The official results can be found here.

Male: Pro Event progression Finish spread
10 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 149 | Rob BROWN | Fezzari | 8:271 | 6:121 | 8:221 | 23:011 | - | ||
2nd | 151 | Nate FONGER | 8:373 | 6:182 | 8:323 | 23:272 | 26s | |||
3rd | 153 | Chance SIMS | 8:414 | 6:235 | 8:334 | 23:373 | 36s | |||
4th | 156 | Kieran WILDER | 8:475 | 6:246 | 8:282 | 23:394 | 38s | |||
5th | 154 | Jason TULLIS | Fezzari Factory Racing | 8:352 | 6:204 | 8:467 | 23:415 | 40s | ||
6th | 155 | Naish ULMER | Fezzari Factory Racing | 8:516 | 6:193 | 8:365 | 23:466 | 45s | ||
7th | 150 | Dawson FONGER | Fezarri Factory Racing | 8:587 | 6:267 | 8:446 | 24:087 | 1:07 | ||
8th | 152 | Scott JOHNSON (west) | Team clubber lang | 8:587 | 6:288 | 8:589 | 24:248 | 1:23 | ||
9th | 219 | Clayton SAXTON | 9:2810 | 6:4410 | 8:558 | 25:079 | 2:06 | |||
10th | 148 | Shane BALGAARD | Big Sky Bikes | 9:139 | 6:288 | 10:2410 | 26:0510 | 3:04 |
Male: Cat 1: 15-18 Event progression Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 165 | Griffin PEAD | 100% / Monster / ODI | 8:521 | 6:341 | 8:462 | 24:121 | - | ||
2nd | 161 | Liam CLARK | MotoMort Training | 9:122 | 6:372 | 8:451 | 24:342 | 22s | ||
3rd | 162 | Landon HUNT | MotoMort Training | 9:143 | 6:523 | 8:523 | 24:583 | 46s | ||
4th | 164 | Luke MORTENSEN | MotoMort Training | 9:284 | 7:024 | 9:144 | 25:444 | 1:32 | ||
5th | 160 | Luke CARLON | Bike Hub, Troy lee Designs, Chris King | 10:335 | 7:486 | 9:556 | 28:165 | 4:04 | ||
6th | 159 | John-Michael AJEMIAN | 11:076 | 8:147 | 9:465 | 29:076 | 4:55 | |||
7th | 37 | Che GONZALEZ | Foes / Mynesweepers / TruckerCo | 13:097 | 7:445 | 10:427 | 31:357 | 7:23 |
Male: Cat 1: 30-39 Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 168 | Joe MANGAN | 9:401 | 7:142 | 9:211 | 26:151 | - | |||
2nd | 167 | Jason DODD | JJ Bicycle's | 10:282 | 7:061 | 9:232 | 26:572 | 42s |
Male: Cat 1: 40+ Event progression Finish spread
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 85 | Jerrad COOPER | Flag Bike Rev | 9:041 | 6:502 | 8:451 | 24:391 | - | ||
2nd | 175 | Jared WILLIAMS | Fezzari & MTBEU | 9:142 | 6:451 | 8:472 | 24:462 | 7s | ||
3rd | 173 | Lars UTT | 9:163 | 6:543 | 8:553 | 25:053 | 26s | |||
4th | 59 | Jon REED | Herb Bauer Cycling | 9:234 | 6:596 | 9:014 | 25:234 | 44s | ||
5th | 169 | Pete ANDERSON | Fezarri Factory Racing | 9:285 | 6:555 | 9:085 | 25:315 | 52s | ||
6th | 34 | Quinn WINTER | Knolly, DVO, DEITY, Maxxis, 100%, 7IDP,TRP, Mynesw | 9:366 | 6:543 | 9:339 | 26:036 | 1:24 | ||
7th | 174 | Jose VILLEGAS | JJ Bicycles | 9:438 | 7:298 | 9:197 | 26:317 | 1:52 | ||
8th | 172 | Chris TUTTLE | DCSU Racing | 10:079 | 7:197 | 9:146 | 26:408 | 2:01 | ||
9th | 170 | Ian HORAK | Bootleg Blood Donors, Southwest Bikes, Daddy Lars | 9:387 | 7:429 | 9:328 | 26:529 | 2:13 |
Male: Cat 2/3: 15-18 Event progression Finish spread
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 181 | Payten WOOTTON | 10:142 | 6:471 | 9:131 | 26:141 | - | |||
2nd | 178 | Hunter HICKS | AMC | 9:521 | 6:592 | 9:233 | 26:142 | - | ||
3rd | 180 | Sean STAFFORD | 10:353 | 7:153 | 9:152 | 27:053 | 51s | |||
4th | 179 | Derek HOPPER | Relm Racing | 10:534 | 7:194 | 10:025 | 28:144 | 2:00 | ||
5th | 103 | Aidan LEE | Tri State RV supply | 13:226 | 8:275 | 13:326 | 35:215 | 9:07 | ||
6th | 101 | Jensen FOUCH | Yosemite Composite MTB | 11:395 | 17:396 | 9:584 | 39:166 | 13:02 |
Male: Cat 2/3: 19-29 Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 183 | Henry LARSON (20+) | GO-RIDE | 10:351 | 6:591 | 9:471 | 27:211 | - | ||
2nd | 182 | Riley EMBURY | Duncan Aviation | 13:172 | 8:152 | 11:292 | 33:012 | 5:40 |
Male: Cat 2/3: 30-39 Event progression Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 185 | Derek PRATT | 10:181 | 7:391 | 9:461 | 27:431 | - | |||
2nd | 187 | Eric THOMAS (u40) | 11:112 | 7:492 | 10:102 | 29:102 | 1:27 | |||
3rd | 186 | Matthew RHOADES | 12:403 | DNF |
Male: Cat 2/3: 40-49 Event progression Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 191 | Chad RAGER | 10:531 | 7:451 | 10:221 | 29:001 | - | |||
2nd | 189 | Jeremy GOHR | The Chipmunks | 12:322 | 8:032 | 11:132 | 31:482 | 2:48 | ||
3rd | 188 | Andrew DELGADO | TrailBangerz (Instagram @thiccdaddy4u ) |
Male: Cat 2/3: 50+ Event progression Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 194 | Mark SCHMITZ | 7 Send Its / Southwest Bikes / SquishLabs | 11:001 | 7:291 | 10:101 | 28:391 | - | ||
2nd | 91 | Sergio AMEZCUA | Rogue Riders | 11:452 | 8:002 | 10:512 | 30:362 | 1:57 | ||
3rd | 93 | Daniel KINIKINI | RaceKraft | 13:204 | 8:313 | 11:243 | 33:153 | 4:36 | ||
4th | 111 | James DELANEY | 13:183 | 8:474 | 11:334 | 33:384 | 4:59 | |||
5th | 195 | Barry WOLF | Jaris Realty | 16:145 | 9:575 | 13:155 | 39:265 | 10:47 |
Male: 11-14
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 116 | Augustus FOUCH | F6 Racing / Yosemite Composite MTB | 20:401 | 13:121 | 15:171 | 49:091 | - |
Male: E-bike: Pro Event progression Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 205 | Brian LOPES | Yamaha Bicycles | 7:381 | 6:001 | 7:541 | 21:321 | - | ||
2nd | 30 | William BENDA | All Moutain Cyclery | 8:332 | 6:312 | 8:292 | 23:332 | 2:01 | ||
3rd | 206 | Chris VESLEY | Emigos Mountain Bike Shop | 8:393 | 7:133 | 8:383 | 24:303 | 2:58 |
Male: E-bike: Amateur Event progression Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 90 | Fred ZACHERL | C3 Dirt Crew | 8:051 | 6:031 | 8:121 | 22:201 | - | ||
2nd | 202 | Ike MOSES | 7 Send Its / Southwest Bikes / SquishLabs | 9:192 | 7:153 | 9:214 | 25:552 | 3:35 | ||
3rd | 199 | Kelvin DANCEL | Azonic O'Neal / Covid Riderz / Magura / Ryno Power | 9:343 | 7:153 | 9:596 | 26:483 | 4:28 | ||
4th | 201 | Layton DONIMARI | 11:107 | 6:502 | 8:512 | 26:514 | 4:31 | |||
5th | 204 | Patrick RYAN (west) | 9:544 | 8:027 | 9:193 | 27:155 | 4:55 | |||
6th | 203 | Mark NEWTON | Bike Brain Las Vegas / Over the Edge Utah | 10:055 | 7:365 | 9:415 | 27:226 | 5:02 | ||
7th | 200 | Anthony DONIMARI | 10:456 | 7:456 | 9:596 | 28:297 | 6:09 |
Female: Pro Event progression Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 157 | Stefanie MCDANIEL | Pivot | 9:271 | 6:591 | 9:011 | 25:271 | - | ||
2nd | 158 | Lia WESTERMANN | MAXXIS FACTORY RACING | 10:172 | 7:202 | 9:423 | 27:192 | 1:52 | ||
3rd | 13 | Carina CLAASSEN | Vitus | 10:243 | 7:393 | 9:332 | 27:363 | 2:09 | ||
4th | 14 | Myrriah COVARRUBIAS | 100% / Magura / ODI | 14:484 | 10:064 | 12:434 | 37:374 | 12:10 |
Female: Cat 1: 15+ Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 176 | Emma CLARK | MotoMort Training | 11:382 | 7:531 | 9:561 | 29:271 | - | ||
2nd | 177 | Lauren MOSER | Fezzari|100%|661 Protection|Maxxis|RynoPower|TRP|D | 11:281 | 8:182 | 10:312 | 30:172 | 50s |
Female: Cat 2/3 15+ Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 196 | Michelle BUSH | Cinnamon Toast / Send Its / Southwest Bikes / SquishLabs | 12:111 | 9:561 | 11:311 | 33:381 | - | ||
2nd | 197 | Megan ZIMMER-ZAIKOSKI | Fezarri Factory Racing | 16:082 | 11:052 | 13:002 | 40:132 | 6:35 |
Female: E-bike: Pro
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 198 | Aubrey ADAMS | Team Torro | 9:351 | 8:141 | 9:171 | 27:061 | - |