The official results can be found here.

Male: Elite Finish spread
51 competitors found
Pos⇧ | Bib | Name | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 42 | Luke MEIER-SMITH | 1:10.7911 | 1:50.0761 | 3:00.8671 | 1:09.7761 | 1:48.8561 | 2:58.6321 | - | ||
2nd | 5 | Hayden STEAD | 1:12.6047 | 1:50.9502 | 3:03.5543 | 1:12.14310 | 1:50.3722 | 3:02.5152 | 3.883s | ||
3rd | 1 | Joshua BUTTON | 1:13.12810 | 1:52.3917 | 3:05.5198 | 1:10.7872 | 1:52.0136 | 3:02.8003 | 4.168s | ||
4th | 51 | Jackson CONNELLY | 1:13.74915 | 1:52.8058 | 3:06.5549 | 1:11.3615 | 1:51.8774 | 3:03.2384 | 4.606s | ||
5th | 23 | Tim EATON | 1:12.1244 | 1:52.8529 | 3:04.9766 | 1:11.9168 | 1:51.9625 | 3:03.8785 | 5.246s | ||
6th | 2 | Josh ARCUS | 1:13.48312 | 1:51.6104 | 3:05.0937 | 1:11.9719 | 1:52.0837 | 3:04.0546 | 5.422s | ||
7th | 34 | Darcy COUTTS | 1:13.42011 | 1:55.12314 | 3:08.54314 | 1:11.8317 | 1:52.6028 | 3:04.4337 | 5.801s | ||
8th | 12 | Oliver ZWAR | 1:12.2335 | 1:52.0826 | 3:04.3155 | 1:13.22914 | 1:51.8643 | 3:05.0938 | 6.461s | ||
9th | 6 | Luke ELLISON | 1:11.7093 | 1:52.0795 | 3:03.7884 | 1:10.9443 | 1:54.48514 | 3:05.4299 | 6.797s | ||
10th | 7 | Joel SUTHERLAND | 1:13.65913 | 1:53.89511 | 3:07.55412 | 1:11.7646 | 1:53.7479 | 3:05.51110 | 6.879s | ||
11th | 54 | Oliver DAVIS | 1:12.7449 | 1:54.70012 | 3:07.44411 | 1:12.86212 | 1:53.78211 | 3:06.64411 | 8.012s | ||
12th | 38 | Cooper DOWNEY | 1:12.3076 | 1:55.94615 | 3:08.25313 | 1:12.49111 | 1:54.47713 | 3:06.96812 | 8.336s | ||
13th | 53 | Sascha KIM | 1:13.69014 | 1:52.98110 | 3:06.67110 | 1:13.35415 | 1:53.77810 | 3:07.13213 | 8.500s | ||
14th | 22 | Samuel HILL | 1:15.19720 | 1:55.10313 | 3:10.30016 | 1:13.38516 | 1:53.87212 | 3:07.25714 | 8.625s | ||
15th | 17 | Jackson WHITE | 1:15.89724 | 1:57.45721 | 3:13.35419 | 1:13.04213 | 1:56.43719 | 3:09.47915 | 10.847s | ||
16th | 39 | Ethan CORNEY | 1:15.15918 | 1:58.31324 | 3:13.47220 | 1:15.31524 | 1:54.72715 | 3:10.04216 | 11.410s | ||
17th | 56 | Mario BALDWIN | 1:12.6047 | 1:56.20016 | 3:08.80415 | 1:14.20619 | 1:56.01618 | 3:10.22217 | 11.590s | ||
18th | 45 | Troy WEINERT | 1:16.88227 | 1:56.65718 | 3:13.53921 | 1:15.30323 | 1:55.79017 | 3:11.09318 | 12.461s | ||
19th | 52 | Gus KYME | 1:14.39416 | 1:57.35119 | 3:11.74518 | 1:13.65517 | 1:57.96122 | 3:11.61619 | 12.984s | ||
20th | 58 | Hugo LANE | 1:17.89332 | 2:00.56329 | 3:18.45628 | 1:14.97621 | 1:56.68320 | 3:11.65920 | 13.027s | ||
21st | 16 | Jobe GENTLE | 1:15.19019 | 1:56.32417 | 3:11.51417 | 1:16.21026 | 1:55.50016 | 3:11.71021 | 13.078s | ||
22nd | 21 | Alexander HAY | 1:15.20521 | 1:58.45525 | 3:13.66022 | 1:13.82718 | 1:58.08224 | 3:11.90922 | 13.277s | ||
23rd | 43 | Blair STUART | 1:17.02628 | 1:57.35220 | 3:14.37825 | 1:14.79120 | 1:57.26721 | 3:12.05823 | 13.426s | ||
24th | 24 | Chris WHITELOCK | 1:16.56525 | 1:59.56327 | 3:16.12826 | 1:15.99525 | 1:59.73025 | 3:15.72524 | 17.093s | ||
25th | 40 | Finn BUCKLEY | 1:18.38134 | 1:59.94228 | 3:18.32327 | 1:17.97529 | 1:58.04823 | 3:16.02325 | 17.391s | ||
26th | 13 | Rhys GOODLEY | 1:15.72922 | 1:58.51226 | 3:14.24124 | 1:17.42928 | 2:00.66426 | 3:18.09326 | 19.461s | ||
27th | 27 | Angus JACKSON | 1:17.43629 | 2:01.27130 | 3:18.70729 | 1:19.49130 | 2:02.37927 | 3:21.87027 | 23.238s | ||
28th | 30 | Alex FERGUSON | 1:16.77626 | 2:02.16432 | 3:18.94030 | 1:16.94027 | 2:12.97428 | 3:29.91428 | 31.282s | ||
29th | 35 | Duncan LEDGER | 1:15.87423 | 1:57.97722 | 3:13.85123 | 1:14.97621 | 2:20.07429 | 3:35.05029 | 36.418s | ||
30th | 33 | Jackson FREW | 1:11.0222 | 1:51.1453 | 3:02.1672 | 1:11.2054 | 3:59.80630 | 5:11.01130 | 2:12.379 | ||
37 | Dylan LOMBARD | 1:17.47130 | 2:01.57131 | 3:19.04231 | |||||||
18 | Andrew HOUGHTON | 1:21.33042 | 1:58.25523 | 3:19.58532 | |||||||
55 | Patrick LALOR | 1:18.27633 | 2:03.10733 | 3:21.38333 | |||||||
31 | Callum MORRISON | 1:17.68631 | 2:03.84836 | 3:21.53434 | |||||||
26 | Keharn DAVIS | 1:18.78435 | 2:03.54035 | 3:22.32435 | |||||||
29 | Daniel PURKIS | 1:19.20536 | 2:04.27537 | 3:23.48036 | |||||||
47 | Noah STARFIELD | 1:20.96340 | 2:03.53334 | 3:24.49637 | |||||||
32 | Justin DE JONG | 1:19.45137 | 2:05.09638 | 3:24.54738 | |||||||
46 | Luke BARLOW | 1:20.53838 | 2:05.61039 | 3:26.14839 | |||||||
41 | Matthew EMPEY | 1:14.49917 | 2:12.26243 | 3:26.76140 | |||||||
19 | Travis DAWKINS | 1:20.90539 | 2:08.38341 | 3:29.28841 | |||||||
36 | Shane DEJONG | 1:23.37044 | 2:06.34840 | 3:29.71842 | |||||||
44 | Dylan FLUKER | 1:20.97941 | 2:08.75542 | 3:29.73443 | |||||||
20 | Steven GREGORY | 1:21.90143 | 2:12.35644 | 3:34.25744 | |||||||
28 | Elliot RIED | 1:25.22145 | 2:29.50545 | 3:54.72645 | |||||||
49 | Ari MCOLIVER | DNF | |||||||||
25 | Tom ANDERSON | DNS | |||||||||
14 | Patrick DAVIS | DNS | |||||||||
15 | Mason FENDYK | DNS | |||||||||
48 | Matthew GRACE | DNS | |||||||||
50 | Oscar JOHNSTON | DNS |
Male: Expert Finish spread
13 competitors found
Pos⇧ | Bib | Name | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 318 | Harry COOK | 1:14.6121 | 1:58.5241 | 3:13.1361 | - | |||||
2nd | 317 | Jack BULSTRODE | 1:17.0693 | 2:07.6573 | 3:24.7262 | 11.590s | |||||
3rd | 307 | Taran GOIRIS | 1:20.2914 | 2:06.6932 | 3:26.9843 | 13.848s | |||||
4th | 301 | Luka DODIG | 1:16.2802 | 2:11.1337 | 3:27.4134 | 14.277s | |||||
5th | 316 | Jarrod PIEL | 1:24.4448 | 2:07.7984 | 3:32.2425 | 19.106s | |||||
6th | 306 | Joshua JOHANSEN | 1:20.5695 | 2:12.3489 | 3:32.9176 | 19.781s | |||||
7th | 313 | Alex PRESANT | 1:21.3236 | 2:12.3218 | 3:33.6447 | 20.508s | |||||
8th | 310 | James BARNES | 1:24.3547 | 2:09.5716 | 3:33.9258 | 20.789s | |||||
9th | 315 | Nathan SINTON | 1:25.1679 | 2:09.3915 | 3:34.5589 | 21.422s | |||||
10th | 311 | Finlay HAYTON | 1:25.64310 | 2:14.10210 | 3:39.74510 | 26.609s | |||||
11th | 312 | Declan HAYTON | 1:26.90112 | 2:14.21911 | 3:41.12011 | 27.984s | |||||
12th | 314 | Josh HUGHES | 1:27.49813 | 2:17.36912 | 3:44.86712 | 31.731s | |||||
13th | 308 | Haiden SMITH | 1:26.74511 | 2:18.30113 | 3:45.04613 | 31.910s |
Male: Sport Finish spread
8 competitors found
Pos⇧ | Bib | Name | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1007 | Mitchell KENNEDY | 1:22.4641 | 2:11.5941 | 3:34.0581 | - | |||||
2nd | 1009 | Patrick WILLIAMS | 1:27.4712 | 2:18.7902 | 3:46.2612 | 12.203s | |||||
3rd | 1002 | Alan WILLIAMS | 1:32.5503 | 2:27.1924 | 3:59.7423 | 25.684s | |||||
4th | 1003 | Ben CUSACK | 1:39.2374 | 2:26.9743 | 4:06.2114 | 32.153s | |||||
5th | 1005 | Luke EAMES | 1:42.1517 | 2:29.4745 | 4:11.6255 | 37.567s | |||||
6th | 1010 | Fraser ARMSTRONG | 1:40.1975 | 2:41.7396 | 4:21.9366 | 47.878s | |||||
7th | 1001 | Kerrin COLEMAN | 1:41.2536 | 2:43.9848 | 4:25.2377 | 51.179s | |||||
8th | 1004 | Dean ANDERSON | 1:46.4218 | 2:43.1257 | 4:29.5468 | 55.488s |
Male: U15 Finish spread
28 competitors found
Pos⇧ | Bib | Name | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1505 | Liam MONTGOMERY | 1:21.0692 | 2:04.4811 | 3:25.5501 | - | |||||
2nd | 1528 | Oliver BALL | 1:20.8501 | 2:05.8612 | 3:26.7112 | 1.161s | |||||
3rd | 1501 | Byron BEST | 1:22.5024 | 2:06.0253 | 3:28.5273 | 2.977s | |||||
4th | 1518 | Reuben PFAHLERT | 1:21.6353 | 2:07.5087 | 3:29.1434 | 3.593s | |||||
5th | 1517 | Noah WHITE | 1:23.0186 | 2:06.4114 | 3:29.4295 | 3.879s | |||||
6th | 1511 | Sam FREITAG | 1:23.2217 | 2:06.5755 | 3:29.7966 | 4.246s | |||||
7th | 1507 | Lewis HURLEY | 1:22.8665 | 2:07.3646 | 3:30.2307 | 4.680s | |||||
8th | 1521 | Kai SALSBURY | 1:24.7569 | 2:08.4168 | 3:33.1728 | 7.622s | |||||
9th | 1522 | Reegan SCHAFTER | 1:23.8198 | 2:10.7789 | 3:34.5979 | 9.047s | |||||
10th | 1530 | Jethro SPYRAKIS | 1:25.18211 | 2:12.82210 | 3:38.00410 | 12.454s | |||||
11th | 1504 | Finn CORCORAN | 1:25.07610 | 2:13.96611 | 3:39.04211 | 13.492s | |||||
12th | 1527 | Deagan OAKLEY | 1:27.41713 | 2:14.14913 | 3:41.56612 | 16.016s | |||||
13th | 1538 | Ashton BORTHWICK-HIGGS | 1:27.47614 | 2:14.13312 | 3:41.60913 | 16.059s | |||||
14th | 1516 | Archie YOUNG | 1:27.26812 | 2:15.17715 | 3:42.44514 | 16.895s | |||||
15th | 1532 | Finn NELSON | 1:28.79615 | 2:15.00414 | 3:43.80015 | 18.250s | |||||
16th | 1524 | Henry WALTON | 1:30.49116 | 2:20.71617 | 3:51.20716 | 25.657s | |||||
17th | 1534 | Liam STEINLAUF | 1:32.97219 | 2:20.39516 | 3:53.36717 | 27.817s | |||||
18th | 1535 | Fergus WIGGINS | 1:32.61618 | 2:24.20318 | 3:56.81918 | 31.269s | |||||
19th | 1520 | Thomas PRITCHETT | 1:30.81517 | 2:27.12220 | 3:57.93719 | 32.387s | |||||
20th | 1513 | Matthew HACQUOIL | 1:34.08020 | 2:31.48624 | 4:05.56620 | 40.016s | |||||
21st | 1539 | Ned GREGORY | 1:41.14323 | 2:25.84419 | 4:06.98721 | 41.437s | |||||
22nd | 1519 | Leo BAKER | 1:40.38221 | 2:28.16821 | 4:08.55022 | 43.000s | |||||
23rd | 1531 | Bo MEGINLEY | 1:40.86622 | 2:30.57022 | 4:11.43623 | 45.886s | |||||
24th | 1514 | Oliver EDGAR | 1:42.85824 | 2:41.88825 | 4:24.74624 | 59.196s | |||||
25th | 1508 | David VAN DER LEEUW | 1:44.18325 | 2:43.05927 | 4:27.24225 | 1:01.692 | |||||
26th | 1536 | Hudson SINCLAIR | 2:03.87727 | 2:42.64226 | 4:46.51926 | 1:20.969 | |||||
27th | 1523 | William BRUNELLI | 2:28.46828 | 2:31.01223 | 4:59.48027 | 1:33.930 | |||||
28th | 1537 | Benjamin HUNTER | 1:59.00726 | 3:02.40628 | 5:01.41328 | 1:35.863 |
Male: U17 Finish spread
77 competitors found
Pos⇧ | Bib | Name | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1722 | Zac BRADLEY | 1:14.7951 | 1:57.9741 | 3:12.7691 | 1:14.5111 | 1:56.2111 | 3:10.7221 | - | ||
2nd | 1703 | Callum MONTGOMERY | 1:16.5842 | 1:58.1772 | 3:14.7612 | 1:16.6554 | 1:58.5082 | 3:15.1632 | 4.441s | ||
3rd | 1740 | Lachy ROBERTS | 1:17.1164 | 2:00.3914 | 3:17.5074 | 1:15.8932 | 2:00.1185 | 3:16.0113 | 5.289s | ||
4th | 1746 | Leroy HARRISON | 1:17.5615 | 2:03.18914 | 3:20.75010 | 1:16.5223 | 2:01.1457 | 3:17.6674 | 6.945s | ||
5th | 1774 | Harry NELSON | 1:18.3509 | 2:01.0877 | 3:19.4377 | 1:18.61214 | 1:59.7974 | 3:18.4095 | 7.687s | ||
6th | 1713 | Zachary FORD | 1:16.9903 | 2:00.7486 | 3:17.7385 | 1:19.13516 | 1:59.5943 | 3:18.7296 | 8.007s | ||
7th | 1719 | Gillie MACKEN | 1:17.5966 | 2:00.7045 | 3:18.3006 | 1:17.6909 | 2:01.1457 | 3:18.8357 | 8.113s | ||
8th | 1730 | Ethan ALECKSON | 1:18.91314 | 2:01.95710 | 3:20.87011 | 1:17.3977 | 2:01.4859 | 3:18.8828 | 8.160s | ||
9th | 1702 | Finn GIBSON | 1:18.41711 | 2:03.64116 | 3:22.05814 | 1:17.95510 | 2:01.1186 | 3:19.0739 | 8.351s | ||
10th | 1701 | Bailey MILLS | 1:18.73713 | 2:01.6968 | 3:20.4338 | 1:18.02211 | 2:01.83311 | 3:19.85510 | 9.133s | ||
11th | 1747 | Cooper HALL | 1:20.87020 | 2:06.54319 | 3:27.41319 | 1:18.30412 | 2:02.46513 | 3:20.76911 | 10.047s | ||
12th | 1705 | Allick TIERNEY | 1:19.17516 | 2:02.68013 | 3:21.85513 | 1:18.80415 | 2:02.77414 | 3:21.57812 | 10.856s | ||
13th | 1721 | Andrew HACQUOIL | 1:20.24518 | 2:03.34415 | 3:23.58916 | 1:19.62718 | 2:02.24312 | 3:21.87013 | 11.148s | ||
14th | 1761 | Cameron GATT | 1:18.2578 | 2:04.39017 | 3:22.64715 | 1:18.35013 | 2:03.93915 | 3:22.28914 | 11.567s | ||
15th | 1775 | Rhys WELLINGS | 1:21.74123 | 2:01.98911 | 3:23.73017 | 1:21.22524 | 2:01.61410 | 3:22.83915 | 12.117s | ||
16th | 1760 | Archer BAILEY | 1:19.20217 | 2:02.46912 | 3:21.67112 | 1:19.14017 | 2:04.42617 | 3:23.56616 | 12.844s | ||
17th | 1771 | Benjamin BACK | 1:22.13127 | 2:08.78722 | 3:30.91823 | 1:19.89319 | 2:04.38816 | 3:24.28117 | 13.559s | ||
18th | 1727 | Callum HINES | 1:21.75324 | 2:07.67621 | 3:29.42921 | 1:19.99520 | 2:06.50420 | 3:26.49918 | 15.777s | ||
19th | 1717 | Oscar DOW | 1:21.99025 | 2:09.14223 | 3:31.13224 | 1:20.77222 | 2:05.92719 | 3:26.69919 | 15.977s | ||
20th | 1723 | Nate KEYZER | 1:20.90521 | 2:09.58724 | 3:30.49222 | 1:21.59226 | 2:05.12618 | 3:26.71820 | 15.996s | ||
21st | 1778 | Bailey KENDALL | 1:18.52612 | 2:01.9549 | 3:20.4809 | 1:17.5108 | 2:09.53225 | 3:27.04221 | 16.320s | ||
22nd | 1766 | Kinta GONZALEZ | 1:20.61919 | 2:06.84620 | 3:27.46520 | 1:20.69821 | 2:07.22722 | 3:27.92522 | 17.203s | ||
23rd | 1739 | Thomas FAITHFULL | 1:23.76034 | 2:11.43528 | 3:35.19527 | 1:21.01823 | 2:08.45424 | 3:29.47223 | 18.750s | ||
24th | 1728 | Lenny KNOTT | 1:23.06830 | 2:12.09630 | 3:35.16426 | 1:21.26425 | 2:08.40023 | 3:29.66424 | 18.942s | ||
25th | 1758 | Kody HEDIN | 1:19.05315 | 2:06.41918 | 3:25.47218 | 1:28.37428 | 2:07.01221 | 3:35.38625 | 24.664s | ||
26th | 1708 | Archie SMITH | 1:21.99126 | 2:11.21526 | 3:33.20625 | 1:24.96727 | 2:12.33026 | 3:37.29726 | 26.575s | ||
27th | 1720 | Hudson TARLING | 1:23.47932 | 2:12.07129 | 3:35.55028 | 1:16.7295 | 2:23.16927 | 3:39.89827 | 29.176s | ||
28th | 1732 | Patrick WARD | 1:18.0737 | 1:59.3953 | 3:17.4683 | 1:17.2726 | 2:44.03228 | 4:01.30428 | 50.582s | ||
1733 | Silas SPYRAKIS | 1:24.40837 | 2:11.25527 | 3:35.66329 | |||||||
1737 | Liam BROWN | 1:23.80335 | 2:12.64233 | 3:36.44530 | |||||||
1706 | James BELL | 1:23.73333 | 2:12.91535 | 3:36.64831 | |||||||
1772 | Melvey PODMORE | 1:23.17431 | 2:13.61839 | 3:36.79232 | |||||||
1757 | Chad SMITH | 1:24.90839 | 2:12.74034 | 3:37.64833 | |||||||
1712 | Tristan WALLIS | 1:25.24541 | 2:12.42631 | 3:37.67134 | |||||||
1741 | Ollie EMMET | 1:27.95547 | 2:09.75525 | 3:37.71035 | |||||||
1754 | Oliver MCKERNAN | 1:25.35842 | 2:12.52032 | 3:37.87836 | |||||||
1767 | Cooper CUSACK | 1:24.16236 | 2:13.75940 | 3:37.92137 | |||||||
1745 | Charlie BRUNELLI | 1:26.42444 | 2:13.02036 | 3:39.44438 | |||||||
1742 | Max TURNER | 1:25.64743 | 2:15.11841 | 3:40.76539 | |||||||
1734 | Conor MCKENZIE | 1:24.64338 | 2:16.52842 | 3:41.17140 | |||||||
1738 | Harvey ARIFOVIC | 1:25.23340 | 2:16.98143 | 3:42.21441 | |||||||
1756 | Jed GODFREY | 1:22.21728 | 2:21.50848 | 3:43.72542 | |||||||
1735 | Bastian MCNAUGHT | 1:27.52245 | 2:18.66144 | 3:46.18343 | |||||||
1729 | Bryce ACKERMAN | 1:21.43222 | 2:24.99753 | 3:46.42944 | |||||||
1731 | Flynn JOHNSON | 1:34.46757 | 2:13.11138 | 3:47.57845 | |||||||
1751 | Eli GREEN | 1:27.92146 | 2:20.05846 | 3:47.97946 | |||||||
1750 | Torge WALLIS | 1:32.09351 | 2:19.53545 | 3:51.62847 | |||||||
1715 | Jared NASH | 1:32.42852 | 2:20.82647 | 3:53.25448 | |||||||
1777 | Leith FOALE | 1:40.33163 | 2:13.02837 | 3:53.35949 | |||||||
1764 | Tom LOVICH | 1:32.97554 | 2:22.40349 | 3:55.37850 | |||||||
1736 | Harry RUSHBROOK | 1:33.62856 | 2:22.80150 | 3:56.42951 | |||||||
1743 | Noah ONG | 1:33.37855 | 2:23.77052 | 3:57.14852 | |||||||
1762 | Patrick HANSEN | 1:34.86558 | 2:23.13051 | 3:57.99553 | |||||||
1714 | Finn BAKER | 1:32.63953 | 2:25.45854 | 3:58.09754 | |||||||
1759 | Luca MORTIMER | 1:29.07648 | 2:30.47456 | 3:59.55055 | |||||||
1748 | Oliver FLETCHER | 1:29.87849 | 2:31.15357 | 4:01.03156 | |||||||
1763 | Judd MCGENNISKEN | 1:34.97959 | 2:32.55658 | 4:07.53557 | |||||||
1744 | Ben FAVALORO | 1:38.54961 | 2:29.16655 | 4:07.71558 | |||||||
1726 | Daniel ELLERY | 1:39.79262 | 2:32.72759 | 4:12.51959 | |||||||
1779 | Ethan REILLY | 1:36.80060 | 2:41.37562 | 4:18.17560 | |||||||
1768 | Ryan ANDERSON | 1:45.95265 | 2:37.60661 | 4:23.55861 | |||||||
1709 | Max ROBERTSON | 1:40.76864 | 2:43.97064 | 4:24.73862 | |||||||
1724 | Samuel KENNEDY | 1:48.58866 | 2:42.29063 | 4:30.87863 | |||||||
1765 | Donal HEALY | 2:05.85068 | 2:46.07565 | 4:51.92564 | |||||||
1725 | Lucas BIBBY | 3:14.69369 | 2:34.79160 | 5:49.48465 | |||||||
1755 | Ryder ROSTRON | 2:01.62767 | 3:53.62266 | 5:55.24966 | |||||||
1776 | Matthew FENWICK | DNF | |||||||||
1711 | Jack GREGORY | 1:18.37810 | DNF | ||||||||
1749 | Jasper HUTCHINSON | DNF | |||||||||
1752 | Will LOFTING | 1:22.94829 | DNF | ||||||||
1710 | Andreas RASCHELLA | 1:30.12850 | DNF | ||||||||
1753 | Bailey COULSTON | DNS | |||||||||
1769 | Lachlan CROFTS | DNS | |||||||||
1770 | Luke FITZGERALD | DNS | |||||||||
1718 | Angus PECH | DNS | |||||||||
1707 | Willem PETERS | DNS | |||||||||
1773 | Marcus REID | DNS |
Male: U19 Finish spread
73 competitors found
Pos⇧ | Bib | Name | sector1 + | sector2 = | Seed | sector1 + | sector2 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1901 | Kael FOALE | 1:12.7803 | 1:54.4423 | 3:07.2221 | 1:12.2251 | 1:51.5791 | 3:03.8041 | - | ||
2nd | 1902 | Lewis ALLBON | 1:13.8557 | 1:53.8171 | 3:07.6722 | 1:13.0493 | 1:53.0213 | 3:06.0702 | 2.266s | ||
3rd | 1923 | Asher DARLISON | 1:12.4551 | 1:56.0179 | 3:08.4724 | 1:12.2492 | 1:54.3797 | 3:06.6283 | 2.824s | ||
4th | 1917 | Seth KINGMA | 1:14.64311 | 1:54.2742 | 3:08.9176 | 1:14.47910 | 1:52.6962 | 3:07.1754 | 3.371s | ||
5th | 1913 | William POPE | 1:15.43315 | 1:55.7627 | 3:11.19511 | 1:13.1784 | 1:54.3066 | 3:07.4845 | 3.680s | ||
6th | 1952 | Bow HABERMANN | 1:13.3114 | 1:55.7908 | 3:09.1017 | 1:13.7297 | 1:54.2785 | 3:08.0076 | 4.203s | ||
7th | 1904 | Rye CARLYON | 1:14.1668 | 1:55.3226 | 3:09.4888 | 1:13.9908 | 1:54.5838 | 3:08.5737 | 4.769s | ||
8th | 1930 | Nathan DABBS | 1:14.47910 | 1:56.28610 | 3:10.76510 | 1:13.5185 | 1:55.2829 | 3:08.8008 | 4.996s | ||
9th | 1903 | Mitchell CLAXTON | 1:13.7186 | 1:54.8244 | 3:08.5425 | 1:15.33513 | 1:53.6614 | 3:08.9969 | 5.192s | ||
10th | 1943 | Alex LORD | 1:13.3235 | 1:54.9275 | 3:08.2503 | 1:14.1359 | 1:55.39210 | 3:09.52710 | 5.723s | ||
11th | 1937 | Jed STANTON | 1:15.18713 | 2:04.15234 | 3:19.33926 | 1:14.51411 | 1:55.59111 | 3:10.10511 | 6.301s | ||
12th | 1953 | William IRELAND | 1:15.23314 | 2:01.96126 | 3:17.19420 | 1:15.65915 | 1:57.58313 | 3:13.24212 | 9.438s | ||
13th | 1957 | Darcy NOONAN | 1:16.42017 | 1:59.09114 | 3:15.51117 | 1:16.35417 | 1:57.10712 | 3:13.46113 | 9.657s | ||
14th | 1906 | Lachlan O'NEILL | 1:16.68618 | 1:59.58217 | 3:16.26819 | 1:15.79516 | 1:57.98614 | 3:13.78114 | 9.977s | ||
15th | 1956 | Jarrah STREET | 1:17.01823 | 1:57.84512 | 3:14.86313 | 1:15.45514 | 1:58.37317 | 3:13.82815 | 10.024s | ||
16th | 1962 | Ryan LALOR | 1:15.66616 | 1:59.77818 | 3:15.44415 | 1:16.45219 | 1:58.00015 | 3:14.45216 | 10.648s | ||
17th | 1933 | Archie O'MAHONEY | 1:18.47130 | 1:59.99319 | 3:18.46423 | 1:16.37418 | 1:58.52018 | 3:14.89417 | 11.090s | ||
18th | 1905 | Callum CROFTS | 1:17.51825 | 2:00.35321 | 3:17.87121 | 1:16.88122 | 1:58.02116 | 3:14.90218 | 11.098s | ||
19th | 1944 | Calvin STEINERT | 1:16.90521 | 1:58.59413 | 3:15.49916 | 1:18.03425 | 1:59.39819 | 3:17.43219 | 13.628s | ||
20th | 1971 | Benjamin WILSON | 1:18.86132 | 2:01.69725 | 3:20.55828 | 1:17.96424 | 1:59.95420 | 3:17.91820 | 14.114s | ||
21st | 1924 | Harry BACK | 1:17.01422 | 2:02.52830 | 3:19.54227 | 1:16.50720 | 2:01.98123 | 3:18.48821 | 14.684s | ||
22nd | 1961 | Ewan BURKE | 1:19.23334 | 2:01.38424 | 3:20.61729 | 1:18.47527 | 2:01.01322 | 3:19.48822 | 15.684s | ||
23rd | 1920 | Max WEBB | 1:18.03027 | 2:00.04020 | 3:18.07022 | 1:18.15126 | 2:02.98924 | 3:21.14023 | 17.336s | ||
24th | 1941 | Hudson ROSE | 1:15.01412 | 1:59.32116 | 3:14.33512 | 1:15.02912 | 2:20.62626 | 3:35.65524 | 31.851s | ||
25th | 1928 | Blake SCOTT | 1:17.06524 | 2:02.22429 | 3:19.28925 | 1:16.72921 | 2:24.73127 | 3:41.46025 | 37.656s | ||
26th | 1929 | Finian GOERKE | 1:16.73619 | 1:59.21215 | 3:15.94818 | 1:50.90929 | 1:59.95420 | 3:50.86326 | 47.059s | ||
27th | 1939 | Chhay WILLIAMS | 1:14.3949 | 2:00.51522 | 3:14.90914 | 1:48.42028 | 2:15.30625 | 4:03.72627 | 59.922s | ||
28th | 1919 | Will DALLINGER | 1:18.36928 | 2:00.88823 | 3:19.25724 | 1:17.46023 | 5:13.32428 | 6:30.78428 | 3:26.980 | ||
29th | 1949 | James SARRIS | 1:12.7142 | 1:57.71911 | 3:10.4339 | 1:13.5686 | 6:42.15429 | 7:55.72229 | 4:51.918 | ||
1932 | Finn LEWIS | 1:19.14733 | 2:02.12628 | 3:21.27330 | |||||||
1975 | Giles BUTTON | 1:19.37036 | 2:01.96527 | 3:21.33531 | |||||||
1963 | Samuel MOSLEY | 1:17.70926 | 2:03.78332 | 3:21.49232 | |||||||
1945 | Rennie FALCONER | 1:16.74920 | 2:06.08638 | 3:22.83533 | |||||||
1966 | Lucas MEYER-SMITH | 1:18.44029 | 2:04.86836 | 3:23.30834 | |||||||
1965 | Seth HANNAFORD | 1:20.52239 | 2:03.21131 | 3:23.73335 | |||||||
1978 | Jack CRAWSHAW | 1:19.36535 | 2:04.63835 | 3:24.00336 | |||||||
1926 | Alex NEWMAN | 1:20.56540 | 2:06.43039 | 3:26.99537 | |||||||
1946 | Chad GIRYS | 1:19.43637 | 2:07.80543 | 3:27.24138 | |||||||
1960 | Vincent DINH | 1:18.60831 | 2:08.93848 | 3:27.54639 | |||||||
1921 | Brady MANN | 1:22.96844 | 2:05.24637 | 3:28.21440 | |||||||
1948 | Zachary EMPEY | 1:21.09241 | 2:07.86044 | 3:28.95241 | |||||||
1908 | James COX | 1:22.25243 | 2:07.42741 | 3:29.67942 | |||||||
1934 | Carter GRANT | 1:21.51042 | 2:08.73947 | 3:30.24943 | |||||||
