The official results can be found here.

Male: Elite Finish spread
36 competitors found
Pos⇧ | Bib | Name | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Seed | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 43 | Dean LUCAS | 31.000s1 | 39.000s1 | 55.000s1 | 16.000s1 | 12.574s2 | 2:33.5741 | 32.000s1 | 41.000s1 | 57.000s2 | 16.000s1 | 14.074s10 | 2:40.0741 | - | ||
2nd | 6 | Josh ARCUS | 32.000s2 | 42.000s3 | 55.000s1 | 17.000s4 | 12.667s4 | 2:38.6673 | 33.000s2 | 44.000s7 | 56.000s1 | 17.000s2 | 13.605s4 | 2:43.6052 | 3.531s | ||
3rd | 7 | Oliver ZWAR | 32.000s2 | 43.000s8 | 55.000s1 | 16.000s1 | 13.125s7 | 2:39.1254 | 33.000s2 | 43.000s5 | 58.000s5 | 18.000s4 | 13.488s3 | 2:45.4883 | 5.414s | ||
4th | 23 | Ben MCILROY | 33.000s5 | 42.000s3 | 56.000s5 | 18.000s9 | 13.062s6 | 2:42.0626 | 34.000s5 | 42.000s2 | 58.000s5 | 18.000s4 | 13.738s6 | 2:45.7384 | 5.664s | ||
5th | 21 | Jackson FREW | 32.000s2 | 40.000s2 | 55.000s1 | 17.000s4 | 13.742s13 | 2:37.7422 | 33.000s2 | 42.000s2 | 58.000s5 | 18.000s4 | 14.793s16 | 2:45.7935 | 5.719s | ||
6th | 42 | Oliver DAVIS | 33.000s5 | 43.000s8 | 57.000s9 | 18.000s9 | 13.770s14 | 2:44.7709 | 34.000s5 | 44.000s7 | 57.000s2 | 18.000s4 | 14.191s12 | 2:47.1916 | 7.117s | ||
7th | 15 | Cooper DOWNEY | 33.000s5 | 44.000s11 | 59.000s13 | 17.000s4 | 13.203s8 | 2:46.20310 | 35.000s12 | 44.000s7 | 59.000s9 | 17.000s2 | 13.773s7 | 2:48.7737 | 8.699s | ||
8th | 35 | Jackson WHITE | 33.000s5 | 42.000s3 | 1:00.00015 | 19.000s15 | 14.148s17 | 2:48.14813 | 34.000s5 | 42.000s2 | 58.000s5 | 21.000s18 | 14.652s14 | 2:49.6528 | 9.578s | ||
9th | 2 | Hayden STEAD | 33.000s5 | 58.000s36 | 57.000s9 | 17.000s4 | 14.472s26 | 2:59.47221 | 35.000s12 | 43.000s5 | 1:00.00013 | 19.000s9 | 14.073s9 | 2:51.0739 | 10.999s | ||
10th | 39 | Matt ELLISON | 34.000s14 | 46.000s15 | 59.000s13 | 18.000s9 | 13.578s11 | 2:50.57814 | 35.000s12 | 45.000s11 | 59.000s9 | 18.000s4 | 14.113s11 | 2:51.11310 | 11.039s | ||
11th | 9 | Darcy COUTTS | 33.000s5 | 45.000s12 | 58.000s11 | 19.000s15 | 12.664s3 | 2:47.66412 | 34.000s5 | 46.000s12 | 59.000s9 | 19.000s9 | 13.699s5 | 2:51.69911 | 11.625s | ||
12th | 29 | Dylan LOMBARD | 35.000s18 | 46.000s15 | 1:01.00019 | 20.000s23 | 14.324s22 | 2:56.32418 | 34.000s5 | 46.000s12 | 59.000s9 | 19.000s9 | 15.534s22 | 2:53.53412 | 13.460s | ||
13th | 30 | Mario BALDWIN | 34.000s14 | 45.000s12 | 58.000s11 | 16.000s1 | 13.523s10 | 2:46.52311 | 35.000s12 | 46.000s12 | 1:02.00018 | 19.000s9 | 13.434s1 | 2:55.43413 | 15.360s | ||
14th | 4 | Jackson CONNELLY | 33.000s5 | 43.000s8 | 56.000s5 | 17.000s4 | 13.418s9 | 2:42.4187 | 36.000s17 | 46.000s12 | 1:01.00015 | 19.000s9 | 13.461s2 | 2:55.46114 | 15.387s | ||
15th | 20 | Tom CARTER | 34.000s14 | 47.000s20 | 1:00.00015 | 18.000s9 | 14.867s27 | 2:53.86715 | 35.000s12 | 47.000s17 | 1:00.00013 | 22.000s22 | 15.562s24 | 2:59.56215 | 19.488s | ||
16th | 31 | Chris WHITELOCK | 35.000s18 | 46.000s15 | 1:00.00015 | 20.000s23 | 14.351s25 | 2:55.35117 | 39.000s25 | 46.000s12 | 1:01.00015 | 20.000s16 | 14.827s17 | 3:00.82716 | 20.753s | ||
17th | 36 | Matthew EMPEY | 35.000s18 | 47.000s20 | 1:09.00033 | 19.000s15 | 14.304s20 | 3:04.30424 | 37.000s19 | 47.000s17 | 1:03.00019 | 20.000s16 | 13.976s8 | 3:00.97617 | 20.902s | ||
18th | 28 | Harry COOK | 36.000s22 | 46.000s15 | 1:00.00015 | 19.000s15 | 14.136s16 | 2:55.13616 | 36.000s17 | 47.000s17 | 1:01.00015 | 22.000s22 | 16.621s26 | 3:02.62118 | 22.547s | ||
19th | 24 | Benjamin ZWAR KVIST | 33.000s5 | 42.000s3 | 56.000s5 | 18.000s9 | 12.691s5 | 2:41.6915 | 34.000s5 | 44.000s7 | 57.000s2 | 33.000s29 | 16.691s27 | 3:04.69119 | 24.617s | ||
20th | 40 | Rhys GOODLEY | 36.000s22 | 46.000s15 | 1:03.00023 | 19.000s15 | 13.702s12 | 2:57.70220 | 38.000s22 | 47.000s17 | 1:06.00023 | 21.000s18 | 15.004s19 | 3:07.00420 | 26.930s | ||
21st | 45 | Andrew HAUGHTON | 35.000s18 | 47.000s20 | 1:02.00020 | 19.000s15 | 14.191s18 | 2:57.19119 | 43.000s30 | 48.000s21 | 1:05.00021 | 19.000s9 | 14.523s13 | 3:09.52321 | 29.449s | ||
22nd | 12 | Keharn DAVIS | 38.000s31 | 50.000s26 | 1:05.00026 | 21.000s29 | 14.347s24 | 3:08.34727 | 37.000s19 | 49.000s22 | 1:05.00021 | 21.000s18 | 19.882s30 | 3:11.88222 | 31.808s | ||
23rd | 18 | Patrick LALOR | 36.000s22 | 47.000s20 | 1:04.00024 | 20.000s23 | 14.316s21 | 3:01.31622 | 38.000s22 | 51.000s24 | 1:08.00024 | 21.000s18 | 15.402s21 | 3:13.40223 | 33.328s | ||
24th | 38 | Joshua TANZEN | 39.000s33 | 51.000s31 | 1:08.00029 | 20.000s23 | 15.238s29 | 3:13.23830 | 39.000s25 | 51.000s24 | 1:10.00025 | 23.000s25 | 15.538s23 | 3:18.53824 | 38.464s | ||
25th | 17 | Elliot RIED | 36.000s22 | 48.000s24 | 1:02.00020 | 20.000s23 | 15.777s31 | 3:01.77723 | 39.000s25 | 51.000s24 | 1:11.00027 | 23.000s25 | 15.925s25 | 3:19.92525 | 39.851s | ||
26th | 27 | Hugo LANE | 36.000s22 | 50.000s26 | 1:06.00028 | 19.000s15 | 13.965s15 | 3:04.96525 | 39.000s25 | 51.000s24 | 1:13.00028 | 22.000s22 | 15.305s20 | 3:20.30526 | 40.231s | ||
27th | 44 | Matt SWANN | 36.000s22 | 53.000s34 | 1:05.00026 | 21.000s29 | 16.527s33 | 3:11.52728 | 38.000s22 | 53.000s28 | 1:10.00025 | 23.000s25 | 18.023s29 | 3:22.02327 | 41.949s | ||
28th | 22 | Jack BULSTRODE | 36.000s22 | 48.000s24 | 1:02.00020 | 28.000s33 | 14.199s19 | 3:08.19926 | 37.000s19 | 49.000s22 | 1:03.00019 | 40.000s30 | 14.718s15 | 3:23.71828 | 43.644s | ||
29th | 8 | Luke ELLISON | 34.000s14 | 42.000s3 | 56.000s5 | 18.000s9 | 12.488s1 | 2:42.4888 | 34.000s5 | 1:08.00029 | 1:34.00029 | 19.000s9 | 14.953s18 | 3:49.95329 | 1:09.879 | ||
30th | 11 | Luke BARLOW | 39.000s33 | 51.000s31 | 1:08.00029 | 19.000s15 | 15.058s28 | 3:12.05829 | 42.000s29 | 1:25.00030 | 1:38.00030 | 24.000s28 | 17.902s28 | 4:26.90230 | 1:46.828 | ||
37 | Travis DAWKINS | 36.000s22 | 52.000s33 | 1:08.00029 | 22.000s31 | 16.120s32 | 3:14.12031 | ||||||||||
13 | Finn BUCKLEY | 37.000s30 | 50.000s26 | 1:04.00024 | 35.000s35 | 15.284s30 | 3:21.28432 | ||||||||||
19 | Angus JACKSON | 39.000s33 | 50.000s26 | 1:08.00029 | 34.000s34 | 16.757s34 | 3:27.75733 | ||||||||||
33 | Christopher PANOZZO | 33.000s5 | 45.000s12 | 1:37.00034 | 23.000s32 | 22.769s36 | 3:40.76934 | ||||||||||
34 | Kye MCCONNELL | 50.000s36 | 55.000s35 | 1:48.00035 | 20.000s23 | 14.343s23 | 4:07.34335 | ||||||||||
16 | Alex FERGUSON | 38.000s31 | 50.000s26 | 2:08.00036 | 2:03.00036 | 19.894s35 | 5:58.89436 |
Male: Expert Finish spread
13 competitors found
Pos⇧ | Bib | Name | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Seed | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 304 | Luka DODIG | 37.000s1 | 50.000s2 | 1:05.0001 | 21.000s3 | 14.867s2 | 3:07.8671 | - | ||||||||
2nd | 306 | Matt CURRIE | 37.000s1 | 51.000s3 | 1:08.0002 | 19.000s1 | 15.891s8 | 3:10.8912 | 3.024s | ||||||||
3rd | 311 | Nicolas BOHLE | 38.000s3 | 49.000s1 | 1:09.0003 | 22.000s6 | 15.582s7 | 3:13.5823 | 5.715s | ||||||||
4th | 308 | Nathan SINTON | 39.000s6 | 56.000s5 | 1:09.0003 | 21.000s3 | 14.671s1 | 3:19.6714 | 11.804s | ||||||||
5th | 310 | Thomas RIELLA | 38.000s3 | 56.000s5 | 1:09.0003 | 22.000s6 | 14.980s3 | 3:19.9805 | 12.113s | ||||||||
6th | 316 | James BARNES | 40.000s7 | 54.000s4 | 1:11.0007 | 25.000s9 | 15.085s4 | 3:25.0856 | 17.218s | ||||||||
7th | 307 | Mitchell KENNEDY | 40.000s7 | 56.000s5 | 1:14.0009 | 21.000s3 | 15.210s5 | 3:26.2107 | 18.343s | ||||||||
8th | 313 | Matthias FALZON | 43.000s11 | 1:06.00010 | 1:21.00010 | 26.000s10 | 17.137s9 | 3:53.1378 | 45.270s | ||||||||
9th | 305 | Jarrod PIEL | 42.000s10 | 1:30.00011 | 1:09.0003 | 24.000s8 | 15.293s6 | 4:00.2939 | 52.426s | ||||||||
10th | 312 | James PERKINS | 38.000s3 | 56.000s5 | 2:19.00011 | 20.000s2 | 17.808s10 | 4:30.80810 | 1:22.941 | ||||||||
315 | John WELLS | 41.000s9 | 1:00.0009 | 1:12.0008 | DNF | ||||||||||||
314 | Bryce COLLINS | DNS | |||||||||||||||
318 | Zak WILSON | DNS |
Male: Sport Finish spread
9 competitors found
Pos⇧ | Bib | Name | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Seed | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1007 | Adam LYNCH | 40.000s1 | 1:02.0001 | 1:16.0001 | 28.000s2 | 16.206s2 | 3:42.2061 | - | ||||||||
2nd | 1008 | Brad JONES | 41.000s2 | 1:18.0005 | 1:16.0001 | 27.000s1 | 15.984s1 | 3:57.9842 | 15.778s | ||||||||
3rd | 1002 | Patrick WILLIAMS | 41.000s2 | 1:11.0004 | 1:21.0003 | 34.000s7 | 16.628s3 | 4:03.6283 | 21.422s | ||||||||
4th | 1005 | Luke EAMES | 44.000s4 | 1:09.0003 | 1:26.0004 | 28.000s2 | 16.738s4 | 4:03.7384 | 21.532s | ||||||||
5th | 1010 | Daniel TANASKOVIC | 46.000s5 | 1:08.0002 | 1:28.0005 | 31.000s5 | 17.836s7 | 4:10.8365 | 28.630s | ||||||||
6th | 1015 | Tom GREENSHIELDS | 47.000s6 | 1:20.0006 | 1:28.0005 | 30.000s4 | 17.687s6 | 4:22.6876 | 40.481s | ||||||||
7th | 1009 | Dean ANDERSON | 51.000s7 | 1:24.0007 | 1:49.0007 | 31.000s5 | 17.406s5 | 4:52.4067 | 1:10.200 | ||||||||
1012 | Sam DUFFELL | DNS | |||||||||||||||
1006 | Dylan POWELL | DNS |
Male: U15 Finish spread
34 competitors found
Pos⇧ | Bib | Name | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Seed | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1519 | Reuben PFAHLERT | 37.000s2 | 50.000s1 | 1:03.0001 | 21.000s2 | 14.656s5 | 3:05.6561 | - | ||||||||
2nd | 1506 | Archie YOUNG | 40.000s6 | 51.000s2 | 1:11.0005 | 21.000s2 | 13.984s1 | 3:16.9842 | 11.328s | ||||||||
3rd | 1517 | Jack HARBERTS | 36.000s1 | 1:01.00010 | 1:06.0002 | 21.000s2 | 14.589s3 | 3:18.5893 | 12.933s | ||||||||
4th | 1514 | Sam FREITAG | 39.000s4 | 52.000s3 | 1:07.0003 | 28.000s16 | 15.473s10 | 3:21.4734 | 15.817s | ||||||||
5th | 1533 | Deagan OAKLEY | 41.000s7 | 58.000s6 | 1:10.0004 | 20.000s1 | 15.140s7 | 3:24.1405 | 18.484s | ||||||||
6th | 1516 | Kai SALSBURY | 41.000s7 | 59.000s7 | 1:12.0006 | 23.000s6 | 14.065s2 | 3:29.0656 | 23.409s | ||||||||
7th | 1509 | Reegan SCHAFTER | 39.000s4 | 56.000s5 | 1:23.00018 | 22.000s5 | 14.804s6 | 3:34.8047 | 29.148s | ||||||||
8th | 1522 | Archie SMITH | 41.000s7 | 1:01.00010 | 1:15.0007 | 27.000s12 | 15.957s13 | 3:39.9578 | 34.301s | ||||||||
9th | 1526 | Kobe SHEPHEARD | 43.000s14 | 59.000s7 | 1:15.0007 | 27.000s12 | 16.097s14 | 3:40.0979 | 34.441s | ||||||||
10th | 1529 | Fergus WIGGINS | 42.000s12 | 1:00.0009 | 1:17.0009 | 26.000s8 | 15.628s11 | 3:40.62810 | 34.972s | ||||||||
11th | 1507 | Finn NELSON | 43.000s14 | 1:04.00015 | 1:17.0009 | 28.000s16 | 14.605s4 | 3:46.60511 | 40.949s | ||||||||
12th | 1521 | Ned GREGORY | 44.000s18 | 1:03.00012 | 1:20.00012 | 25.000s7 | 15.773s12 | 3:47.77312 | 42.117s | ||||||||
13th | 1534 | Charlie HILL | 41.000s7 | 1:05.00017 | 1:21.00014 | 26.000s8 | 15.363s8 | 3:48.36313 | 42.707s | ||||||||
14th | 1523 | Luca WHITE | 42.000s12 | 1:06.00018 | 1:19.00011 | 26.000s8 | 16.339s15 | 3:49.33914 | 43.683s | ||||||||
15th | 1527 | Billy HALL | 43.000s14 | 1:03.00012 | 1:21.00014 | 27.000s12 | 16.511s18 | 3:50.51115 | 44.855s | ||||||||
16th | 1520 | Henry WALTON | 43.000s14 | 1:04.00015 | 1:20.00012 | 29.000s18 | 15.374s9 | 3:51.37416 | 45.718s | ||||||||
17th | 1510 | Liam STEINLAUF | 45.000s21 | 1:06.00018 | 1:22.00017 | 27.000s12 | 16.582s19 | 3:56.58217 | 50.926s | ||||||||
18th | 1524 | Marcel PFLIEGER | 44.000s18 | 1:07.00020 | 1:25.00020 | 26.000s8 | 20.015s31 | 4:02.01518 | 56.359s | ||||||||
19th | 1535 | Bo MEGINLEY | 46.000s23 | 1:09.00022 | 1:27.00022 | 30.000s22 | 16.382s16 | 4:08.38219 | 1:02.726 | ||||||||
20th | 1539 | Mackenzie HULL | 41.000s7 | 1:15.00024 | 1:29.00024 | 29.000s18 | 16.707s20 | 4:10.70720 | 1:05.051 | ||||||||
21st | 1528 | Hudson SINCLAIR | 47.000s25 | 1:07.00020 | 1:26.00021 | 35.000s25 | 17.421s25 | 4:12.42121 | 1:06.765 | ||||||||
22nd | 1508 | William BRUNELLI | 45.000s21 | 1:13.00023 | 1:21.00014 | 42.000s28 | 17.019s22 | 4:18.01922 | 1:12.363 | ||||||||
23rd | 1511 | Liam HALL (u15) | 49.000s27 | 1:15.00024 | 1:28.00023 | 32.000s24 | 16.488s17 | 4:20.48823 | 1:14.832 | ||||||||
24th | 1536 | Alex TANASKOVIC | 49.000s27 | 1:15.00024 | 1:36.00026 | 29.000s18 | 17.929s27 | 4:26.92924 | 1:21.273 | ||||||||
25th | 1518 | Thomas PRITCHETT | 46.000s23 | 1:20.00029 | 1:35.00025 | 30.000s22 | 16.952s21 | 4:27.95225 | 1:22.296 | ||||||||
26th | 1531 | Leo BAKER | 48.000s26 | 1:18.00027 | 1:36.00026 | 29.000s18 | 17.043s23 | 4:28.04326 | 1:22.387 | ||||||||
27th | 1530 | Eli WRIGHT | 44.000s18 | 1:03.00012 | 1:24.00019 | 1:18.00030 | 17.168s24 | 4:46.16827 | 1:40.512 | ||||||||
28th | 1525 | Jasper MCPHAIL | 55.000s30 | 1:35.00030 | 1:46.00029 | 37.000s26 | 17.886s26 | 5:10.88628 | 2:05.230 | ||||||||
29th | 1512 | Spencer ALLEN | 1:01.00031 | 1:40.00031 | 2:01.00030 | 40.000s27 | 18.980s30 | 5:40.98029 | 2:35.324 | ||||||||
30th | 1513 | Callum ROBINSON | 50.000s29 | 1:18.00027 | 1:38.00028 | 3:00.00031 | 18.132s28 | 7:04.13230 | 3:58.476 | ||||||||
31st | 1515 | Harvey BROOKS | 38.000s3 | 55.000s4 | 9:46.00031 | 1:00.00029 | 18.214s29 | 12:37.21431 | 9:31.558 | ||||||||
1538 | Arlo COSTA | DNS | |||||||||||||||
1537 | Lewis HURLEY | DNS | |||||||||||||||
1532 | Angus LEACH | DNS |
Male: U17 Finish spread
59 competitors found
Pos⇧ | Bib | Name | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Seed | sector1 + | sector2 + | sector3 + | sector4 + | sector5 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1701 | Zac BRADLEY | 34.000s2 | 43.000s1 | 1:22.00047 | 19.000s3 | 13.776s4 | 3:11.77613 | 34.000s2 | 42.000s1 | 58.000s1 | 18.000s2 | 13.359s3 | 2:45.3591 | - | ||
2nd | 1703 | Lachy ROBERTS | 33.000s1 | 43.000s1 | 59.000s1 | 19.000s3 | 12.636s1 | 2:46.6361 | 33.000s1 | 44.000s2 | 59.000s2 | 19.000s4 | 13.093s2 | 2:48.0932 | 2.734s | ||
3rd | 1747 | Patrick WARD | 35.000s3 | 44.000s3 | 1:00.0002 | 18.000s1 | 13.504s2 | 2:50.5042 | 34.000s2 | 46.000s3 | 59.000s2 | 17.000s1 | 13.644s4 | 2:49.6443 | 4.285s | ||
4th | 1757 | Ethan ALECKSON | 36.000s5 | 47.000s4 | 1:02.0004 | 18.000s1 | 13.523s3 | 2:56.5233 | 36.000s4 | 49.000s5 | 1:02.0004 | 20.000s7 | 13.898s5 | 3:00.8984 | 15.539s | ||
5th | 1706 | Archer BAILEY | 36.000s5 | 50.000s7 | 1:01.0003 | 30.000s51 | 14.257s9 | 3:11.25712 | 37.000s5 | 49.000s5 | 1:03.0005 | 19.000s4 | 14.418s7 | 3:02.4185 | 17.059s | ||
6th | 1738 | Benjamin BACK | 41.000s35 | 50.000s7 | 1:05.0007 | 22.000s22 | 14.410s12 | 3:12.41016 | 38.000s10 | 48.000s4 | 1:03.0005 | 20.000s7 | 14.726s12 | 3:03.7266 | 18.367s | ||
7th | 1737 | Cooper HALL | 35.000s3 | 58.000s31 | 1:03.0006 | 21.000s14 | 14.858s18 | 3:11.85814 | 37.000s5 | 50.000s8 | 1:03.0005 | 20.000s7 | 14.504s8 | 3:04.5047 | 19.145s | ||
8th | 1704 | Leroy HARRISON | 37.000s9 | 50.000s7 | 1:05.0007 | 21.000s14 | 14.125s6 | 3:07.1255 | 37.000s5 | 50.000s8 | 1:04.0008 | 19.000s4 | 15.370s22 | 3:05.3708 | 20.011s | ||
9th | 1720 | Bailey KENDALL | 38.000s13 | 53.000s16 | 1:05.0007 | 20.000s7 | 13.925s5 | 3:09.92510 | 38.000s10 | 51.000s13 | 1:05.0009 | 18.000s2 | 14.699s11 | 3:06.6999 | 21.340s | ||
10th | 1725 | Hudson TARLING | 36.000s5 | 48.000s5 | 1:02.0004 | 28.000s45 | 14.320s11 | 3:08.3207 | 37.000s5 | 50.000s8 | 1:06.00010 | 22.000s17 | 13.062s1 | 3:08.06210 | 22.703s | ||
11th | 1716 | Kinta GONZALEZ | 37.000s9 | 49.000s6 | 1:05.0007 | 20.000s7 | 15.261s26 | 3:06.2614 | 38.000s10 | 49.000s5 | 1:06.00010 | 20.000s7 | 15.253s20 | 3:08.25311 | 22.894s | ||
12th | 1752 | Oscar DOW | 37.000s9 | 52.000s12 | 1:06.00012 | 20.000s7 | 14.140s7 | 3:09.1408 | 37.000s5 | 50.000s8 | 1:07.00013 | 20.000s7 | 14.527s9 | 3:08.52712 | 23.168s | ||
13th | 1740 | Ryder ROSTRON | 39.000s22 | 57.000s27 | 1:07.00015 | 20.000s7 | 14.945s20 | 3:17.94520 | 38.000s10 | 50.000s8 | 1:07.00013 | 21.000s12 | 15.481s24 | 3:11.48113 | 26.122s | ||
14th | 1758 | Thomas FAITHFULL | 38.000s13 | 51.000s11 | 1:07.00015 | 21.000s14 | 15.257s25 | 3:12.25715 | 38.000s10 | 51.000s13 | 1:07.00013 | 21.000s12 | 15.116s19 | 3:12.11614 | 26.757s | ||
15th | 1719 | Kody HEDIN | 39.000s22 | 54.000s19 | 1:06.00012 | 20.000s7 | 15.222s24 | 3:14.22217 | 38.000s10 | 52.000s16 | 1:06.00010 | 22.000s17 | 15.043s18 | 3:13.04315 | 27.684s | ||
16th | 1761 | Lenny KNOTT | 40.000s31 | 56.000s24 | 1:09.00021 | 22.000s22 | 15.348s28 | 3:22.34824 | 40.000s25 | 53.000s18 | 1:07.00013 | 21.000s12 | 14.792s15 | 3:15.79216 | 30.433s | ||
17th | 1709 | Lucas PALAGHIA | 38.000s13 | 57.000s27 | 1:08.00019 | 22.000s22 | 15.562s33 | 3:20.56222 | 38.000s10 | 55.000s21 | 1:08.00019 | 21.000s12 | 14.297s6 | 3:16.29717 | 30.938s | ||
18th | 1773 | Will SHIELDS | 38.000s13 | 52.000s12 | 1:09.00021 | 21.000s14 | 15.179s22 | 3:15.17919 | 40.000s25 | 51.000s13 | 1:09.00020 | 22.000s17 | 15.640s26 | 3:17.64018 | 32.281s | ||
19th | 1732 | Jack NELSON | 39.000s22 | 54.000s19 | 1:11.00027 | 19.000s3 | 15.375s29 | 3:18.37521 | 39.000s20 | 54.000s19 | 1:10.00021 | 21.000s12 | 14.726s12 | 3:18.72619 | 33.367s | ||
20th | 1715 | Will LOFTING | 38.000s13 | 54.000s19 | 1:07.00015 | 21.000s14 | 14.695s16 | 3:14.69518 | 39.000s20 | 54.000s19 | 1:10.00021 | 24.000s25 | 14.648s10 | 3:21.64820 | 36.289s | ||
21st | 1726 | Willem PETERS | 39.000s22 | 54.000s19 | 1:11.00027 | 23.000s29 | 14.780s17 | 3:21.78023 | 39.000s20 | 56.000s22 | 1:12.00026 | 23.000s21 | 15.031s17 | 3:25.03121 | 39.672s | ||
22nd | 1755 | Liam BROWN | 38.000s13 | 52.000s12 | 1:06.00012 | 20.000s7 | 14.644s15 | 3:10.64411 | 38.000s10 | 52.000s16 | 1:07.00013 | 34.000s28 | 16.082s28 | 3:27.08222 | 41.723s | ||
23rd | 1713 | Max TURNER | 39.000s22 | 56.000s24 | 1:12.00030 | 25.000s36 | 15.379s30 | 3:27.37929 | 38.000s10 | 57.000s23 | 1:12.00026 | 25.000s27 | 15.503s25 | 3:27.50323 | 42.144s | ||
24th | 1733 | Eli GREEN | 41.000s35 | 57.000s27 | 1:11.00027 | 22.000s22 | 16.155s44 | 3:27.15528 | 41.000s28 | 58.000s24 | 1:11.00025 | 23.000s21 | 15.362s21 | 3:28.36224 | 43.003s | ||
25th | 1766 | Koby JONES | 42.000s39 | 57.000s27 | 1:09.00021 | 20.000s7 | 16.336s48 | 3:24.33626 | 43.000s29 | 1:00.00026 | 1:10.00021 | 22.000s17 | 15.464s23 | 3:30.46425 | 45.105s | ||
26th | 1714 | Callum HINES | 38.000s13 | 52.000s12 | 1:15.00036 | 23.000s29 | 16.179s45 | 3:24.17925 | 39.000s20 | 1:04.00028 | 1:10.00021 | 23.000s21 | 15.687s27 | 3:31.68726 | 46.328s | ||
27th | 1722 | Harvey ARIFOVIC | 39.000s22 | 1:01.00038 | 1:10.00026 | 21.000s14 | 15.219s23 | 3:26.21927 | 40.000s25 | 1:03.00027 | 1:13.00028 | 23.000s21 | 14.749s14 | 3:33.74927 | 48.390s | ||
28th | 1705 | Harry NELSON | 36.000s5 | 53.000s16 | 1:05.0007 | 21.000s14 | 14.429s13 | 3:09.4299 | 38.000s10 | 1:11.00029 | 1:07.00013 | 24.000s25 | 14.792s15 | 3:34.79228 | 49.433s | ||
29th | 1729 | Jasper SYMONS | 39.000s22 | 58.000s31 | 1:14.00033 | 22.000s22 | 15.554s32 | 3:28.55430 | 39.000s20 | 58.000s24 | 5:46.00029 | 39.000s29 | 20.855s29 | 8:22.85529 | 5:37.496 | ||
1721 | Finn GIBSON | 38.000s13 | 50.000s7 | 1:07.00015 | 19.000s3 | 14.304s10 | 3:08.3046 | DNS | |||||||||
1735 | Leith FOALE | 40.000s31 | 56.000s24 | 1:09.00021 | 29.000s49 | 14.874s19 | 3:28.87431 | ||||||||||
1707 | Charlie BRUNELLI | 39.000s22 | 54.000s19 | 1:09.00021 | 31.000s53 | 16.640s51 | 3:29.64032 | ||||||||||
1771 | James BELL | 38.000s13 | 1:01.00038 | 1:13.00031 | 25.000s36 | 15.457s31 | 3:32.45733 | ||||||||||
1728 | Blake TAYLOR | 42.000s39 | 58.000s31 | 1:15.00036 | 22.000s22 | 16.331s47 | 3:33.33134 | ||||||||||
1749 | Cambell BILSTON | 42.000s39 | 59.000s35 | 1:14.00033 | 23.000s29 | 15.926s39 | 3:33.92635 | ||||||||||
1759 | Heath COULSTON | 42.000s39 | 58.000s31 | 1:14.00033 | 24.000s33 | 16.059s41 | 3:34.05936 | ||||||||||
1731 | Harrison COULSTON | 41.000s35 | 59.000s35 | 1:13.00031 | 26.000s40 | 15.323s27 | 3:34.32337 | ||||||||||
1736 | Bryce ACKERMAN | 40.000s31 | 1:02.00042 | 1:18.00044 | 21.000s14 | 15.785s37 | 3:36.78538 | ||||||||||
1745 | Harry RUSHBROOK | 45.000s54 | 1:02.00042 | 1:15.00036 | 26.000s40 | 15.870s38 | 3:43.87039 | ||||||||||
1723 | Finn BAKER | 44.000s50 | 59.000s35 | 1:18.00044 | 26.000s40 | 17.273s55 | 3:44.27340 | ||||||||||
1708 | Matthew FENWICK | 44.000s50 | 1:04.00044 | 1:17.00042 | 25.000s36 | 16.355s50 | 3:46.35541 | ||||||||||
1748 | Ethan REILLY | 42.000s39 | 1:13.00047 | 1:15.00036 | 22.000s22 | 14.589s14 | 3:46.58942 | ||||||||||
1765 | Flynn JOHNSON | 43.000s47 | 1:01.00038 | 1:24.00050 | 24.000s33 | 15.176s21 | 3:47.17643 | ||||||||||
1764 | Khy SLAVINSKIS | 42.000s39 | 1:08.00045 | 1:17.00042 | 27.000s43 | 15.781s36 | 3:49.78144 | ||||||||||
1763 | Bastian MCNAUGHT | 42.000s39 | 1:14.00048 | 1:16.00041 | 23.000s29 | 16.265s46 | 3:51.26545 | ||||||||||
1769 | Lucas BIBBY | 44.000s50 | 1:18.00049 | 1:22.00047 | 25.000s36 | 15.750s35 | 4:04.75046 | ||||||||||
1718 | Tom LOVICH | 43.000s47 | 1:01.00038 | 1:32.00057 | 33.000s55 | 16.148s43 | 4:05.14847 | ||||||||||
