The official results can be found here.

Male: 6th Grade Event progression Finish spread
7 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 175 | Malik WYMAN | San Clemente, CA | LAGUNA CANYON RIDERS | 4:15.242 | 4:18.831 | 2:08.751 | 2:54.272 | 13:37.071 | - | ||
2nd | 181 | Eddie SILVA IV | Orcutt, CA | ORCUTT KIDS BIKE CLUB | 4:18.753 | 4:26.292 | 2:12.443 | 2:56.803 | 13:54.272 | 17.20s | ||
3rd | 412 | Trey MARSHALL | San Diego, CA | DEL SUR DIRT | 4:26.734 | 4:43.854 | 2:21.654 | 2:59.044 | 14:31.253 | 54.18s | ||
4th | 215 | Steel CORDATO | Cardiff, CA | Angry Squirrels | 4:28.915 | 4:36.973 | 2:23.795 | 3:05.745 | 14:35.394 | 58.32s | ||
5th | 146 | Torin PETERS | Carlsbad, CA | CARLSBAD MTB | 4:11.671 | 6:43.585 | 2:09.432 | 2:51.741 | 15:56.415 | 2:19.34 | ||
381 | Noah COLLARD | Glendora, CA | GLENDORA MTB | |||||||||
361 | Ayden MURPHY | Lake Elsinore, CA |
Male: Middle School Event progression Finish spread
36 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 199 | Tyler WAGONER | Canyon Lake, CA | 3:50.282 | 3:50.661 | 1:56.082 | 2:35.102 | 12:12.101 | - | |||
2nd | 149 | Micah JONES | Rcho Sta Marg, CA | LAGUNA CANYON RIDERS | 3:54.983 | 3:53.332 | 1:57.063 | 2:31.061 | 12:16.422 | 4.32s | ||
3rd | 197 | Kyler DOAN | Carlsbad, CA | 3:56.275 | 3:59.563 | 1:58.904 | 2:36.033 | 12:30.743 | 18.64s | |||
4th | 299 | Ernest NIEMANN | Weston, CT | LAGUNA | 3:50.151 | 4:15.4810 | 1:55.281 | 2:37.854 | 12:38.754 | 26.65s | ||
5th | 387 | Connor KNIPSCHEER | Yucaipa, CA | 100% / DONSBIKES / Kenda / Leatt / ODI | 3:58.896 | 4:04.425 | 2:00.906 | 2:41.766 | 12:45.955 | 33.85s | ||
6th | 119 | John FRANS | Carlsbad, CA | CARLSBAD YOUTH MTB | 4:08.8312 | 4:08.657 | 2:06.029 | 2:39.875 | 13:03.356 | 51.25s | ||
7th | 145 | Cash KNUDSEN | Murrieta, CA | M3T-MURRIETA MESA | 4:01.997 | 4:05.976 | 2:00.035 | 3:01.6822 | 13:09.677 | 57.57s | ||
8th | 93 | Zach REICHERT | San Diego, CA | 4:04.039 | 4:15.319 | 2:10.0112 | 2:47.689 | 13:17.028 | 1:04.92 | |||
9th | 49 | Damian RYALS | Oceanside, CA | BLACK GOAT CYCLES | 4:05.0011 | 4:18.5913 | 2:10.9315 | 2:43.327 | 13:17.849 | 1:05.74 | ||
10th | 399 | Levi HERRIGES | El Cajon, CA | Chainline Bikes | 4:04.4210 | 4:15.208 | 2:07.3810 | 2:50.9412 | 13:17.9210 | 1:05.82 | ||
11th | 404 | Wyatt KUNOTH | Carlsbad, CA | Carlsbad | 4:11.4414 | 4:16.3612 | 2:05.918 | 2:47.8910 | 13:21.5811 | 1:09.48 | ||
12th | 339 | Colton WALKER | Temecula, CA | BIKE FETTISH HT | 4:03.938 | 4:33.2923 | 2:04.637 | 2:44.718 | 13:26.5512 | 1:14.45 | ||
13th | 121 | Tyler MROSEK | Canyon Lake, CA | 4:08.9013 | 4:15.6311 | 2:12.3818 | 2:54.2215 | 13:31.1213 | 1:19.02 | |||
14th | 83 | Aidan TZINBERG | Murrieta, CA | MURRIETA VALLEY HS & ELEMENT 6 | 4:15.7517 | 4:19.4014 | 2:08.7811 | 2:54.3716 | 13:38.2914 | 1:26.19 | ||
15th | 110 | James SARDO | Encinitas, CA | COASTAL MTB | 4:20.3322 | 4:20.8616 | 2:11.0516 | 2:50.4611 | 13:42.6815 | 1:30.58 | ||
16th | 409 | Gavin CHONG | Carlsbad, CA | COASTAL MTB | 4:15.3716 | 4:22.8917 | 2:10.6814 | 2:54.8718 | 13:43.7916 | 1:31.69 | ||
17th | 95 | Alex PARTRIDGE | San Diego, CA | SDBC | 4:18.6818 | 4:20.4615 | 2:13.0719 | 2:51.8813 | 13:44.0817 | 1:31.98 | ||
18th | 107 | Ashton MORBITZER | Westlake Vlg, CA | 4:13.7315 | 4:27.3720 | 2:15.8820 | 2:53.9314 | 13:50.9018 | 1:38.80 | |||
19th | 276 | Owen KUBIK | San Diego, CA | 4:19.8521 | 4:23.3618 | 2:10.3013 | 2:58.5520 | 13:52.0519 | 1:39.95 | |||
20th | 96 | Leo DICKINSON | Carlsbad, CA | CARLSBAD YOUTH MOUNTAIN BIKE CLUB | 4:19.1919 | 4:25.6519 | 2:16.2522 | 2:54.5117 | 13:55.5920 | 1:43.49 | ||
21st | 383 | Stu BARELA | Laguna Niguel, CA | LAGUNA CANYON RIDERS | 4:23.3823 | 4:37.4925 | 2:11.9617 | 3:00.2521 | 14:13.0621 | 2:00.96 | ||
22nd | 48 | Dominic SANCHEZ | Trabuco Canyon, CA | LAGUNA CANYON RIDERS | 4:19.7620 | 4:42.2828 | 2:15.9021 | 2:56.9119 | 14:14.8422 | 2:02.74 | ||
23rd | 28 | Jaden BARKER | Goleta, CA | SOCAL COMPOSITE | 4:27.8225 | 4:32.7522 | 2:16.4123 | 3:02.3423 | 14:19.2923 | 2:07.19 | ||
24th | 163 | Makai PEREZ | Encinitas, CA | COASTAL MTB | 4:25.3524 | 4:39.2226 | 2:17.2225 | 3:05.2625 | 14:27.0424 | 2:14.94 | ||
25th | 345 | Paxton JOHNSON | Poway, CA | Del Norte Nighthawks | 4:31.0226 | 4:37.4524 | 2:16.8224 | 3:17.1831 | 14:42.4625 | 2:30.36 | ||
26th | 273 | Aiden RUSKEY | Goleta, CA | SOUTH COAST COMPOSITE TEAM | 4:41.8828 | 4:42.0127 | 2:20.2628 | 3:07.2226 | 14:51.3526 | 2:39.25 | ||
27th | 92 | Maximo GONZALEZ | West Covina, CA | GLENDORA TARTANS | 4:43.3830 | 4:42.7929 | 2:23.8530 | 3:04.9024 | 14:54.9127 | 2:42.81 | ||
28th | 164 | Liam PEREZ | Encinitas, CA | COASTAL MTB | 4:42.5629 | 4:47.5631 | 2:19.4227 | 3:18.7032 | 15:08.2228 | 2:56.12 | ||
29th | 366 | Ledger MULLEN | Encinitas, CA | Cardiff | 4:58.9831 | 4:32.6521 | 2:21.1129 | 3:16.2330 | 15:08.9629 | 2:56.86 | ||
30th | 335 | Parker ELLIS | Temecula, CA | BIKE FETTISH 100% | 4:35.9127 | 5:20.9634 | 2:18.5026 | 3:08.3627 | 15:23.7130 | 3:11.61 | ||
31st | 25 | Kaden STOREY | Ventura, CA | OJAI VALLEY COMPOSITE | 5:24.5135 | 4:46.8530 | 2:24.7131 | 3:10.3528 | 15:46.4031 | 3:34.30 | ||
32nd | 405 | Derek MORROW | Murrieta, CA | MURRIETA VALLEY MTB | 3:56.214 | 3:59.784 | 4:58.1735 | 3:15.4429 | 16:09.5832 | 3:57.48 | ||
33rd | 236 | Davis MCGARRY | Carlsbad, CA | NORTH COUNTY COASTAL - SO CAL | 5:04.3032 | 5:11.7632 | 2:36.6832 | 3:34.2133 | 16:26.9333 | 4:14.83 | ||
34th | 407 | Henry SIMPSON IV | San Marcos, CA | 5:10.0133 | 5:20.6233 | 2:40.6733 | 3:35.1634 | 16:46.4434 | 4:34.34 | |||
35th | 295 | Mika LACOTE | Carlsbad, CA | CARLSBAD COMPOSITE | 5:17.0134 | 5:24.0735 | 2:44.4334 | 3:39.7135 | 17:05.2135 | 4:53.11 | ||
262 | Spencer NOONAN | Laguna Beach, CA |
Male: High School: Freshman Event progression Finish spread
19 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 228 | Isaac COWDELL | Tustin, CA | SSB | 3:38.181 | 3:43.631 | 1:52.781 | 2:27.341 | 11:41.911 | - | ||
2nd | 213 | Dane CARVER | Winchester, CA | WRENCH AND ROLL | 3:51.443 | 4:03.663 | 2:00.032 | 2:37.802 | 12:32.902 | 50.99s | ||
3rd | 133 | Miles THOMPSON (west) | Claremont, CA | CHASERT | 3:49.562 | 4:04.584 | 2:00.573 | 2:38.273 | 12:32.973 | 51.06s | ||
4th | 151 | Quinlan PRICE | Carlsbad, CA | DHARCO TANNUS ARMOUR | 3:53.364 | 4:03.332 | 2:04.786 | 2:43.365 | 12:44.824 | 1:02.91 | ||
5th | 6 | Dax TARPLEE | San Diego, CA | Angry Squirrels / DEL SUR DIRT | 4:00.635 | 4:05.735 | 2:01.254 | 2:39.874 | 12:47.475 | 1:05.56 | ||
6th | 116 | Tristan TAYLOR | Trabuco Cyn, CA | LAGUNA CANYON RIDERS | 4:08.746 | 4:17.827 | 2:07.207 | 2:46.077 | 13:19.826 | 1:37.91 | ||
7th | 384 | Clayton COLLINS | Westlake Village, CA | 4:26.4012 | 4:10.726 | 2:04.745 | 2:44.456 | 13:26.307 | 1:44.39 | |||
8th | 36 | Adam JESSUP | Redlands, CA | REDLANDS COMPOSITE TCJ | 4:14.827 | 4:25.6010 | 2:10.6910 | 2:47.258 | 13:38.358 | 1:56.44 | ||
9th | 396 | Kingston HART | Poway, CA | 4:31.6014 | 4:24.458 | 2:09.068 | 2:49.779 | 13:54.879 | 2:12.96 | |||
10th | 55 | Liam GORDON | Winchester, CA | 4:19.118 | 4:30.9312 | 2:17.1914 | 2:52.8411 | 14:00.0510 | 2:18.14 | |||
11th | 318 | Logan HUNTER | Carlsbad, CA | COASTAL MTB | 4:23.409 | 4:24.989 | 2:17.8715 | 2:54.1512 | 14:00.3811 | 2:18.47 | ||
12th | 382 | Brayden STEWART | Newbury Park, CA | Newbury Park | 4:24.4210 | 4:36.4915 | 2:16.4013 | 2:56.4913 | 14:13.7812 | 2:31.87 | ||
13th | 134 | Hagen EBRIGHT | Newport Beach, CA | LAGUNA CANYON RIDERS | 4:25.8011 | 4:34.5713 | 2:15.8111 | 2:59.1314 | 14:15.2913 | 2:33.38 | ||
14th | 282 | Devon BRIDGEWATER | Murrieta, CA | M3T | 4:28.5013 | 4:35.8014 | 2:16.2712 | 3:01.2115 | 14:21.7614 | 2:39.85 | ||
15th | 398 | Zachary MENTER | Newport Coast, CA | LAGUNA CANYON RIDERS | 5:08.2718 | 4:26.7811 | 2:09.249 | 2:50.1210 | 14:34.3915 | 2:52.48 | ||
16th | 343 | Kade RYSKA | San Marcos, CA | 71DP | 4:40.8715 | 4:42.3216 | 2:27.9017 | 3:10.8416 | 15:01.9216 | 3:20.01 | ||
17th | 373 | Bo WELLNER | Dana Point, CA | LAGUNA CANYON RIDERS | 4:48.3916 | 5:00.6117 | 2:26.0416 | 3:22.0217 | 15:37.0517 | 3:55.14 | ||
18th | 379 | Tavi MAANPAA | Dana Point, CA | DANA HILLS HIGH SCHOOL | 5:01.0017 | 5:39.8118 | 2:43.0118 | 3:43.3718 | 17:07.1818 | 5:25.27 | ||
287 | Wyatt STYRON | Murrieta, CA | TVHS |
Male: High School: Junior Varsity Event progression Finish spread
25 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 169 | Owen HONEYCUTT | Lakewood, CA | WATTS DEVELOPMENT | 3:38.461 | 3:45.091 | 1:51.711 | 2:24.471 | 11:39.721 | - | ||
2nd | 138 | Justin STRAHM | San Diego, CA | DUSTSLINGERS | 3:47.082 | 3:56.882 | 1:59.623 | 2:32.562 | 12:16.122 | 36.40s | ||
3rd | 168 | Evan WILSON | Glendora, CA | GLENDORA MTB | 3:51.113 | 3:58.793 | 2:04.148 | 2:33.353 | 12:27.383 | 47.66s | ||
4th | 177 | Tanner ROSS | Glendora, CA | Fasthouse / GLENDORA MTB | 3:57.106 | 3:59.834 | 2:00.334 | 2:33.764 | 12:31.014 | 51.29s | ||
5th | 127 | Matthew WOOD (west) | La Verne, CA | 3:58.588 | 4:05.996 | 2:00.825 | 2:35.985 | 12:41.365 | 1:01.64 | |||
6th | 363 | Austin DECOSTE | Temecula, CA | 3:59.309 | 4:06.197 | 2:01.016 | 2:38.357 | 12:44.846 | 1:05.12 | |||
7th | 19 | Landon ANDIORIO | Temecula, CA | 3:51.994 | 4:09.198 | 1:57.962 | 2:46.3114 | 12:45.437 | 1:05.71 | |||
8th | 120 | Landon LASSIG | Temecula, CA | 4:01.5210 | 4:03.245 | 2:04.369 | 2:36.836 | 12:45.958 | 1:06.23 | |||
9th | 66 | Oleksandr KARASYK | Laguna Beach, CA | LAGUNA BEACH MOUNTAIN BIKE TEAM | 3:53.475 | 4:14.5212 | 2:01.227 | 2:39.278 | 12:48.479 | 1:08.75 | ||
10th | 311 | Grant HOGAN | Glendora, CA | GLENDORA MTB | 3:58.547 | 4:09.559 | 2:06.2612 | 2:42.8010 | 12:57.1310 | 1:17.41 | ||
11th | 186 | Reed NIGHTINGALE | Vista, CA | COASTAL MTB | 4:02.8611 | 4:10.3510 | 2:04.8510 | 2:40.109 | 12:58.1411 | 1:18.42 | ||
12th | 189 | Hans SKLAR | Santa Barbara, CA | VELOPRO SANTA BARBARA | 4:02.9412 | 4:18.1013 | 2:05.9711 | 2:44.6312 | 13:11.6412 | 1:31.92 | ||
13th | 101 | Jack SIDENFADEN | Glendora, CA | GLENDORA MTB | 4:11.9916 | 4:14.2611 | 2:10.4215 | 2:43.6911 | 13:20.3513 | 1:40.63 | ||
14th | 115 | Ryder BENNETT | Murrieta, CA | Bike Fettish | 4:08.0314 | 4:19.5514 | 2:12.6017 | 2:49.4915 | 13:29.6614 | 1:49.94 | ||
15th | 104 | Jared MAJORS | Rcho Sta Marg, CA | 4:10.2015 | 4:23.3715 | 2:07.8613 | 2:49.8716 | 13:31.3015 | 1:51.58 | |||
16th | 178 | Roue HOGAN | Glendora, CA | GLENDORA MTB | 4:07.8913 | 4:31.1019 | 2:09.5614 | 2:44.7613 | 13:33.2916 | 1:53.57 | ||
17th | 88 | Sawyer DANN | Poway, CA | CAHS MTB - SOCAL | 4:17.3318 | 4:38.7422 | 2:12.4716 | 2:49.9817 | 13:58.5117 | 2:18.79 | ||
18th | 400 | Justin SANDERS | Irvine, CA | SOCAL INTERSCHOLASTIC CYCLING LEAGUE | 4:20.1720 | 4:29.7418 | 2:19.9723 | 2:58.0819 | 14:07.9418 | 2:28.22 | ||
19th | 232 | Nathan MCDOUGALL | Temecula, CA | TEMECULA VALLEY HIGH SCHOOL | 4:15.6317 | 4:26.2016 | 2:19.0120 | 3:07.1223 | 14:07.9519 | 2:28.23 | ||
20th | 118 | Will ZOLLINGER | Redlands, CA | 4:19.1719 | 4:34.5520 | 2:14.4218 | 3:02.3720 | 14:10.4920 | 2:30.77 | |||
21st | 274 | Mason WILLIAMS | Camarillo, CA | 4:34.3022 | 4:29.0417 | 2:19.3321 | 2:54.8118 | 14:17.4821 | 2:37.76 | |||
22nd | 40 | Balin ORME | Irvine, CA | 4:39.6424 | 4:34.9821 | 2:19.5522 | 3:03.5821 | 14:37.7422 | 2:58.02 | |||
23rd | 354 | Joseph PERLONGO | Aliso Viejo, CA | 4:36.6323 | 4:39.2823 | 2:17.3819 | 3:06.6322 | 14:39.9223 | 3:00.20 | |||
24th | 351 | Deagan MADDEN | Laguna Niguel, CA | 4:30.9721 | 4:45.7424 | 2:26.6024 | 3:17.6324 | 15:00.9324 | 3:21.21 | |||
156 | Atticus GANNOD | San Diego, CA | Haro Bikes |
Male: High School: Varsity Event progression Finish spread
6 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 231 | Travis MCDOUGALL | Temecula, CA | TEMECULA VALLEY HIGH SCHOOL | 3:47.271 | 4:35.472 | 1:59.581 | 2:34.621 | 12:56.931 | - | ||
2nd | 136 | Thomas DOBSON | Monrovia, CA | MONROVIA HIGH SCHOOL | 4:02.662 | 4:14.601 | 2:08.702 | 2:44.412 | 13:10.372 | 13.44s | ||
3rd | 103 | Kobe BIEROTTE | Arcadia, CA | SAN GABRIEL MOUNTAINS | 4:15.473 | 4:42.343 | 2:14.513 | 2:52.093 | 14:04.393 | 1:07.46 | ||
4th | 378 | Mason MULLER | Thousand Oaks, CA | 4:34.315 | 4:55.445 | 2:23.395 | 3:04.534 | 14:57.664 | 2:00.73 | |||
5th | 371 | Axel SORIANO | Thousand Oaks, CA | 4:31.664 | 4:48.414 | 2:23.344 | 3:16.585 | 14:59.975 | 2:03.04 | |||
257 | Sean STAFFORD | Boulder City, NV |
Male: Open Event progression Finish spread
12 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 158 | Seth BENSON | Murrieta, CA | Bike Fettish | 3:26.321 | 3:32.181 | 1:45.912 | 2:14.461 | 10:58.861 | - | ||
2nd | 392 | Austin WARREN | Alpine | 3:32.572 | 3:36.192 | 1:42.971 | 2:16.272 | 11:07.982 | 9.12s | |||
3rd | 389 | Luca COMETTI | San Diego, CA | 3:34.255 | 3:37.793 | 1:46.113 | 2:22.358 | 11:20.493 | 21.63s | |||
4th | 324 | Cameron VOLLARO | Claremont, CA | DEITY COMPONENTS FASTHOUSE CRANKBROTHERS | 3:33.384 | 3:41.024 | 1:51.299 | 2:18.363 | 11:24.034 | 25.17s | ||
5th | 39 | Dayton CALONDER | Temecula, CA | 3:34.736 | 3:44.166 | 1:48.184 | 2:20.855 | 11:27.915 | 29.05s | |||
6th | 152 | Carter WATSON | Temecula, CA | TVHS | 3:34.977 | 3:43.695 | 1:50.126 | 2:20.494 | 11:29.256 | 30.39s | ||
7th | 128 | Jacob DOWNEY | Torrance, CA | 3:38.788 | 3:46.767 | 1:54.1210 | 2:23.069 | 11:42.717 | 43.85s | |||
8th | 122 | Jacob GOMEZ (west) | Menifee, CA | 3:43.9810 | 3:48.918 | 1:50.267 | 2:21.356 | 11:44.498 | 45.63s | |||
9th | 124 | Nick GERARD | Laguna Hills, CA | DREAMRUNS SDG DAKINE | 3:41.049 | 3:50.989 | 1:54.7711 | 2:25.3510 | 11:52.139 | 53.27s | ||
10th | 406 | Cade CALONDER | Temecula, CA | 3:49.6011 | 4:08.1310 | 1:50.968 | 2:28.1811 | 12:16.8610 | 1:18.00 | |||
11th | 393 | James EVES | Gilroy, CA | Team Mid Pack | 3:33.103 | 5:11.7712 | 1:48.905 | 2:21.497 | 12:55.2511 | 1:56.39 | ||
12th | 271 | Austin CAREY | Chino, CA | Privateer | 4:06.5412 | 4:14.9611 | 2:05.0912 | 2:45.8212 | 13:12.4012 | 2:13.54 |
Male: Vet Pro Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 403 | Mike DIORIO | Murrieta, CA | TY D UP WALTON BROS PEDAL TECH | 3:48.951 | 4:55.862 | 1:51.061 | 2:27.471 | 13:03.331 | - | ||
2nd | 79 | Seth BJORK | Ramona, CA | EDISONCYCLECO SYNDICATE | 4:07.262 | 4:24.401 | 2:07.482 | 2:45.202 | 13:24.332 | 21.00s |
Male: Expert Event progression Finish spread
17 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 98 | Talon LEWIS | Calremont, CA | 3:33.521 | 3:39.851 | 1:48.183 | 2:17.371 | 11:18.911 | - | |||
2nd | 131 | Carter GOURLEY | Winchester, CA | MURRIETA MESA | 3:37.453 | 3:43.912 | 1:47.532 | 2:20.663 | 11:29.542 | 10.63s | ||
3rd | 391 | Gavin TOMLINSON | Burbank, CA | 3:40.644 | 3:47.573 | 1:52.395 | 2:23.885 | 11:44.473 | 25.56s | |||
4th | 374 | Von HEATER | Murrieta, CA | 3:49.049 | 3:54.125 | 1:53.166 | 2:25.146 | 12:01.454 | 42.54s | |||
5th | 411 | Caden GARCIA | San Marcos, CA | STEALTH | 3:58.3214 | 3:51.444 | 1:50.544 | 2:21.884 | 12:02.165 | 43.25s | ||
6th | 402 | Tyler SYLVIA | Corona, CA | T3 MTB Race Program | 3:47.707 | 3:54.966 | 1:55.108 | 2:28.697 | 12:06.446 | 47.53s | ||
7th | 35 | Ben KREINCES | Thousand Oaks, CA | LANGTOWN RACING ACADEMY | 3:47.446 | 3:55.197 | 1:57.0011 | 2:28.778 | 12:08.397 | 49.48s | ||
8th | 113 | Charles WILLIS | Norco, CA | 3:48.958 | 3:56.988 | 1:56.4610 | 2:29.579 | 12:11.948 | 53.03s | |||
9th | 386 | Dominic TURNER | Thousand Oaks, CA | TRIPLE THREAT NEWBURY BIKE SHOP | 3:47.225 | 4:02.6511 | 1:53.267 | 2:29.7010 | 12:12.839 | 53.92s | ||
10th | 67 | Aaron PAINO | Temecula, CA | IWR | 3:52.0411 | 3:57.669 | 2:01.3312 | 2:31.7411 | 12:22.7510 | 1:03.84 | ||
11th | 74 | Tyler BROWN | Temecula, CA | 3:51.0110 | 4:05.6113 | 2:02.5513 | 2:34.4313 | 12:33.6011 | 1:14.69 | |||
12th | 51 | Jacob MAROVICH | Queen Creek, AZ | Giant Southwest Racing | 3:55.2912 | 3:59.7810 | 2:07.4316 | 2:33.6012 | 12:36.0912 | 1:17.18 | ||
13th | 331 | Brady LARUE | Temecula, CA | GREAT OAK MTB SPC DEVELOPMENT | 3:56.3913 | 4:05.4312 | 2:05.9514 | 2:42.1315 | 12:49.8813 | 1:30.97 | ||
14th | 372 | Gavin KEARNEY | Calimesa, CA | 4:07.8515 | 4:19.7414 | 1:56.389 | 2:41.9414 | 13:05.8914 | 1:46.98 | |||
15th | 234 | Ryan SPILLERS | Temecula, CA | 4:17.4916 | 4:22.1515 | 2:07.3115 | 2:48.6116 | 13:35.5415 | 2:16.63 | |||
16th | 246 | Kai BURLESON | Murrieta, CA | FJOX MONSTER ODI SPY RYNO POWER INTENSE CYCLES | 3:35.912 | 8:38.3416 | 1:46.251 | 2:19.572 | 16:20.0516 | 5:01.14 | ||
356 | Samuel MERTZ | Oceanside, CA | Transcend | 2:23.2517 | 7:20.0317 | DNF |
Male: Sport: U40 Event progression Finish spread
10 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 201 | Riley ALBRECHT | Vista, CA | WRENCH HOUSE CYCLERY | 3:49.431 | 3:52.251 | 1:54.421 | 2:28.102 | 12:04.191 | - | ||
2nd | 327 | Kolton GROENIGER | Indian Wells, CA | Sgood Tho Ent. | 3:54.583 | 3:58.873 | 1:58.494 | 2:26.881 | 12:18.802 | 14.61s | ||
3rd | 185 | Juan Luis VILLASENOR | Chula Vista, CA | 3:51.622 | 3:58.492 | 1:55.652 | 2:33.244 | 12:18.983 | 14.79s | |||
4th | 319 | Ryan SHADRICK | Escondido, CA | DUSTSLINGERS / MISSION HILLS HIGH SCHOOL | 3:55.934 | 3:59.634 | 1:55.673 | 2:32.823 | 12:24.044 | 19.85s | ||
5th | 94 | Jackson CARLOS | Yorba Linda, CA | 3:57.305 | 4:06.006 | 1:58.815 | 2:33.305 | 12:35.405 | 31.21s | |||
6th | 53 | Garrett MOORE | Murrieta, CA | 4:03.927 | 4:01.935 | 2:00.667 | 2:40.947 | 12:47.436 | 43.24s | |||
7th | 33 | Matt MILLER | Menifee, CA | HRT KREW | 4:01.626 | 4:48.1910 | 1:59.546 | 2:34.566 | 13:23.897 | 1:19.70 | ||
8th | 401 | Jon TENBROCK | Oceanside, CA | 4:10.138 | 4:22.047 | 2:07.588 | 2:44.808 | 13:24.548 | 1:20.35 | |||
9th | 159 | Luke BENSON | Murrieta, CA | MURRIETA VALLEY | 4:12.559 | 4:23.348 | 2:07.909 | 2:49.879 | 13:33.649 | 1:29.45 | ||
10th | 63 | Connor KNOWLES | Escondido, CA | 4:17.6110 | 4:29.059 | 2:13.9310 | 2:51.8710 | 13:52.4510 | 1:48.26 |
Male: Sport: 40+ Event progression Finish spread
6 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Troy BERRIER | Santee, CA | EDISON CYCLING SYNDICATE | 3:58.791 | 4:08.101 | 2:02.822 | 2:38.861 | 12:48.561 | - | ||
2nd | 219 | Robert CLAY | Sanger, CA | HANDUP REVGRIPS | 4:46.945 | 4:14.182 | 1:59.691 | 2:40.282 | 13:41.072 | 52.51s | ||
3rd | 99 | Air Blair LIGGATT | Laguna Beach, CA | LAGUNA CANYON RIDERS | 4:15.302 | 4:27.383 | 2:13.783 | 2:49.303 | 13:45.743 | 57.18s | ||
4th | 44 | Scott SANDEFUR | San Diego, CA | 4:31.083 | 4:35.134 | 2:25.934 | 3:10.604 | 14:42.734 | 1:54.17 | |||
5th | 91 | Bobby ACUNA | Valencia, CA | DVO Suspension | 4:44.344 | 4:57.495 | 2:31.855 | 3:16.145 | 15:29.815 | 2:41.25 | ||
41 | Robert HOME | Santee, CA |
Male: Beginner: U40 Event progression Finish spread
11 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 347 | Kyle ESPEN | Lakewood, CA | 4:06.162 | 4:10.361 | 1:57.991 | 2:40.111 | 12:54.591 | - | |||
2nd | 123 | Angel GONZALEZ | Escondido, CA | SPEEDY MTB | 4:03.801 | 4:19.323 | 2:11.074 | 2:44.152 | 13:18.332 | 23.74s | ||
3rd | 97 | Cameron SCACHERI | Newbury Park, CA | Newbury Park | 4:08.853 | 4:13.802 | 2:13.895 | 2:47.073 | 13:23.603 | 29.01s | ||
4th | 352 | David SAAVEDRA | Upland, CA | T3 MTB Race Program | 4:13.245 | 4:22.714 | 2:10.512 | 2:47.154 | 13:33.594 | 39.00s | ||
5th | 64 | Kurt LINDSEY | Lake Forest, CA | CLIFFS ANGELS | 4:18.526 | 4:29.035 | 2:11.043 | 3:06.278 | 14:04.855 | 1:10.26 | ||
6th | 408 | Joshua NAHAY | Nuevo, CA | 4:26.717 | 4:30.716 | 2:16.737 | 3:02.767 | 14:16.896 | 1:22.30 | |||
7th | 346 | Brandon BELTRAN | Menifee, CA | RIDEWELL COLLECTIVE | 4:11.644 | 5:17.0911 | 2:15.816 | 2:50.245 | 14:34.777 | 1:40.18 | ||
8th | 263 | Jordan ANDRADE | Covina, CA | 4:36.659 | 4:57.848 | 2:18.908 | 2:53.196 | 14:46.568 | 1:51.97 | |||
