The official results can be found here.

Mixed: Formula 0
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | Callum CHARD-MAPLE | Exeter Eagles BMX Racing Club / Green Machine BMX | 1 | 1 | 1 | 1 | 4 | |||
2nd | 662 | Meszes ISTVAN | Exeter Eagles BMX Racing Club | 2 | 2 | 2 | 3 | 9 | |||
3rd | 386 | David JAMES (mas) | Exeter Eagles BMX Racing Club | 3 | 3 | 3 | 2 | 11 | |||
4th | 808 | Chloe WALKER | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 4 | 4 | 4 | 4 | 16 | |||
5th | 47 | Paul FOSTER (bmx) | Exeter Eagles BMX Racing Club | 5 | 5 | 5 | 5 | 20 |
Mixed: Formula 1
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 12 | Harvey FRYER | Burnham | 1 | 1 | 1 | 1 | 4 | |||
2nd | 054 | Amos GUPPY | Decoy / Green Machine TRiBE | 3 | 2 | 2 | 2 | 9 | |||
3rd | 105 | Ned GUPPY | Decoy / Green Machine TRiBE | 2 | 4 | 5 | 3 | 14 | |||
4th | 507 | Grace REDDIN | Exeter Eagles BMX Racing Club / Technique | 4 | 3 | 4 | 6 | 17 | |||
5th | 090 | Ellis TRENERRY | Cornwall BMX Racing Club | 5 | 6 | 3 | 5 | 19 | |||
6th | 845 | George CHAPMAN (bmx) | Decoy | 6 | 5 | 6 | 4 | 21 |
Mixed: Formula 2
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | Alfie FRYER | Burnham | 1 | 2 | 1 | 4 | 1st | |||
2nd | 4 | Bradley JAMES | Absolute Bicycle Motocross / Decoy | 2 | 1 | 2 | 5 | 2nd | |||
3rd | 33 | Oakley HOOPER | Decoy / Psykopath Industries | 2 | 2 | 6 | 10 | 3rd | |||
4th | 48 | Lucas WEBSTER | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 1 | 3 | 3 | 7 | 4th | |||
5th | 883 | Jensen LEDGERWOOD-BARR | Torbay BMX Racing Club | 3 | 1 | 1 | 5 | 5th | |||
6th | 66 | Caden ROBERTS | Cornwall BMX Racing Club / DC Cycles | 3 | 4 | 2 | 9 | 6th | |||
7th | 34 | Olly KIRBY | Decoy / Green Machine TRiBE | 4 | 3 | 4 | 11 | 7th | |||
8th | 118 | Henry RADCLIFFE | Decoy | 4 | 4 | 4 | 12 | 8th | |||
9th | 405 | Alicia LINSCOTT | Exeter Eagles BMX Racing Club / MICKS PIX BMX TEAM | 5 | 6 | 3 | 14 | ||||
10th | 444 | Gabriel SMITH | Exeter Eagles BMX Racing Club | 6 | 5 | 5 | 16 | ||||
11th | 797 | Jaimee ELLWOOD | Bristol | 5 | 5 | 5 | 15 |
Mixed: Formula 3
17 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Jake SMITH (u11) | Exeter Eagles BMX Racing Club / Green Machine TRiBE | 1 | 2 | 2 | 5 | 1 | 1st | |||
2nd | 410 | Oliver ARNOLD | Torbay BMX Racing Club | 1 | 1 | 3 | 5 | 2 | 2nd | |||
3rd | 01 | Sophie ELLWOOD | Bristol | 1 | 1 | 1 | 3 | 1 | 3rd | |||
4th | 160 | Joe ROOKE | Absolute Bicycle Motocross / Tiverton | 3 | 2 | 2 | 7 | 2 | 4th | |||
5th | 758 | Carter HINE | Torbay BMX Racing Club | 2 | 1 | 2 | 5 | 3 | 5th | |||
6th | 510 | Clayton LEAT | Exeter Eagles BMX Racing Club | 3 | 4 | 3 | 10 | 3 | 6th | |||
7th | 500 | Sam RICHES | Exeter Eagles BMX Racing Club | 4 | 2 | 3 | 9 | 4 | 7th | |||
8th | 56 | Kaydn KEMP | Bristol | 2 | 3 | 1 | 6 | 4 | 8th | |||
9th | 355 | Bethany COATES | Exeter Eagles BMX Racing Club | 2 | 3 | 1 | 6 | 6 | ||||
10th | 288 | Eleanor CURTIS | Decoy | 3 | 4 | 4 | 11 | 5 | ||||
11th | 10 | Riley SHIMELL | 4 | 5 | 4 | 13 | 6 | |||||
12th | 44 | Dakota TUCKER | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 5 | 6 | 4 | 15 | 5 | ||||
13th | 275 | Owen MILLER | Burnham | 5 | 5 | 5 | 15 | 7 | ||||
14th | 509 | George REDDIN | Exeter Eagles BMX Racing Club / Technique | 5 | 3 | 5 | 13 | DNF | ||||
15th | 836 | Arthur CLAYDON | Exeter Eagles BMX Racing Club | 6 | 4 | 6 | 16 | 7 | ||||
16th | 85 | Alfie NAISH | Decoy | 6 | 5 | 5 | 16 | 8 | ||||
17th | 407 | Lewis LINSCOTT | Exeter Eagles BMX Racing Club / MICKS PIX BMX TEAM | 4 | 6 | 6 | 16 |
Mixed: Formula 4
31 competitors found
Mixed: Formula 5
20 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 025 | Oliver MUIR | Exeter Eagles BMX Racing Club | 1 | 1 | 2 | 4 | 1 | 1st | |||
2nd | 12 | George SPENCER | Decoy | 1 | 1 | 1 | 3 | 1 | 2nd | |||
3rd | 453 | Joseph CLAYDON | Exeter Eagles BMX Racing Club | 2 | 5 | 1 | 8 | 3 | 3rd | |||
4th | 10 | Bertie MACMANUS | Decoy | 3 | 2 | 2 | 7 | 3 | 4th | |||
5th | 20 | Kooper SHEARS | Decoy | 2 | 2 | 4 | 8 | 4 | 5th | |||
6th | 1.2 | Amber CHAPPLE | Bideford BMX | 3 | 4 | 2 | 9 | 4 | 6th | |||
7th | 307 | Elliot HATCH | Burnham | 1 | 1 | 3 | 5 | 2 | 7th | |||
8th | 785 | Edison BENTLEY | Torbay BMX Racing Club | 2 | 3 | 1 | 6 | 2 | 8th | |||
9th | 329 | Callum WOOD (u8) | Decoy | 3 | 5 | 4 | 12 | 5 | ||||
10th | 937 | Joshua COATES | Exeter Eagles BMX Racing Club | 4 | 2 | 3 | 9 | 5 | ||||
11th | 308 | Finley PARSONS | Decoy | 4 | 3 | 5 | 12 | 6 | ||||
12th | 5 | Edward BULLEY | Decoy | 4 | 4 | 4 | 12 | 7 | ||||
13th | 226 | Noah WATERHOUSE | Exeter Eagles BMX Racing Club | 5 | 3 | 7 | 15 | 6 | ||||
14th | 889 | Ella GRANT | Exeter Eagles BMX Racing Club | 5 | 6 | 3 | 14 | 7 | ||||
15th | 696 | Jenson SCOTT | Decoy | 7 | 4 | 5 | 16 | 8 | ||||
16th | 16 | Robyn WYATT | Exeter Eagles BMX Racing Club | 6 | 5 | 5 | 16 | 8 | ||||
17th | 2 | Elika ROBINSON | Torbay BMX Racing Club | 5 | 6 | 6 | 17 | |||||
18th | 169 | Grace LEDGERWOOD-BARR | Torbay BMX Racing Club | 6 | 6 | 6 | 18 | |||||
19th | 657 | Mabel PYNE | Exeter Eagles BMX Racing Club | 6 | 7 | 7 | 20 | |||||
20th | 17 | Suzy WYATT | Exeter Eagles BMX Racing Club | 7 | 8 | 6 | 21 |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified