Note: the results for this race are split into the following groups:
Full course - 6 stages40+/U19 course - 5 stagesSport/U14 course - 4 stages

Male: Event progression Finish spread
Pro59 competitors found
Pos⇧ | Bib | Name | Area | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 430 | Neko MULALLY | Pisgah Forest, NC | 1:53.71 | 2:02.84 | 1:47.31 | 1:46.92 | 1:36.01 | 1:58.31 | 11:05.21 | - | ||
2nd | 429 | Max BEAUPRE | 1:56.22 | 1:57.81 | 1:47.31 | 1:46.92 | 1:44.24 | 1:59.32 | 11:11.92 | - | |||
3rd | 406 | Luca SHAW | Pisgah Forest, NC | 1:59.44 | 2:01.52 | 1:51.54 | 1:45.91 | 1:39.43 | 1:59.32 | 11:17.23 | - | ||
4th | 355 | Chris GRICE | Pisgah Forest, NC | 1:58.53 | 2:02.23 | 1:48.13 | 1:49.34 | 1:39.32 | 2:06.56 | 11:24.24 | - | ||
5th | 405 | Walker SHAW | Pisgah Forest, NC | 2:00.15 | 2:07.26 | 1:53.45 | 1:52.85 | 1:44.85 | 2:04.44 | 11:43.05 | - | ||
6th | 396 | Cole PUNCHARD | Novar, NC | 2:01.96 | 2:04.15 | 1:53.88 | 1:53.36 | 1:51.08 | 2:07.07 | 11:51.46 | - | ||
7th | 204 | Matthew MITCHKO | Peachtree Corners, GA | 2:04.99 | 2:10.011 | 1:53.77 | 1:56.17 | 1:50.57 | 2:06.15 | 12:01.57 | - | ||
8th | 140 | Ben HOBBS | Clayton, GA | 2:06.311 | 2:09.410 | 1:57.914 | 1:57.89 | 1:49.56 | 2:09.08 | 12:10.38 | - | ||
9th | 368 | David KAHN | Putnam Valley, NY | 2:05.310 | 2:10.313 | 1:58.316 | 1:57.68 | 1:52.89 | 2:12.611 | 12:17.19 | - | ||
10th | 98 | Ethan FLANIGAN | Shinnston, WV | 2:04.37 | 2:10.313 | 1:57.313 | 1:57.89 | 1:54.614 | 2:12.812 | 12:17.310 | - | ||
11th | 354 | Kyle GRAU | Brevard, NC | 2:06.512 | 2:07.77 | 1:56.010 | 1:59.412 | 1:54.715 | 2:15.417 | 12:19.911 | - | ||
12th | 70 | Tyler CLARK (30+) | Mono, ON | 2:04.68 | 2:08.59 | 2:01.023 | 1:59.913 | 1:52.89 | 2:12.913 | 12:20.012 | - | ||
13th | 372 | Carter LINDBLOM | Charlottesville, VA | 2:07.116 | 2:10.011 | 1:56.911 | 2:04.218 | 1:53.411 | 2:09.89 | 12:21.713 | - | ||
14th | 196 | Zach MEHURON | Bountiful, UT | 2:08.618 | 2:12.518 | 2:01.624 | 1:59.011 | 1:53.512 | 2:12.110 | 12:27.514 | - | ||
15th | 424 | Levi SMITH | Morgantown, WV | 2:06.914 | 2:08.28 | 2:00.421 | 2:03.215 | 1:59.419 | 2:16.319 | 12:34.715 | - | ||
16th | 270 | Max WEEKES | Greenville, SC | 2:07.015 | 2:11.216 | 1:55.99 | 2:05.421 | 1:59.218 | 2:16.620 | 12:35.716 | - | ||
17th | 72 | Weston COKER | Asheville, NC | 2:12.524 | 2:16.022 | 1:58.215 | 2:05.722 | 1:54.213 | 2:15.216 | 12:42.017 | - | ||
18th | 433 | Austin SAN SOUCI | 2:08.417 | 2:12.417 | 1:59.518 | 2:18.449 | 1:55.016 | 2:14.015 | 12:48.018 | - | |||
19th | 247 | Garrison STONE | Hilton Head Island, SC | 2:09.619 | 2:16.223 | 1:58.917 | 2:04.016 | 2:01.821 | 2:18.421 | 12:49.119 | - | ||
20th | 90 | Kyle ELLIS | Crested Butte, CO | 2:10.622 | 2:17.825 | 1:59.819 | 2:04.919 | 2:02.322 | 2:15.718 | 12:51.320 | - | ||
21st | 214 | Marco NEWMAN | Golden, CO | 2:10.020 | 2:10.715 | 2:00.220 | 2:07.125 | 2:09.134 | 2:18.823 | 12:56.121 | - | ||
22nd | 336 | Owen CLARK | Mono, ON | 2:10.020 | 2:34.554 | 1:56.911 | 2:04.117 | 1:58.117 | 2:13.414 | 12:57.322 | - | ||
23rd | 388 | Dominic MUDRY | North Royalton, OH | 2:12.726 | 2:14.621 | 1:53.45 | 2:13.938 | 2:01.020 | 2:22.825 | 12:58.723 | - | ||
24th | 311 | Jake SMITH (pro2) | Woodstock, GA | 2:06.613 | 2:14.420 | 2:00.421 | 2:09.229 | 2:08.132 | 2:27.335 | 13:06.124 | - | ||
25th | 130 | Colvin HARVEY | Athens, OH | 2:14.732 | 2:16.524 | 2:03.328 | 2:10.033 | 2:07.029 | 2:18.421 | 13:10.225 | - | ||
26th | 155 | Jacob KELLER | Watkinsville, GA | 2:13.729 | 2:19.128 | 2:05.337 | 2:02.314 | 2:06.728 | 2:23.026 | 13:10.326 | - | ||
27th | 246 | Austin STEVENS | Athens, GA | 2:14.331 | 2:21.232 | 2:01.624 | 2:07.926 | 2:04.424 | 2:21.724 | 13:11.227 | - | ||
28th | 296 | Peter LANG | Huntersville, NC | 2:16.836 | 2:19.429 | 2:04.432 | 2:07.926 | 2:02.923 | 2:24.930 | 13:16.628 | - | ||
29th | 268 | Nick WATKINS | Cumming, GA | 2:11.223 | 2:19.429 | 2:03.629 | 2:09.832 | 2:08.433 | 2:24.729 | 13:17.329 | - | ||
30th | 352 | Richard Cypress GORRY | Pisgah Forest, NC | 2:13.628 | 2:21.633 | 2:02.026 | 2:05.320 | 2:07.430 | 2:28.038 | 13:18.230 | - | ||
31st | 161 | Nathan KLEINSCHMIDT | Acton, MA | 2:16.233 | 2:17.825 | 2:06.642 | 2:12.236 | 2:06.426 | 2:23.628 | 13:22.931 | - | ||
32nd | 131 | Nick HAVEN | Arden, NC | 2:22.648 | 2:22.535 | 2:04.231 | 2:06.523 | 2:05.725 | 2:25.732 | 13:27.432 | - | ||
33rd | 201 | Clay MILLSAPS | Boone, NC | 2:20.341 | 2:22.535 | 2:04.633 | 2:09.531 | 2:06.527 | 2:26.434 | 13:30.133 | - | ||
34th | 404 | Jack SHARPLES | Cary, NC | 2:12.524 | 2:23.238 | 2:04.935 | 2:12.236 | 2:09.335 | 2:29.139 | 13:31.534 | - | ||
35th | 22 | Clinton BEDICK | South Park, PA | 2:13.227 | 2:12.619 | 2:04.633 | 2:08.028 | 2:10.139 | 2:43.849 | 13:32.535 | - | ||
36th | 127 | Patrick HANLON | Strongsville, OH | 2:21.144 | 2:18.327 | 2:05.838 | 2:16.645 | 2:07.631 | 2:27.637 | 13:37.236 | - | ||
37th | 367 | Jay JOHN | Brevard, NC | 2:17.137 | 2:23.739 | 2:06.440 | 2:09.229 | 2:09.837 | 2:31.240 | 13:37.637 | - | ||
38th | 248 | Kenneth STONE | Oakridge, OR | 2:17.739 | 2:22.434 | 2:05.939 | 2:14.742 | 2:12.141 | 2:25.231 | 13:38.238 | - | ||
39th | 300 | Thomas MARLEY | Pfafftown, NC | 2:16.334 | 2:25.345 | 2:02.227 | 2:11.234 | 2:10.640 | 2:37.443 | 13:43.339 | - | ||
40th | 26 | Elijah BETTENCOURT | Asheville, NC | 2:16.635 | 2:23.840 | 2:04.030 | 2:15.843 | 2:12.242 | 2:32.941 | 13:45.640 | - | ||
41st | 236 | Zach SCHNEIDER | Brevard, NC | 2:28.054 | 2:23.037 | 2:06.943 | 2:16.344 | 2:09.436 | 2:25.833 | 13:49.741 | - | ||
42nd | 197 | Blake MICHAL | Tiger, GA | 2:22.346 | 2:27.146 | 2:11.047 | 2:14.039 | 2:10.038 | 2:27.436 | 13:52.042 | - | ||
43rd | 364 | Eric HOYLAND | Asheville, NC | 2:17.238 | 2:19.831 | 2:12.649 | 2:14.140 | 2:14.545 | 2:34.142 | 13:52.443 | - | ||
44th | 213 | Evan NEWMAN | Atlanta, GA | 2:13.930 | 2:38.056 | 2:04.935 | 2:06.624 | 2:34.155 | 2:23.227 | 14:00.944 | - | ||
45th | 351 | Grant GODFREY | Mills River, NC | 2:21.645 | 2:24.041 | 2:10.945 | 2:11.335 | 2:13.844 | 2:41.248 | 14:03.145 | - | ||
46th | 314 | Jake STANCIL | Athens, GA | 2:19.640 | 2:24.542 | 2:06.440 | 2:27.152 | 2:14.746 | 2:38.344 | 14:10.846 | - | ||
47th | 202 | Jake MITCHELL | Mills River, NC | 2:24.751 | 2:25.144 | 2:11.448 | 2:14.641 | 2:13.043 | 2:43.950 | 14:12.947 | - | ||
48th | 61 | Ethan CANNON | Boone, NC | 2:22.346 | 2:28.351 | 2:10.945 | 2:18.550 | 2:19.249 | 2:39.446 | 14:18.848 | - | ||
49th | 194 | Rowan MCMULLAN | Asheville, NC | 2:25.252 | 2:27.146 | 2:12.750 | 2:21.351 | 2:17.047 | 2:40.447 | 14:23.849 | - | ||
50th | 106 | Unknown RIDER (M) | Asheville, NC | 2:22.849 | 2:27.146 | 2:10.544 | 2:17.447 | 2:22.150 | 2:44.251 | 14:24.550 | - | ||
51st | 265 | Brandon WADE | Greer, SC | 2:22.849 | 2:24.643 | 2:15.552 | 2:18.148 | 2:28.953 | 2:53.953 | 14:44.251 | - | ||
52nd | 411 | Adam TONEY | Penrose, NC | 2:25.553 | 2:33.053 | 2:16.154 | 2:17.146 | 2:17.948 | 2:54.354 | 14:44.352 | - | ||
53rd | 233 | Micah RUSHIN | Boone, NC | 2:30.555 | 2:32.652 | 2:19.155 | 2:29.954 | 2:22.351 | 2:53.052 | 15:07.653 | - | ||
54th | 316 | Clay WILDERMAN | Acworth, GA | 2:32.056 | 2:27.449 | 2:15.853 | 2:29.853 | 2:26.752 | 3:03.556 | 15:15.454 | - | ||
55th | 249 | Nathan STONE | Hilton Head Island, SC | 2:20.542 | 2:37.455 | 2:12.851 | 2:35.155 | 2:34.054 | 2:56.055 | 15:16.055 | - | ||
56th | 137 | Daniel HESS | Summerville, SC | 2:50.457 | 2:43.757 | 2:24.256 | 2:47.356 | 2:43.256 | 3:12.657 | 16:41.756 | - | ||
425 | Stephen SMITH (east1) | Columbus, OH | 2:20.943 | 2:28.150 | 2:38.545 | DNF | |||||||
225 | Landon PERLMAN | Kiawah Island, SC | 3:46.457 | 4:28.758 | DNF | ||||||||
315 | Connor WHALEY | Mooresville, NC | DNS |
Female: Event progression Finish spread
Pro13 competitors found
Pos⇧ | Bib | Name | Area | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 390 | Jolanda NEFF | Pisgah Forest, NC | 2:18.01 | 2:18.41 | 2:05.21 | 2:09.71 | 2:10.51 | 2:28.81 | 13:30.81 | - | ||
2nd | 76 | Emily COX | Clayton, GA | 2:23.83 | 2:27.63 | 2:20.25 | 2:21.62 | 2:26.44 | 2:46.74 | 14:46.52 | - | ||
3rd | 206 | Majo MONTOYA TALAVERA | Demorest, GA | 2:28.95 | 2:28.54 | 2:13.02 | 2:31.13 | 2:23.83 | 2:44.62 | 14:50.23 | - | ||
4th | 180 | Zanna LOGAR | Davis, WV | 2:32.86 | 2:32.25 | 2:15.84 | 2:36.75 | 2:27.65 | 2:55.76 | 15:21.04 | - | ||
5th | 103 | Marinne FREY | Pittsboro, NC | 2:25.74 | 2:37.17 | 2:15.43 | 3:07.49 | 2:34.76 | 2:44.73 | 15:45.35 | - | ||
6th | 179 | Raina LOGAR | Davis, WV | 2:35.77 | 2:36.26 | 2:20.25 | 2:37.26 | 2:49.37 | 2:53.05 | 15:51.96 | - | ||
7th | 176 | Erica LEONARD | Innisfil, ON | 2:21.62 | 2:21.72 | 2:25.47 | 2:31.84 | 2:20.72 | 6:12.310 | 18:13.77 | - | ||
8th | 331 | Stephanie BUSH | Hendersonville, NC | 2:59.110 | 2:53.49 | 2:38.89 | 3:00.68 | 3:16.29 | 3:40.99 | 18:29.28 | - | ||
9th | 389 | Nicole MURRAY | Taylors, SC | 2:47.59 | 2:49.98 | 2:26.08 | 2:47.37 | 4:40.310 | 3:33.48 | 19:04.79 | - | ||
260 | Johanne TYSON | Morganton, NC | 2:40.18 | 5:18.710 | 2:51.78 | 3:11.37 | DNF | ||||||
346 | Caroline EDWARDS | Boone, NC | DNS | ||||||||||
365 | Olivia HYDE | Hoover, AL | DNS | ||||||||||
420 | Ginny MCFALL | St Petersburg, FL | DNS |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified