Note: the results for this race are split into the following groups:
Full course - 6 stagesAcademy - 4 stagesU10 - 1 stage

Male: Event progression Finish spread
U1522 competitors found
Pos⇧ | Bib | Name | Sponsors | Hardtail? | S1 r1 | S1 r2 | S1 r3 | S1 best | S2 r1 | S2 r2 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 r4 | S3 best | S4 r1 | S4 r2 | S4 r3 | S4 best | S5 r1 | S5 r2 | S5 r3 | S5 best | S6 r1 | S6 r2 | S6 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2249 | Zach BUCHAN | PENTLAND RACERS | 2:30.661 | 2:30.661 | 2:45.211 | 2:37.951 | 2:37.951 | 2:22.751 | 2:22.751 | 2:32.201 | 2:32.201 | 1:43.702 | 1:43.703 | 3:20.561 | 3:20.561 | 15:07.821 | - | |||||||||||||
2nd | 2181 | Joah HILTON | 2:38.252 | 2:38.252 | 2:54.606 | 2:41.202 | 2:41.202 | 2:29.693 | 2:29.693 | 2:42.313 | 2:42.313 | 1:43.601 | 1:43.602 | 3:22.892 | 3:22.892 | 15:37.942 | - | ||||||||||||||
3rd | 1004 | Struan HARKNESS | AeBikeShop | 2:43.504 | 2:43.505 | 2:57.867 | 2:47.863 | 2:47.864 | 2:26.002 | 2:26.002 | 2:41.652 | 2:41.652 | 1:51.307 | 1:47.252 | 1:47.254 | 3:23.813 | 3:23.813 | 15:50.073 | - | ||||||||||||
4th | 413 | Josh BUCHAN | PENTLAND RACERS | 2:39.893 | 2:39.893 | 2:47.402 | 2:47.403 | 2:29.814 | 2:29.814 | 2:44.154 | 2:51.611 | 2:44.154 | 1:50.956 | 1:50.958 | 3:32.145 | 3:32.146 | 16:04.344 | - | |||||||||||||
5th | 673 | Toren DALE | 2:53.758 | 2:45.192 | 2:45.196 | 2:51.103 | 2:49.944 | 2:49.945 | 2:38.247 | 2:38.247 | 2:46.565 | 2:46.565 | 1:45.543 | 1:42.451 | 1:42.451 | 3:31.094 | 3:31.095 | 16:13.475 | - | ||||||||||||
6th | 1064 | Tom HOPE | Cyclewise Academy | 2:47.965 | 2:41.851 | 2:41.854 | 3:03.458 | 3:03.458 | 2:35.406 | 2:35.406 | 2:53.216 | 2:53.216 | 1:53.608 | 1:48.113 | 1:48.115 | 3:32.806 | 3:32.807 | 16:34.826 | - | ||||||||||||
7th | 2342 | Ruari YOUNIE | Bruce's Cycle Bothy Montrose | 2:53.406 | 2:53.408 | 2:53.215 | 2:53.217 | 2:33.755 | 2:33.755 | 2:53.216 | 2:53.216 | 1:49.865 | 1:49.867 | 3:47.2510 | 3:47.2510 | 16:50.687 | - | ||||||||||||||
8th | 1952 | Ralph COPEMAN | 2:57.8011 | 2:52.963 | 2:52.967 | 2:52.294 | 2:52.296 | 2:53.7514 | 2:45.001 | 2:45.0010 | 2:58.349 | 2:58.349 | 1:54.6610 | 1:54.6610 | 3:40.367 | 3:40.368 | 17:03.618 | - | |||||||||||||
9th | 244 | Gabriel BECKERMAN | 2:55.209 | 2:55.2010 | 3:19.6513 | 3:07.255 | 3:07.259 | 2:58.2516 | 2:58.2516 | 2:56.468 | 2:56.468 | 1:48.194 | 1:48.196 | 3:46.459 | 3:27.851 | 3:27.854 | 17:13.209 | - | |||||||||||||
10th | 1465 | Samuel PILLING | 2:56.5010 | 2:56.5011 | 3:09.8610 | 3:09.8611 | 2:42.609 | 2:42.609 | 3:01.3510 | 3:01.3510 | 13:07.8022 | 1:57.654 | 1:57.6511 | 3:47.6412 | 3:47.6412 | 17:35.6010 | - | ||||||||||||||
11th | 2062 | James MCCONNELL | Galloway Hillbillies | 2:53.467 | 2:53.469 | 3:08.409 | 3:08.4010 | 2:48.0510 | 2:48.0511 | 3:07.2112 | 3:07.2112 | 1:54.609 | 1:54.609 | 3:47.3111 | 3:47.3111 | 17:39.0311 | - | ||||||||||||||
12th | 1987 | Rhuairdh FULTON | Team HUP | 2:58.4512 | 2:58.4512 | 3:11.7011 | 3:11.7012 | 2:51.9512 | 2:51.9513 | 3:03.3111 | 3:03.3111 | 2:03.6913 | 2:03.6915 | 3:45.708 | 3:52.762 | 3:45.709 | 17:54.8012 | - | |||||||||||||
13th | 2260 | Finlo DENTON | 3:12.5615 | 3:12.5615 | 3:17.0412 | 3:17.0413 | 2:42.448 | 2:42.448 | 3:09.1113 | 3:09.1113 | 2:04.5414 | 2:04.5416 | 5:32.8121 | 4:19.814 | 4:19.8118 | 18:45.5013 | - | ||||||||||||||
14th | 2122 | Alastair RUSKELL | Trailcoach | 3:21.9016 | 3:21.9016 | 3:22.9014 | 3:22.9014 | 2:52.1013 | 2:52.1014 | 3:15.3616 | 3:15.3616 | 2:03.2512 | 2:03.2513 | 3:58.5113 | 3:58.5113 | 18:54.0214 | - | ||||||||||||||
15th | 2298 | Craig MURRAY | AeBikeShop | 3:11.4514 | 3:11.4514 | 3:24.8515 | 3:24.8515 | 2:55.2515 | 2:55.2515 | 3:24.9017 | 3:24.9017 | 2:07.4015 | 2:03.505 | 2:03.5014 | 3:59.6014 | 3:59.6014 | 18:59.5515 | - | |||||||||||||
16th | 2262 | Oliver EDWARDS (u15) | Trailcoach | 3:10.4613 | 3:10.4613 | 3:26.9116 | 3:26.9116 | 2:50.5911 | 2:50.5912 | 3:10.9514 | 3:10.9514 | 2:59.4519 | 2:59.4520 | 4:02.1115 | 4:02.1115 | 19:40.4716 | - | ||||||||||||||
17th | 2306 | Isaac PROSSER | 4:08.4621 | 4:08.4621 | 3:29.3017 | 3:29.3017 | 3:03.1617 | 3:03.1617 | 3:14.7915 | 3:14.7915 | 2:16.7516 | 2:16.7517 | 4:08.6116 | 4:08.6116 | 20:21.0717 | - | |||||||||||||||
18th | 2241 | Finlay ASTON | West Lothian Clarion | 3:26.7917 | 3:26.7917 | 3:42.8618 | 3:42.8618 | 3:10.8619 | 3:10.8619 | 3:37.9518 | 3:37.9518 | 2:27.9517 | 2:27.9518 | 4:18.4117 | 4:12.453 | 4:12.4517 | 20:38.8618 | - | |||||||||||||
19th | 2273 | James GRAY | Trailcoach | 3:27.6418 | 3:27.6418 | 3:51.1919 | 3:51.1919 | 3:04.3018 | 3:04.3018 | 3:39.3519 | 3:39.3519 | 2:37.5618 | 2:37.5619 | 4:38.4119 | 4:38.4120 | 21:18.4519 | - | ||||||||||||||
20th | 2263 | Alexander FERNS | Glasgow Riderz | Hardtail | 3:57.7520 | 3:57.7520 | 4:11.3520 | 4:11.3520 | 3:19.3520 | 3:19.3520 | 3:53.5520 | 3:53.5520 | 3:00.4121 | 3:00.4122 | 4:29.6018 | 4:29.6019 | 22:52.0120 | - | |||||||||||||
21st | 2322 | Craig SHAW (juv) | Glasgow Riderz | 3:46.8519 | 3:46.8519 | 4:30.8521 | 4:30.8521 | 3:26.2121 | 3:26.2121 | 4:16.7921 | 4:16.7921 | 2:59.9420 | 2:59.9421 | 4:55.6020 | 4:55.6021 | 23:56.2421 | - | ||||||||||||||
1314 | Oscar MOLONEY | 1:58.9611 | 1:58.9612 | DNF |
Male: Event progression Finish spread
U1837 competitors found
Pos⇧ | Bib | Name | Sponsors | Hardtail? | S1 r1 | S1 r2 | S1 r3 | S1 best | S2 r1 | S2 r2 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 r4 | S3 best | S4 r1 | S4 r2 | S4 r3 | S4 best | S5 r1 | S5 r2 | S5 r3 | S5 best | S6 r1 | S6 r2 | S6 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1514 | Lucas SMITH (u18) | 2:26.651 | 2:21.751 | 2:21.751 | 2:33.351 | 2:33.351 | 2:18.251 | 2:18.252 | 2:24.041 | 2:24.001 | 2:24.001 | 1:38.291 | 1:38.294 | 3:13.411 | 4:16.1612 | 3:13.414 | 14:29.051 | - | ||||||||||||
2nd | 2007 | Thomas HILTON | Tweedlove Collective | 2:48.8514 | 2:26.962 | 2:26.962 | 2:35.613 | 2:35.201 | 2:35.202 | 2:18.852 | 2:18.853 | 2:31.653 | 2:31.653 | 1:40.004 | 3:01.4018 | 1:40.005 | 3:14.362 | 3:11.011 | 3:11.011 | 14:43.672 | - | ||||||||||
3rd | 1532 | Harry THORPE | 2:27.062 | 2:29.504 | 2:27.063 | 8:52.2635 | 2:38.693 | 2:38.696 | 2:19.253 | 2:19.254 | 2:29.412 | 2:29.412 | 1:38.291 | 1:37.193 | 1:37.193 | 3:17.544 | 3:15.194 | 3:15.195 | 14:46.793 | - | |||||||||||
4th | 2123 | Max RYALL | 3:15.3529 | 2:30.506 | 2:30.506 | 2:41.905 | 2:38.102 | 2:38.105 | 2:20.504 | 2:17.191 | 2:17.191 | 2:32.705 | 2:32.705 | 1:39.003 | 1:36.452 | 1:36.452 | 3:17.003 | 3:13.003 | 3:13.003 | 14:47.944 | - | ||||||||||
5th | 1691 | Kyle HIGGINS | AeBikeShop | 2:35.606 | 2:28.703 | 2:28.704 | 2:35.502 | 2:35.503 | 2:24.617 | 2:24.617 | 2:33.356 | 2:33.356 | 1:40.145 | 1:35.691 | 1:35.691 | 3:18.165 | 3:11.602 | 3:11.602 | 14:49.455 | - | |||||||||||
6th | 2210 | Cole JACKSON | 2:31.503 | 2:30.465 | 2:30.465 | 2:38.064 | 2:38.064 | 2:22.465 | 2:22.465 | 2:32.194 | 2:32.194 | 1:41.857 | 1:40.364 | 1:40.366 | 3:26.2111 | 3:26.2111 | 15:09.746 | - | |||||||||||||
7th | 1806 | Ben PLATT (u18) | Backbarrow Bicycles | 2:35.505 | 2:35.509 | 10:03.8536 | 2:41.354 | 2:41.357 | 2:24.446 | 2:24.446 | 2:39.868 | 2:39.868 | 1:41.256 | 1:41.257 | 3:21.006 | 3:16.045 | 3:16.046 | 15:18.447 | - | ||||||||||||
8th | 1913 | Oscar BAXTER | 2:50.5415 | 2:33.657 | 2:33.657 | 2:45.606 | 2:45.609 | 2:27.358 | 2:27.359 | 2:37.957 | 2:37.957 | 1:42.958 | 1:43.196 | 1:42.959 | 3:24.469 | 3:24.469 | 15:31.968 | - | |||||||||||||
9th | 2330 | Matthew TAYLOR (yth) | 2:41.5510 | 2:41.5513 | 2:46.447 | 2:42.795 | 2:42.798 | 2:29.259 | 2:29.2510 | 2:50.2612 | 2:50.2612 | 1:48.8511 | 1:42.595 | 1:42.598 | 3:24.9610 | 3:30.146 | 3:24.9610 | 15:51.409 | - | ||||||||||||
10th | 1472 | Sam POWELL | 2:40.909 | 2:40.9012 | 2:47.598 | 2:47.5910 | 2:30.1511 | 2:30.1512 | 2:45.819 | 2:45.8110 | 1:52.1516 | 2:01.6513 | 1:52.1518 | 3:22.007 | 3:22.007 | 15:58.6010 | - | ||||||||||||||
11th | 2243 | Harry BARR (u19) | Galloway Hillbillies | 2:34.514 | 2:34.518 | 16:17.4537 | 2:49.556 | 2:49.5511 | 2:31.4413 | 2:31.4413 | 2:53.7915 | 2:53.7915 | 1:47.0610 | 1:47.0611 | 3:23.258 | 3:23.258 | 15:59.6011 | - | |||||||||||||
12th | 2299 | James NEWTON-WATERTON | Northern Outlaws | 2:40.608 | 2:40.6011 | 2:54.2910 | 2:54.2913 | 2:29.3610 | 2:29.3611 | 2:49.8911 | 2:41.852 | 2:41.859 | 1:50.3012 | 1:50.3015 | 3:29.5612 | 3:29.5612 | 16:05.9612 | - | |||||||||||||
13th | 1516 | Declan SPROAT | 2:39.907 | 2:39.9010 | 2:56.9111 | 2:56.9114 | 2:31.2012 | 2:27.052 | 2:27.058 | 2:53.6914 | 2:53.6914 | 2:01.6618 | 1:49.958 | 1:49.9513 | 3:57.2627 | 3:30.357 | 3:30.3513 | 16:17.8513 | - | ||||||||||||
14th | 2309 | James RANKIN (u19) | Galloway Hillbillies | 2:45.2013 | 2:45.2016 | 2:57.1512 | 4:41.3514 | 2:57.1515 | 2:35.8114 | 2:35.8114 | 2:51.2513 | 2:51.2513 | 1:45.759 | 2:06.7015 | 1:45.7510 | 3:33.0413 | 3:33.0414 | 16:28.2014 | - | ||||||||||||
15th | 1950 | Lewis COOK (u17) | Trailcoach | 2:45.0411 | 2:45.0414 | 3:02.6514 | 3:02.6517 | 2:38.4518 | 2:38.4518 | 2:47.4010 | 2:47.4011 | 1:56.4417 | 1:56.4420 | 3:36.3015 | 3:36.3017 | 16:46.2815 | - | ||||||||||||||
16th | 1096 | Owain INNES-WILKIN | Red Van Factory Racing | 2:45.1612 | 2:45.1615 | 3:00.3413 | 2:58.157 | 2:58.1516 | 2:36.8917 | 2:36.8917 | 3:00.5518 | 3:00.5518 | 1:51.8515 | 1:50.109 | 1:50.1014 | 3:38.3517 | 3:35.468 | 3:35.4616 | 16:46.3116 | - | |||||||||||
17th | 2327 | Ross STUART | Galloway Hillbillies | 2:50.9016 | 2:50.9018 | 2:51.549 | 3:10.1110 | 2:51.5412 | 2:36.1615 | 2:36.1615 | 3:13.8524 | 3:13.8524 | 2:32.7932 | 1:49.667 | 1:49.6612 | 3:33.3514 | 3:33.3515 | 16:55.4617 | - | ||||||||||||
18th | 1529 | Orin THOMAS | Cyclewise Academy | 3:07.1026 | 2:49.858 | 2:49.8517 | 4:06.9630 | 3:03.548 | 3:03.5419 | 2:38.5419 | 2:38.5419 | 2:56.5016 | 2:56.5016 | 1:51.5914 | 1:51.9410 | 1:51.5917 | 3:37.1016 | 3:37.1018 | 16:57.1218 | - | |||||||||||
19th | 2335 | Geoff VERA | Glasgow Riderz | 2:52.1517 | 2:52.1519 | 3:07.8116 | 3:07.8120 | 2:36.3616 | 2:36.3616 | 3:00.7019 | 3:00.7019 | 2:03.4519 | 2:03.4523 | 3:41.7018 | 3:41.7020 | 17:22.1719 | - | ||||||||||||||
20th | 1429 | Stanley PALMER (mtb) | 2:59.2021 | 2:59.2023 | 3:17.8520 | 3:12.6011 | 3:12.6022 | 2:57.0931 | 2:57.0931 | 2:57.0617 | 2:57.0617 | 1:50.3113 | 1:50.3116 | 3:52.3622 | 3:39.209 | 3:39.2019 | 17:35.4620 | - | |||||||||||||
21st | 2318 | Ian SCOTT (sen) | 2:58.5020 | 2:58.5022 | 3:03.1615 | 3:09.359 | 3:03.1618 | 2:39.5620 | 2:39.5620 | 3:04.0620 | 3:04.0620 | 2:06.4020 | 2:02.1614 | 2:02.1622 | 3:53.9524 | 3:52.1611 | 3:52.1625 | 17:39.6021 | - | ||||||||||||
22nd | 533 | Glyn MITCHELL | Cyclewise Academy | 2:58.0019 | 2:58.0021 | 3:16.0019 | 3:16.0024 | 2:43.4021 | 2:43.4021 | 3:22.9528 | 3:22.9528 | 2:09.8523 | 2:01.3412 | 2:01.3421 | 3:46.3120 | 3:46.3122 | 18:08.0022 | - | |||||||||||||
23rd | 2136 | Douglas STEWART (u18) | Trailcoach | 3:02.3622 | 3:02.3624 | 3:15.6518 | 3:15.6523 | 2:50.2023 | 2:50.2023 | 3:09.0122 | 3:09.0122 | 2:07.1021 | 2:07.1024 | 3:44.3119 | 3:44.3121 | 18:08.6323 | - | ||||||||||||||
24th | 2283 | Lewis HORTIN | Galloway Hillbillies | 3:05.5525 | 3:05.5527 | 3:10.5017 | 3:56.4412 | 3:10.5021 | 2:51.6926 | 2:51.6926 | 3:24.7129 | 3:24.7129 | 16:07.0637 | 1:56.1911 | 1:59.901 | 1:56.1919 | 3:58.1529 | 3:58.1529 | 18:26.7924 | - | |||||||||||
25th | 1971 | Jake DRUMMOND | Trailcoach | 4:40.7137 | 3:14.599 | 3:14.5930 | 3:19.7121 | 3:19.7125 | 2:46.9522 | 2:46.9522 | 3:12.2023 | 3:12.2023 | 2:11.4625 | 2:11.4628 | 3:50.9621 | 3:50.9623 | 18:35.8725 | - | |||||||||||||
26th | 2104 | Jack PRICE | 2:54.0018 | 2:54.0020 | 3:38.0025 | 3:38.0029 | 2:50.7524 | 2:50.7524 | 3:07.1621 | 3:07.1621 | 2:13.1027 | 2:13.1029 | 3:54.2525 | 3:54.2526 | 18:37.2626 | - | |||||||||||||||
27th | 2242 | Harry ASTON | West Lothian Clarion | 3:13.2127 | 3:13.2128 | 3:20.6022 | 3:20.6026 | 2:55.9430 | 2:55.9430 | 3:16.7525 | 3:16.7525 | 2:07.8122 | 2:07.8126 | 3:53.9023 | 3:51.3610 | 3:51.3624 | 18:45.6727 | - | |||||||||||||
28th | 2304 | Ythan POW | 3:04.8123 | 3:04.8125 | 3:29.8123 | 3:29.8127 | 2:53.0928 | 2:53.0928 | 3:39.7032 | 3:39.7032 | 2:12.4526 | 2:07.6116 | 2:07.6125 | 3:56.6526 | 3:56.6527 | 19:11.6728 | - | ||||||||||||||
29th | 2092 | Gregor PALEY | Trailcoach | 3:18.8630 | 3:18.8631 | 4:03.0028 | 4:03.0032 | 2:51.6025 | 2:51.6025 | 3:22.1027 | 3:22.1027 | 2:21.1530 | 2:21.1532 | 3:57.7528 | 3:57.7528 | 19:54.4629 | - | ||||||||||||||
30th | 1233 | Matthew LOWE | 3:20.9632 | 3:20.9633 | 3:46.9126 | 3:46.9130 | 3:05.0033 | 3:05.0033 | 3:29.7131 | 3:29.7131 | 2:24.9631 | 2:24.9633 | 4:10.5532 | 4:10.5532 | 20:18.0930 | - | |||||||||||||||
31st | 2300 | Kyle NISBET | Trailcoach | 3:27.8533 | 3:27.8534 | 4:15.5032 | 4:15.5036 | 3:03.9032 | 3:03.9032 | 3:25.6630 | 3:25.6630 | 2:10.7924 | 2:10.7927 | 4:10.1031 | 4:10.1031 | 20:33.8031 | - | ||||||||||||||
32nd | 2044 | Will LOGAN | Trailcoach | 3:05.3024 | 3:05.3026 | 3:35.4024 | 3:35.4028 | 2:54.1529 | 2:54.1529 | 3:19.6126 | 3:19.6126 | 2:16.3529 | 2:16.3531 | 6:02.2036 | 6:02.2036 | 21:13.0132 | - | ||||||||||||||
33rd | 2247 | Andrew BREWER | Glasgow Riderz | 3:30.2935 | 3:30.2936 | 3:58.4627 | 3:58.4631 | 3:08.2134 | 3:08.2134 | 4:31.9034 | 4:31.9034 | 3:19.1434 | 3:19.1436 | 4:22.7633 | 4:22.7633 | 22:50.7633 | - | ||||||||||||||
34th | 1438 | Matthew PARRY | Hardtail | 4:03.6036 | 4:03.6037 | 4:35.4134 | 4:35.4137 | 3:45.1037 | 3:45.1037 | 4:20.5033 | 4:20.5033 | 3:05.6633 | 3:05.6635 | 5:26.8135 | 5:26.8135 | 25:17.0834 | - | ||||||||||||||
35th | 2252 | Iain CARTER (jun) | Glasgow Riderz | 3:20.2431 | 3:20.2432 | 4:04.1529 | 4:04.1533 | 3:12.4036 | 3:12.4036 | 8:21.2536 | 8:21.2536 | 3:51.8135 | 3:51.8137 | 5:07.1034 | 5:07.1034 | 27:56.9535 | - | ||||||||||||||
36th | 1161 | Jack LANGSTAFF | 3:14.5528 | 3:14.5529 | 4:07.6531 | 4:07.6534 | 2:52.0027 | 2:52.0027 | 19:48.0637 | 19:48.0637 | 2:13.3528 | 2:13.3530 | 4:01.6430 | 4:01.6430 | 36:17.2536 | - | |||||||||||||||
2281 | Dylan HIRST | Meltham mtb | 3:29.1934 | 3:29.1935 | 4:26.0633 | 4:14.2013 | 4:14.2035 | 3:11.7135 | 3:11.7135 | 4:59.3535 | 4:59.3535 | 8:02.7536 | 2:53.2517 | 2:53.2534 | DNF |
Male: Event progression Finish spread
U219 competitors found
Pos⇧ | Bib | Name | Sponsors | Hardtail? | S1 r1 | S1 r2 | S1 r3 | S1 best | S2 r1 | S2 r2 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 r4 | S3 best | S4 r1 | S4 r2 | S4 r3 | S4 best | S5 r1 | S5 r2 | S5 r3 | S5 best | S6 r1 | S6 r2 | S6 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1525 | Michael TAIT | SCOTT Racing UK | 2:25.251 | 2:25.251 | 2:26.891 | 2:27.341 | 2:26.891 | 2:16.942 | 2:16.942 | 2:26.411 | 2:26.411 | 1:33.251 | 1:34.811 | 1:37.651 | 1:33.251 | 3:12.601 | 3:12.601 | 14:21.341 | - | |||||||||||
2nd | 2064 | Hunter MCCRONE | EPM NUKEPROOF | 3:37.809 | 2:28.291 | 2:28.292 | 2:35.142 | 2:28.652 | 2:28.652 | 2:15.961 | 2:15.961 | 2:30.252 | 2:30.252 | 1:38.262 | 1:38.262 | 3:17.962 | 3:17.962 | 14:39.372 | - | ||||||||||||
3rd | 2340 | Ben WILSON (ebike) | Onyerbike cycles | 2:33.202 | 2:33.203 | 2:46.214 | 2:41.843 | 2:41.843 | 2:27.563 | 2:27.563 | 2:45.003 | 2:45.003 | 1:47.054 | 1:44.962 | 1:44.963 | 3:33.155 | 3:29.602 | 3:29.604 | 15:42.163 | - | |||||||||||
4th | 2081 | Scott MURRAY (u21) | AeBikeShop | 2:45.465 | 2:45.466 | 2:56.315 | 2:56.315 | 2:32.215 | 2:32.215 | 2:47.714 | 2:47.714 | 1:48.905 | 1:48.905 | 3:29.854 | 3:24.661 | 3:24.663 | 16:15.254 | - | |||||||||||||
5th | 2334 | Luke VAN IMPE | 2:39.354 | 2:39.355 | 3:42.299 | 2:57.564 | 2:57.566 | 2:34.936 | 2:34.936 | 3:16.948 | 2:50.011 | 2:50.015 | 1:45.693 | 1:45.694 | 3:29.653 | 3:29.655 | 16:17.195 | - | |||||||||||||
6th | 1637 | Douglas COPEMAN | 2:36.853 | 2:44.662 | 2:36.854 | 2:42.593 | 2:42.594 | 2:28.904 | 2:37.851 | 2:28.904 | 2:55.545 | 2:55.546 | 2:03.967 | 2:03.967 | 3:36.706 | 3:36.706 | 16:24.546 | - | |||||||||||||
7th | 2301 | Ned PALMER | 2:51.716 | 2:51.717 | 3:19.356 | 3:22.455 | 3:19.357 | 2:48.197 | 2:48.197 | 3:15.007 | 3:15.008 | 1:54.556 | 1:54.556 | 7:03.109 | 3:43.353 | 3:43.357 | 17:52.157 | - | |||||||||||||
8th | 840 | Robbie FARTHING | Cyclewise Academy | 3:03.957 | 2:58.153 | 2:58.158 | 3:30.907 | 3:30.908 | 2:53.198 | 2:53.198 | 3:11.066 | 3:11.067 | 2:09.298 | 2:09.298 | 3:54.297 | 3:54.298 | 18:36.888 | - | |||||||||||||
9th | 319 | Tommy BOUSTEAD | Phoenix OD Team | 3:12.758 | 3:12.759 | 3:38.168 | 3:38.169 | 3:06.469 | 3:06.469 | 4:00.109 | 4:00.109 | 2:27.569 | 2:27.569 | 4:39.418 | 4:39.419 | 21:04.449 | - |
Male: Event progression Finish spread
21-2925 competitors found
Pos⇧ | Bib | Name | Sponsors | Hardtail? | S1 r1 | S1 r2 | S1 r3 | S1 best | S2 r1 | S2 r2 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 r4 | S3 best | S4 r1 | S4 r2 | S4 r3 | S4 best | S5 r1 | S5 r2 | S5 r3 | S5 best | S6 r1 | S6 r2 | S6 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2343 | Joshua HURLEY | 2:21.191 | 2:21.191 | 2:31.001 | 2:31.001 | 2:18.701 | 2:16.001 | 2:16.001 | 5:23.5925 | 2:30.611 | 2:30.612 | 1:33.711 | 1:33.711 | 3:09.701 | 3:09.701 | 14:22.211 | - | |||||||||||||
2nd | 1371 | Jonathan NORMAN (sen) | TORQ Performance / Viris | 2:30.502 | 2:30.502 | 2:33.062 | 2:33.062 | 2:18.962 | 2:18.962 | 2:55.0611 | 2:37.562 | 2:37.563 | 1:43.843 | 1:40.751 | 1:39.001 | 1:39.003 | 3:25.103 | 3:14.461 | 3:14.463 | 14:53.542 | - | ||||||||||
3rd | 2320 | Kayle SEAWARD | 2:35.753 | 2:35.753 | 2:37.513 | 2:37.513 | 2:20.793 | 2:20.793 | 2:27.161 | 2:27.161 | 1:38.942 | 1:38.942 | 3:14.312 | 3:14.312 | 14:54.463 | - | |||||||||||||||
4th | 1611 | Sam BLAGBROUGH | captains of concrete | 2:39.814 | 2:39.814 | 3:04.2913 | 2:55.201 | 2:55.207 | 2:27.354 | 2:27.354 | 2:45.353 | 2:45.355 | 1:52.9510 | 1:52.9510 | 3:28.954 | 3:28.954 | 16:09.614 | - | |||||||||||||
5th | 2215 | Jordan KITCHING | Wheelbase | 2:44.309 | 2:44.309 | 2:53.965 | 2:53.965 | 2:33.967 | 2:29.752 | 2:29.755 | 2:43.352 | 2:43.354 | 1:51.207 | 1:48.202 | 1:48.204 | 3:30.465 | 3:30.465 | 16:10.025 | - | ||||||||||||
6th | 1685 | Jack HARRISON (sen2) | Bike Club | 2:41.856 | 2:41.856 | 2:53.504 | 2:53.504 | 2:34.758 | 2:34.759 | 2:51.508 | 2:51.5010 | 1:48.654 | 1:48.655 | 3:42.1413 | 3:32.753 | 3:32.757 | 16:23.006 | - | |||||||||||||
7th | 1929 | Oliver BLENKINSOP | Bike Club | 2:42.007 | 2:42.007 | 3:11.5015 | 3:03.463 | 3:03.4614 | 2:32.756 | 2:32.758 | 2:46.814 | 2:46.816 | 1:49.755 | 1:49.757 | 3:38.6910 | 3:34.214 | 3:34.219 | 16:28.987 | - | ||||||||||||
8th | 2257 | Bradley COWAN | 2:41.555 | 2:41.555 | 2:58.158 | 2:56.152 | 2:56.158 | 2:31.055 | 2:31.056 | 3:02.2514 | 2:54.063 | 2:54.0612 | 2:03.1516 | 1:57.595 | 1:57.5916 | 3:32.856 | 3:31.812 | 3:31.816 | 16:32.218 | - | |||||||||||
9th | 1745 | Reece LILLICO | 2:49.1011 | 2:49.1012 | 2:54.406 | 2:54.406 | 2:41.5013 | 2:32.543 | 2:32.547 | 2:50.816 | 2:50.818 | 1:56.0013 | 1:56.0013 | 3:36.648 | 3:36.6410 | 16:39.499 | - | ||||||||||||||
10th | 1956 | Liam COULTHARD | AeBikeShop | 2:46.7910 | 2:46.7910 | 2:57.357 | 2:57.359 | 2:42.0014 | 2:42.0014 | 2:51.257 | 2:51.259 | 1:51.799 | 1:51.799 | 3:33.197 | 3:33.198 | 16:42.3710 | - | ||||||||||||||
11th | 2307 | Sam PYOTT | 2:43.808 | 2:43.808 | 3:00.049 | 3:00.0410 | 2:38.8510 | 2:38.8511 | 2:49.855 | 2:49.857 | 1:51.358 | 1:50.964 | 1:50.968 | 3:39.9611 | 3:39.9612 | 16:43.4611 | - | ||||||||||||||
12th | 2253 | William COATES | The Cycle Hub Chester | 2:51.1913 | 2:51.1913 | 3:02.4112 | 3:02.4113 | 2:42.4416 | 2:42.4416 | 2:53.709 | 2:53.7011 | 1:54.2111 | 1:54.2111 | 3:40.3512 | 3:40.3513 | 17:04.3012 | - | ||||||||||||||
13th | 1804 | Michael PEARSON | Bike Club | 2:53.3114 | 2:53.3114 | 3:02.4011 | 3:02.4012 | 2:42.7517 | 2:42.7517 | 3:00.2513 | 3:00.2516 | 1:51.006 | 1:48.953 | 1:48.956 | 3:38.469 | 3:38.4611 | 17:06.1213 | - | |||||||||||||
14th | 2291 | Darren MCCRONE | AeBikeShop | 2:50.3512 | 2:47.571 | 2:47.5711 | 3:01.2410 | 3:01.2411 | 2:41.1512 | 2:41.1513 | 3:10.1015 | 2:59.754 | 2:59.7514 | 1:54.3512 | 1:54.3512 | 3:46.7014 | 3:46.7014 | 17:10.7614 | - | ||||||||||||
