
Male: Hardtail Event progression Finish spread
10 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 r4 | S1 r5 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 r4 | S2 r5 | S2 r6 | S2 r7 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 r4 | S3 r5 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 279 | Matthew WILSON (sen1) | 2:44.203 | 2:39.861 | 3:04.663 | 2:38.401 | 2:38.401 | 2:29.001 | 2:27.751 | 2:27.751 | 2:14.351 | 2:14.352 | 7:20.501 | - | |||||||||||||
2nd | 280 | Curtis WOODCOCK | 2:38.811 | 2:38.812 | 2:29.402 | 2:31.562 | 2:29.402 | 2:25.793 | 2:19.412 | 2:12.351 | 2:12.351 | 7:20.562 | - | ||||||||||||||
3rd | 276 | Andrew COWLING (1) | Nanny Trail Tribe | 2:43.812 | 2:42.952 | 2:42.251 | 2:42.253 | 2:41.003 | 2:31.663 | 2:56.261 | 2:36.891 | 2:31.663 | 2:20.502 | 2:16.851 | 2:16.853 | 7:30.763 | - | ||||||||||
4th | 277 | Gareth EVANS (htl) | 3:14.045 | 3:05.903 | 2:55.252 | 2:55.254 | 2:53.015 | 2:51.114 | 2:51.114 | 2:42.365 | 3:17.664 | 2:34.102 | 2:34.104 | 8:20.464 | - | ||||||||||||
5th | 1296 | Josh LONGHURST-GENT | 3:02.504 | 3:02.505 | 2:55.716 | 2:55.716 | 2:44.356 | 2:35.803 | 2:35.805 | 8:34.015 | - | ||||||||||||||||
6th | 272 | Sean BARTLETT | Sasmechanix | 3:15.066 | 3:15.066 | 2:51.254 | 2:51.255 | 2:39.094 | 2:39.096 | 8:45.406 | - | ||||||||||||||||
7th | 281 | Edmund YATES | Boggel head | 3:38.567 | 3:38.567 | 3:18.158 | 3:18.158 | 3:04.207 | 3:04.207 | 10:00.917 | - | ||||||||||||||||
8th | 122 | Henry BROGATZKI | Boggelheads | 4:14.258 | 4:14.258 | 3:41.669 | 3:41.669 | 3:22.808 | 3:22.808 | 11:18.718 | - | ||||||||||||||||
9th | 275 | Corne BURGER | 4:49.969 | 4:49.969 | 3:15.947 | 3:15.947 | 3:49.719 | 3:49.719 | 11:55.619 | - | |||||||||||||||||
273 | Oliver BROGATZKI | Boggel head | 6:10.8910 | 6:10.8910 | DNF |
Male: U15 Event progression Finish spread
14 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 r4 | S1 r5 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 r4 | S2 r5 | S2 r6 | S2 r7 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 r4 | S3 r5 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 18 | Dylan HAYES | The Collective | 2:37.191 | 2:32.461 | 2:32.461 | 2:25.001 | 2:19.501 | 2:19.501 | 2:12.161 | 2:11.351 | 2:11.351 | 7:03.311 | - | |||||||||||||
2nd | 21 | Zac LOMAX | 2:50.653 | 2:37.842 | 2:37.842 | 2:29.254 | 2:25.852 | 2:25.853 | 2:15.893 | 2:12.062 | 2:12.062 | 7:15.752 | - | ||||||||||||||
3rd | 24 | Arran WHITE | 2:47.642 | 2:38.803 | 2:38.803 | 2:27.743 | 2:27.744 | 2:14.752 | 2:14.753 | 7:21.293 | - | ||||||||||||||||
4th | 23 | Kayden THEIS-TAYLOR | 3:54.499 | 2:43.954 | 2:43.954 | 2:31.715 | 2:34.113 | 2:31.715 | 2:25.004 | 2:25.004 | 7:40.664 | - | |||||||||||||||
5th | 13 | Jacob BELLISON HODGE | 3:01.805 | 3:06.105 | 3:01.806 | 2:50.106 | 2:50.106 | 2:37.166 | 2:27.863 | 2:27.865 | 8:19.765 | - | |||||||||||||||
6th | 26 | Gruff WYNNE-EYTON | 3:23.106 | 3:26.196 | 3:23.107 | 3:01.648 | 3:01.648 | 2:42.967 | 2:42.967 | 9:07.706 | - | ||||||||||||||||
7th | 17 | Orpheas GOODFRIEND | 4:09.2511 | 4:07.757 | 4:07.7511 | 2:54.967 | 2:57.544 | 2:54.967 | 2:36.955 | 2:36.956 | 9:39.667 | - | |||||||||||||||
8th | 22 | Daniel MUNDAY | 3:49.548 | 3:49.549 | 3:14.709 | 3:14.709 | 3:00.868 | 3:00.868 | 10:05.108 | - | |||||||||||||||||
9th | 20 | Eli JONES | 3:46.857 | 3:46.858 | 3:51.8512 | 3:15.755 | 3:15.7510 | 3:19.709 | 3:19.709 | 10:22.309 | - | ||||||||||||||||
10th | 1304 | Alex CARSON | 2:59.854 | 2:59.855 | 2:25.602 | 2:25.602 | 6:19.1013 | 6:19.1013 | 11:44.5510 | - | |||||||||||||||||
11th | 16 | Charlie GALES | 4:01.0010 | 4:01.0010 | 4:07.8613 | 4:07.8613 | 3:41.2911 | 3:41.2911 | 11:50.1511 | - | |||||||||||||||||
12th | 19 | Liam HUMPHREYS | 4:46.8113 | 5:26.358 | 4:46.8113 | 3:33.9510 | 3:33.9511 | 3:30.5010 | 3:30.5010 | 11:51.2612 | - | ||||||||||||||||
13th | 15 | Frankie CRABTREE | 4:45.2612 | 4:45.2612 | 3:47.0011 | 3:47.0012 | 3:51.8912 | 3:51.8912 | 12:24.1513 | - | |||||||||||||||||
25 | Abel WOOLLEY | Dyffryn Conwy MTB | DNF |
Male: U18 Event progression Finish spread
47 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 r4 | S1 r5 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 r4 | S2 r5 | S2 r6 | S2 r7 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 r4 | S3 r5 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 75 | Henry TIMEWELL | Blazing Bikes | 2:25.301 | 2:18.901 | 2:15.391 | 2:15.391 | 2:16.211 | 2:12.401 | 5:43.905 | 2:14.201 | 2:12.401 | 2:03.701 | 1:59.261 | 1:59.261 | 6:27.051 | - | ||||||||||
2nd | 60 | Sam ORMSBY | 2:27.403 | 2:24.062 | 2:23.293 | 2:23.293 | 2:17.362 | 2:17.364 | 2:08.717 | 2:04.112 | 2:04.112 | 6:44.762 | - | ||||||||||||||
3rd | 63 | Lucas PILLING | Leisure Lakes | 2:35.7910 | 2:28.255 | 2:21.392 | 2:21.392 | 2:20.857 | 2:20.859 | 2:07.855 | 2:04.293 | 2:04.293 | 6:46.533 | - | |||||||||||||
4th | 45 | Rhys GELDER | 2:28.004 | 2:28.896 | 2:56.019 | 2:28.007 | 2:18.393 | 2:16.392 | 2:16.392 | 2:05.862 | 2:04.404 | 2:04.404 | 6:48.794 | - | |||||||||||||
5th | 36 | Tom CARSON | BSD racing | 2:26.712 | 2:26.714 | 2:20.564 | 2:17.153 | 2:17.153 | 2:05.953 | 2:05.955 | 6:49.815 | - | |||||||||||||||
6th | 73 | Harry THORPE | 2:33.957 | 2:27.043 | 2:26.814 | 2:29.611 | 2:26.815 | 2:20.756 | 2:20.045 | 2:20.046 | 2:06.714 | 2:06.717 | 6:53.566 | - | |||||||||||||
7th | 54 | Noah KILLEEN | Pinned TV | 2:32.115 | 2:27.704 | 2:30.965 | 2:27.706 | 2:23.758 | 2:20.206 | 2:20.207 | 2:09.198 | 2:06.605 | 2:06.151 | 2:06.156 | 6:54.057 | - | |||||||||||
8th | 1204 | Tod BUCHANAN | Pinned TV | 2:34.698 | 2:32.159 | 2:32.306 | 2:32.1510 | 2:24.319 | 2:19.294 | 2:19.295 | 2:08.656 | 2:06.946 | 2:06.948 | 6:58.388 | - | ||||||||||||
9th | 67 | Oliver ROBERTS (yth) | 2:35.159 | 2:31.758 | 2:31.759 | 2:20.605 | 2:24.6510 | 2:20.608 | 2:09.509 | 2:08.668 | 2:08.6610 | 7:01.019 | - | ||||||||||||||
10th | 28 | Oliver ANDREWS (u18) | 2:36.2111 | 2:32.3610 | 2:32.3611 | 2:31.5616 | 2:22.507 | 2:22.5010 | 2:11.6412 | 2:11.6415 | 7:06.5010 | - | |||||||||||||||
11th | 58 | Tom MYNOTT | 2:33.546 | 2:30.567 | 2:30.568 | 2:44.5429 | 2:27.8613 | 2:27.8615 | 2:09.7010 | 2:10.9110 | 2:09.7012 | 7:08.1211 | - | ||||||||||||||
12th | 70 | Jack SHUTTLEWORTH | 2:36.2512 | 2:42.6516 | 2:34.517 | 2:34.5113 | 2:25.8511 | 2:24.6611 | 2:24.6613 | 3:41.7545 | 2:09.359 | 2:09.3511 | 7:08.5212 | - | |||||||||||||
13th | 78 | Thomas WILLIAMS (yth) | 2:36.4113 | 2:33.4011 | 2:33.4012 | 2:24.5010 | 2:24.049 | 2:24.0412 | 2:13.2115 | 2:11.1411 | 2:11.1413 | 7:08.5813 | - | ||||||||||||||
14th | 52 | Isaac JONES | 2:37.7014 | 2:41.4115 | 2:37.7015 | 2:26.4112 | 2:22.968 | 2:22.9611 | 2:15.3516 | 2:12.6612 | 2:12.6617 | 7:13.3214 | - | ||||||||||||||
15th | 39 | Osian CURTIS | Evolution Bikes / Specialized | 2:44.5919 | 2:35.8112 | 2:35.8114 | 2:36.2922 | 2:27.0012 | 2:27.0014 | 2:11.8513 | 3:04.4424 | 2:25.254 | 2:11.8516 | 7:14.6615 | - | ||||||||||||
16th | 50 | Josh JEFFERY | 3:45.4040 | 2:38.0413 | 2:38.0416 | 3:35.2144 | 2:30.8114 | 2:29.161 | 2:29.1617 | 2:12.3514 | 2:07.497 | 2:07.499 | 7:14.6916 | - | |||||||||||||
17th | 37 | George CAWDELL | Viris | 2:39.0515 | 2:39.0518 | 2:28.4613 | 2:28.4616 | 2:11.5511 | 2:11.5514 | 7:19.0617 | - | ||||||||||||||||
18th | 56 | Charlie LISTER | 2:43.1418 | 3:19.6626 | 2:43.1421 | 2:30.0015 | 2:30.0019 | 2:26.5522 | 2:16.1914 | 2:16.1919 | 7:29.3318 | - | |||||||||||||||
19th | 77 | Joshua WILLIAMS (u18) | Aldi factory racing | 2:39.2916 | 2:39.2919 | 2:34.6519 | 2:33.2917 | 2:37.252 | 2:33.2923 | 2:19.4017 | 2:19.4021 | 7:31.9819 | - | ||||||||||||||
20th | 27 | Michael ANDERTON | 2:44.6520 | 2:38.5014 | 4:40.3910 | 2:38.5017 | 2:32.7618 | 2:32.7622 | 2:22.7520 | 2:22.7525 | 7:34.0120 | - | |||||||||||||||
21st | 53 | Theo JONES | 2:48.5524 | 2:48.5526 | 2:42.7627 | 2:31.8915 | 2:31.8920 | 2:21.7119 | 2:15.5513 | 2:15.5518 | 7:35.9921 | - | |||||||||||||||
22nd | 74 | Noah TILEY | Race Co Cycles UK | 2:41.6517 | 2:44.2517 | 2:41.6520 | 2:35.4621 | 2:35.4625 | 2:35.3529 | 2:21.9116 | 2:21.9124 | 7:39.0222 | - | ||||||||||||||
23rd | 55 | Thomas LAWSON | 2:50.7525 | 2:50.7527 | 2:32.6517 | 2:32.7616 | 6:35.756 | 2:32.6521 | 2:28.5025 | 3:21.7525 | 2:17.502 | 2:17.5020 | 7:40.9023 | - | |||||||||||||
24th | 71 | Harry SMITH (yth) | 2:46.3521 | 2:44.7518 | 2:44.7522 | 2:35.0420 | 2:35.0424 | 2:21.6018 | 2:21.2615 | 2:21.2623 | 7:41.0524 | - | |||||||||||||||
25th | 34 | Tomos BRICKLEY | 3:07.6131 | 2:45.0019 | 2:45.0023 | 2:40.5625 | 2:37.7119 | 2:37.7128 | 2:34.8128 | 2:31.0420 | 2:21.003 | 2:21.0022 | 7:43.7125 | - | |||||||||||||
26th | 66 | James ROBERTS (u16) | 2:48.2923 | 2:48.2925 | 2:36.3523 | 2:36.3526 | 2:23.0021 | 2:23.0026 | 7:47.6426 | - | |||||||||||||||||
27th | 35 | Charlie BURROWS | 2:47.7522 | 2:45.4520 | 2:47.718 | 2:45.4524 | 2:43.6528 | 2:40.9520 | 2:40.9530 | 2:27.6024 | 2:38.9123 | 2:27.6030 | 7:54.0027 | - | |||||||||||||
28th | 47 | Jack GRIFFITHS (u18) | 3:06.7130 | 2:55.7121 | 2:55.7129 | 2:40.6926 | 2:36.6018 | 2:36.6027 | 2:34.4627 | 2:27.9419 | 2:27.9431 | 8:00.2528 | - | ||||||||||||||
29th | 59 | Rohan NIXON | 3:11.2532 | 2:57.3622 | 2:57.3630 | 2:38.9624 | 2:38.9629 | 2:27.3123 | 2:27.3129 | 8:03.6329 | - | ||||||||||||||||
30th | 42 | Ethan DOWELL | FKD Race Team | 2:53.8126 | 2:53.8128 | 2:49.3531 | 2:43.3523 | 2:43.3533 | 2:32.5626 | 2:32.5633 | 8:09.7230 | - | |||||||||||||||
31st | 46 | Tom GRAY | 3:03.1028 | 3:03.1033 | 2:29.1914 | 2:54.0027 | 2:29.1918 | 2:38.8531 | 2:38.8536 | 8:11.1431 | - | ||||||||||||||||
32nd | 33 | Dan BLAIR | 3:18.0036 | 2:58.6023 | 2:58.6031 | 2:45.4630 | 2:45.4635 | 2:40.1132 | 2:33.9122 | 2:33.9134 | 8:17.9732 | - | |||||||||||||||
33rd | 43 | Iestyn EVANS | Trail Monkeys | 3:12.0035 | 3:06.6524 | 3:06.6535 | 2:51.8534 | 2:45.7525 | 2:45.7536 | 5:05.6947 | 2:26.4518 | 2:26.4528 | 8:18.8533 | - | |||||||||||||
34th | 79 | Harvey WILSON | 3:04.2929 | 3:04.2934 | 2:52.0635 | 3:51.8532 | 2:52.0639 | 2:37.6030 | 2:37.6035 | 8:33.9534 | - | ||||||||||||||||
35th | 72 | Daniel SPARROW | 3:02.2027 | 3:45.4629 | 3:02.2032 | 5:21.9447 | 2:48.2526 | 2:48.2537 | 2:43.8533 | 2:43.8537 | 8:34.3035 | - | |||||||||||||||
36th | 62 | Oscar PEACOCK | Dyffryn Conwy MTB | 3:22.5137 | 3:22.5138 | 2:49.4632 | 2:42.5622 | 2:42.5632 | 2:49.3135 | 2:31.3521 | 2:31.3532 | 8:36.4236 | - | ||||||||||||||
37th | 44 | Tom FERGUSON (u18) | 3:11.2532 | 3:08.6025 | 3:08.6036 | 3:07.8538 | 2:45.0424 | 2:45.0434 | 2:48.8134 | 2:48.8138 | 8:42.4537 | - | |||||||||||||||
38th | 393 | Brooklyn JONES | The Collective | 3:11.2934 | 4:28.9531 | 3:11.2937 | 2:49.7533 | 2:49.7538 | 3:14.7541 | 3:14.7543 | 9:15.7938 | - | |||||||||||||||
39th | 29 | Cynan AP RHYS | 4:09.8045 | 4:09.8045 | 2:53.9036 | 2:41.7121 | 2:41.7131 | 2:52.7036 | 2:25.4417 | 2:25.4427 | 9:16.9539 | - | |||||||||||||||
40th | 65 | William REED | 3:23.5938 | 3:38.3528 | 3:23.5939 | 3:12.1540 | 3:12.1543 | 2:57.3038 | 2:57.3040 | 9:33.0440 | - | ||||||||||||||||
41st | 57 | Matthew LOWE | Leisure Lakes | 3:59.9542 | 3:30.6927 | 3:30.6940 | 3:09.1039 | 3:37.8131 | 3:09.1042 | 3:02.8539 | 3:02.8541 | 9:42.6441 | - | ||||||||||||||
42nd | 32 | Ollie BENNETT (u18) | 3:47.3541 | 3:47.3542 | 3:27.7543 | 3:27.7546 | 3:12.8540 | 3:12.8542 | 10:27.9542 | - | |||||||||||||||||
43rd | 38 | Harvey CREER | 4:07.6544 | 4:07.6544 | 3:46.6546 | 3:46.6547 | 2:56.9037 | 2:56.9039 | 10:51.2043 | - | |||||||||||||||||
44th | 30 | Charlie ASHBROOK | 4:01.1643 | 3:59.8130 | 3:59.8143 | 3:18.1041 | 3:18.1045 | 3:34.2143 | 3:34.2145 | 10:52.1244 | - | ||||||||||||||||
45th | 48 | Benjamin HODGKINSON | Trail Monkeys | 3:31.0039 | 3:31.0041 | 3:00.2537 | 2:59.6028 | 4:21.014 | 2:59.6040 | 4:26.7546 | 4:26.7547 | 10:57.3545 | - | ||||||||||||||
46th | 40 | Jude CURTIS-ROBERTS | 4:13.9446 | 4:13.9446 | 3:38.9045 | 3:25.9430 | 3:13.913 | 3:13.9144 | 3:35.5544 | 3:35.5546 | 11:03.4046 | - | |||||||||||||||
47th | 68 | Osian SAUNDERS | Llandderfel MTB | 6:45.7547 | 6:45.7547 | 3:19.8142 | 3:00.6529 | 3:00.6541 | 3:15.1642 | 3:15.1644 | 13:01.5647 | - |
Male: U21 Event progression Finish spread
14 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 r4 | S1 r5 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 r4 | S2 r5 | S2 r6 | S2 r7 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 r4 | S3 r5 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 84 | Oli GRAY | Deity / Uncrafted Uk | 2:29.502 | 2:24.361 | 2:24.361 | 2:18.951 | 2:18.951 | 2:04.411 | 2:02.751 | 2:02.751 | 6:46.061 | - | ||||||||||||||
2nd | 92 | Mackenzie PULLEN | HBFR | 2:29.451 | 2:24.792 | 2:24.792 | 2:22.863 | 2:21.011 | 2:21.012 | 2:09.853 | 2:06.702 | 2:06.702 | 6:52.502 | - | |||||||||||||
3rd | 83 | Ethan FLETCHER | 2:32.554 | 3:23.257 | 2:29.191 | 2:29.193 | 2:21.152 | 2:21.153 | 2:08.752 | 2:08.754 | 6:59.093 | - | |||||||||||||||
4th | 90 | Tomos LONG | 2:30.203 | 2:30.204 | 2:25.604 | 2:24.902 | 2:24.904 | 2:10.104 | 2:08.063 | 2:08.063 | 7:03.164 | - | |||||||||||||||
5th | 94 | Elliot ROBERTS | 3:04.4012 | 2:41.894 | 2:33.462 | 2:33.466 | 2:29.256 | 2:29.256 | 2:19.755 | 2:13.864 | 2:13.865 | 7:16.575 | - | ||||||||||||||
6th | 89 | Chris LILLEY | 2:42.265 | 2:31.913 | 2:31.915 | 2:28.415 | 2:26.203 | 2:26.205 | 2:20.456 | 3:23.9610 | 2:20.457 | 7:18.566 | - | ||||||||||||||
7th | 91 | Ollie MCCANN | 2:43.116 | 5:26.418 | 2:40.353 | 2:40.357 | 2:33.807 | 2:33.807 | 2:22.097 | 2:19.965 | 2:19.966 | 7:34.117 | - | ||||||||||||||
8th | 81 | Olly BEEDEN | 2:56.0910 | 2:43.815 | 2:43.818 | 2:40.609 | 2:40.6011 | 2:23.508 | 2:23.509 | 7:47.918 | - | ||||||||||||||||
9th | 95 | Roan SIMMONS | Aberystwyth | 2:50.668 | 2:50.6610 | 2:41.9610 | 2:37.005 | 2:37.009 | 2:24.809 | 2:21.466 | 2:21.468 | 7:49.129 | - | ||||||||||||||
10th | 98 | Max WILDBORE | BackChegMafia | 2:48.347 | 2:48.349 | 2:39.608 | 2:35.004 | 2:35.008 | 2:27.5010 | 2:27.5010 | 7:50.8410 | - | |||||||||||||||
11th | 86 | Daniel HILLIDGE | 2:54.249 | 2:54.2411 | 2:43.5611 | 2:43.5612 | 2:44.7913 | 2:28.157 | 2:28.1511 | 8:05.9511 | - | ||||||||||||||||
12th | 82 | Joel DE GRAVE | 3:13.1013 | 2:57.616 | 2:57.6113 | 2:52.2013 | 2:40.256 | 2:40.2510 | 2:43.2012 | 2:29.408 | 2:29.4012 | 8:07.2612 | - | ||||||||||||||
13th | 97 | Will WALTON | 2:56.7011 | 2:56.7012 | 2:51.3012 | 2:51.3013 | 2:51.6014 | 2:30.259 | 2:30.2513 | 8:18.2513 | - | ||||||||||||||||
14th | 88 | Cullen JONES | 3:24.1614 | 3:24.1614 | 4:27.6914 | 4:27.6914 | 2:40.3511 | 2:40.3514 | 10:32.2014 | - |
Male: 21-29 Event progression Finish spread
49 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 r4 | S1 r5 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 r4 | S2 r5 | S2 r6 | S2 r7 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 r4 | S3 r5 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 417 | Riley SCOTT | YT UK | 2:22.711 | 2:17.261 | 2:13.911 | 2:13.911 | 2:11.251 | 2:09.811 | 2:09.811 | 1:58.611 | 1:58.611 | 6:22.331 | - | |||||||||||||
2nd | 154 | Ben WILSON (sen) | 2:26.842 | 2:24.792 | 2:22.453 | 2:22.453 | 2:20.102 | 2:18.203 | 2:18.203 | 2:00.642 | 2:00.642 | 6:41.292 | - | ||||||||||||||
3rd | 120 | Ally EVANS | Brooks Cycles | 2:27.754 | 2:29.566 | 2:21.602 | 2:21.602 | 2:20.964 | 2:19.894 | 2:19.895 | 2:06.905 | 2:02.751 | 2:02.753 | 6:44.243 | - | ||||||||||||
4th | 117 | Gary DONALDSON | Vitus Bikes | 2:27.353 | 2:48.6024 | 2:24.504 | 2:24.504 | 2:22.358 | 2:17.062 | 2:17.062 | 2:04.413 | 2:02.812 | 2:02.814 | 6:44.374 | - | ||||||||||||
5th | 104 | Harry BARRETT (sen) | J-Tech | 2:29.756 | 2:29.759 | 10:09.3949 | 2:21.815 | 2:19.451 | 2:19.454 | 2:04.464 | 2:04.465 | 6:53.665 | - | ||||||||||||||
6th | 156 | Scott WOOLLEY | Stif Mountain Bikes | 2:32.608 | 2:26.703 | 2:26.705 | 2:21.655 | 2:27.5016 | 2:21.657 | 2:08.158 | 2:05.513 | 2:05.516 | 6:53.866 | - | |||||||||||||
7th | 111 | Archie CLARK | Burgtec | 2:27.805 | 3:31.7533 | 2:27.807 | 2:21.666 | 2:21.668 | 2:12.0011 | 2:06.564 | 2:06.567 | 6:56.027 | - | ||||||||||||||
8th | 142 | Will ROBERTS (sen) | 2:36.7912 | 2:27.694 | 2:27.696 | 2:23.359 | 2:23.4010 | 2:23.3514 | 2:07.906 | 2:07.265 | 2:07.268 | 6:58.308 | - | ||||||||||||||
9th | 151 | Archie WANIA | BackChegMafia | 2:30.257 | 2:50.8925 | 2:32.905 | 2:30.2511 | 2:20.893 | 2:20.896 | 2:08.107 | 2:12.8011 | 2:08.1010 | 6:59.249 | - | |||||||||||||
10th | 100 | Laurie ARTHUR | MB Cyclery / Yeti Cycles UK | 2:38.0614 | 2:30.808 | 2:30.8012 | 2:22.117 | 2:22.119 | 2:57.4046 | 2:07.396 | 2:07.399 | 7:00.3010 | - | ||||||||||||||
11th | 1257 | James FORD (sen) | 2:37.6513 | 2:29.255 | 2:29.258 | 2:46.7934 | 2:22.316 | 2:22.3110 | 2:09.159 | 2:09.1512 | 7:00.7111 | - | |||||||||||||||
12th | 132 | Declan MARSDEN | Dec Factory Racing | 2:32.959 | 2:29.907 | 2:29.9010 | 2:26.7011 | 2:23.269 | 2:23.2613 | 2:16.5620 | 2:08.757 | 2:08.7511 | 7:01.9112 | - | |||||||||||||
13th | 112 | Jordan COOPER | 2:45.3527 | 2:32.849 | 2:32.8413 | 2:24.1510 | 2:22.567 | 2:22.5611 | 2:09.6110 | 2:12.009 | 2:09.6113 | 7:05.0113 | - | ||||||||||||||
14th | 119 | Obi EICHHORN | 2:35.5510 | 2:35.4014 | 2:35.4018 | 3:16.8545 | 2:22.968 | 2:25.542 | 2:22.9612 | 2:16.6622 | 2:11.658 | 2:11.6514 | 7:10.0114 | - | |||||||||||||
15th | 108 | Martin BROWN (sen) | 2:41.6020 | 2:33.9611 | 2:33.9615 | 2:31.8116 | 2:26.5612 | 2:26.5616 | 2:16.6521 | 2:13.0912 | 2:13.0916 | 7:13.6115 | - | ||||||||||||||
16th | 1172 | Chris HULLEY | 3:20.0043 | 2:33.0610 | 2:33.0614 | 3:59.8648 | 2:26.9014 | 2:26.9018 | 2:14.2113 | 2:41.4426 | 2:14.2119 | 7:14.1716 | - | ||||||||||||||
17th | 179 | Jack COOPER (sen) | 2:40.7017 | 2:35.8115 | 2:47.257 | 2:35.8119 | 2:27.9612 | 2:26.5011 | 2:26.5015 | 2:15.8619 | 2:12.009 | 2:12.0015 | 7:14.3117 | - | |||||||||||||
18th | 102 | Christian BALL | Plushhillcycles.co.uk ![]() | 2:47.8128 | 2:34.9012 | 2:34.9016 | 2:28.3113 | 2:29.0017 | 2:28.3120 | 2:15.5417 | 2:13.1513 | 2:13.1517 | 7:16.3618 | - | |||||||||||||
19th | 131 | Dylan LEES | 2:36.6511 | 2:36.6520 | 2:32.1117 | 2:26.8113 | 2:26.8117 | 2:13.6012 | 2:32.8623 | 2:13.6018 | 7:17.0619 | - | |||||||||||||||
20th | 103 | Andrew BARRETT (sen) | J-Tech | 2:41.5019 | 2:37.9018 | 2:37.9023 | 2:39.3126 | 2:27.2915 | 2:27.2919 | 2:15.3916 | 2:15.3922 | 7:20.5820 | - | ||||||||||||||
21st | 430 | Archie COULSEY-BELGEONNE | Recce | 2:43.1424 | 2:37.0416 | 2:37.0421 | 2:30.3915 | 2:30.3922 | 2:15.0015 | 2:15.0021 | 7:22.4321 | - | |||||||||||||||
22nd | 150 | Ryan VAN SCHIJNDEL | 2:39.3916 | 2:47.6523 | 2:39.3926 | 2:30.1014 | 2:30.1021 | 2:15.5518 | 2:15.5523 | 7:25.0422 | - | ||||||||||||||||
23rd | 153 | Ryan WILLIAMSON (sen) | 2:42.6123 | 2:37.4517 | 2:37.4522 | 2:32.6919 | 2:32.6927 | 2:25.0630 | 2:15.6114 | 2:15.6124 | 7:25.7523 | - | |||||||||||||||
24th | 133 | Thomas MAYERS | 2:43.7125 | 3:28.0432 | 2:56.258 | 2:43.7130 | 3:22.0646 | 2:31.0418 | 2:31.0423 | 2:14.3914 | 2:14.3920 | 7:29.1424 | - | ||||||||||||||
25th | 127 | Marcus HOLMES | TORQ Performance | 2:42.1021 | 2:35.2913 | 2:35.2917 | 2:35.9623 | 2:35.9632 | 2:22.2927 | 2:18.4618 | 2:18.4628 | 7:29.7125 | - | ||||||||||||||
26th | 105 | David BENTHAM | 2:38.6515 | 2:38.6525 | 2:32.5118 | 2:32.5126 | 2:19.2025 | 2:19.2030 | 7:30.3626 | - | |||||||||||||||||
27th | 139 | Stanley PRITCHARD | 3:44.9545 | 2:38.3519 | 2:39.956 | 2:38.3524 | 3:38.6647 | 3:02.7929 | 2:33.703 | 2:33.7029 | 2:18.7924 | 2:20.4119 | 2:18.7929 | 7:30.8427 | - | ||||||||||||
28th | 101 | Sam BAKSH-JONES | Viris | 2:42.3122 | 2:42.3128 | 2:33.5920 | 2:37.2022 | 2:33.5928 | 2:21.6926 | 2:16.5415 | 2:16.5425 | 7:32.4428 | - | ||||||||||||||
29th | 118 | Jasper EDWARDS | 2:41.1418 | 2:41.2020 | 3:24.0111 | 2:41.1427 | 2:38.4124 | 2:34.5621 | 2:34.5631 | 2:24.5029 | 2:17.9017 | 2:17.9027 | 7:33.6029 | - | |||||||||||||
30th | 115 | James DIGGES LA TOUCHE | 2:45.1026 | 2:45.1031 | 2:42.5029 | 2:32.1619 | 2:32.1624 | 2:18.1023 | 2:16.7016 | 2:16.7026 | 7:33.9630 | - | |||||||||||||||
31st | 129 | Jordan KITCHING | Wheelbase | 2:48.8529 | 2:42.4621 | 2:42.4629 | 2:33.8521 | 2:32.2920 | 2:39.444 | 2:32.2925 | 2:24.1928 | 2:22.3020 | 2:22.3031 | 7:37.0531 | - | ||||||||||||
