The official results can be found here.
Note: the results for this race are split into the following groups:
E1 - 5 stagesE2 - 4 stages (S5 void)E3 - 3 stages (S5 void)

Male: Event progression Finish spread
17-1818 competitors found
Pos⇧ | Bib | Name | Sponsors | Journey | Penalty details | S1 | S2 | S3 | S4 | S5 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1021 | Henry TIMEWELL | Blazing Bikes | 4:27:46.91 | 3:20.841 | 2:40.062 | 1:08.049 | 3:36.141 | 2:13.741 | 12:58.821 | - | ||||
2nd | 1020 | Eli SHEARER | Sorted and Ride Innerleithen | 4:28:06.58 | 3:25.322 | 2:40.011 | 1:02.111 | 3:41.715 | 2:18.263 | 13:07.412 | 8.59s | ||||
3rd | 1030 | Luke FORSHAW | Akta / Deviate / Renthal | 4:24:53.16 | 3:28.903 | 2:43.653 | 1:03.002 | 3:36.712 | 2:17.182 | 13:09.443 | 10.62s | ||||
4th | 1023 | Cameron JACKSON | Hope Schwalbe | 4:27:05.20 | 3:29.904 | 2:47.724 | 1:03.283 | 3:38.093 | 2:18.944 | 13:17.934 | 19.11s | ||||
5th | 1024 | Joseph VARNDELL | Starling Cycles | 4:26:42.92 | 3:30.185 | 2:54.737 | 1:05.065 | 3:39.064 | 2:22.135 | 13:31.165 | 32.34s | ||||
6th | 1034 | Jacob FALLOWS | Wheel base | 4:26:00.23 | 3:44.259 | 2:54.706 | 1:08.1410 | 3:51.596 | 2:32.738 | 14:11.416 | 1:12.59 | ||||
7th | 1028 | Angus CARLYLE | Tweedlove Collective | 4:32:26.75 | 3:51.8812 | 2:50.205 | 1:07.858 | 4:00.877 | 2:24.736 | 14:15.537 | 1:16.71 | ||||
8th | 1038 | Joe LIGEMA | 4:22:14.26 | 3:49.4611 | 2:56.9910 | 1:06.646 | 4:01.188 | 2:37.0910 | 14:31.368 | 1:32.54 | |||||
9th | 1037 | Jason PURVES | 4:24:23.88 | 3:43.237 | 2:56.369 | 1:03.314 | 4:01.469 | 2:47.2613 | 14:31.629 | 1:32.80 | |||||
10th | 1040 | Robbie ROSCOE | 4:25:46.13 | 3:54.8215 | 3:04.5913 | 1:09.7811 | 4:02.1010 | 2:30.067 | 14:41.3510 | 1:42.53 | |||||
11th | 1031 | Thomas HILTON | Tweedlove Collective | 4:24:32.59 | 3:53.4113 | 3:00.7612 | 1:06.977 | 4:08.2713 | 2:52.4714 | 15:01.8811 | 2:03.06 | ||||
12th | 1036 | Dan EARDLEY | 4:24:20.92 | 3:53.5114 | 3:04.7414 | 1:11.9312 | 4:07.9812 | 2:45.0812 | 15:03.2412 | 2:04.42 | |||||
13th | 1032 | Murdo MYLES | Dave Factory Racing | 4:24:10.36 | 3:57.8416 | 3:09.0915 | 1:12.2413 | 4:20.9515 | 2:52.9415 | 15:33.0613 | 2:34.24 | ||||
14th | 1035 | Jacob MOORE | 4:25:33.15 | 4:44.1218 | 2:57.1511 | 1:12.3214 | 4:03.8611 | 2:36.479 | 15:33.9214 | 2:35.10 | |||||
15th | 1039 | Billy ANDERSON | 4:21:50.18 | 4:12.1417 | 3:09.4416 | 1:15.8516 | 4:17.1714 | 2:44.3211 | 15:38.9215 | 2:40.10 | |||||
1026 | Sam STENHOUSE | 3:31.196 | 4:17.6317 | 1:15.0115 | DNF | ||||||||||
1029 | Ally BIRKS | Tweedlove Collective | 3:44.2610 | 2:55.428 | DNF | ||||||||||
1027 | Billy BIRKS | Tweedlove Collective | 3:43.258 | DNF |
Male: Event progression Finish spread
19-2926 competitors found
Pos⇧ | Bib | Name | Sponsors | Journey | Penalty details | S1 | S2 | S3 | S4 | S5 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1096 | Jake EBDON | Santa Cruz | 4:25:27.60 | 3:11.591 | 2:40.356 | 59.17s2 | 3:25.821 | 2:09.101 | 12:26.031 | - | ||||
2nd | 1090 | Calum MCBAIN | Contour Collective | 4:21:57.20 | 3:13.272 | 2:34.391 | 59.07s1 | 3:37.976 | 2:10.402 | 12:35.102 | 9.07s | ||||
3rd | 1091 | Thomas MOORE (elt) | Vitus Bikes | 4:21:35.87 | 3:21.144 | 2:38.672 | 1:00.793 | 3:32.694 | 2:15.314 | 12:48.603 | 22.57s | ||||
4th | 1095 | Liam CLEMENT | Bird Cycleworks Factory Racing | 4:25:46.43 | 3:20.653 | 2:39.564 | 1:01.085 | 3:31.952 | 2:15.395 | 12:48.634 | 22.60s | ||||
5th | 1084 | Ruaridh JOHNSON | Peebles Cycling Club | 4:27:32.53 | 3:26.157 | 2:39.223 | 1:02.036 | 3:32.203 | 2:14.283 | 12:53.885 | 27.85s | ||||
6th | 1092 | Ant HALE | Nukeproof | 4:21:17.39 | 3:25.396 | 2:40.125 | 1:00.824 | 3:39.828 | 2:16.757 | 13:02.906 | 36.87s | ||||
7th | 1083 | Riley SCOTT | YT UK | 4:22:07.47 | 3:25.325 | 2:50.1012 | 1:02.157 | 3:38.047 | 2:19.368 | 13:14.977 | 48.94s | ||||
8th | 1093 | Freddy BIRCHILL | SouthforkRacing.co.uk ![]() | 4:26:35.38 | 3:33.3514 | 2:44.287 | 1:03.759 | 3:37.395 | 2:16.576 | 13:15.348 | 49.31s | ||||
9th | 1075 | Ruairidh MCRITCHIE | 4:23:02.66 | 3:35.0015 | 2:47.5610 | 1:04.9213 | 3:40.059 | 2:25.7911 | 13:33.329 | 1:07.29 | |||||
10th | 1089 | Harvey GAME | T-MO Racing | 4:38:43.06 | 3:33.2913 | 2:47.9411 | 1:06.4616 | 3:43.0510 | 2:27.7613 | 13:38.5010 | 1:12.47 | ||||
11th | 1085 | Ben JACKSON (sen1) | TrailTec | 4:29:10.35 | 3:33.2212 | 2:47.299 | 1:04.1111 | 3:54.9817 | 2:24.469 | 13:44.0611 | 1:18.03 | ||||
12th | 1073 | Sam ARDEN | Mighty Cycles | 4:22:29.27 | 3:30.099 | 2:47.138 | 1:03.378 | 3:45.4512 | 2:40.2819 | 13:46.3212 | 1:20.29 | ||||
13th | 1087 | Ronan WHITE | DHaRCO / Monkstadt / Ride Innerleithen / Vittoria | 4:34:23.91 | 3:28.708 | 2:51.5015 | 1:05.4014 | 3:44.0711 | 2:38.0218 | 13:47.6913 | 1:21.66 | ||||
14th | 1078 | Harry ROBINSON (u21) | 4:22:55.80 | 3:39.3717 | 2:54.2617 | 1:03.8010 | 3:46.7513 | 2:25.1110 | 13:49.2914 | 1:23.26 | |||||
15th | 1074 | Brodie HEYES | 4:21:38.45 | 3:38.9716 | 2:51.5816 | 1:04.4412 | 3:52.4316 | 2:27.0612 | 13:54.4815 | 1:28.45 | |||||
16th | 1072 | Hunter MCCRONE | ECPM Nukeproof / EPM | 4:22:44.18 | 3:39.9118 | 2:51.4414 | 1:06.7917 | 3:47.6714 | 2:31.9515 | 13:57.7616 | 1:31.73 | ||||
17th | 1079 | Freddie THOMSON | Whyte Bikes | 4:24:48.14 | 3:47.1019 | 2:56.4619 | 1:05.9715 | 3:48.3615 | 2:43.9321 | 14:21.8217 | 1:55.79 | ||||
18th | 1071 | Calum ROSS (exp) | 4:24:24.17 | 3:53.5022 | 2:58.9121 | 1:09.8218 | 3:56.3918 | 2:31.1814 | 14:29.8018 | 2:03.77 | |||||
19th | 1080 | Charlie DUNCAN | Cyclehighlands.com ![]() | 4:22:33.20 | 3:51.6321 | 2:58.1420 | 1:13.3920 | 4:05.9120 | 2:36.5817 | 14:45.6519 | 2:19.62 | ||||
20th | 1068 | Benn GOODWILL | 4:22:08.69 | 3:57.4723 | 3:07.0723 | 1:16.4622 | 4:14.8721 | 2:42.0020 | 15:17.8720 | 2:51.84 | |||||
21st | 1076 | Lachlan SUTTON | 4:21:32.69 | Late to start of stage 2 | 3:48.5320 | 2:50.5913 | 1:10.7919 | 4:02.8819 | 2:34.4716 | 1:00.00 | 15:27.2621 | 3:01.23 | |||
22nd | 1064 | William MATHIESON | Herbies bikes | 4:23:08.88 | 4:00.6024 | 3:06.7322 | 1:14.9021 | 4:16.9622 | 2:49.3022 | 15:28.4922 | 3:02.46 | ||||
23rd | 1066 | Will DUNCAN | 4:22:50.86 | 4:17.5625 | 3:30.6424 | 1:24.1024 | 4:32.6723 | 3:08.9524 | 16:53.9223 | 4:27.89 | |||||
24th | 1065 | Ryan MCMULLAN | 4:23:03.32 | 4:38.4426 | 3:31.9325 | 1:20.3323 | 4:47.8924 | 3:08.3523 | 17:26.9424 | 5:00.91 | |||||
1086 | Gabriel SEABRIDGE | Cycle Gear / Orange | 4:55:00.30 | 3:31.1011 | 2:56.2418 | DNF | |||||||||
1088 | Lewis MUNRO | Pro Industrial Roofing | 3:30.5110 | 4:35.6526 | DNF |
Male: Event progression Finish spread
30-3917 competitors found
Pos⇧ | Bib | Name | Sponsors | Journey | Penalty details | S1 | S2 | S3 | S4 | S5 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1041 | Mark SCOTT (elt) | Santa Cruz | 4:23:11.28 | 3:22.681 | 2:42.282 | 1:00.421 | 3:27.661 | 2:15.961 | 12:49.001 | - | ||||
2nd | 1042 | Chris HUTCHENS | The Contour Collective | 4:22:55.40 | 3:35.823 | 2:46.593 | 1:03.743 | 3:46.243 | 2:22.082 | 13:34.472 | 45.47s | ||||
3rd | 1047 | James STAPLETON | 4:24:40.38 | 3:39.894 | 2:52.864 | 1:04.664 | 3:52.654 | 2:23.423 | 13:53.483 | 1:04.48 | |||||
4th | 1048 | Peter THOMPSON (mas) | 4:20:56.39 | 3:40.835 | 3:03.167 | 1:09.587 | 3:56.035 | 2:34.306 | 14:23.904 | 1:34.90 | |||||
5th | 1045 | Lewis COWE | 4:21:50.27 | 3:50.577 | 3:01.496 | 1:08.976 | 4:02.816 | 2:28.215 | 14:32.055 | 1:43.05 | |||||
6th | 1046 | Neil STEWART (mas) | 20Twenty Store | 4:24:58.14 | 3:48.926 | 3:01.005 | 1:08.195 | 4:03.487 | 2:37.407 | 14:38.996 | 1:49.99 | ||||
7th | 1058 | Ryan FAIRHURST | 4:26:48.77 | 3:53.848 | 3:11.5211 | 1:10.478 | 4:14.399 | 2:44.7210 | 15:14.947 | 2:25.94 | |||||
8th | 1050 | Matt HALE | Deeside MTB | 4:23:42.14 | 4:04.9912 | 3:07.648 | 1:11.849 | 4:12.548 | 2:38.008 | 15:15.018 | 2:26.01 | ||||
9th | 1051 | James BARNES (mas) | 4:21:28.43 | 4:03.3211 | 3:11.2410 | 1:13.6112 | 4:15.9610 | 2:47.0311 | 15:31.169 | 2:42.16 | |||||
10th | 1053 | Andrew STOREY | 4:22:41.68 | 4:01.219 | 3:08.859 | 1:11.9410 | 4:17.9211 | 2:54.7813 | 15:34.7010 | 2:45.70 | |||||
11th | 1049 | Chris HARTLEY | 4:22:13.43 | 4:06.9513 | 3:15.5514 | 1:14.9115 | 4:18.7612 | 2:42.289 | 15:38.4511 | 2:49.45 | |||||
12th | 1054 | Danny CARNE | 4:34:38.83 | 4:07.2814 | 3:12.9212 | 1:12.9711 | 4:23.2313 | 2:55.4114 | 15:51.8112 | 3:02.81 | |||||
13th | 1043 | Lewis BUCHANAN | OnlyFans | 4:44:51.36 | Late to start of stage 3 | 3:25.892 | 2:41.461 | 1:00.421 | 3:35.652 | 2:24.014 | 3:00.00 | 16:07.4313 | 3:18.43 | ||
14th | 1052 | Andrew CRITCHLEY | 4:21:20.66 | 4:14.9315 | 3:14.8513 | 1:17.2316 | 4:31.2814 | 2:57.6215 | 16:15.9114 | 3:26.91 | |||||
15th | 1059 | Sean TODD | Mighty Cycles | 4:22:25.23 | 4:22.0316 | 3:33.4616 | 1:14.7914 | 4:50.3216 | 2:54.7512 | 16:55.3515 | 4:06.35 | ||||
16th | 1057 | Peter HARDY (mas) | 4:23:03.74 | 4:38.5717 | 3:26.1715 | 1:18.1917 | 4:47.3415 | 3:01.4416 | 17:11.7116 | 4:22.71 | |||||
1061 | Alistair COGHILL | 4:02.8210 | 4:36.1217 | 1:14.1413 | DNF |
Male: Event progression Finish spread
40-498 competitors found
Pos⇧ | Bib | Name | Sponsors | Journey | Penalty details | S1 | S2 | S3 | S4 | S5 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1012 | Scott EDGWORTH | Forbidden Bikes | 4:27:07.41 | 3:41.951 | 2:58.331 | 1:08.181 | 3:50.641 | 2:29.341 | 14:08.441 | - | ||||
2nd | 1014 | James STRACHAN | Team Brits Racing | 4:26:45.58 | 3:56.922 | 3:03.702 | 1:11.822 | 4:15.652 | 2:37.152 | 15:05.242 | 56.80s | ||||
3rd | 1013 | James DAVIDSON (vet2) | 4:24:13.98 | 4:01.183 | 3:09.723 | 1:12.643 | 4:18.633 | 2:41.023 | 15:23.193 | 1:14.75 | |||||
4th | 1018 | Marcin BIEDA | 4:28:55.57 | 4:02.364 | 3:13.874 | 1:17.365 | 4:21.914 | 3:08.507 | 16:04.004 | 1:55.56 | |||||
5th | 1016 | Colin PEARCE | Arran High School MTB Club | 4:22:10.56 | 4:19.756 | 3:17.505 | 1:14.324 | 4:29.855 | 2:52.104 | 16:13.525 | 2:05.08 | ||||
6th | 1019 | Euan BEGBIE | 4:25:38.64 | 4:08.235 | 3:18.056 | 1:18.896 | 4:33.836 | 3:05.285 | 16:24.286 | 2:15.84 | |||||
7th | 1015 | Jibson CLARK | 4:22:32.39 | 4:45.197 | 3:33.987 | 1:23.307 | 5:13.387 | 3:06.436 | 18:02.287 | 3:53.84 | |||||
8th | 1017 | Christopher WESTWORTH | RAF Gravity Team | 4:23:55.26 | 5:04.738 | 3:49.638 | 1:24.808 | 5:13.628 | 3:27.998 | 19:00.778 | 4:52.33 |
Male: Event progression Finish spread
50-599 competitors found
Pos⇧ | Bib | Name | Sponsors | Journey | Penalty details | S1 | S2 | S3 | S4 | S5 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1001 | Nigel PAGE | Nukeproof SRAM Factory Racing | 4:26:31.25 | 3:53.702 | 2:55.721 | 1:09.762 | 3:59.841 | 2:26.251 | 14:25.271 | - | ||||
2nd | 1006 | Daniel BISHOP | Ace Bicycles Monmouth | 4:26:44.12 | 3:51.831 | 3:06.116 | 1:09.281 | 4:07.123 | 2:35.832 | 14:50.172 | 24.90s | ||||
3rd | 1010 | Chris MCCANN | 4:25:28.07 | 3:54.803 | 2:59.082 | 1:12.986 | 4:03.792 | 2:43.044 | 14:53.693 | 28.42s | |||||
4th | 1005 | Zac HUBERY | 4:22:47.45 | 4:00.624 | 3:02.553 | 1:11.324 | 4:08.264 | 2:41.213 | 15:03.964 | 38.69s | |||||
5th | 1003 | John MCNEIL | HRC | 4:27:28.49 | 4:02.476 | 3:03.905 | 1:12.575 | 4:09.195 | 2:53.798 | 15:21.925 | 56.65s | ||||
6th | 1007 | Andy SADLER | Ace Bicycles Monmouth | 4:30:10.10 | 4:01.365 | 3:03.404 | 1:10.913 | 4:19.567 | 2:59.779 | 15:35.006 | 1:09.73 | ||||
7th | 1004 | Allan LAUDER | 4:25:28.38 | 4:09.387 | 3:26.759 | 1:17.149 | 4:17.236 | 2:49.426 | 15:59.927 | 1:34.65 | |||||
8th | 1008 | Richard HAY | 4:26:13.19 | 4:17.898 | 3:14.167 | 1:15.288 | 4:29.128 | 2:44.195 | 16:00.648 | 1:35.37 | |||||
9th | 1009 | Duncan MCGOWAN | 4:26:53.34 | 4:19.569 | 3:15.238 | 1:15.217 | 4:35.409 | 2:52.967 | 16:18.369 | 1:53.09 |
Female: Event progression Finish spread
17-183 competitors found
Pos⇧ | Bib | Name | Sponsors | Journey | Penalty details | S1 | S2 | S3 | S4 | S5 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1103 | Hannah MULLIN | Vitus Firsttracks | 4:21:00.49 | 4:32.731 | 3:25.781 | 1:17.511 | 4:51.761 | 3:00.901 | 17:08.681 | - | ||||
2nd | 1110 | Isabelle HOGAN | The Bike Bothy Forres | 4:23:14.85 | 5:06.642 | 3:54.142 | 1:31.992 | 5:39.152 | 3:25.942 | 19:37.862 | 2:29.18 | ||||
3rd | 1105 | Charlotte TUCKWOOD | KICC | 4:27:33.36 | 6:16.783 | 5:47.833 | 1:45.223 | 6:42.473 | 4:30.553 | 25:02.853 | 7:54.17 |
Female: Event progression Finish spread
19-296 competitors found
Pos⇧ | Bib | Name | Sponsors | Journey | Penalty details | S1 | S2 | S3 | S4 | S5 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1101 | Chloe TAYLOR | Scott | 4:24:28.20 | 3:47.481 | 3:00.741 | 1:07.931 | 3:59.461 | 2:35.142 | 14:30.751 | - | ||||
2nd | 1100 | Polly HENDERSON | Juliana Bicycles | 4:26:42.88 | 3:55.492 | 3:03.402 | 1:10.102 | 4:01.832 | 2:32.171 | 14:42.992 | 12.24s | ||||
3rd | 1102 | Emily ASHWOOD | YT Industries | 4:21:22.62 | 4:10.003 | 3:31.683 | 1:13.753 | 4:24.543 | 2:44.713 | 16:04.683 | 1:33.93 | ||||
4th | 1107 | Megan-Thalia GIBLIN | Burgtec Peatys | 4:26:35.55 | 4:41.094 | 3:39.915 | 1:19.424 | 4:46.874 | 3:05.074 | 17:32.364 | 3:01.61 | ||||
5th | 1106 | Bethany MCCULLY | Creation Cycles | 4:27:03.38 | 5:03.565 | 3:39.694 | 1:20.455 | 4:56.455 | 3:06.185 | 18:06.335 | 3:35.58 | ||||
6th | 1111 | Hannah JOHNSON | 4:26:09.39 | 5:45.056 | 4:33.646 | 1:45.836 | 6:55.626 | 4:32.026 | 23:32.166 | 9:01.41 |
Female: Event progression Finish spread
30-393 competitors found
Pos⇧ | Bib | Name | Sponsors | Journey | Penalty details | S1 | S2 | S3 | S4 | S5 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1098 | Bex BARAONA | Fox Factory / Yeti | 4:25:29.69 | 3:50.861 | 3:04.081 | 1:07.111 | 4:01.381 | 2:34.871 | 14:38.301 | - | ||||
2nd | 1099 | Katy WINTON | GT Continental Factory Racing | 4:26:52.49 | 3:54.062 | 3:07.922 | 1:11.442 | 5:09.002 | 2:35.742 | 15:58.162 | 1:19.86 | ||||
3rd | 1109 | Katie MAY | Deeside MTB | 4:26:22.70 | 5:05.063 | 3:49.283 | 1:28.723 | 5:16.773 | 3:20.663 | 19:00.493 | 4:22.19 |
Female: Event progression Finish spread
40-492 competitors found
Pos⇧ | Bib | Name | Sponsors | Journey | Penalty details | S1 | S2 | S3 | S4 | S5 | Penalties | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1108 | Emma MCROBB | The FNY Collective | 4:24:06.11 | 4:25.221 | 3:27.461 | 1:17.401 | 4:34.041 | 3:06.551 | 16:50.671 | - | ||||
2nd | 1104 | Pippa WALLACE | 4:23:47.49 | 4:58.202 | 3:54.302 | 1:23.862 | 5:01.732 | 3:17.922 | 18:36.012 | 1:45.34 |