The official results can be found here.
Note: the results for this race are split into the following groups:
MTB course - 5 stagesE-MTB course - 6 stages

Male: Event progression Finish spread
Hardtail11 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 99 | Tom DUNN (htl) | 44.898s1 | 1:29.9061 | 1:17.9532 | 1:24.4102 | 1:09.2391 | 6:06.4061 | - | ||
2nd | 97 | Mike SMITH (htl) | 49.250s3 | 1:31.5392 | 1:16.4381 | 1:21.1681 | 1:14.8942 | 6:13.2892 | 6.883s | ||
3rd | 285 | Oliver ALLEN | 48.285s2 | 1:35.1093 | 1:21.8683 | 1:25.8283 | 1:16.8213 | 6:27.9113 | 21.505s | ||
4th | 95 | Tim LEE | 49.293s4 | 1:40.6414 | 1:33.1685 | 1:29.4424 | 1:22.5905 | 6:55.1344 | 48.728s | ||
5th | 94 | Thomas PERRY | 51.195s5 | 1:45.0205 | 1:29.5714 | 1:32.3125 | 1:20.8944 | 6:58.9925 | 52.586s | ||
6th | 93 | Jack RIVERS | 1:08.4298 | 1:51.2506 | 1:39.2196 | 1:44.6226 | 1:37.2857 | 8:00.8056 | 1:54.399 | ||
7th | 96 | Ryan TATE | 1:01.3676 | 1:52.3837 | 1:46.9147 | 1:53.9618 | 1:34.2746 | 8:08.8997 | 2:02.493 | ||
8th | 90 | Kelan TAYLOR | 1:03.2547 | 2:10.58210 | 1:48.7869 | 1:54.1919 | 1:40.1878 | 8:37.0008 | 2:30.594 | ||
9th | 105 | Adam FRADGLEY | 1:14.8759 | 1:55.7079 | 1:52.57010 | 1:55.70710 | 1:45.3179 | 8:44.1769 | 2:37.770 | ||
10th | 92 | Shane WALSH | 1:15.43010 | 1:55.4928 | 1:48.4738 | 1:52.1107 | 1:53.26110 | 8:44.76610 | 2:38.360 | ||
295 | Ryan MOSS | 1:40.43311 | DNF |
Male: Event progression Finish spread
U139 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 203 | Coby WRAYFORD | 45.195s1 | 1:34.5901 | 1:20.9031 | 1:17.7111 | 1:13.6051 | 6:12.0041 | - | ||
2nd | 210 | Dougal OGILVY | 54.394s2 | 1:44.1682 | 1:38.4183 | 1:43.5623 | 1:27.0312 | 7:27.5732 | 1:15.569 | ||
3rd | 207 | Ben MILES | 1:08.6444 | 1:56.9334 | 1:53.4337 | 1:45.4064 | 1:42.8474 | 8:27.2633 | 2:15.259 | ||
4th | 342 | Harry DONALD | 1:33.9656 | 1:52.2223 | 1:37.3632 | 1:41.4772 | 1:45.8445 | 8:30.8714 | 2:18.867 | ||
5th | 206 | Seth BYRNE | 1:06.2423 | 2:03.9816 | 1:46.6845 | 2:18.0866 | 1:40.5203 | 8:55.5135 | 2:43.509 | ||
6th | 209 | Ruben MACE | 1:14.1405 | 2:07.5247 | 1:52.6686 | 1:56.3715 | 1:54.0087 | 9:04.7116 | 2:52.707 | ||
7th | 204 | Rudy PRIDAY | 1:38.4967 | 1:59.3095 | 1:45.2584 | 2:34.4187 | 1:48.3716 | 9:45.8527 | 3:33.848 | ||
8th | 205 | Harry COLWILL | 1:42.6768 | 2:34.1338 | 2:19.5088 | 2:55.8608 | 2:26.3058 | 11:58.4828 | 5:46.478 | ||
208 | Michael MYRAM | 2:14.5829 | DNF |
Male: Event progression Finish spread
U1526 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 225 | Charlie POULTER | 43.281s1 | 1:32.3391 | 1:21.4031 | 1:19.7111 | 1:12.3053 | 6:09.0391 | - | ||
2nd | 229 | Rhys PRICE | 45.395s3 | 1:35.9772 | 1:23.7304 | 1:20.1102 | 1:12.1802 | 6:17.3922 | 8.353s | ||
3rd | 232 | Ruben BYRNE | 47.293s4 | 1:36.4453 | 1:22.6133 | 1:23.6373 | 1:13.0274 | 6:23.0153 | 13.976s | ||
4th | 231 | Nick ETHERTON | 45.187s2 | 1:41.5404 | 1:21.9732 | 1:31.9225 | 1:11.5591 | 6:32.1814 | 23.142s | ||
5th | 226 | Toby WILLIAMS (juv) | 55.535s7 | 1:45.8946 | 1:30.6725 | 1:37.3007 | 1:23.9025 | 7:13.3035 | 1:04.264 | ||
6th | 222 | Oli NEBESNY | 55.383s6 | 1:44.9735 | 1:34.3127 | 1:33.3946 | 1:29.2819 | 7:17.3436 | 1:08.304 | ||
7th | 233 | Robert MYRAM | 1:00.49210 | 1:54.74315 | 1:34.4928 | 1:28.0864 | 1:29.87110 | 7:27.6847 | 1:18.645 | ||
8th | 234 | James BABER | 59.734s9 | 1:47.92610 | 1:43.62115 | 1:39.8138 | 1:24.4256 | 7:35.5198 | 1:26.480 | ||
9th | 224 | Ben LARKINS | 1:03.81212 | 1:50.76612 | 1:39.86812 | 1:40.0669 | 1:25.9617 | 7:40.4739 | 1:31.434 | ||
10th | 228 | Barnaby TUCKER | 1:10.61017 | 1:47.6369 | 1:35.2699 | 1:40.71110 | 1:26.9258 | 7:41.15110 | 1:32.112 | ||
11th | 220 | Theo FITZGERALD | 54.945s5 | 1:46.9418 | 1:33.2666 | 1:47.99613 | 1:41.71915 | 7:44.86711 | 1:35.828 | ||
12th | 238 | Matt SLOMAN | 1:02.13711 | 1:48.19911 | 1:39.09811 | 1:43.97311 | 1:32.64811 | 7:46.05512 | 1:37.016 | ||
13th | 216 | Riley MOORE | 57.395s8 | 1:45.9227 | 1:38.16810 | 1:55.52318 | 1:37.14513 | 7:54.15313 | 1:45.114 | ||
14th | 230 | Toby VARNDELL | 1:09.30515 | 1:52.87113 | 1:41.87513 | 1:48.03914 | 1:35.92212 | 8:08.01214 | 1:58.973 | ||
15th | 217 | Tyler MOORE | 1:04.34813 | 1:54.56314 | 1:45.39017 | 1:50.62115 | 1:42.51616 | 8:17.43815 | 2:08.399 | ||
16th | 223 | Harvey TUNNELL | 1:07.82814 | 1:56.19216 | 1:41.90714 | 1:52.30116 | 1:41.17514 | 8:19.40316 | 2:10.364 | ||
17th | 242 | William BROOKES | 1:15.57019 | 2:06.30919 | 1:48.63718 | 1:46.54312 | 1:57.32820 | 8:54.38717 | 2:45.348 | ||
18th | 219 | Cody STEER | 1:42.41824 | 1:57.98017 | 1:44.48016 | 1:54.68317 | 2:00.11322 | 9:19.67418 | 3:10.635 | ||
19th | 218 | Liam MONTGOMERY | 1:09.70316 | 1:59.39918 | 1:50.62119 | 2:41.30123 | 1:44.55917 | 9:25.58319 | 3:16.544 | ||
20th | 214 | Finn KENYON | 1:38.15222 | 2:08.41021 | 1:57.09020 | 2:07.50019 | 1:54.73019 | 9:45.88220 | 3:36.843 | ||
21st | 215 | Kieran VIGARS | 1:15.37118 | 2:10.25022 | 1:57.13321 | 2:35.44521 | 2:05.96924 | 10:04.16821 | 3:55.129 | ||
22nd | 213 | Eddy PEDRICK | 1:21.04320 | 2:28.15726 | 2:14.59722 | 2:43.18424 | 2:00.74623 | 10:47.72722 | 4:38.688 | ||
23rd | 221 | Jack WINSLADE | 1:45.25025 | 2:21.15223 | 2:28.40223 | 2:27.43020 | 1:50.55918 | 10:52.79323 | 4:43.754 | ||
24th | 212 | Oliver JONES (u18) | 1:39.94923 | 2:21.65224 | 3:25.55424 | 2:39.51122 | 1:57.38721 | 12:04.05324 | 5:55.014 | ||
227 | Joseph FIANDER | 1:35.01921 | 2:07.45020 | DNF | |||||||
211 | Ollie TRAYHORN | 2:50.45326 | 2:22.37925 | DNF |
Male: Event progression Finish spread
U1827 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 273 | Harry SYMES | 41.652s2 | 1:27.0201 | 1:13.1762 | 1:11.2811 | 1:04.7851 | 5:37.9141 | - | ||
2nd | 254 | Oli POULTER | 39.312s1 | 1:27.3982 | 1:12.9531 | 1:14.6282 | 1:04.8952 | 5:39.1862 | 1.272s | ||
3rd | 260 | Haris MEIKLE | 42.039s3 | 1:28.5783 | 1:15.9384 | 1:15.7353 | 1:06.5863 | 5:48.8763 | 10.962s | ||
4th | 268 | Luke RICHARDSON (jun) | 42.347s4 | 1:28.6094 | 1:14.1993 | 1:16.9074 | 1:07.6604 | 5:49.7224 | 11.808s | ||
5th | 272 | Oliver WHITE (u18) | 44.258s7 | 1:32.6796 | 1:16.0045 | 1:21.61810 | 1:07.9185 | 6:02.4775 | 24.563s | ||
6th | 343 | Thomas WHITELEY | 43.281s5 | 1:29.2975 | 1:17.2116 | 1:17.9105 | 1:15.27811 | 6:02.9776 | 25.063s | ||
7th | 270 | Finlay EYNON | 44.887s8 | 1:34.8178 | 1:20.8018 | 1:18.1606 | 1:10.0826 | 6:08.7477 | 30.833s | ||
8th | 246 | Jowan HEWITT | 43.426s6 | 1:33.7897 | 1:19.3597 | 1:21.0158 | 1:13.0437 | 6:10.6328 | 32.718s | ||
9th | 261 | Leo GRIEVE | 46.770s9 | 1:35.8169 | 1:22.42210 | 1:20.6337 | 1:14.8838 | 6:20.5249 | 42.610s | ||
10th | 241 | Jack STOKES (u18) | 49.238s12 | 1:37.64110 | 1:21.4069 | 1:26.28213 | 1:18.14915 | 6:32.71610 | 54.802s | ||
11th | 264 | Finn ROSS | 51.887s15 | 1:39.60513 | 1:26.19111 | 1:24.71911 | 1:15.1569 | 6:37.55811 | 59.644s | ||
12th | 256 | Luke REEDER | 54.489s17 | 1:40.48014 | 1:28.16013 | 1:21.5629 | 1:17.10912 | 6:41.80012 | 1:03.886 | ||
13th | 249 | Albert RIGBY | 47.988s10 | 1:39.10611 | 1:28.23814 | 1:26.36714 | 1:23.05517 | 6:44.75413 | 1:06.840 | ||
14th | 250 | Daniel BOYNS | 50.465s13 | 1:43.20320 | 1:28.47316 | 1:30.55917 | 1:19.42916 | 6:52.12914 | 1:14.215 | ||
15th | 267 | Ben WHITE (u18) | 55.079s18 | 1:43.00418 | 1:31.26219 | 1:28.02815 | 1:17.17513 | 6:54.54815 | 1:16.634 | ||
16th | 265 | Samuel BATCHELOR | 48.684s11 | 1:41.52717 | 1:26.86312 | 1:33.80520 | 1:23.93420 | 6:54.81316 | 1:16.899 | ||
17th | 239 | Finley JACKSON (u16) | 50.809s14 | 1:51.98826 | 1:30.07818 | 1:24.88712 | 1:18.00814 | 6:55.77017 | 1:17.856 | ||
18th | 243 | Daniel GRACE | 58.535s23 | 1:39.29312 | 1:28.39915 | 1:31.12118 | 1:23.31618 | 7:00.66418 | 1:22.750 | ||
19th | 236 | Finley GREEN | 56.320s19 | 1:47.06224 | 1:31.96920 | 1:33.39819 | 1:23.34419 | 7:12.09319 | 1:34.179 | ||
20th | 244 | Justin LOCK | 1:19.44527 | 1:40.53515 | 1:28.70717 | 1:29.04716 | 1:15.17210 | 7:12.90620 | 1:34.992 | ||
21st | 255 | Max CHUGG | 52.941s16 | 1:40.74616 | 1:34.90721 | 1:38.33222 | 1:36.50027 | 7:23.42621 | 1:45.512 | ||
22nd | 237 | George EVETTS | 58.285s22 | 1:46.02023 | 1:35.60622 | 1:40.85124 | 1:26.86021 | 7:27.62222 | 1:49.708 | ||
23rd | 269 | Brayden BLAKE | 56.847s20 | 1:45.02322 | 1:38.15224 | 1:40.41423 | 1:29.18322 | 7:29.61923 | 1:51.705 | ||
24th | 337 | John MERRICK | 1:02.43324 | 1:50.97725 | 1:36.06323 | 1:37.76521 | 1:33.26925 | 7:40.50724 | 2:02.593 | ||
25th | 245 | Max FISHER | 1:05.84026 | 1:43.14919 | 1:50.46126 | 1:41.83625 | 1:32.71524 | 7:54.00125 | 2:16.087 | ||
26th | 235 | Rafe HOME | 1:03.28525 | 1:58.51127 | 1:48.05825 | 2:00.37927 | 1:34.95726 | 8:25.19026 | 2:47.276 | ||
27th | 247 | Lloyd GRIFFITHS-JONES | 58.215s21 | 1:44.44521 | 2:49.50427 | 1:48.61826 | 1:31.37123 | 8:52.15327 | 3:14.239 |
Male: Event progression Finish spread
U2113 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 287 | Luca THURLOW | 36.992s1 | 1:21.3561 | 1:08.5201 | 1:09.8601 | 1:02.1722 | 5:18.9001 | - | ||
2nd | 277 | Toby MURPHY (u21) | 41.133s4 | 1:26.8643 | 1:12.7544 | 1:14.3362 | 1:05.7973 | 5:40.8842 | 21.984s | ||
3rd | 283 | Sam MEETEN | 40.758s3 | 1:26.4062 | 1:11.4653 | 1:16.3483 | 1:06.3324 | 5:41.3093 | 22.409s | ||
4th | 288 | Jasper JOHNSON | 38.996s2 | 1:32.6408 | 1:10.2622 | 1:22.9929 | 1:02.1251 | 5:47.0154 | 28.115s | ||
5th | 275 | Bryn APPLETON | 42.781s5 | 1:32.5157 | 1:21.0978 | 1:22.0988 | 1:11.0747 | 6:09.5655 | 50.665s | ||
6th | 281 | Seth MAUNDER | 44.512s8 | 1:38.0749 | 1:20.0987 | 1:20.0556 | 1:08.5045 | 6:11.2436 | 52.343s | ||
7th | 259 | Theo MAUNDER | 49.203s11 | 1:32.4186 | 1:22.98410 | 1:18.3405 | 1:10.8596 | 6:13.8047 | 54.904s | ||
8th | 263 | Charles CROSSLEY | 43.715s6 | 1:29.8284 | 1:17.4186 | 1:21.1447 | 1:21.85212 | 6:13.9578 | 55.057s | ||
9th | 284 | James MCDOUALL | 44.266s7 | 1:30.1605 | 1:16.7275 | 1:17.2974 | 1:46.33213 | 6:34.7829 | 1:15.882 | ||
10th | 280 | Jesse MACKAREL | 47.433s10 | 1:38.72610 | 1:24.80411 | 1:30.53912 | 1:19.0559 | 6:40.55710 | 1:21.657 | ||
11th | 276 | Ben GRIEVE | 52.379s13 | 1:40.08611 | 1:25.60912 | 1:29.01211 | 1:20.48810 | 6:47.57411 | 1:28.674 | ||
12th | 282 | Tyler PARTRIDGE | 45.457s9 | 2:04.46113 | 1:22.7229 | 1:26.16810 | 1:13.1848 | 6:51.99212 | 1:33.092 | ||
13th | 279 | Harry REEDER | 49.316s12 | 1:46.21112 | 1:36.75013 | 1:41.00813 | 1:21.65611 | 7:14.94113 | 1:56.041 |
Male: Event progression Finish spread
21-2915 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 179 | Luke WILLIAMS (sen1) | 40.500s2 | 1:27.2112 | 1:11.4491 | 1:16.1521 | 1:07.4972 | 5:42.8091 | - | ||
2nd | 174 | Jay WILLIAMSON | 39.500s1 | 1:27.9493 | 1:12.2432 | 1:19.1532 | 1:05.3361 | 5:44.1812 | 1.372s | ||
3rd | 180 | James FORD (sen) | 43.179s3 | 1:26.7701 | 1:16.3283 | 1:23.5075 | 1:09.2573 | 5:59.0413 | 16.232s | ||
4th | 177 | Angus ROBERTS | 44.191s4 | 1:38.8487 | 1:20.9935 | 1:19.4423 | 1:09.7614 | 6:13.2354 | 30.426s | ||
5th | 163 | Ben RICHARDS | 45.148s5 | 1:33.9694 | 1:29.8678 | 1:20.0474 | 1:13.7475 | 6:22.7785 | 39.969s | ||
6th | 164 | Corey BALE | 50.308s7 | 1:35.4495 | 1:20.5784 | 1:29.5717 | 1:23.3368 | 6:39.2426 | 56.433s | ||
7th | 169 | Frank SMITH | 49.672s6 | 1:39.0088 | 1:23.9776 | 1:30.0278 | 1:19.0436 | 6:41.7277 | 58.918s | ||
8th | 175 | Conan FINCH | 50.988s9 | 1:44.21510 | 1:31.8209 | 1:28.9816 | 1:20.5007 | 6:56.5048 | 1:13.695 | ||
9th | 166 | Louis DUVERGE | 56.406s11 | 1:38.8166 | 1:26.0987 | 1:30.6569 | 1:27.49210 | 6:59.4689 | 1:16.659 | ||
10th | 171 | Connor MACKENZIE | 53.105s10 | 1:43.6459 | 1:38.71911 | 1:34.72310 | 1:32.84311 | 7:23.03510 | 1:40.226 | ||
11th | 160 | Sean LEWIS (sen) | 1:05.79312 | 1:49.42611 | 1:41.41012 | 1:51.39513 | 1:36.92213 | 8:04.94611 | 2:22.137 | ||
12th | 159 | Richard PHILPOTT | 1:11.35613 | 1:51.14912 | 1:49.13314 | 1:45.00311 | 1:35.68012 | 8:12.32112 | 2:29.512 | ||
13th | 161 | Christopher BURNETT | 1:51.74615 | 1:57.28113 | 1:46.68313 | 2:11.61814 | 2:02.98115 | 9:50.30913 | 4:07.500 | ||
14th | 168 | Ollie H-SMITH | 1:45.00014 | 2:17.94514 | 2:02.17615 | 2:13.21415 | 2:02.06314 | 10:20.39814 | 4:37.589 | ||
167 | Indigo LANE | 50.750s8 | 1:36.69210 | 1:45.90612 | 1:25.8919 | DNF |
Male: Event progression Finish spread
30-3938 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 346 | Ash MULLANE | 41.617s2 | 1:27.7031 | 1:14.5001 | 1:14.8321 | 1:06.2231 | 5:44.8751 | - | ||
2nd | 151 | Chris SANDOM (1) | 44.086s6 | 1:28.8363 | 1:15.3552 | 1:16.2502 | 1:08.3132 | 5:52.8402 | 7.965s | ||
3rd | 153 | Rob NEWMAN (mas) | 41.414s1 | 1:31.6214 | 1:15.6913 | 1:16.5003 | 1:10.7895 | 5:56.0153 | 11.140s | ||
4th | 146 | Lawrence JONES | 44.059s5 | 1:33.2305 | 1:17.4734 | 1:17.2614 | 1:10.4964 | 6:02.5194 | 17.644s | ||
5th | 119 | Jon CREDICOTT | 43.617s3 | 1:28.5272 | 1:20.3287 | 1:23.32810 | 1:10.3083 | 6:06.1085 | 21.233s | ||
6th | 111 | Robert PALMER | 45.418s7 | 1:36.1179 | 1:19.6176 | 1:21.2507 | 1:13.9498 | 6:16.3516 | 31.476s | ||
7th | 149 | Laurence MCCORMICK | 44.016s4 | 1:43.71423 | 1:19.2385 | 1:20.0115 | 1:11.8326 | 6:18.8117 | 33.936s | ||
8th | 152 | Joe THOMPSON (1) | 46.676s10 | 1:37.79713 | 1:23.24611 | 1:20.1336 | 1:13.1057 | 6:20.9578 | 36.082s | ||
9th | 120 | Joshua PERRY JONES | 48.223s14 | 1:33.7187 | 1:21.9188 | 1:24.93312 | 1:16.09712 | 6:24.8899 | 40.014s | ||
10th | 123 | Ben BOTTERILL | 47.110s11 | 1:37.42512 | 1:22.3289 | 1:22.0209 | 1:17.37114 | 6:26.25410 | 41.379s | ||
11th | 155 | Adam LOCK (exp) | 48.957s17 | 1:33.3796 | 1:29.16819 | 1:21.6418 | 1:14.0169 | 6:27.16111 | 42.286s | ||
12th | 143 | Adam SEMMENS | 45.797s8 | 1:36.22310 | 1:26.26516 | 1:24.55511 | 1:15.61411 | 6:28.45412 | 43.579s | ||
13th | 118 | Jamie JONES (mas) | 51.090s19 | 1:36.98011 | 1:25.30013 | 1:25.05113 | 1:15.58610 | 6:34.00713 | 49.132s | ||
14th | 144 | Will PETERS | 46.297s9 | 1:37.95314 | 1:23.20310 | 1:29.07118 | 1:18.86716 | 6:35.39114 | 50.516s | ||
15th | 130 | James FINNEMORE | 47.750s13 | 1:38.97715 | 1:24.51212 | 1:27.89515 | 1:16.28513 | 6:35.41915 | 50.544s | ||
16th | 115 | Josh PARKIN JONES | 49.633s18 | 1:39.52416 | 1:25.83614 | 1:26.05514 | 1:17.90215 | 6:38.95016 | 54.075s | ||
17th | 113 | Adam DAWE | 48.585s15 | 1:35.8838 | 1:25.98415 | 1:29.13320 | 1:27.81324 | 6:47.39817 | 1:02.523 | ||
18th | 156 | Stef GOODMAN | 51.934s22 | 1:40.69918 | 1:28.17918 | 1:32.51923 | 1:21.71919 | 6:55.05018 | 1:10.175 | ||
19th | 124 | Tom CLUTTERBUCK | 51.547s21 | 1:41.81220 | 1:30.99221 | 1:30.97321 | 1:21.37518 | 6:56.69919 | 1:11.824 | ||
20th | 116 | Rob MAYES | 51.175s20 | 1:40.58217 | 1:26.30417 | 1:29.12919 | 1:30.59028 | 6:57.78020 | 1:12.905 | ||
21st | 135 | Gabriel COLLINGS | 47.273s12 | 1:42.87121 | 1:32.56323 | 1:28.66416 | 1:26.80123 | 6:58.17221 | 1:13.297 | ||
22nd | 141 | Nick WOOD (mas) | 48.832s16 | 1:41.42219 | 1:40.00434 | 1:32.17222 | 1:22.08220 | 7:04.51222 | 1:19.637 | ||
23rd | 136 | Nick JONES (mas) | 52.429s24 | 1:43.37122 | 1:30.73820 | 1:37.09327 | 1:22.88321 | 7:06.51423 | 1:21.639 | ||
24th | 134 | Daniel MARTIN | 53.282s25 | 1:44.02024 | 1:33.15324 | 1:47.01633 | 1:21.12517 | 7:18.59624 | 1:33.721 | ||
25th | 112 | Iain SMITH (mas) | 55.590s28 | 1:48.15631 | 1:36.99228 | 1:35.01524 | 1:25.93722 | 7:21.69025 | 1:36.815 | ||
26th | 110 | Steve SWAN | 56.008s32 | 1:47.89430 | 1:37.61331 | 1:28.92617 | 1:33.74631 | 7:24.18726 | 1:39.312 | ||
27th | 117 | David BLOOMFIELD | 52.168s23 | 1:47.00828 | 1:36.05526 | 1:41.73529 | 1:27.84825 | 7:24.81427 | 1:39.939 | ||
28th | 131 | Adam TREADWELL | 56.066s33 | 1:47.27729 | 1:37.07830 | 1:35.70725 | 1:33.55930 | 7:29.68728 | 1:44.812 | ||
29th | 129 | Simon WILLIAMS (sen) | 55.765s29 | 1:49.65234 | 1:36.46127 | 1:39.74328 | 1:28.61426 | 7:30.23529 | 1:45.360 | ||
30th | 133 | Luke GREGORY | 55.887s31 | 1:46.61027 | 1:34.75825 | 1:44.59031 | 1:29.57127 | 7:31.41630 | 1:46.541 | ||
31st | 104 | Simon CHAINEY | 55.825s30 | 1:48.37232 | 1:38.08933 | 1:45.29632 | 1:39.42932 | 7:47.01131 | 2:02.136 | ||
32nd | 108 | Ben GAIT | 57.590s34 | 2:05.05135 | 1:37.75732 | 1:42.22730 | 1:31.21029 | 7:53.83532 | 2:08.960 | ||
33rd | 122 | Adam CAUNTER | 58.379s35 | 1:49.61033 | 1:41.93835 | 2:09.18436 | 1:39.75733 | 8:18.86833 | 2:33.993 | ||
34th | 126 | Tom ROOKE | 1:00.29336 | 1:46.25825 | 1:37.04329 | 1:36.04626 | 2:26.22736 | 8:25.86734 | 2:40.992 | ||
35th | 128 | Marc WILLS | 1:13.60937 | 2:33.36837 | 1:53.67536 | 1:58.50835 | 1:42.76934 | 9:21.92935 | 3:37.054 | ||
125 | Stealey-J WILLS | 2:34.79338 | 2:38.76237 | 2:53.97237 | 2:13.41835 | DNF | |||||
142 | Patrick FAIRCLOUGH (mas) | 54.625s27 | 1:46.29326 | 1:31.21922 | 1:54.05934 | DNF | |||||
145 | Tony CHAMBERS | 54.368s26 | 2:29.89136 | DNF |
Male: Event progression Finish spread
40-4924 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 309 | Matt LAKIN | 46.984s1 | 1:28.8201 | 1:19.3121 | 1:28.2656 | 1:10.8711 | 6:14.2521 | - | ||
2nd | 286 | Dave BURCHILL | 49.812s6 | 1:35.3863 | 1:23.4802 | 1:20.3751 | 1:15.8752 | 6:24.9282 | 10.676s | ||
3rd | 314 | Paul MACKIE | 47.168s4 | 1:35.5504 | 1:24.9453 | 1:24.3672 | 1:16.6714 | 6:28.7013 | 14.449s | ||
4th | 313 | Chris BLACKMORE | 47.136s3 | 1:35.0002 | 1:25.0984 | 1:25.8014 | 1:16.5283 | 6:29.5634 | 15.311s | ||
5th | 307 | Greg WYLIE | 49.652s5 | 1:40.2037 | 1:26.5985 | 1:24.9413 | 1:20.0595 | 6:41.4535 | 27.201s | ||
6th | 302 | Simon SHIRLEY-SMITH | 53.492s10 | 1:41.2979 | 1:28.7546 | 1:25.8995 | 1:28.27715 | 6:57.7196 | 43.467s | ||
7th | 299 | James CLIFFORD-COX | 53.179s9 | 1:38.6616 | 1:32.98012 | 1:34.0248 | 1:25.41412 | 7:04.2587 | 50.006s | ||
8th | 312 | James DALZIEL (vet) | 47.000s2 | 1:37.3645 | 1:32.22710 | 1:47.05419 | 1:22.0678 | 7:05.7128 | 51.460s | ||
9th | 315 | Brett JAMES | 58.359s15 | 1:42.35210 | 1:34.59414 | 1:30.5317 | 1:20.6836 | 7:06.5199 | 52.267s | ||
10th | 311 | Andy ROBERTS (vet2) | 51.243s7 | 1:48.11016 | 1:29.7427 | 1:35.94511 | 1:21.5277 | 7:06.56710 | 52.315s | ||
11th | 289 | Mark VINCENT | 58.125s14 | 1:40.5168 | 1:30.8058 | 1:34.54710 | 1:24.1459 | 7:08.13811 | 53.886s | ||
12th | 318 | Mark BYRNE | 55.371s12 | 1:43.69111 | 1:33.65213 | 1:34.0759 | 1:24.56610 | 7:11.35512 | 57.103s | ||
13th | 303 | Scott MARSDEN | 54.601s11 | 1:45.36313 | 1:31.7549 | 1:39.84016 | 1:25.36311 | 7:16.92113 | 1:02.669 | ||
14th | 308 | Ben CORNELIUS | 52.468s8 | 1:49.06317 | 1:32.80511 | 1:37.48412 | 1:25.79713 | 7:17.61714 | 1:03.365 | ||
15th | 296 | Tony YOUNG | 55.992s13 | 1:50.24219 | 1:34.95716 | 1:40.25017 | 1:27.62914 | 7:29.07015 | 1:14.818 | ||
16th | 251 | Robert TWITCHELL | 1:01.30518 | 1:46.11814 | 1:34.85615 | 1:38.13613 | 1:29.18416 | 7:29.59916 | 1:15.347 | ||
17th | 306 | Chris ANDERSON (htl) | 59.465s16 | 1:44.11812 | 1:36.74217 | 1:39.83215 | 1:30.89017 | 7:31.04717 | 1:16.795 | ||
18th | 319 | Alan BRIDGES | 1:02.47319 | 1:47.71815 | 1:37.49618 | 1:39.76214 | 1:33.37818 | 7:40.82718 | 1:26.575 | ||
19th | 317 | Ben FITZGERALD | 1:08.60120 | 1:49.78118 | 1:44.61719 | 1:46.75818 | 1:45.87920 | 8:15.63619 | 2:01.384 | ||
20th | 316 | Daniel INGRAM | 1:11.58221 | 1:53.83220 | 1:54.76223 | 1:54.31321 | 1:42.24719 | 8:36.73620 | 2:22.484 | ||
21st | 291 | Andrew CARTER | 1:12.62122 | 1:58.13321 | 1:49.28921 | 1:58.20322 | 1:46.14922 | 8:44.39521 | 2:30.143 | ||
22nd | 292 | Paul BARRETT (vet1) | 1:17.99223 | 2:01.26222 | 1:50.62122 | 1:53.86720 | 1:46.10921 | 8:49.85122 | 2:35.599 | ||
297 | Simon FORD | 2:08.90624 | 2:39.86323 | DNF | |||||||
293 | Alex STALLWOOD | 59.492s17 | 1:47.57820 | DNF |
Male: Event progression Finish spread
50-5915 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
