The official results can be found here.
Note: the results for this race are split into the following groups:
MTB course - 6 stagesE-MTB course - 7 stages

Male: Event progression Finish spread
Hardtail7 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 72 | Michael SMITH (htl) | steel is real | 1:45.6991 | 48.207s1 | 49.379s1 | 48.281s1 | 1:51.3711 | 1:57.7581 | 8:00.6951 | - | ||
2nd | 77 | William CLELAND | Team Far Kew | 1:51.7152 | 50.933s2 | 51.856s3 | 50.613s2 | 1:59.8362 | 2:02.6182 | 8:27.5712 | 26.876s | ||
3rd | 75 | Brett LAMPER | Dawley Bikes | 1:52.1403 | 52.125s3 | 51.555s2 | 50.977s3 | 2:02.7853 | 2:12.5084 | 8:42.0903 | 41.395s | ||
4th | 207 | William LLOYD | 2:06.1994 | 55.972s4 | 59.148s4 | 1:00.7394 | 2:22.4816 | 2:09.9853 | 9:34.5244 | 1:33.829 | |||
5th | 73 | Alfie NORTON | 2:09.8676 | 58.726s6 | 1:03.3086 | 1:02.5755 | 2:21.5435 | 2:22.2855 | 9:58.3045 | 1:57.609 | |||
6th | 78 | Drew BARRITT | 2:07.6765 | 58.894s7 | 1:04.7427 | 1:02.8756 | 2:18.5464 | 2:27.9936 | 10:00.7266 | 2:00.031 | |||
7th | 76 | Christopher TILLOTT | 2:17.0547 | 57.852s5 | 1:02.6215 | 1:03.5047 | 2:33.5977 | 2:32.7707 | 10:27.3987 | 2:26.703 |
Male: Event progression Finish spread
U1310 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 241 | Dougal OGILVY | 2:00.8401 | 52.691s1 | 52.699s1 | 50.972s1 | 2:07.5472 | 2:08.3632 | 8:53.1121 | - | |||
2nd | 237 | Woody CLAYTON | SDW | 2:02.3282 | 53.804s2 | 54.403s2 | 55.656s2 | 2:07.5191 | 2:07.2341 | 9:00.9442 | 7.832s | ||
3rd | 244 | Liam WALLIS | 2:12.6324 | 59.903s3 | 1:00.0124 | 58.750s4 | 2:19.1214 | 2:20.6993 | 9:51.1173 | 58.005s | |||
4th | 243 | Bryce MASON | Team portaloo | 2:12.5233 | 1:02.5075 | 58.257s3 | 58.336s3 | 2:15.9183 | 2:25.2974 | 9:52.8384 | 59.726s | ||
5th | 239 | Elliot HAIGH | 2:18.8045 | 1:02.4924 | 1:03.7426 | 1:01.0395 | 2:23.4345 | 2:27.3245 | 10:16.8355 | 1:23.723 | |||
6th | 238 | Joseph GEAR-BROWN | Ace bicycles | 2:22.9616 | 1:04.7036 | 1:03.3605 | 1:04.8756 | 2:30.3756 | 2:27.3876 | 10:33.6616 | 1:40.549 | ||
7th | 263 | Owen SVENSEN-DAVIES | 2:28.6297 | 1:08.5277 | 1:05.4297 | 1:11.0277 | 2:42.8287 | 2:38.5667 | 11:15.0067 | 2:21.894 | |||
8th | 240 | George HAINES (u13) | Merton Saints BMX | 2:41.96910 | 1:10.2468 | 1:20.0629 | 1:14.9648 | 2:44.9468 | 2:46.5988 | 11:58.7858 | 3:05.673 | ||
9th | 242 | Dylan MEREDITH | HSM | 2:38.1368 | 1:25.10210 | 1:15.2868 | 1:16.8909 | 3:04.56310 | 2:51.46110 | 12:31.4389 | 3:38.326 | ||
10th | 236 | Archie FITZGERALD | Southern Enduro | 2:39.8409 | 1:19.1839 | 1:24.36310 | 1:22.27810 | 3:04.1999 | 2:47.8329 | 12:37.69510 | 3:44.583 |
Male: Event progression Finish spread
U1525 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 265 | George COTSWORTH-SMITH | Silverfish MB Cyclery | 1:51.4102 | 48.075s1 | 48.191s2 | 46.867s1 | 1:55.1171 | 2:01.3241 | 8:10.9841 | - | ||
2nd | 254 | Louis WALLIS | 1:53.5164 | 49.118s2 | 49.410s4 | 47.402s3 | 2:00.4975 | 2:04.7624 | 8:24.7052 | 13.721s | |||
3rd | 257 | Charlie POULTER | Trail Acadamy | 1:53.8205 | 52.805s7 | 50.457s6 | 52.906s6 | 1:59.8473 | 2:02.9262 | 8:32.7613 | 21.777s | ||
4th | 268 | Josh UNDERWOOD | 1:56.7426 | 49.282s3 | 49.843s5 | 47.902s4 | 2:00.3874 | 2:09.6298 | 8:33.7854 | 22.801s | |||
5th | 255 | Rico MCSTAY | 1:58.9077 | 52.089s6 | 50.734s7 | 48.840s5 | 2:00.7466 | 2:04.0673 | 8:35.3835 | 24.399s | |||
6th | 258 | Joe CARPENTER | Turquee RT | 1:50.7191 | 49.297s4 | 48.156s1 | 47.117s2 | 1:55.1642 | 2:43.27021 | 8:53.7236 | 42.739s | ||
7th | 245 | Louis LAWSON | Mountain Bike Club | 2:00.8049 | 54.891s9 | 56.457s14 | 54.239s8 | 2:06.3368 | 2:09.3797 | 9:02.1067 | 51.122s | ||
8th | 264 | Ben LARKINS | 2:04.54712 | 1:00.22319 | 57.102s15 | 56.347s13 | 2:07.1959 | 2:06.3285 | 9:11.7428 | 1:00.758 | |||
9th | 256 | Harry FRASER (u15) | 2:08.56616 | 54.363s8 | 56.207s13 | 54.464s10 | 2:11.51911 | 2:09.2266 | 9:14.3459 | 1:03.361 | |||
10th | 266 | Oliver SUMMERFIELD | 2:09.86017 | 58.258s14 | 55.531s11 | 55.351s11 | 2:09.30910 | 2:14.68412 | 9:22.99310 | 1:12.009 | |||
11th | 246 | Jake PAUL | 2:06.18313 | 56.008s11 | 54.769s9 | 55.711s12 | 2:15.64413 | 2:14.71513 | 9:23.03011 | 1:12.046 | |||
12th | 248 | Leo MORETON | 2:07.14014 | 57.098s12 | 57.539s16 | 58.047s14 | 2:11.98012 | 2:14.48111 | 9:26.28512 | 1:15.301 | |||
13th | 249 | Theo CHANDLER | 2:03.21911 | 57.121s13 | 55.437s10 | 54.355s9 | 2:23.39415 | 2:13.00810 | 9:26.53413 | 1:15.550 | |||
14th | 267 | Theo ELLIS | GT Viris | 2:00.2158 | 55.918s10 | 53.355s8 | 53.004s7 | 2:39.23421 | 2:10.7429 | 9:32.46814 | 1:21.484 | ||
15th | 253 | Morris DAVIS | 2:11.37120 | 1:00.18018 | 58.664s18 | 1:00.81619 | 2:21.37914 | 2:16.99615 | 9:49.40615 | 1:38.422 | |||
16th | 259 | Harry NEWMAN | 2:15.43821 | 58.488s15 | 57.945s17 | 58.070s16 | 2:23.51116 | 2:17.67216 | 9:51.12416 | 1:40.140 | |||
17th | 252 | Leo ROWLES | Mountain Bike Club | 2:08.18715 | 59.082s16 | 1:03.73122 | 1:00.55018 | 2:29.32118 | 2:22.13217 | 10:03.00317 | 1:52.019 | ||
18th | 250 | Jack STONEHILL | Mountain Bike Club | 2:10.44118 | 1:08.06623 | 1:05.33223 | 1:06.59423 | 2:26.80117 | 2:22.97218 | 10:20.20618 | 2:09.222 | ||
19th | 320 | Arnie SPACKMAN | 2:21.31722 | 1:02.86320 | 1:00.25419 | 1:01.30120 | 2:30.51219 | 2:28.76919 | 10:25.01619 | 2:14.032 | |||
20th | 269 | Oscar SERCOMBE | 2:02.15210 | 59.347s17 | 56.160s12 | 58.336s17 | 3:13.41823 | 2:16.23114 | 10:25.64420 | 2:14.660 | |||
21st | 251 | Reuben MAHONEY | 2:10.46919 | 1:03.96521 | 1:01.70420 | 1:04.12922 | 2:36.04320 | 2:44.72322 | 10:41.03321 | 2:30.049 | |||
22nd | 260 | Elliot SMITH (u15) | 1:53.4373 | 49.696s5 | 48.762s3 | 58.050s15 | 2:03.2747 | 4:10.84425 | 10:44.06322 | 2:33.079 | |||
23rd | 247 | Oskar BILLINGTON-VERNON | 2:21.89423 | 1:04.58622 | 1:01.75421 | 1:01.36021 | 3:36.44124 | 2:39.21920 | 11:45.25423 | 3:34.270 | |||
24th | 262 | Tiger GLOAG | VCL | 2:45.75024 | 1:12.31224 | 1:12.73824 | 1:18.41424 | 2:56.92222 | 2:56.29723 | 12:22.43324 | 4:11.449 | ||
25th | 314 | George BALDWIN | 3:08.78525 | 1:29.53925 | 1:30.34025 | 1:38.82825 | 3:43.02325 | 3:13.23924 | 14:43.75425 | 6:32.770 |
Male: Event progression Finish spread
U1829 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 277 | Luke RICHARDSON (jun) | 1:47.0273 | 46.680s1 | 46.601s1 | 45.129s1 | 1:50.1441 | 1:54.1331 | 7:49.7141 | - | |||
2nd | 300 | Oli POULTER | Trail Acadamy | 1:46.9262 | 47.055s2 | 47.352s2 | 45.192s2 | 2:00.4724 | 1:56.2932 | 8:03.2902 | 13.576s | ||
3rd | 274 | Finlay WOODLIFFE | firecrest mtb | 1:52.8875 | 50.285s5 | 48.348s3 | 47.946s4 | 1:55.6022 | 2:02.3634 | 8:17.4313 | 27.717s | ||
4th | 290 | Tom NEWALL | Ace bicycles | 1:54.0157 | 50.602s6 | 49.195s4 | 49.984s6 | 1:59.3363 | 2:02.9895 | 8:26.1214 | 36.407s | ||
5th | 289 | Stanley TAYLOR | 1:49.8284 | 49.989s4 | 50.590s7 | 46.922s3 | 2:14.92516 | 2:00.0273 | 8:32.2815 | 42.567s | |||
6th | 285 | Charlie WILLIAMSON | 1:53.9426 | 52.793s8 | 50.129s6 | 50.144s7 | 2:02.2977 | 2:03.6916 | 8:32.9966 | 43.282s | |||
7th | 276 | Charlie BAKER | 1:58.59713 | 49.946s3 | 49.989s5 | 47.949s5 | 2:02.4458 | 2:04.6688 | 8:33.5947 | 43.880s | |||
8th | 286 | James CROSSMAN | 1:57.35211 | 53.937s10 | 52.722s10 | 52.024s10 | 2:01.0275 | 2:04.4767 | 8:41.5388 | 51.824s | |||
9th | 281 | Jack STOKES (u18) | 1:57.47312 | 52.985s9 | 51.238s8 | 51.442s9 | 2:02.6879 | 2:07.46512 | 8:43.2909 | 53.576s | |||
10th | 292 | Saxon DOCKERILL | 1:55.9858 | 57.203s14 | 51.582s9 | 51.180s8 | 2:02.0316 | 2:05.64910 | 8:43.63010 | 53.916s | |||
11th | 298 | Thomas MASON (u18) | 1:56.4739 | 56.516s12 | 54.329s13 | 54.750s16 | 2:06.36311 | 2:05.6109 | 8:54.04111 | 1:04.327 | |||
12th | 275 | Daniel MCVITTIE | 2:01.83215 | 55.656s11 | 54.653s14 | 53.684s13 | 2:04.50410 | 2:09.19214 | 8:59.52112 | 1:09.807 | |||
13th | 293 | Lockie MANN | 1:57.15310 | 52.047s7 | 54.988s15 | 53.695s14 | 2:14.81714 | 2:06.99211 | 8:59.69213 | 1:09.978 | |||
14th | 278 | Michael RALPH | 2:02.55416 | 57.367s15 | 55.215s16 | 53.289s12 | 2:07.74613 | 2:07.76913 | 9:03.94014 | 1:14.226 | |||
15th | 284 | Ollie RICHMOND | 2:03.69918 | 58.476s18 | 56.753s17 | 57.355s18 | 2:07.35612 | 2:12.63316 | 9:16.27215 | 1:26.558 | |||
16th | 261 | William WILSON (u18) | 2:03.74219 | 59.157s19 | 53.316s11 | 52.101s11 | 2:20.90618 | 2:09.99615 | 9:19.21816 | 1:29.504 | |||
17th | 283 | Jonathan YOUNG (u18) | 2:03.51617 | 1:00.97621 | 53.953s12 | 54.664s15 | 2:14.85915 | 2:14.66417 | 9:22.63217 | 1:32.918 | |||
18th | 270 | Callum MORETON | 2:01.78914 | 58.168s17 | 56.906s18 | 57.109s17 | 2:32.79320 | 2:14.75418 | 9:41.51918 | 1:51.805 | |||
19th | 297 | Oliver HANCHET | 2:04.02420 | 1:05.94224 | 59.590s21 | 57.946s19 | 2:15.11417 | 2:23.64821 | 9:46.26419 | 1:56.550 | |||
20th | 291 | Lachlan MACFIE | 2:10.09422 | 57.582s16 | 57.691s19 | 1:02.52722 | 2:30.45719 | 2:15.39819 | 9:53.74920 | 2:04.035 | |||
21st | 288 | Ethan DAVIS | Banstead TKD | 2:06.27421 | 1:02.33622 | 59.165s20 | 58.375s20 | 2:34.07423 | 2:28.11023 | 10:08.33421 | 2:18.620 | ||
22nd | 294 | Hadley HOLDEN | 2:19.95023 | 59.492s20 | 1:01.96422 | 1:02.48121 | 2:33.11321 | 2:21.73820 | 10:18.73822 | 2:29.024 | |||
23rd | 271 | Edward BALDWIN (u18) | 2:23.34725 | 1:05.66823 | 1:02.80923 | 1:09.01524 | 2:41.29724 | 2:27.65322 | 10:49.78923 | 3:00.075 | |||
24th | 282 | Theo SCHOFIELD | 2:50.19629 | 1:18.08628 | 1:09.13724 | 1:07.95323 | 2:33.53222 | 2:32.28524 | 11:31.18924 | 3:41.475 | |||
25th | 280 | Sam HALAWANI | Mountain Bike Club | 2:23.34024 | 1:13.75025 | 1:11.70325 | 1:24.07426 | 3:00.88325 | 2:34.20325 | 11:47.95325 | 3:58.239 | ||
26th | 279 | Harvey GILLIES | 2:49.46127 | 1:16.01926 | 1:16.66027 | 1:27.58227 | 3:45.51227 | 3:36.20727 | 14:11.44126 | 6:21.727 | |||
27th | 272 | Jack NEAME | 2:49.62928 | 1:16.48127 | 1:24.30128 | 1:32.76228 | 3:37.75826 | 4:10.02728 | 14:50.95827 | 7:01.244 | |||
28th | 273 | Jamie SMITH (u18) | 2:39.01226 | 3:16.39129 | 1:15.61826 | 1:23.52425 | 3:46.67628 | 3:11.49626 | 15:32.71728 | 7:43.003 | |||
302 | Patrick LEAR | 1:45.5001 | 56.531s13 | 2:06.25029 | DNF |
Male: Event progression Finish spread
U218 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 303 | Charles CROSSLEY | 1:44.8562 | 46.621s1 | 47.140s3 | 44.461s1 | 1:47.6361 | 1:54.7462 | 7:45.4601 | - | |||
2nd | 308 | Jasper JOHNSON | Yeti | 1:42.3831 | 46.769s2 | 46.945s2 | 45.675s3 | 1:54.6573 | 1:50.7001 | 7:47.1292 | 1.669s | ||
3rd | 304 | Deron HARBISON | Privater Bikes and Proper cycling | 1:49.4964 | 48.636s4 | 48.265s4 | 45.957s4 | 1:52.2072 | 1:59.6913 | 8:04.2523 | 18.792s | ||
4th | 315 | Noah GRINDELL | 1:52.5115 | 53.086s7 | 52.324s7 | 49.758s7 | 1:58.3365 | 2:02.7544 | 8:28.7694 | 43.309s | |||
5th | 306 | Alfie HOUSTON | 1:57.0868 | 50.579s5 | 49.820s5 | 48.805s5 | 2:02.2237 | 2:08.2147 | 8:36.7275 | 51.267s | |||
6th | 310 | Shane WINDRIDGE | 1:53.9467 | 52.789s6 | 51.465s6 | 51.363s8 | 2:04.5398 | 2:06.0285 | 8:40.1306 | 54.670s | |||
7th | 322 | Tor RICHARDSON | 1:53.4536 | 58.718s8 | 52.973s8 | 49.571s6 | 2:01.5396 | 2:07.2236 | 8:43.4777 | 58.017s | |||
8th | 305 | Sam MEETEN | 1:47.1293 | 47.117s3 | 46.411s1 | 44.722s2 | 1:56.8244 | 4:09.4738 | 10:11.6768 | 2:26.216 |
Male: Event progression Finish spread
21-2914 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 321 | Henrik JENSEN | 1:41.8941 | 45.895s1 | 45.520s1 | 43.035s1 | 1:45.3321 | 1:50.4371 | 7:32.1131 | - | |||
2nd | 215 | Danny RILEY | 1:50.7973 | 49.328s2 | 49.375s3 | 48.164s3 | 1:55.0633 | 2:00.1492 | 8:12.8762 | 40.763s | |||
3rd | 316 | Oscar WOMBELL | 1:44.7502 | 49.539s3 | 47.934s2 | 46.680s2 | 1:52.6412 | 2:11.6579 | 8:13.2013 | 41.088s | |||
4th | 307 | Archie COULSEY-BELGEONNE | Recce Clothing / Viris | 1:50.9614 | 52.836s5 | 49.996s4 | 51.543s6 | 2:05.0436 | 2:02.7193 | 8:33.0984 | 1:00.985 | ||
5th | 211 | Jordan FLETCHER | 1:54.3985 | 52.641s4 | 50.500s5 | 50.062s4 | 2:04.4654 | 2:05.3285 | 8:37.3945 | 1:05.281 | |||
6th | 212 | Finn ROWLING-ASHWORTH | 2:00.3367 | 53.036s6 | 51.528s6 | 50.750s5 | 2:06.3097 | 2:07.6566 | 8:49.6156 | 1:17.502 | |||
7th | 203 | Jack MAY-DAVIS | 1:56.9966 | 54.945s9 | 52.293s8 | 52.176s8 | 2:06.7938 | 2:08.5237 | 8:51.7267 | 1:19.613 | |||
8th | 206 | Sam CHAPMAN (sen) | 2:04.3098 | 54.238s8 | 52.117s7 | 51.809s7 | 2:08.0559 | 2:10.4848 | 9:01.0128 | 1:28.899 | |||
9th | 209 | Alex STEWARD | Cycle Revolution | 2:19.22313 | 53.992s7 | 53.715s9 | 52.504s9 | 2:04.5435 | 2:05.2934 | 9:09.2709 | 1:37.157 | ||
10th | 214 | Ryan STURGESS | Team Far Kew | 2:06.44110 | 57.407s11 | 57.019s11 | 57.145s12 | 2:12.10510 | 2:14.48510 | 9:24.60210 | 1:52.489 | ||
11th | 208 | Kieran ROBSON | 2:07.14011 | 55.875s10 | 57.074s12 | 54.867s10 | 2:15.16811 | 2:19.59413 | 9:29.71811 | 1:57.605 | |||
12th | 218 | Nathan POYNTER | 2:09.24212 | 1:03.29713 | 56.879s10 | 59.183s13 | 2:33.48812 | 2:14.56311 | 9:56.65212 | 2:24.539 | |||
13th | 217 | Sam BYRNE | 2:06.3489 | 58.071s12 | 59.519s13 | 56.652s11 | 2:44.55913 | 2:17.70312 | 10:02.85213 | 2:30.739 | |||
14th | 202 | Ryan BENNETT | 3:35.61314 | 1:20.26614 | 1:22.35914 | 1:51.19514 | 9:12.26514 | 3:32.40314 | 20:54.10114 | 13:21.988 |
Male: Event progression Finish spread
30-3946 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 188 | Rob NEWMAN (elt) | Ace bicycles / Airport Autos | 1:46.5001 | 48.656s5 | 47.590s2 | 46.484s4 | 1:49.0311 | 1:55.2501 | 7:53.5111 | - | ||
2nd | 161 | Jack BECKERSON | Ace bicycles | 1:47.3902 | 46.551s1 | 45.606s1 | 45.840s2 | 1:50.4643 | 1:58.8717 | 7:54.7222 | 1.211s | ||
3rd | 201 | Nathan WOOD (mas1) | Cycletech Eastbourne | 1:49.0515 | 47.602s3 | 48.285s4 | 46.094s3 | 1:49.7822 | 1:55.7932 | 7:56.6073 | 3.096s | ||
4th | 169 | Jamie ARNOLD | 1:49.4027 | 47.457s2 | 49.648s6 | 45.188s1 | 1:51.3754 | 1:56.0393 | 7:59.1094 | 5.598s | |||
5th | 162 | Chris RYAN | D & D Cycles | 1:47.4763 | 48.297s4 | 48.270s3 | 47.387s6 | 1:57.68710 | 1:56.8284 | 8:05.9455 | 12.434s | ||
6th | 157 | Ben MANNERING | 1:50.3179 | 49.016s6 | 49.227s5 | 48.656s8 | 1:52.9225 | 1:56.8284 | 8:06.9666 | 13.455s | |||
7th | 195 | Grenville PARKER | 1:49.8688 | 49.894s7 | 50.071s7 | 47.078s5 | 1:56.6919 | 1:58.0796 | 8:11.6817 | 18.170s | |||
8th | 159 | George HEBDEN | 1:48.4974 | 58.816s37 | 50.383s8 | 47.676s7 | 1:55.9266 | 2:01.15310 | 8:22.4518 | 28.940s | |||
9th | 199 | George BEATTIE | 1:54.09014 | 52.055s12 | 51.785s14 | 52.118s22 | 1:56.4898 | 1:59.5628 | 8:26.0999 | 32.588s | |||
10th | 167 | Nick MATTHEWS | 1:49.3326 | 50.739s9 | 52.519s19 | 51.805s21 | 2:01.41815 | 2:01.0669 | 8:26.87910 | 33.368s | |||
11th | 170 | Nick BROWN (mas) | 1:54.07813 | 49.942s8 | 51.410s11 | 51.621s20 | 1:57.97311 | 2:03.60213 | 8:28.62611 | 35.115s | |||
12th | 194 | Bradley BEETS | Team Far Kew | 1:50.44510 | 53.902s21 | 52.492s18 | 50.836s16 | 2:00.72313 | 2:01.87912 | 8:30.27712 | 36.766s | ||
13th | 198 | Will COPSEY | 1:52.12512 | 54.231s23 | 50.575s9 | 50.617s13 | 2:03.32419 | 2:01.83611 | 8:32.70813 | 39.197s | |||
14th | 168 | Danny FENNELL | 1:55.96117 | 52.152s13 | 51.093s10 | 49.414s10 | 2:01.34014 | 2:03.73814 | 8:33.69814 | 40.187s | |||
15th | 12 | Sean QUAIL | Shred City | 1:50.58611 | 53.148s18 | 52.820s20 | 48.910s9 | 1:58.01612 | 2:12.01128 | 8:35.49115 | 41.980s | ||
16th | 190 | Sam GOSHERON | 1:56.41418 | 51.961s11 | 51.828s15 | 49.848s11 | 2:02.39017 | 2:04.09815 | 8:36.53916 | 43.028s | |||
17th | 166 | Phil GRUNDY | White Cloud Coffee | 1:54.99615 | 51.933s10 | 51.687s13 | 51.121s17 | 1:56.0437 | 2:11.29027 | 8:37.07017 | 43.559s | ||
18th | 186 | Jack ARNOLD | 1:56.78519 | 52.726s15 | 53.793s24 | 51.149s18 | 2:02.85218 | 2:05.95717 | 8:43.26218 | 49.751s | |||
19th | 158 | John COATES (mas) | 1:57.63321 | 52.543s14 | 52.426s17 | 50.570s12 | 2:04.11722 | 2:08.43322 | 8:45.72219 | 52.211s | |||
20th | 171 | Chris DUNN (mas2) | 1:57.75022 | 53.832s20 | 53.004s21 | 53.110s26 | 2:03.52020 | 2:06.07418 | 8:47.29020 | 53.779s | |||
21st | 173 | Peter SKILTON | 1:57.85923 | 55.278s28 | 55.152s28 | 51.512s19 | 2:01.60216 | 2:06.10919 | 8:47.51221 | 54.001s | |||
22nd | 178 | Iain OTTAWAY | 2:00.28525 | 54.676s25 | 55.141s27 | 52.957s24 | 2:03.52020 | 2:07.79321 | 8:54.37222 | 1:00.861 | |||
23rd | 192 | Adam FRENCH | 2:00.93426 | 55.403s29 | 55.598s30 | 56.305s34 | 2:04.27423 | 2:05.14616 | 8:57.66023 | 1:04.149 | |||
24th | 177 | Joshua DILLON | 1:57.14420 | 52.890s16 | 52.289s16 | 50.816s15 | 2:15.79732 | 2:09.76923 | 8:58.70524 | 1:05.194 | |||
25th | 182 | Luke GREGORY | Refresh Cycles | 1:58.64424 | 53.062s17 | 54.278s25 | 52.532s23 | 2:13.68327 | 2:07.53520 | 8:59.73425 | 1:06.223 | ||
26th | 153 | Hamish CHILTON | Gocycle | 2:04.10133 | 53.476s19 | 53.422s22 | 53.390s27 | 2:04.97324 | 2:10.74226 | 9:00.10426 | 1:06.593 | ||
27th | 200 | Michael HARVEY-BROWNE | Team BP | 2:03.37831 | 54.098s22 | 54.347s26 | 53.769s29 | 2:07.27025 | 2:13.11033 | 9:05.97227 | 1:12.461 | ||
28th | 183 | Lee MCCAW | 1:55.27416 | 57.176s32 | 51.586s12 | 50.785s14 | 2:15.74631 | 2:16.02835 | 9:06.59528 | 1:13.084 | |||
29th | 172 | Tom SCOTT (mas) | Pro-laps | 2:02.50429 | 58.605s36 | 56.297s34 | 54.055s30 | 2:12.51526 | 2:10.26925 | 9:14.24529 | 1:20.734 | ||
30th | 164 | Matthew SESSIONS | 2:01.98128 | 54.508s24 | 57.063s36 | 53.497s28 | 2:16.62534 | 2:17.33637 | 9:21.01030 | 1:27.499 | |||
31st | 165 | Oscar LANGLEY | 2:04.92935 | 56.000s30 | 56.039s31 | 57.320s36 | 2:14.75329 | 2:12.33231 | 9:21.37331 | 1:27.862 | |||
32nd | 160 | Tom GAUNT | 2:02.96830 | 57.532s35 | 56.070s32 | 56.039s33 | 2:16.01233 | 2:16.56736 | 9:25.18832 | 1:31.677 | |||
33rd | 187 | Robert JACOB | 2:09.86841 | 55.023s26 | 59.144s38 | 55.359s32 | 2:15.59030 | 2:10.21924 | 9:25.20333 | 1:31.692 | |||
34th | 152 | Richard WILKINS | 2:09.38640 | 57.164s31 | 55.285s29 | 55.062s31 | 2:14.50028 | 2:18.52038 | 9:29.91734 | 1:36.406 | |||
35th | 181 | Chris MILLER (1) | 2:05.16837 | 57.519s34 | 57.375s37 | 56.531s35 | 2:26.37940 | 2:12.19529 | 9:35.16735 | 1:41.656 | |||
36th | 176 | Matthew WRIGHT (mas1) | 2:01.82527 | 59.895s40 | 57.055s35 | 57.344s37 | 2:28.68441 | 2:12.58632 | 9:37.38936 | 1:43.878 | |||
37th | 155 | Jacob GARROD | 2:03.87932 | 55.234s27 | 53.504s23 | 53.051s25 | 2:41.76943 | 2:12.21130 | 9:39.64837 | 1:46.137 | |||
38th | 193 | Scott BRASSELL | 2:05.08636 | 1:00.55142 | 1:00.10242 | 1:00.25043 | 2:21.93035 | 2:15.98434 | 9:43.90338 | 1:50.392 | |||
39th | 174 | Richard NORTH | 2:09.27739 | 1:00.00841 | 59.485s41 | 59.152s41 | 2:22.31736 | 2:20.17239 | 9:50.41139 | 1:56.900 | |||
40th | 197 | Andy SAWICKI | 2:04.91434 | 58.848s38 | 56.172s33 | 58.144s38 | 2:35.31642 | 2:21.88341 | 9:55.27740 | 2:01.766 | |||
41st | 179 | Aleksandar BARZENSKI | 2:07.99338 | 57.297s33 | 59.372s40 | 58.344s40 | 2:25.39839 | 2:28.83642 | 9:57.24041 | 2:03.729 | |||
42nd | 175 | Stefan PIENKOWSKI | 2:15.07444 | 1:01.61743 | 1:00.63744 | 1:04.64444 | 2:22.99237 | 2:21.66440 | 10:06.62842 | 2:13.117 | |||
43rd | 191 | Thomas LEJASMEIERS | 2:14.42643 | 1:02.41044 | 1:00.48843 | 58.282s39 | 2:46.62545 | 2:31.06243 | 10:33.29343 | 2:39.782 | |||
44th | 90 | Matthew TILLMAN | 2:13.60142 | 59.742s39 | 59.324s39 | 59.453s42 | 2:24.77438 | 3:02.40646 | 10:39.30044 | 2:45.789 | |||
45th | 163 | Simon CLEMAS | 2:34.10546 | 1:08.28545 | 1:08.71546 | 1:12.52346 | 2:42.61444 | 2:33.87944 | 11:20.12145 | 3:26.610 | |||
46th | 180 | Sam WATKINS | 2:31.42545 | 1:10.21146 | 1:07.22645 | 1:11.55945 | 2:53.79746 | 2:41.16045 | 11:35.37846 | 3:41.867 |
Male: Event progression Finish spread
40-4941 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 144 | Brad SHEEHAN | D&D Cycles | 1:43.0511 | 46.296s1 | 45.336s1 | 43.852s1 | 1:46.7071 | 1:53.5041 | 7:38.7461 | - | ||
2nd | 111 | Tate DORTON | 1:50.3325 | 47.406s2 | 46.196s2 | 46.700s2 | 1:48.3912 | 1:53.5242 | 7:52.5492 | 13.803s | |||
3rd | 101 | David VALLER | MB Cyclery / Saddleback / Yeti | 1:46.5433 | 48.336s3 | 47.793s3 | 47.965s5 | 1:53.0233 | 1:59.2934 | 8:02.9533 | 24.207s | ||
4th | 115 | Adrian PAUL | 1:45.8682 | 53.309s12 | 48.734s4 | 47.422s3 | 1:54.4964 | 1:57.3163 | 8:07.1454 | 28.399s | |||
