The official results can be found here.

Male: Pro Event progression Finish spread
11 competitors found
Pos⇧ | Name | Sponsors | Mountai… | Hidden … | Goldville | Water B… | 26 Swit… | Red Spr… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jordan SCHEIDERICH | Hustle Bike Labs / Prairie Sailor / Wolf Tooth | 2:41.11 | 4:43.61 | 8:14.21 | 1:20.31 | 4:39.01 | 8:20.71 | 29:59.01 | - | ||
2nd | Cade PUMMILL | Prairie sailor Co | 2:48.32 | 4:55.82 | 8:24.62 | 1:29.85 | 4:51.32 | 8:43.22 | 31:13.22 | 1:14.2 | ||
3rd | Joshua MURGUIA | 2:58.48 | 5:10.65 | 8:30.63 | 1:26.73 | 5:08.55 | 9:12.43 | 32:27.23 | 2:28.2 | |||
4th | David ROPER | Your Mom | 2:53.94 | 5:15.37 | 8:55.55 | 1:29.14 | 4:51.73 | 9:13.74 | 32:39.24 | 2:40.2 | ||
5th | Austin JOHNSTON | Hustle Bike Labs | 2:52.33 | 5:04.13 | 8:33.24 | 1:22.62 | 4:56.74 | 10:04.08 | 32:53.05 | 2:54.0 | ||
6th | Joncolin SENKA | Bike Club\Soundpony | 2:56.36 | 5:08.04 | 8:57.96 | 1:34.58 | 5:20.07 | 9:30.46 | 33:27.16 | 3:28.1 | ||
7th | Sebastian KERSH | champion cycling | 2:56.05 | 5:10.96 | 9:26.97 | 1:31.46 | 5:11.56 | 9:26.05 | 33:42.77 | 3:43.7 | ||
8th | Alexander JONES | Phat Tire Bike Shop | 2:56.87 | 5:40.78 | 9:47.78 | 1:40.610 | 5:26.88 | 9:53.87 | 35:26.48 | 5:27.4 | ||
9th | Matt RICKS | Mafia Racing / TJ's Cycling Center | 3:10.39 | 5:53.29 | 9:58.810 | 1:32.07 | 5:42.59 | 10:08.89 | 36:25.69 | 6:26.6 | ||
10th | Josh SAUNDERS (mid) | Cadence Cyclery & Comradery Racing | 3:12.410 | 6:15.411 | 10:08.411 | 1:34.69 | 5:43.310 | 10:45.110 | 37:39.210 | 7:40.2 | ||
11th | Aaron BOWLIN | 3:18.911 | 6:08.110 | 9:55.89 | 1:43.111 | 6:23.011 | 11:15.511 | 38:44.311 | 8:45.3 |
Male: Amateur: 18-29 Event progression Finish spread
10 competitors found
Pos⇧ | Name | Sponsors | Mountai… | Hidden … | Goldville | Water B… | 26 Swit… | Red Spr… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kade LUCAS | Spokes Bikeshop | 3:30.54 | 5:24.81 | 9:07.51 | 1:33.01 | 5:24.21 | 9:31.51 | 34:31.51 | - | ||
1st | Tristan JOHNSTON | GoPro / Leatt / ODI / Southern Trail Rock Riders | 4:03.41 | 7:05.91 | 11:00.61 | 1:40.31 | 7:15.81 | 13:00.11 | 44:06.11 | 9:34.6 | ||
2nd | Frederick SAWYER DICKINS | Holy Roller | 3:09.61 | 5:35.92 | 9:17.62 | 1:35.53 | 5:44.03 | 10:40.52 | 36:03.02 | 1:31.5 | ||
3rd | John BUETTNER | All Gas No Brakes | 3:12.42 | 5:56.43 | 9:47.83 | 1:35.12 | 5:40.22 | 10:45.73 | 36:57.53 | 2:26.0 | ||
4th | Isaac SCOTT | VanDOit | 3:22.13 | 5:59.54 | 10:08.94 | 1:43.66 | 6:09.44 | 11:04.54 | 38:27.94 | 3:56.4 | ||
5th | Aidan WATKINS | Revolution Mobile Bike Repair | 3:33.66 | 6:15.15 | 10:41.87 | 1:41.95 | 6:10.45 | 11:56.75 | 40:19.55 | 5:48.0 | ||
6th | Dylan CASH | Cadence Cyclery | 3:31.25 | 6:31.66 | 10:34.95 | 1:48.97 | 6:35.96 | 12:06.16 | 41:08.66 | 6:37.1 | ||
7th | Lane COLLINS | Goodyear cycling | 3:37.07 | 6:43.67 | 12:21.08 | 1:52.68 | 7:11.07 | 12:19.57 | 44:04.67 | 9:33.1 | ||
8th | Rafael GOMEZ | 4:21.09 | 8:03.89 | 12:30.89 | 2:02.29 | 7:24.18 | 14:13.58 | 48:35.48 | 14:03.9 | |||
9th | Theodore HUGHES | Houston ActionSports / Texas FCA Motocross | 3:53.58 | 7:15.48 | 10:39.76 | 1:41.64 | 11:24.89 | 16:48.19 | 51:43.29 | 17:11.7 |
Male: Amateur: 30-39 Event progression Finish spread
9 competitors found
Pos⇧ | Name | Sponsors | Mountai… | Hidden … | Goldville | Water B… | 26 Swit… | Red Spr… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mario ORELLANA | Dfw freerider | 3:12.51 | 6:04.73 | 9:35.31 | 1:31.31 | 5:35.24 | 9:54.41 | 35:53.41 | - | ||
2nd | Richard SCHMIDT | 3:17.52 | 5:45.81 | 9:58.64 | 1:41.55 | 5:26.41 | 10:25.23 | 36:35.02 | 41.6s | |||
3rd | Elliot ELY | Mafia Racing South / TJ's Specialized | 3:23.03 | 6:21.15 | 9:35.52 | 1:33.82 | 5:30.72 | 10:24.72 | 36:48.73 | 55.3s | ||
4th | Jesus GARZA | Tejas Rampage | 3:29.36 | 5:56.72 | 9:45.33 | 1:36.24 | 5:33.33 | 10:39.64 | 37:00.34 | 1:06.9 | ||
5th | Stephen FREEMAN | Wreckless Sending | 3:25.45 | 6:28.56 | 11:08.06 | 1:44.46 | 6:21.05 | 11:05.75 | 40:12.95 | 4:19.5 | ||
6th | David SHABELEV | Arepa cycling club | 3:23.54 | 6:16.14 | 10:32.85 | 1:34.33 | 6:29.66 | 12:00.46 | 40:16.76 | 4:23.3 | ||
7th | Casey ROGERS | 4:07.48 | 8:56.49 | 16:21.38 | 2:10.48 | 7:46.97 | 15:37.27 | 54:59.57 | 19:06.1 | |||
8th | Matthew ROGERS | BMC | 4:57.29 | 8:55.18 | 13:58.97 | 2:06.27 | 8:49.19 | 16:16.08 | 55:02.48 | 19:09.0 | ||
Jacob BLISS | 3:55.97 | 8:22.27 | 7:56.78 | 18:06.79 | DNF |
Male: Amateur: 40-49 Event progression Finish spread
13 competitors found
Pos⇧ | Name | Sponsors | Mountai… | Hidden … | Goldville | Water B… | 26 Swit… | Red Spr… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cody TAYLOR (OK) | Team LaS'port | 3:13.61 | 5:58.31 | 9:19.51 | 1:34.31 | 5:36.21 | 10:09.31 | 35:51.11 | - | ||
2nd | Scott SPARKS | Muddy Helmet Social Club | 3:18.22 | 6:13.32 | 9:49.62 | 1:41.44 | 5:45.72 | 10:56.83 | 37:44.92 | 1:53.8 | ||
3rd | Patrick MCCUE | 3:23.63 | 6:17.93 | 10:13.93 | 1:43.85 | 6:06.44 | 10:58.04 | 38:43.73 | 2:52.6 | |||
4th | Chris MCCAULEY | Bearded Women Racing | 3:33.95 | 6:19.85 | 10:29.56 | 1:44.36 | 5:50.93 | 10:53.02 | 38:51.44 | 3:00.3 | ||
5th | Adam HART (TX) | Team LaS'port | 3:36.66 | 6:36.06 | 10:16.14 | 1:36.22 | 6:15.15 | 11:27.35 | 39:47.15 | 3:56.0 | ||
6th | Josh JEWELL | 3:25.24 | 6:19.34 | 10:28.15 | 1:40.93 | 6:40.67 | 12:07.27 | 40:41.36 | 4:50.2 | |||
7th | Andrew RILEY | Riley Ramps | 3:42.69 | 7:12.98 | 10:38.67 | 1:51.98 | 6:37.66 | 11:55.46 | 41:58.97 | 6:07.8 | ||
8th | Marc BLASE | 3:41.08 | 7:17.19 | 10:53.18 | 1:52.99 | 6:57.58 | 12:42.68 | 43:24.38 | 7:33.2 | |||
9th | William "Joe" GRANT | Spokes Little Rock | 3:52.410 | 8:23.610 | 11:22.09 | 2:02.010 | 7:37.411 | 12:56.09 | 46:13.39 | 10:22.2 | ||
10th | Tyson FAIFER | MTB103 / Texas Shreds / Wreckless Sending | 3:38.57 | 7:06.97 | 12:27.410 | 1:47.87 | 7:28.39 | 13:58.810 | 46:27.710 | 10:36.6 | ||
11th | Dan ZIEGLER | 5:16.412 | 8:23.610 | 13:35.111 | 2:04.711 | 7:35.110 | 15:28.411 | 52:23.311 | 16:32.2 | |||
12th | John CHAPMAN | Mafia Racing / TJ's Cycling Center | 5:30.213 | 11:25.712 | 19:01.012 | 2:20.812 | 15:19.512 | 48:48.312 | 1h42:25.512 | 1h06:34.4 | ||
Bill BINGHAM | Wreckless Sending | 4:51.911 | DNF |
Male: Amateur: 50+ Event progression Finish spread
6 competitors found
Pos⇧ | Name | Sponsors | Mountai… | Hidden … | Goldville | Water B… | 26 Swit… | Red Spr… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rone TURNER | FTDS / FullFace Mountainbikes | 3:37.04 | 6:46.41 | 10:42.52 | 1:42.71 | 6:10.41 | 11:31.42 | 40:30.21 | - | ||
2nd | Trevor PARKS | MTB103 | 3:31.23 | 6:50.64 | 10:39.11 | 1:44.53 | 6:35.63 | 11:31.83 | 40:52.72 | 22.5s | ||
3rd | Keith BLUM | Wreckless Sending | 3:22.21 | 6:46.92 | 11:11.94 | 2:00.06 | 7:38.26 | 13:19.74 | 44:19.03 | 3:48.8 | ||
4th | Jeff BALSAM | Cadence Cyclery | 3:30.72 | 9:33.16 | 11:53.25 | 1:43.02 | 6:30.22 | 11:26.31 | 44:36.44 | 4:06.2 | ||
5th | Teddy RYAN | 3:43.15 | 6:49.33 | 10:45.73 | 1:53.15 | 7:31.35 | 14:08.36 | 44:50.65 | 4:20.4 | |||
6th | Warren CHRISTIE | Cockfight Speed Team | 3:49.16 | 7:04.95 | 11:56.96 | 1:47.04 | 7:30.84 | 13:22.15 | 45:30.86 | 5:00.6 |
Male: Expert: 18-39 Event progression Finish spread
13 competitors found
Pos⇧ | Name | Sponsors | Mountai… | Hidden … | Goldville | Water B… | 26 Swit… | Red Spr… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hugh JONES | Team Enduro Lab | 2:57.61 | 5:10.51 | 8:54.11 | 1:20.81 | 5:32.33 | 9:24.61 | 33:19.91 | - | ||
2nd | Jake LEE (AR) | HIGHROLLER CYCLERY | 3:01.32 | 5:23.72 | 9:17.02 | 1:34.52 | 5:40.05 | 9:42.72 | 34:39.22 | 1:19.3 | ||
3rd | Declan HAMMERSTONE ° | Revolution Bike Repair | 3:07.03 | 5:32.83 | 9:31.44 | 1:38.35 | 5:26.12 | 10:24.94 | 35:40.43 | 2:20.5 | ||
4th | Caleb LEIS | Revolution Factory Suspension / Session components | 3:18.76 | 5:46.85 | 9:55.07 | 1:41.89 | 5:25.01 | 10:46.46 | 36:53.84 | 3:33.9 | ||
5th | John GOODCHILD | Mafia Racing / TJ's Cycling Center | 3:11.94 | 5:34.94 | 9:42.85 | 1:37.03 | 5:43.46 | 11:03.99 | 36:53.95 | 3:34.0 | ||
6th | Nick HARVEY | Cadence Cyclery | 3:24.711 | 6:21.611 | 9:26.43 | 1:42.210 | 5:55.89 | 10:06.33 | 36:56.96 | 3:37.0 | ||
7th | Caleb JOHNSON | Johnson Mechanical Contractors | 3:12.75 | 6:11.57 | 9:58.39 | 1:43.211 | 5:38.74 | 10:49.37 | 37:33.67 | 4:13.7 | ||
8th | Brandon LUCAS | Mafia Racing / TJ's Cycling Center- Specialized | 3:20.59 | 6:11.57 | 9:57.28 | 1:41.08 | 5:59.210 | 10:28.85 | 37:38.08 | 4:18.1 | ||
9th | Cole SHELTON | Team Enduro Lab | 3:19.78 | 6:01.26 | 9:49.96 | 1:39.87 | 6:00.011 | 11:02.28 | 37:52.79 | 4:32.8 | ||
10th | Blake BURLINGAME | Revolution Factory Racing | 3:30.213 | 6:15.89 | 10:06.510 | 1:37.03 | 5:43.77 | 11:44.812 | 38:58.010 | 5:38.1 | ||
11th | Anthony ROGERS | 3:23.910 | 6:32.913 | 10:08.311 | 1:46.412 | 5:55.28 | 11:16.210 | 39:02.811 | 5:42.9 | |||
12th | Nick RUSSELL | LaS'port | 3:19.17 | 6:15.89 | 10:18.112 | 1:38.35 | 6:45.213 | 11:39.111 | 39:55.412 | 6:35.5 | ||
13th | Carter LUPPINO | 3:29.412 | 6:27.412 | 11:00.413 | 1:49.313 | 6:22.912 | 12:22.313 | 41:31.613 | 8:11.7 |
° Rider racing out of category
Male: Expert: 40+ Event progression Finish spread
7 competitors found
Pos⇧ | Name | Sponsors | Mountai… | Hidden … | Goldville | Water B… | 26 Swit… | Red Spr… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Joshua SEALE | Arkansas Cycling & Fitness | 3:09.21 | 5:38.31 | 9:30.11 | 1:21.61 | 5:48.62 | 9:53.21 | 35:21.01 | - | ||
2nd | David REYNOLDS (mid) | ComRADry Racing | 3:17.04 | 6:02.03 | 9:58.02 | 1:37.05 | 5:54.03 | 10:37.02 | 37:25.02 | 2:04.0 | ||
3rd | Luis SOTO | CADENCE / FTDS | 3:12.72 | 6:03.94 | 10:27.95 | 1:31.94 | 5:37.71 | 11:41.24 | 38:35.33 | 3:14.3 | ||
4th | Israel GARCIA | 3:18.85 | 6:15.15 | 10:13.84 | 1:31.72 | 6:17.35 | 11:02.03 | 38:38.64 | 3:17.6 | |||
5th | Andrew GOZA | Spokes Little Rock | 3:14.73 | 5:50.42 | 10:13.43 | 1:31.72 | 6:03.94 | 13:08.97 | 40:03.15 | 4:42.1 | ||
6th | Brian PRESCOTT | Mafia Racing / TJ's Cycling Center | 3:48.57 | 6:42.86 | 10:49.16 | 1:44.26 | 6:56.46 | 11:44.75 | 41:45.76 | 6:24.7 | ||
7th | Mando MEX | Bearded Women Racing | 3:36.06 | 7:05.47 | 11:38.47 | 1:58.37 | 7:03.37 | 12:52.36 | 44:13.77 | 8:52.7 |
Male: U14 Event progression Finish spread
3 competitors found
Pos⇧ | Name | Sponsors | Mountai… | Hidden … | Goldville | Water B… | 26 Swit… | Red Spr… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Leonidas LICEA | Bloodline Racing | 3:34.21 | 6:15.51 | 10:31.11 | 1:47.61 | 6:36.01 | 12:20.31 | 41:04.61 | - | ||
2nd | Thatcher SHANNON | Oklahoma Flyers | 4:13.52 | 8:18.52 | 13:50.92 | 2:17.52 | 8:08.63 | 15:07.42 | 51:56.52 | 10:51.9 | ||
3rd | Emerson STANSEL | NTX Department of Enduro | 4:51.93 | 8:35.33 | 14:59.53 | 2:32.53 | 8:07.72 | 16:48.33 | 55:55.33 | 14:50.7 |
Male: 14-15 Event progression Finish spread
6 competitors found
Pos⇧ | Name | Sponsors | Mountai… | Hidden … | Goldville | Water B… | 26 Swit… | Red Spr… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cade DAVIS | Holy Roller | 3:03.51 | 5:39.41 | 9:37.91 | 1:41.01 | 5:33.91 | 10:12.01 | 35:47.61 | - | ||
2nd | Henry HUCKABY | Wreckless Sending | 3:32.03 | 6:05.32 | 10:18.82 | 1:41.42 | 6:13.12 | 11:47.52 | 39:38.12 | 3:50.5 | ||
3rd | Alexander ROGERS | 4:03.05 | 7:58.15 | 13:41.14 | 2:13.14 | 7:31.93 | 13:33.23 | 49:00.43 | 13:12.8 | |||
4th | Fuller SHANNON | Oklahoma Flyers | 4:02.54 | 7:48.84 | 12:55.13 | 2:02.63 | 7:58.24 | 14:45.04 | 49:32.24 | 13:44.6 | ||
5th | William "Bailey" GRANT | Spokes Little Rock | 5:06.26 | 10:23.96 | 15:11.95 | 2:39.85 | 11:35.05 | 18:44.55 | 1h03:41.35 | 27:53.7 | ||
Kelton PURIFOY | Revolution Mobile Bike Repair / Title MTB | 3:27.52 | 6:14.13 | DNF |
Male: 16-17 Event progression Finish spread
6 competitors found
Pos⇧ | Name | Sponsors | Mountai… | Hidden … | Goldville | Water B… | 26 Swit… | Red Spr… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Brody BETZ | Paragon racing | 3:19.04 | 5:34.01 | 9:37.61 | 1:35.21 | 5:56.12 | 11:09.72 | 37:11.61 | - | ||
2nd | Cole HAVEN | NPS | 3:17.43 | 5:56.43 | 9:52.23 | 1:38.02 | 5:30.21 | 10:57.81 | 37:11.92 | 0.3s | ||
3rd | Ethan HAMPTON | Post and Saddle Bike Co | 3:11.31 | 5:46.72 | 10:12.04 | 2:22.86 | 6:03.93 | 11:40.63 | 39:17.33 | 2:05.7 | ||
4th | Devin CLEVELAND | Team Enduro Lab - Specialized | 3:14.02 | 6:00.04 | 9:40.02 | 1:41.03 | 6:12.04 | 12:56.05 | 39:43.04 | 2:31.4 | ||
5th | Jack CARLOW | Team Soundpony - Triad Bank | 3:30.25 | 6:46.46 | 11:50.46 | 1:54.65 | 7:06.86 | 12:49.64 | 43:57.95 | 6:46.3 | ||
6th | T.J. RYAN | 3:37.26 | 6:37.25 | 10:31.45 | 1:42.04 | 6:30.15 | 21:23.76 | 50:21.56 | 13:09.9 |
Male: E-MTB: Expert Event progression Finish spread
4 competitors found
Pos⇧ | Name | Sponsors | Mountai… | Hidden … | Goldville | Water B… | 26 Swit… | Red Spr… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tim WOODRUFF | BIKE FARM / Team Trail Party | 3:07.32 | 5:18.21 | 8:26.21 | 1:30.02 | 5:03.71 | 10:33.43 | 33:58.81 | - | ||
2nd | Brad MOE | 3:04.81 | 5:32.93 | 9:06.43 | 1:33.23 | 5:13.62 | 9:45.21 | 34:16.22 | 17.4s | |||
3rd | Mark MCKENNEY | Revolution Factory Suspension | 3:13.04 | 5:46.04 | 9:06.94 | 1:37.34 | 5:36.74 | 9:47.42 | 35:07.33 | 1:08.5 | ||
4th | David PURIFOY | Bike inn Bentonville | 3:07.93 | 5:26.02 | 8:47.72 | 1:27.51 | 5:29.93 | 13:36.74 | 37:55.74 | 3:56.9 |
Male: E-MTB: Amateur Event progression Finish spread
4 competitors found
Pos⇧ | Name | Sponsors | Mountai… | Hidden … | Goldville | Water B… | 26 Swit… | Red Spr… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marcus WIRSIG | ComRADery Racing | 3:20.41 | 6:09.71 | 10:02.72 | 1:41.82 | 6:04.91 | 10:56.92 | 38:16.41 | - | ||
2nd | Deryk GODSEY | Revolution Factory Racing | 3:36.82 | 6:15.72 | 10:00.81 | 1:41.41 | 6:18.92 | 10:33.41 | 38:27.02 | 10.6s | ||
3rd | Don BOOKER | Not Dead Yet Racing / Velo Republic | 3:47.73 | 6:57.83 | 10:35.13 | 1:48.43 | 6:40.53 | 11:46.13 | 41:35.63 | 3:19.2 | ||
4th | Brian SMITH (40+) | Bike Mart / Wreckless Sending | 3:56.04 | 8:09.34 | 11:49.94 | 1:51.84 | 7:37.24 | 14:23.74 | 47:47.94 | 9:31.5 |
Female: Pro Event progression Finish spread
5 competitors found
Pos⇧ | Name | Sponsors | Mountai… | Hidden … | Goldville | Water B… | 26 Swit… | Red Spr… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rae COOK | ComRADery Racing / Wreckless Sending | 3:41.01 | 7:51.02 | 11:11.01 | 1:59.03 | 6:37.01 | 12:03.01 | 43:22.01 | - | ||
2nd | Jordan CHESAK | Funky Town Dirt Shredders | 4:02.33 | 7:32.21 | 11:23.13 | 1:46.22 | 7:01.62 | 12:12.12 | 43:57.52 | 35.5s | ||
3rd | Amber BURNETT | Funky Town Dirt Shredders & Bomb Squad | 3:51.62 | 7:58.43 | 11:17.32 | 1:43.91 | 7:04.73 | 12:46.53 | 44:42.33 | 1:20.3 | ||
4th | Kate CASTRO | Bearded Women | 4:25.04 | 8:56.44 | 13:55.84 | 2:08.64 | 8:27.44 | 14:50.74 | 52:43.94 | 9:21.9 | ||
5th | Amber HEITNER | Off Camber | 5:16.25 | 10:09.35 | 18:16.55 | 2:30.65 | 11:15.55 | 22:44.85 | 1h10:12.95 | 26:50.9 |
Female: Amateur: 18-39 Event progression Finish spread
3 competitors found
Pos⇧ | Name | Sponsors | Mountai… | Hidden … | Goldville | Water B… | 26 Swit… | Red Spr… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Devyn DAVIS | Holy Roller | 5:00.02 | 8:11.61 | 14:16.71 | 2:47.13 | 9:01.81 | 15:41.11 | 54:58.21 | - | ||
2nd | Peyton ZABEL | Team Enduro Lab | 4:32.81 | 9:20.72 | 15:17.22 | 2:15.91 | 9:33.92 | 17:54.62 | 58:55.02 | 3:56.8 | ||
3rd | Alix FURGANG | Wreckless Sending | 5:09.93 | 16:35.13 | 15:55.03 | 2:24.72 | 11:01.83 | 24:28.03 | 1h15:34.43 | 20:36.2 |
Female: Amateur: 40+
1 competitor found
Pos⇧ | Name | Sponsors | Mountai… | Hidden … | Goldville | Water B… | 26 Swit… | Red Spr… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Trisha MANLY | Revolution Factory Racing | 5:22.31 | 9:52.41 | 16:31.41 | 2:14.31 | 12:14.51 | 18:49.51 | 1h05:04.41 | - |
Female: Expert Event progression Finish spread
2 competitors found
Pos⇧ | Name | Sponsors | Mountai… | Hidden … | Goldville | Water B… | 26 Swit… | Red Spr… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Veronica GARZA | Tejas Rampage | 4:23.32 | 8:01.11 | 12:49.61 | 1:45.51 | 8:19.91 | 13:54.31 | 49:13.61 | - | ||
Brittney VAN VLEET | Dirt Therapy Project / KHS Bicycles Inc | 4:16.51 | 9:52.42 | 12:53.42 | 2:09.32 | DNF |