The official results can be found here.

Male: Pro Event progression Finish spread
20 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 22 | Jake KELLER | 3:26.6011 | 3:16.1791 | 4:32.0001 | 2:52.6022 | 14:07.3821 | - | ||
2nd | 1 | Evan GEANKOPLIS | 3:28.1492 | 3:18.1562 | 4:34.2503 | 2:50.4461 | 14:11.0012 | 3.619s | ||
3rd | 2 | Todd RENWICK | 3:29.9533 | 3:23.6563 | 4:32.5002 | 2:53.1293 | 14:19.2383 | 11.856s | ||
4th | 14 | Connor HENDERSON (west) | 3:35.7974 | 3:26.0315 | 4:45.2504 | 2:53.7504 | 14:40.8284 | 33.446s | ||
5th | 21 | Jake SNOW | 3:36.9775 | 3:25.8834 | 4:47.9536 | 2:53.9295 | 14:44.7425 | 37.360s | ||
6th | 11 | Jake GALLARDO | 3:40.2816 | 3:33.2039 | 4:45.5945 | 3:01.3528 | 15:00.4306 | 53.048s | ||
7th | 12 | Devin DEBRUHL | 3:41.5477 | 3:31.2547 | 4:48.5558 | 3:01.65610 | 15:03.0127 | 55.630s | ||
8th | 17 | Nick DINAPOLI | 3:45.2509 | 3:31.3288 | 4:48.0007 | 3:01.3528 | 15:05.9308 | 58.548s | ||
9th | 13 | Jacob DOWNEY | 3:48.18012 | 3:31.2036 | 4:54.8519 | 3:00.6967 | 15:14.9309 | 1:07.548 | ||
10th | 4 | Chase HARRIMAN | 3:43.0048 | 3:35.35211 | 4:58.05510 | 3:01.75011 | 15:18.16110 | 1:10.779 | ||
11th | 8 | Erik SZAYNA | 3:46.93011 | 3:34.37510 | 5:01.65611 | 3:02.50012 | 15:25.46111 | 1:18.079 | ||
12th | 9 | Dean LINDSEY | 3:46.45310 | 3:36.70312 | 5:06.65616 | 2:56.5556 | 15:26.36712 | 1:18.985 | ||
13th | 23 | Bobby LANGIN Jr. | 3:51.27414 | 3:42.79715 | 5:02.85212 | 3:03.25013 | 15:40.17313 | 1:32.791 | ||
14th | 19 | Conner WYGAERTS | 3:49.89913 | 3:38.57013 | 5:03.75015 | 3:10.37514 | 15:42.59414 | 1:35.212 | ||
15th | 16 | Eric HASSERJIAN | 3:52.57915 | 3:42.22714 | 5:03.14913 | 3:12.35216 | 15:50.30715 | 1:42.925 | ||
16th | 20 | Collin ELLIS | 3:52.88316 | 3:43.04716 | 5:03.69614 | 3:10.90615 | 15:50.53216 | 1:43.150 | ||
17th | 7 | Kol HANSON | 3:58.60219 | 3:44.68017 | 5:10.85218 | 3:15.39818 | 16:09.53217 | 2:02.150 | ||
18th | 6 | Patrick COOPER | 3:58.27418 | 3:47.14818 | 5:13.14819 | 3:17.47719 | 16:16.04718 | 2:08.665 | ||
19th | 10 | Carl PEDERSEN | 3:56.50717 | 3:47.94619 | 5:19.05420 | 3:14.05417 | 16:17.56119 | 2:10.179 | ||
20th | 3 | Ideen SEDAGATNIA | 4:04.70320 | 3:52.00020 | 5:08.22617 | 3:21.39420 | 16:26.32320 | 2:18.941 |
Male: Pro: U21 Event progression Finish spread
10 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 34 | Max CLARK | 3:42.3981 | 3:30.8981 | 4:49.0001 | 2:57.9301 | 15:00.2261 | - | ||
2nd | 38 | Treyton MASKALY | 3:47.7502 | 3:33.1332 | 4:56.7502 | 3:03.0322 | 15:20.6652 | 20.439s | ||
3rd | 40 | Seth ANDERSON (u21) | 3:50.3593 | 3:41.0004 | 4:59.1253 | 3:10.7826 | 15:41.2663 | 41.040s | ||
4th | 42 | Travis BOUCHER | 3:58.1256 | 3:39.2823 | 5:03.6024 | 3:06.8753 | 15:47.8844 | 47.658s | ||
5th | 90 | Ollie FLEMING | 3:55.5074 | 3:43.7506 | 5:04.6805 | 3:10.5245 | 15:54.4615 | 54.235s | ||
6th | 35 | Hudson ROBBINS | 3:58.1567 | 3:42.2975 | 5:07.3836 | 3:06.8984 | 15:54.7346 | 54.508s | ||
7th | 33 | Gavin ALDRIDGE | 3:56.2975 | 3:48.5077 | 5:11.6027 | 3:12.7977 | 16:09.2037 | 1:08.977 | ||
8th | 39 | Isaac JOHNSON (u21) | 4:14.97710 | 3:55.1568 | 5:30.3449 | 3:13.7978 | 16:54.2748 | 1:54.048 | ||
9th | 37 | Gabe SALAZAR | 4:08.0329 | 3:57.0479 | 5:20.0478 | 3:29.1499 | 16:54.2759 | 1:54.049 | ||
36 | Samuel CARDIN | 3:58.7828 | DNF |
Male: Expert: U18 Event progression Finish spread
24 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 60 | Aaron WEISS | 3:43.5541 | 3:30.8831 | 4:47.8982 | 3:03.2032 | 15:05.5381 | - | ||
2nd | 79 | Graham KEELING | 3:45.9533 | 3:32.0513 | 4:47.3281 | 3:01.4761 | 15:06.8082 | 1.270s | ||
3rd | 85 | Dylan FINKLER | 3:47.6495 | 3:32.0472 | 4:51.9463 | 3:05.4764 | 15:17.1183 | 11.580s | ||
4th | 59 | Sully NOTARO | 3:46.5314 | 3:38.5004 | 4:56.0985 | 3:04.7503 | 15:25.8794 | 20.341s | ||
5th | 64 | Wyatt SIGUR | 3:44.4062 | 3:42.0785 | 4:54.7974 | 3:06.0796 | 15:27.3605 | 21.822s | ||
6th | 77 | Kai SORENSEN | 3:58.79710 | 3:44.4767 | 5:07.9859 | 3:05.9455 | 15:57.2036 | 51.665s | ||
7th | 72 | Sebastian ROBISON | 3:51.2736 | 3:49.2549 | 5:03.3046 | 3:13.62513 | 15:57.4567 | 51.918s | ||
8th | 71 | Nicolas BULLER | 3:57.0249 | 3:49.69610 | 5:09.72710 | 3:12.22712 | 16:08.6748 | 1:03.136 | ||
9th | 84 | Maddox SOUVANNAVONG | 3:59.70311 | 3:43.0436 | 5:15.50014 | 3:11.45310 | 16:09.6999 | 1:04.161 | ||
10th | 76 | Brody HARRISON | 3:55.3447 | 3:51.95314 | 5:07.3988 | 3:15.10115 | 16:09.79610 | 1:04.258 | ||
11th | 68 | Peter ROMERO | 4:01.28213 | 3:46.0478 | 5:13.10113 | 3:10.8299 | 16:11.25911 | 1:05.721 | ||
12th | 61 | Malcolm HENRY | 4:01.00012 | 3:51.25013 | 5:06.4457 | 3:17.32918 | 16:16.02412 | 1:10.486 | ||
13th | 65 | Boden WHITTICK | 4:04.64914 | 3:49.79712 | 5:17.25015 | 3:07.3998 | 16:19.09513 | 1:13.557 | ||
14th | 82 | Joshua RAMIREZ | 4:07.45318 | 4:10.02323 | 5:12.25011 | 3:06.6487 | 16:36.37414 | 1:30.836 | ||
15th | 69 | Maxwell BROWN | 4:06.22717 | 3:59.70318 | 5:19.39916 | 3:12.18011 | 16:37.50915 | 1:31.971 | ||
16th | 78 | Adam TOBIN | 4:05.40615 | 3:53.89915 | 5:12.90612 | 3:27.75422 | 16:39.96516 | 1:34.427 | ||
17th | 67 | Parker STEINMANN | 4:08.22719 | 3:56.57016 | 5:22.20317 | 3:22.32819 | 16:49.32817 | 1:43.790 | ||
18th | 81 | Reed SMITH | 4:13.14921 | 4:00.09820 | 5:23.19518 | 3:14.35214 | 16:50.79418 | 1:45.256 | ||
19th | 63 | Teah HIRSCHFELD | 3:55.9538 | 3:49.78111 | 5:51.30423 | 3:16.47616 | 16:53.51419 | 1:47.976 | ||
20th | 58 | Isaac ARROYO | 4:12.68020 | 3:58.69617 | 5:35.45322 | 3:17.09817 | 17:03.92720 | 1:58.389 | ||
21st | 73 | Raynor NOACK | 4:15.22723 | 3:59.95319 | 5:28.54720 | 3:22.67920 | 17:06.40621 | 2:00.868 | ||
22nd | 70 | Jackson PAUGH | 4:05.42216 | 4:04.18021 | 5:26.53119 | 3:38.52323 | 17:14.65622 | 2:09.118 | ||
23rd | 74 | Ezra STEVENSON | 4:14.60222 | 4:06.89822 | 5:29.72721 | 3:24.19621 | 17:15.42323 | 2:09.885 | ||
66 | Tanner INES | 8:19.00024 | DNF |
Male: Expert: 18-29 Event progression Finish spread
18 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 102 | Logan LAMMER | 3:52.9774 | 3:40.2503 | 4:53.0781 | 3:08.4292 | 15:34.7341 | - | ||
2nd | 92 | Hayden JACOBSON | 3:47.6251 | 3:40.4304 | 4:56.4302 | 3:12.1254 | 15:36.6102 | 1.876s | ||
3rd | 89 | Noah SMALLEY | 3:53.2505 | 3:37.8511 | 5:03.8513 | 3:02.4491 | 15:37.4013 | 2.667s | ||
4th | 93 | Simon HINCE | 3:50.0322 | 3:39.1252 | 5:14.7279 | 3:10.5003 | 15:54.3844 | 19.650s | ||
5th | 91 | Marco GIOVANGRANDI | 3:53.8756 | 3:49.0787 | 5:10.0006 | 3:12.7275 | 16:05.6805 | 30.946s | ||
6th | 96 | Drew DAVIES | 3:52.1493 | 3:47.4765 | 5:08.1334 | 3:24.10113 | 16:11.8596 | 37.125s | ||
7th | 97 | Eric DAVIES | 4:00.2507 | 3:54.02313 | 5:09.0005 | 3:20.32811 | 16:23.6017 | 48.867s | ||
8th | 41 | Jack VALENTINE | 4:08.57810 | 3:50.0318 | 5:13.4537 | 3:15.2747 | 16:27.3368 | 52.602s | ||
9th | 87 | Alex MORDAUNT | 4:06.7039 | 3:52.37511 | 5:14.2038 | 3:20.10110 | 16:33.3829 | 58.648s | ||
10th | 95 | Connor VELEZ | 4:05.0008 | 3:47.5786 | 5:16.20310 | 3:24.94914 | 16:33.73010 | 58.996s | ||
11th | 100 | Ian HAGGITT | 4:12.12514 | 3:50.67210 | 5:18.70312 | 3:13.1726 | 16:34.67211 | 59.938s | ||
12th | 94 | Velan SENDAN | 4:09.00012 | 3:50.1539 | 5:17.05511 | 3:18.5519 | 16:34.75912 | 1:00.025 | ||
13th | 86 | Ryan YUKI | 4:08.68011 | 3:53.44612 | 5:31.85215 | 3:15.6498 | 16:49.62713 | 1:14.893 | ||
14th | 106 | Bjoern OBERTH | 4:11.10513 | 3:59.50014 | 5:21.89813 | 3:32.99616 | 17:05.49914 | 1:30.765 | ||
15th | 88 | Ricky PATRICK | 4:18.07815 | 3:59.85115 | 5:24.90614 | 3:22.78112 | 17:05.61615 | 1:30.882 | ||
16th | 98 | Collin MOFFATT | 4:51.55416 | 4:12.80516 | 5:49.90616 | 3:26.25015 | 18:20.51516 | 2:45.781 | ||
101 | Tyler WILLSON | 11:03.70317 | 7:17.62917 | DNF | ||||||
99 | Owen STOUT | DNF |
Male: Expert: 30-39 Event progression Finish spread
17 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 120 | Mike MONROE | 3:58.8521 | 3:49.4461 | 5:00.9301 | 3:24.0798 | 16:13.3071 | - | ||
2nd | 118 | Dalton ZANETTI | 4:03.2502 | 3:56.9068 | 5:13.9062 | 3:21.0553 | 16:35.1172 | 21.810s | ||
3rd | 104 | Peter HUDSON | 4:07.4064 | 3:54.3514 | 5:20.6014 | 3:18.0042 | 16:40.3623 | 27.055s | ||
4th | 117 | Mitch JOHNSON | 4:12.0476 | 3:51.1492 | 5:17.5783 | 3:24.3289 | 16:45.1024 | 31.795s | ||
5th | 116 | John PARENT | 4:12.5008 | 3:53.4533 | 5:20.7035 | 3:23.5436 | 16:50.1995 | 36.892s | ||
6th | 114 | Andrew FUERCH | 4:12.4457 | 3:55.7507 | 5:29.68010 | 3:14.7971 | 16:52.6726 | 39.365s | ||
7th | 108 | Nicholas BARISONE | 4:09.6335 | 3:57.6569 | 5:21.1726 | 3:25.60110 | 16:54.0627 | 40.755s | ||
8th | 110 | Charlie TELESCO | 4:15.63311 | 3:58.18010 | 5:25.3999 | 3:22.7035 | 17:01.9158 | 48.608s | ||
9th | 109 | Justin NASH | 4:25.82815 | 3:55.7036 | 5:21.5477 | 3:21.2274 | 17:04.3059 | 50.998s | ||
10th | 119 | Troy LLOPIS | 4:14.1489 | 3:55.5235 | 5:33.05411 | 3:23.9507 | 17:06.67510 | 53.368s | ||
11th | 121 | Hong Chun LEUNG | 4:15.48410 | 4:01.54711 | 5:35.78114 | 3:44.14515 | 17:36.95711 | 1:23.650 | ||
12th | 112 | Lorenzo FEHER | 4:19.10112 | 4:12.39914 | 5:33.45312 | 3:41.55014 | 17:46.50312 | 1:33.196 | ||
13th | 245 | Cody KARN | 4:24.72614 | 4:11.92213 | 5:46.14816 | 3:33.97711 | 17:56.77313 | 1:43.466 | ||
14th | 115 | Nicolas JIMENEZ | 4:43.05517 | 4:12.87515 | 5:22.8048 | 3:38.12512 | 17:56.85914 | 1:43.552 | ||
15th | 111 | Richard BERNAL | 4:22.35113 | 4:17.25016 | 5:42.09415 | 3:39.10113 | 18:00.79615 | 1:47.489 | ||
16th | 107 | Taylor WEST | 4:29.77316 | 4:10.58612 | 5:33.90613 | 5:58.95316 | 20:13.21816 | 3:59.911 | ||
113 | Jonathan SANBURG | 4:04.8983 | DNF |
Male: Expert: 40-49 Event progression Finish spread
16 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 122 | Jason GIFFORD | 4:02.8522 | 3:42.9761 | 4:56.3521 | 3:15.1723 | 15:57.3521 | - | ||
2nd | 129 | Geoff ROCKHEY | 3:57.5551 | 3:44.7732 | 5:04.4532 | 3:11.6021 | 15:58.3832 | 1.031s | ||
3rd | 134 | Scott HUME | 4:03.3043 | 3:48.1563 | 5:13.1094 | 3:15.1332 | 16:19.7023 | 22.350s | ||
4th | 123 | Justin NISTLER | 4:09.4765 | 3:54.0314 | 5:15.1025 | 3:19.5314 | 16:38.1404 | 40.788s | ||
5th | 138 | Justin SCHWARTZ | 4:07.8524 | 3:56.1725 | 5:11.6023 | 3:26.8286 | 16:42.4545 | 45.102s | ||
6th | 131 | Jeremy MARTINEZ | 4:18.6808 | 4:00.3296 | 5:31.7037 | 3:20.5515 | 17:11.2636 | 1:13.911 | ||
7th | 128 | Jamey RODRIGUEZ | 4:21.12510 | 4:04.8758 | 5:30.5006 | 3:27.3718 | 17:23.8717 | 1:26.519 | ||
8th | 136 | Stefan ALBERT | 4:22.00011 | 4:04.2977 | 5:32.3048 | 3:32.29711 | 17:30.8988 | 1:33.546 | ||
9th | 124 | Lief STORER | 4:17.0557 | 4:06.2819 | 5:32.4229 | 3:36.30413 | 17:32.0629 | 1:34.710 | ||
10th | 133 | Benjamin BROWN | 4:27.98413 | 4:08.55410 | 5:45.70311 | 3:28.9299 | 17:51.17010 | 1:53.818 | ||
11th | 125 | Greg FULTON | 4:22.63312 | 4:14.95313 | 5:47.05512 | 3:27.1957 | 17:51.83611 | 1:54.484 | ||
12th | 127 | Aaron JAMES | 4:10.8756 | 4:13.13312 | 6:00.60115 | 3:30.04710 | 17:54.65612 | 1:57.304 | ||
13th | 137 | Laszlo JURACZ | 4:20.3059 | 4:12.37511 | 5:41.53110 | 3:47.17915 | 18:01.39013 | 2:04.038 | ||
14th | 130 | Wesley JOHNSON | 4:39.04715 | 4:21.67214 | 5:56.68014 | 3:32.59412 | 18:29.99314 | 2:32.641 | ||
15th | 132 | Michael SCHENNUM | 4:31.32814 | 4:21.69915 | 5:53.82013 | 3:48.22716 | 18:35.07415 | 2:37.722 | ||
16th | 83 | Bill DURKEE | 4:46.25016 | 4:24.92216 | 6:26.79716 | 3:45.40314 | 19:23.37216 | 3:26.020 |
Male: Expert: 50+ Event progression Finish spread
6 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 142 | Marty CROSLEY | 4:08.2811 | 3:50.5471 | 5:17.1481 | 3:19.1481 | 16:35.1241 | - | ||
2nd | 141 | Erin WATSON | 4:13.6492 | 4:06.2033 | 5:27.2972 | 3:35.3983 | 17:22.5472 | 47.423s | ||
3rd | 143 | Aaron MATTSON | 4:23.6493 | 4:04.8752 | 5:39.6494 | 3:26.0472 | 17:34.2203 | 59.096s | ||
4th | 144 | Rusty BUHOLZ | 4:26.3284 | 4:07.9534 | 5:28.6023 | 3:44.1564 | 17:47.0394 | 1:11.915 | ||
5th | 139 | David MCCALEB | 4:30.9535 | 4:18.6485 | 5:48.0786 | 3:45.5236 | 18:23.2025 | 1:48.078 | ||
6th | 140 | Jason MORVAY | 4:37.0246 | 4:22.8526 | 5:43.7505 | 3:45.4775 | 18:29.1036 | 1:53.979 |
Male: Pro: 40+ Event progression Finish spread
6 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 45 | Ryan HELMUTH | 3:55.5001 | 3:43.2812 | 5:07.0003 | 3:05.5471 | 15:51.3281 | - | ||
2nd | 43 | Jon REED | 3:59.3992 | 3:39.1961 | 5:01.4221 | 3:12.3282 | 15:52.3452 | 1.017s | ||
3rd | 48 | Benjamin LUDDY | 4:00.6483 | 3:47.5543 | 5:18.2504 | 3:17.3833 | 16:23.8353 | 32.507s | ||
4th | 47 | Kelly JOY | 4:08.2505 | 3:50.3754 | 5:06.7272 | 3:19.3984 | 16:24.7504 | 33.422s | ||
5th | 44 | Jeremy STEINMANN | 4:05.6014 | 3:57.4535 | 5:22.4535 | 3:21.4535 | 16:46.9605 | 55.632s | ||
6th | 46 | Benjamin LINS | 4:25.0316 | 4:15.8286 | 5:39.6566 | 3:45.9456 | 18:06.4606 | 2:15.132 |
Male: Sport: 12-15 Event progression Finish spread
32 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 177 | Oliver SEUFERT | 3:59.1561 | 3:49.9302 | 5:02.4061 | 3:09.0471 | 16:00.5391 | - | ||
2nd | 157 | Aidan BENNETT | 3:59.7812 | 3:52.9774 | 5:11.4532 | 3:17.1253 | 16:21.3362 | 20.797s | ||
3rd | 161 | Wesley PILKINGTON | 4:06.2503 | 3:48.7031 | 5:22.1484 | 3:13.4772 | 16:30.5783 | 30.039s | ||
4th | 179 | Wyatt RALEY | 4:08.2274 | 3:52.5473 | 5:13.8053 | 3:19.8044 | 16:34.3834 | 33.844s | ||
5th | 191 | Carson HARRIS | 4:09.3515 | 3:59.9066 | 5:25.0316 | 3:33.87911 | 17:08.1675 | 1:07.628 | ||
6th | 192 | Campbell GODDARD | 4:15.2507 | 4:04.25010 | 5:29.8298 | 3:26.7037 | 17:16.0326 | 1:15.493 | ||
7th | 160 | Curren SAINI | 4:11.0976 | 3:56.4765 | 5:49.75014 | 3:20.8755 | 17:18.1987 | 1:17.659 | ||
8th | 189 | Karston TUGGLE | 4:22.70312 | 4:01.1497 | 5:26.3517 | 3:28.0708 | 17:18.2738 | 1:17.734 | ||
9th | 164 | Logan DEJERSEY | 4:16.0548 | 4:02.8248 | 5:36.05511 | 3:28.95010 | 17:23.8839 | 1:23.344 | ||
10th | 162 | Austin GEYER | 4:17.7269 | 4:04.2079 | 5:24.2825 | 3:37.87513 | 17:24.09010 | 1:23.551 | ||
11th | 190 | Gabe CORTES | 4:21.30410 | 4:04.72611 | 5:32.7509 | 3:25.9766 | 17:24.75611 | 1:24.217 | ||
12th | 184 | Jensen FOUCH | 4:21.50011 | 4:07.85112 | 5:34.60110 | 3:28.2509 | 17:32.20212 | 1:31.663 | ||
13th | 159 | Kyle JOHNSON (u16) | 4:23.10213 | 4:19.47614 | 5:41.52312 | 3:37.75012 | 18:01.85113 | 2:01.312 | ||
14th | 172 | Nathan PETERSON | 4:42.39818 | 4:14.70013 | 5:58.45317 | 3:46.10116 | 18:41.65214 | 2:41.113 | ||
15th | 176 | Landon KRUG | 4:33.94615 | 4:21.12516 | 6:06.39922 | 3:42.05015 | 18:43.52015 | 2:42.981 | ||
16th | 163 | William NIEBERLEIN | 4:40.03117 | 4:29.70320 | 5:49.50013 | 3:46.52717 | 18:45.76116 | 2:45.222 | ||
17th | 169 | Andrew MOORE | 4:32.82814 | 4:20.83215 | 5:52.20315 | 4:06.68022 | 18:52.54317 | 2:52.004 | ||
18th | 171 | Michael ROBBINS (u17) | 4:44.42919 | 4:26.70318 | 6:04.97720 | 3:40.25414 | 18:56.36318 | 2:55.824 | ||
19th | 168 | Destry ANDERSON | 4:46.89920 | 4:21.78117 | 6:04.60119 | 3:49.35218 | 19:02.63319 | 3:02.094 | ||
20th | 185 | Ryan CHRISTENSEN | 4:36.02416 | 4:34.75723 | 5:54.42216 | 4:11.12525 | 19:16.32820 | 3:15.789 | ||
21st | 181 | Dillon SAUVAGEAU | 4:48.36822 | 4:30.79721 | 6:06.00021 | 4:05.77721 | 19:30.94221 | 3:30.403 | ||
22nd | 158 | Travis LINGARD | 4:47.53221 | 4:31.44522 | 6:14.29723 | 3:57.87519 | 19:31.14922 | 3:30.610 | ||
23rd | 166 | Gabriel ROBISON | 4:55.85625 | 4:36.52024 | 6:02.89818 | 4:08.52723 | 19:43.80123 | 3:43.262 | ||
24th | 167 | Kyler SAMPLES | 4:53.22723 | 4:36.72725 | 6:16.67225 | 4:03.22620 | 19:49.85224 | 3:49.313 | ||
25th | 178 | Jackson ICANBERRY | 4:59.94527 | 4:47.55028 | 6:16.14824 | 4:12.97326 | 20:16.61625 | 4:16.077 | ||
26th | 186 | Devin RAMOS | 4:56.78226 | 4:43.07826 | 6:35.10227 | 4:21.20327 | 20:36.16526 | 4:35.626 | ||
27th | 174 | Tyler THOMAS | 5:07.37529 | 4:45.49627 | 6:40.14928 | 4:10.30124 | 20:43.32127 | 4:42.782 | ||
28th | 173 | Rocco NEARHOOD | 4:55.37524 | 4:28.04719 | 7:22.10232 | 4:22.75028 | 21:08.27428 | 5:07.735 | ||
29th | 182 | Augustus FOUCH | 5:06.00028 | 5:10.85532 | 6:27.75426 | 4:36.47631 | 21:21.08529 | 5:20.546 | ||
30th | 165 | Brayton ANDERSON | 5:27.07931 | 5:01.59830 | 6:48.52329 | 4:25.47729 | 21:42.67730 | 5:42.138 | ||
31st | 193 | Axl FANT | 5:21.60130 | 4:56.22629 | 6:55.30530 | 4:38.55032 | 21:51.68231 | 5:51.143 | ||
32nd | 183 | Matteo DINARDI | 5:33.07832 | 5:09.05031 | 6:58.70331 | 4:29.80130 | 22:10.63232 | 6:10.093 |
Male: Sport: 16-17 Event progression Finish spread
26 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 204 | Caden KROETTINGER | 4:00.9771 | 3:46.8051 | 5:15.4773 | 3:11.9771 | 16:15.2361 | - | ||
2nd | 194 | Thayne HAMMER | 4:03.0232 | 3:53.6023 | 5:10.6481 | 3:18.6722 | 16:25.9452 | 10.709s | ||
3rd | 214 | Micah BRABEC | 4:09.9535 | 3:52.9462 | 5:14.6562 | 3:24.9309 | 16:42.4853 | 27.249s | ||
4th | 221 | Nicholas CABRERA | 4:09.8514 | 4:00.1015 | 5:17.9454 | 3:25.07910 | 16:52.9764 | 37.740s | ||
5th | 202 | Logan GARSKE | 4:12.3838 | 4:00.8516 | 5:24.1796 | 3:19.5744 | 16:56.9875 | 41.751s | ||
6th | 213 | Lucas SINGH | 4:11.9577 | 3:56.3754 | 5:40.25012 | 3:20.6255 | 17:09.2076 | 53.971s | ||
7th | 220 | Eitan SCHOTLAND | 4:11.4776 | 4:10.32814 | 5:31.8298 | 3:19.4493 | 17:13.0837 | 57.847s | ||
8th | 205 | Tucker LEFRANCOIS | 4:14.8759 | 4:16.42216 | 5:29.8297 | 3:27.62511 | 17:28.7518 | 1:13.515 | ||
9th | 201 | Ethan REVITCH | 4:21.07812 | 4:05.70310 | 5:39.64911 | 3:24.6018 | 17:31.0319 | 1:15.795 | ||
10th | 196 | Matt HANSON | 4:16.97610 | 4:08.27413 | 5:45.44615 | 3:28.05512 | 17:38.75110 | 1:23.515 | ||
11th | 198 | Conner RAMESBOTTOM | 4:35.13317 | 4:02.1487 | 5:44.14914 | 3:21.7036 | 17:43.13311 | 1:27.897 | ||
12th | 217 | Matthew WOOD (west) | 4:26.42915 | 4:07.25012 | 5:40.44513 | 3:31.39814 | 17:45.52212 | 1:30.286 | ||
13th | 219 | Jacob WOLLWERTH | 4:24.05114 | 4:04.9468 | 5:37.85210 | 3:41.00017 | 17:47.84913 | 1:32.613 | ||
14th | 208 | Dawson KOSIEK | 4:27.70316 | 4:12.78115 | 5:32.5549 | 3:38.62515 | 17:51.66314 | 1:36.427 | ||
15th | 200 | Cohen HUGHES | 4:23.52313 | 4:05.6029 | 6:03.29717 | 3:22.1447 | 17:54.56615 | 1:39.330 | ||
16th | 207 | Jeremiah DELCOUR | 4:09.7503 | 5:14.80026 | 5:23.3045 | 3:29.62513 | 18:17.47916 | 2:02.243 | ||
17th | 210 | Cedar HOPEWELL | 4:42.93020 | 4:25.20318 | 5:57.89916 | 3:43.32418 | 18:49.35617 | 2:34.120 | ||
18th | 215 | Andrew ZACHA | 4:44.32821 | 4:24.47617 | 6:11.30420 | 3:40.97616 | 19:01.08418 | 2:45.848 | ||
19th | 203 | Hayden GAISER | 4:40.45319 | 4:26.55519 | 6:13.64922 | 3:43.82819 | 19:04.48519 | 2:49.249 | ||
20th | 212 | Evan SHOEMAKER | 4:36.57018 | 4:48.32823 | 6:05.00718 | 3:57.07822 | 19:26.98320 | 3:11.747 | ||
21st | 216 | Matthew HOOD | 4:53.85124 | 4:32.18020 | 6:12.30421 | 3:53.07821 | 19:31.41321 | 3:16.177 | ||
22nd | 195 | Isaiah BELLES | 4:50.07822 | 4:37.50021 | 6:26.89823 | 3:51.27420 | 19:45.75022 | 3:30.514 | ||
23rd | 206 | Rowan DAY | 5:03.15225 | 4:46.88322 | 6:49.73426 | 4:10.04723 | 20:49.81623 | 4:34.580 | ||
24th | 197 | Hayden WHITE | 4:53.35923 | 5:01.77325 | 6:45.05425 | 4:32.12524 | 21:12.31124 | 4:57.075 | ||
25th | 218 | Caden SCHUMACHER | 5:17.72726 | 4:56.12524 | 6:36.42924 | 4:35.65225 | 21:25.93325 | 5:10.697 | ||
222 | Rian DUNNE | 4:21.05111 | 4:06.80411 | 6:09.03119 | DNF |
Male: Sport: 18-29 Event progression Finish spread
20 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 225 | Ryan SOUZA | 4:16.7823 | 4:03.0005 | 5:29.0472 | 3:27.1492 | 17:15.9781 | - | ||
2nd | 230 | Braden ROUSE | 4:19.8754 | 4:01.3983 | 5:33.7034 | 3:36.1807 | 17:31.1562 | 15.178s | ||
3rd | 229 | Marcos SCHRAM | 4:11.0001 | 4:01.5004 | 5:35.1495 | 3:43.8479 | 17:31.4963 | 15.518s | ||
4th | 241 | Max MOHAN | 4:25.65610 | 4:08.75710 | 5:25.1251 | 3:35.2265 | 17:34.7644 | 18.786s | ||
5th | 226 | Landen DEJERSEY | 4:22.0086 | 4:07.9068 | 5:38.3447 | 3:27.3983 | 17:35.6565 | 19.678s | ||
6th | 240 | Luis RAMIREZ | 4:15.7272 | 4:08.4779 | 5:36.6016 | 3:38.0748 | 17:38.8796 | 22.901s | ||
