The official results can be found here.
Note: the results for this race are split into the following groups:
Full course - 6 stages (+ optional 7th for e-bikes)GT Challenge course - 5 stages

Male: Event progression Finish spread
Elite11 competitors found
Pos⇧ | Bib | Name | Big Dea… | Black S… | Jabba-A… | Liquidu | Big Dea… | Mucho G… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Harvey LEE | 1:33.142 | 1:05.573 | 3:15.632 | 2:01.191 | 2:13.452 | 1:43.253 | 11:52.231 | - | ||
2nd | 3 | Thomas BOOTH | 1:30.581 | 1:04.681 | 3:21.145 | 2:03.922 | 2:13.251 | 1:41.851 | 11:55.422 | 3.19s | ||
3rd | 4 | Daniel WILSON | 1:36.755 | 1:05.964 | 3:15.041 | 2:05.015 | 2:16.193 | 1:43.304 | 12:02.253 | 10.02s | ||
4th | 205 | Daniel AURIK | 1:33.793 | 1:07.116 | 3:17.513 | 2:04.994 | 2:17.354 | 1:45.916 | 12:06.664 | 14.43s | ||
5th | 13 | Riley LOWE | 1:37.026 | 1:05.372 | 3:21.276 | 2:04.733 | 2:17.855 | 1:42.612 | 12:08.855 | 16.62s | ||
6th | 8 | Jono COY | 1:36.074 | 1:06.795 | 3:24.848 | 2:05.456 | 2:18.866 | 1:43.855 | 12:15.866 | 23.63s | ||
7th | 7 | Jasper ALBRECHT | 1:39.008 | 1:10.188 | 3:17.614 | 2:07.979 | 2:19.057 | 1:48.699 | 12:22.507 | 30.27s | ||
8th | 6 | Max CONNOR | 1:38.007 | 1:08.917 | 3:23.257 | 2:06.687 | 2:20.108 | 1:46.508 | 12:23.448 | 31.21s | ||
9th | 9 | Ethan HAMER | 1:40.529 | 1:10.7210 | 3:26.459 | 2:07.588 | 2:21.009 | 1:46.107 | 12:32.379 | 40.14s | ||
10th | 11 | Oliver FEWSTER-SHARMAN | 1:46.1211 | 1:10.649 | 3:35.5010 | 2:15.1710 | 2:29.5011 | 1:49.3510 | 13:06.2810 | 1:14.05 | ||
11th | 10 | Sean MORRIS | 1:42.6410 | 1:13.8511 | 3:38.6611 | 2:15.8211 | 2:28.6910 | 1:53.9611 | 13:13.6211 | 1:21.39 |
Male: Event progression Finish spread
Sport4 competitors found
Pos⇧ | Bib | Name | Big Dea… | Black S… | Jabba-A… | Liquidu | Big Dea… | Mucho G… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 151 | Wade SCHRADER | 2:01.033 | 1:27.681 | 4:20.682 | 2:31.011 | 2:50.241 | 2:17.202 | 15:27.841 | - | ||
2nd | 150 | Nathan BURNS | 1:58.861 | 1:32.282 | 4:15.221 | 2:35.892 | 2:58.102 | 2:11.151 | 15:31.502 | 3.66s | ||
3rd | 152 | Geoffrey BROWN | 2:09.064 | 1:36.833 | 4:36.373 | 2:38.183 | 3:01.813 | 2:18.853 | 16:21.103 | 53.26s | ||
153 | Sophie KIRKHAM | 2:00.572 | DNF |
Male: Event progression Finish spread
U1519 competitors found
Pos⇧ | Bib | Name | Big Dea… | Black S… | Jabba-A… | Liquidu | Big Dea… | Mucho G… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 201 | Jonte TUMMON | 1:43.412 | 1:12.431 | 3:34.671 | 2:14.171 | 2:27.161 | 1:57.164 | 13:09.001 | - | ||
2nd | 45 | Sidney WILLIS | 1:42.231 | 1:13.783 | 3:37.292 | 2:16.682 | 2:29.752 | 1:53.061 | 13:12.792 | 3.79s | ||
3rd | 43 | Reed LOVATT | 1:46.106 | 1:18.675 | 3:37.693 | 2:17.463 | 2:31.003 | 1:56.002 | 13:26.923 | 17.92s | ||
4th | 39 | Thomas HOWARD | 1:44.355 | 1:19.347 | 3:43.425 | 2:19.825 | 2:35.005 | 1:58.105 | 13:40.034 | 31.03s | ||
5th | 40 | Maxim ATKINSON | 1:47.707 | 1:21.918 | 3:41.754 | 2:26.009 | 2:36.196 | 2:00.156 | 13:53.705 | 44.70s | ||
6th | 41 | Ned MOIR | 1:48.5510 | 1:23.2710 | 3:53.928 | 2:23.176 | 2:36.947 | 2:03.1510 | 14:09.006 | 1:00.00 | ||
7th | 30 | Billy WILSON | 1:48.359 | 1:26.6614 | 3:52.366 | 2:24.087 | 2:38.4510 | 2:00.307 | 14:10.207 | 1:01.20 | ||
8th | 38 | Ben CARTER | 1:47.998 | 1:22.369 | 3:54.729 | 2:27.3011 | 2:38.419 | 2:01.058 | 14:11.838 | 1:02.83 | ||
9th | 31 | Angus CAIE | 1:50.0211 | 1:19.086 | 3:57.5410 | 2:25.278 | 2:39.8011 | 2:02.169 | 14:13.879 | 1:04.87 | ||
10th | 37 | Zac PARRY | 1:51.5312 | 1:25.8312 | 4:07.6113 | 2:26.7410 | 2:45.1012 | 2:04.5611 | 14:41.3710 | 1:32.37 | ||
11th | 36 | Aldo GROVES | 1:54.9214 | 1:24.6911 | 4:00.4311 | 2:29.5713 | 2:49.5015 | 2:07.2512 | 14:46.3611 | 1:37.36 | ||
12th | 34 | Ashton TUMMON | 1:44.294 | 1:13.332 | 4:51.4119 | 2:28.1712 | 2:37.358 | 1:56.043 | 14:50.5912 | 1:41.59 | ||
13th | 48 | Rory JOYCE | 1:57.6616 | 1:26.1713 | 4:07.4012 | 2:37.0216 | 2:49.3114 | 2:09.3613 | 15:06.9213 | 1:57.92 | ||
14th | 32 | Oliver BONNICE | 1:53.3313 | 1:27.9816 | 4:18.4816 | 2:32.9714 | 2:47.4113 | 2:30.3017 | 15:30.4714 | 2:21.47 | ||
15th | 35 | Callum DANIELS | 2:02.6918 | 1:27.2515 | 4:29.0617 | 2:35.8915 | 2:53.0016 | 2:13.1914 | 15:41.0815 | 2:32.08 | ||
16th | 47 | Jack GRAHAM | 2:00.5217 | 1:39.1819 | 4:17.8915 | 2:40.5717 | 2:54.2117 | 2:21.9516 | 15:54.3216 | 2:45.32 | ||
17th | 44 | Archie MATHIESON | 2:16.0619 | 1:38.3818 | 4:31.8818 | 2:48.3818 | 3:05.7518 | 2:18.7515 | 16:39.2017 | 3:30.20 | ||
77 | Tyler BYARD | 1:44.133 | 1:17.374 | 3:52.967 | 2:19.644 | 2:34.364 | DNF | |||||
16 | Henry HARPER | 1:57.0615 | 1:35.8917 | 4:13.0814 | 4:52.2919 | DNF |
Male: Event progression Finish spread
U1736 competitors found
Pos⇧ | Bib | Name | Big Dea… | Black S… | Jabba-A… | Liquidu | Big Dea… | Mucho G… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 70 | Michel SEBASTIAN | 1:36.632 | 1:06.071 | 3:19.541 | 2:09.551 | 2:20.001 | 1:43.591 | 12:15.381 | - | ||
2nd | 52 | Bailey TAYLOR | 1:38.074 | 1:08.293 | 3:24.012 | 2:09.823 | 2:22.704 | 1:46.944 | 12:29.832 | 14.45s | ||
3rd | 85 | Zach FORD | 1:35.701 | 1:08.766 | 3:28.906 | 2:10.264 | 2:21.502 | 1:46.663 | 12:31.783 | 16.40s | ||
4th | 51 | Tyler MEDWIN | 1:37.473 | 1:06.492 | 3:29.197 | 2:11.996 | 2:22.153 | 1:46.442 | 12:33.734 | 18.35s | ||
5th | 59 | Charlie GROVES | 1:40.419 | 1:10.328 | 3:28.405 | 2:12.357 | 2:24.757 | 1:50.658 | 12:46.885 | 31.50s | ||
6th | 68 | Gabriel YANNARAKIS | 1:41.1710 | 1:08.745 | 3:26.023 | 2:14.329 | 2:27.108 | 1:50.557 | 12:47.906 | 32.52s | ||
7th | 50 | Eamon WARBURG | 1:40.248 | 1:09.477 | 3:30.789 | 2:13.818 | 2:22.965 | 1:50.759 | 12:48.017 | 32.63s | ||
8th | 118 | Cody CLAYTON | 1:41.7211 | 1:13.1114 | 3:27.994 | 2:14.5010 | 2:28.5611 | 1:52.3110 | 12:58.198 | 42.81s | ||
9th | 64 | Aidan JUDD | 1:39.666 | 1:12.6812 | 3:29.548 | 2:11.815 | 2:28.1510 | 2:03.1619 | 13:05.009 | 49.62s | ||
10th | 58 | Mitchell SUSHAMES | 1:38.975 | 1:08.544 | 4:05.2127 | 2:09.642 | 2:23.506 | 1:47.455 | 13:13.3110 | 57.93s | ||
11th | 67 | Willem BURGESS | 1:44.1414 | 1:11.8910 | 3:43.4013 | 2:17.8511 | 2:27.609 | 1:49.166 | 13:14.0411 | 58.66s | ||
12th | 56 | Sam MANNS | 1:43.5613 | 1:12.9813 | 3:39.8510 | 2:20.1615 | 2:30.1513 | 1:54.2512 | 13:20.9512 | 1:05.57 | ||
13th | 74 | Lewis HUETT | 1:40.077 | 1:11.599 | 3:46.5514 | 2:18.6113 | 2:34.1916 | 1:53.1511 | 13:24.1613 | 1:08.78 | ||
14th | 82 | Oscar SINCLAIR | 1:46.0416 | 1:15.0415 | 3:41.3412 | 2:20.2616 | 2:32.1514 | 1:56.9515 | 13:31.7814 | 1:16.40 | ||
15th | 53 | Jepson BAILEY | 1:43.3612 | 1:12.3411 | 3:47.3315 | 2:21.0717 | 2:39.1418 | 1:56.5614 | 13:39.8015 | 1:24.42 | ||
16th | 158 | Ovanda MCLEOD | 1:49.8219 | 1:16.4017 | 3:47.7716 | 2:18.4112 | 2:33.3515 | 1:59.5616 | 13:45.3116 | 1:29.93 | ||
17th | 87 | Campbell SKIRVING | 1:49.9720 | 1:16.0416 | 3:40.7011 | 2:20.1114 | 2:29.7512 | 2:24.1034 | 14:00.6717 | 1:45.29 | ||
18th | 79 | Max APPLEBEE | 1:46.9617 | 1:16.7018 | 4:01.2425 | 2:25.6821 | 2:37.2017 | 1:56.3113 | 14:04.0918 | 1:48.71 | ||
19th | 71 | Douglas HEMER | 1:45.6415 | 1:17.8319 | 4:01.0824 | 2:22.4618 | 2:42.7923 | 2:01.2118 | 14:11.0119 | 1:55.63 | ||
20th | 65 | George HUDSON | 1:56.9431 | 1:26.4330 | 3:52.5119 | 2:24.1720 | 2:40.3019 | 2:00.1517 | 14:20.5020 | 2:05.12 | ||
21st | 54 | Jamieson TOWNS | 1:49.9921 | 1:25.6228 | 3:50.6417 | 2:28.5727 | 2:41.3120 | 2:04.4024 | 14:20.5321 | 2:05.15 | ||
22nd | 72 | Jock PEDDIE | 1:50.1622 | 1:23.9625 | 3:51.1618 | 2:27.2425 | 2:42.4521 | 2:05.8625 | 14:20.8322 | 2:05.45 | ||
23rd | 75 | Kobe RAY | 1:48.8918 | 1:19.1320 | 3:53.8820 | 2:32.2930 | 2:43.9024 | 2:04.0623 | 14:22.1523 | 2:06.77 | ||
24th | 66 | Jordan ENRIGHT | 1:51.1623 | 1:24.8527 | 3:57.4722 | 2:23.7919 | 2:42.5622 | 2:03.3020 | 14:23.1324 | 2:07.75 | ||
25th | 76 | Fletcher HOWE | 1:53.1029 | 1:24.3226 | 3:54.1421 | 2:26.7122 | 2:46.0027 | 2:07.6528 | 14:31.9225 | 2:16.54 | ||
26th | 61 | Cassius HUGHES | 1:51.2724 | 1:21.5823 | 4:03.1426 | 2:26.8023 | 2:50.4132 | 2:06.5027 | 14:39.7026 | 2:24.32 | ||
27th | 69 | Connor BURNS | 1:51.8125 | 1:28.8033 | 3:58.1823 | 2:29.8428 | 2:46.9628 | 2:08.1029 | 14:43.6927 | 2:28.31 | ||
28th | 86 | Oscar STAGG | 1:59.1133 | 1:23.5624 | 4:07.8829 | 2:27.0124 | 2:45.9626 | 2:03.3421 | 14:46.8628 | 2:31.48 | ||
29th | 78 | Henry MATTHEWS | 1:57.6832 | 1:27.0331 | 4:06.6928 | 2:28.2526 | 2:44.3425 | 2:06.1026 | 14:50.0929 | 2:34.71 | ||
30th | 63 | Lucas COUSINS | 1:52.1226 | 1:20.4822 | 4:16.7333 | 2:30.7429 | 2:47.9029 | 2:03.8922 | 14:51.8630 | 2:36.48 | ||
31st | 73 | Cooper QUINN | 1:56.1930 | 1:33.7835 | 4:08.3830 | 2:32.8131 | 2:48.5430 | 2:11.7531 | 15:11.4531 | 2:56.07 | ||
32nd | 83 | Harvey JACKMAN | 1:52.7927 | 1:19.5921 | 4:08.8931 | 2:53.6235 | 2:48.7631 | 2:11.2130 | 15:14.8632 | 2:59.48 | ||
33rd | 62 | Oscar TAYLOR | 1:52.8428 | 1:26.2329 | 4:10.6432 | 2:42.7633 | 2:54.2534 | 2:21.0533 | 15:27.7733 | 3:12.39 | ||
34th | 80 | Jason APPLEBEE | 2:03.3435 | 1:27.2532 | 4:18.2934 | 2:35.2032 | 2:53.8133 | 2:24.1935 | 15:42.0834 | 3:26.70 | ||
35th | 84 | Oliver TAS | 2:01.6634 | 1:33.5934 | 4:52.5635 | 2:48.3534 | 3:07.1035 | 2:20.6032 | 16:43.8635 | 4:28.48 | ||
36th | 81 | Gabriel LOFT | 2:14.8036 | 1:35.8936 | 5:23.3736 | 3:03.5836 | 3:21.4436 | 2:37.5136 | 18:16.5936 | 6:01.21 |
Male: Event progression Finish spread
U1920 competitors found
Pos⇧ | Bib | Name | Big Dea… | Black S… | Jabba-A… | Liquidu | Big Dea… | Mucho G… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 107 | Charlie YOUNGER | 1:37.633 | 1:08.482 | 3:20.551 | 2:07.211 | 2:23.113 | 1:47.695 | 12:24.671 | - | ||
2nd | 101 | Matthew DUFFY (TAS) | 1:36.672 | 1:09.197 | 3:22.972 | 2:07.912 | 2:24.155 | 1:47.644 | 12:28.532 | 3.86s | ||
3rd | 91 | Kaden ADAMS | 1:38.715 | 1:09.668 | 3:24.843 | 2:09.363 | 2:22.501 | 1:46.102 | 12:31.173 | 6.50s | ||
4th | 100 | Fergus SIMPSON | 1:38.434 | 1:09.066 | 3:29.085 | 2:11.574 | 2:23.254 | 1:47.695 | 12:39.084 | 14.41s | ||
5th | 95 | Harry LAWRENCE | 1:40.546 | 1:08.493 | 3:30.196 | 2:14.457 | 2:24.656 | 1:47.543 | 12:45.865 | 21.19s | ||
6th | 109 | Sam HUGO | 1:42.929 | 1:09.014 | 3:39.379 | 2:11.585 | 2:22.501 | 1:45.291 | 12:50.676 | 26.00s | ||
7th | 92 | Hayden HARPER | 1:43.2911 | 1:10.7510 | 3:38.788 | 2:13.366 | 2:30.299 | 1:52.608 | 13:09.077 | 44.40s | ||
8th | 90 | Ben BONNICE | 1:36.121 | 1:07.931 | 3:28.764 | 2:41.4119 | 2:28.548 | 1:51.007 | 13:13.768 | 49.09s | ||
9th | 105 | Briely MARTIN | 1:44.0013 | 1:14.2512 | 3:41.3111 | 2:14.968 | 2:32.3410 | 1:53.659 | 13:20.519 | 55.84s | ||
10th | 97 | Tom LEE (TAS) | 1:42.208 | 1:10.419 | 3:42.6513 | 2:17.2310 | 2:32.9012 | 1:56.0010 | 13:21.3910 | 56.72s | ||
11th | 98 | Thomas PAYNTER | 1:43.7012 | 1:15.5813 | 3:39.7510 | 2:20.4613 | 2:34.5513 | 1:56.4011 | 13:30.4411 | 1:05.77 | ||
12th | 106 | Samuel MILLER | 1:42.9510 | 1:16.9714 | 3:41.9312 | 2:18.2611 | 2:35.1014 | 1:57.7512 | 13:32.9612 | 1:08.29 | ||
13th | 104 | Angus CHRISTIE | 1:49.7216 | 1:18.4715 | 3:48.2815 | 2:26.3116 | 2:43.0417 | 2:04.0014 | 14:09.8213 | 1:45.15 | ||
14th | 93 | Jarrod PEARCE | 1:49.6415 | 1:26.4919 | 3:51.5616 | 2:23.2814 | 2:39.8516 | 2:00.5513 | 14:11.3714 | 1:46.70 | ||
15th | 102 | Evan CAMPBELL | 1:55.3318 | 1:18.8116 | 3:52.9317 | 2:25.5115 | 2:39.6015 | 2:05.6115 | 14:17.7915 | 1:53.12 | ||
16th | 103 | Alex CAMPBELL | 1:45.8614 | 1:13.6111 | 3:45.0914 | 2:19.1612 | 2:32.3511 | 2:42.6619 | 14:18.7316 | 1:54.06 | ||
17th | 96 | Zeffyn WADE | 1:52.7317 | 1:23.0117 | 4:07.2618 | 2:29.4817 | 2:45.5418 | 2:07.5016 | 14:45.5217 | 2:20.85 | ||
18th | 94 | Kynan BONNICE | 1:57.6119 | 1:25.7918 | 4:13.3919 | 2:31.5718 | 2:46.0419 | 2:11.6517 | 15:06.0518 | 2:41.38 | ||
19th | 108 | Seth MULLARD | 2:08.8820 | 1:38.5120 | 4:38.4620 | 2:41.4520 | 3:04.8520 | 2:18.0018 | 16:30.1519 | 4:05.48 | ||
20th | 110 | Fergus JACOBS | 1:40.877 | 1:09.025 | 3:34.017 | 2:16.959 | 2:27.597 | 5:22.0020 | 16:30.4420 | 4:05.77 |
Male: Event progression Finish spread
19-298 competitors found
Pos⇧ | Bib | Name | Big Dea… | Black S… | Jabba-A… | Liquidu | Big Dea… | Mucho G… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22 | Karl DA SILVA | 1:37.002 | 1:06.491 | 3:19.291 | 2:10.632 | 2:21.441 | 1:46.801 | 12:21.651 | - | ||
2nd | 23 | Tom KELLY | 1:36.821 | 1:09.612 | 3:23.532 | 2:08.921 | 2:22.552 | 1:49.812 | 12:31.242 | 9.59s | ||
3rd | 24 | Andrew HINKLEY | 1:39.113 | 1:11.393 | 3:32.423 | 2:13.043 | 2:28.504 | 1:53.203 | 12:57.663 | 36.01s | ||
4th | 20 | Rodger POGSON-MANNINGS | 1:42.105 | 1:15.294 | 3:40.435 | 2:13.104 | 2:25.063 | 1:55.004 | 13:10.984 | 49.33s | ||
5th | 18 | Alex BARRETT | 1:42.004 | 1:17.765 | 3:45.946 | 2:17.865 | 2:29.645 | 1:58.365 | 13:31.565 | 1:09.91 | ||
6th | 17 | Jock CALVERT | 1:47.006 | 1:18.226 | 3:36.324 | 2:20.006 | 2:36.006 | 1:59.596 | 13:37.136 | 1:15.48 | ||
7th | 21 | Ryan MCCARTHY | 1:58.847 | 1:23.168 | 4:02.377 | 2:30.808 | 2:56.707 | 2:10.717 | 15:02.587 | 2:40.93 | ||
8th | 202 | Harry HOLLAND | 2:24.938 | 1:22.967 | 4:06.038 | 2:28.467 | 3:01.008 | 2:49.658 | 16:13.038 | 3:51.38 |
Male: Event progression Finish spread
30-399 competitors found
Pos⇧ | Bib | Name | Big Dea… | Black S… | Jabba-A… | Liquidu | Big Dea… | Mucho G… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 203 | Aidan LEWIS | 1:38.581 | 1:09.162 | 3:30.181 | 2:11.602 | 2:22.701 | 1:48.801 | 12:41.021 | - | ||
2nd | 119 | Jackson WAIT | 1:38.953 | 1:09.823 | 3:39.722 | 2:09.451 | 2:25.152 | 1:49.102 | 12:52.192 | 11.17s | ||
3rd | 120 | Anthony HAY | 1:38.872 | 1:07.981 | 3:50.686 | 2:13.063 | 2:25.953 | 1:49.303 | 13:05.843 | 24.82s | ||
4th | 25 | Jacob GLOVER | 1:39.284 | 1:10.434 | 3:52.647 | 2:14.144 | 2:28.054 | 1:51.414 | 13:15.954 | 34.93s | ||
5th | 115 | Matthew WRIGHT | 1:41.185 | 1:12.455 | 3:46.435 | 2:18.386 | 2:35.158 | 1:56.466 | 13:30.055 | 49.03s | ||
6th | 118 | Nick MUGGERIDGE | 1:45.477 | 1:16.507 | 3:46.084 | 2:18.185 | 2:31.866 | 1:54.405 | 13:32.496 | 51.47s | ||
7th | 117 | Harrison SCARF | 1:45.456 | 1:14.206 | 3:53.738 | 2:20.358 | 2:31.045 | 1:56.807 | 13:41.577 | 1:00.55 | ||
8th | 122 | Benjamin GOOLEY | 1:48.778 | 1:20.058 | 3:39.823 | 2:18.477 | 2:32.407 | 2:02.958 | 13:42.468 | 1:01.44 | ||
9th | 116 | Jake POWER | 2:02.219 | 1:29.759 | 4:25.079 | 2:37.289 | 2:54.009 | 2:41.709 | 16:10.019 | 3:28.99 |
Male: Event progression Finish spread
40-499 competitors found
Pos⇧ | Bib | Name | Big Dea… | Black S… | Jabba-A… | Liquidu | Big Dea… | Mucho G… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 132 | Leigh WALTON | 1:41.593 | 1:12.491 | 3:31.681 | 2:11.883 | 2:21.851 | 1:47.851 | 12:47.341 | - | ||
2nd | 135 | Mitchell GRADY | 1:40.932 | 1:13.193 | 3:39.235 | 2:11.541 | 2:28.504 | 1:48.502 | 13:01.892 | 14.55s | ||
3rd | 129 | Ryan INNES | 1:39.991 | 1:13.082 | 3:36.924 | 2:11.742 | 2:28.545 | 1:56.105 | 13:06.373 | 19.03s | ||
4th | 127 | Chris TUMMON | 1:41.744 | 1:14.866 | 3:35.542 | 2:13.964 | 2:26.102 | 1:54.753 | 13:06.954 | 19.61s | ||
5th | 125 | Drew CARR | 1:43.925 | 1:13.274 | 3:36.643 | 2:15.225 | 2:27.263 | 1:55.004 | 13:11.315 | 23.97s | ||
6th | 134 | David MATHIESON | 1:45.736 | 1:13.605 | 3:48.847 | 2:16.246 | 2:32.567 | 1:59.006 | 13:35.976 | 48.63s | ||
7th | 130 | Gareth DARE | 1:45.967 | 1:19.747 | 3:41.826 | 2:19.517 | 2:31.906 | 2:00.207 | 13:39.137 | 51.79s | ||
8th | 136 | Elton JUDD | 1:55.559 | 1:20.378 | 3:53.528 | 2:27.828 | 2:39.968 | 2:05.768 | 14:22.988 | 1:35.64 | ||
9th | 131 | Matt LINDUS | 1:51.528 | 1:24.839 | 4:00.709 | 2:39.509 | 2:41.249 | 2:06.109 | 14:43.899 | 1:56.55 |
Male: Event progression Finish spread
50+4 competitors found
Pos⇧ | Bib | Name | Big Dea… | Black S… | Jabba-A… | Liquidu | Big Dea… | Mucho G… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 147 | Scott WHITE | 1:39.571 | 1:11.361 | 3:37.771 | 2:13.631 | 2:54.904 | 1:55.211 | 13:32.441 | - | ||
2nd | 140 | Richard LAWRENCE | 1:52.372 | 1:20.802 | 3:54.392 | 2:23.732 | 2:38.701 | 2:04.192 | 14:14.182 | 41.74s | ||
3rd | 15 | Jason MCLEOD | 1:52.673 | 1:22.703 | 4:06.463 | 2:27.293 | 2:44.852 | 2:08.053 | 14:42.023 | 1:09.58 | ||
4th | 146 | Martin LEE | 1:55.104 | 1:23.094 | 4:16.524 | 2:29.924 | 2:45.913 | 2:09.444 | 14:59.984 | 1:27.54 |
Male: Event progression Finish spread
E-bike11 competitors found
Pos⇧ | Bib | Name | Big Dea… | Black S… | Jabba-A… | Liquidu | Big Dea… | Mucho G… | Knight … | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 159 | Brett HOLL | 1:36.471 | 1:06.591 | 3:22.101 | 2:08.621 | 2:23.061 | 1:49.561 | 1:52.611 | 12:26.401 | - | ||
2nd | 165 | Daniel WALKER | 1:39.602 | 1:12.422 | 3:24.812 | 2:10.812 | 2:24.402 | 1:52.092 | 2:03.213 | 12:44.132 | 17.73s | ||
3rd | 170 | Kaleb SMITH | 1:44.303 | 1:13.274 | 3:33.643 | 2:19.213 | 2:32.253 | 2:16.049 | 1:58.002 | 13:38.713 | 1:12.31 | ||
4th | 200 | Luke PETTERWOOD | 1:49.004 | 1:17.906 | 3:49.887 | 2:22.875 | 2:44.506 | 2:07.905 | 2:27.508 | 14:12.054 | 1:45.65 | ||
5th | 204 | Mark IRELAND | 1:51.536 | 1:15.165 | 4:07.3610 | 2:22.844 | 2:36.354 | 2:00.253 | 2:17.407 | 14:13.495 | 1:47.09 | ||
6th | 169 | Chris STREDWICK | 1:54.309 | 1:19.878 | 3:54.208 | 2:29.496 | 2:42.565 | 2:04.714 | 2:29.819 | 14:25.136 | 1:58.73 | ||
7th | 162 | Kai SWANN | 1:52.297 | 1:19.347 | 3:44.575 | 2:32.619 | 2:47.548 | 2:09.446 | 2:14.965 | 14:25.797 | 1:59.39 | ||
8th | 164 | Tim MANNS | 1:53.278 | 1:24.4910 | 3:48.576 | 2:31.758 | 2:45.717 | 2:20.6010 | 2:16.316 | 14:44.398 | 2:17.99 | ||
9th | 168 | Amanda LEANE | 1:58.9010 | 1:24.139 | 3:54.789 | 2:31.687 | 2:48.469 | 2:12.317 | 2:14.644 | 14:50.269 | 2:23.86 | ||
10th | 163 | Simon DELANEY | 2:01.7211 | 1:26.6211 | 4:07.3911 | 2:38.1110 | 2:55.3110 | 2:14.398 | 2:37.6411 | 15:23.5410 | 2:57.14 | ||
160 | Alex CAIE | 1:50.675 | 1:12.743 | 3:40.254 | 8:43.7311 | 2:30.3410 | DNF |
Female: Event progression Finish spread
U177 competitors found
Pos⇧ | Bib | Name | Big Dea… | Black S… | Jabba-A… | Liquidu | Big Dea… | Mucho G… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Lacey ADAMS | 1:42.261 | 1:11.361 | 3:33.091 | 2:16.101 | 2:28.361 | 1:52.001 | 13:03.171 | - | ||
2nd | 18 | Isabel WALTON | 1:50.812 | 1:16.392 | 3:52.502 | 2:24.782 | 2:38.852 | 1:59.502 | 14:02.832 | 59.66s | ||
3rd | 4 | Mackenzie FOSTER | 1:55.154 | 1:22.163 | 4:08.315 | 2:25.113 | 2:43.304 | 2:02.463 | 14:36.493 | 1:33.32 | ||
4th | 25 | Charlotte GRAY | 1:55.745 | 1:27.006 | 4:00.844 | 2:31.215 | 2:42.763 | 2:03.104 | 14:40.654 | 1:37.48 | ||
5th | 35 | Annie KLEYWEGT | 2:11.137 | 1:28.457 | 3:54.533 | 2:29.524 | 2:46.705 | 2:10.216 | 15:00.545 | 1:57.37 | ||
6th | 3 | Freya BUCKMASTER | 1:53.803 | 1:23.355 | 4:09.696 | 2:34.507 | 2:49.307 | 2:12.657 | 15:03.296 | 2:00.12 | ||
7th | 5 | Amelia LINDUS | 2:04.976 | 1:22.354 | 4:13.997 | 2:34.266 | 2:48.866 | 2:05.645 | 15:10.077 | 2:06.90 |
Female: Event progression Finish spread
19-296 competitors found
Pos⇧ | Bib | Name | Big Dea… | Black S… | Jabba-A… | Liquidu | Big Dea… | Mucho G… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 17 | Taylah SHERRIFF | 1:47.131 | 1:18.862 | 3:41.161 | 2:19.761 | 2:31.251 | 1:55.641 | 13:33.801 | - | ||
2nd | 16 | Millie CAFE | 1:49.822 | 1:16.751 | 3:54.553 | 2:23.622 | 2:41.103 | 2:01.192 | 14:07.032 | 33.23s | ||
3rd | 11 | Jessica MANCHESTER | 1:53.603 | 1:23.854 | 3:52.942 | 2:26.894 | 2:39.252 | 2:04.103 | 14:20.633 | 46.83s | ||
4th | 5 | Logan DERUYTER-BARNETT | 1:55.334 | 1:20.253 | 3:56.994 | 2:24.243 | 2:42.254 | 2:04.504 | 14:23.564 | 49.76s | ||
5th | 40 | Emily COVELL | 2:18.346 | 1:40.325 | 4:32.505 | 2:45.975 | 2:58.465 | 2:20.405 | 16:35.995 | 3:02.19 | ||
6th | 32 | Katie DUNN | 2:09.455 | 1:41.536 | 4:38.066 | 2:53.816 | 3:06.616 | 2:29.216 | 16:58.676 | 3:24.87 |
Female:
30-391 competitor found
Pos⇧ | Bib | Name | Big Dea… | Black S… | Jabba-A… | Liquidu | Big Dea… | Mucho G… | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
