The official results can be found here.
Note: the results for this race are split into the following groups:
16+ courseU16/U14/U12 course

Male: Lap chart Finish spread
Expert21 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 67 | Robert MCKENNA | Bray Wheelers | 2 | 44:201 | 44:231 | 0.1% | 1h28:441 | - | ||
2nd | 122 | Dominik DRWAL | 2 | 44:532 | 46:202 | 3.2% | 1h31:132 | 2:29 | |||
3rd | 249 | Conor VERBRUGGEN | 2 | 45:414 | 46:233 | 1.5% | 1h32:043 | 3:20 | |||
4th | 50 | Jaroslaw KINAL | Kondycja.net.team ![]() | 2 | 45:253 | 47:134 | 4.0% | 1h32:384 | 3:54 | ||
5th | 42 | P.J. HYNES | Cuchulainn CC | 2 | 46:245 | 49:068 | 5.8% | 1h35:305 | 6:46 | ||
6th | 153 | Oisin MCAVOCK | 2 | 47:186 | 48:506 | 3.2% | 1h36:086 | 7:24 | |||
7th | 151 | Padraig MARREY | Western Lakes Cycling Club | 2 | 47:317 | 48:375 | 2.3% | 1h36:097 | 7:25 | ||
8th | 149 | Anthony HAMMOND | Castlebar cc | 2 | 48:299 | 48:557 | 0.9% | 1h37:248 | 8:40 | ||
9th | 246 | Harry ROCHFORD | Orwell Wheelers | 2 | 47:418 | 51:5211 | 8.8% | 1h39:339 | 10:49 | ||
10th | 148 | David DOWDALL | Off Grid (Galway) | 2 | 48:4710 | 51:2010 | 5.2% | 1h40:0710 | 11:23 | ||
11th | 23 | Marcus DAVIES | Mad | 2 | 49:5311 | 50:589 | 2.2% | 1h40:5111 | 12:07 | ||
12th | 154 | Brian O DONNELL | West Coast Wheelers | 2 | 49:5412 | 52:0512 | 4.4% | 1h42:0012 | 13:16 | ||
13th | 9 | Paul BIRCHALL | VergeSportPiCycles | 2 | 50:5714 | 52:5713 | 3.9% | 1h43:5513 | 15:11 | ||
14th | 150 | Jason LEAVY | GMTB | 2 | 54:0416 | 55:0114 | 1.8% | 1h49:0614 | 20:22 | ||
15th | 133 | Keith MORRIS | Clonmel MTB Club | 2 | 54:1817 | 57:2816 | 5.8% | 1h51:4715 | 23:03 | ||
16th | 19 | Brendan COAKLEY | Over The Hill CC | 2 | 55:4118 | 57:0015 | 2.4% | 1h52:4216 | 23:58 | ||
17th | 30 | Ciaran FARRELL (exp) | 2 | 55:4319 | 1h00:3217 | 8.6% | 1h56:1617 | 27:32 | |||
152 | Neil MARTIN | Off Grid (Galway) | 2 | 49:5412 | n/a | DNF | |||||
143 | Enda BAKER | Breffni Wheelers | 2 | 53:5315 | n/a | DNF | |||||
31 | Colm FARRELL | Navan Road Club | 2 | 1h05:3520 | n/a | DNF | |||||
110 | Richard CHAPMAN | Limerick Cycling Club | 2 | 1h08:0321 | n/a | DNF |
Male: Finish spread
U182 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 611 | Tiarnach MORAN | GMTB | 1 | 1h16:491 | - | ||
610 | Callum STEADMAN | Killarney CC |
Male: Finish spread
Novice26 competitors found
Male: Lap chart Finish spread
E-bike7 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1507 | Mark MCQUAID | Republic of Bike | 2 | 39:131 | 39:241 | 0.5% | 1h18:381 | - | ||
2nd | 1521 | Xavier ARNOLD | MMBC | 2 | 40:062 | 40:062 | 0.0% | 1h20:132 | 1:35 | ||
3rd | 1512 | Troy POWER | GAP MTB | 2 | 40:204 | 40:573 | 1.5% | 1h21:173 | 2:39 | ||
4th | 1549 | Ben CONDRON | Republic of Bike | 2 | 40:183 | 41:024 | 1.8% | 1h21:204 | 2:42 | ||
5th | 1503 | Robert FOLEY | 2 | 46:546 | 45:315 | 3.0% | 1h32:255 | 13:47 | |||
6th | 1513 | Karl THOMAS | Republic of Bike | 2 | 43:115 | 55:327 | 28.6% | 1h38:436 | 20:05 | ||
7th | 1520 | Conor WARD | Orbea | 2 | 50:357 | 52:586 | 4.7% | 1h43:337 | 24:55 |
Female: Lap chart Finish spread
Expert2 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 501 | Joanna BULA | Team Worc | 2 | 55:001 | 55:191 | 0.6% | 1h50:201 | - | ||
2nd | 502 | Rachel CINNSEALACH | Mad | 2 | 1h12:012 | 1h16:402 | 6.5% | 2h28:422 | 38:22 |
Female:
U181 competitor found
Female: Finish spread
Novice6 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 2022 | Elizabeth HASTINGS | 1 | 1h01:301 | - | |||
2nd | 2007 | Aine MAC CARTHY | Sorrento CC | 1 | 1h05:132 | 3:43 | ||
3rd | 2019 | Michelle JORDAN | Mad | 1 | 1h07:233 | 5:53 | ||
4th | 2020 | Amii CLEARY | 1 | 1h10:214 | 8:51 | |||
5th | 2016 | Julia OSZLANYI | Off Grid (Galway) | 1 | 1h27:405 | 26:10 | ||
6th | 2008 | Joanne MCCALLUM | 1 | 1h38:216 | 36:51 |