
Male: 6U Finish spread
14 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 13 | Finley MANSER-GRUNDY | 2:06.881 | 2:10.341 | 2:06.881 | - | ||
2nd | 9 | Oscar GRAINGER | 2:09.022 | 2:11.703 | 2:09.022 | 2.14s | ||
3rd | 11 | Finley KERR | 2:12.864 | 2:11.142 | 2:11.143 | 4.26s | ||
4th | 7 | Jack BUCK | 2:11.993 | 2:12.434 | 2:11.994 | 5.11s | ||
5th | 4 | Elliott BEARD | 2:14.975 | 2:14.935 | 2:14.935 | 8.05s | ||
6th | 16 | Arlo STATHAM-GRAHAM | 2:17.346 | 2:24.149 | 2:17.346 | 10.46s | ||
7th | 6 | Bray BOWLEY | 2:20.607 | 2:19.186 | 2:19.187 | 12.30s | ||
8th | 12 | Atlas LEWIS-FIELD | 2:20.607 | 2:24.118 | 2:20.608 | 13.72s | ||
9th | 5 | William BECKETT | 2:24.849 | 2:23.417 | 2:23.419 | 16.53s | ||
10th | 17 | Theo WALL | 2:31.9410 | 2:27.9810 | 2:27.9810 | 21.10s | ||
11th | 14 | Oscar MCCONNELL | 2:39.4411 | 2:37.4411 | 2:37.4411 | 30.56s | ||
12th | 15 | Max Mojmir MOJZIS | 2:50.3912 | 2:53.9312 | 2:50.3912 | 43.51s | ||
13th | 8 | Rufus CHILTON | 3:52.2314 | 3:16.2313 | 3:16.2313 | 1:09.35 | ||
14th | 10 | Finley JONES (u6) | 3:41.6413 | 3:35.4014 | 3:35.4014 | 1:28.52 |
Male: 9U Finish spread
19 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 36 | Angus NEWTON | 1:51.811 | 1:50.641 | 1:50.641 | - | ||
2nd | 39 | Jesse ROSE | 1:53.592 | 1:52.492 | 1:52.492 | 1.85s | ||
3rd | 38 | Jude ROBERTS | 1:58.014 | 1:54.843 | 1:54.843 | 4.20s | ||
4th | 25 | Will DARLEY | 1:56.613 | 1:55.654 | 1:55.654 | 5.01s | ||
5th | 44 | Oliver WALSHAW | 1:59.887 | 1:56.015 | 1:56.015 | 5.37s | ||
6th | 40 | Teddy ROSE | 1:58.085 | 1:56.756 | 1:56.756 | 6.11s | ||
7th | 30 | Ray HAVIL | 1:58.216 | 2:27.1817 | 1:58.217 | 7.57s | ||
8th | 34 | Oakley LEWIS-FIELD | 2:05.9712 | 1:59.137 | 1:59.138 | 8.49s | ||
9th | 29 | Wyatt HARRIS | 2:02.528 | 2:00.878 | 2:00.879 | 10.23s | ||
10th | 27 | Henry GANDERTON | 2:02.949 | 2:37.0719 | 2:02.9410 | 12.30s | ||
11th | 33 | Sebby LEE | 2:04.8110 | 2:03.369 | 2:03.3611 | 12.72s | ||
12th | 35 | Sebastian MCNULTY | 2:04.9411 | 2:04.0810 | 2:04.0812 | 13.44s | ||
13th | 32 | Fin KINGSTON | 2:09.2114 | 2:04.8511 | 2:04.8513 | 14.21s | ||
14th | 37 | Henry ONIONS | 2:08.0913 | 2:07.7212 | 2:07.7214 | 17.08s | ||
15th | 26 | Jack DYER | 2:13.4015 | 2:13.0113 | 2:13.0115 | 22.37s | ||
16th | 24 | Alfred CANNONE | 2:18.4116 | 2:30.5018 | 2:18.4116 | 27.77s | ||
17th | 41 | Zack SAUNDERS | 3:38.4919 | 2:21.3914 | 2:21.3917 | 30.75s | ||
18th | 43 | Felix SPINK | 2:23.1717 | 2:21.9915 | 2:21.9918 | 31.35s | ||
19th | 42 | Sonny SHUTTLEWORTH | 2:33.1618 | 2:27.1616 | 2:27.1619 | 36.52s |
Male: 12U Finish spread
19 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 68 | Austin WILSON | 1:45.571 | 1:45.281 | 1:45.281 | - | ||
2nd | 57 | Marley KING | 1:49.202 | 1:48.462 | 1:48.462 | 3.18s | ||
3rd | 66 | Jack WATKINS (u13) | 1:51.693 | 1:49.183 | 1:49.183 | 3.90s | ||
4th | 61 | Jacob MUNDAY | 1:52.274 | 1:49.644 | 1:49.644 | 4.36s | ||
5th | 65 | Jack STREATFIELD | 1:53.216 | 1:50.745 | 1:50.745 | 5.46s | ||
6th | 60 | Freddie MORGAN-SMART | 1:52.335 | 1:52.707 | 1:52.336 | 7.05s | ||
7th | 58 | Oscar LYFORD | 1:54.988 | 1:52.416 | 1:52.417 | 7.13s | ||
8th | 53 | Jonty FRAZER | 1:55.599 | 1:52.918 | 1:52.918 | 7.63s | ||
9th | 67 | Arthur WHITE | 1:54.697 | 1:54.259 | 1:54.259 | 8.97s | ||
10th | 64 | Johnny PRIME | 1:58.0410 | 1:58.8410 | 1:58.0410 | 12.76s | ||
11th | 54 | Travis JONES | 2:01.3913 | 1:58.8410 | 1:58.8411 | 13.56s | ||
12th | 51 | Oliver DINSDALE | 2:00.1011 | 1:59.2212 | 1:59.2212 | 13.94s | ||
13th | 50 | Ieuan CARDY | 2:01.9414 | 2:00.6913 | 2:00.6913 | 15.41s | ||
14th | 62 | James O'HARE | 2:01.2412 | 2:01.2814 | 2:01.2414 | 15.96s | ||
15th | 52 | Toby DUFF | 2:06.8415 | 2:21.8618 | 2:06.8415 | 21.56s | ||
16th | 55 | Louie KEDGE | 2:14.4718 | 2:07.1115 | 2:07.1116 | 21.83s | ||
17th | 49 | Matthew CALLEJA-GERA | 2:08.1316 | 2:08.6916 | 2:08.1317 | 22.85s | ||
18th | 63 | Jacob ONIONS | 2:09.7317 | 2:08.7317 | 2:08.7318 | 23.45s | ||
19th | 47 | Remi ALEXANDER | 2:23.5519 | 3:42.5419 | 2:23.5519 | 38.27s |
Male: 16U Finish spread
46 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 95 | Will HATHWAY | 1:42.644 | 1:40.091 | 1:40.091 | - | ||
2nd | 85 | Reed DARLEY | 1:40.821 | 1:41.646 | 1:40.822 | 0.73s | ||
3rd | 113 | Oscar SHIPWAY | 1:41.492 | 1:40.922 | 1:40.923 | 0.83s | ||
4th | 79 | Ed CARLESS | 1:43.486 | 1:41.063 | 1:41.064 | 0.97s | ||
5th | 111 | Harry SADLER | 1:41.953 | 1:41.474 | 1:41.475 | 1.38s | ||
6th | 77 | Charlie BRUNELLI | 1:43.455 | 1:41.585 | 1:41.586 | 1.49s | ||
7th | 100 | Harry JORDAN (u17) | 1:44.127 | 1:42.517 | 1:42.517 | 2.42s | ||
8th | 87 | Jac EVANS | 1:50.2217 | 1:44.768 | 1:44.768 | 4.67s | ||
9th | 150 | Archie BRUCE | 1:46.929 | 1:45.169 | 1:45.169 | 5.07s | ||
10th | 109 | Charlie ROUGH | 1:47.3211 | 1:45.3410 | 1:45.3410 | 5.25s | ||
11th | 91 | Tom GRAHAM (u17) | 1:46.048 | 2:24.0442 | 1:46.0411 | 5.95s | ||
12th | 94 | Tom HATHWAY | 1:49.3714 | 1:46.2311 | 1:46.2312 | 6.14s | ||
13th | 86 | Thomas DAVIES (u17) | 1:47.2010 | 1:47.0812 | 1:47.0813 | 6.99s | ||
14th | 107 | Ollie PEARSON | 1:49.0813 | 1:47.4713 | 1:47.4714 | 7.38s | ||
15th | 101 | Charlie LANGFORD | 1:48.1512 | 1:47.6214 | 1:47.6215 | 7.53s | ||
16th | 104 | Ted MACKMAN | 1:51.0222 | 1:47.9415 | 1:47.9416 | 7.85s | ||
17th | 118 | Edward WHEELER | 1:49.9416 | 1:48.2816 | 1:48.2817 | 8.19s | ||
18th | 89 | Oliver FLANAGHAN | 1:51.7224 | 1:48.6817 | 1:48.6818 | 8.59s | ||
19th | 110 | Benjamin ROUGH | 1:53.1627 | 1:49.1718 | 1:49.1719 | 9.08s | ||
20th | 93 | James HALLAM | 1:54.2031 | 1:49.7219 | 1:49.7220 | 9.63s | ||
21st | 88 | Bryn FISHER | 1:49.9115 | 1:49.8120 | 1:49.8121 | 9.72s | ||
22nd | 99 | Archie JONES | 1:54.2532 | 1:50.1621 | 1:50.1622 | 10.07s | ||
23rd | 102 | Lewis LANSDOWNE | 1:50.6019 | 1:50.4022 | 1:50.4023 | 10.31s | ||
24th | 103 | Charlie LAYTON-SMITH | 1:50.4318 | 1:50.7226 | 1:50.4324 | 10.34s | ||
25th | 76 | William BRUNELLI | 1:53.4929 | 1:50.4423 | 1:50.4425 | 10.35s | ||
26th | 81 | Willem COPSON | 1:51.3923 | 1:50.4624 | 1:50.4626 | 10.37s | ||
27th | 117 | Marley WEIR | 1:50.6620 | 1:50.6525 | 1:50.6527 | 10.56s | ||
28th | 96 | Jacob HAYES | 1:50.7121 | 1:54.5133 | 1:50.7128 | 10.62s | ||
29th | 116 | Blake TOOMEY | 1:53.1026 | 1:50.7226 | 1:50.7229 | 10.63s | ||
30th | 78 | Jacob BUTLER | 1:54.0030 | 1:50.7428 | 1:50.7430 | 10.65s | ||
31st | 97 | Ryan JELFS | 1:53.3128 | 1:51.0729 | 1:51.0731 | 10.98s | ||
32nd | 73 | Charlie BADDELEY | 1:52.6925 | 4:10.9244 | 1:52.6932 | 12.60s | ||
33rd | 90 | James GRACE | 1:56.0135 | 1:53.2730 | 1:53.2733 | 13.18s | ||
34th | 120 | Alfie-Jack WILLIAMS | 1:55.9834 | 1:53.7631 | 1:53.7634 | 13.67s | ||
35th | 80 | Ruben COOPER-STENSON | 1:58.1439 | 1:54.4832 | 1:54.4835 | 14.39s | ||
36th | 112 | Seb SHARPE | 1:57.1037 | 1:54.6134 | 1:54.6136 | 14.52s | ||
37th | 114 | Max SURRIDGE | 1:54.8033 | 1:54.8037 | 14.71s | |||
38th | 72 | James BADDELEY | 1:59.5742 | 1:55.0635 | 1:55.0638 | 14.97s | ||
39th | 84 | Charlie DANIELS | 1:58.8241 | 1:56.4136 | 1:56.4139 | 16.32s | ||
40th | 83 | Max CROSSLAND | 1:56.5136 | 1:56.4537 | 1:56.4540 | 16.36s | ||
41st | 115 | Noah THOMAS | 1:58.1940 | 1:57.1338 | 1:57.1341 | 17.04s | ||
42nd | 108 | Oliver QUILTY | 1:57.4438 | 2:48.2743 | 1:57.4442 | 17.35s | ||
43rd | 98 | Jacob JOHNSON | 2:09.9044 | 2:02.6039 | 2:02.6043 | 22.51s | ||
44th | 71 | Olly ASHBEE | 2:04.0143 | 2:03.4240 | 2:03.4244 | 23.33s | ||
45th | 75 | Rhys BRAYNE | 2:29.8145 | 2:12.0741 | 2:12.0745 | 31.98s | ||
92 | Michael GZYL | DNF |
Male: Novice: 17-34 Finish spread
5 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 129 | Chris GRAINGER | 1:40.431 | 1:40.821 | 1:40.431 | - | ||
2nd | 131 | Lewis STOKES | 1:42.732 | 1:42.452 | 1:42.452 | 2.02s | ||
3rd | 128 | Eban DALTON | 1:45.053 | 1:45.223 | 1:45.053 | 4.62s | ||
4th | 127 | Niks ARSENJEVS | 1:47.434 | 1:46.114 | 1:46.114 | 5.68s | ||
5th | 149 | Harrison WHITTLE | 1:47.685 | 1:47.685 | 7.25s |
Male: Novice: 35+ Finish spread
8 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 140 | Ricky HUDSON | 1:37.901 | 1:37.901 | - | |||
2nd | 138 | Adam BUCK | DNF | 1:47.271 | 1:47.272 | 9.37s | ||
3rd | 141 | Fred KING | 1:48.142 | 1:47.292 | 1:47.293 | 9.39s | ||
4th | 145 | Ricky SMITH | 1:48.473 | 1:47.903 | 1:47.904 | 10.00s | ||
5th | 142 | Joe KINGSTON | 1:48.074 | 1:48.075 | 10.17s | |||
6th | 143 | Peter LANGFORD | 1:52.894 | 1:50.975 | 1:50.976 | 13.07s | ||
7th | 137 | Steven BOWLEY | 1:53.005 | 1:53.206 | 1:53.007 | 15.10s | ||
8th | 146 | Chris WOOD (nov) | 2:10.546 | 2:08.667 | 2:08.668 | 30.76s |
Female: 6U Finish spread
3 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Daisy ADAMS | 2:30.401 | 2:33.451 | 2:30.401 | - | ||
2nd | 2 | Evie BOURNER | 2:50.972 | 2:57.072 | 2:50.972 | 20.57s | ||
3rd | 3 | Sky DAWKINS GIUSTI | 3:26.403 | 3:18.923 | 3:18.923 | 48.52s |
Female: 9U Finish spread
5 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 23 | Alice THOMAS | 2:06.021 | 2:08.431 | 2:06.021 | - | ||
2nd | 21 | Brooke KING | 2:14.212 | 2:11.422 | 2:11.422 | 5.40s | ||
3rd | 20 | Amelie GODWIN | 2:20.643 | 2:17.133 | 2:17.133 | 11.11s | ||
4th | 22 | Maggie SANDERSON | 2:23.544 | 2:20.334 | 2:20.334 | 14.31s | ||
5th | 18 | Mia ALEXANDER | 2:54.665 | 2:55.225 | 2:54.665 | 48.64s |
Female: 12U Finish spread
2 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 45 | Arizona GREEN | 2:18.631 | 2:18.921 | 2:18.631 | - | ||
2nd | 46 | Tayah HOSKINS-MAPES | 2:21.982 | 2:22.692 | 2:21.982 | 3.35s |
Female: 16U
1 competitor found
Female: Novice: 17-34 Finish spread
6 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 126 | Sasha WOOD | 1:58.111 | 1:58.111 | - | |||
2nd | 125 | Megan SMITH (nov) | 2:05.542 | 2:06.701 | 2:05.542 | 7.43s | ||
3rd | 122 | Sara GAMBRILL | 2:09.123 | 2:11.892 | 2:09.123 | 11.01s | ||
4th | 121 | Katie DAVIES (nov) | 2:11.404 | 2:19.443 | 2:11.404 | 13.29s | ||
5th | 123 | Gill NORTHOVER | 2:21.385 | 2:20.194 | 2:20.195 | 22.08s | ||
6th | 124 | Kelly SAYER-HALL | 2:26.766 | 2:35.755 | 2:26.766 | 28.65s |
Female: Novice: 35+ Finish spread
4 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 132 | Rohan BECKETT | 1:59.371 | 1:58.141 | 1:58.141 | - | ||
2nd | 136 | Jeni SANDERSON | 2:02.592 | 1:59.422 | 1:59.422 | 1.28s | ||
3rd | 134 | Naomi DAUNOU | 2:19.093 | 2:20.573 | 2:19.093 | 20.95s | ||
4th | 133 | Ali CALLEJA-GERA | 2:41.834 | 2:37.014 | 2:37.014 | 38.87s |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified