
Male: Open Finish spread
38 competitors found
Pos⇧ | Bib | Name | Run 1 | Diff | ||
---|---|---|---|---|---|---|
1st | 71 | Peter LUND | 5:13.61 | - | ||
2nd | 70 | Cam BOD | 5:37.52 | 23.9s | ||
3rd | 86 | Sam MEGHJI | 5:47.73 | 34.1s | ||
4th | 55 | Zach STANG | 5:55.24 | 41.6s | ||
5th | 7 | Deven STONE | 6:02.55 | 48.9s | ||
6th | 76 | Quinn HEPBURN | 6:08.96 | 55.3s | ||
7th | 16 | Kevin BUYTELS | 6:12.97 | 59.3s | ||
8th | 84 | Will BURRIDGE | 6:19.18 | 1:05.5 | ||
9th | 87 | Todd SEWELL | 6:23.19 | 1:09.5 | ||
10th | 82 | Paul SAUNDERS | 6:28.710 | 1:15.1 | ||
11th | 56 | Jerome PAGEAU | 6:30.611 | 1:17.0 | ||
12th | 74 | Logan KEEN | 6:32.212 | 1:18.6 | ||
13th | 69 | Tyler PAKSI | 6:42.713 | 1:29.1 | ||
14th | 58 | Jordan FINDLAY | 6:43.014 | 1:29.4 | ||
15th | 15 | Kyle MCKINNON | 6:52.815 | 1:39.2 | ||
16th | 97 | Michael WIENS | 6:54.816 | 1:41.2 | ||
17th | 83 | Kyle HANNEM | 6:56.817 | 1:43.2 | ||
18th | 27 | D.J. HOUSER | 6:58.118 | 1:44.5 | ||
19th | 35 | Jonathan DEEB | 7:02.919 | 1:49.3 | ||
21st | 53 | Walton CHUNG | 7:03.120 | 1:49.5 | ||
21st | 59 | Andrew CARRUTHERS | 7:05.721 | 1:52.1 | ||
22nd | 77 | William CLARKE | 7:13.222 | 1:59.6 | ||
23rd | 51 | James WILLS | 7:17.323 | 2:03.7 | ||
24th | 33 | Sam COE | 7:21.224 | 2:07.6 | ||
25th | 102 | Julio SALINAS | 7:24.225 | 2:10.6 | ||
26th | 80 | Eric FISHER | 7:26.826 | 2:13.2 | ||
27th | 1 | Friso DE WITTE | 7:28.327 | 2:14.7 | ||
28th | 25 | Cameron REDSHAW | 7:30.128 | 2:16.5 | ||
29th | 63 | Giuseppe HIDALGO | 7:32.629 | 2:19.0 | ||
30th | 48 | Colin DAVIES | 7:58.930 | 2:45.3 | ||
31st | 39 | Erik MADSEN | 8:01.031 | 2:47.4 | ||
32nd | 24 | Eric CHARNEY | 8:01.732 | 2:48.1 | ||
33rd | 8 | Chris WELLS (40+) | 8:29.333 | 3:15.7 | ||
34th | 47 | Tyler HODGEN | 9:08.334 | 3:54.7 | ||
35th | 49 | Nathan SPEIR | 9:48.535 | 4:34.9 | ||
36th | 26 | Graham BOOTH | 9:52.436 | 4:38.8 | ||
37th | 50 | Jacob FARKAS | 10:54.637 | 5:41.0 | ||
38th | 43 | Brayden MCCAUL | 11:40.538 | 6:26.9 |
Male: 45+ Finish spread
9 competitors found
Pos⇧ | Bib | Name | Run 1 | Diff | ||
---|---|---|---|---|---|---|
1st | 107 | Reg MULLETT | 5:50.61 | - | ||
2nd | 22 | Rob PITCHFORD | 6:18.12 | 27.5s | ||
3rd | 10 | Doug BARON | 6:46.83 | 56.2s | ||
4th | 45 | Mike MORLEY | 7:07.84 | 1:17.2 | ||
5th | 62 | Andrew KEEN | 7:10.95 | 1:20.3 | ||
6th | 67 | Keith BOTT | 7:16.66 | 1:26.0 | ||
7th | 81 | Colin YATES | 7:37.27 | 1:46.6 | ||
8th | 103 | Graham COLLETT | 7:41.38 | 1:50.7 | ||
9th | 92 | Darcy GEORGE | 7:45.19 | 1:54.5 |
Female: Open Finish spread
10 competitors found
Pos⇧ | Bib | Name | Run 1 | Diff | ||
---|---|---|---|---|---|---|
1st | 3 | Sarah BRUNSWICK | 7:16.11 | - | ||
2nd | 34 | Tara O'REILLY | 7:28.42 | 12.3s | ||
3rd | 65 | Anne-Marie CHANTAL | 7:31.33 | 15.2s | ||
4th | 89 | Eliane MCADAM | 7:42.24 | 26.1s | ||
5th | 66 | Laura MISLAN | 8:01.15 | 45.0s | ||
6th | 18 | Lindsay NYCHOLAT | 8:29.16 | 1:13.0 | ||
7th | 32 | Chantal COE | 8:35.27 | 1:19.1 | ||
8th | 23 | Elise MILLIGAN | 8:40.78 | 1:24.6 | ||
9th | 38 | Amanda REICHERT | 8:47.49 | 1:31.3 | ||
10th | 91 | Amanda ERNEWEIN | 9:03.110 | 1:47.0 |