The official results can be found here.
Note: the results for this race are split into the following groups:
Elite course - 6 stagesMain course - 5 stages (optional 6th)U15 course - 4 stages

Male: Event progression Finish spread
Elite46 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 32 | Ben MCILROY | 6:27.232 | 3:01.201 | 2:05.902 | 2:53.661 | 3:21.7614 | 2:26.431 | 20:16.191 | - | ||
2nd | 48 | Darcy WILKINSON | 6:28.874 | 3:07.702 | 2:05.902 | 2:58.012 | 3:10.272 | 2:36.323 | 20:27.092 | 10.90s | ||
3rd | 9 | Bailey CHRISTIE | 6:24.981 | 3:10.003 | 2:06.705 | 3:00.755 | 3:14.027 | 2:32.512 | 20:28.983 | 12.79s | ||
4th | 36 | Chris PANOZZO | 6:27.553 | 3:10.604 | 2:05.201 | 2:59.943 | 3:11.294 | 2:41.586 | 20:36.174 | 19.98s | ||
5th | 46 | Sam WALSH | 6:38.368 | 3:12.106 | 2:08.506 | 3:00.734 | 3:11.435 | 2:42.857 | 20:53.985 | 37.79s | ||
6th | 47 | Jackson WHITE | 6:34.276 | 3:11.705 | 2:12.7014 | 3:04.826 | 3:11.053 | 2:41.305 | 20:55.856 | 39.66s | ||
7th | 27 | Thomas LOCKE | 6:35.287 | 3:14.007 | 2:06.604 | 3:09.2612 | 3:11.536 | 2:40.564 | 20:57.257 | 41.06s | ||
8th | 20 | Jeremy HAMILTON | 6:38.849 | 3:16.509 | 2:09.007 | 3:05.147 | 3:14.388 | 2:48.8310 | 21:12.708 | 56.51s | ||
9th | 43 | Paul VAN DER PLOEG | 6:29.185 | 3:34.8023 | 2:10.109 | 3:05.818 | 3:16.379 | 2:47.979 | 21:24.249 | 1:08.05 | ||
10th | 16 | Lachlan GREEN | 6:46.7113 | 3:23.1015 | 2:10.7010 | 3:08.3010 | 3:17.4510 | 2:52.7616 | 21:39.0310 | 1:22.84 | ||
11th | 3 | Jordan BEGG | 6:42.0510 | 3:30.1019 | 2:11.2011 | 3:08.8611 | 3:19.7111 | 2:48.9311 | 21:40.8611 | 1:24.67 | ||
12th | 13 | Lachie FORBES | 6:51.3016 | 3:19.6010 | 2:13.2017 | 3:09.4013 | 3:23.9118 | 2:44.798 | 21:42.2212 | 1:26.03 | ||
13th | 29 | David MAGGS | 6:50.3015 | 3:22.3012 | 2:12.7014 | 3:07.509 | 3:21.0513 | 2:50.8614 | 21:44.7213 | 1:28.53 | ||
14th | 28 | David LUDENIA | 6:46.2912 | 3:15.308 | 2:09.208 | 3:29.5429 | 3:08.901 | 3:03.8224 | 21:53.0614 | 1:36.87 | ||
15th | 25 | Duncan LEDGER | 6:51.7417 | 3:26.4017 | 2:12.4013 | 3:12.5417 | 3:24.4720 | 2:49.9013 | 21:57.4715 | 1:41.28 | ||
16th | 30 | David MAUD | 7:02.4623 | 3:19.8011 | 2:12.9016 | 3:10.9715 | 3:25.1921 | 2:51.3015 | 22:02.6316 | 1:46.44 | ||
17th | 39 | Josh ROE | 7:02.2022 | 3:23.3016 | 2:12.1012 | 3:14.7818 | 3:23.0516 | 2:49.2812 | 22:04.7317 | 1:48.54 | ||
18th | 21 | Andrew HAUGHTON | 6:49.8314 | 3:29.2018 | 2:13.3018 | 3:16.9022 | 3:20.8712 | 2:55.5119 | 22:05.6218 | 1:49.43 | ||
19th | 41 | Murray STEPHENS | 6:55.3419 | 3:22.8014 | 2:20.4028 | 3:14.9219 | 3:24.1919 | 2:52.8617 | 22:10.5219 | 1:54.33 | ||
20th | 26 | Lyndon LEE | 6:54.6418 | 3:40.4028 | 2:14.3020 | 3:11.7816 | 3:22.3715 | 2:54.3018 | 22:17.7920 | 2:01.60 | ||
21st | 42 | Joah TARENIDIS | 7:01.3621 | 3:22.7013 | 2:16.2021 | 3:10.0414 | 3:23.6817 | 3:07.5026 | 22:21.4821 | 2:05.29 | ||
22nd | 18 | Dave HABICHT | 6:45.0011 | 3:31.2020 | 2:18.8024 | 3:29.3428 | 3:26.8222 | 3:01.4022 | 22:32.5722 | 2:16.38 | ||
23rd | 7 | Finn BUCKLEY | 6:56.6720 | 3:36.2026 | 2:13.7019 | 3:15.5020 | 3:33.9025 | 3:05.8525 | 22:41.8323 | 2:25.64 | ||
24th | 4 | Alister BRASHER | 7:04.4226 | 3:31.8021 | 2:16.2021 | 3:17.7423 | 3:34.4126 | 2:59.2420 | 22:43.8224 | 2:27.63 | ||
25th | 37 | Elliot RIED | 7:06.4627 | 3:36.8027 | 2:24.0030 | 3:18.7924 | 3:40.7229 | 3:00.2221 | 23:07.0225 | 2:50.83 | ||
26th | 40 | Connor SCHOLZ | 7:23.7430 | 3:35.5025 | 2:18.9025 | 3:15.6321 | 3:31.3924 | 3:03.0323 | 23:08.2026 | 2:52.01 | ||
27th | 15 | Rhys GOODLEY | 7:21.3129 | 3:49.8031 | 2:26.4033 | 3:27.1227 | 3:39.6828 | 3:08.0927 | 23:52.4227 | 3:36.23 | ||
28th | 22 | Andrew HOWIESON | 7:29.7133 | 3:45.1030 | 2:19.5026 | 3:21.0325 | 3:29.2923 | 3:31.1032 | 23:55.7428 | 3:39.55 | ||
29th | 33 | Sean MURPHY | 7:23.9831 | 3:34.3022 | 2:20.0027 | 3:24.8626 | 3:38.1727 | 3:42.3634 | 24:03.6829 | 3:47.49 | ||
30th | 1 | Samuel ALEXANDER | 7:18.0128 | 4:07.6036 | 2:24.6032 | 3:58.3638 | 3:46.3330 | 3:16.1029 | 24:51.0130 | 4:34.82 | ||
31st | 38 | Louis RIED | 7:27.3332 | 3:54.4032 | 2:28.7037 | 3:37.0431 | 3:57.6733 | 3:35.9233 | 25:01.0831 | 4:44.89 | ||
32nd | 315 | Patrick DAVIS | 7:36.7835 | 3:56.6033 | 2:24.0030 | 3:51.0836 | 3:53.9332 | 3:21.7130 | 25:04.1132 | 4:47.92 | ||
33rd | 14 | Dominic GEOGHEGAN | 7:50.0437 | 4:06.4035 | 2:23.8029 | 3:30.5530 | 3:58.4934 | 3:53.3136 | 25:42.6033 | 5:26.41 | ||
34th | 45 | Adam VESEY | 7:29.9334 | 4:11.4038 | 2:27.7035 | 3:43.1032 | 4:12.4837 | 3:54.1337 | 25:58.7534 | 5:42.56 | ||
35th | 44 | Alex VAN GASTELEN | 7:55.0638 | 4:07.6036 | 2:36.8039 | 3:45.6833 | 4:18.3739 | 3:28.0331 | 26:11.5635 | 5:55.37 | ||
36th | 2 | Jye AUSTIN-HORE | 9:21.6743 | 3:43.1029 | 2:27.3034 | 3:46.9834 | 3:51.3431 | 3:11.4628 | 26:21.8736 | 6:05.68 | ||
37th | 10 | Aden CORKE | 7:56.4740 | 4:13.6039 | 2:32.9038 | 3:52.2837 | 4:07.5636 | 3:49.5835 | 26:32.4037 | 6:16.21 | ||
38th | 35 | Daniel O'MALLEY | 8:22.2441 | 4:32.3040 | 2:39.1040 | 4:13.6439 | 4:14.9438 | 4:01.3138 | 28:03.5338 | 7:47.34 | ||
39th | 31 | Jason MCCOSH | 7:43.6736 | 3:59.6034 | 2:28.2036 | 4:14.9140 | 4:07.3035 | 9:55.0139 | 32:28.7039 | 12:12.51 | ||
6 | Patrick BROUGHTON | 9:09.8142 | 3:34.9024 | 2:17.7023 | 3:51.0235 | DNF | ||||||
5 | Luke BREADEN | 7:02.7624 | DNF | |||||||||
17 | Connor GRIFFIN | 7:03.9325 | DNF | |||||||||
19 | Justin HAJDASZ | 7:56.1739 | DNF | |||||||||
8 | Nathan CAMPBELL | DNS | ||||||||||
12 | Alistair FARLEY | DNS | ||||||||||
23 | Nick HUF | DNS |
Female: Event progression Finish spread
Elite6 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 51 | Harriet HARNDEN | 7:15.981 | 3:45.701 | 2:19.401 | 3:20.381 | 3:38.221 | 3:24.512 | 23:44.201 | - | ||
2nd | 53 | Lia LADBROOK | 7:27.302 | 3:57.202 | 2:29.503 | 3:34.153 | 3:38.442 | 3:05.801 | 24:12.412 | 28.21s | ||
3rd | 52 | Rachel HORE | 7:29.093 | 3:58.603 | 2:25.702 | 3:29.852 | 3:51.723 | 3:30.073 | 24:45.043 | 1:00.84 | ||
4th | 54 | Georgina VON MARBURG | 7:56.374 | 4:24.804 | 2:35.204 | 3:43.914 | 4:06.394 | 3:56.995 | 26:43.674 | 2:59.47 | ||
5th | 312 | Arabella GREEN | 8:28.595 | 4:26.305 | 2:41.405 | 3:52.305 | 4:12.865 | 3:43.774 | 27:25.235 | 3:41.03 | ||
49 | Tess BUCKLEY | DNS |