The official results can be found here.
Note: the results for this race are split into the following groups:
Elite/Junior/Vets raceWomen's raceSport/SuperVet raceYouth raceU12/U10 raceU8 race

Male: Lap chart Finish spread
Elite4 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 463 | James SWADLING | NSR - Nigel Smith Racing | 6 | 13:06.81 | 13:16.71 | 13:18.31 | 13:26.11 | 13:23.71 | 13:24.31 | 2.5% | 1h19:56.01 | - | ||
2nd | 462 | Tom SCOTT (elt) | Trek Sheffield Fox Valley | 6 | 13:23.42 | 14:04.43 | 13:45.02 | 14:09.22 | 13:50.42 | 13:54.42 | 5.7% | 1h23:07.02 | 3:11.0 | ||
3rd | 29 | Reuben ORR | Clancy Briggs Cycling Academy | 6 | 13:47.93 | 13:54.32 | 13:51.53 | 14:37.33 | 14:56.83 | 15:26.43 | 11.9% | 1h26:34.03 | 6:38.0 | ||
461 | Samuel HOWES | Sleaford Wheelers Cycling Club | 1 | 14:10.64 | n/a | DNF |
Male: Lap chart Finish spread
Expert11 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 486 | William WEATHERILL | 6 | 14:04.72 | 13:36.31 | 13:48.21 | 14:06.72 | 14:07.52 | 14:03.51 | 3.8% | 1h23:47.01 | 3:02.0 | |||
2nd | 584 | Josh MATTHEWS | 6 | 13:51.61 | 13:51.22 | 13:51.02 | 14:02.61 | 14:07.41 | 14:04.82 | 2.0% | 1h23:49.02 | 3:04.0 | |||
3rd | 487 | Nathan WILSON (exp) | Wilson's Wheels RT | 6 | 14:21.03 | 14:12.93 | 14:35.46 | 14:43.55 | 14:39.63 | 14:53.74 | 4.8% | 1h27:26.03 | 6:41.0 | ||
4th | 482 | Richard JONES (exp) | 6 | 14:42.86 | 14:27.85 | 14:30.44 | 14:40.34 | 15:02.84 | 14:53.95 | 4.0% | 1h28:18.04 | 7:33.0 | |||
5th | 489 | Kieran WYNNE-CATTANACH | Team Lifting Gear Products | 6 | 14:40.55 | 14:22.44 | 14:22.33 | 14:28.13 | 16:27.610 | 14:41.53 | 14.5% | 1h29:02.05 | 8:17.0 | ||
6th | 481 | Alan DUNCAN (exp) | Sherwood Pines Cycles Forme | 6 | 14:48.17 | 14:29.26 | 14:30.75 | 14:52.26 | 15:26.36 | 15:09.06 | 6.6% | 1h29:16.06 | 8:31.0 | ||
7th | 485 | Michael NEWTON (exp) | Barnsley RC | 6 | 15:11.010 | 14:44.58 | 15:28.210 | 15:14.07 | 15:14.05 | 15:31.77 | 5.3% | 1h31:23.07 | 10:38.0 | ||
8th | 488 | Jack WILSON (xc) | Louth cycle centre RT | 6 | 14:52.38 | 14:43.87 | 15:04.87 | 15:22.28 | 15:50.98 | 16:08.010 | 9.5% | 1h32:02.08 | 11:17.0 | ||
9th | 478 | Ben BEYNON | ROTOR Race Team | 6 | 15:36.711 | 15:21.110 | 15:13.88 | 15:22.99 | 15:43.87 | 15:41.28 | 3.3% | 1h32:59.09 | 12:14.0 | ||
10th | 480 | Matthew CUTHBERTSON | CHASE RACING | 6 | 14:38.54 | 15:03.49 | 15:20.79 | 16:26.410 | 16:04.09 | 15:42.09 | 12.3% | 1h33:15.010 | 12:30.0 | ||
11th | 479 | William BROWN (spt) | Fietsen Tempo | 5 | 15:09.09 | 15:48.011 | 16:37.211 | 16:37.211 | 16:33.211 | 9.7% | 1h20:45.011 | - |
Male: Lap chart Finish spread
Sport3 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 574 | Oliver BAKER | Wolverhampton Wheelers | 6 | 15:19.41 | 15:34.31 | 15:33.81 | 15:32.51 | 15:37.21 | 15:43.81 | 2.7% | 1h33:21.01 | 13:05.0 | ||
2nd | 576 | Sebastian BACON | Wolverhampton Wheelers | 5 | 16:14.52 | 15:36.32 | 16:03.52 | 16:00.82 | 16:20.82 | 4.8% | 1h20:16.02 | - | |||
3rd | 575 | James PAYNE (army) | Army CSR | 4 | 20:34.53 | 19:39.53 | 20:15.43 | 21:16.63 | 8.2% | 1h21:46.03 | 1:30.0 |
Male: Lap chart Finish spread
17-1812 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 467 | Max GREENSILL | Hope Factory Racing | 6 | 13:43.41 | 13:12.61 | 13:13.71 | 13:26.51 | 13:33.71 | 13:39.71 | 3.9% | 1h20:50.01 | - | ||
2nd | 16 | Oliver AKERS | Albion Cycling Co | 6 | 13:45.72 | 13:39.62 | 14:10.83 | 14:30.73 | 14:24.52 | 14:23.83 | 6.2% | 1h24:55.02 | 4:05.0 | ||
3rd | 473 | Billy REED | Windmill wheels | 6 | 14:23.33 | 13:57.64 | 14:03.62 | 14:30.62 | 14:50.74 | 15:40.25 | 12.2% | 1h27:26.03 | 6:36.0 | ||
4th | 466 | Scott FISHER (u18) | Barrow Central Wheelers | 6 | 14:35.74 | 13:53.43 | 15:13.15 | 15:53.27 | 14:25.13 | 14:10.62 | 14.4% | 1h28:11.04 | 7:21.0 | ||
5th | 470 | Oliver MEENTZEN-ALLDRITT | Wolverhampton Wheelers | 6 | 14:54.35 | 14:47.85 | 15:28.87 | 15:20.24 | 16:32.88 | 15:39.44 | 11.8% | 1h32:43.05 | 11:53.0 | ||
6th | 472 | Jack PARNABY | Shibden CC | 6 | 15:37.26 | 15:15.17 | 15:06.54 | 15:43.56 | 15:53.85 | 15:40.56 | 5.2% | 1h33:17.06 | 12:27.0 | ||
7th | 475 | Lewis SMITH (yth) | Origin Race Team | 6 | 15:41.47 | 15:19.38 | 15:21.16 | 15:42.35 | 16:00.66 | 17:58.07 | 17.3% | 1h36:03.07 | 15:13.0 | ||
8th | 476 | Seb VARLEY | Derby Mercury RC | 5 | 16:08.09 | 15:51.09 | 16:17.48 | 16:33.38 | 16:16.77 | 4.4% | 1h21:06.08 | 16.0s | |||
9th | 468 | Noah INMAN | Ashfield RC | 5 | 16:21.511 | 16:28.110 | 18:46.811 | 18:56.910 | 18:27.19 | 15.8% | 1h29:00.09 | 8:10.0 | |||
10th | 471 | Henry MOLLOY-SHERRATT | ESV Manchester | 5 | 17:31.812 | 18:14.412 | 19:05.912 | 18:31.79 | 19:50.010 | 13.1% | 1h33:14.010 | 12:24.0 | |||
11th | 469 | Ellis JACKSON | Origin Race Team | 5 | 16:17.310 | 16:42.811 | 17:21.010 | 21:20.111 | 21:48.011 | 33.8% | 1h33:29.011 | 12:39.0 | |||
15 | Ethan GRIMSHAW | Cookstown | 3 | 15:49.88 | 15:12.86 | 17:09.19 | 12.7% | DNF |
Male: Lap chart Finish spread
40-4935 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 596 | Graham BRIGGS | Clancy Briggs Cycling Academy | 6 | 13:28.51 | 13:28.21 | 13:18.81 | 13:46.41 | 13:49.41 | 13:58.41 | 5.0% | 1h21:50.01 | 1:13.0 | ||
2nd | 514 | Paul OLDHAM | Hope Factory Racing | 6 | 14:40.72 | 13:43.12 | 13:59.22 | 14:08.82 | 14:12.42 | 14:12.32 | 7.0% | 1h24:56.02 | 4:19.0 | ||
3rd | 505 | Philip HOLWELL | 6 | 15:04.34 | 14:17.34 | 14:20.03 | 14:13.73 | 14:22.53 | 14:50.44 | 5.9% | 1h27:08.03 | 6:31.0 | |||
4th | 529 | Matt DENNIS (vet) | Renvale RT | 6 | 15:56.57 | 14:29.25 | 14:20.54 | 14:25.04 | 14:37.04 | 14:22.63 | 11.2% | 1h28:11.04 | 7:34.0 | ||
5th | 508 | Matthew KIPLING | VC Briganti | 6 | 15:05.05 | 14:32.16 | 14:39.06 | 14:48.46 | 14:56.85 | 14:55.95 | 3.8% | 1h28:57.05 | 8:20.0 | ||
6th | 18 | James SHARP (vet) | Clifton CC | 6 | 15:03.93 | 14:16.83 | 14:21.95 | 14:30.15 | 15:42.08 | 15:58.210 | 11.8% | 1h29:53.06 | 9:16.0 | ||
7th | 525 | Jonathan SHEASBY | Numplumz Mountainbikers | 6 | 16:07.38 | 14:55.58 | 14:55.47 | 15:14.97 | 15:26.26 | 15:34.26 | 8.0% | 1h32:14.07 | 11:37.0 | ||
8th | 598 | Christopher CLARK (vet) | Clifton CC | 6 | 15:18.26 | 14:52.97 | 15:09.68 | 15:23.29 | 16:06.413 | 15:45.38 | 8.2% | 1h32:36.08 | 11:59.0 | ||
9th | 594 | Paul BENNETT (vet) | Origin Race Team | 6 | 16:08.59 | 15:14.912 | 15:12.49 | 15:18.78 | 15:37.07 | 15:38.87 | 6.1% | 1h33:10.09 | 12:33.0 | ||
10th | 503 | Matthew GREENSILL | CHASE RACING | 6 | 16:20.412 | 15:01.09 | 15:18.910 | 15:24.310 | 15:42.69 | 16:09.411 | 8.8% | 1h33:57.010 | 13:20.0 | ||
11th | 513 | Ian NIXON | Albarosa Cycling Club | 6 | 16:23.913 | 15:12.311 | 15:46.312 | 16:00.713 | 15:56.911 | 15:50.79 | 7.8% | 1h35:11.011 | 14:34.0 | ||
12th | 522 | Thomas WEBB (vet) | Fusion Cycling Club Dronfield | 6 | 16:10.010 | 15:09.710 | 15:24.211 | 15:45.711 | 16:27.716 | 16:18.212 | 8.6% | 1h35:15.012 | 14:38.0 | ||
13th | 516 | Duncan PUTMAN | Derby Mercury RC | 5 | 16:41.614 | 15:42.614 | 15:59.513 | 16:06.414 | 16:06.312 | 6.3% | 1h20:37.013 | - | |||
14th | 288 | Kevin ALLT | Here Come The Belgians | 5 | 16:49.415 | 15:34.613 | 17:10.123 | 15:54.412 | 15:55.610 | 10.2% | 1h21:24.014 | 47.0s | |||
15th | 593 | Simon ASKHAM | Welland Valley CC | 5 | 17:01.418 | 15:55.015 | 15:59.714 | 16:26.916 | 16:13.714 | 7.0% | 1h21:37.015 | 1:00.0 | |||
16th | 506 | Rob HOWARD | Amicus 13 | 5 | 16:52.716 | 16:48.623 | 16:48.619 | 16:09.215 | 16:26.615 | 4.5% | 1h23:06.016 | 2:29.0 | |||
17th | 521 | Daniel VARLEY | 5 | 16:57.617 | 16:18.518 | 16:30.815 | 16:43.518 | 16:42.218 | 4.0% | 1h23:13.017 | 2:36.0 | ||||
18th | 519 | Christopher SMITH (vet) | 5 | 16:18.411 | 16:15.716 | 16:36.917 | 16:45.519 | 18:01.426 | 10.8% | 1h23:58.018 | 3:21.0 | ||||
19th | 523 | Jon WHITE | CHASE RACING | 5 | 17:48.620 | 16:17.917 | 16:55.221 | 16:35.217 | 16:57.122 | 9.3% | 1h24:34.019 | 3:57.0 | |||
20th | 517 | Robin SCOTT | 5 | 18:36.628 | 16:35.520 | 16:31.916 | 16:50.120 | 16:38.517 | 12.6% | 1h25:12.020 | 4:35.0 | ||||
21st | 534 | Richard MILLER | Cambridge Junior Cycling Club | 5 | 17:59.522 | 16:30.819 | 16:55.020 | 17:06.521 | 16:43.820 | 9.0% | 1h25:15.021 | 4:38.0 | |||
22nd | 599 | Phil COOK | Rapha Cycling Club | 5 | 18:00.523 | 16:41.422 | 16:44.418 | 17:08.222 | 16:43.519 | 7.9% | 1h25:18.022 | 4:41.0 | |||
23rd | 531 | Trevor ALLT | 5 | 18:25.126 | 17:00.825 | 17:00.822 | 17:09.223 | 16:51.821 | 9.2% | 1h26:28.023 | 5:51.0 | ||||
24th | 532 | Jonathan MARSHALL (vet) | Army CSR | 5 | 17:49.921 | 17:00.424 | 17:12.924 | 17:18.024 | 17:18.023 | 4.9% | 1h26:39.024 | 6:02.0 | |||
25th | 595 | Steve BOWMAN | Origin Race Team | 5 | 17:45.319 | 16:35.921 | 17:16.225 | 17:58.327 | 18:17.827 | 10.2% | 1h27:54.025 | 7:17.0 | |||
26th | 518 | David SMITH (spt) | Walsall RCC | 5 | 18:09.125 | 17:08.226 | 17:21.626 | 17:40.025 | 17:55.025 | 5.9% | 1h28:14.026 | 7:37.0 | |||
27th | 533 | Ben SWAIN | PainTrain Lincoln | 5 | 18:07.324 | 17:29.927 | 17:53.627 | 17:52.526 | 17:22.924 | 4.3% | 1h28:46.027 | 8:09.0 | |||
28th | 527 | Matt POOLE | 5 | 18:40.629 | 18:00.928 | 18:00.928 | 18:27.628 | 18:33.628 | 3.7% | 1h31:43.028 | 11:06.0 | ||||
29th | 526 | Henry HEYES | 5 | 20:02.634 | 18:18.929 | 18:54.529 | 19:00.429 | 19:37.029 | 9.4% | 1h35:53.029 | 15:16.0 | ||||
30th | 491 | David ALLEN (vet) | Alford Wheelers | 5 | 19:06.030 | 18:49.631 | 19:04.330 | 19:42.530 | 19:50.230 | 5.4% | 1h36:33.030 | 15:56.0 | |||
31st | 530 | James WILD | 5 | 19:50.332 | 19:11.533 | 19:20.931 | 19:44.231 | 20:24.131 | 6.3% | 1h38:31.031 | 17:54.0 | ||||
32nd | 597 | Jonathan CARTER (vet1) | Louth cycle centre RT | 5 | 19:07.331 | 18:47.330 | 19:31.232 | 20:47.032 | 21:30.032 | 14.4% | 1h39:43.032 | 19:06.0 | |||
33rd | 500 | Richard COWLING | Sherwood Pines Cycles Forme | 4 | 20:16.735 | 19:08.332 | 20:47.433 | 22:07.934 | 15.6% | 1h22:20.033 | 1:43.0 | ||||
34th | 528 | Duncan CLARKE | 4 | 20:00.233 | 20:05.935 | 21:12.534 | 21:23.233 | 6.9% | 1h22:42.034 | 2:05.0 | |||||
592 | Kevin ANDERSON (mas) | 2 | 18:30.727 | 19:55.034 | 7.6% | DNF |
Male: Lap chart Finish spread
50-5933 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 570 | Nicholas WHITLEY | 6 | 16:34.01 | 14:46.01 | 15:00.71 | 14:51.61 | 15:18.01 | 15:33.71 | 12.2% | 1h32:04.01 | 12:00.0 | |||
2nd | 551 | Jason ELLIOTT | Doncaster Whls CC | 6 | 16:39.42 | 14:56.12 | 15:02.22 | 15:20.32 | 15:37.32 | 15:40.02 | 11.5% | 1h33:15.02 | 13:11.0 | ||
3rd | 560 | Killian LOMAS | 6 | 17:24.85 | 15:16.83 | 15:22.73 | 15:38.23 | 16:06.76 | 16:20.13 | 14.0% | 1h36:09.03 | 16:05.0 | |||
4th | 17 | Adrian HILL | Wilson's Wheels RT | 5 | 16:46.13 | 15:21.04 | 15:58.05 | 15:39.24 | 16:19.98 | 9.2% | 1h20:04.04 | - | |||
5th | 554 | Simon HALE | Army CSR | 5 | 16:53.24 | 15:46.46 | 16:02.77 | 16:00.06 | 16:03.94 | 7.1% | 1h20:46.05 | 42.0s | |||
6th | 565 | Philip SIMCOCK | Team JMC | 5 | 18:12.411 | 15:30.95 | 15:39.04 | 16:05.37 | 15:52.03 | 17.3% | 1h21:20.06 | 1:16.0 | |||
7th | 546 | Stephen BRADBROOK | Marsh Tracks Racing - Trek | 5 | 17:31.96 | 15:49.57 | 16:01.86 | 16:29.910 | 16:06.55 | 10.8% | 1h22:00.07 | 1:56.0 | |||
8th | 564 | Spencer PARKER | 5 | 17:47.88 | 16:05.68 | 16:13.48 | 15:51.75 | 16:16.17 | 12.2% | 1h22:15.08 | 2:11.0 | ||||
9th | 572 | Mark WOOD (vet) | Barrow Central Wheelers | 5 | 18:31.913 | 16:37.012 | 16:32.89 | 16:23.59 | 16:30.89 | 13.1% | 1h24:36.09 | 4:32.0 | |||
10th | 550 | Warren DREW | Rapha Cycling Club | 5 | 17:35.17 | 16:25.89 | 16:54.714 | 17:05.111 | 17:21.715 | 7.0% | 1h25:23.010 | 5:19.0 | |||
11th | 557 | Adrian HOYLE | RAF-CA | 5 | 17:54.39 | 16:35.210 | 17:11.516 | 17:12.815 | 17:17.014 | 7.9% | 1h26:11.011 | 6:07.0 | |||
12th | 552 | Andrew FOUNTAIN | St Ives CC | 5 | 18:35.114 | 16:37.413 | 16:43.111 | 17:11.314 | 17:10.813 | 11.8% | 1h26:18.012 | 6:14.0 | |||
13th | 548 | Andy COLLINS (gvet1) | Mid-Shropshire Wheelers | 5 | 17:55.910 | 16:44.516 | 17:09.815 | 17:26.817 | 17:30.216 | 7.1% | 1h26:47.013 | 6:43.0 | |||
14th | 561 | Neil MANSFIELD | Magspeed Racing | 5 | 19:30.518 | 16:36.911 | 16:48.112 | 17:08.513 | 16:45.810 | 17.4% | 1h26:50.014 | 6:46.0 | |||
15th | 559 | Gordon KEMP | Out Of The Saddle | 5 | 19:26.617 | 16:40.315 | 16:54.313 | 17:06.712 | 16:52.511 | 16.6% | 1h27:00.015 | 6:56.0 | |||
16th | 571 | John WILKINSON | Moonglu CC | 5 | 21:26.131 | 17:17.317 | 16:41.710 | 16:19.78 | 16:53.812 | 31.3% | 1h28:39.016 | 8:35.0 | |||
17th | 558 | Jake JAKOBSON | 5 | 19:59.023 | 17:29.520 | 17:45.520 | 17:13.516 | 17:30.717 | 16.0% | 1h29:58.017 | 9:54.0 | ||||
18th | 553 | Pete GOY | Louth cycle centre RT | 5 | 19:33.021 | 17:19.019 | 17:34.518 | 18:07.919 | 18:07.619 | 12.9% | 1h30:42.018 | 10:38.0 | |||
19th | 549 | Steve COOMBS | Rockingham Forest Whls | 5 | 18:37.715 | 16:39.114 | 17:12.117 | 17:53.818 | 20:38.931 | 24.0% | 1h31:02.019 | 10:58.0 | |||
20th | 537 | David JACOBS (mtb) | 5 | 20:06.424 | 17:58.222 | 18:13.324 | 18:08.920 | 17:47.818 | 13.0% | 1h32:15.020 | 12:11.0 | ||||
21st | 541 | Shaun WOODLEY | West Suffolk Wheelers | 5 | 20:11.126 | 18:01.325 | 17:49.921 | 18:12.221 | 18:15.720 | 13.2% | 1h32:30.021 | 12:26.0 | |||
22nd | 566 | Chris SPENCER | Bioracer UK RT | 5 | 18:14.012 | 18:25.329 | 18:37.230 | 18:35.626 | 18:44.625 | 2.8% | 1h32:37.022 | 12:33.0 | |||
23rd | 535 | John CARR | 5 | 20:13.427 | 18:11.126 | 17:41.219 | 18:32.224 | 18:23.221 | 14.3% | 1h33:01.023 | 12:57.0 | ||||
24th | 562 | Stephen MASTERS (gvet) | Rugby Velo | 5 | 19:31.219 | 17:18.718 | 18:04.122 | 18:54.127 | 20:00.829 | 15.6% | 1h33:49.024 | 13:45.0 | |||
25th | 568 | Andrew WHITESIDE | Shibden CC | 5 | 19:32.220 | 17:58.323 | 18:26.526 | 19:00.630 | 18:55.426 | 8.7% | 1h33:53.025 | 13:49.0 | |||
26th | 545 | Andy BOWKER | Lyme RC | 5 | 20:20.330 | 18:24.328 | 18:16.825 | 18:28.622 | 18:35.323 | 11.3% | 1h34:05.026 | 14:01.0 | |||
27th | 556 | Martin HILLIER | Cycle Club Ashwell (CCA) | 5 | 20:17.229 | 18:13.327 | 18:37.531 | 18:34.825 | 18:34.422 | 11.3% | 1h34:17.027 | 14:13.0 | |||
28th | 547 | Paul BROWN (svet2) | Numplumz Mountainbikers | 5 | 20:09.725 | 18:30.231 | 18:34.628 | 18:31.323 | 18:36.224 | 9.0% | 1h34:22.028 | 14:18.0 | |||
29th | 540 | Mark CLEMENTS | Lincsquad (Quadrathlon Club) | 5 | 19:35.222 | 17:52.921 | 18:12.123 | 18:55.329 | 20:03.130 | 12.1% | 1h34:38.029 | 14:34.0 | |||
30th | 544 | Giles BARRINGHAM | Rockingham Forest Whls | 5 | 20:14.528 | 18:28.330 | 18:36.529 | 18:54.127 | 19:10.327 | 9.6% | 1h35:23.030 | 15:19.0 | |||
31st | 536 | Shaun GREEN (gvet) | Velouse Flyers | 5 | 19:22.216 | 18:00.324 | 18:32.327 | 19:30.731 | 19:58.028 | 10.9% | 1h35:25.031 | 15:21.0 | |||
567 | Graham WHALLEY | Lyme RC | 2 | 21:52.932 | 21:28.832 | 1.9% | DNF | ||||||||
542 | Paul GRAHAM (vet) | 2 | 23:45.533 | 25:15.833 | 6.3% | DNF |
Male:
60+1 competitor found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 543 | Philip HEYES | Louth cycle centre RT | 5 | 20:36.81 | 19:16.71 | 19:09.51 | 19:40.81 | 19:26.91 | 7.6% | 1h38:11.01 | - |