The official results can be found here.
Note: the results for this race are split into the following groups:
Men's raceWomen's raceSport/SVet raceYouth raceU12/U10/U8 race

Male: Lap chart Finish spread
Expert3 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 327 | Ashley DE LOTZ | 12 | 1.5s2 | 6:30.61 | 6:39.41 | 6:48.21 | 6:35.31 | 6:49.91 | 6:51.01 | 6:56.41 | 6:56.31 | 6:59.51 | 6:56.61 | 6:52.41 | 7.4% | 1h14:57.01 | - | |||
2nd | 329 | Nathan WILSON (exp) | Wilson's Wheels RT | 12 | 2.3s3 | 6:39.43 | 6:57.92 | 7:03.13 | 7:14.62 | 7:03.02 | 7:08.02 | 7:05.72 | 7:10.62 | 7:06.22 | 7:14.12 | 6:59.12 | 8.8% | 1h17:44.02 | 2:47.0 | ||
3rd | 328 | Tom WHITWORTH | RAF-CA | 11 | 1.4s1 | 6:32.62 | 7:05.13 | 7:02.82 | 7:17.73 | 7:54.73 | 8:17.13 | 8:39.33 | 7:57.93 | 7:56.03 | 7:28.53 | 32.3% | 1h16:13.03 | 1:16.0 |
Male: Lap chart Finish spread
17-186 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 324 | Douglas MAIN | Derby Mercury RC | 12 | 2.6s4 | 6:37.52 | 6:43.81 | 6:51.12 | 7:02.52 | 6:55.21 | 7:05.72 | 7:02.92 | 7:15.61 | 7:12.71 | 7:14.21 | 6:59.51 | 9.6% | 1h17:03.01 | 2:02.0 | ||
2nd | 325 | Jack PARNABY | Shibden CC | 12 | 3.1s5 | 6:37.83 | 6:46.32 | 6:52.83 | 6:58.91 | 6:58.82 | 7:00.21 | 6:52.41 | 7:27.22 | 7:22.12 | 7:28.82 | 7:19.52 | 12.8% | 1h17:48.02 | 2:47.0 | ||
3rd | 322 | James ELVES | Reifen Racing | 12 | 2.4s3 | 6:32.21 | 6:49.93 | 6:50.91 | 7:02.63 | 6:59.23 | 7:28.63 | 7:41.63 | 7:53.53 | 7:54.63 | 8:05.64 | 7:39.33 | 23.8% | 1h21:00.03 | 5:59.0 | ||
4th | 323 | Callum EVANS (jun) | Ellmore Factory Racing | 11 | 2.1s2 | 6:38.34 | 6:53.84 | 7:08.14 | 7:15.44 | 7:18.14 | 7:45.04 | 7:45.54 | 8:12.64 | 8:15.34 | 7:46.83 | 24.4% | 1h15:01.04 | - | |||
5th | 326 | Thomas WILLIAMS (jun) | Origin Race Team | 11 | 1.8s1 | 6:38.95 | 7:54.75 | 7:57.15 | 8:06.15 | 8:07.95 | 8:26.25 | 8:14.15 | 8:30.35 | 8:38.65 | 8:08.05 | 30.0% | 1h20:43.05 | 5:42.0 | |||
321 | Oliver AKERS | Albion Cycling Co | n/a | DNS |
Male: Lap chart Finish spread
40-4921 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 338 | Matthew KIPLING | VC Briganti | 12 | 2.7s1 | 6:37.02 | 6:51.23 | 6:53.82 | 6:52.33 | 6:59.92 | 7:01.83 | 6:47.11 | 6:55.81 | 7:02.52 | 7:01.11 | 6:56.91 | 6.4% | 1h16:02.01 | 40.0s | ||
2nd | 340 | Matt LIMACHER | Bioracer UK RT | 12 | 3.4s3 | 6:42.03 | 6:48.12 | 6:54.03 | 7:01.14 | 7:01.93 | 7:04.34 | 7:03.62 | 7:09.03 | 7:01.61 | 7:14.33 | 7:28.26 | 11.5% | 1h17:31.02 | 2:09.0 | ||
3rd | 345 | James THOMPSON (vet3) | Rutland CC | 12 | 3.1s2 | 6:49.25 | 7:05.66 | 7:14.66 | 6:44.42 | 7:05.04 | 7:06.05 | 7:06.93 | 7:04.62 | 7:10.83 | 7:14.12 | 7:13.04 | 7.5% | 1h17:57.03 | 2:35.0 | ||
4th | 332 | Paul BENNETT (vet) | Origin Race Team | 12 | 3.7s5 | 6:50.26 | 7:05.15 | 7:12.45 | 7:06.85 | 7:06.75 | 6:57.82 | 7:12.44 | 7:12.54 | 7:14.14 | 7:17.54 | 7:20.25 | 7.3% | 1h18:39.04 | 3:17.0 | ||
5th | 341 | Simon MAUDSLEY | West Yorkshire Police CC | 12 | 4.3s7 | 6:42.03 | 7:00.24 | 7:05.74 | 7:09.56 | 7:13.26 | 7:14.06 | 7:18.55 | 7:16.05 | 7:20.15 | 7:26.96 | 7:10.13 | 11.2% | 1h19:00.05 | 3:38.0 | ||
6th | 342 | Duncan PUTMAN | Derby Mercury RC | 12 | 5.0s10 | 7:07.28 | 7:09.28 | 7:18.17 | 7:15.17 | 7:17.47 | 7:27.57 | 7:38.07 | 7:25.76 | 7:27.36 | 7:25.65 | 7:10.02 | 7.2% | 1h20:46.06 | 5:24.0 | ||
7th | 343 | Gary SPENCER (1) | Shibden CC | 11 | 3.8s6 | 7:13.99 | 7:17.99 | 7:21.98 | 7:23.29 | 7:29.28 | 7:31.78 | 7:37.76 | 7:46.67 | 7:45.67 | 7:50.79 | 8.5% | 1h15:22.07 | - | |||
8th | 440 | Carl COUGHLAN | Shibden CC | 11 | 5.8s11 | 7:18.710 | 7:08.57 | 7:23.79 | 7:23.18 | 7:30.99 | 7:38.99 | 7:51.28 | 7:55.68 | 7:50.08 | 8:12.210 | 14.9% | 1h16:19.08 | 57.0s | |||
9th | 336 | Michael DURR | 11 | 7.3s13 | 7:41.914 | 7:40.512 | 7:46.612 | 7:46.710 | 7:51.311 | 8:07.011 | 8:03.09 | 8:04.49 | 7:57.09 | 7:47.58 | 5.8% | 1h18:53.09 | 3:31.0 | ||||
10th | 334 | Robert BLAKE (vet1) | Wilson's Wheels RT | 11 | 7.6s14 | 7:27.813 | 7:41.413 | 7:58.713 | 8:09.312 | 8:13.713 | 8:20.912 | 8:14.311 | 8:07.910 | 8:15.110 | 7:39.27 | 11.9% | 1h20:16.010 | 4:54.0 | |||
11th | 333 | Jonathan BETTS | 11 | 6.3s12 | 7:23.111 | 7:32.711 | 7:45.911 | 8:10.213 | 7:49.310 | 8:06.610 | 8:09.010 | 8:10.011 | 8:28.011 | 8:36.412 | 16.5% | 1h20:17.011 | 4:55.0 | ||||
12th | 346 | Christopher WARD | Shibden CC | 11 | 4.3s7 | 7:05.27 | 7:27.010 | 7:25.910 | 7:52.711 | 8:07.812 | 8:24.113 | 8:27.312 | 8:42.612 | 8:49.113 | 8:24.511 | 24.4% | 1h20:50.012 | 5:28.0 | |||
13th | 339 | Daniel LADLE | 10 | 4.9s9 | 7:23.312 | 8:25.414 | 8:39.614 | 8:38.914 | 8:20.514 | 9:00.614 | 9:10.113 | 8:44.413 | 8:45.112 | 24.1% | 1h17:13.013 | 1:51.0 | |||||
14th | 436 | Ian SPENCER (gvet) ° | Shibden CC | 9 | 9.5s15 | 8:32.215 | 9:49.616 | 10:05.715 | 9:56.915 | 10:28.115 | 10:19.515 | 10:38.814 | 11:01.814 | 29.2% | 1h21:02.014 | 5:40.0 | |||||
337 | Philip HOLWELL | Zepnat RT-Lazer helmets | 7 | 3.4s3 | 6:28.31 | 6:39.41 | 6:48.91 | 6:34.31 | 6:32.61 | 6:47.11 | 5.3% | DNF | |||||||||
441 | Soan ARMITAGE | 3 | 10.2s16 | 8:32.816 | 8:34.015 | 0.2% | DNF | ||||||||||||||
330 | David ALLEN (vet1) | Alford Wheelers | n/a | DNS | |||||||||||||||||
331 | Kevin ANDERSON (vet) | n/a | DNS | ||||||||||||||||||
344 | Ryan STOCKTON | n/a | DNS | ||||||||||||||||||
347 | James WILD | n/a | DNS | ||||||||||||||||||
348 | Steve WOOD (vet) | Ellmore Factory Racing | n/a | DNS |
° Rider racing out of category
Male: Lap chart Finish spread
50-5914 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 354 | Stefan MACINA | Shibden CC | 12 | 5.8s2 | 6:49.81 | 7:02.81 | 7:12.42 | 7:06.82 | 7:06.81 | 6:57.71 | 7:12.11 | 7:12.81 | 7:14.21 | 7:17.11 | 6:56.21 | 6.7% | 1h18:15.01 | 3:02.0 | ||
2nd | 351 | Jason ELLIOTT | Doncaster Whls CC | 12 | 6.2s3 | 6:51.42 | 7:03.12 | 7:11.31 | 7:06.71 | 7:08.52 | 7:04.72 | 7:19.32 | 7:21.22 | 7:30.92 | 7:41.02 | 7:35.52 | 12.1% | 1h20:00.02 | 4:47.0 | ||
3rd | 356 | Paul NUTTON | Shibden CC | 11 | 7.0s5 | 7:10.83 | 7:18.23 | 7:22.33 | 7:47.64 | 7:49.15 | 7:48.33 | 7:49.63 | 7:56.83 | 7:55.74 | 7:54.94 | 10.7% | 1h17:00.03 | 1:47.0 | |||
4th | 353 | Gordon KEMP | Out Of The Saddle | 11 | 6.6s4 | 7:16.74 | 7:23.24 | 7:35.54 | 7:43.63 | 7:47.33 | 7:50.24 | 7:56.14 | 7:58.14 | 7:50.63 | 7:48.53 | 9.5% | 1h17:16.04 | 2:03.0 | |||
5th | 357 | Carl SALISBURY | Team JMC | 11 | 7.8s6 | 7:29.55 | 7:55.45 | 8:06.85 | 8:04.65 | 7:47.33 | 7:56.65 | 7:58.45 | 8:01.15 | 8:04.55 | 7:58.15 | 8.3% | 1h19:30.05 | 4:17.0 | |||
6th | 360 | Mark WOOD (gvet) | Barrow Central Wheelers | 10 | 8.1s7 | 7:38.36 | 8:12.77 | 8:11.66 | 8:22.56 | 8:26.47 | 8:40.07 | 8:30.96 | 8:32.06 | 8:30.57 | 13.5% | 1h15:13.06 | - | ||||
7th | 358 | Michael SIMPSON (gvet) | Felley Racing Team | 10 | 9.8s11 | 7:54.88 | 8:09.06 | 8:30.09 | 8:26.27 | 8:22.16 | 8:16.46 | 8:35.67 | 8:36.49 | 8:40.09 | 9.5% | 1h15:40.07 | 27.0s | ||||
8th | 439 | Daniel STEPHENSON | 10 | 8.9s10 | 8:02.79 | 8:34.910 | 8:21.18 | 8:32.78 | 8:46.610 | 8:44.38 | 8:41.08 | 8:33.97 | 8:19.96 | 9.1% | 1h16:46.08 | 1:33.0 | |||||
9th | 352 | Edward KELSALL | Hull Thursday RC | 10 | 8.3s8 | 8:30.410 | 8:25.89 | 8:39.710 | 8:34.09 | 8:36.29 | 8:50.59 | 8:48.19 | 8:34.98 | 8:39.48 | 4.9% | 1h17:47.09 | 2:34.0 | ||||
10th | 359 | Chris SPENCER | Bioracer UK RT | 10 | 5.2s1 | 7:51.07 | 8:15.48 | 8:20.77 | 8:35.210 | 8:30.38 | 9:10.210 | 10:12.611 | 11:26.211 | 9:46.711 | 45.7% | 1h22:13.010 | 7:00.0 | ||||
11th | 442 | Andy MOUNCEY | 10 | 8.4s9 | 8:48.011 | 9:03.011 | 9:10.511 | 9:16.211 | 9:14.711 | 9:30.311 | 9:37.910 | 9:47.810 | 9:45.110 | 11.3% | 1h24:22.011 | 9:09.0 | |||||
12th | 355 | Simon MIDGLEY | 7 | 10.7s12 | 11:06.212 | 12:20.912 | 13:00.312 | 13:39.512 | 13:07.612 | 13:07.512 | 23.0% | 1h16:33.012 | 1:20.0 | ||||||||
349 | Andy BOWKER | n/a | DNS | ||||||||||||||||||
350 | Phillip CRAKER | Barrow Central Wheelers | n/a | DNS |
Male:
60+1 competitor found