The official results can be found here.

Male: Regional Elite
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9.2 | Callum CHARD-MAPLE | Exeter Eagles BMX Racing Club | 2 | 1 | 1 | 1 | 5 | |||
2nd | 5 | Henry EYRE | Absolute Bicycle Motocross / Decoy | 1 | 2 | 3 | 4 | 10 | |||
3rd | 30 | Alfie HOLLOWAY | Decoy / Greenmachine Tribe | 4 | 4 | 2 | 2 | 12 | |||
4th | 18 | Zak RAMSDEN | Exeter Eagles BMX Racing Club / Technique | 5 | 3 | 5 | 3 | 16 | |||
5th | 35 | Taylor SAMPSON | Psykopath Industries / Tiverton | 3 | 5 | 4 | 5 | 17 |
Male: 7yrs
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 981 | Charlie WALDEN | Torbay BMX Racing Club | 1 | 1 | 1 | 3 | 1st | |||
2nd | 329 | Callum WOOD (u8) | Decoy | 3 | 3 | 1 | 7 | 2nd | |||
3rd | 307 | Elliot HATCH | Burnham | 1 | 1 | 2 | 4 | 3rd | |||
4th | 614 | Lucas RHODES | Cornwall BMX Racing Club | 2 | 2 | 3 | 7 | 4th | |||
5th | 463 | Sonny YOUNGS | Bath BMX | 4 | 2 | 4 | 10 | 5th | |||
6th | 6.2 | Edison BENTLEY | Torbay BMX Racing Club | 2 | 4 | 2 | 8 | 6th | |||
7th | 354 | Fynn YERBURY | Bath BMX | 5 | 4 | 3 | 12 | 7th | |||
8th | 713 | Jaxson GEARY | Bideford BMX | 4 | 3 | 5 | 12 | 8th | |||
9th | 615 | Eric JOYNER | Bristol | 3 | 5 | 5 | 13 | ||||
10th | 143 | Charlie JAMES-YOUNG | Bath BMX | 6 | 6 | 6 | 18 | ||||
11th | 343 | Logan COLLIER | Bath BMX | 6 | 5 | 4 | 15 | ||||
12th | 10 | Dougie BUTT | Bideford BMX | 5 | 7 | 6 | 18 | ||||
13th | 272 | Oscar HOLLOWAY | Decoy / Greenmachine Tribe | 7 | 6 | 7 | 20 |
Male: 8yrs
14 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 008 | Arthur DONALDSON | Decoy / Greenmachine Tribe | 1 | 1 | 1 | 3 | 1st | |||
2nd | SW1 | Jack BELTON | Decoy | 1 | 2 | 1 | 4 | 2nd | |||
3rd | SW1X | Henry SULLIVAN | Bristol | 2 | 1 | 2 | 5 | 3rd | |||
4th | 232 | George SPENCER | Decoy | 4 | 3 | 3 | 10 | 4th | |||
5th | 527 | Luca CHALK | Absolute Bicycle Motocross / Bideford BMX | 3 | 2 | 2 | 7 | 5th | |||
6th | 263 | William ARNOLD | Cornwall BMX Racing Club | 2 | 4 | 3 | 9 | 6th | |||
7th | 26 | Jaxon ELLIOTT | Burnham | 3 | 4 | 5 | 12 | 7th | |||
8th | 440 | Teddy JEFFERY | Exeter Eagles BMX Racing Club / Technique | 4 | 3 | 4 | 11 | 8th | |||
9th | 411 | Jake JAMES | Decoy | 5 | 5 | 6 | 16 | ||||
10th | 214 | Rory MCNEALL | Exeter Eagles BMX Racing Club | 5 | 6 | 5 | 16 | ||||
11th | 997 | Addison HOOPER | Decoy | 6 | 5 | 6 | 17 | ||||
12th | 296 | Lauren SNELL | Decoy | 7 | 6 | 4 | 17 | ||||
13th | 837 | Jack BISHOP | Bath BMX | 7 | 7 | 7 | 21 | ||||
14th | 226 | Noah WATERHOUSE | Exeter Eagles BMX Racing Club | 6 | DNF | DNS | 22 |
Male: 9yrs
16 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 087 | Oliver RICHES (u10) | Exeter Eagles BMX Racing Club / Greenmachine Tribe | 1 | 1 | 1 | 3 | 1st | |||
2nd | 728 | Kye WATERHOUSE | Bristol / DT Racing | 3 | 3 | 3 | 9 | 2nd | |||
3rd | 13.2 | Leo BRADLEY | Bath BMX | 2 | 2 | 2 | 6 | 3rd | |||
4th | 956 | Harry TAYLOR (u11) | Exeter Eagles BMX Racing Club | 2 | 1 | 1 | 4 | 4th | |||
5th | 144 | Jacob SQUIRES | Exeter Eagles BMX Racing Club | 1 | 4 | 2 | 7 | 5th | |||
6th | 908 | Samuel SNELL | Decoy | 4 | 3 | 3 | 10 | 6th | |||
7th | 3 | Leighton GATTING | Bideford BMX | 5 | 2 | 4 | 11 | 7th | |||
8th | 970 | Ollie THORNE | Exeter Eagles BMX Racing Club | 3 | 8 | 4 | 15 | 8th | |||
9th | 270 | Ad PRATT | Decoy | 5 | 5 | 6 | 16 | ||||
10th | 10.2 | Josiah BURGE | Exeter Eagles BMX Racing Club / Greenmachine Tribe | 6 | 5 | 5 | 16 | ||||
11th | 288 | Eytan SEGEV | Exeter Eagles BMX Racing Club | 7 | 4 | 6 | 17 | ||||
12th | 456 | Alfie HART | Cornwall BMX Racing Club | 6 | 7 | 7 | 20 | ||||
13th | 15 | Vinni-Joe BUTT | Bideford BMX | 4 | 6 | 5 | 15 | ||||
14th | 590 | Reggie PALMER | Bristol | 8 | 6 | 7 | 21 | ||||
15th | 937 | Joshua COATES | Decoy | 7 | 7 | 8 | 22 | ||||
16th | 478 | Freddie WALSH | Tiverton | DNF | DNS | DNS | 28 |
Male: 10yrs
17 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 460 | Seth BYRNE | Decoy / Greenmachine Tribe | 1 | 1 | 1 | 3 | 1 | 1st | |||
2nd | 445 | Archie CROCKER-WHITE | Bideford BMX | 4 | 1 | 2 | 7 | 3 | 2nd | |||
3rd | 1X | Arthur CLAYDON | Exeter Eagles BMX Racing Club | 2 | 2 | 2 | 6 | 2 | 3rd | |||
4th | 108 | Lucas BELTON | Decoy | 1 | 1 | 1 | 3 | 1 | 4th | |||
5th | 9X | Poppy-May KIRBY | Decoy / Greenmachine Tribe | 3 | 2 | 2 | 7 | 2 | 5th | |||
6th | 006 | Arlo STEIMETZ | Bristol | 2 | 6 | 4 | 12 | 3 | 6th | |||
7th | 711 | Harrison DOE | Decoy | 3 | 2 | 1 | 6 | 4 | 7th | |||
8th | 24 | Edward WILLIAMS | Decoy | 4 | 5 | 4 | 13 | 4 | 8th | |||
9th | 08 | Elsey BLIGHT | Absolute Bicycle Motocross / Bideford BMX | 4 | 4 | 3 | 11 | 5 | ||||
10th | 7 | Ollie NELSON | Bristol | 3 | 3 | 3 | 9 | 8 | ||||
11th | 9 | Dexter ELLIOTT | Burnham | 1 | 3 | 3 | 7 | 8 | ||||
12th | 225 | Logan WATERHOUSE | Exeter Eagles BMX Racing Club | 2 | 3 | 4 | 9 | 6 | ||||
13th | 141 | Oscar RIDLEY | Bristol | 5 | 5 | 5 | 15 | 6 | ||||
14th | 823 | Harry MICHELL | Cornwall BMX Racing Club | 5 | 6 | 5 | 16 | 7 | ||||
15th | 595 | Billy MAYNEORD | Bristol | 6 | 4 | 6 | 16 | 7 | ||||
16th | 047 | Harvey MORGAN BALDRY | Decoy | 5 | 4 | 5 | 14 | 5 | ||||
17th | 034 | Harry CURTIS | Decoy | 6 | 5 | 6 | 17 |
Male: 11yrs
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | Thomas HONEYWILL | Decoy / Greenmachine Tribe | 1 | 1 | 1 | 3 | 1st | |||
2nd | 22 | Sullivan COLLIS | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 2 | 1 | 3 | 6 | 2nd | |||
3rd | 401 | Ralph SOWERBY | Decoy | 2 | 3 | 1 | 6 | 3rd | |||
4th | 215 | Evan DAVEY | Cornwall BMX Racing Club | 1 | 4 | 2 | 7 | 4th | |||
5th | 6 | Joe ROOKE | Absolute Bicycle Motocross / Bideford BMX | 3 | 2 | 4 | 9 | 5th | |||
6th | 076 | Gilmour GREEN | Andover / Rustynut Racing | 5 | 5 | 2 | 12 | 6th | |||
7th | 808 | Lucas STONEMAN | Bath BMX | 5 | 4 | 4 | 13 | 7th | |||
8th | 50 | Oakley HOLLOWAY | Decoy / Greenmachine Tribe | 3 | 6 | 3 | 12 | 8th | |||
9th | 36 | George REDDIN | Exeter Eagles BMX Racing Club / Technique | 4 | 2 | DNF | 13 | ||||
10th | 17 | Sam RICHES | Exeter Eagles BMX Racing Club / Greenmachine Tribe | 6 | 3 | 6 | 15 | ||||
11th | 096 | Max CHAPPLE | Exeter Eagles BMX Racing Club | 4 | DNF | 5 | 15 | ||||
12th | 9 | Riley BUTT | Bideford BMX | 6 | 7 | 6 | 19 | ||||
13th | 133 | Jax AGER | Burnham | 7 | 5 | 5 | 17 |
Male: 12yrs
14 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 28 | Logan YOUNG | Knightwood | 1 | 1 | 1 | 3 | 1st | |||
2nd | 3 | Eddie MILLINGTON | Bristol | 2 | 3 | 4 | 9 | 2nd | |||
3rd | 4.2 | Zach ARTHURS | Psykopath Industries / Tiverton | 2 | 2 | 1 | 5 | 3rd | |||
4th | 275 | Owen MILLER | Burnham | 3 | 2 | 2 | 7 | 4th | |||
5th | 268X | Pete PRATT | Decoy | 4 | 4 | 3 | 11 | 5th | |||
6th | 10X | Clayton LEAT | Exeter Eagles BMX Racing Club | 3 | 3 | 5 | 11 | 6th | |||
7th | 10 | Riley SHIMELL | Decoy | 1 | 1 | 3 | 5 | 7th | |||
8th | 52 | Lewis LINSCOTT | Exeter Eagles BMX Racing Club | 4 | 5 | 2 | 11 | 8th | |||
9th | 910 | Dexter MOORE | Burnham | 5 | 4 | 4 | 13 | ||||
10th | 629 | Percy BRADLEY | Tiverton | 6 | 6 | 7 | 19 | ||||
11th | 359 | Jack MURPHY-PATTERSON | Bath BMX | 6 | 5 | 6 | 17 | ||||
12th | 605 | Finley FORREST | Burnham | 7 | 7 | 6 | 20 | ||||
13th | 839 | Tristan CLARKE | Burnham | 5 | 6 | 5 | 16 | ||||
14th | 742 | Oscar WHITE (BURN) | Burnham | 7 | 7 | 7 | 21 |
Male: 13yrs
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | Amos GUPPY | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 1 | 1 | 1 | 3 | 1st | |||
2nd | 6XX | Ned GUPPY | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | DNF | 3 | 2 | 13 | 2nd | |||
3rd | 118 | Henry RADCLIFFE | Decoy | 2 | 4 | 2 | 8 | 3rd | |||
4th | E4 | Coby WRAYFORD | Decoy | 2 | 1 | 1 | 4 | 4th | |||
5th | 200 | Jack DAVEY (juv) | Cornwall BMX Racing Club | 7 | 2 | 3 | 12 | 5th | |||
6th | 530 | Ruben BYRNE | Decoy / Greenmachine Tribe | 6 | 3 | 5 | 14 | 6th | |||
7th | 30 | Olly KIRBY | Decoy / Greenmachine Tribe | 5 | 6 | 3 | 14 | 7th | |||
8th | 6 | Bradley JAMES | Decoy | 1 | 2 | 4 | 7 | 8th | |||
9th | 6X | Harry SHERE | Tiverton | 3 | 6 | 5 | 14 | ||||
10th | SW1 | Grace BURGE | Exeter Eagles BMX Racing Club / Greenmachine Tribe | 5 | 4 | 7 | 16 | ||||
11th | 9 | Jacob WASHBOURNE | Cardiff BMX Racing Club | 7 | 8 | 8 | 23 | ||||
12th | 109 | Finley TILL | Burnham | 4 | 7 | 7 | 18 | ||||
13th | 314 | Addison MILBURN | Decoy | 6 | 7 | 4 | 17 | ||||
14th | 27 | Louis AVERY | Decoy / Psykopath Industries | 3 | 5 | 6 | 14 | ||||
15th | 4X | Lottie BROWN | Absolute Bicycle Motocross / Bideford BMX | 4 | 5 | 6 | 15 |
Male: 14yrs
21 competitors found
Male: 16yrs
12 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Kieran BROWNING-PARSONS | Burnham / DT Racing | 1 | 1 | 1 | 3 | 1st | |||
2nd | 483 | Jaden FLETCHER ° | Decoy / Greenmachine Tribe | 15 | 2 | 1 | 1 | 4 | 2nd | ||
3rd | 17 | Jack BAILEY (u16) ° | Decoy / Rustynut Racing | 15 | 1 | 2 | 2 | 5 | 3rd | ||
4th | 937 | Rhodri JONES (u17) ° | Cardiff BMX Racing Club / Rustynut Racing | 15 | 3 | 4 | 3 | 10 | 4th | ||
5th | 45 | Alfie PENNY ° | Bideford BMX | 15 | 2 | 2 | 4 | 8 | 5th | ||
6th | 2 | Amelia GRATTON | Exeter Eagles BMX Racing Club / Rustynut Racing | 4 | 5 | 3 | 12 | 6th | |||
7th | 3.2 | Oakley HOOPER ° | Decoy | 15 | 3 | 3 | 2 | 8 | 7th | ||
8th | 912 | Harry ELLWOOD ° | Cardiff BMX Racing Club | 15 | 4 | 4 | 5 | 13 | DNS | ||
9th | 4.2 | Jensen LEDGERWOOD-BARR ° | Torbay BMX Racing Club | 15 | 5 | 3 | 6 | 14 | |||
10th | 221 | Oscar WESSON ° | Cornwall BMX Racing Club | 15 | 5 | 5 | 4 | 14 | |||
11th | 923 | Elliot ALBERT ° | Cornwall BMX Racing Club | 15 | 6 | 6 | 5 | 17 | |||
12th | 587 | James CURTIS ° | Tiverton | 15 | 6 | 6 | 6 | 18 |
° Riders racing out of category
Male: 17-29
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | Kolby ELLIS | Absolute Bicycle Motocross / Bideford BMX | 1 | 2 | 1 | 2 | 6 | |||
2nd | 32 | Kaishu FLUKES | Bath BMX | 2 | 3 | 2 | 1 | 8 | |||
3rd | 807 | Scott MONRO-HIGGS | Exeter Eagles BMX Racing Club / Greenmachine Tribe | 3 | 1 | 3 | 3 | 10 | |||
4th | 709 | Sam SMITH (BATH) | Bath BMX | 4 | 4 | 5 | 4 | 17 | |||
5th | 963 | Samuel HOPE | Exeter Eagles BMX Racing Club | 5 | 5 | 4 | 6 | 20 | |||
6th | 309 | Bradley DAY | Tiverton | 6 | 6 | 6 | 5 | 23 | |||
7th | 811 | Moss BRADLEY | Tiverton | 7 | 7 | 7 | 7 | 28 | |||
8th | 194 | Morgan RILEY | Cardiff BMX Racing Club | 8 | 8 | 8 | 8 | 32 |
Male: 50+
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | SW1 | David JAMES (mas) ° | Exeter Eagles BMX Racing Club / Technique | 30-39 | 2 | 2 | 2 | 6 | 1st | ||
2nd | 662 | Meszes ISTVAN ° | Exeter Eagles BMX Racing Club / Technique | 30-39 | 1 | 2 | 2 | 5 | 2nd | ||
3rd | 445 | Grant YERBURY ° | Bath BMX | 40+ | 3 | 5 | 3 | 11 | 3rd | ||
4th | 475 | Marti PEARCE ° | Cardiff BMX Racing Club | 40+ | 4 | 4 | 4 | 12 | 4th | ||
5th | 380 | Ryan THORNE ° | Exeter Eagles BMX Racing Club | 30-39 | 1 | 1 | 1 | 3 | 5th | ||
6th | SW1 | Adrian RIDLEY ° | Bristol | 40+ | 3 | 3 | 3 | 9 | 6th | ||
7th | 5 | Thomas PALMER (elt) ° | Bristol | 30-39 | 2 | 1 | 1 | 4 | 7th | ||
8th | 283 | Jai KEMP | Bristol | 4 | 3 | 4 | 11 | DNF | |||
9th | 518 | Chris LEAPER ° | Bath BMX | 30-39 | 8 | 4 | 5 | 17 | |||
10th | 635 | Iwein DEKONINCK ° | Bath BMX | 40+ | 5 | 5 | 5 | 15 | |||
11th | 11 | Neil WADDINGTON | Cornwall BMX Racing Club | 5 | 6 | 6 | 17 | ||||
12th | 503 | Alan YEATES | Bristol | 6 | 8 | 7 | 21 | ||||
13th | 322 | Jim SAMPFORD ° | Bath BMX | 40+ | 7 | 7 | 6 | 20 | |||
14th | 448 | Michael BRADLEY | Bath BMX | 6 | 6 | 7 | 19 | ||||
15th | 274 | Matthew TURNER (bmx) ° | Bath BMX | 40+ | 7 | 7 | 8 | 22 |
° Riders racing out of category
Male: Cruiser: 15-16
10 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 860 | Fintan COCKBURN ° | Bath BMX | Cruiser: 13-14 | 3 | 4 | 1 | 8 | |||
2nd | 2.2 | Jensen LEDGERWOOD-BARR | Torbay BMX Racing Club | 1 | 3 | 1 | 5 | ||||
3rd | 852 | Joe PENTON-VOAK ° | Bristol | Cruiser: 13-14 | 2 | 1 | 2 | 5 | |||
4th | 937 | Rhodri JONES (u17) | Cardiff BMX Racing Club / Rustynut Racing | 1 | 2 | 2 | 5 | ||||
5th | 13 | Olly KIRBY ° | Decoy / Greenmachine Tribe | Cruiser: 13-14 | 3 | 2 | 4 | 9 | |||
6th | 14 | Logan YOUNG ° | Knightwood | Cruiser 09-12 | 4 | 3 | 4 | 11 | |||
7th | 314 | Addison MILBURN ° | Decoy | Cruiser: 13-14 | 4 | 5 | 3 | 12 | |||
8th | 1 | Harry ELLWOOD | Cardiff BMX Racing Club | 2 | 1 | 3 | 6 | ||||
9th | 20 | Bailey PENNY ° | Bideford BMX | Cruiser 09-12 | 5 | 4 | 5 | 14 | |||
10th | 623 | Isla YOUNG ° | Knightwood | Cruiser 09-12 | 5 | 5 | 5 | 15 |
° Riders racing out of category
Male: Cruiser: 30-39
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16 | Ryan BEVAN (bmx) ° | Torbay BMX Racing Club | Cruiser: 17-29 | 1 | 1 | 1 | 3 | |||
2nd | 095 | Daniel POPLE | Bristol / DT Racing | 1 | 1 | 3 | 5 | ||||
3rd | 6 | Kaishu FLUKES ° | Bath BMX | Cruiser: 17-29 | 2 | 2 | 2 | 6 | |||
4th | 5.2 | Dillon HANCOCK ° | Tiverton | Cruiser: 17-29 | 2 | 3 | 4 | 9 | |||
5th | 5 | Bethy LAWRENCE ° | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | Cruiser: 17-29 | 3 | 4 | 2 | 9 | |||
6th | 551 | Adam HART | Cornwall BMX Racing Club | 3 | 2 | 5 | 10 | ||||
7th | 903 | Bradley DAY ° | Tiverton | Cruiser: 17-29 | 4 | 6 | 1 | 11 | |||
8th | 913 | James MICHELL (mas) | Cornwall BMX Racing Club | 4 | 3 | 4 | 11 | ||||
9th | 331 | Jonathan MAYES | Tiverton | 5 | 5 | 3 | 13 | ||||
10th | 744 | David COLLIER | Bath BMX | 6 | 4 | 5 | 15 | ||||
11th | 754 | Chris NESBITT (mas) | Cornwall BMX Racing Club | 5 | 5 | 6 | 16 |
° Riders racing out of category
Male: Cruiser: 50+
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 350 | Lee ARTHURS ° | Psykopath Industries / Tiverton | Cruiser: 40-49 | 1 | 1 | 1 | 3 | |||
2nd | 3 | Damian MEAD ° | Andover | Cruiser: 40-49 | 1 | 1 | 2 | 4 | |||
3rd | E1 | Rebecca GOHL | Absolute Bicycle Motocross / Bideford BMX | 2 | 2 | 1 | 5 | ||||
4th | 755 | Matt MAYNEORD ° | Redditch Premiers | Cruiser: 40-49 | 3 | 4 | 2 | 9 | |||
5th | 663 | Duncan COCKBURN ° | Bath BMX | Cruiser: 40-49 | 2 | 2 | 3 | 7 | |||
6th | 475 | Marti PEARCE ° | Cardiff BMX Racing Club | Cruiser: 40-49 | 5 | 5 | 3 | 13 | |||
7th | 635 | Iwein DEKONINCK ° | Bath BMX | Cruiser: 40-49 | 3 | 3 | 4 | 10 | |||
8th | 4.2 | Justin GATTING ° | Bideford BMX | Cruiser: 40-49 | 5 | 4 | 5 | 14 | |||
9th | 736 | Richard CHAPPLE ° | Bideford BMX | Cruiser: 40-49 | 4 | 3 | 7 | 14 | |||
10th | 098 | Chris BEARD | Cornwall BMX Racing Club | 4 | 7 | 4 | 15 | ||||
11th | 282 | Matthew WALSH ° | Tiverton | Cruiser: 40-49 | 6 | 8 | 6 | 20 | |||
12th | 221 | William SHERE ° | Tiverton | Cruiser: 40-49 | 6 | 6 | 5 | 17 | |||
13th | 953 | Paul WESSON | Cornwall BMX Racing Club | 7 | 6 | 7 | 20 | ||||
14th | 690 | Kevin PENHALIGON ° | Cornwall BMX Racing Club | Cruiser: 40-49 | 8 | 5 | 6 | 19 | |||
15th | 861 | Lee CLAPTON | Cornwall BMX Racing Club | DNS | DNS | DNS | 28 |
° Riders racing out of category
Male: Novice: U7
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 620 | Ollie UNDERHILL | Decoy | 1 | 1 | 1 | 1 | 4 | |||
2nd | 871 | Kasen THOMAS-LEAPER | Bristol | 2 | 3 | 3 | 2 | 10 | |||
3rd | 062 | Oakley LEAT | Exeter Eagles BMX Racing Club | 3 | 2 | 2 | 3 | 10 |
Male: Novice: 7-8
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 600 | Felix ZUKINA | Bristol | 1 | 1 | 1 | 1 | 4 | |||
2nd | 406 | Lawson HITCHINGS | Bristol | 2 | 2 | 2 | 2 | 8 | |||
3rd | 303 | Finley BOWLING | Decoy | 3 | 4 | 3 | 3 | 13 | |||
4th | 883 | Gracie EASTERBROOK | Decoy | 4 | 3 | 4 | 4 | 15 | |||
5th | 225 | Jasper ROTHERY | Exeter Eagles BMX Racing Club | 5 | 5 | 5 | 5 | 20 | |||
6th | 128 | Jack REDDIN | Exeter Eagles BMX Racing Club | DNS | DNS | DNS | DNS | 32 |
Male: Novice: 9-10
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 048 | Teddie KETTLE | Decoy | 1 | 1 | 2 | 1 | 5 | |||
2nd | 648 | Harry DISTIN | Decoy | 6 | 4 | 1 | 2 | 13 | |||
3rd | 888 | Theo WASKETT | Cornwall BMX Racing Club | 3 | 5 | 3 | 3 | 14 | |||
4th | 238 | Oscar HARDY | Exeter Eagles BMX Racing Club | 2 | 2 | 8 | 6 | 18 | |||
5th | 229 | Ralphy ELWORTHY | Exeter Eagles BMX Racing Club | 5 | 3 | 4 | DNS | 22 | |||
6th | 412 | Jaime PUDDUCK | Exeter Eagles BMX Racing Club | 7 | 6 | 6 | 4 | 23 | |||
7th | 9 | Jack AVERY | Decoy | 8 | 7 | 5 | 5 | 25 | |||
8th | 253 | Bodhi DAVIS | Exeter Eagles BMX Racing Club | 4 | DNF | 7 | DNS | 29 |
Male: Novice: 11-12
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 840 | Leo VENNING | Cornwall BMX Racing Club | 1 | 1 | 1 | 1 | 4 | |||
2nd | 616 | Alfie UNDERHILL | Decoy | 3 | 2 | 2 | 2 | 9 | |||
3rd | 421 | George ROOSBEY | Bristol | 2 | 3 | 5 | 3 | 13 | |||
4th | 713 | Rosie FORWARD | Tiverton | DNF | 5 | 3 | 4 | 17 | |||
5th | 174 | Jacob NESBITT | Cornwall BMX Racing Club | 4 | 4 | 4 | 5 | 17 |
Male: Novice: 13-15
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 836 | Tom MCGOVERN | Decoy | 1 | 1 | 1 | 1 | 4 | |||
2nd | 158 | Noah MCCURDY | Bath BMX | 2 | 2 | 2 | 2 | 8 | |||
3rd | 901 | Jack GOULD | Decoy | 3 | 3 | 3 | 3 | 12 | |||
4th | 20 | Fred WADDINGTON | Cornwall BMX Racing Club | 4 | 4 | 4 | 4 | 16 |
Female: Regional Elite
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 493 | Sienna HARVEY | Cornwall BMX Racing Club / Psykopath Industries | 1 | 1 | 1 | 1 | 4 | |||
2nd | E6 | Evie WEBSTER | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 4 | 2 | 2 | 2 | 10 | |||
3rd | 6 | Kodie HARMER | Absolute Bicycle Motocross / Bideford BMX | 2 | 3 | 3 | DNF | 13 | |||
4th | E1 | Rebecca GOHL | Absolute Bicycle Motocross / Bideford BMX | 3 | 4 | 4 | 4 | 15 | |||
5th | 6X | Micah PRITCHARD | Cornwall BMX Racing Club | 5 | 5 | 5 | 3 | 18 |
Female: 7-8
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 479 | Robyn WYATT | Exeter Eagles BMX Racing Club | 1 | 1 | 2 | 1 | 5 | |||
2nd | 889 | Ella GRANT | Exeter Eagles BMX Racing Club / Technique | 2 | 2 | 1 | 2 | 7 | |||
3rd | 287 | Daisy HART | Cornwall BMX Racing Club | 3 | 3 | 3 | 4 | 13 | |||
4th | 241 | Aelie STEIMETZ | Bristol | 5 | 4 | 4 | 3 | 16 | |||
5th | 06 | Millie WHEELER | Torbay BMX Racing Club | 4 | 7 | 5 | 5 | 21 | |||
6th | 169 | Grace LEDGERWOOD-BARR | Torbay BMX Racing Club | 6 | 5 | 6 | 7 | 24 | |||
7th | 014 | Ruby EVANS | Cornwall BMX Racing Club | 7 | 6 | 7 | 6 | 26 |
Female: 9-10
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 149 | Trixie TRAYS | Decoy | 1 | 1 | 1 | 1 | 4 | |||
2nd | 903 | Lily Mae GOULD | Decoy | 2 | 2 | 2 | 6 | 12 | |||
3rd | SW1 | Amber CHAPPLE | Exeter Eagles BMX Racing Club | 3 | 3 | 7 | 2 | 15 | |||
4th | 5.2 | Aria SAMPFORD | Bath BMX | 4 | 5 | 4 | 3 | 16 | |||
5th | 598 | Gwen PENHALIGAN | Cornwall BMX Racing Club | 5 | 4 | 3 | 4 | 16 | |||
