The official results can be found here.

Male: Regional Elite
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 51 | Ben CORNISH | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 1 | 1 | 1 | 7 | 10 | |||
2nd | 9.2 | Callum CHARD-MAPLE | Exeter Eagles BMX Racing Club | 3 | 8 | 3 | 1 | 15 | |||
3rd | 11 | Harrison PASCOE-WHITE | Derby | 4 | 3 | 4 | 4 | 15 | |||
4th | 5 | Henry EYRE | Absolute Bicycle Motocross / Decoy | 5 | 2 | 6 | 3 | 16 | |||
5th | 2 | Max AVERY | Decoy | 6 | 4 | 5 | 2 | 17 | |||
6th | 1 | Eddie MOORE (SC) | Decoy | 2 | 7 | 2 | 8 | 19 | |||
7th | 18 | Zak RAMSDEN | Exeter Eagles BMX Racing Club / Technique | 7 | 6 | 8 | 5 | 26 | |||
8th | 16 | Alfie HOLLOWAY | Decoy / Greenmachine Tribe | 8 | 5 | 7 | 6 | 26 |
Male: 7yrs
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 307 | Elliot HATCH | Burnham | 1 | 1 | 3 | 5 | 1st | |||
2nd | 981 | Charlie WALDEN | Torbay BMX Racing Club | 4 | 1 | 2 | 7 | 2nd | |||
3rd | 344 | Alastair NORTH | Decoy | 1 | 2 | 1 | 4 | 3rd | |||
4th | 329 | Callum WOOD (u8) | Decoy | 2 | 2 | 1 | 5 | 4th | |||
5th | 614 | Lucas RHODES | Cornwall BMX Racing Club | 3 | 3 | 3 | 9 | 5th | |||
6th | 463 | Sonny YOUNGS | Bath BMX | 2 | 6 | 5 | 13 | 6th | |||
7th | 785 | Edison BENTLEY | Torbay BMX Racing Club | 5 | 4 | 4 | 13 | 7th | |||
8th | 296 | Lauren SNELL | Decoy | 3 | 3 | 2 | 8 | 8th | |||
9th | 354 | Fynn YERBURY | Bath BMX | 5 | 7 | 4 | 16 | ||||
10th | 889 | Ella GRANT | Exeter Eagles BMX Racing Club / Technique | 4 | 5 | 5 | 14 | ||||
11th | 143 | Charlie JAMES-YOUNG | Bath BMX | 6 | 8 | 6 | 20 | ||||
12th | 713 | Jaxson GEARY | Bideford BMX | 7 | 4 | 7 | 18 | ||||
13th | 188 | Bertie MACMANUS | Decoy | 6 | 5 | 6 | 17 | ||||
14th | 10 | Dougie BUTT | Bideford BMX | 8 | 6 | 7 | 21 | ||||
15th | 272 | Oscar HOLLOWAY | Decoy / Greenmachine Tribe | 7 | 7 | 8 | 22 |
Male: 8yrs
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 855 | Henry SULLIVAN | Bristol | 1 | 1 | 1 | 3 | 1st | |||
2nd | SW1 | Jack BELTON | Decoy | 1 | 1 | 1 | 3 | 2nd | |||
3rd | 008 | Arthur DONALDSON | Decoy / Greenmachine Tribe | 2 | 2 | 3 | 7 | 3rd | |||
4th | 527 | Luca CHALK | Absolute Bicycle Motocross / Bideford BMX | DNF | 2 | 4 | 11 | 4th | |||
5th | 068 | Emerson TUCKER | Absolute Bicycle Motocross / Decoy | 2 | 3 | 5 | 10 | 5th | |||
6th | 232 | George SPENCER | Decoy | 4 | 3 | 2 | 9 | 6th | |||
7th | 440 | Teddy JEFFERY | Exeter Eagles BMX Racing Club / Technique | 5 | 4 | 2 | 11 | 7th | |||
8th | 411 | Jake JAMES | Decoy | 3 | 5 | 3 | 11 | 8th | |||
9th | 26 | Jaxon ELLIOTT | BRE Racing / Burnham | 3 | 4 | 6 | 13 | ||||
10th | 997 | Addison HOOPER | Decoy | 6 | 4 | 4 | 14 | ||||
11th | 263 | William ARNOLD | Cornwall BMX Racing Club | DNS | DNS | DNS | 22 |
Male: 9yrs
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 087 | Oliver RICHES (u10) | Exeter Eagles BMX Racing Club / Greenmachine Tribe | 1 | 1 | 1 | 3 | 1st | |||
2nd | 13.2 | Leo BRADLEY | Bath BMX | 2 | 4 | 1 | 7 | 2nd | |||
3rd | 956 | Harry TAYLOR | Exeter Eagles BMX Racing Club | 2 | 2 | 2 | 6 | 3rd | |||
4th | 728 | Kye WATERHOUSE | Bristol / DT Racing | 3 | 1 | 2 | 6 | 4th | |||
5th | 3 | Leighton GATTING | Bideford BMX | 4 | 5 | 3 | 12 | 5th | |||
6th | 908 | Samuel SNELL | BRE Racing / Decoy | 1 | 2 | 4 | 7 | 6th | |||
7th | 297 | Isaac MOORE | Exeter Eagles BMX Racing Club | 6 | 3 | 3 | 12 | 7th | |||
8th | 335 | Vinni-Joe BUTT | Bideford BMX | 5 | 3 | 5 | 13 | 8th | |||
9th | 456 | Alfie HART | Cornwall BMX Racing Club | 6 | 4 | 4 | 14 | ||||
10th | 270 | Ad PRATT | Decoy | 3 | 5 | 5 | 13 | ||||
11th | 970 | Ollie THORNE | Exeter Eagles BMX Racing Club | 4 | 6 | 6 | 16 | ||||
12th | 144 | Jacob SQUIRES | Exeter Eagles BMX Racing Club | 5 | 7 | 6 | 18 | ||||
13th | 086 | Wilfrid TURNER | Bath BMX | 7 | 6 | 7 | 20 |
Male: 10yrs
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 460 | Seth BYRNE | Decoy / Greenmachine Tribe | 1 | 1 | 1 | 3 | 1st | |||
2nd | 006 | Arlo STEIMETZ | Bristol | 1 | 2 | 2 | 5 | 2nd | |||
3rd | 1X | Arthur CLAYDON | Exeter Eagles BMX Racing Club | 5 | 1 | 1 | 7 | 3rd | |||
4th | 7 | Ollie NELSON | Bristol | 3 | 5 | 4 | 12 | 4th | |||
5th | 419 | Poppy-May KIRBY | Decoy / Greenmachine Tribe | 3 | 3 | 2 | 8 | 5th | |||
6th | 91 | Dexter ELLIOTT | Burnham | 2 | 2 | 3 | 7 | 6th | |||
7th | 1X | Elsey BLIGHT | Absolute Bicycle Motocross / Bideford BMX | 2 | 3 | 3 | 8 | 7th | |||
8th | 24 | Edward WILLIAMS | Decoy | 4 | 4 | 6 | 14 | 8th | |||
9th | 711 | Harrison DOE | Decoy | 6 | 6 | 4 | 16 | ||||
10th | 225 | Logan WATERHOUSE | Exeter Eagles BMX Racing Club | 4 | 4 | DNF | 14 | ||||
11th | 823 | Harry MICHELL | Cornwall BMX Racing Club | 6 | 7 | 5 | 18 | ||||
12th | 141 | Oscar RIDLEY | Bristol | 7 | 5 | 5 | 17 | ||||
13th | 034 | Harry CURTIS | Decoy | 5 | 6 | 7 | 18 |
Male: 11yrs
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | Thomas HONEYWILL | Decoy / Greenmachine Tribe | 1 | 2 | 1 | 4 | 1st | |||
2nd | 6 | Joe ROOKE | Absolute Bicycle Motocross / Bideford BMX | 2 | 1 | 2 | 5 | 2nd | |||
3rd | 22 | Sullivan COLLIS | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 1 | 4 | 1 | 6 | 3rd | |||
4th | 521 | Evan DAVEY | Cornwall BMX Racing Club | 3 | 3 | 2 | 8 | 4th | |||
5th | 10 | Clayton LEAT | Exeter Eagles BMX Racing Club | 4 | 1 | 5 | 10 | 5th | |||
6th | 36 | George REDDIN | Exeter Eagles BMX Racing Club / Technique | 3 | 6 | 3 | 12 | 6th | |||
7th | 4 | Dakota TUCKER | Absolute Bicycle Motocross / Decoy | 5 | 2 | 4 | 11 | 7th | |||
8th | 17 | Samuel RICHES | Exeter Eagles BMX Racing Club / Greenmachine Tribe | 2 | 3 | 3 | 8 | DNF | |||
9th | 808 | Lucas STONEMAN | Bath BMX / BRE Racing | 4 | 5 | 5 | 14 | ||||
10th | 51 | Riley BUTT | Bideford BMX | 6 | 5 | 6 | 17 | ||||
11th | 50 | Oakley HOLLOWAY | Decoy / Greenmachine Tribe | 5 | 4 | 4 | 13 |
Male: 12yrs
12 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | Oliver ARNOLD | Smiley's flight club / Torbay BMX Racing Club | 1 | 2 | 1 | 4 | 1st | |||
2nd | 275 | Owen MILLER | Burnham | 2 | 1 | 2 | 5 | 2nd | |||
3rd | 3 | Eddie MILLINGTON | Bristol | 1 | 1 | 2 | 4 | 3rd | |||
4th | 4.2 | Zach ARTHURS | Psykopath Industries / Tiverton | 2 | 3 | 1 | 6 | 4th | |||
5th | 268 | Pete PRATT | Decoy | 4 | 3 | 3 | 10 | 5th | |||
6th | 910 | Dexter MOORE | BRE Racing / Burnham | 3 | 4 | 3 | 10 | 6th | |||
7th | 629 | Percy BRADLEY | Tiverton | 5 | 2 | 5 | 12 | 7th | |||
8th | 52 | Lewis LINSCOTT | Exeter Eagles BMX Racing Club / Micks Pix | 3 | 5 | 4 | 12 | 8th | |||
9th | 359 | Jack MURPHY-PATTERSON | Bath BMX | 4 | 5 | 6 | 15 | ||||
10th | 605 | Finley FORREST | Burnham | 6 | 6 | 5 | 17 | ||||
11th | 839 | Tristan CLARKE | Burnham | 5 | 4 | 4 | 13 | ||||
12th | 742 | Oscar WHITE (BURN) | Burnham | 6 | 6 | 6 | 18 |
Male: 13yrs
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 200 | Jack DAVEY (juv) | Cornwall BMX Racing Club | 1 | 1 | 1 | 3 | 1st | |||
2nd | 6 | Bradley JAMES | Decoy | 2 | 2 | 2 | 6 | 2nd | |||
3rd | 6X | Ned GUPPY | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 1 | 1 | 1 | 3 | 3rd | |||
4th | 21 | Louis AVERY | Decoy / Psykopath Industries | 2 | 4 | 3 | 9 | 4th | |||
5th | 118 | Henry RADCLIFFE | Decoy | 3 | 3 | 2 | 8 | 5th | |||
6th | 4X | Lottie BROWN | Absolute Bicycle Motocross / Bideford BMX | 4 | 2 | 4 | 10 | 6th | |||
7th | 6XX | Harry SHERE | Tiverton | 5 | 3 | 4 | 12 | 7th | |||
8th | 314 | Addison MILBURN | Decoy | 3 | 5 | 3 | 11 | DNS | |||
9th | 836 | Tom MCGOVERN | Decoy | 4 | 4 | 5 | 13 |
Male: 14yrs
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22 | Lucas WEBSTER | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 1 | 2 | 1 | 4 | 1st | |||
2nd | 16 | Finlay COLLIS | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 2 | 2 | 3 | 7 | 2nd | |||
3rd | 23 | George CHAPMAN (bmx) | Decoy | 1 | 1 | 2 | 4 | 3rd | |||
4th | 28 | Joe PENTON-VOAK | Bristol | 3 | 1 | 1 | 5 | 4th | |||
5th | 9 | Oliver COPPING | Cardiff BMX Racing Club | 4 | 3 | 2 | 9 | 5th | |||
6th | 674 | Freddie FRANKLIN | Cardiff BMX Racing Club / Rustynut Racing | 3 | 3 | 4 | 10 | 6th | |||
7th | 614 | Joe NUNN | Decoy | 2 | 4 | 3 | 9 | 7th | |||
8th | 18 | Eleanor CURTIS | Decoy | 4 | 4 | 6 | 14 | 8th | |||
9th | 7 | Harry TIMMS | Bristol / DT Racing | 5 | 5 | 5 | 15 | ||||
10th | 179 | Faith EVERILL | Torbay BMX Racing Club | 5 | 5 | 5 | 15 | ||||
11th | 776 | Otta BRADLEY | Tiverton | 6 | 6 | 4 | 16 |
Male: 15yrs
12 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | Amos GUPPY | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 1 | 1 | 2 | 4 | 1st | |||
2nd | 912 | Harry ELLWOOD | Cardiff BMX Racing Club | 3 | 3 | 3 | 9 | 2nd | |||
3rd | 563 | Oakley HOOPER | Decoy / Micks Pix | 1 | 2 | 1 | 4 | 3rd | |||
4th | 551 | Jed CLAXTON | Cornwall BMX Racing Club | 2 | 1 | 1 | 4 | 4th | |||
5th | 44 | Rhodri JONES (u17) | Cardiff BMX Racing Club / Rustynut Racing | 2 | 2 | 2 | 6 | 5th | |||
6th | 43 | Jensen LEDGERWOOD-BARR | Smiley's flight club / Torbay BMX Racing Club | 3 | 3 | 4 | 10 | 6th | |||
7th | 46 | Caden ROBERTS | Cornwall BMX Racing Club | 5 | 4 | 3 | 12 | 7th | |||
8th | 2 | Amelia GRATTON ° | Cardiff BMX Racing Club / Rustynut Racing | 16 | 6 | 4 | 4 | 14 | 8th | ||
9th | 88 | Charlie SOMERVILLE | Bournemouth | 4 | 5 | 5 | 14 | ||||
10th | 221 | Oscar WESSON | Cornwall BMX Racing Club | 5 | 5 | 5 | 15 | ||||
11th | 923 | Elliot ALBERT | Cornwall BMX Racing Club | 4 | 6 | 6 | 16 | ||||
12th | 587 | James CURTIS | Tiverton | 6 | 6 | 6 | 18 |
° Rider racing out of category
Male: 50+
18 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 2F | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | Kolby ELLIS ° | Absolute Bicycle Motocross / Bideford BMX | 17-29 | 1 | 1 | 1 | 3 | 2 | 1st | ||
2nd | SW1 | David JAMES (mas) ° | Exeter Eagles BMX Racing Club / Technique | 30-39 | 1 | 2 | 1 | 4 | 2 | 2nd | ||
3rd | 380 | Ryan THORNE ° | Exeter Eagles BMX Racing Club | 30-39 | 1 | 2 | 2 | 5 | 1 | 3rd | ||
4th | 662 | Meszes ISTVAN ° | Exeter Eagles BMX Racing Club / Technique | 30-39 | 2 | 1 | 3 | 6 | 1 | 4th | ||
5th | SW1 | Adrian RIDLEY ° | Bristol | 40+ | 2 | 1 | 4 | 7 | 3 | 5th | ||
6th | 445 | Grant YERBURY ° | Bath BMX | 40+ | 2 | 3 | 2 | 7 | 4 | 6th | ||
7th | 434 | Dylan BURNS ° | Bristol | 17-29 | 4 | 3 | 3 | 10 | 4 | 7th | ||
8th | 175 | Mark HARDING ° | Bristol | 30-39 | 3 | 2 | 1 | 6 | 3 | DNS | ||
9th | 241 | Chris TAYLOR (bmx) | Decoy | 3 | 3 | 4 | 10 | 5 | ||||
10th | 3.2 | Ross BRADLEY ° | Bath BMX | 30-39 | 4 | 4 | 5 | 13 | 5 | |||
11th | 582 | Warren MURPHY ° | Bath BMX | 17-29 | 3 | 4 | 5 | 12 | 6 | |||
12th | 836 | Neil CHENEY ° | Bournemouth | 40+ | 5 | 6 | 2 | 13 | 6 | |||
13th | 331 | Jonathan MAYES ° | Tiverton | 30-39 | 4 | 5 | 4 | 13 | 7 | |||
14th | 322 | Jim SAMPFORD ° | Bath BMX | 40+ | 5 | 4 | 3 | 12 | 7 | |||
15th | 323 | Justin SOMERVILLE ° | Bournemouth | 40+ | 5 | 5 | 5 | 15 | 8 | |||
16th | 274 | Matthew TURNER (bmx) ° | Bath BMX | 40+ | 6 | 5 | 6 | 17 | 8 | |||
17th | 447 | Myles ODARANILE ° | Llynfi BMX Racing Club | 30-39 | 6 | 6 | 6 | 18 | ||||
18th | 931 | Jamie SAUNDERS ° | Decoy | 40+ | 6 | 6 | 6 | 18 |
° Riders racing out of category
Male: Cruiser: 15-16
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 852 | Joe PENTON-VOAK ° | Bristol | Cruiser: 13-14 | 3 | 1 | 1 | ||||
2nd | 937 | Rhodri JONES (u17) | Cardiff BMX Racing Club / Rustynut Racing | 1 | 2 | 2 | |||||
3rd | 43 | Jensen LEDGERWOOD-BARR | Smiley's flight club / Torbay BMX Racing Club | 2 | 3 | 3 | |||||
4th | 025 | Oliver ARNOLD ° | Smiley's flight club / Torbay BMX Racing Club | Cruiser 09-12 | 7 | 5 | 6 | ||||
5th | 314 | Addison MILBURN ° | Decoy | Cruiser: 13-14 | 6 | 4 | 5 | ||||
6th | 11X | Caden ROBERTS | Cornwall BMX Racing Club | 4 | DNS | DNS | |||||
7th | 728 | Kye WATERHOUSE ° | Bristol / DT Racing | Cruiser 09-12 | 8 | 6 | 7 | ||||
8th | 1 | Harry ELLWOOD | Cardiff BMX Racing Club | 5 | DNS | 4 |
° Riders racing out of category
Male: Cruiser: 50+
14 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16 | Ryan BEVAN (bmx) ° | Torbay BMX Racing Club | Cruiser: 17-29 | 1 | 1 | 1 | 3 | |||
2nd | 736 | Richard CHAPPLE ° | Bideford BMX / Micks Pix | Cruiser: 40-49 | 3 | 2 | 1 | 6 | |||
3rd | 551 | Adam HART ° | Cornwall BMX Racing Club | Cruiser: 30-39 | 4 | 3 | 2 | 9 | |||
4th | 5.2 | Dillon HANCOCK ° | Tiverton | Cruiser: 17-29 | 2 | 1 | 2 | 5 | |||
5th | 5 | Bethy LAWRENCE ° | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | Cruiser: 17-29 | 4 | 2 | 4 | 10 | |||
6th | 811 | Moss BRADLEY ° | Tiverton | Cruiser: 17-29 | 1 | 4 | 5 | 10 | |||
7th | 987 | Darren BOUGHTON ° | Club Cyclopark | Cruiser: 55+ | 3 | 4 | 3 | 10 | |||
8th | 12X | Richard PENNY | Absolute Bicycle Motocross / Bath BMX | 5 | 3 | 3 | 11 | ||||
9th | 331 | Jonathan MAYES ° | Tiverton | Cruiser: 30-39 | 2 | 6 | 6 | 14 | |||
10th | 221 | William SHERE ° | Tiverton | Cruiser: 40-49 | 6 | 5 | 5 | 16 | |||
11th | 194 | Morgan RILEY ° | Cardiff BMX Racing Club | Cruiser: 17-29 | 7 | 6 | 6 | 19 | |||
12th | 282 | Matthew WALSH ° | Tiverton | Cruiser: 40-49 | 7 | DNF | 7 | 21 | |||
13th | 953 | Paul WESSON | Cornwall BMX Racing Club | 6 | 7 | 7 | 20 | ||||
14th | 4.2 | Justin GATTING ° | Bideford BMX | Cruiser: 40-49 | 5 | 5 | 4 | 14 |
° Riders racing out of category
Male: Novice: U7
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 620 | Ollie UNDERHILL | Decoy | 1 | 1 | 1 | 1 | 4 | |||
2nd | 349 | Toby BROOK | Exeter Eagles BMX Racing Club | 2 | 2 | 3 | 2 | 9 | |||
3rd | 229 | Harry ELWORTHY | Exeter Eagles BMX Racing Club | 3 | 3 | 2 | 3 | 11 | |||
4th | 62 | Oakley LEAT | Exeter Eagles BMX Racing Club | 4 | 4 | 4 | 4 | 16 | |||
5th | 966 | Maddie NORTH | Decoy | 5 | 5 | 5 | 5 | 20 |
Male: Novice: 7-8
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 665 | Jake FORREST | Burnham | 1 | 1 | 1 | 1 | 4 | |||
2nd | 303 | Finley BOWLING | Decoy | 2 | 2 | 2 | 3 | 9 | |||
3rd | 734 | Freddy LAFLIN | Decoy | 4 | 3 | 3 | 2 | 12 | |||
4th | 883 | Gracie EASTERBROOK | Decoy | 3 | 4 | 4 | 4 | 15 |
Male: Novice: 9-10
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 731 | Jack LAFLIN | Decoy | 1 | 1 | 1 | 1 | 4 | |||
2nd | 648 | Harry DISTIN | Decoy | 3 | 4 | 2 | 2 | 11 | |||
3rd | 048 | Teddie KETTLE | Decoy | 2 | 3 | 4 | 3 | 12 | |||
4th | 253 | Bodhi DAVIS | Exeter Eagles BMX Racing Club | 4 | 2 | 3 | 6 | 15 | |||
5th | 226 | Noah WATERHOUSE | Exeter Eagles BMX Racing Club | 6 | 5 | 5 | 4 | 20 | |||
6th | 9 | Jack AVERY | Decoy | 5 | 6 | 6 | 5 | 22 |
Male: Novice: 11-12
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 616 | Alfie UNDERHILL | Decoy | 1 | 1 | 1 | 1 | 4 | |||
2nd | 840 | Leo VENNING | Cornwall BMX Racing Club | 2 | 5 | 2 | 2 | 11 | |||
3rd | 421 | George ROOSBEY | Bristol | 3 | 3 | 3 | 3 | 12 | |||
4th | 400 | Freya TREACHER | Decoy | 4 | 2 | 4 | 4 | 14 | |||
5th | 173 | Kalen PATEL | 5 | 6 | 5 | 5 | 21 | ||||
6th | 174 | Jacob NESBITT | Cornwall BMX Racing Club | 6 | 4 | 6 | 6 | 22 |
Male: Novice: 13-15
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 158 | Noah MCCURDY | Bath BMX | 1 | 1 | 1 | 1 | 4 | |||
2nd | 901 | Jack GOULD | Decoy | 2 | 2 | 2 | 2 | 8 | |||
3rd | 367 | William KINGWELL | Torbay BMX Racing Club | 3 | 3 | 3 | 3 | 12 |
Female: Regional Elite
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | E6 | Evie WEBSTER | Absolute Bicycle Motocross / Exeter Eagles BMX Racing Club | 1 | 1 | 1 | 1 | 4 | |||
2nd | 4 | Micah PRITCHARD | Cornwall BMX Racing Club | 3 | 2 | 3 | 2 | 10 | |||
3rd | 6 | Kodie HARMER | Absolute Bicycle Motocross / Bideford BMX | 2 | 3 | 2 | 3 | 10 |
Female: 7-8
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 479 | Robyn WYATT | Exeter Eagles BMX Racing Club | 1 | 1 | 1 | 1 | 4 | |||
2nd | 287 | Daisy HART | Cornwall BMX Racing Club | 2 | 2 | 2 | 2 | 8 | |||
3rd | 241 | Aelie STEIMETZ | Bristol | 4 | 4 | 3 | 3 | 14 | |||
4th | 06 | Millie WHEELER | Torbay BMX Racing Club | 3 | 3 | 4 | 4 | 14 | |||
5th | 014 | Ruby EVANS | Cornwall BMX Racing Club | 6 | 5 | 5 | 5 | 21 | |||
6th | 169 | Grace LEDGERWOOD-BARR | Torbay BMX Racing Club | 5 | 6 | 6 | 6 | 23 |
Female: 9-10
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 149 | Trixie TRAYS | Decoy | 1 | 1 | 1 | 3 | 1st | |||
2nd | 903 | Lily Mae GOULD | Decoy | 1 | 1 | 2 | 4 | 2nd | |||
3rd | 598 | Gwen PENHALIGAN | Cornwall BMX Racing Club | 2 | 2 | 1 | 5 | 3rd | |||
4th | 5.2 | Aria SAMPFORD | Bath BMX | 3 | 2 | 3 | 8 | 4th | |||
5th | 505 | Amber TUCKER | Bexhill Bike Park | 4 | 3 | 2 | 9 | 5th | |||
6th | 239 | Elsie REDDIN | Exeter Eagles BMX Racing Club | 5 | 3 | 3 | 11 | 6th | |||
7th | SW1 | Amber CHAPPLE | Exeter Eagles BMX Racing Club / Micks Pix | 2 | 4 | 4 | 10 | 7th | |||
8th | 619 | Izzy UNDERHILL | Decoy | 3 | 4 | 4 | 11 | 8th | |||
9th | 412 | Jaime PUDDUCK | Exeter Eagles BMX Racing Club | 4 | 5 | 5 | 14 |
Female: 11-12
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Isabella ROWE | Cornwall BMX Racing Club | 1 | 1 | 1 | 1 | 4 | |||
2nd | 949 | Eliza FRENCH ° | Bristol | 13-14 Female | 3 | 2 | 4 | 2 | 11 | ||
3rd | 6 | Libby COPPING | Cardiff BMX Racing Club | 2 | 3 | 2 | 4 | 11 | |||
4th | 2.2 | Aafia PICK | Exeter Eagles BMX Racing Club | 4 | DNF | 3 | 3 | 18 | |||
5th | 355 | Lily YERBURY | Bath BMX | 5 | 4 | 5 | 5 | 19 | |||
6th | 428 | Elika ROBINSON | Torbay BMX Racing Club | 6 | 6 | 6 | 6 | 24 | |||
7th | 852 | Mishka GATTING | Bideford BMX | 7 | 5 | 7 | 7 | 26 | |||
8th | 577 | Rosa RIGLER-MILLS | Exeter Eagles BMX Racing Club | 8 | 7 | 8 | 8 | 31 |
° Rider racing out of category
Female: 17+
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 20 | Megan KIRBY | Decoy / Greenmachine Tribe | 1 | 1 | 1 | 1 | 4 | |||
2nd | 13X | Alicia LINSCOTT | Exeter Eagles BMX Racing Club / Micks Pix | 3 | 2 | 2 | 4 | 11 | |||
3rd | 11 | Grace REDDIN | Exeter Eagles BMX Racing Club / Technique | 2 | 3 | 4 | 3 | 12 | |||
4th | 15 | Louise BECK | Exeter Eagles BMX Racing Club / Technique | 4 | 4 | 3 | 2 | 13 | |||
5th | 22 | Lauryn BECK | Exeter Eagles BMX Racing Club / Technique | 5 | 5 | 5 | 5 | 20 | |||
6th | 113 | Vanessa HARRISON ° | Bideford BMX | 50+ Female | 6 | 6 | 6 | 6 | 24 |
° Rider racing out of category
Female: Cruiser: 50+
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | M4 | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 476 | Tracey CLAPTON | Cornwall BMX Racing Club | 1 | 1 | 1 | |||||
2nd | 921 | Claire ALBERT ° | Cornwall BMX Racing Club | Cruiser: 40-49 Female | 2 | 2 | 2 |
° Rider racing out of category
Mixed: U7
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Merged | M1 | M2 | M3 | Pts | 1F | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 453 | Joseph CLAYDON | Exeter Eagles BMX Racing Club | 1 | 1 | 1 | 3 | 1st | |||
2nd | 700 | Alby BLIGHT | Absolute Bicycle Motocross / Bideford BMX | 1 | 2 | 1 | 4 | 2nd | |||
3rd | 657 | Mabel PYNE | Exeter Eagles BMX Racing Club | 2 | 3 | 2 | 7 | 3rd | |||
