The official results can be found here.

Male: Elite/Expert Lap chart Finish spread
10 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 302 | Grant FERGUSON | 6 | 16:062 | 14:491 | 15:251 | 15:361 | 15:251 | 15:561 | 8.7% | 1h33:201 | 40:25 | ||
2nd | 307 | Jonathan PYBUS | 6 | 16:041 | 15:012 | 15:462 | 15:522 | 16:052 | 16:132 | 8.0% | 1h35:022 | 42:07 | ||
3rd | 300 | Hamish CREBER | 6 | 16:164 | 16:237 | 16:104 | 16:023 | 16:052 | 16:213 | 2.2% | 1h37:193 | 44:24 | ||
4th | 301 | Joe CURRAN | 6 | 16:185 | 15:493 | 16:033 | 16:134 | 16:224 | 18:078 | 14.5% | 1h38:554 | 46:00 | ||
5th | 309 | Nick WILLIAMSON | 6 | 16:206 | 15:555 | 16:275 | 16:385 | 17:086 | 17:326 | 10.2% | 1h40:035 | 47:08 | ||
6th | 305 | Jared LINDEN | 6 | 16:367 | 16:226 | 16:346 | 16:597 | 16:445 | 16:524 | 3.8% | 1h40:096 | 47:14 | ||
7th | 304 | Thomas GIRSCH | 6 | 16:398 | 17:028 | 17:117 | 16:446 | 17:449 | 18:037 | 8.4% | 1h43:247 | 50:29 | ||
8th | 310 | Finlay WRIGHT | 6 | 17:1910 | 18:5310 | 17:439 | 17:359 | 17:318 | 17:025 | 10.9% | 1h46:068 | 53:11 | ||
9th | 308 | Douglas SHEARER | 6 | 17:019 | 18:469 | 17:198 | 17:288 | 17:257 | 18:159 | 10.3% | 1h46:179 | 53:22 | ||
10th | 306 | Lewis MARTIN | 3 | 16:113 | 15:544 | 20:5010 | 31.0% | 52:5510 | - |
Male: Sport Lap chart Finish spread
23 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 671 | Iain PATON | 5 | 16:121 | 15:471 | 16:061 | 16:251 | 16:381 | 5.4% | 1h21:101 | - | ||
2nd | 676 | Murray SOUTTER | 5 | 16:121 | 16:082 | 16:292 | 16:402 | 17:224 | 7.6% | 1h22:532 | 1:43 | ||
3rd | 672 | Paul REGIN | 5 | 16:503 | 16:413 | 16:443 | 17:375 | 17:023 | 5.6% | 1h24:573 | 3:47 | ||
4th | 667 | Scott LINDSAY | 5 | 17:328 | 16:495 | 16:525 | 17:053 | 16:422 | 5.0% | 1h25:034 | 3:53 | ||
5th | 651 | Jackie CHAN | 5 | 17:125 | 16:596 | 17:437 | 18:037 | 17:315 | 6.3% | 1h27:295 | 6:19 | ||
6th | 669 | Christopher LITTLE | 5 | 17:236 | 17:139 | 18:019 | 17:476 | 17:346 | 4.6% | 1h28:016 | 6:51 | ||
7th | 657 | Shay HAYTON | 5 | 18:2110 | 17:097 | 17:256 | 17:294 | 17:557 | 7.0% | 1h28:217 | 7:11 | ||
8th | 663 | Liam LAMB | 5 | 17:247 | 17:128 | 17:518 | 18:398 | 19:0012 | 10.5% | 1h30:098 | 8:59 | ||
9th | 655 | Bruce GRIFFITHS | 5 | 17:539 | 17:3510 | 18:0610 | 18:5611 | 18:138 | 7.7% | 1h30:459 | 9:35 | ||
10th | 670 | Frankie LOCHRIE | 5 | 18:2110 | 18:0511 | 18:2312 | 18:4210 | 18:329 | 3.4% | 1h32:0510 | 10:55 | ||
11th | 662 | Patrick KIEHLMANN | 5 | 16:514 | 16:464 | 16:504 | 20:2319 | 22:0419 | 31.6% | 1h32:5711 | 11:47 | ||
12th | 654 | Silas GOLDSWORTHY | 5 | 19:4017 | 18:1912 | 18:2011 | 18:409 | 18:3711 | 7.4% | 1h33:3812 | 12:28 | ||
13th | 678 | Grant YOUNG (spt) | 5 | 18:4813 | 18:2713 | 18:4213 | 19:1412 | 19:5015 | 7.5% | 1h35:0313 | 13:53 | ||
14th | 652 | James DONOGHUE (spt) | 5 | 18:4012 | 18:3114 | 18:5714 | 19:1412 | 20:2516 | 10.3% | 1h35:4914 | 14:39 | ||
15th | 677 | Aidan WEBSTER | 5 | 19:0014 | 19:0016 | 20:1919 | 19:3815 | 18:3610 | 9.2% | 1h36:3415 | 15:24 | ||
16th | 661 | Douglas KELSALL | 5 | 19:0115 | 18:5815 | 19:1315 | 20:0016 | 19:2814 | 5.4% | 1h36:4316 | 15:33 | ||
17th | 653 | David FALCONER | 5 | 19:2316 | 19:1717 | 19:4518 | 19:3214 | 19:0513 | 3.5% | 1h37:0417 | 15:54 | ||
18th | 674 | Nigel SHEKLETON | 5 | 19:4518 | 19:3018 | 19:2716 | 20:0817 | 20:3217 | 5.6% | 1h39:2518 | 18:15 | ||
19th | 660 | Fergus HILL | 5 | 19:4518 | 19:3219 | 19:4417 | 20:1018 | 20:5818 | 7.3% | 1h40:1219 | 19:02 | ||
650 | Thomas BONNOR | n/a | DNS | ||||||||||
656 | Chris HALL (spt) | n/a | DNS | ||||||||||
673 | Ruairi REVELL | n/a | DNS | ||||||||||
675 | Chris SHIELDS | n/a | DNS |
Male: Young Taster Finish spread
2 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 901 | Rohan PORTER | 1 | 22:501 | - | ||
2nd | 900 | Mac DAILEY | 1 | 24:032 | 1:13 |
Male: U12 Finish spread
17 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|
1st | 67 | Guy RORKE | 1 | 18:291 | - | ||
2nd | 57 | Sam KINGAN | 1 | 19:262 | 57s | ||
3rd | 65 | Alexander MULLEN | 1 | 19:543 | 1:25 | ||
4th | 68 | Aaron TRESIDDER | 1 | 19:554 | 1:26 | ||
5th | 64 | Gregor MCNAUGHT | 1 | 20:215 | 1:52 | ||
8th | 58 | Calum LAMBIE | 1 | 22:476 | 4:18 | ||
9th | 54 | Angus DOWENS | 1 | 23:027 | 4:33 | ||
11th | 53 | Clark MURRAY | 1 | 24:458 | 6:16 | ||
12th | 50 | Rio BOYLE | 1 | 25:019 | 6:32 | ||
13th | 52 | Sam CLARK (u12) | 1 | 25:0510 | 6:36 | ||
14th | 61 | Ruaraidh MACPHERSON | 1 | 25:3111 | 7:02 | ||
16th | 59 | Jacob LINDSAY | 1 | 26:4012 | 8:11 | ||
17th | 55 | Niall GALLAGHER | 1 | 26:5313 | 8:24 | ||
18th | 62 | Alan MARSHALL (u12) | 1 | 26:5414 | 8:25 | ||
19th | 69 | Iain WALKER | 1 | 27:1415 | 8:45 | ||
23rd | 56 | Lewis KANE | 1 | 32:2516 | 13:56 | ||
26th | 66 | Kyle REID | 1 | 38:0717 | 19:38 |
Male: 13-14 Lap chart Finish spread
12 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 561 | Gus LAWSON | 2 | 17:111 | 16:511 | 2.0% | 34:031 | 12:52 | ||
2nd | 557 | Rhuairdh FULTON | 2 | 17:592 | 18:223 | 2.1% | 36:222 | 15:11 | ||
3rd | 558 | Joel GILLAN | 2 | 18:474 | 17:362 | 6.7% | 36:243 | 15:13 | ||
4th | 564 | Matthew SANDERSON | 2 | 18:173 | 19:024 | 4.1% | 37:194 | 16:08 | ||
6th | 563 | Reuben MCLARDIE | 2 | 19:495 | 20:045 | 1.3% | 39:546 | 18:43 | ||
7th | 556 | Angus FRASER-MOODIE | 2 | 20:247 | 20:066 | 1.5% | 40:307 | 19:19 | ||
8th | 553 | Finn CROWTHER | 2 | 20:166 | 20:277 | 0.9% | 40:438 | 19:32 | ||
9th | 562 | Lewis MCAUSLAND | 2 | 20:418 | 20:558 | 1.1% | 41:379 | 20:26 | ||
12th | 552 | Zavier CLEATHERO | 2 | 21:119 | 22:329 | 6.4% | 43:4412 | 22:33 | ||
13th | 550 | Danny ALLSOP | 2 | 21:5711 | 22:4410 | 3.6% | 44:4213 | 23:31 | ||
17th | 565 | Craig SHAW (juv) | 2 | 23:4012 | 26:0611 | 10.3% | 49:4617 | 28:35 | ||
24th | 551 | Logan ANDERSON | 1 | 21:119 | n/a | 21:1124 | - |
Male: 15-16 Lap chart Finish spread
16 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 415 | Innes MCDONALD | 3 | 15:401 | 15:311 | 15:551 | 2.6% | 47:061 | - | ||
2nd | 409 | Sam FERRY | 3 | 16:182 | 16:422 | 16:462 | 2.9% | 49:482 | 2:42 | ||
3rd | 406 | Gregor CALVERT | 3 | 16:543 | 17:175 | 17:094 | 2.3% | 51:223 | 4:16 | ||
4th | 410 | Jamie HALL (yth) | 3 | 17:075 | 17:134 | 17:013 | 1.2% | 51:224 | 4:16 | ||
5th | 417 | Henry O'BRIEN | 3 | 17:096 | 17:023 | 17:165 | 1.4% | 51:275 | 4:21 | ||
6th | 402 | Cameron ANNABLE | 3 | 17:448 | 17:336 | 18:476 | 7.0% | 54:056 | 6:59 | ||
7th | 407 | Oliver CARTER (yth) | 3 | 17:337 | 18:197 | 18:547 | 7.7% | 54:477 | 7:41 | ||
8th | 414 | Benjamin MASSEY | 3 | 18:129 | 18:308 | 19:018 | 4.5% | 55:438 | 8:37 | ||
9th | 408 | Ross EASTAUGH | 3 | 18:3310 | 19:159 | 19:429 | 6.2% | 57:329 | 10:26 | ||
10th | 403 | Zach BARBOUR | 3 | 18:3811 | 19:5910 | 19:5110 | 7.2% | 58:2910 | 11:23 | ||
11th | 413 | Connor MACARTHUR | 3 | 19:3912 | 21:1711 | 21:2013 | 8.6% | 1h02:1811 | 15:12 | ||
12th | 400 | Fraser ANDERSON | 3 | 20:0113 | 22:3814 | 20:1511 | 13.1% | 1h02:5512 | 15:49 | ||
13th | 404 | Joe BARNES (juv) | 3 | 20:1915 | 21:5113 | 20:4512 | 7.5% | 1h02:5513 | 15:49 | ||
16th | 412 | James KIEHLMANN | 3 | 20:1314 | 21:2412 | 27:0014 | 33.6% | 1h08:3816 | 21:32 | ||
18th | 421 | Logan VEITCH | 2 | 24:5616 | 26:4615 | 7.4% | 51:4318 | 4:37 | |||
19th | 416 | Tomas MCINTOSH | 1 | 16:543 | n/a | DNF |
Male: 17-18 Lap chart Finish spread
10 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | Ruan VORSTER | 5 | 16:221 | 16:501 | 16:142 | 16:471 | 16:071 | 4.4% | 1h22:221 | - | ||
2nd | 1 | Ben ALLAN | 5 | 16:221 | 16:513 | 16:121 | 16:483 | 16:071 | 4.6% | 1h22:222 | - | ||
3rd | 5 | Milo MCINTOSH | 5 | 16:233 | 16:501 | 16:142 | 16:471 | 16:243 | 3.7% | 1h22:393 | 17s | ||
4th | 6 | Evan MCKENZIE | 5 | 17:226 | 16:534 | 16:434 | 17:144 | 17:124 | 3.9% | 1h25:254 | 3:03 | ||
5th | 8 | Feargus PEARSON | 5 | 17:034 | 17:045 | 17:285 | 18:167 | 17:335 | 7.1% | 1h27:255 | 5:03 | ||
6th | 10 | Finlay TAYLOR | 5 | 17:507 | 17:326 | 18:506 | 18:146 | 20:207 | 16.0% | 1h32:486 | 10:26 | ||
7th | 3 | Gavin GRONKOWSKI | 5 | 18:269 | 19:018 | 19:338 | 18:085 | 18:366 | 7.8% | 1h33:457 | 11:23 | ||
8th | 9 | Oliver STEVENS | 5 | 18:258 | 19:079 | 18:567 | 20:188 | 22:568 | 24.5% | 1h39:458 | 17:23 | ||
9th | 2 | Sam BARBOUR | 4 | 17:095 | 18:407 | 22:4110 | 25:4510 | 50.1% | 1h24:179 | 1:55 | |||
10th | 4 | Ciaran LALLY | 4 | 20:2110 | 21:5410 | 22:079 | 22:419 | 11.5% | 1h27:0410 | 4:42 |
Male: 40-49 Lap chart Finish spread
25 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 257 | Richard GORST | 5 | 16:541 | 16:371 | 16:451 | 16:583 | 17:011 | 2.4% | 1h24:171 | 1h06:05 | ||
2nd | 256 | James FRASER-MOODIE | 5 | 17:192 | 16:563 | 16:582 | 16:561 | 17:032 | 2.3% | 1h25:142 | 1h07:02 | ||
3rd | 270 | Alexander ROGER | 5 | 17:504 | 16:392 | 17:033 | 16:561 | 17:073 | 7.1% | 1h25:363 | 1h07:24 | ||
4th | 277 | Franco VIVONA GARCIA | 5 | 17:353 | 17:104 | 17:325 | 17:284 | 18:035 | 5.1% | 1h27:494 | 1h09:37 | ||
5th | 253 | Paul COOPER (vet) | 5 | 17:566 | 17:276 | 17:516 | 18:197 | 18:127 | 5.0% | 1h29:475 | 1h11:35 | ||
6th | 274 | Derek SHANKS | 5 | 18:058 | 18:097 | 17:577 | 18:146 | 17:444 | 2.8% | 1h30:116 | 1h11:59 | ||
7th | 276 | David TOMB | 5 | 18:017 | 18:108 | 18:078 | 18:075 | 18:056 | 0.8% | 1h30:337 | 1h12:21 | ||
8th | 258 | Ewan GRONKOWSKI | 5 | 18:1610 | 19:2513 | 19:289 | 19:248 | 19:079 | 6.6% | 1h35:428 | 1h17:30 | ||
9th | 250 | Christopher ANNABLE | 5 | 18:5311 | 19:169 | 19:3110 | 19:2910 | 19:1610 | 3.4% | 1h36:279 | 1h18:15 | ||
10th | 255 | Duncan FORBES | 5 | 19:1114 | 19:2412 | 19:3511 | 19:259 | 19:028 | 2.9% | 1h36:3910 | 1h18:27 | ||
11th | 278 | Mark WILLIS (vet) | 5 | 19:0713 | 19:1911 | 19:3612 | 19:4511 | 19:1911 | 3.3% | 1h37:1011 | 1h18:58 | ||
12th | 273 | Andreas SCHAEFER | 5 | 19:0212 | 19:2513 | 20:0013 | 20:4413 | 20:5812 | 10.2% | 1h40:1212 | 1h22:00 | ||
13th | 265 | Callum LUESCHER | 5 | 19:5617 | 19:5816 | 20:4115 | 20:3912 | 21:3213 | 8.0% | 1h42:4813 | 1h24:36 | ||
14th | 251 | Anthony BURNS | 5 | 19:5718 | 21:2117 | 20:4916 | 21:2415 | 21:4714 | 9.2% | 1h45:2014 | 1h27:08 | ||
15th | 252 | Jamie COLLINS (vet) | 5 | 19:4015 | 19:5715 | 20:2514 | 21:2114 | 24:5515 | 26.7% | 1h46:2115 | 1h28:09 | ||
16th | 259 | Spencer HOLMES | 4 | 20:4519 | 21:4518 | 22:0818 | 22:4516 | 9.6% | 1h27:2416 | 1h09:12 | |||
17th | 254 | Graham DICKIE | 4 | 21:1120 | 21:5219 | 21:5817 | 23:4017 | 11.7% | 1h28:4217 | 1h10:30 | |||
18th | 269 | Martin QUIRKE | 4 | 22:3621 | 22:3520 | 23:0519 | 23:5318 | 5.8% | 1h32:1118 | 1h13:59 | |||
19th | 266 | Ewan MCDOUGALL | 3 | 17:555 | 17:145 | 17:154 | 4.0% | 52:2519 | 34:13 | ||||
20th | 264 | David LAWSON | 2 | 19:4716 | 19:1810 | 2.5% | 39:0520 | 20:53 | |||||
21st | 272 | Lee SANDERSON | 1 | 18:129 | n/a | 18:1221 | - | ||||||
260 | Douglas KYLES | n/a | DNS | ||||||||||
267 | Shaun ODONNELL | n/a | DNS | ||||||||||
271 | Dominic RORKE | n/a | DNS | ||||||||||
275 | Leonard TEDD | n/a | DNS |
Male: 50+ Lap chart Finish spread
24 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 153 | Douglas CAMERON | 4 | 17:131 | 16:351 | 16:361 | 16:241 | 5.0% | 1h06:491 | 42:40 | ||
2nd | 172 | Paul SHARP | 4 | 17:272 | 16:502 | 16:542 | 17:082 | 3.7% | 1h08:192 | 44:10 | ||
3rd | 173 | Greig WALKER | 4 | 18:253 | 17:463 | 18:303 | 18:234 | 4.1% | 1h13:063 | 48:57 | ||
4th | 170 | John OWEN (gvet) | 4 | 18:274 | 18:194 | 18:324 | 18:223 | 1.2% | 1h13:424 | 49:33 | ||
5th | 174 | Stephen WILKINSON (gvet2) | 4 | 19:105 | 19:036 | 19:075 | 19:015 | 0.8% | 1h16:235 | 52:14 | ||
6th | 158 | Tyrone HAYTON | 4 | 19:266 | 18:575 | 19:196 | 19:086 | 2.6% | 1h16:516 | 52:42 | ||
7th | 166 | David LINDSAY (gvet) | 4 | 19:418 | 19:228 | 19:5710 | 19:217 | 3.1% | 1h18:227 | 54:13 | ||
8th | 169 | Michael NALLY | 4 | 20:3213 | 19:067 | 19:207 | 19:248 | 7.5% | 1h18:248 | 54:15 | ||
9th | 161 | Gary HUGHES | 4 | 19:347 | 19:4610 | 19:398 | 19:329 | 1.2% | 1h18:329 | 54:23 | ||
10th | 157 | Norman GILLAN | 4 | 20:3414 | 19:279 | 19:549 | 19:3810 | 5.7% | 1h19:3510 | 55:26 | ||
11th | 152 | Colin BRADFORD | 4 | 20:1511 | 20:2113 | 20:2611 | 20:2811 | 1.1% | 1h21:3111 | 57:22 | ||
12th | 151 | Mark BARNETT | 4 | 20:3616 | 20:1012 | 20:4512 | 20:4512 | 2.9% | 1h22:1712 | 58:08 | ||
13th | 171 | Calvin PRICE | 4 | 20:3414 | 19:5511 | 20:5914 | 20:5613 | 5.4% | 1h22:2513 | 58:16 | ||
14th | 154 | Robbie CANT | 4 | 20:4417 | 20:3515 | 20:4512 | 21:3115 | 4.5% | 1h23:3714 | 59:28 | ||
15th | 167 | Jason LINDSAY | 4 | 20:2012 | 21:0016 | 21:0715 | 22:2616 | 10.3% | 1h24:5415 | 1h00:45 | ||
16th | 156 | Jim FOULIS | 4 | 20:1110 | 21:2417 | 22:0716 | 21:1214 | 9.6% | 1h24:5516 | 1h00:46 | ||
17th | 160 | Peter HOUSTON | 3 | 22:2920 | 22:0118 | 22:2817 | 2.1% | 1h07:0017 | 42:51 | |||
18th | 175 | Graham WILSON (gvet) | 3 | 22:1219 | 22:2119 | 22:4218 | 2.3% | 1h07:1518 | 43:06 | |||
19th | 164 | Lewis JONES (gvet) | 3 | 22:1018 | 22:2320 | 22:5919 | 3.7% | 1h07:3319 | 43:24 | |||
20th | 155 | Damian FORSTER | 3 | 22:5121 | 23:3521 | 23:5020 | 4.3% | 1h10:1720 | 46:08 | |||
21st | 150 | Richie ALLSOP | 2 | 19:429 | 20:2113 | 3.3% | 40:0321 | 15:54 | ||||
22nd | 159 | David HOGG | 1 | 24:0922 | n/a | 24:0922 | - | |||||
168 | Hamish MACLEAN | n/a | DNS | |||||||||
176 | John YOUNG (xc) | n/a | DNS |
Male: 60+ Lap chart Finish spread
7 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 608 | Brendan ROE | 3 | 20:131 | 19:391 | 19:361 | 3.1% | 59:281 | - | ||
2nd | 605 | Alan LAING | 3 | 20:532 | 20:112 | 20:452 | 3.5% | 1h01:502 | 2:22 | ||
3rd | 609 | John SHIRLEY | 3 | 21:053 | 21:144 | 21:073 | 0.7% | 1h03:273 | 3:59 | ||
4th | 607 | Tom NICHOLSON | 3 | 21:114 | 21:073 | 21:184 | 0.9% | 1h03:374 | 4:09 | ||
5th | 603 | Pete DAVIS | 3 | 21:145 | 21:195 | 21:385 | 1.9% | 1h04:125 | 4:44 | ||
6th | 602 | Andrew CHRISTIE | 3 | 23:336 | 22:546 | 23:446 | 3.6% | 1h10:116 | 10:43 | ||
7th | 606 | Iain MACDONALD | 3 | 23:347 | 25:077 | 25:017 | 6.6% | 1h13:437 | 14:15 |
Male: Taster Lap chart Finish spread
6 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 204 | Kieran STAKIM | 2 | 20:061 | 18:591 | 5.9% | 39:051 | - | ||
2nd | 200 | Andrew CAMPBELL (vet) | 2 | 20:512 | 20:102 | 3.4% | 41:012 | 1:56 | ||
3rd | 201 | Ewan FERGUSON | 2 | 22:254 | 22:233 | 0.1% | 44:493 | 5:44 | ||
4th | 205 | Mark BRADY | 2 | 22:133 | 22:364 | 1.7% | 44:504 | 5:45 | ||
5th | 203 | Duncan MCDONALD | 2 | 22:535 | 23:355 | 3.1% | 46:285 | 7:23 | ||
6th | 202 | Graeme HODGE | 2 | 30:306 | 32:026 | 5.0% | 1h02:326 | 23:27 |
Female: Elite/Expert Lap chart Finish spread
6 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 765 | Isla SHORT | 5 | 17:151 | 16:541 | 17:322 | 17:352 | 17:091 | 4.0% | 1h26:271 | - | ||
2nd | 763 | Anna MCGORUM | 5 | 17:253 | 17:253 | 17:221 | 17:251 | 18:113 | 4.7% | 1h27:502 | 1:23 | ||
3rd | 761 | Anna FLYNN | 5 | 17:222 | 17:152 | 17:353 | 18:024 | 18:245 | 6.7% | 1h28:413 | 2:14 | ||
4th | 766 | Joanne THOM | 5 | 17:484 | 17:515 | 17:474 | 17:533 | 18:164 | 2.7% | 1h29:384 | 3:11 | ||
5th | 762 | Grace INGLIS | 5 | 18:005 | 17:484 | 18:035 | 18:145 | 18:032 | 2.4% | 1h30:095 | 3:42 | ||
764 | Elena MCGORUM | n/a | DNS |
Female: Sport Lap chart Finish spread
5 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 800 | Sally DEVLIN | 4 | 19:381 | 20:121 | 20:211 | 20:261 | 4.1% | 1h20:371 | - | ||
2nd | 802 | Charlotte MCDOWALL | 4 | 20:112 | 20:352 | 21:252 | 21:032 | 6.1% | 1h23:162 | 2:39 | ||
3rd | 803 | Rebecca SAUNDERSON | 4 | 21:293 | 23:014 | 23:104 | 22:343 | 7.8% | 1h30:173 | 9:40 | ||
4th | 801 | Lauren JOHNSTON | 4 | 21:464 | 21:443 | 22:593 | 23:484 | 9.5% | 1h30:194 | 9:42 | ||
5th | 805 | Flora DAVIS | 4 | 22:465 | 23:165 | 24:135 | 23:515 | 6.4% | 1h34:085 | 13:31 |
Female: Young Taster
1 competitor found
Female: U12 Finish spread
9 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|
6th | 456 | Lily CANT | 1 | 21:431 | - | ||
7th | 460 | Ella MCQUEEN | 1 | 21:472 | 4s | ||
10th | 463 | Boo WILLIAMS | 1 | 23:043 | 1:21 | ||
15th | 458 | Louisa FRASER-MOODIE | 1 | 25:324 | 3:49 | ||
20th | 462 | Isla REEKIE | 1 | 27:475 | 6:04 | ||
21st | 461 | Zunairah MOLD | 1 | 29:046 | 7:21 | ||
22nd | 454 | Eleanor ALLSOP | 1 | 30:147 | 8:31 | ||
24th | 457 | Ally CLIFFORD | 1 | 33:368 | 11:53 | ||
25th | 455 | Ishbel BENNETT | 1 | 34:469 | 13:03 |
Female: 13-14 Lap chart Finish spread
12 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
5th | 111 | Olivia POOLE | 2 | 19:491 | 18:171 | 8.4% | 38:065 | - | ||
10th | 103 | Orla BURN | 2 | 21:262 | 20:112 | 6.2% | 41:3710 | 3:31 | ||
11th | 105 | Mairi DOWENS | 2 | 21:303 | 21:193 | 0.9% | 42:4911 | 4:43 | ||
14th | 107 | Emma HALL | 2 | 22:404 | 22:285 | 0.9% | 45:0914 | 7:03 | ||
15th | 102 | Georgina BARK | 2 | 23:135 | 21:594 | 5.6% | 45:1215 | 7:06 | ||
16th | 104 | Isla CANT | 2 | 24:176 | 24:296 | 0.8% | 48:4616 | 10:40 | ||
18th | 109 | Eleya MOLD | 2 | 25:257 | 26:058 | 2.6% | 51:3018 | 13:24 | ||
19th | 112 | Ailsa QUEEN | 2 | 26:368 | 24:597 | 6.5% | 51:3519 | 13:29 | ||
20th | 100 | Izzy BARBOUR | 2 | 26:589 | 29:3310 | 9.6% | 56:3220 | 18:26 | ||
21st | 106 | Eilish GAFFNEY | 2 | 28:2010 | 28:489 | 1.6% | 57:0821 | 19:02 | ||
22nd | 113 | Freyja SHACKLEY | 2 | 31:1512 | 30:2511 | 2.7% | 1h01:4022 | 23:34 | ||
23rd | 110 | Isla OAG | 2 | 29:5511 | 32:3112 | 8.7% | 1h02:2623 | 24:20 |
Female: 15-16 Lap chart Finish spread
3 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14th | 951 | Freya GIBSON | 3 | 21:492 | 21:072 | 21:081 | 3.3% | 1h04:0414 | - | ||
15th | 953 | Freya MOWBRAY | 3 | 20:341 | 19:511 | 24:362 | 23.9% | 1h05:0215 | 58s | ||
17th | 954 | Isla QUEEN | 3 | 24:283 | 24:223 | 24:523 | 2.1% | 1h13:4417 | 9:40 |
Female: 17-18 Lap chart Finish spread
3 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 505 | Daisy TAYLOR | 4 | 18:011 | 17:481 | 18:101 | 18:351 | 4.4% | 1h12:361 | - | ||
2nd | 504 | Christina MCGORUM | 4 | 18:532 | 20:062 | 19:312 | 19:402 | 6.4% | 1h18:112 | 5:35 | ||
501 | Amelia CLEATHERO | 1 | 21:463 | n/a | DNF |
Female: 40-49 Lap chart Finish spread
6 competitors found
Pos⇧ | Bib | Name | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 356 | Ruth FRASER-MOODIE | 3 | 20:381 | 20:041 | 19:571 | 3.4% | 1h00:401 | - | ||
2nd | 362 | Nadine REILLY | 3 | 21:442 | 21:312 | 21:502 | 1.5% | 1h05:052 | 4:25 | ||
3rd | 358 | Jaime NICHOLSON | 3 | 22:003 | 22:203 | 22:593 | 4.5% | 1h07:203 | 6:40 | ||
4th | 352 | Melanie ANNABLE | 3 | 23:124 | 23:184 | 23:484 | 2.6% | 1h10:184 | 9:38 | ||
5th | 355 | Nicola FORSTER | 3 | 24:145 | 23:545 | 24:115 | 1.4% | 1h12:205 | 11:40 | ||
6th | 350 | Louise ALLEN | 3 | 25:116 | 24:586 | 24:326 | 2.6% | 1h14:416 | 14:01 |