The official results can be found here.
Note: the results for this race are split into the following groups:
Full courseU12/U10 course

Male: Lap chart Finish spread
Elite6 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 542 | Bradley VAUDIN | GuernseyDHR.com ![]() | 7 | 12:331 | 13:001 | 13:141 | 13:351 | 13:291 | 14:001 | 14:413 | 17.0% | 1h34:351 | - | ||
2nd | 116 | Kishan BAKRANIA | 7 | 12:512 | 13:082 | 13:412 | 14:073 | 14:054 | 14:242 | 14:101 | 12.1% | 1h36:292 | 1:53 | |||
3rd | 245 | William GELL | Brink.uk | 7 | 12:512 | 13:082 | 13:412 | 14:073 | 14:043 | 14:253 | 14:342 | 13.4% | 1h36:533 | 2:17 | ||
4th | 467 | James ROE | GuernseyDHR.com ![]() | 7 | 13:044 | 13:395 | 13:464 | 13:362 | 13:522 | 14:334 | 14:454 | 12.9% | 1h37:174 | 2:42 | ||
5th | 156 | Scott CHAPPELL | Pedalon | 7 | 13:316 | 14:176 | 14:176 | 14:275 | 14:445 | 14:395 | 15:055 | 11.6% | 1h41:035 | 6:27 | ||
614 | Michael SERAFIN | GuernseyDHR.com ![]() | 3 | 13:115 | 13:314 | 13:475 | 4.6% | DNF |
Male: Lap chart Finish spread
Open66 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 232 | Tom FISHER | 3 | 14:181 | 15:192 | 15:011 | 7.1% | 44:401 | - | |||
2nd | 536 | Lewis TURNER | 3 | 14:522 | 15:081 | 15:422 | 5.6% | 45:432 | 1:03 | |||
3rd | 430 | Liam O'DONNELL (opn) | 3 | 16:158 | 16:113 | 15:583 | 1.8% | 48:243 | 3:44 | |||
4th | 201 | Mervyn DEMPSEY | Mercedes AMG PETRONAS | 3 | 16:105 | 16:164 | 16:034 | 1.3% | 48:304 | 3:50 | ||
5th | 482 | Liam SHARP | Wokingham Cycling Club | 3 | 15:483 | 16:415 | 17:0612 | 8.2% | 49:355 | 4:55 | ||
6th | 551 | Grant WALDER | Crawley Wheelers | 3 | 15:564 | 16:519 | 17:0913 | 7.6% | 49:576 | 5:17 | ||
7th | 378 | Jeremy MAHOT | Harkn | 3 | 16:2511 | 16:5510 | 16:467 | 3.0% | 50:087 | 5:28 | ||
8th | 166 | Tom COAKES | 3 | 16:2310 | 16:468 | 16:5810 | 3.6% | 50:098 | 5:29 | |||
9th | 305 | Laurence HUNNEX | 3 | 16:3212 | 16:446 | 16:569 | 2.4% | 50:139 | 5:33 | |||
10th | 257 | Hanif GREENWOOD | 3 | 16:127 | 17:0613 | 16:548 | 5.6% | 50:1310 | 5:33 | |||
11th | 438 | Glenn PANTON | Chichester City Riders | 3 | 16:219 | 16:5510 | 17:0411 | 4.4% | 50:2111 | 5:41 | ||
12th | 418 | Jamie NEWTON | 3 | 16:116 | 17:1916 | 17:1014 | 7.0% | 50:4112 | 6:01 | |||
13th | 582 | Andrew WIGGETT | 3 | 16:5417 | 17:1615 | 16:365 | 4.0% | 50:4713 | 6:07 | |||
14th | 392 | Calum MCGREGOR | 3 | 17:2521 | 16:457 | 16:376 | 4.8% | 50:4914 | 6:09 | |||
15th | 212 | Kev DUFFELL | Scott racing | 3 | 16:3413 | 16:5712 | 17:2216 | 4.8% | 50:5515 | 6:15 | ||
16th | 120 | Aaron BARRY | Sotonia | 3 | 17:0119 | 17:0814 | 17:1915 | 1.8% | 51:2916 | 6:49 | ||
17th | 295 | James HOOPER | 3 | 17:0018 | 17:4319 | 17:2817 | 4.2% | 52:1217 | 7:32 | |||
18th | 366 | Peter LOCKWOOD | SURC | 3 | 16:5216 | 17:5421 | 18:0425 | 7.1% | 52:5118 | 8:11 | ||
19th | 306 | Martyn HUNNEX | 3 | 17:3323 | 17:3517 | 18:0122 | 2.7% | 53:1019 | 8:30 | |||
20th | 429 | Keir O'DONNELL | 3 | 17:4927 | 17:4118 | 17:4218 | 0.8% | 53:1320 | 8:33 | |||
21st | 428 | Enwezor NZEGWU | Solent Pirates Youth Cycling Club | 3 | 18:0931 | 17:5220 | 17:4519 | 2.3% | 53:4721 | 9:07 | ||
22nd | 177 | Sam COOPER (opn) | 3 | 17:3222 | 18:2926 | 18:0324 | 5.4% | 54:0522 | 9:25 | |||
23rd | 481 | Graham SHARMAN | New Forest Cycling Club | 3 | 17:2220 | 18:2024 | 18:2926 | 6.4% | 54:1223 | 9:32 | ||
24th | 387 | Tim MARTIN (vet1) | 3 | 17:3424 | 18:3827 | 18:0122 | 6.1% | 54:1424 | 9:34 | |||
25th | 601 | Marcus BLADE | ZenArts | 3 | 18:0530 | 18:1723 | 17:5521 | 2.0% | 54:1925 | 9:39 | ||
26th | 127 | Leigh BLACKFORD | VCRT | 3 | 16:5015 | 18:1322 | 19:1835 | 14.7% | 54:2226 | 9:42 | ||
27th | 331 | Gareth KEMP | Westbury Wheelers | 3 | 17:5128 | 18:5330 | 17:4920 | 6.0% | 54:3327 | 9:53 | ||
28th | 190 | Stephen DADSWELL | 3 | 17:5729 | 18:2425 | 18:4128 | 4.1% | 55:0328 | 10:23 | |||
29th | 422 | Daniel NORTHOVER | Southborough & District Wheelers | 3 | 18:1634 | 18:4028 | 18:3227 | 2.2% | 55:2829 | 10:48 | ||
30th | 566 | Andy WATKINS (sen) | VC Venta | 3 | 18:3835 | 18:5932 | 19:0030 | 2.0% | 56:3830 | 11:58 | ||
31st | 150 | Simon CARSON-JONES | 3 | 18:1533 | 19:1335 | 19:1132 | 5.3% | 56:4131 | 12:01 | |||
32nd | 375 | Thomas MACKRELL | 3 | 17:3525 | 19:3641 | 19:3837 | 11.7% | 56:5032 | 12:10 | |||
33rd | 172 | Philip CONNELL | Sotonia | 3 | 18:3835 | 18:5229 | 19:2136 | 3.8% | 56:5333 | 12:13 | ||
34th | 502 | David SNAPE | 3 | 19:0940 | 18:5330 | 18:5629 | 1.4% | 56:5934 | 12:19 | |||
35th | 333 | Edward KENT | 3 | 18:0931 | 19:1937 | 20:0843 | 10.9% | 57:3835 | 12:58 | |||
36th | 277 | Kevin HARRIS (opn) | Bournemouth Jubilee Wheelers | 3 | 19:1542 | 19:0633 | 19:1634 | 0.9% | 57:3836 | 12:58 | ||
37th | 589 | Matthew WOODALL | 3 | 19:5045 | 19:0734 | 19:0231 | 4.2% | 57:5937 | 13:19 | |||
38th | 352 | Adam LE LACHEUR | GuernseyDHR.com ![]() | 3 | 18:5337 | 19:3039 | 19:5040 | 5.0% | 58:1538 | 13:35 | ||
39th | 547 | Philip WADLOW | 3 | 19:1141 | 19:2938 | 19:4339 | 2.8% | 58:2539 | 13:45 | |||
40th | 158 | Dawid CHMIEL | Spin Warriors MTB team | 3 | 19:5847 | 19:1436 | 19:1433 | 3.8% | 58:2740 | 13:47 | ||
41st | 280 | Mark HARVEY | SRAMCC | 3 | 19:3744 | 20:1445 | 19:4238 | 3.1% | 59:3541 | 14:55 | ||
42nd | 500 | Rodney SMITH | GuernseyDHR.com ![]() | 3 | 19:0138 | 20:3048 | 20:1545 | 7.8% | 59:4742 | 15:07 | ||
43rd | 298 | Robin HOWETT | VC Venta | 3 | 19:5446 | 20:1244 | 20:0442 | 1.5% | 1h00:1143 | 15:31 | ||
44th | 596 | Jason WRIXEN | 3 | 20:0648 | 20:0843 | 19:5941 | 0.8% | 1h00:1444 | 15:34 | |||
45th | 104 | Mark ALLEN (vet) | Sotonia CC | 3 | 19:0239 | 19:4142 | 21:3352 | 13.2% | 1h00:1745 | 15:37 | ||
46th | 235 | Justin FOXALL | 3 | 19:3143 | 20:3349 | 21:0248 | 7.8% | 1h01:0746 | 16:27 | |||
47th | 539 | Francisco VALENCIA | Spin Warriors MTB team | 3 | 20:1850 | 21:2953 | 20:1244 | 6.4% | 1h02:0047 | 17:20 | ||
48th | 388 | Paul MATON | 3 | 21:0355 | 20:1946 | 20:4047 | 3.6% | 1h02:0348 | 17:23 | |||
49th | 474 | Esteban SALGADO | Spin Warriors MTB team | 3 | 21:3558 | 20:2347 | 20:2746 | 5.9% | 1h02:2649 | 17:46 | ||
50th | 453 | Neil PLANT | 3 | 20:3453 | 20:4950 | 21:1249 | 3.1% | 1h02:3550 | 17:55 | |||
51st | 571 | David WEBSTER | sprockets | 3 | 20:2651 | 21:1451 | 21:1950 | 4.3% | 1h03:0051 | 18:20 | ||
52nd | 184 | Paul COX | Bicester Millennium CC | 3 | 20:2952 | 21:2452 | 22:0753 | 8.0% | 1h04:0152 | 19:21 | ||
53rd | 259 | Andy GUNDRY | Wokingham Cycling Club | 3 | 20:5654 | 22:1257 | 21:2851 | 6.1% | 1h04:3853 | 19:58 | ||
54th | 395 | James MCNALLY (opn) | Newbury Velo | 3 | 20:1649 | 21:3254 | 23:1656 | 14.8% | 1h05:0554 | 20:25 | ||
55th | 299 | Richard HOYTE | 3 | 21:2957 | 21:5055 | 22:2554 | 4.3% | 1h05:4555 | 21:05 | |||
56th | 517 | Geza-Sebastian SZABO | 3 | 21:1256 | 21:5956 | 23:1857 | 9.9% | 1h06:2956 | 21:49 | |||
57th | 533 | Mark TOWNSEND (1) | 3 | 22:0161 | 22:4658 | 23:0155 | 4.5% | 1h07:4957 | 23:09 | |||
58th | 451 | Wayne PIERCEY | Guernsey Velo Club LBG | 3 | 21:4460 | 23:0559 | 23:3758 | 8.7% | 1h08:2858 | 23:48 | ||
59th | 432 | Mark OLDEN | 3 | 21:3759 | 23:1760 | 24:0759 | 11.6% | 1h09:0359 | 24:23 | |||
60th | 557 | Barry WARD | WORX Factory Racing | 3 | 22:3262 | 23:5061 | 24:4661 | 9.9% | 1h11:0960 | 26:29 | ||
61st | 342 | Jon KNIGHT | RuralCycleRepairs.co.uk ![]() | 3 | 23:1163 | 24:4862 | 24:3860 | 7.0% | 1h12:3961 | 27:59 | ||
62nd | 452 | Steve PITT | 3 | 24:3664 | 28:0664 | 27:1062 | 14.2% | 1h19:5462 | 35:14 | |||
242 | Tom GARDNER | 2 | 17:3626 | 19:3240 | 11.0% | DNF | ||||||
269 | Chris HANCOCK | 2 | 25:4765 | 27:1363 | 5.6% | DNF | ||||||
186 | Stephen CRIPPS | Captain America 4 Newbury cancer care | 1 | 16:4414 | n/a | DNF | ||||||
350 | Aen LAUGHLAND | Retro Ghost Rider | 1 | 26:1366 | n/a | DNF |
Male: Lap chart Finish spread
Expert13 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 597 | Simon WYLLIE | Spectra Cannondale | 7 | 12:241 | 13:001 | 12:451 | 13:211 | 13:121 | 13:591 | 14:273 | 16.5% | 1h33:111 | - | ||
2nd | 318 | Kieran JARVIS | Brother UK Orientation marketing | 7 | 13:073 | 13:222 | 13:332 | 13:292 | 13:522 | 14:192 | 13:531 | 9.1% | 1h35:382 | 2:26 | ||
3rd | 379 | John MAPLEY | Cycleworld Race Club / GuernseyDHR.com ![]() | 7 | 13:062 | 13:222 | 13:332 | 13:303 | 13:522 | 14:192 | 13:542 | 9.3% | 1h35:393 | 2:27 | ||
4th | 354 | Mark LE PAGE | GuernseyDHR.com ![]() | 7 | 13:416 | 14:247 | 14:216 | 14:294 | 15:025 | 14:534 | 14:594 | 9.9% | 1h41:524 | 8:40 | ||
5th | 459 | Alex RHODES | VittoriaSigma | 7 | 13:254 | 14:044 | 14:145 | 14:365 | 14:424 | 15:346 | 15:355 | 16.1% | 1h42:115 | 9:00 | ||
6th | 126 | Jeremy BIGG | 7 | 13:437 | 14:226 | 14:064 | 14:436 | 15:025 | 15:346 | 16:348 | 20.8% | 1h44:076 | 10:55 | |||
7th | 170 | Andrew COLVER | GuernseyDHR.com ![]() | 7 | 14:1310 | 15:0812 | 15:1710 | 15:1410 | 15:147 | 15:045 | 16:056 | 13.1% | 1h46:537 | 13:42 | ||
8th | 198 | Ashley DE LOTZ | Sterlands Cycles | 7 | 13:458 | 14:4411 | 15:099 | 15:078 | 16:1410 | 16:168 | 16:087 | 18.3% | 1h47:278 | 14:15 | ||
9th | 162 | Dan CLARK (exp) | Magspeed Racing | 7 | 13:365 | 14:165 | 14:348 | 15:119 | 16:058 | 16:539 | 18:309 | 36.0% | 1h49:099 | 15:57 | ||
10th | 345 | Oleksii KOLBASKO | 7 | 14:3712 | 14:399 | 14:327 | 15:1511 | 16:129 | 18:0110 | 18:3810 | 28.2% | 1h51:5610 | 18:45 | |||
297 | Tobyn HORTON | Spatzwear | 5 | 14:1411 | 14:368 | 15:1911 | 15:5312 | 25:5311 | 81.9% | DNF | ||||||
289 | George HOLLAND | ALBAROSA CC | 4 | 13:479 | 14:399 | 21:2912 | 14:567 | 55.9% | DNF | |||||||
534 | Sean TOWNSEND | The Ark Cycles | 1 | 15:0313 | n/a | DNF |
Male: Lap chart Finish spread
Sport54 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 248 | James GILFILLAN | 4 | 14:028 | 13:381 | 14:071 | 13:561 | 3.5% | 55:451 | - | |||
2nd | 180 | Giorgio COPPOLA | Four4th | 4 | 13:321 | 14:042 | 14:092 | 14:254 | 6.5% | 56:132 | 27s | ||
3rd | 221 | Nicholas EARLEY | Wightlink-wightmountain | 4 | 13:413 | 14:183 | 14:273 | 14:183 | 5.6% | 56:453 | 1:00 | ||
4th | 290 | Adam HOLLEYMAN | Wightlink Wight Mountain Cycle Race Team | 4 | 13:382 | 14:204 | 14:536 | 14:325 | 9.2% | 57:254 | 1:39 | ||
5th | 535 | George TURNER | 4 | 13:535 | 14:204 | 14:444 | 15:0814 | 9.0% | 58:065 | 2:20 | |||
6th | 468 | James ROGERS | Wightlink - Wight Mountain CRT | 4 | 14:059 | 15:0415 | 14:536 | 14:042 | 7.1% | 58:076 | 2:22 | ||
7th | 340 | Andrew KIRBY | Westside Coaching | 4 | 14:017 | 14:296 | 15:0311 | 14:3910 | 7.4% | 58:147 | 2:29 | ||
8th | 217 | Neil DUNN (spt) | 4 | 13:524 | 14:397 | 15:1313 | 14:337 | 9.7% | 58:188 | 2:32 | |||
9th | 157 | Nicholas CHARLTON SMITH | NOVA RT | 4 | 13:546 | 14:4910 | 15:0712 | 14:325 | 8.8% | 58:239 | 2:37 | ||
10th | 433 | Edwyn OLIVER-EVANS | Cyclocrossrider.com ![]() | 4 | 14:059 | 15:0113 | 14:568 | 14:348 | 6.6% | 58:3810 | 2:52 | ||
11th | 274 | Boe HARPER | Solent Cycles | 4 | 14:1711 | 14:489 | 14:568 | 14:5312 | 4.6% | 58:5711 | 3:11 | ||
12th | 141 | Matt BRYAN | Cambridge University Cycling Club | 4 | 14:4013 | 14:418 | 14:515 | 14:5713 | 1.9% | 59:1012 | 3:24 | ||
13th | 251 | Rory GILLING | The Ark Cycles | 4 | 14:5919 | 15:0012 | 15:0210 | 14:5211 | 1.1% | 59:5513 | 4:09 | ||
14th | 301 | Callum HUGHES | Velo Clinic | 4 | 14:3412 | 15:0214 | 15:4016 | 14:389 | 7.6% | 59:5514 | 4:10 | ||
15th | 149 | David CARR (spt) | ROTOR Race Team | 4 | 14:5116 | 14:5111 | 15:1714 | 15:1315 | 2.9% | 1h00:1215 | 4:27 | ||
16th | 192 | David DALRYMPLE | Albion Racing | 4 | 15:0320 | 15:0516 | 15:2315 | 15:1916 | 2.2% | 1h00:5316 | 5:07 | ||
17th | 565 | Alex WATKINS | Sarum Velo | 4 | 14:4715 | 15:2018 | 15:4117 | 15:5723 | 7.9% | 1h01:4717 | 6:01 | ||
18th | 287 | Harry HISLOP | Marlborough CC | 4 | 15:1223 | 15:1717 | 15:4818 | 15:4019 | 3.9% | 1h01:5918 | 6:13 | ||
19th | 413 | Tom MUSKETT | Liss Cycling Club | 4 | 15:0822 | 15:2920 | 15:5019 | 15:4520 | 4.6% | 1h02:1319 | 6:27 | ||
20th | 477 | Nicholas SANDERSON | Cowley Road Condors | 4 | 14:4214 | 15:2119 | 16:0621 | 16:2228 | 11.3% | 1h02:3320 | 6:47 | ||
21st | 134 | David BRAZIER | Sarum Velo | 4 | 15:0421 | 15:3421 | 16:0621 | 16:0724 | 7.0% | 1h02:5221 | 7:06 | ||
22nd | 391 | Stuart MCCOMBIE | Bristol Road Club | 4 | 15:1926 | 15:5924 | 16:0520 | 15:3117 | 5.0% | 1h02:5522 | 7:10 | ||
23rd | 336 | Ryan KEYNES | GS Mossa | 4 | 14:5618 | 15:5122 | 16:3427 | 15:4520 | 10.9% | 1h03:0723 | 7:22 | ||
24th | 520 | Matthew TAYLOR (u23) | Pedalon | 4 | 15:3429 | 16:0126 | 16:1323 | 15:3418 | 4.2% | 1h03:2424 | 7:38 | ||
25th | 489 | Rupert SILMAN | Bournemouth Jubilee Wheelers | 4 | 15:1725 | 16:0427 | 16:2826 | 15:5522 | 7.7% | 1h03:4625 | 8:00 | ||
26th | 346 | Peter LAMB | SRAM | 4 | 14:5517 | 15:5122 | 16:3427 | 16:3432 | 11.1% | 1h03:5626 | 8:10 | ||
27th | 595 | Christopher WRIGHT | Army CSR | 4 | 15:2127 | 16:1432 | 16:4233 | 16:1726 | 8.8% | 1h04:3527 | 8:49 | ||
28th | 191 | Sam DAINTREE | 4 | 16:0035 | 16:0729 | 16:1323 | 16:1625 | 1.7% | 1h04:3928 | 8:53 | |||
29th | 359 | Ian LEGG | 4 | 15:4030 | 16:1331 | 16:3529 | 16:2127 | 5.9% | 1h04:5029 | 9:04 | |||
30th | 130 | Jack BOUGOURD | GuernseyDHR.com ![]() | 4 | 15:5634 | 16:1933 | 16:2725 | 16:3734 | 4.3% | 1h05:2230 | 9:36 | ||
31st | 412 | Philip MURRELL | Forrest Side Riders | 4 | 16:1339 | 16:0930 | 16:3529 | 16:2729 | 2.7% | 1h05:2531 | 9:39 | ||
32nd | 276 | Darrell HARRIS | Abingdon Race Team | 4 | 15:2928 | 16:0427 | 17:4941 | 16:2729 | 15.1% | 1h05:5032 | 10:04 | ||
33rd | 404 | Clinton MORE | TMC Strada | 4 | 16:0837 | 16:2034 | 16:4634 | 16:3533 | 3.9% | 1h05:5033 | 10:05 | ||
34th | 194 | Leo DAVISON | 4 | 15:4632 | 16:4437 | 16:5136 | 16:3131 | 6.9% | 1h05:5434 | 10:09 | |||
35th | 112 | Daniel ATKINS | Sarum Velo | 4 | 16:1840 | 16:2835 | 16:4032 | 16:5036 | 3.3% | 1h06:1835 | 10:33 | ||
36th | 540 | Eben VAN NIEKERK | 4 | 16:1840 | 16:3436 | 17:0537 | 16:4735 | 4.8% | 1h06:4636 | 11:00 | |||
37th | 291 | Graham HOLLIDGE | Fareham Wheelers CC | 4 | 16:1942 | 16:5240 | 16:4634 | 16:5737 | 3.9% | 1h06:5637 | 11:10 | ||
38th | 524 | Mark THOMAS (spt) | 4 | 16:0536 | 16:5039 | 17:1239 | 16:5737 | 6.9% | 1h07:0538 | 11:20 | |||
39th | 605 | Matt TWELVETREES | 4 | 15:4331 | 17:1742 | 17:1038 | 17:2740 | 11.0% | 1h07:3839 | 11:52 | |||
40th | 583 | Scott WILKINSON | 4 | 16:4246 | 17:0641 | 17:2440 | 17:1939 | 4.2% | 1h08:3340 | 12:47 | |||
41st | 119 | Peter BARLOW | RNRMCA | 4 | 16:2644 | 16:4938 | 18:0042 | 18:2043 | 11.6% | 1h09:3741 | 13:51 | ||
42nd | 461 | Charlie RICKETT | 4 | 16:2343 | 17:3945 | 18:1143 | 18:0242 | 11.0% | 1h10:1642 | 14:30 | |||
43rd | 178 | Mark COPPING | 4 | 16:1238 | 17:2843 | 18:3346 | 18:5448 | 16.7% | 1h11:0843 | 15:23 | |||
44th | 525 | Jake THOMPSON (spt) | Brixton Cycles Club | 4 | 17:3650 | 17:3144 | 18:1143 | 17:5841 | 3.8% | 1h11:1844 | 15:32 | ||
45th | 122 | Simon BEDFORD | Revolution Cycle Sport | 4 | 16:5947 | 17:4746 | 18:3045 | 18:2945 | 8.9% | 1h11:4745 | 16:01 | ||
46th | 602 | Chris HUNT | 4 | 16:3245 | 18:3748 | 18:4147 | 18:4647 | 13.5% | 1h12:3646 | 16:51 | |||
47th | 527 | John THUYSBAERT | Kingston Wheelers | 4 | 17:2348 | 18:1647 | 19:1949 | 18:2344 | 11.1% | 1h13:2347 | 17:38 | ||
48th | 327 | Ben JORDAN | Kona Bike Shop UK | 4 | 17:3149 | 18:3849 | 19:0648 | 18:3546 | 9.0% | 1h13:5148 | 18:05 | ||
49th | 278 | Neil HARRIS (spt) | Race Off Road | 4 | 18:0951 | 19:1250 | 20:0350 | 19:4349 | 10.5% | 1h17:0949 | 21:23 | ||
50th | 311 | Luke HUSSEY | 4 | 18:3652 | 20:2851 | 21:1651 | 20:4250 | 14.3% | 1h21:0450 | 25:18 | |||
51st | 283 | Nick HERLIHY | 4 | 19:4053 | 21:3152 | 22:0952 | 24:2151 | 23.8% | 1h27:4251 | 31:57 | |||
472 | Simon ROWE | Strada Wheels | 3 | 15:4632 | 16:0025 | 16:3631 | 5.3% | DNF | |||||
203 | Pete DEVINE | 2 | 20:0454 | 24:4153 | 23.0% | DNF | |||||||
604 | Alex JOLLEY | 1 | 15:1424 | n/a | DNF |
Male: Lap chart Finish spread
13-1417 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 343 | Alarik KNOX | Verulam - reallymoving.com ![]() | 2 | 14:291 | 15:161 | 5.4% | 29:461 | - | ||
2nd | 105 | Thomas ALLEN (juv) | Sotonia CC | 2 | 14:483 | 15:332 | 5.1% | 30:222 | 35s | ||
3rd | 501 | Zach SMITH | GuernseyDHR.com ![]() | 2 | 14:352 | 15:595 | 9.6% | 30:343 | 48s | ||
4th | 246 | Sam GENAZZINI | Solent Pirates | 2 | 15:184 | 15:463 | 3.1% | 31:054 | 1:19 | ||
5th | 294 | Matthew HOLMES (juv) | MDCC | 2 | 15:195 | 15:564 | 4.0% | 31:165 | 1:30 | ||
6th | 498 | Olly SMITH | ROTOR Race Team | 2 | 15:316 | 16:406 | 7.4% | 32:116 | 2:25 | ||
7th | 458 | Cameron REEVES | Abergavenny RC | 2 | 16:138 | 16:437 | 3.1% | 32:567 | 3:10 | ||
8th | 591 | Bayley WOODGER | Mid Devon CC | 2 | 16:047 | 17:299 | 8.8% | 33:348 | 3:48 | ||
9th | 371 | Ethan LULHAM | 2 | 16:249 | 17:288 | 6.5% | 33:539 | 4:07 | |||
10th | 471 | Osian ROWE | MV Senders | 2 | 16:4010 | 17:3210 | 5.2% | 34:1210 | 4:26 | ||
11th | 611 | Hedd GRIFFITHS | Maindy Flyers | 2 | 16:5011 | 17:3711 | 4.7% | 34:2811 | 4:42 | ||
12th | 132 | Daniel BRANFORD | Poole Wheelers | 2 | 17:2012 | 18:1212 | 5.0% | 35:3312 | 5:46 | ||
13th | 363 | Oscar LEVER | 2 | 19:0813 | 20:2013 | 6.3% | 39:2813 | 9:42 | |||
14th | 351 | Louis LAWSON | 2 | 19:5215 | 21:2914 | 8.1% | 41:2114 | 11:35 | |||
15th | 587 | George WOOD | Cheltenham Town Wheelers | 2 | 20:1616 | 21:5315 | 8.0% | 42:1015 | 12:24 | ||
16th | 268 | George HAMMOND | 2 | 19:1314 | 23:4116 | 23.2% | 42:5516 | 13:08 | |||
17th | 176 | Mackenzie COOK | 2 | 22:1317 | 24:3217 | 10.4% | 46:4517 | 16:59 |
Male: Lap chart Finish spread
15-1622 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 109 | Oscar AMEY | GKR Racing | 3 | 12:371 | 13:251 | 13:382 | 8.1% | 39:411 | - | ||
2nd | 285 | Luca HILL | BW Cycling | 3 | 12:552 | 13:422 | 13:311 | 6.1% | 40:082 | 27s | ||
3rd | 349 | Mak LARKIN | ROTOR Race Team | 3 | 13:183 | 13:513 | 13:463 | 4.1% | 40:553 | 1:14 | ||
4th | 175 | Ewan COOK | Wightlink Wightmountain Race Team | 3 | 13:595 | 14:104 | 14:164 | 2.0% | 42:264 | 2:45 | ||
5th | 143 | Sam BUDD | Magspeed Racing | 3 | 13:444 | 14:255 | 14:215 | 5.0% | 42:325 | 2:51 | ||
6th | 532 | Charlie TOURTEL | GuernseyDHR.com ![]() | 3 | 14:066 | 14:446 | 15:037 | 6.7% | 43:556 | 4:13 | ||
7th | 421 | Tom NORRIS | 3 | 14:437 | 15:017 | 15:026 | 2.2% | 44:477 | 5:06 | |||
8th | 386 | James MARTIN (yth) | Solent Pirates | 3 | 14:468 | 15:128 | 15:569 | 7.9% | 45:558 | 6:14 | ||
9th | 506 | Logan STANDER | 3 | 14:468 | 16:0012 | 15:388 | 8.4% | 46:249 | 6:43 | |||
10th | 406 | Jack MORGAN (yth) | Solent Pirates Youth Cycling Club | 3 | 14:5812 | 15:4010 | 16:1612 | 8.7% | 46:5410 | 7:13 | ||
11th | 612 | Reuben COX | Abergavenny RC | 3 | 15:0313 | 16:0012 | 15:5810 | 6.3% | 47:0211 | 7:21 | ||
12th | 323 | Ioan JOHNSON | Abergavenny RC | 3 | 15:3216 | 15:329 | 16:0011 | 3.0% | 47:0512 | 7:24 | ||
13th | 561 | Harrison WARNER | VC Venta | 3 | 14:5711 | 15:5011 | 16:4414 | 11.9% | 47:3113 | 7:50 | ||
14th | 405 | Alexander MORGAN | Maindy Flyers | 3 | 15:0414 | 16:0012 | 17:0416 | 13.3% | 48:0914 | 8:28 | ||
15th | 434 | Niclas OLLEY | Sotonia CC | 3 | 14:5610 | 16:1215 | 17:3718 | 18.0% | 48:4615 | 9:05 | ||
16th | 261 | Elliot GURNEY | VC Venta | 3 | 15:3919 | 16:5319 | 16:3113 | 7.9% | 49:0316 | 9:22 | ||
17th | 339 | Arne KING-SMITH | Scott Bright VW | 3 | 15:3418 | 16:4518 | 17:1417 | 10.7% | 49:3417 | 9:53 | ||
18th | 353 | Charlie LE LACHEUR | GuernseyDHR.com ![]() | 3 | 15:4321 | 17:1020 | 17:0115 | 9.2% | 49:5518 | 10:13 | ||
19th | 531 | Cypher TINDELL | Sprockets CC | 3 | 15:3216 | 16:3617 | 18:2020 | 18.0% | 50:3019 | 10:49 | ||
20th | 599 | Jonathan YOUNG (yth) | 3 | 15:4020 | 17:2221 | 18:1119 | 16.1% | 51:1520 | 11:34 | |||
21st | 504 | James SPENCER (yth) | VC Venta | 3 | 18:2522 | 20:0822 | 20:2521 | 10.9% | 58:5921 | 19:18 | ||
408 | Braden MORRIS | GuernseyDHR.com ![]() | 2 | 15:2415 | 16:1816 | 5.8% | DNF |
Male: Lap chart Finish spread
17-188 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 108 | Alfie AMEY | GKR Racing | 5 | 12:331 | 12:592 | 13:151 | 13:501 | 13:301 | 10.2% | 1h06:091 | - | ||
