The official results can be found here.
Note: the results for this race are split into the following groups:
Full courseU12/U10 course

Male: Lap chart Finish spread
Elite5 competitors found
Pos⇧ | Bib | Name | Sponsors | Southern? | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 481 | Bradley VAUDIN | Guernsey Velo Club | Southern | 5 | 13:492 | 13:372 | 13:482 | 13:511 | 13:361 | 1.8% | 1h22:301 | - | ||
2nd | 125 | David BONE | Racing club ravenna | 5 | 13:481 | 13:321 | 13:451 | 13:562 | 14:052 | 4.1% | 1h23:002 | 29s | |||
3rd | 222 | William GELL | Brink.uk | 5 | 13:583 | 14:063 | 13:563 | 14:223 | 14:353 | 4.7% | 1h25:243 | 2:54 | |||
4th | 143 | Scott CHAPPELL | Pedalon | Southern | 5 | 14:234 | 14:194 | 14:104 | 14:464 | 14:554 | 5.3% | 1h26:544 | 4:23 | ||
5th | 292 | Jack JEE | LVC Racing | 5 | 14:255 | 15:235 | 14:395 | 16:375 | 15:595 | 15.3% | 1h32:255 | 9:54 |
Male: Lap chart Finish spread
Open71 competitors found
Pos⇧ | Bib | Name | Sponsors | Southern? | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 478 | Lewis TURNER | 3 | 16:111 | 15:553 | 16:002 | 1.7% | 1h04:021 | - | ||||
2nd | 386 | Liam O'DONNELL (opn) | 3 | 16:585 | 16:124 | 16:245 | 4.7% | 1h05:422 | 1:39 | ||||
3rd | 439 | Liam SHARP | Wokingham Cycling Club | 3 | 16:192 | 16:296 | 16:368 | 1.7% | 1h05:433 | 1:40 | |||
4th | 448 | Andrew SMITH (gvet2) | bounrnemouth cycle works | 3 | 16:544 | 16:205 | 16:193 | 3.6% | 1h05:524 | 1:49 | |||
5th | 191 | Oliver DREW | Poole Wheelers Cycle Paths | Southern | 3 | 17:0910 | 16:388 | 16:326 | 3.7% | 1h06:295 | 2:26 | ||
6th | 526 | Harry HISLOP | Marlborough CC | Southern | 3 | 16:463 | 15:372 | 16:193 | 7.4% | 1h06:336 | 2:31 | ||
7th | 393 | Glenn PANTON | Chichester City Riders | 3 | 17:046 | 16:439 | 16:337 | 3.1% | 1h07:047 | 3:01 | |||
8th | 282 | Martyn HUNNEX | 3 | 17:2112 | 16:337 | 16:469 | 4.8% | 1h07:268 | 3:23 | ||||
9th | 517 | Matthew WOODALL | 3 | 17:058 | 16:4610 | 16:4910 | 1.9% | 1h07:309 | 3:27 | ||||
10th | 169 | Stephen CRIPPS | Captain America 4 Newbury cancer care | 3 | 17:058 | 16:4610 | 16:4910 | 1.9% | 1h07:4610 | 3:43 | |||
11th | 180 | Mervyn DEMPSEY | Mercedes AMG PETRONAS | 3 | 17:046 | 16:5112 | 17:0812 | 1.7% | 1h08:2911 | 4:26 | |||
12th | 114 | Aaron BARRY | Sotonia | Southern | 3 | 17:2613 | 17:1014 | 17:2616 | 1.6% | 1h09:1512 | 5:13 | ||
13th | 338 | Tom MACKRELL | 3 | 17:1911 | 17:2416 | 17:3318 | 1.3% | 1h09:3813 | 5:35 | ||||
14th | 385 | Keir O'DONNELL | 3 | 17:5520 | 17:3518 | 17:0913 | 4.5% | 1h09:5614 | 5:53 | ||||
15th | 468 | Andy TAYLOR (opn) | 3 | 17:4515 | 17:2115 | 17:3117 | 2.3% | 1h09:5915 | 5:57 | ||||
16th | 491 | Jamie WALL | 3 | 18:3027 | 17:3017 | 17:2115 | 6.6% | 1h10:4416 | 6:41 | ||||
17th | 287 | Jason ILES | 3 | 17:5520 | 17:3518 | 17:5826 | 2.2% | 1h10:5417 | 6:52 | ||||
18th | 464 | Dan SWEETING | bucksmtb.co.uk ![]() | 3 | 17:4717 | 17:5224 | 17:4819 | 0.5% | 1h11:0518 | 7:02 | |||
19th | 346 | Tim MARTIN (vet1) | 3 | 17:4616 | 17:5426 | 17:4819 | 0.8% | 1h11:1319 | 7:10 | ||||
20th | 121 | Leigh BLACKFORD | VCRT | 3 | 17:5520 | 17:4421 | 17:4921 | 1.0% | 1h11:1720 | 7:14 | |||
21st | 122 | Marcus BLADE | ZenArts | 3 | 17:5119 | 18:1032 | 17:5725 | 1.8% | 1h11:4221 | 7:39 | |||
22nd | 419 | Mitchell PURVIS | Didcot Phoenix CC | 3 | 18:2123 | 17:4622 | 17:5022 | 3.3% | 1h11:5222 | 7:49 | |||
23rd | 251 | Kevin HARRIS (opn) | Bournemouth Jubilee Wheelers | Southern | 3 | 18:2926 | 17:3920 | 17:5223 | 4.7% | 1h11:5723 | 7:55 | ||
24th | 281 | Laurence HUNNEX | 3 | 21:1460 | 17:0813 | 17:1014 | 23.9% | 1h12:2424 | 8:22 | ||||
25th | 382 | Daniel NORTHOVER | Southborough & District Wheelers | 3 | 25:4871 | 15:241 | 15:321 | 67.5% | 1h12:3625 | 8:33 | |||
26th | 426 | Stephen ROFE | Code Coaching | 3 | 18:4231 | 17:5224 | 18:0729 | 4.7% | 1h12:4626 | 8:43 | |||
27th | 479 | Robert TUTT | VC Venta | Southern | 3 | 18:2123 | 18:0128 | 18:1932 | 1.9% | 1h12:4827 | 8:45 | ||
28th | 146 | Dawid CHMIEL | Spin Warriors MTB team | 3 | 18:2225 | 18:1133 | 18:1330 | 1.0% | 1h12:5328 | 8:50 | |||
29th | 157 | Philip CONNELL | Sotonia | Southern | 3 | 17:4717 | 18:2437 | 18:2633 | 3.7% | 1h13:1329 | 9:10 | ||
30th | 470 | Dean TEIFEL | 3 | 19:0236 | 18:0027 | 17:5223 | 6.5% | 1h13:1530 | 9:12 | ||||
31st | 196 | Simon DUNFORD | 3 | 19:1537 | 18:0629 | 17:5927 | 7.0% | 1h13:2231 | 9:19 | ||||
32nd | 269 | James HOOPER | 3 | 18:4332 | 18:0931 | 18:2835 | 3.1% | 1h13:3532 | 9:32 | ||||
33rd | 137 | Liam CAMERON | 3 | 18:4433 | 18:3645 | 18:1330 | 2.8% | 1h13:4633 | 9:43 | ||||
34th | 271 | Colin HOUSTON | Pedalon | 3 | 18:3528 | 18:3041 | 18:3237 | 0.5% | 1h14:1734 | 10:14 | |||
35th | 501 | Andrew WEATHERSTONE | 3 | 19:4244 | 17:5123 | 18:0228 | 10.4% | 1h14:2335 | 10:20 | ||||
36th | 314 | Richard LANG (1) | Bournemouth Cycleworks - Vitec Fire - Ford Civil | 3 | 19:3342 | 18:1133 | 18:3338 | 7.5% | 1h14:3136 | 10:28 | |||
37th | 435 | Mark SANDERSON | sprockets | 3 | 18:5335 | 18:1235 | 18:2734 | 3.8% | 1h14:3837 | 10:35 | |||
38th | 402 | Nigel PETERSON | SRAMCC | Southern | 3 | 19:3240 | 18:0629 | 18:3036 | 7.9% | 1h14:5138 | 10:48 | ||
39th | 451 | Rodney SMITH | Guernsey Velo Club | Southern | 3 | 19:2739 | 18:3544 | 18:4040 | 4.7% | 1h15:1639 | 11:13 | ||
40th | 218 | Matt GALLAGHER | 3 | 19:2438 | 18:2539 | 18:4441 | 5.3% | 1h15:2240 | 11:19 | ||||
41st | 275 | Robin HOWETT | VC Venta | 3 | 18:4433 | 18:1836 | 18:3439 | 2.4% | 1h15:2241 | 11:19 | |||
42nd | 253 | Mark HARVEY (gvet) | SRAMCC | Southern | 3 | 19:3240 | 18:3343 | 18:5645 | 5.3% | 1h15:2642 | 11:23 | ||
43rd | 524 | Jason WRIXEN | 3 | 19:5048 | 18:3645 | 18:5946 | 6.6% | 1h15:5843 | 11:55 | ||||
44th | 409 | Wayne PIERCEY | Guernsey Velo Club | Southern | 3 | 19:4845 | 18:5051 | 19:0147 | 5.1% | 1h16:0044 | 11:58 | ||
45th | 424 | Richard ROBINS | Guernsey Velo Club | 3 | 19:4946 | 18:4850 | 18:5243 | 5.4% | 1h16:0345 | 12:00 | |||
46th | 300 | George KAIN | 3 | 19:4946 | 18:4147 | 18:5544 | 6.1% | 1h16:0946 | 12:06 | ||||
47th | 399 | Grant PERKS | 3 | 20:0551 | 18:3242 | 19:2253 | 8.4% | 1h16:1847 | 12:15 | ||||
48th | 412 | Neil PLANT | 3 | 20:0450 | 18:4648 | 19:0248 | 6.9% | 1h16:2548 | 12:22 | ||||
49th | 214 | Justin FOXALL | 3 | 20:0652 | 18:2437 | 19:0449 | 9.2% | 1h16:3149 | 12:28 | ||||
50th | 103 | Mark ALLEN (vet) | Sotonia CC | Southern | 3 | 20:1155 | 18:2940 | 18:4842 | 9.2% | 1h16:3850 | 12:35 | ||
51st | 406 | James PIERCE | Sprockets Cycle Club | 3 | 19:3443 | 19:0354 | 19:0951 | 2.7% | 1h17:1951 | 13:16 | |||
52nd | 319 | Tim LE COMPTE | Guernsey Velo Club | 3 | 20:0652 | 18:5252 | 19:0650 | 6.5% | 1h17:5052 | 13:47 | |||
53rd | 529 | Edward KENT | BECK | 3 | 18:4029 | 18:4749 | 19:5655 | 6.8% | 1h18:4953 | 14:46 | |||
54th | 414 | Salvatore POLITI | 3 | 18:4130 | 19:1855 | 20:0357 | 7.3% | 1h18:5754 | 14:54 | ||||
55th | 433 | Esteban SALGADO | Spin Warriors MTB team | 3 | 21:2661 | 19:1855 | 19:4154 | 11.1% | 1h19:5055 | 15:48 | |||
56th | 234 | Andy GUNDRY | Wokingham Cycling Club | 3 | 20:4356 | 19:3857 | 20:0659 | 5.5% | 1h19:5556 | 15:52 | |||
57th | 164 | Paul COX | Bicester Millennium CC | 3 | 20:5158 | 19:0153 | 20:0357 | 9.6% | 1h20:1157 | 16:08 | |||
58th | 523 | Chris WRIGHT (opn) | Woking CC | 3 | 21:2661 | 19:4558 | 20:0256 | 8.5% | 1h21:0558 | 17:02 | |||
59th | 182 | Cedric DESPERLES | 3 | 20:4356 | 20:0860 | 20:2260 | 2.9% | 1h22:4259 | 18:39 | ||||
60th | 531 | Alan COLLINS | Portsmouth North End RC | Southern | 3 | 20:0954 | 20:2061 | 20:3861 | 2.4% | 1h25:1660 | 21:13 | ||
61st | 155 | Dan COLLOBY | SRAMCC | Southern | 3 | 21:5065 | 20:2962 | 21:3062 | 6.6% | 1h25:2361 | 21:20 | ||
62nd | 124 | James BLOORE | 3 | 20:5158 | 20:5363 | 21:4363 | 4.2% | 1h26:1662 | 22:13 | ||||
63rd | 242 | Dennis HALEY | 3 | 21:4264 | 21:2568 | 21:5965 | 2.6% | 1h26:2163 | 22:18 | ||||
64th | 411 | Steve PITT | 3 | 22:0067 | 21:0965 | 21:5264 | 4.0% | 1h26:2164 | 22:18 | ||||
65th | 489 | Tim WAGSTAFF | Sprockets Cycle Club | 3 | 21:5266 | 20:5664 | 22:2668 | 7.2% | 1h27:1565 | 23:12 | |||
66th | 432 | Souheil SALAH | 3 | 22:0868 | 21:5269 | 22:1166 | 1.4% | 1h27:2666 | 23:23 | ||||
67th | 493 | Barry WARD | WORX Factory Racing | 3 | 22:1069 | 21:2367 | 22:2367 | 4.7% | 1h27:4267 | 23:40 | |||
68th | 530 | Chris GRUNDY | 3 | 21:3763 | 21:1166 | 22:5169 | 7.9% | 1h30:4668 | 26:43 | ||||
69th | 475 | Mark TOWNSEND (1) | 3 | 20:0349 | 20:0159 | 19:2152 | 3.6% | -1LAP | |||||
230 | Hanif GREENWOOD | 1 | 17:2714 | n/a | DNF | ||||||||
249 | Colin HARRIS | 1 | 23:0670 | n/a | DNF |
Male: Lap chart Finish spread
Expert14 competitors found
Pos⇧ | Bib | Name | Sponsors | Southern? | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 159 | Giorgio COPPOLA | Four4TH Lights | 5 | 13:591 | 14:062 | 14:172 | 14:201 | 14:282 | 3.5% | 1h25:351 | - | |||
2nd | 341 | John MAPLEY | Cycle World Race Club / Guernsey Velo Club | Southern | 5 | 14:425 | 14:031 | 14:081 | 14:292 | 14:271 | 4.6% | 1h25:592 | 24s | ||
3rd | 291 | Kieran JARVIS | Brother orientation marketing | 5 | 14:222 | 14:073 | 14:223 | 15:054 | 15:509 | 12.2% | 1h28:073 | 2:32 | |||
4th | 149 | Dan CLARK (exp) | Magspeed Racing | 5 | 14:425 | 14:236 | 14:295 | 14:583 | 15:175 | 6.3% | 1h28:344 | 2:59 | |||
5th | 166 | Thomas LLEWELYN CRAPPER | Magspeed Racing | 5 | 14:234 | 14:195 | 14:478 | 15:136 | 15:366 | 9.0% | 1h29:085 | 3:32 | |||
6th | 212 | Max FILLEUL | Army CSR | 5 | 14:467 | 14:457 | 14:437 | 15:065 | 15:074 | 2.7% | 1h29:166 | 3:40 | |||
7th | 320 | Mark LE PAGE | Guernsey Velo Club | Southern | 5 | 15:099 | 14:569 | 15:1710 | 15:297 | 15:053 | 3.7% | 1h31:267 | 5:50 | ||
8th | 141 | Scott CHALMERS | Magspeed Racing | Southern | 5 | 15:1510 | 14:558 | 15:039 | 15:519 | 15:468 | 6.3% | 1h32:298 | 6:54 | ||
9th | 540 | Glen WHITTINGTON | SDW RACING | Southern | 5 | 15:3111 | 14:5711 | 15:2111 | 15:468 | 15:417 | 5.5% | 1h33:379 | 8:01 | ||
10th | 472 | Pierre THOMAS | Cadence RT | Southern | 5 | 15:5913 | 16:0412 | 15:5012 | 17:1912 | 16:0310 | 9.4% | 1h38:4610 | 13:11 | ||
11th | 352 | C.J. MCGOVERN | CMG Factory Racing | Southern | 5 | 16:2314 | 16:3313 | 17:1613 | 17:0111 | 18:0011 | 9.9% | 1h42:3411 | 16:58 | ||
309 | Andrew KIRBY | Westside Coaching | Southern | 4 | 15:008 | 14:569 | 14:406 | 15:5410 | 8.4% | DNF | |||||
422 | Alex RHODES (exp) | VittoriaSigma | 3 | 14:222 | 14:073 | 14:234 | 1.9% | DNF | |||||||
500 | Ben WATTS (exp) | Army CSR | Southern | 1 | 15:4012 | n/a | DNF |
Male: Lap chart Finish spread
Sport46 competitors found
Pos⇧ | Bib | Name | Sponsors | Southern? | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 144 | Nicholas CHARLTON SMITH | NOVA RT | Southern | 4 | 15:031 | 14:341 | 14:411 | 14:421 | 3.3% | 1h13:481 | - | ||
2nd | 477 | George TURNER | 4 | 15:082 | 14:382 | 14:522 | 15:177 | 4.4% | 1h15:042 | 1:15 | ||||
3rd | 246 | Boe HARPER | Solent Cycles | Southern | 4 | 15:266 | 14:577 | 15:025 | 15:034 | 3.2% | 1h15:353 | 1:47 | ||
4th | 165 | Nathan CRACKNELL | Pedalon | Southern | 4 | 15:3311 | 14:503 | 14:522 | 15:156 | 4.8% | 1h15:404 | 1:52 | ||
5th | 201 | Nicholas EARLEY | Wightlink-WightmountainCRT | 4 | 15:254 | 14:577 | 15:025 | 15:055 | 3.1% | 1h15:425 | 1:53 | |||
6th | 277 | Callum HUGHES | Velo Clinic | 4 | 15:5812 | 14:599 | 15:209 | 15:002 | 6.6% | 1h16:256 | 2:37 | |||
7th | 427 | James ROGERS (spt) | Wightlink-Wight Mountain CRT | Southern | 4 | 15:266 | 15:0010 | 15:2511 | 15:013 | 2.9% | 1h16:287 | 2:39 | ||
8th | 215 | Grant FRASER | G!RO Cycles | 4 | 16:0414 | 14:503 | 15:178 | 15:299 | 8.3% | 1h17:048 | 3:16 | |||
9th | 213 | Tom FISHER | 4 | 16:1418 | 14:556 | 15:097 | 15:3211 | 8.8% | 1h17:059 | 3:16 | ||||
10th | 173 | David DALRYMPLE | Albion Racing | 4 | 15:5812 | 15:1113 | 15:3212 | 15:3110 | 5.2% | 1h17:4310 | 3:54 | |||
11th | 469 | Matthew TAYLOR (spt2) | Pedalon | Southern | 4 | 15:279 | 15:1514 | 15:3513 | 15:5415 | 4.3% | 1h18:1111 | 4:23 | ||
12th | 497 | Alex WATKINS | Sarum Velo | Southern | 4 | 15:3210 | 15:2515 | 15:4414 | 15:5716 | 3.5% | 1h18:2812 | 4:39 | ||
13th | 534 | Dmytro PETROV | Watford Velo Sport | Southern | 4 | 16:3522 | 15:4819 | 15:5215 | 15:228 | 7.9% | 1h19:1213 | 5:23 | ||
14th | 138 | David CARR (spt) | ROTOR Race Team | Southern | 4 | 16:0515 | 15:3216 | 15:5518 | 15:5012 | 3.5% | 1h19:2314 | 5:34 | ||
15th | 293 | Alex JOLLEY | Southern | 4 | 16:1317 | 15:4417 | 16:1823 | 16:0117 | 3.6% | 1h19:5315 | 6:04 | |||
16th | 150 | Matthew CLARKE (spt) | Switch Racing | Southern | 4 | 16:5326 | 15:5522 | 15:5316 | 15:5012 | 6.6% | 1h20:2116 | 6:32 | ||
17th | 476 | Joe TRACEY | 4 | 16:4724 | 15:5923 | 15:5619 | 15:5012 | 6.0% | 1h20:2117 | 6:33 | ||||
18th | 297 | Elliott JOSEPH | BRIXTON CYCLES | 4 | 16:3421 | 15:4819 | 15:5417 | 16:0117 | 4.9% | 1h20:3318 | 6:44 | |||
19th | 265 | Graham HOLLIDGE | Fareham Wheelers CC | Southern | 4 | 16:0716 | 15:5121 | 16:1924 | 16:0819 | 2.9% | 1h20:4019 | 6:51 | ||
20th | 313 | Peter LAMB | SRAM | Southern | 4 | 16:1819 | 15:4718 | 16:1221 | 16:1220 | 3.3% | 1h20:4520 | 6:56 | ||
21st | 250 | Darrell HARRIS | Abingdon Race Team | 4 | 16:4123 | 16:1224 | 16:2025 | 16:3124 | 3.0% | 1h22:1521 | 8:26 | |||
22nd | 210 | Tom FEE | Laka x Pedal Mafia RT | 4 | 16:3320 | 16:3630 | 16:3227 | 16:2322 | 1.3% | 1h22:4022 | 8:51 | |||
23rd | 202 | Matthew ELEY | 4 | 17:0728 | 16:2327 | 16:3026 | 16:1521 | 5.3% | 1h22:4123 | 8:52 | ||||
24th | 420 | Top RAI | Army CSR | 4 | 17:1330 | 16:2728 | 16:1622 | 16:2322 | 5.8% | 1h22:4524 | 8:57 | |||
25th | 460 | Peter STEWART (spt) | 4 | 17:1931 | 16:2126 | 16:0020 | 16:5227 | 8.2% | 1h23:0825 | 9:20 | ||||
26th | 312 | Kamil KOWALSKI | 4 | 16:4724 | 16:4732 | 16:4628 | 16:5528 | 0.9% | 1h24:3126 | 10:42 | ||||
27th | 240 | Gareth HACKER (spt) | Kent Velo Youth | 4 | 17:0728 | 16:5633 | 16:4729 | 17:1930 | 3.2% | 1h24:5727 | 11:08 | |||
28th | 443 | Russell SHORT | Chaingang Racing | 4 | 17:4636 | 16:3229 | 17:0331 | 16:4925 | 7.5% | 1h25:2228 | 11:33 | |||
29th | 136 | Mikie BURRELL (spt) | HKR XC | 4 | 16:5427 | 16:4631 | 17:0331 | 17:3634 | 5.0% | 1h25:3229 | 11:44 | |||
30th | 130 | Mike BRUNSDON | Magspeed Racing | Southern | 4 | 17:2032 | 16:2025 | 17:1334 | 16:5126 | 6.1% | 1h26:3530 | 12:47 | ||
31st | 244 | Sam HANSON | Exposure lights / Ultimate | 4 | 17:5638 | 17:1737 | 17:0733 | 17:0529 | 5.0% | 1h26:3731 | 12:48 | |||
32nd | 373 | Philip MURRELL | Forrest Side Riders | 4 | 18:0739 | 17:1035 | 16:5730 | 17:2732 | 6.9% | 1h27:0032 | 13:11 | |||
33rd | 444 | Rupert SILMAN | Bournemouth Jubilee Wheelers | 4 | 17:2032 | 17:1636 | 17:3336 | 17:3233 | 1.6% | 1h27:2833 | 13:39 | |||
34th | 465 | Julius SYVÄNEN | 4 | 17:2334 | 17:0734 | 17:2235 | 18:0435 | 5.6% | 1h27:3834 | 13:50 | ||||
35th | 238 | Christopher GUNTER | 4 | 17:2635 | 17:2838 | 18:3943 | 18:3638 | 7.0% | 1h30:5735 | 17:09 | ||||
36th | 175 | Leo DAVISON | 4 | 18:3042 | 17:4039 | 18:5544 | 17:2031 | 9.1% | 1h31:2536 | 17:36 | ||||
37th | 115 | Simon BEDFORD | Revolution Cycle Sport | 4 | 18:2540 | 18:1342 | 18:0438 | 18:1336 | 1.9% | 1h31:3337 | 17:45 | |||
38th | 252 | Neil HARRIS (spt) | Race Off Road | 4 | 19:0045 | 18:3743 | 18:2842 | 18:1937 | 3.7% | 1h32:5738 | 19:08 | |||
39th | 243 | Steve HANKS | London Phoenix CC | 4 | 18:5244 | 18:5845 | 18:2041 | 18:4939 | 3.5% | 1h33:1339 | 19:24 | |||
40th | 107 | Stuart ARCHARD | Magspeed Racing | Southern | 4 | 19:3746 | 19:0946 | 19:3345 | 19:3040 | 2.4% | 1h37:3640 | 23:47 | ||
41st | 134 | Nicholas BULL | VC Venta | Southern | 4 | 18:2841 | 17:4340 | 18:0438 | 26:3041 | 49.6% | 1h38:4441 | 24:56 | ||
42nd | 197 | Neil DUNN (spt) | 3 | 15:243 | 14:503 | 15:004 | 3.8% | -1LAP | ||||||
43rd | 365 | Oliver MORGAN (spt) | Jane Racing | 3 | 17:5437 | 18:0841 | 18:0840 | 1.3% | -1LAP | |||||
379 | Luke NORRIS | 3 | 15:254 | 15:0010 | 15:2210 | 2.8% | DNF | |||||||
205 | Tom EPTON | Southern | 3 | 18:3243 | 18:5644 | 17:5837 | 5.4% | DNF | ||||||
304 | Ryan KEYNES | GS Mossa | 2 | 15:266 | 15:0612 | 2.2% | DNF |
Male: Lap chart Finish spread
13-1412 competitors found
Pos⇧ | Bib | Name | Sponsors | Southern? | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 452 | Zach SMITH | Guernsey Velo Club | Southern | 3 | 14:472 | 15:331 | 15:351 | 5.4% | 45:561 | - | ||
2nd | 104 | Thomas ALLEN (juv) | Sotonia CC | Southern | 3 | 15:233 | 16:083 | 15:492 | 4.9% | 47:222 | 1:25 | ||
3rd | 310 | Alarik KNOX | Verulam - reallymoving.com ![]() | 3 | 14:461 | 15:442 | 16:587 | 14.9% | 47:293 | 1:32 | |||
4th | 508 | Benjamin WHITEHOUSE (juv) | Wolverhampton Wheelers | 3 | 15:324 | 16:104 | 15:534 | 4.1% | 47:364 | 1:39 | |||
5th | 450 | Olly SMITH | ROTOR Race Team | Southern | 3 | 15:395 | 16:115 | 15:492 | 3.4% | 47:405 | 1:43 | ||
6th | 267 | Matthew HOLMES (juv) | MDCC | 3 | 15:395 | 16:176 | 17:409 | 12.9% | 49:386 | 3:41 | |||
7th | 421 | Cameron REEVES | Abergavenny RC | 3 | 16:217 | 17:057 | 16:506 | 4.5% | 50:187 | 4:21 | |||
8th | 203 | Daniel ELLIOTT | Welwyn Wheelers CC | 3 | 16:538 | 17:098 | 16:415 | 2.8% | 50:448 | 4:47 | |||
9th | 512 | Thomas WILKS | Sotonia CC | Southern | 3 | 17:119 | 17:429 | 17:368 | 3.0% | 52:309 | 6:33 | ||
10th | 318 | Remi LE COMPTE | Guernsey Velo Club | 3 | 18:2211 | 18:5610 | 18:5610 | 3.1% | 56:1610 | 10:19 | |||
11th | 111 | Sammy BAKER | PPV | 3 | 17:5210 | 18:5911 | 19:4911 | 10.9% | 56:4111 | 10:44 | |||
12th | 542 | Alfie PUNTER | Stratford Upon Avon | 3 | 27:0512 | 35:1412 | 29:0112 | 30.1% | 1h31:2012 | 45:24 |
Male: Lap chart Finish spread
15-1616 competitors found
Pos⇧ | Bib | Name | Sponsors | Southern? | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 106 | Oscar AMEY | GKR Racing | 3 | 14:051 | 14:171 | 14:371 | 3.8% | 57:521 | - | |||
2nd | 456 | Logan STANDER | 3 | 14:202 | 14:402 | 14:522 | 3.7% | 58:352 | 42s | ||||
3rd | 317 | Mak LARKIN | ROTOR Race Team | 3 | 14:202 | 14:413 | 14:522 | 3.7% | 58:353 | 42s | |||
4th | 260 | Luca HILL | BW Cycling | Southern | 3 | 14:404 | 14:574 | 15:134 | 3.8% | 1h00:034 | 2:10 | ||
5th | 474 | Charlie TOURTEL | Guernsey Velo Club | Southern | 3 | 15:176 | 15:338 | 15:207 | 1.7% | 1h01:335 | 3:40 | ||
6th | 381 | Tom NORRIS | 3 | 15:3611 | 15:155 | 15:185 | 2.3% | 1h01:336 | 3:41 | ||||
7th | 270 | Miles HORNER | Solent Pirates | Southern | 3 | 15:176 | 15:359 | 15:185 | 2.0% | 1h01:357 | 3:42 | ||
8th | 438 | Archie SEWELL-GAIGER | LBRCC | 3 | 15:165 | 15:359 | 15:229 | 2.1% | 1h01:398 | 3:47 | |||
9th | 131 | Sam BUDD | Magspeed Racing | Southern | 3 | 15:189 | 15:327 | 15:207 | 1.5% | 1h01:579 | 4:05 | ||
10th | 404 | Daniel PHILLIPS (u16) | WORX | Southern | 3 | 15:2410 | 15:276 | 15:3310 | 1.0% | 1h02:1510 | 4:23 | ||
11th | 518 | Harry WOODHOUSE | VCL | 3 | 15:5112 | 16:1713 | 16:1211 | 2.7% | 1h04:3011 | 6:38 | |||
12th | 389 | Niclas OLLEY | Sotonia CC | Southern | 3 | 16:2614 | 16:0011 | 16:2412 | 2.7% | 1h05:2712 | 7:35 | ||
13th | 473 | Cypher TINDELL | Sprockets CC | 3 | 16:2413 | 16:0712 | 17:2014 | 7.5% | 1h07:2213 | 9:29 | |||
14th | 387 | Matthew ODONNELL | 3 | 16:5815 | 16:2314 | 17:0813 | 4.6% | 1h08:4814 | 10:56 | ||||
15th | 156 | George CONNELL | Sotonia | Southern | 3 | 16:5815 | 17:5215 | 17:4115 | 5.3% | 1h11:1415 | 13:22 | ||
364 | Jack MORGAN (2) | Solent Pirates Youth Cycling Club | Southern | 1 | 15:176 | n/a | DNF |
Male: Lap chart Finish spread
17-185 competitors found
Pos⇧ | Bib | Name | Sponsors | Southern? | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 358 | Mack MELLISH | Vector Cycling Race Team | 4 | 13:591 | 14:061 | 13:461 | 14:472 | 7.4% | 1h10:531 | - | |||
2nd | 357 | Oliver MEENTZEN-ALLDRITT | Wolverhampton Wheelers | 4 | 14:223 | 14:442 | 14:492 | 14:201 | 3.4% | 1h13:182 | 2:24 | |||
3rd | 220 | Alistair GARDNER | Bournemouth BMX Club | Southern | 4 | 15:465 | 15:393 | 15:543 | 16:023 | 2.4% | 1h19:273 | 8:33 | ||
4th | 502 | Henry WEAVER | Southborough District Wheelers | 4 | 15:304 | 16:384 | 17:114 | 16:444 | 10.9% | 1h23:574 | 13:03 | |||
158 | Ben COPPOLA | Scott racing | 1 | 13:591 | n/a | DNF |
Male: Lap chart Finish spread
40-4941 competitors found
Pos⇧ | Bib | Name | Sponsors | Southern? | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 316 | Adrian LANSLEY | Pedalon | Southern | 5 | 14:141 | 13:401 | 13:472 | 14:021 | 14:141 | 4.1% | 1h23:521 | - | ||
2nd | 280 | Sam HUMPHREY | Southern | 5 | 14:141 | 13:401 | 13:461 | 14:021 | 14:152 | 4.3% | 1h23:522 | 0s | |||
3rd | 216 | Richard FRESHWATER | Hunt Wheels | 5 | 14:203 | 13:553 | 14:084 | 14:344 | 14:363 | 4.9% | 1h25:543 | 2:01 | |||
