
Male: 13-14 Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 133 | Leon HUTSON | 53.700s1 | 52.853s1 | 52.853s1 | - | |||
2nd | 131 | Josh ROPER | 55.038s2 | 54.588s2 | 54.588s2 | 1.735s | |||
3rd | 104 | Bailey DOUGHTY | 57.206s3 | 55.719s3 | 55.719s3 | 2.866s | |||
4th | 132 | Freddie STRYDOM | 57.446s4 | 56.992s4 | 56.992s4 | 4.139s | |||
5th | 106 | George RICH | 59.614s5 | 59.226s5 | 59.226s5 | 6.373s | |||
6th | 107 | Otto RUMM | 1:01.0326 | 1:00.0386 | 1:00.0386 | 7.185s | |||
7th | 103 | Hayden AYLES | 1:06.1567 | 1:07.1767 | 1:06.1567 | 13.303s |
Male: 15-16 Finish spread
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 117 | Luke BAILEY | 52.705s4 | 51.485s1 | 51.485s1 | - | |||
2nd | 130 | Hamish BALDRY | 51.723s2 | 51.506s2 | 51.506s2 | 0.021s | |||
3rd | 120 | Jack EMMERSON | 51.805s3 | 51.655s3 | 51.655s3 | 0.170s | |||
4th | 125 | Will MAYBURY | 51.676s1 | 51.946s4 | 51.676s4 | 0.191s | |||
5th | 119 | Isaac EASTLAKE | Solent Pirates | 53.087s5 | 52.892s5 | 52.892s5 | 1.407s | ||
6th | 121 | Harry FLOREY | 53.560s8 | 52.976s6 | 52.976s6 | 1.491s | |||
7th | 123 | Hayden HAMDOON | 53.541s7 | 52.985s7 | 52.985s7 | 1.500s | |||
8th | 127 | Josh WRIGHT (yth) | 53.281s6 | 53.097s8 | 53.097s8 | 1.612s | |||
9th | 124 | Jack LIVERSEDGE | 54.145s9 | 53.569s9 | 53.569s9 | 2.084s | |||
10th | 137 | Michael RING | 55.823s10 | 55.329s10 | 55.329s10 | 3.844s | |||
11th | 134 | Arty BOYES | 1:00.25412 | 56.144s11 | 56.144s11 | 4.659s | |||
12th | 122 | Sam GOODERHAM | 57.571s11 | 56.306s12 | 56.306s12 | 4.821s | |||
13th | 118 | Angus BEAUMONT | 1:08.16013 | 1:08.29813 | 1:08.16013 | 16.675s |
Male: 17-18 Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 101 | Samuel MARSDEN | 52.203s1 | 52.608s1 | 52.203s1 | - | |||
2nd | 100 | Kieran BENEOCHRIST | Peckham Challengers BMX Club | 58.733s2 | 58.720s2 | 58.720s2 | 6.517s |
Male: 19-29 Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 114 | Scott WILLIAMS (sen1) | 52.053s1 | 51.436s1 | 51.436s1 | - | |||
2nd | 115 | Lewis BLACKWELL | 55.391s2 | 55.022s2 | 55.022s2 | 3.586s |
Male: 30-39 Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 138 | Tom SAMANE | Off Road Baby | 52.705s1 | 53.588s1 | 52.705s1 | - | ||
2nd | 136 | Luke BARTLETT | 53.943s2 | 53.621s2 | 53.621s2 | 0.916s | |||
3rd | 150 | Denham ELVIN | DC Cycles | 59.524s4 | 57.568s3 | 57.568s3 | 4.863s | ||
4th | 116 | Jay LEE | 58.821s3 | 59.617s4 | 58.821s4 | 6.116s | |||
5th | 113 | James JUSTICE | 1:07.8025 | 1:05.5425 | 1:05.5425 | 12.837s |
Male: 40+ Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 110 | Chris HUNTER | 54.270s1 | 54.088s1 | 54.088s1 | - | |||
2nd | 109 | Robin HUNTER | 59.999s4 | 57.325s2 | 57.325s2 | 3.237s | |||
3rd | 108 | John BENNETT (vet2) | 57.428s2 | 57.526s3 | 57.428s3 | 3.340s | |||
4th | 111 | Alex LAWLER | 58.707s3 | 57.920s4 | 57.920s4 | 3.832s |