Note: the results for this race are split into the following groups:
Saturday - Pro/Expert/SportSaturday - BeginnersSunday - Jr ExpSunday - SportSunday - Beginners

Male: Event progression Finish spread
Pro22 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | John RICHARDSON | Transition Bikes | 3:55.441 | 2:24.361 | 2:47.031 | 1:43.972 | 3:13.482 | 14:04.281 | - | ||
2nd | 4 | Eric OLSEN | 3:59.952 | 2:25.112 | 2:47.722 | 1:43.611 | 3:11.751 | 14:08.142 | 3.86s | |||
3rd | 3 | Keith ROBERT | 4:03.674 | 2:27.843 | 2:48.243 | 1:50.9715 | 3:15.736 | 14:26.453 | 22.17s | |||
4th | 21 | Elijah KRAUSE | Project Bike | 4:02.293 | 2:28.375 | 2:51.095 | 1:49.5313 | 3:19.1210 | 14:30.404 | 26.12s | ||
5th | 16 | Shaun WEBBY | CDA Bike Co | 4:12.539 | 2:29.807 | 2:48.914 | 1:46.654 | 3:16.407 | 14:34.295 | 30.01s | ||
6th | 7 | Talus LANTZ | 4:13.1410 | 2:29.406 | 2:55.2812 | 1:47.876 | 3:16.948 | 14:42.636 | 38.35s | |||
7th | 8 | Aaron BRADFORD | Sloth Components | 4:10.987 | 2:30.488 | 2:53.798 | 1:50.4714 | 3:17.689 | 14:43.407 | 39.12s | ||
8th | 6 | Joshua KAHN | 4:10.906 | 2:27.854 | 2:52.427 | 1:48.879 | 3:23.9117 | 14:43.958 | 39.67s | |||
9th | 35 | Naish ULMER | Factory Fezzari / Fuel Clothing | 4:17.1914 | 2:34.2911 | 2:51.606 | 1:45.933 | 3:15.435 | 14:44.449 | 40.16s | ||
10th | 5 | Jake TAYLOR | Evil Bikes / Lazer / Pearl Izumi / Schwalbe | 4:15.5011 | 2:31.8710 | 2:56.1913 | 1:48.9510 | 3:13.714 | 14:46.2210 | 41.94s | ||
11th | 36 | Neal STROBEL | 4:08.245 | 2:44.3222 | 2:53.899 | 1:47.485 | 3:13.623 | 14:47.5511 | 43.27s | |||
12th | 29 | Aaron BAILEY | SOU cycling | 4:11.188 | 2:31.449 | 2:56.6614 | 1:49.4612 | 3:20.9513 | 14:49.6912 | 45.41s | ||
13th | 22 | Anders JOHNSON (pro) | 4:19.1016 | 2:35.0613 | 2:54.9410 | 1:48.498 | 3:19.6611 | 14:57.2513 | 52.97s | |||
14th | 25 | Charlie CONNELL | Canondale Farm / RockShox / SRAM | 4:17.0613 | 2:35.8716 | 2:58.0316 | 1:48.037 | 3:22.0515 | 15:01.0414 | 56.76s | ||
15th | 279 | Canyon WILCOX | sketchytrails.com ![]() | 4:21.0517 | 2:36.4617 | 2:55.0411 | 1:49.3811 | 3:20.6312 | 15:02.5615 | 58.28s | ||
16th | 18 | Daniel STEIN | Ashland Cycle Sport | 4:15.6112 | 2:35.2314 | 3:00.1120 | 1:53.2417 | 3:25.0719 | 15:09.2616 | 1:04.98 | ||
17th | 19 | Hayden GRUBB | CDA Bike Co. / Chris King / Norco | 4:17.5115 | 2:34.7212 | 2:59.9019 | 2:00.4522 | 3:21.2614 | 15:13.8417 | 1:09.56 | ||
18th | 17 | Matt OVERBY (u35) | CDA Bike Co | 4:21.4918 | 2:37.8519 | 3:00.5821 | 1:53.6318 | 3:23.6216 | 15:17.1718 | 1:12.89 | ||
19th | 31 | Romain BONNARDEL | Frenchlines / PDJ | 4:26.4122 | 2:38.7820 | 2:57.8615 | 1:52.2716 | 3:24.4618 | 15:19.7819 | 1:15.50 | ||
20th | 28 | Kyle WOOD | 4:22.7519 | 2:37.2618 | 2:58.2117 | 1:55.5519 | 3:26.5520 | 15:20.3220 | 1:16.04 | |||
21st | 30 | Wells TANNER | Benidorm Bikes / CCF | 4:23.6420 | 2:35.5015 | 2:59.7918 | 1:57.6820 | 3:30.5421 | 15:27.1521 | 1:22.87 | ||
22nd | 27 | Peter HEGMAN | 4:24.0721 | 2:41.6521 | 3:07.4422 | 1:59.8121 | 3:32.7922 | 15:45.7622 | 1:41.48 |
Male: Event progression Finish spread
Expert: 19-2927 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 78 | Chayse FERENCIK | KP Pirates / O'Neil / PRESAM | 4:17.321 | 2:34.641 | 2:53.201 | 2:05.0510 | 3:26.292 | 15:16.501 | - | ||
2nd | 93 | Jake HANSEN | School of Send | 4:24.193 | 2:35.582 | 3:02.094 | 1:56.321 | 3:21.411 | 15:19.592 | 3.09s | ||
3rd | 91 | Cory ANDERSON (ID) | 4:22.142 | 2:35.603 | 2:58.322 | 2:01.857 | 3:27.684 | 15:25.593 | 9.09s | |||
4th | 87 | Jack STUDER | mid pack | 4:25.394 | 2:37.904 | 3:02.715 | 1:56.902 | 3:30.005 | 15:32.904 | 16.40s | ||
5th | 82 | Emmett JONES | Cascade | 4:32.776 | 2:38.666 | 3:01.333 | 1:59.195 | 3:26.783 | 15:38.735 | 22.23s | ||
6th | 89 | Tyler WINANS | Angeles Bicycle Co. | 4:25.865 | 2:38.515 | 3:05.376 | 2:05.3111 | 3:36.459 | 15:51.506 | 35.00s | ||
7th | 81 | Cason LAM | 4:37.007 | 2:45.587 | 3:09.137 | 1:59.174 | 3:35.837 | 16:06.717 | 50.21s | |||
8th | 90 | Jake HIGHTOWER | My Mom | 4:39.328 | 2:45.868 | 3:12.8810 | 2:03.108 | 3:36.4610 | 16:17.628 | 1:01.12 | ||
9th | 95 | Dylan MAKOWICHUK | 4:42.5310 | 2:48.3511 | 3:13.0111 | 1:58.973 | 3:35.736 | 16:18.599 | 1:02.09 | |||
10th | 74 | Tanner BYE | Oregon State University | 4:41.609 | 2:49.4914 | 3:14.7812 | 2:01.826 | 3:36.128 | 16:23.8110 | 1:07.31 | ||
11th | 80 | Michael IDDINGS | Team Mid Pack | 4:49.1314 | 2:46.8310 | 3:12.579 | 2:04.979 | 3:42.7313 | 16:36.2311 | 1:19.73 | ||
12th | 128 | Brandt EARHART | Bend Endurance Academy | 4:44.2511 | 2:46.669 | 3:11.788 | 2:08.7513 | 3:45.2916 | 16:36.7312 | 1:20.23 | ||
13th | 88 | Jack RAINLYN | UW Husky Cycling | 4:44.8612 | 2:52.5719 | 3:17.8313 | 2:06.0612 | 3:44.4815 | 16:45.8013 | 1:29.30 | ||
14th | 92 | Samuel GODON | 4:49.9815 | 2:50.9216 | 3:19.3415 | 2:18.2318 | 3:40.5211 | 16:58.9914 | 1:42.49 | |||
15th | 46 | Alex HOPSECGER | 4:53.8218 | 2:51.0717 | 3:19.7916 | 2:13.3914 | 3:43.5514 | 17:01.6215 | 1:45.12 | |||
16th | 71 | Zachary SHOCKLEY | 4:46.5313 | 2:52.8720 | 3:22.1317 | 2:19.1519 | 3:55.4620 | 17:16.1416 | 1:59.64 | |||
17th | 79 | Kael GALOVICH | 4:50.9616 | 2:51.2418 | 3:25.7520 | 2:15.8915 | 3:56.5921 | 17:20.4317 | 2:03.93 | |||
18th | 70 | Lucas ROBINSON | Cyclepath x 805 Gravity | 4:51.5117 | 2:58.2721 | 3:24.5519 | 2:20.4620 | 3:46.9817 | 17:21.7718 | 2:05.27 | ||
19th | 72 | Max BILLING | OSU Cycling | 4:58.2919 | 2:50.5115 | 3:23.6918 | 2:17.9817 | 3:53.0618 | 17:23.5319 | 2:07.03 | ||
20th | 94 | Anthony COSETTI | 5:19.8025 | 2:49.3613 | 3:19.0414 | 2:16.3316 | 3:40.7312 | 17:25.2620 | 2:08.76 | |||
21st | 53 | Ory FOLTZ | 5:16.0822 | 3:03.2723 | 3:39.7122 | 2:29.1522 | 3:57.8822 | 18:26.0921 | 3:09.59 | |||
22nd | 75 | Charles ISON | OSU Cycling Club | 5:14.5720 | 3:04.2924 | 3:40.7723 | 2:26.7321 | 4:00.3123 | 18:26.6722 | 3:10.17 | ||
23rd | 86 | Dawson GAERTNER | EasternWheelWorks | 5:17.2823 | 3:02.1422 | 3:37.2321 | 2:29.6823 | 4:28.3926 | 18:54.7223 | 3:38.22 | ||
24th | 85 | Evan DUNCAN | EasternWheelWorks | 5:19.6024 | 3:07.4826 | 3:45.7124 | 2:36.8026 | 4:14.5125 | 19:04.1024 | 3:47.60 | ||
25th | 73 | Clay LUEDLOFF | 5:35.3226 | 3:07.0825 | 4:14.9826 | 2:31.5224 | 3:55.2119 | 19:24.1125 | 4:07.61 | |||
26th | 76 | Cooper SPRING | Air Time | 6:34.4427 | 3:10.9827 | 3:47.0225 | 2:32.7225 | 4:03.3424 | 20:08.5026 | 4:52.00 | ||
26 | Ethan EGGERT | 5:15.4621 | 2:48.8312 | DNF |
Male: Event progression Finish spread
Expert: 30-3931 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 135 | Billy BERGEN | Transition Bikes | 4:15.481 | 2:33.371 | 3:01.571 | 1:56.402 | 3:26.813 | 15:13.631 | - | ||
2nd | 102 | John KUTCHER | 4:26.053 | 2:35.252 | 3:03.584 | 1:54.981 | 3:21.052 | 15:20.912 | 7.28s | |||
3rd | 121 | Jared SPILLER | 4:33.638 | 2:38.374 | 3:02.873 | 1:57.934 | 3:18.471 | 15:31.273 | 17.64s | |||
4th | 98 | Alex HOXIE | 4:22.702 | 2:38.293 | 3:02.682 | 2:03.2011 | 3:37.4112 | 15:44.284 | 30.65s | |||
5th | 114 | Conner SCOTT | 4:28.394 | 2:40.847 | 3:07.449 | 1:57.763 | 3:31.907 | 15:46.335 | 32.70s | |||
6th | 115 | Christopher ANDERSON | 4:32.957 | 2:39.365 | 3:06.155 | 2:00.225 | 3:32.068 | 15:50.746 | 37.11s | |||
7th | 208 | Derek KIDD | Cyclepath x 805 Gravity | 4:31.036 | 2:39.906 | 3:06.666 | 2:03.119 | 3:35.4110 | 15:56.117 | 42.48s | ||
8th | 104 | Zach HENDERSON | Team Solstice | 4:39.6613 | 2:41.749 | 3:06.987 | 2:03.1610 | 3:29.724 | 16:01.268 | 47.63s | ||
9th | 107 | Russ FORTHUBERT | Brave Endeavors | 4:36.399 | 2:43.7810 | 3:10.6610 | 2:01.176 | 3:30.505 | 16:02.509 | 48.87s | ||
10th | 129 | Eric RAMPP | 4:30.965 | 2:44.3111 | 3:13.1012 | 2:01.888 | 3:40.4115 | 16:10.6610 | 57.03s | |||
11th | 100 | Andrew DUVALL | 4:37.3511 | 2:45.7913 | 3:11.7511 | 2:05.5413 | 3:38.3714 | 16:18.8011 | 1:05.17 | |||
12th | 131 | Ian WINGERT | Beargrass Bicycles | 4:57.5020 | 2:41.238 | 3:07.188 | 2:01.667 | 3:31.716 | 16:19.2812 | 1:05.65 | ||
13th | 110 | Ansel KOEHLER | 4:36.9310 | 2:44.4612 | 3:23.0020 | 2:03.8212 | 3:38.0913 | 16:26.3013 | 1:12.67 | |||
14th | 105 | Eric CHRISTENSEN | 4:38.7712 | 2:45.9614 | 3:14.5013 | 2:08.6816 | 3:41.6118 | 16:29.5214 | 1:15.89 | |||
15th | 103 | Mitchell PARRISH | 4:49.6316 | 2:53.3423 | 3:16.1514 | 2:06.0314 | 3:35.7911 | 16:40.9415 | 1:27.31 | |||
16th | 116 | Mitchell NUYENS | River City Bicycles | 4:48.1315 | 2:50.6818 | 3:20.9017 | 2:08.1415 | 3:42.9420 | 16:50.7916 | 1:37.16 | ||
17th | 111 | Mike GRAB | Mountain View Cycles | 5:00.6023 | 2:51.5519 | 3:16.2115 | 2:10.3317 | 3:32.339 | 16:51.0217 | 1:37.39 | ||
18th | 119 | Luz PRECIADO | 4:49.9217 | 2:47.7516 | 3:21.6718 | 2:13.0520 | 3:40.4115 | 16:52.8018 | 1:39.17 | |||
19th | 125 | Devin LINK | 4:52.8118 | 2:51.7420 | 3:20.3316 | 2:11.9518 | 3:40.6817 | 16:57.5119 | 1:43.88 | |||
20th | 134 | Jesse LIVINGSTON | 4:46.5714 | 2:49.3417 | 3:25.9221 | 2:12.8319 | 3:50.0823 | 17:04.7420 | 1:51.11 | |||
21st | 117 | Spencer KLEVGAARD | 4:59.7221 | 2:51.9421 | 3:22.9819 | 2:18.4322 | 3:45.5021 | 17:18.5721 | 2:04.94 | |||
22nd | 96 | Derek KRAFT | 4:59.8422 | 2:52.3922 | 3:32.9824 | 2:21.3025 | 3:50.9324 | 17:37.4422 | 2:23.81 | |||
23rd | 101 | Wesley BARKER | 5:05.2225 | 2:59.4426 | 3:36.6527 | 2:20.6724 | 3:53.8126 | 17:55.7923 | 2:42.16 | |||
24th | 127 | Doug TABER | Diablo's taqueria y birria in Poulsbo | 4:55.1919 | 2:47.1415 | 3:35.6326 | 2:40.2929 | 3:59.0327 | 17:57.2824 | 2:43.65 | ||
25th | 99 | Sean LERNER | Eastern Wheelworks | 5:04.5124 | 3:05.3729 | 3:31.2522 | 2:20.3223 | 4:00.5328 | 18:01.9825 | 2:48.35 | ||
26th | 353 | Evan OLSON (exp) | 5:24.8230 | 3:03.5828 | 3:43.3929 | 2:31.5028 | 3:49.9622 | 18:33.2526 | 3:19.62 | |||
27th | 109 | Ryan MCLAUGHLIN | 5:05.6026 | 2:54.8624 | 3:50.3931 | 2:51.3030 | 3:51.5225 | 18:33.6727 | 3:20.04 | |||
28th | 126 | Josue JIMENEZ | Team Mountain View Cycles | 5:13.8429 | 2:58.1625 | 3:32.7523 | 3:06.9031 | 3:42.4019 | 18:34.0528 | 3:20.42 | ||
29th | 97 | John ZDOR | 5:13.4928 | 3:13.2030 | 3:35.1925 | 2:28.4026 | 4:07.2129 | 18:37.4929 | 3:23.86 | |||
30th | 108 | Jordan LACROIX | 5:34.3431 | 3:13.4531 | 3:45.0930 | 2:31.2027 | 4:17.1330 | 19:21.2130 | 4:07.58 | |||
31st | 112 | Jeffrey KALBACHER | 5:08.5427 | 3:00.7527 | 3:40.5328 | 2:16.5121 | 7:17.4131 | 21:23.7431 | 6:10.11 |
Male: Event progression Finish spread
Expert: 40-4919 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 123 | Jason GAINEY | 4:22.732 | 2:35.601 | 3:00.771 | 1:55.601 | 3:23.391 | 15:18.091 | - | |||
2nd | 154 | Jeff JOHNSTON | Project Bike | 4:22.391 | 2:36.182 | 3:05.173 | 2:01.063 | 3:30.813 | 15:35.612 | 17.52s | ||
3rd | 151 | Geoffrey HUBER | Tacovore | 4:22.753 | 2:39.013 | 3:02.802 | 2:11.1612 | 3:32.835 | 15:48.553 | 30.46s | ||
4th | 139 | Fred GONZALEZ | Derby Rims / Smith / Team Dirty Fingers | 4:35.895 | 2:43.044 | 3:12.736 | 2:01.934 | 3:28.602 | 16:02.194 | 44.10s | ||
5th | 262 | Matt WILLS | 4:41.108 | 2:45.896 | 3:06.124 | 2:01.022 | 3:32.454 | 16:06.585 | 48.49s | |||
6th | 149 | Zach STARKER | Joyride Cycles | 4:30.404 | 2:44.795 | 3:12.595 | 2:02.605 | 3:40.0110 | 16:10.396 | 52.30s | ||
7th | 142 | Stuart MAXWELL | 4:39.547 | 2:47.058 | 3:16.9710 | 2:06.979 | 3:37.416 | 16:27.947 | 1:09.85 | |||
8th | 140 | Jameson FLORENCE | FSA / Guerrilla Gravity / Magura / Patagonia / Schwalb | 4:41.709 | 2:49.5710 | 3:14.707 | 2:04.836 | 3:39.829 | 16:30.628 | 1:12.53 | ||
9th | 153 | Tyler MILLER | 4:36.006 | 2:55.3516 | 3:18.3112 | 2:05.017 | 3:38.477 | 16:33.149 | 1:15.05 | |||
10th | 137 | Edward BENTON | La Vogue Cyclery | 4:49.1713 | 2:49.479 | 3:16.779 | 2:05.348 | 3:39.068 | 16:39.8110 | 1:21.72 | ||
11th | 148 | B.J. UNTI | Family Trees | 4:43.1510 | 2:45.927 | 3:16.438 | 2:12.4313 | 3:43.2811 | 16:41.2111 | 1:23.12 | ||
12th | 355 | Dylan CURRIE | 4:44.9412 | 2:53.6014 | 3:17.8611 | 2:10.9611 | 3:45.1012 | 16:52.4612 | 1:34.37 | |||
13th | 152 | Brant HATHORN | 4:43.7611 | 2:51.9111 | 3:23.5915 | 2:16.0914 | 3:45.4313 | 17:00.7813 | 1:42.69 | |||
14th | 136 | Powell JONES | 4:51.1214 | 2:52.6312 | 3:22.6514 | 2:20.3915 | 3:47.6215 | 17:14.4114 | 1:56.32 | |||
15th | 145 | John ABELN | 4:57.2816 | 2:52.6513 | 3:29.1416 | 2:25.9216 | 3:47.1214 | 17:32.1115 | 2:14.02 | |||
16th | 253 | Grant RIGGS | 5:05.7418 | 3:03.8019 | 3:39.2518 | 2:37.7518 | 4:03.6718 | 18:30.2116 | 3:12.12 | |||
17th | 141 | Aaron GILBERTSEN | Team Hermano Factory Racing | 5:19.7119 | 3:00.4318 | 3:38.4517 | 2:29.6917 | 4:03.7119 | 18:31.9917 | 3:13.90 | ||
18th | 144 | Joel MUNSON | 4:55.9615 | 2:54.7015 | 3:20.8913 | 3:50.3219 | 3:53.5616 | 18:55.4318 | 3:37.34 | |||
150 | Isaac JOHNSON (40+) | Ding Ding Racing | 4:59.0617 | 2:56.1817 | 2:09.0010 | 4:01.1917 | DNF |
Male: Event progression Finish spread
Expert: 50+16 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 166 | Dan SPROUSE | Cyclepath PDX | 4:26.041 | 2:39.841 | 3:12.311 | 2:04.661 | 3:32.891 | 15:55.741 | - | ||
2nd | 138 | Jeremy BLACK | 4:33.212 | 2:43.902 | 3:19.043 | 2:06.792 | 3:37.232 | 16:20.172 | 24.43s | |||
3rd | 287 | Jonah LINDEMAN | 4:46.413 | 2:51.575 | 3:22.537 | 2:08.393 | 3:43.244 | 16:52.143 | 56.40s | |||
4th | 155 | Mathison MILLS | 4:51.366 | 2:48.963 | 3:20.814 | 2:19.468 | 3:42.313 | 17:02.904 | 1:07.16 | |||
5th | 163 | Randy CHARRETTE | 4:48.504 | 2:51.586 | 3:22.818 | 2:14.855 | 3:55.9811 | 17:13.725 | 1:17.98 | |||
6th | 290 | David CULLER | Team Privateer | 5:03.3812 | 2:55.5810 | 3:18.522 | 2:10.254 | 3:49.507 | 17:17.236 | 1:21.49 | ||
7th | 161 | Michael VERT | VERT RACING | 4:53.217 | 2:52.797 | 3:21.485 | 2:25.1810 | 3:46.805 | 17:19.467 | 1:23.72 | ||
8th | 160 | Corey MARTIN | Citizens of Schralp | 4:56.548 | 2:53.869 | 3:22.456 | 2:18.067 | 3:49.998 | 17:20.908 | 1:25.16 | ||
9th | 276 | Jason KOEHN | Loam Coffee / Mountain Works | 4:49.755 | 2:50.114 | 3:26.309 | 2:30.2711 | 3:47.756 | 17:24.189 | 1:28.44 | ||
10th | 157 | Cory FERENCIK | KP Pirates / PRESAM | 5:02.0611 | 2:59.1411 | 3:26.5710 | 2:19.559 | 3:53.099 | 17:40.4110 | 1:44.67 | ||
11th | 165 | Shawn BARROW | Barrow Frame Designs (BFD) | 5:01.7310 | 2:53.668 | 3:35.7813 | 2:17.316 | 3:55.9310 | 17:44.4111 | 1:48.67 | ||
12th | 159 | Scott MEREDITH (50+) | 5:12.8114 | 3:00.8713 | 3:32.0811 | 2:31.1512 | 4:00.1412 | 18:17.0512 | 2:21.31 | |||
13th | 156 | Duff LINDE | Team Hop Bud | 5:01.729 | 3:00.4012 | 3:34.7512 | 2:50.4115 | 4:07.9114 | 18:35.1913 | 2:39.45 | ||
14th | 357 | Ray HINOJOSA | 5:11.9513 | 3:01.0714 | 3:39.1914 | 2:37.5113 | 4:10.4515 | 18:40.1714 | 2:44.43 | |||
15th | 275 | David SALTZBERG | 5:38.9716 | 3:16.3016 | 3:59.5515 | 2:38.4214 | 4:04.8313 | 19:38.0715 | 3:42.33 | |||
16th | 162 | Brian WILKIN | Team Hermano | 5:19.5715 | 3:09.2615 | 3:59.7616 | 4:03.2816 | 4:21.9216 | 20:53.7916 | 4:58.05 |
Male: Event progression Finish spread
Sport: 19-2912 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 181 | Louis PAPSDORF | Team Loumis | 4:46.242 | 2:45.061 | 3:20.792 | 2:14.811 | 3:40.781 | 16:47.681 | - | ||
2nd | 188 | Luke LARIVIERE | 4:46.171 | 2:48.922 | 3:14.701 | 2:15.162 | 3:43.473 | 16:48.422 | 0.74s | |||
3rd | 177 | Dennis LEACOCK | 4:56.653 | 2:52.063 | 3:29.513 | 2:17.603 | 3:43.262 | 17:19.083 | 31.40s | |||
4th | 182 | Mark FRANCKOWIAK | CASCADE BIKES | 5:07.627 | 2:58.455 | 3:29.964 | 2:25.905 | 3:48.084 | 17:50.014 | 1:02.33 | ||
5th | 187 | Adam WELD | 5:00.594 | 2:54.294 | 3:40.788 | 2:19.174 | 3:56.287 | 17:51.115 | 1:03.43 | |||
6th | 183 | Jack CRAWFORD | 5:02.035 | 3:02.936 | 3:33.635 | 2:29.027 | 3:55.606 | 18:03.216 | 1:15.53 | |||
7th | 178 | Myles FINLAY | 5:03.806 | 3:03.657 | 3:40.127 | 2:28.106 | 4:02.868 | 18:18.537 | 1:30.85 | |||
8th | 179 | Zachary CLARK (u30) | 5:11.348 | 3:04.829 | 3:47.4710 | 2:49.7710 | 3:54.305 | 18:47.708 | 2:00.02 | |||
9th | 186 | Ben MITCHELL | 5:20.159 | 3:12.9710 | 3:58.6011 | 2:35.209 | 4:11.239 | 19:18.159 | 2:30.47 | |||
10th | 184 | Henry STEWART | OSU Cycling | 5:21.7510 | 3:04.238 | 3:35.146 | 2:33.518 | 4:45.8012 | 19:20.4310 | 2:32.75 | ||
11th | 185 | Wesley DIXON | OSU Cycling | 5:28.0311 | 3:15.8311 | 3:44.359 | 2:50.1411 | 4:12.3110 | 19:30.6611 | 2:42.98 | ||
12th | 189 | Simon GREMEL | 5:35.1912 | 3:19.1812 | 3:59.2812 | 3:27.3212 | 4:24.4911 | 20:45.4612 | 3:57.78 |
Male: Event progression Finish spread
Sport: 30-3940 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 200 | David BAUER | 4:37.932 | 2:42.181 | 3:10.581 | 2:16.687 | 3:36.852 | 16:24.221 | - | |||
2nd | 217 | Nicholas JACKSON | Supper Club | 4:36.751 | 2:45.582 | 3:13.073 | 2:06.791 | 3:43.025 | 16:25.212 | 0.99s | ||
3rd | 113 | Arthur GIRAUD | BirgNorbEnergy | 4:59.9210 | 2:45.663 | 3:12.752 | 2:21.0910 | 3:34.601 | 16:54.023 | 29.80s | ||
4th | 124 | Josiah TUGMAN | DTFT Racing / Lennys / Underdog MTB | 4:47.064 | 2:48.584 | 3:24.217 | 2:12.404 | 3:45.599 | 16:57.844 | 33.62s | ||
5th | 221 | Tate FANNING | 4:44.823 | 2:50.625 | 3:33.7014 | 2:10.332 | 3:40.904 | 17:00.375 | 36.15s | |||
6th | 118 | Nicolai ROLAND-CHICVARA | 4:57.868 | 2:50.666 | 3:20.124 | 2:10.683 | 3:45.176 | 17:04.496 | 40.27s | |||
7th | 214 | Garrett MCMURTRY | Team Trail Party | 4:58.309 | 2:52.898 | 3:22.626 | 2:14.965 | 3:40.853 | 17:09.627 | 45.40s | ||
8th | 209 | Samuel OGDEN | Riders of Rona | 4:52.506 | 2:51.627 | 3:25.588 | 2:20.548 | 3:45.257 | 17:15.498 | 51.27s | ||
9th | 195 | Chris O'BRINE | 4:53.477 | 2:55.519 | 3:29.7910 | 2:20.889 | 3:45.438 | 17:25.089 | 1:00.86 | |||
10th | 213 | Alex MATSON | 4:50.895 | 3:01.4316 | 3:25.829 | 2:15.876 | 3:51.9112 | 17:25.9210 | 1:01.70 | |||
11th | 204 | Brendan HUGHES | CASCADE BIKES | 5:08.2013 | 2:58.7113 | 3:32.0011 | 2:22.7712 | 3:51.6711 | 17:53.3511 | 1:29.13 | ||
12th | 220 | Blaine WRUCK | RSKI Riders | 5:07.5712 | 3:00.9015 | 3:32.2513 | 2:26.4815 | 3:49.5610 | 17:56.7612 | 1:32.54 | ||
13th | 210 | Dylan HOLBROOK | 5:08.3114 | 2:58.0811 | 3:36.2615 | 2:21.1211 | 3:58.0315 | 18:01.8013 | 1:37.58 | |||
14th | 207 | Max BENDIS | Ablis | 5:23.3725 | 2:55.7610 | 3:21.615 | 2:24.1914 | 4:08.0924 | 18:13.0214 | 1:48.80 | ||
15th | 235 | Ryan ANDERSON (west) | 5:08.6116 | 3:06.0624 | 3:40.7919 | 2:28.5316 | 3:56.0714 | 18:20.0615 | 1:55.84 | |||
16th | 228 | Peter KENDRICK | 5:08.3415 | 3:08.1527 | 3:32.0412 | 2:28.5517 | 4:04.6420 | 18:21.7216 | 1:57.50 | |||
17th | 226 | Aaron HAMILTON | 5:06.2011 | 3:05.9623 | 3:36.5517 | 2:22.9213 | 4:15.1930 | 18:26.8217 | 2:02.60 | |||
18th | 236 | Sean MCDONNELL (west) | Bend Endurance Academy | 5:11.1517 | 2:58.4312 | 3:42.4120 | 2:41.4025 | 4:01.6416 | 18:35.0318 | 2:10.81 | ||
19th | 201 | Carl ALDRICH | Team Dirty Fingers | 5:18.4220 | 3:05.2719 | 3:36.5016 | 2:32.4919 | 4:03.5618 | 18:36.2419 | 2:12.02 | ||
20th | 205 | Marshall WOLF | 5:24.2627 | 3:04.3717 | 3:38.6618 | 2:30.8118 | 4:02.4317 | 18:40.5320 | 2:16.31 | |||
21st | 192 | Chris WILSON (30+) | 5:11.2918 | 3:05.5520 | 3:43.8322 | 2:37.0222 | 4:07.3122 | 18:45.0021 | 2:20.78 | |||
22nd | 206 | Andrew BREYMEYER | 5:18.0319 | 3:05.5621 | 3:56.3228 | 2:35.1521 | 4:04.4819 | 18:59.5422 | 2:35.32 | |||
23rd | 198 | Sam JOHNSON | Ablis CBD | 5:26.1228 | 3:05.6822 | 3:43.1121 | 2:33.4620 | 4:13.6028 | 19:01.9723 | 2:37.75 | ||
24th | 229 | Nicholas WISEMAN | 5:22.3323 | 3:08.0926 | 3:54.0926 | 2:45.6127 | 3:54.1313 | 19:04.2524 | 2:40.03 | |||
25th | 223 | Sean FITZPATRICK | Disciples of Dirt | 5:23.2824 | 3:06.2825 | 3:46.5023 | 2:49.3429 | 4:07.6823 | 19:13.0825 | 2:48.86 | ||
26th | 218 | Jonathon VANDERSLOOT | 5:23.4926 | 3:05.2218 | 3:57.1229 | 2:58.7532 | 4:06.1621 | 19:30.7426 | 3:06.52 | |||
27th | 234 | Kyle SPAIN | 5:31.4629 | 3:10.1229 | 4:09.6134 | 2:39.9023 | 4:12.1027 | 19:43.1927 | 3:18.97 | |||
28th | 212 | Mark GALBRAITH | Expensive Hobby Club | 5:22.0021 | 3:19.0233 | 3:52.8525 | 2:57.2531 | 4:12.0826 | 19:43.2028 | 3:18.98 | ||
29th | 224 | Ben COPE | 5:34.1730 | 3:10.9130 | 4:04.4631 | 2:49.4730 | 4:13.7729 | 19:52.7829 | 3:28.56 | |||
