The official results can be found here.

Male: Hardtail Event progression Finish spread
18 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 108 | Jonathan HILL (2) | 2:33.852 | 1:17.912 | 1:24.191 | 1:06.531 | 6:22.511 | - | |||
2nd | 102 | Daniel COOKE | Lone Bears | 2:32.771 | 1:17.141 | 1:24.752 | 1:08.894 | 6:23.572 | 1.06s | ||
3rd | 109 | Andrew JACKSON (sen) | 2:34.993 | 1:20.143 | 1:26.883 | 1:09.425 | 6:31.443 | 8.93s | |||
4th | 107 | James HARMAN | 2:36.844 | 1:22.885 | 1:30.624 | 1:06.602 | 6:36.954 | 14.44s | |||
5th | 115 | Harry THOMPSON (1) | Roscoe Bros | 2:42.447 | 1:22.524 | 1:31.896 | 1:08.133 | 6:45.005 | 22.49s | ||
6th | 105 | Leon ELLIS | 2:40.345 | 1:24.437 | 1:31.775 | 1:12.026 | 6:48.576 | 26.06s | |||
7th | 104 | Robert EDWARDS (sen) | 2:41.366 | 1:23.196 | 1:38.808 | 1:18.259 | 7:01.617 | 39.10s | |||
8th | 269 | Adam MITCHELL (htl) | 2:45.568 | 1:25.769 | 1:36.747 | 1:17.668 | 7:05.738 | 43.22s | |||
9th | 106 | Stuart FORDHAM | 2:52.739 | 1:25.328 | 1:39.079 | 1:23.5213 | 7:20.669 | 58.15s | |||
10th | 110 | Neil LIMB | 2:59.8912 | 1:26.0810 | 1:42.7511 | 1:17.207 | 7:25.9210 | 1:03.41 | |||
11th | 114 | Will SWARBRICK | Roscoe Bros | 3:01.2613 | 1:28.0912 | 1:40.0510 | 1:19.7111 | 7:29.1111 | 1:06.60 | ||
12th | 245 | Tim COLLINS (vet) | Delamere MTB | 2:56.0811 | 1:29.7713 | 1:49.2213 | 1:18.6010 | 7:33.6812 | 1:11.17 | ||
13th | 111 | Tom MCGRADY | 3:14.5416 | 1:33.4415 | 1:51.6515 | 1:22.7812 | 8:02.4213 | 1:39.91 | |||
14th | 112 | Stuart SEDDON | 3:12.5315 | 1:32.0214 | 1:50.0914 | 1:29.1515 | 8:03.8014 | 1:41.29 | |||
15th | 116 | Aiden WRIGHT | Danielle Wright | 3:10.0614 | 1:40.0716 | 1:54.2016 | 1:27.8414 | 8:12.1815 | 1:49.67 | ||
16th | 132 | Theo MASON | Pau Run and Ride | 2:55.4310 | 1:27.4111 | 1:42.9212 | 2:41.4317 | 8:47.2116 | 2:24.70 | ||
17th | 227 | Ricky TATAM | 3:37.4317 | 1:49.0618 | 2:10.1217 | 1:42.2616 | 9:18.8917 | 2:56.38 | |||
18th | 113 | Thomas SHEPHERD | 3:44.7218 | 1:42.8817 | 2:23.5518 | 3:30.4618 | 11:21.6118 | 4:59.10 |
Male: 13-16 Event progression Finish spread
30 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 146 | Joshua WILLIAMS (u18) | Aldi factory racing | 2:31.821 | 1:19.372 | 1:23.781 | 1:04.721 | 6:19.691 | - | ||
2nd | 125 | Will DEWSBURY | 2:38.083 | 1:18.561 | 1:29.172 | 1:11.796 | 6:37.612 | 17.92s | |||
3rd | 147 | Jake WILLIS (yth) | 2:36.862 | 1:21.574 | 1:31.353 | 1:10.244 | 6:40.043 | 20.35s | |||
4th | 121 | Lewis BENNETT | 2:44.514 | 1:20.883 | 1:39.127 | 1:11.625 | 6:56.154 | 36.46s | |||
5th | 134 | Oscar PEACOCK | Dyffryn Conwy | 2:51.807 | 1:25.415 | 1:32.094 | 1:09.652 | 6:58.965 | 39.27s | ||
6th | 124 | Fin COOPER | 2:49.185 | 1:25.456 | 1:35.075 | 1:10.033 | 6:59.746 | 40.05s | |||
7th | 142 | Reuben TAYLOR | 2:59.8110 | 1:27.449 | 1:35.096 | 1:12.097 | 7:14.457 | 54.76s | |||
8th | 141 | Jackson TAYLOR | 2:55.509 | 1:27.6710 | 1:41.558 | 1:18.3311 | 7:23.078 | 1:03.38 | |||
9th | 140 | Tyler STEEN | 2:50.646 | 1:26.658 | 1:53.6017 | 1:24.6319 | 7:35.539 | 1:15.84 | |||
10th | 133 | Sonny MITCHELL | 3:00.3011 | 1:30.4313 | 1:49.1813 | 1:16.9110 | 7:36.8510 | 1:17.16 | |||
11th | 120 | Edward BEAN (yth) | 3:04.6712 | 1:29.0711 | 1:46.7411 | 1:21.0915 | 7:41.5911 | 1:21.90 | |||
12th | 144 | Fraser WALLEY | 2:55.248 | 1:36.1118 | 1:46.3610 | 1:24.5918 | 7:42.3212 | 1:22.63 | |||
13th | 148 | Sam YATES (yth) | 3:05.6913 | 1:25.717 | 1:52.4315 | 1:25.0020 | 7:48.8513 | 1:29.16 | |||
14th | 117 | Thomas BARRY | 3:05.6913 | 1:34.1115 | 1:52.5416 | 1:20.3213 | 7:52.6814 | 1:32.99 | |||
15th | 129 | Euan HARGRAVES | 3:10.4615 | 1:29.1612 | 1:45.259 | 1:52.6729 | 8:17.5515 | 1:57.86 | |||
16th | 139 | Harry SMITHER | 3:21.5118 | 1:35.1917 | 1:58.4318 | 1:23.9817 | 8:19.1216 | 1:59.43 | |||
17th | 145 | Jack WHITEHURST | 3:38.0922 | 1:36.2320 | 1:50.7314 | 1:16.349 | 8:21.4117 | 2:01.72 | |||
18th | 122 | Lloyd BENNETT (juv) | 3:23.8719 | 1:41.3025 | 2:02.1422 | 1:20.8414 | 8:28.1618 | 2:08.47 | |||
19th | 118 | T.J. BATES | 3:26.2420 | 1:40.6124 | 1:58.7520 | 1:25.3421 | 8:30.9519 | 2:11.26 | |||
20th | 128 | Ben HADFIELD | 3:16.6016 | 1:45.5127 | 2:09.1827 | 1:31.8324 | 8:43.1420 | 2:23.45 | |||
21st | 136 | Olly ROBERTS (yth) | 3:21.2617 | 1:57.2830 | 2:05.3626 | 1:23.6416 | 8:47.5621 | 2:27.87 | |||
22nd | 135 | Oliver RATHERAM | 3:50.6024 | 1:30.8314 | 1:58.4719 | 1:35.2528 | 8:55.1622 | 2:35.47 | |||
23rd | 143 | Evan TUDOR | 3:28.0521 | 1:51.1228 | 2:10.6628 | 1:26.7322 | 8:56.5723 | 2:36.88 | |||
24th | 126 | Tate EASTWOOD | 3:54.7425 | 1:40.0523 | 2:04.3624 | 1:34.6227 | 9:13.7924 | 2:54.10 | |||
25th | 123 | Jude BIGNELL | 4:07.0126 | 1:36.2119 | 2:02.6323 | 1:33.0526 | 9:18.9225 | 2:59.23 | |||
26th | 130 | Brandon HUGHES | 4:08.5627 | 1:37.0921 | 2:04.9825 | 1:29.1523 | 9:19.8026 | 3:00.11 | |||
27th | 127 | Owen GRIFFITHS (yth) | 3:43.0223 | 1:56.3329 | 2:23.0929 | 1:32.7725 | 9:35.2227 | 3:15.53 | |||
28th | 131 | Lucas MACKINNON | 5:00.4928 | 1:35.1116 | 2:00.0821 | 1:18.7012 | 9:54.3928 | 3:34.70 | |||
138 | Zak SMITH | 1:37.4222 | 1:48.0912 | 1:13.268 | DNF | ||||||
119 | Leigham BATES | 7:28.3829 | 1:43.5426 | DNF |
Male: 17-18 Event progression Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 152 | Charlie LISTER | O'Neal | 2:36.761 | 1:20.402 | 1:27.461 | 1:08.931 | 6:33.551 | - | ||
2nd | 150 | Noah HADLEY | 2:37.412 | 1:20.983 | 1:30.172 | 1:09.212 | 6:37.782 | 4.23s | |||
3rd | 151 | Matt HULL | 2:41.083 | 1:19.991 | 1:32.603 | 1:09.783 | 6:43.473 | 9.92s | |||
4th | 149 | Leo GLYN-JONES | 3:02.334 | 1:37.784 | 1:55.774 | 1:26.935 | 8:02.834 | 1:29.28 | |||
5th | 153 | Hugh NIXON | 3:26.325 | 1:40.075 | 2:05.295 | 1:18.764 | 8:30.445 | 1:56.89 |
Male: 19-29 Event progression Finish spread
23 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 163 | Lewis BROWN (exp) | Merida Bikes | 2:20.691 | 1:13.213 | 1:18.391 | 1:02.162 | 5:54.461 | - | ||
2nd | 167 | Nathan FOSTER | Spokes Bikeshop | 2:22.052 | 1:12.301 | 1:19.532 | 1:03.534 | 5:57.432 | 2.97s | ||
3rd | 175 | Alfie MUNRO | 2:27.115 | 1:13.162 | 1:23.233 | 1:00.571 | 6:04.093 | 9.63s | |||
4th | 172 | Tom LAMPKIN | Hope / Ride nutrition | 2:25.013 | 1:18.258 | 1:24.706 | 1:02.593 | 6:10.564 | 16.10s | ||
5th | 178 | Ed RICHARDSON (sen) | 2:25.834 | 1:15.535 | 1:23.324 | 1:05.966 | 6:10.655 | 16.19s | |||
6th | 184 | Curtis WOODCOCK | Flow Apparel / The Firm | 2:27.986 | 1:14.804 | 1:24.675 | 1:06.507 | 6:13.966 | 19.50s | ||
7th | 162 | Dan BLADON | 2:28.647 | 1:17.447 | 1:24.797 | 1:05.265 | 6:16.157 | 21.69s | |||
8th | 176 | Joe PARRY | 2:30.578 | 1:15.896 | 1:25.388 | 1:08.938 | 6:20.788 | 26.32s | |||
9th | 179 | James SANDERCOCK | Edgmond Polytechnic | 2:42.7911 | 1:24.1511 | 1:35.7811 | 1:10.9110 | 6:53.649 | 59.18s | ||
10th | 173 | Marcin MAJERAN | M&M&M | 2:41.529 | 1:21.559 | 1:33.139 | 1:17.4716 | 6:53.6810 | 59.22s | ||
11th | 177 | Alfie PLUMB-DARRELL | 2:42.9112 | 1:25.8513 | 1:34.6710 | 1:10.759 | 6:54.1911 | 59.73s | |||
12th | 170 | Jake HOWARD (sen) | 2:42.5910 | 1:28.0116 | 1:37.5512 | 1:11.7711 | 6:59.9412 | 1:05.48 | |||
13th | 180 | Maciej WACH | M&M&M | 2:48.0214 | 1:25.3612 | 1:38.7114 | 1:14.1414 | 7:06.2313 | 1:11.77 | ||
14th | 171 | James JENSEN | 2:46.4913 | 1:26.6215 | 1:39.9615 | 1:14.5015 | 7:07.5914 | 1:13.13 | |||
15th | 183 | Rhys WILLIAMS (sen) | 2:50.0516 | 1:26.4214 | 1:42.7717 | 1:12.9212 | 7:12.1715 | 1:17.71 | |||
16th | 161 | Mitchell BANKS | 2:50.2917 | 1:30.3021 | 1:38.3313 | 1:13.3513 | 7:12.2816 | 1:17.82 | |||
17th | 168 | Jake GARBETT | 2:49.7015 | 1:28.1617 | 1:46.9519 | 1:18.5417 | 7:23.3717 | 1:28.91 | |||
18th | 164 | Ben BYWATER | 2:54.4619 | 1:30.2720 | 1:42.7016 | 1:18.9318 | 7:26.3718 | 1:31.91 | |||
19th | 182 | Ben WIGGS | 2:53.0218 | 1:29.9419 | 1:45.3518 | 1:20.9320 | 7:29.2519 | 1:34.79 | |||
20th | 181 | Harry WHYTE | 2:54.7820 | 1:28.2618 | 1:52.3720 | 1:19.2619 | 7:34.6820 | 1:40.22 | |||
21st | 174 | Joseph MCDONNELL | Wet Bandits | 3:05.6421 | 1:24.1210 | 1:54.1421 | 1:26.4222 | 7:50.3321 | 1:55.87 | ||
22nd | 169 | James HARTLEY (sen) | 3:14.9122 | 1:33.2122 | 1:55.4722 | 1:26.1421 | 8:09.7422 | 2:15.28 | |||
23rd | 165 | Morgan CAULFIELD | 3:23.3423 | 1:42.6923 | 2:43.0723 | 1:57.3523 | 9:46.4623 | 3:52.00 |
Male: 30-39 Event progression Finish spread
36 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 217 | Josh MATTHEWS | 2:18.551 | 1:11.261 | 1:21.485 | 1:01.183 | 5:52.481 | - | |||
2nd | 219 | Thomas MILNER | Marin UK | 2:20.152 | 1:13.293 | 1:19.492 | 1:00.081 | 5:53.022 | 0.54s | ||
3rd | 206 | Callum DIXON | 2:22.645 | 1:12.932 | 1:19.161 | 1:00.802 | 5:55.553 | 3.07s | |||
4th | 198 | Steven BALDOCK | 2:22.053 | 1:13.664 | 1:19.943 | 1:03.595 | 5:59.264 | 6.78s | |||
5th | 223 | Matthew RUSHTON | Hope Factory Racing | 2:22.614 | 1:15.536 | 1:21.706 | 1:03.534 | 6:03.395 | 10.91s | ||
6th | 5 | Craig HUGHES (mas) | 2:24.626 | 1:14.695 | 1:20.324 | 1:04.966 | 6:04.616 | 12.13s | |||
7th | 214 | Llion JONES (mas) | Bala MTB | 2:30.037 | 1:17.637 | 1:29.109 | 1:12.8212 | 6:29.597 | 37.11s | ||
8th | 229 | Benjamin Anthony James TROTTER | 2:30.618 | 1:17.878 | 1:25.487 | 1:17.1417 | 6:31.118 | 38.63s | |||
9th | 230 | Mike WILLIAMS (mas1) | Lonebears | 2:33.189 | 1:21.5411 | 1:25.838 | 1:15.7214 | 6:36.289 | 43.80s | ||
10th | 216 | Frederick LORD | Frouise | 2:35.7810 | 1:24.3715 | 1:30.2310 | 1:08.358 | 6:38.7510 | 46.27s | ||
11th | 11 | Chris BACH | 2:37.2511 | 1:21.1210 | 1:32.0911 | 1:11.1910 | 6:41.6611 | 49.18s | |||
12th | 327 | Sam CLEMMETT | 2:42.1412 | 1:23.5112 | 1:33.0012 | 1:12.3811 | 6:51.0412 | 58.56s | |||
13th | 205 | Shaun CROMIE | 2:47.8114 | 1:29.1822 | 1:38.9418 | 1:09.589 | 7:05.5313 | 1:13.05 | |||
14th | 209 | Jack FEARON | Delamere MTB | 2:46.6113 | 1:24.9817 | 1:39.5120 | 1:16.1815 | 7:07.3014 | 1:14.82 | ||
15th | 218 | Tom MERCER | 2:52.2024 | 1:24.0013 | 1:38.9719 | 1:14.7813 | 7:09.9515 | 1:17.47 | |||
16th | 202 | Sam BULLOCK | 2:49.1817 | 1:24.2414 | 1:40.0721 | 1:17.7818 | 7:11.2816 | 1:18.80 | |||
17th | 225 | Thomas SOCKETT | 2:49.9918 | 1:28.0319 | 1:34.6613 | 1:19.2322 | 7:11.9217 | 1:19.44 | |||
18th | 204 | Tom CORNES | Ride Wild MTB | 2:51.4622 | 1:30.1525 | 1:36.9616 | 1:16.4916 | 7:15.0818 | 1:22.60 | ||
19th | 203 | Dave COLLINSON | 2:48.6915 | 1:24.4816 | 1:40.3522 | 1:24.1628 | 7:17.6919 | 1:25.21 | |||
20th | 195 | Damon ALLISON | RLC MTB Enduro Team | 2:51.3320 | 1:29.8124 | 1:38.5717 | 1:19.0120 | 7:18.7320 | 1:26.25 | ||
21st | 221 | Gwyn ROBERTS | 2:51.1619 | 1:29.7323 | 1:35.2214 | 1:23.6527 | 7:19.7821 | 1:27.30 | |||
22nd | 226 | Andrew STARKEY (mas) | 2:48.8416 | 1:32.8528 | 1:36.6815 | 1:24.9629 | 7:23.3422 | 1:30.86 | |||
23rd | 213 | Ed JONES | 2:51.9123 | 1:28.8420 | 1:42.8023 | 1:21.9026 | 7:25.4623 | 1:32.98 | |||
24th | 211 | Michael FRANCE | 2:51.4121 | 1:32.5826 | 1:51.2530 | 1:19.9123 | 7:35.1624 | 1:42.68 | |||
25th | 330 | Steve CALLAGHAN | 3:02.0128 | 1:33.1229 | 1:43.0024 | 1:19.1421 | 7:37.2925 | 1:44.81 | |||
26th | 220 | Matthew PRITCHARD | 2:57.1126 | 1:29.1221 | 1:45.8325 | 1:26.6131 | 7:38.6926 | 1:46.21 | |||
27th | 210 | Marc FOXALL | Delamere MTB | 2:59.4227 | 1:36.2634 | 1:46.3726 | 1:19.0019 | 7:41.0727 | 1:48.59 | ||
28th | 208 | Mark FALLON | 2:56.2125 | 1:32.7827 | 1:47.1527 | 1:27.2132 | 7:43.3628 | 1:50.88 | |||
29th | 215 | Ben LEE | Delamere MTB | 3:04.7229 | 1:36.1933 | 1:47.4528 | 1:20.2824 | 7:48.6529 | 1:56.17 | ||
30th | 212 | Chad GRIFFITHS | 3:09.0031 | 1:35.5031 | 1:51.0229 | 1:21.6725 | 7:57.2130 | 2:04.73 | |||
31st | 228 | Owen TOWNSEND | Royal Engineers Gravity Enduro | 3:06.2430 | 1:40.4936 | 1:53.7131 | 1:27.6033 | 8:08.0531 | 2:15.57 | ||
32nd | 197 | Robert BAKER | Team BAR | 3:11.6032 | 1:36.1632 | 1:58.5033 | 1:38.7034 | 8:24.9632 | 2:32.48 | ||
33rd | 232 | Richard WOOLLARD | 3:21.0733 | 1:35.0230 | 2:04.0934 | 1:25.4830 | 8:25.6733 | 2:33.19 | |||
34th | 196 | Chris ARNOLD | 3:21.0733 | 1:39.3435 | 1:57.3032 | 2:30.6835 | 9:28.4134 | 3:35.93 | |||
222 | Josh RODGERS | 1:27.1418 | 1:08.347 | DNF | |||||||
207 | Joshua DYKE | 1:18.629 | DNF |
Male: 40-49 Event progression Finish spread
47 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 260 | John-Paul JONES | Renegades | 2:22.191 | 1:16.172 | 1:20.631 | 1:09.8510 | 6:08.861 | - | ||
2nd | 282 | Jorden STONES | Porksword Racing | 2:25.774 | 1:16.011 | 1:23.992 | 1:04.902 | 6:10.682 | 1.82s | ||
3rd | 261 | Dan KAYE | Monduro | 2:28.935 | 1:18.144 | 1:25.574 | 1:03.441 | 6:16.103 | 7.24s | ||
4th | 252 | Phil GLAZE | 2:24.032 | 1:17.643 | 1:29.3210 | 1:13.0117 | 6:24.034 | 15.17s | |||
5th | 271 | Rob ONEILL | 2:32.677 | 1:18.557 | 1:25.695 | 1:08.476 | 6:25.395 | 16.53s | |||
6th | 273 | Simon PERRY (vet) | Hope Specialist Prevision Racing Team | 2:32.938 | 1:18.546 | 1:26.366 | 1:08.827 | 6:26.666 | 17.80s | ||
7th | 265 | Ally MACPHERSON | 2:30.496 | 1:21.0611 | 1:30.5112 | 1:07.835 | 6:29.907 | 21.04s | |||
8th | 254 | Robin HACKNEY | 2:34.4810 | 1:20.3010 | 1:28.177 | 1:07.274 | 6:30.238 | 21.37s | |||
9th | 258 | Dan ILOTT | 2:33.899 | 1:20.219 | 1:29.079 | 1:09.359 | 6:32.539 | 23.67s | |||
10th | 268 | Paul MILES (vet) | TNFC | 2:37.2214 | 1:23.0013 | 1:28.928 | 1:07.083 | 6:36.2310 | 27.37s | ||
11th | 238 | Matt BANCROFT | 2:37.9416 | 1:18.718 | 1:31.0114 | 1:10.0211 | 6:37.7011 | 28.84s | |||
12th | 243 | Greg BROWNBILL | 2:35.8212 | 1:24.8823 | 1:30.7313 | 1:12.8916 | 6:44.3412 | 35.48s | |||
13th | 249 | Neal DESORGHER | 2:34.7911 | 1:23.2614 | 1:34.2417 | 1:12.6414 | 6:44.9313 | 36.07s | |||
14th | 286 | Richard WARMINGTON | Royal Engineers Gravity Enduro | 2:41.2623 | 1:23.5816 | 1:30.0911 | 1:10.1712 | 6:45.1214 | 36.26s | ||
15th | 248 | Simon DAVIES (vet3) | 2:36.6913 | 1:23.5315 | 1:33.0216 | 1:12.7515 | 6:46.0015 | 37.14s | |||
16th | 240 | Lynden BARNARD | Wet Bandits | 2:38.6618 | 1:23.9319 | 1:36.8623 | 1:09.058 | 6:48.5216 | 39.66s | ||
17th | 276 | David POWELL | 2:38.2517 | 1:25.9827 | 1:34.3618 | 1:12.2613 | 6:50.8717 | 42.01s | |||
18th | 237 | Paul BAILEY (vet1) | Smileys Flight Club | 2:38.9519 | 1:23.6517 | 1:35.1120 | 1:14.8121 | 6:52.5318 | 43.67s | ||
19th | 274 | Andrew PHILLIPS (vet) | Monduro | 2:41.0922 | 1:23.7318 | 1:34.4019 | 1:14.8422 | 6:54.0719 | 45.21s | ||
20th | 251 | Sean FAIRALL | Monduro | 2:40.8820 | 1:24.5022 | 1:37.4826 | 1:13.6420 | 6:56.5120 | 47.65s | ||
21st | 280 | Craig SMITH (vet) | 2:42.8525 | 1:25.9125 | 1:32.1515 | 1:19.8031 | 7:00.7221 | 51.86s | |||
22nd | 262 | Darren KING | 2:44.0427 | 1:24.0820 | 1:36.7822 | 1:16.3025 | 7:01.2122 | 52.35s | |||
23rd | 304 | Shaun FOWLES | 2:45.8529 | 1:26.6430 | 1:36.9824 | 1:16.3226 | 7:05.8023 | 56.94s | |||
24th | 284 | Ed TAYLOR | Spokey Dokeys | 2:45.0928 | 1:26.5529 | 1:41.3931 | 1:15.3624 | 7:08.4224 | 59.56s | ||
25th | 272 | Adam PAWSON | 2:41.0721 | 1:26.7131 | 1:43.5333 | 1:17.8227 | 7:09.1425 | 1:00.28 | |||
26th | 253 | Robert GROVES | Spokey Dokeys | 2:46.9030 | 1:28.2233 | 1:39.2128 | 1:15.2523 | 7:09.6026 | 1:00.74 | ||
27th | 247 | James COXHEAD | 2:43.4926 | 1:27.0032 | 1:41.9932 | 1:19.6630 | 7:12.1527 | 1:03.29 | |||
28th | 277 | Alex QUINTRELL | RLC MTB Enduro Team | 2:53.2836 | 1:29.1834 | 1:37.3125 | 1:13.1819 | 7:12.9728 | 1:04.11 | ||
29th | 242 | Andrew BOND (vet) | 2:52.6034 | 1:25.9326 | 1:36.6621 | 1:18.9628 | 7:14.1629 | 1:05.30 | |||
30th | 246 | Alex COLVILLE | 2:47.5131 | 1:31.9237 | 1:38.6427 | 1:19.2629 | 7:17.3430 | 1:08.48 | |||
31st | 281 | Nicholas STEEN | 2:58.7141 | 1:22.6412 | 1:40.5630 | 1:23.3035 | 7:25.2331 | 1:16.37 | |||
32nd | 279 | Mark SMALLWOOD (vet) | 2:50.6732 | 1:33.1239 | 1:43.8834 | 1:20.7732 | 7:28.4632 | 1:19.60 | |||
33rd | 264 | Tom LOUKES | 2:52.3533 | 1:26.2628 | 1:45.4537 | 1:26.7439 | 7:30.8233 | 1:21.96 | |||
34th | 275 | Paul POTTER | Delamere MTB | 2:54.1537 | 1:30.7536 | 1:45.8238 | 1:22.5134 | 7:33.2534 | 1:24.39 | ||
35th | 259 | Paul IZZARD | Susie Moblie Moblie | 2:58.8142 | 1:37.0743 | 1:39.9829 | 1:21.0833 | 7:36.9635 | 1:28.10 | ||
36th | 250 | Stuart EVANS (vet) | 2:54.9338 | 1:35.6142 | 1:44.3236 | 1:24.2037 | 7:39.0736 | 1:30.21 | |||
37th | 257 | Chris HODSON | Npch-MTB | 2:57.0739 | 1:29.4235 | 1:44.1435 | 1:30.8042 | 7:41.4537 | 1:32.59 | ||
38th | 278 | James RATHERAM-BALL | 3:03.0344 | 1:25.8224 | 1:46.6839 | 1:28.5041 | 7:44.0438 | 1:35.18 | |||
39th | 255 | Mark HARFORD | Delamere MTB | 2:57.9640 | 1:32.4238 | 1:47.9840 | 1:25.6838 | 7:44.0539 | 1:35.19 | ||
40th | 235 | Lee ASHWORTH | 3:01.1243 | 1:41.1746 | 1:53.6142 | 1:27.0740 | 8:02.9840 | 1:54.12 | |||
41st | 283 | Mark SUMNER | Team ice cream | 3:14.9447 | 1:39.8444 | 1:51.4441 | 1:24.0436 | 8:10.2641 | 2:01.40 | ||
42nd | 241 | Jimmy BLUNDELL | Aldi pants owners club | 3:10.4946 | 1:40.0745 | 1:58.9244 | 1:34.4343 | 8:23.9142 | 2:15.05 | ||
43rd | 239 | David BARKER (vet) | 2:52.6735 | 1:34.8841 | 1:58.2743 | 2:00.1545 | 8:25.9943 | 2:17.13 | |||
44th | 244 | Paul COLLIER (mas) | 3:06.0745 | 1:34.6340 | 2:10.7345 | 1:36.0244 | 8:27.4644 | 2:18.60 | |||
267 | David MERRIMAN | 2:37.7915 | 1:24.3821 | 1:13.0518 | DNF | ||||||
256 | Neil HAYWARD | 2:25.323 | 1:18.325 | 1:24.383 | DNF | ||||||
236 | Karie ATKINS | 2:41.9224 | DNF |
Male: 50+ Event progression Finish spread
24 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 292 | Paul BRIGHT (gvet) | 2:32.042 | 1:21.904 | 1:27.091 | 1:10.041 | 6:31.091 | - | |||
2nd | 293 | Neil BROWN | 2:31.101 | 1:20.243 | 1:29.132 | 1:11.394 | 6:31.862 | 0.77s | |||
3rd | 318 | Kristian THOMAS | Cyclo Cymru | 2:34.904 | 1:20.112 | 1:29.804 | 1:14.255 | 6:39.073 | 7.98s | ||
4th | 319 | Mick WHYTE | Racers Guild | 2:32.213 | 1:22.335 | 1:29.433 | 1:15.479 | 6:39.464 | 8.37s | ||
5th | 317 | Gary THOMAS | Bala MTB | 2:35.605 | 1:19.391 | 1:32.546 | 1:15.108 | 6:42.655 | 11.56s | ||
6th | 311 | Jason MCCARTHY | Team Faff | 2:39.696 | 1:24.357 | 1:34.417 | 1:10.482 | 6:48.956 | 17.86s | ||
7th | 306 | Chris GOODWIN (gvet) | Congleton Mtb | 2:42.247 | 1:23.296 | 1:30.935 | 1:15.9110 | 6:52.397 | 21.30s | ||
8th | 313 | Andy ONIONS | 2:47.259 | 1:26.578 | 1:34.588 | 1:10.593 | 6:59.008 | 27.91s | |||
9th | 39 | Barry BOOKER | 2:50.2510 | 1:29.3611 | 1:40.009 | 1:16.7311 | 7:16.379 | 45.28s | |||
10th | 315 | Kevin SLEIGH | Bike-tek | 2:51.4112 | 1:32.7215 | 1:42.0410 | 1:14.666 | 7:20.8410 | 49.75s | ||
11th | 295 | Glenn CAMERON | 2:47.058 | 1:29.6112 | 1:44.8114 | 1:21.4516 | 7:22.9411 | 51.85s | |||
12th | 312 | Carl OLLERTON | 2:50.9911 | 1:27.739 | 1:44.1113 | 1:21.3015 | 7:24.1512 | 53.06s | |||
13th | 320 | Marc WOODLEY | 2:52.3513 | 1:29.1210 | 1:43.3812 | 1:20.4414 | 7:25.3113 | 54.22s | |||
14th | 294 | Darren BUCKETT | Renegades | 2:58.1915 | 1:33.1516 | 1:46.7116 | 1:18.1312 | 7:36.2014 | 1:05.11 | ||
15th | 300 | Mike DEWSBURY | 3:02.5316 | 1:30.8513 | 1:50.2719 | 1:15.087 | 7:38.7415 | 1:07.65 | |||
16th | 305 | Richard GODDARD (gvet) | Team Rocket | 3:02.6717 | 1:32.6014 | 1:48.9117 | 1:19.4913 | 7:43.6816 | 1:12.59 | ||
17th | 307 | Phil HADFIELD | 2:58.0914 | 1:33.6118 | 1:46.3015 | 1:27.1919 | 7:45.2117 | 1:14.12 | |||
18th | 296 | Paul COWARD | 3:04.4119 | 1:34.5119 | 1:52.7821 | 1:26.6018 | 7:58.3218 | 1:27.23 | |||
19th | 301 | Dave DEWSNAP | Delamere Forest MTB Club | 3:11.7121 | 1:35.7721 | 1:49.4218 | 1:21.5717 | 7:58.5019 | 1:27.41 | ||
20th | 309 | Alan KINNEAR | 3:06.5820 | 1:33.2217 | 1:50.8120 | 1:30.9921 | 8:01.6120 | 1:30.52 | |||
21st | 314 | Paul PATERSON (gvet) | Team Slow AF | 3:13.4623 | 1:35.1620 | 1:58.7822 | 1:33.0522 | 8:20.4621 | 1:49.37 | ||
