The official results can be found here.

Male: Vet Pro Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 338ZL | Brian PARKER | CanfieldBikes / Mynesweepers / Revgrips / Southridge USA / TRP / TruckerCo | 1:31.681 | 2:42.221 | 2:18.981 | 6:32.881 | - | ||
2nd | 696ZL | Isaac GONZALEZ | 1:36.452 | 3:05.042 | 2:34.912 | 7:16.402 | 43.52s |
Male: Open: 50+ Event progression Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 199ZX | Joe SIMPSON | T3 Race Program | 1:45.002 | 3:03.541 | 2:34.872 | 7:23.411 | - | ||
2nd | 723ZX | Saul QUEZADA | 2:12.313 | 3:13.492 | 2:46.923 | 8:12.722 | 49.31s | |||
3rd | 17ZX | Jason SIMPSON | T3 Race Program | 1:42.851 | 3:58.683 | 2:34.851 | 8:16.383 | 52.97s |
Male: Expert: U19 Event progression Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 706ZM | Benjamin D | 1:28.432 | 2:39.182 | 2:16.231 | 6:23.841 | - | |||
2nd | 118ZM | Tyler SYLVIA | T3 Race Program | 1:26.531 | 2:38.751 | 2:19.862 | 6:25.142 | 1.30s | ||
3rd | 107ZM | Che GONZALEZ | 1:28.823 | 2:45.263 | 2:22.874 | 6:36.953 | 13.11s | |||
4th | 714ZM | Landon ANDIORIO | 1:29.524 | 2:46.054 | 2:22.733 | 6:38.304 | 14.46s | |||
5th | 400ZM | Lake OLSON | T3 Race Program | 1:33.685 | 2:46.995 | 2:24.705 | 6:45.375 | 21.53s |
Male: Expert: U35 Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 694ZN | Kyler CHUMBLEY | 1:31.292 | 2:40.871 | 2:25.141 | 6:37.301 | - | |||
2nd | 6ZN | Gaege SCHMIDT | 1:30.041 | 2:47.092 | 2:28.212 | 6:45.342 | 8.04s |
Male: Sport: U19 Event progression Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 705ZP | Adam JESSUP | 1:37.053 | 2:51.491 | 2:24.721 | 6:53.261 | - | |||
2nd | 691ZP | Sammy PADILLA | 1:35.642 | 2:54.273 | 2:27.362 | 6:57.272 | 4.01s | |||
3rd | 720ZP | Marco CUMMINGS | 1:35.341 | 2:53.042 | 2:31.873 | 7:00.253 | 6.99s |
Male: Sport: U35 Event progression Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 712ZQ | Davin BROOKS | 1:38.311 | 2:52.401 | 2:29.302 | 7:00.011 | - | |||
2nd | 688ZQ | Chris GIBEAULT | 1:39.032 | 2:56.103 | 2:29.001 | 7:04.132 | 4.12s | |||
3rd | 708ZQ | Justin CLARK | 1:41.073 | 2:55.742 | 2:29.423 | 7:06.233 | 6.22s | |||
4th | 711ZQ | Cody MEDLIN | 1:42.274 | 2:58.894 | 2:35.114 | 7:16.274 | 16.26s | |||
5th | 738ZQ | Elijah PEREZ | 2:15.225 | 4:08.765 | 3:08.285 | 9:32.265 | 2:32.25 |
Male: Sport: 35+ Event progression Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 4ZR | Steve MORENO | 1:38.432 | 2:53.371 | 2:26.061 | 6:57.861 | - | |||
2nd | 5ZR | Daniel SCHMIDT | 1:37.921 | 2:53.442 | 2:28.642 | 7:00.002 | 2.14s | |||
3rd | 707ZR | Micah CLARK | 1:38.513 | 3:00.644 | 2:33.054 | 7:12.203 | 14.34s | |||
4th | 725ZR | Jason MARTIN | 1:40.374 | 3:01.295 | 2:31.623 | 7:13.284 | 15.42s | |||
5th | 700ZR | Jamie MYERS | 1:46.345 | 2:58.103 | 2:38.305 | 7:22.745 | 24.88s | |||
6th | 710ZR | Felday EFFENDY | 1:50.926 | 3:49.557 | 2:55.187 | 8:35.656 | 1:37.79 | |||
7th | 687ZR | Byron SMITH | 2:13.467 | 3:32.746 | 2:53.716 | 8:39.917 | 1:42.05 |
Male: Beginner: U15 Event progression Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 713ZT | Dominic SANCHEZ | 1:35.301 | 2:49.011 | 2:41.613 | 7:05.921 | - | |||
2nd | 722ZT | Kaden STOREY | 1:51.644 | 3:06.172 | 2:37.421 | 7:35.232 | 29.31s | |||
3rd | 680ZT | River DUNN | 1:51.945 | 3:15.854 | 2:40.772 | 7:48.563 | 42.64s | |||
4th | 699ZT | Ryan LAACK | 1:52.436 | 3:14.793 | 2:48.345 | 7:55.564 | 49.64s | |||
5th | 695ZT | Cannon ULLRICH | 1:48.812 | 3:29.795 | 2:47.254 | 8:05.855 | 59.93s | |||
6th | 686ZT | Beckett SMITH | 1:50.923 | 3:41.127 | 2:55.326 | 8:27.366 | 1:21.44 | |||
7th | 307ZT | Weston BUTLER | T3 Race Program | 2:06.017 | 3:34.866 | 3:01.037 | 8:41.907 | 1:35.98 |
Male: Beginner: 15-18 Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 718ZU | Tyler REIN | 1:38.791 | 2:58.361 | 2:33.871 | 7:11.021 | - | |||
2nd | 698ZU | Alasdair MITCHELL | 2:06.312 | 3:35.312 | 2:56.012 | 8:37.632 | 1:26.61 |
Male: E-MTB Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 633ZZ | Brian PARKER | 1:32.022 | 2:33.061 | 2:09.821 | 6:14.901 | - | |||
2nd | 107ZZ | Che GONZALEZ | 1:28.871 | 2:41.122 | 2:18.862 | 6:28.852 | 13.95s |
Female: Open
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 673ZS | Brooke STEWART | 1:50.461 | 3:20.211 | 2:43.731 | 7:54.401 | - |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified