The official results can be found here.

Male: Hardtail Event progression Finish spread
13 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 r4 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 r4 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 235 | Ray TOOMEY | 1:43.811 | 1:47.401 | 1:43.811 | 3:12.601 | 3:15.651 | 3:12.601 | 3:42.701 | 3:52.601 | 3:42.701 | 8:39.111 | - | ||||||||
2nd | 225 | Jack RYAN | Kilkenny Collective | 1:55.355 | 2:00.306 | 1:53.751 | 1:53.754 | 3:31.753 | 3:23.352 | 3:23.352 | 4:01.462 | 4:05.852 | 4:01.462 | 9:18.562 | 39.45s | ||||||
3rd | 240 | Ray WALSH | MBCC | 1:53.403 | 1:49.052 | 1:49.052 | 3:27.952 | 3:27.953 | 4:15.964 | 4:11.314 | 4:11.314 | 9:28.313 | 49.20s | ||||||||
4th | 191 | Paul MOLLOY | Kilkenny Collective | 1:54.004 | 1:54.053 | 1:54.005 | 3:32.705 | 3:29.403 | 3:38.851 | 3:29.404 | 4:12.653 | 4:17.556 | 4:12.655 | 9:36.054 | 56.94s | ||||||
5th | 148 | John HINCHY | LMBC | 1:56.166 | 1:56.167 | 3:32.394 | 3:29.754 | 3:29.755 | 4:18.505 | 4:18.507 | 9:44.415 | 1:05.30 | |||||||||
6th | 58 | David WHELTON | 1:51.942 | 1:51.943 | 3:48.668 | 3:47.546 | 3:47.548 | 4:26.006 | 4:07.853 | 4:07.853 | 9:47.336 | 1:08.22 | |||||||||
7th | 185 | Marty MCLOUGHLIN | LMBC | 2:01.318 | 1:56.655 | 1:56.658 | 3:41.756 | 3:38.695 | 3:38.696 | 4:35.458 | 4:14.695 | 4:14.696 | 9:50.037 | 1:10.92 | |||||||
8th | 138 | Stephen GORDON (htl) | Rebel MTB | 1:58.057 | 1:54.794 | 1:54.796 | 3:47.457 | 3:47.697 | 3:47.457 | 4:26.147 | 4:26.148 | 10:08.388 | 1:29.27 | ||||||||
9th | 35 | Daithi MULVEY | 2:04.519 | 2:04.519 | 3:48.769 | 4:41.7510 | 3:48.769 | 4:39.0010 | 4:51.007 | 4:39.0010 | 10:32.279 | 1:53.16 | |||||||||
10th | 4 | Callum BURKE | Galway MTB | 2:10.2010 | 2:10.2010 | 4:04.9610 | 4:13.618 | 4:04.9610 | 4:38.109 | 5:22.419 | 4:38.109 | 10:53.2610 | 2:14.15 | ||||||||
11th | 3 | Jack BOGENBERGER | Galway MTB | 2:20.4111 | 2:20.4111 | 4:17.2511 | 4:21.269 | 4:17.2511 | 5:01.0012 | 5:08.448 | 5:01.0012 | 11:38.6611 | 2:59.55 | ||||||||
12th | 50 | Ewan SMITH | 2:35.5013 | 2:35.5013 | 5:04.7912 | 5:04.7912 | 8:43.5013 | 8:43.5013 | 16:23.7912 | 7:44.68 | |||||||||||
107 | Gavin DENIHAN | Cahir MTB | 2:34.0012 | 2:34.0012 | 4:51.2111 | 4:51.2111 | DNF |
Male: U14 Event progression Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 r4 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 r4 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 31 | Michal MICHNIACKI | GAP MTB | 1:49.191 | 1:42.861 | 1:42.861 | 3:18.191 | 3:13.951 | 3:13.951 | 3:49.351 | 3:49.351 | 8:46.161 | - | ||||||||
2nd | 32 | Luke MOLLOY | Kilkenny Collective | 1:49.612 | 1:49.612 | 3:37.852 | 3:20.942 | 3:43.661 | 3:20.942 | 3:51.592 | 3:51.592 | 9:02.142 | 15.98s | ||||||||
3rd | 47 | Ryan SHANNON | GAP MTB | 2:11.563 | 2:11.563 | 3:57.163 | 3:57.163 | 5:12.403 | 5:03.141 | 5:03.143 | 11:11.863 | 2:25.70 | |||||||||
4th | 59 | Dylan YARROW | 2:16.844 | 2:16.844 | 4:09.654 | 4:09.654 | 5:17.264 | 5:17.264 | 11:43.754 | 2:57.59 | |||||||||||
5th | 56 | Ethan WARD | Tralee Bay MBC | 2:21.415 | 2:21.415 | 4:36.155 | 4:36.155 | 5:51.915 | 5:40.102 | 5:40.105 | 12:37.665 | 3:51.50 |
Male: U17 Event progression Finish spread
38 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 r4 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 r4 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 46 | Darragh RYAN | Biking.ie | 1:42.556 | 1:30.341 | 1:30.341 | 2:47.441 | 2:47.851 | 2:47.441 | 3:49.1613 | 3:13.191 | 3:13.191 | 7:30.971 | - | |||||||
2nd | 18 | Cian FLAHERTY | Clonmel MBC | 1:31.251 | 2:08.6927 | 1:31.252 | 2:49.812 | 2:49.812 | 3:14.391 | 3:14.392 | 7:35.452 | 4.48s | |||||||||
3rd | 15 | Oscar DURSTON | Team Dave / Trail Breaker | 1:38.402 | 1:38.404 | 2:57.253 | 2:54.612 | 2:54.613 | 3:21.462 | 3:25.092 | 3:21.463 | 7:54.473 | 23.50s | ||||||||
4th | 10 | Kayden COSTA HOLMES | MBCC | 1:39.413 | 1:37.252 | 1:37.253 | 3:02.164 | 3:02.793 | 3:02.164 | 3:37.853 | 3:29.403 | 3:29.404 | 8:08.814 | 37.84s | |||||||
5th | 44 | Cian QUINN | Limerick MBC | 1:45.359 | 1:42.348 | 1:42.3411 | 3:06.817 | 3:06.817 | 3:56.2915 | 3:30.854 | 3:30.855 | 8:20.005 | 49.03s | ||||||||
6th | 28 | Danny MCCOY | 1:41.845 | 1:41.167 | 1:41.1610 | 3:02.695 | 3:02.695 | 3:39.956 | 3:37.456 | 3:37.457 | 8:21.306 | 50.33s | |||||||||
7th | 17 | Will FARRELL | 1:59.2925 | 1:39.545 | 1:39.547 | 3:09.9010 | 3:08.564 | 3:08.569 | 3:38.454 | 3:35.145 | 3:35.146 | 8:23.247 | 52.27s | ||||||||
8th | 7 | Pádraic BYRNE | Clonmel MBC | 1:40.294 | 1:50.2613 | 1:40.298 | 3:06.316 | 3:14.858 | 3:06.316 | 3:38.865 | 3:38.697 | 3:38.698 | 8:25.298 | 54.32s | |||||||
9th | 43 | Filip PIOREK | Evolution Cycles / Limerick MBC | 1:46.3513 | 1:38.863 | 1:38.865 | 3:08.508 | 3:08.508 | 3:42.009 | 3:42.0012 | 8:29.369 | 58.39s | |||||||||
10th | 38 | Ros O KEEFFE | Bree MTB | 2:20.9637 | 1:39.444 | 1:39.446 | 3:21.6417 | 3:10.065 | 3:10.0611 | 3:59.2019 | 3:40.108 | 3:40.109 | 8:29.6010 | 58.63s | |||||||
11th | 52 | Ryan SULLIVAN (2) | Clonmel MBC | 1:42.907 | 1:40.556 | 1:40.559 | 3:11.7511 | 3:11.7512 | 3:40.507 | 3:40.5010 | 8:32.8011 | 1:01.83 | |||||||||
12th | 49 | Daniel SLEVIN | 1:45.9010 | 1:43.449 | 1:43.4412 | 3:29.5020 | 3:13.696 | 3:13.6915 | 3:40.708 | 3:40.7011 | 8:37.8312 | 1:06.86 | |||||||||
13th | 53 | Fionn SWEENY | Limerick MBC | 1:46.2611 | 5:12.5930 | 1:46.2614 | 3:09.309 | 3:18.3912 | 3:09.3010 | 3:45.4412 | 3:45.4415 | 8:41.0013 | 1:10.03 | ||||||||
14th | 20 | Jack GREGORY | CUCHULLAIN CC | 1:44.698 | 1:43.8010 | 1:43.8013 | 3:12.1512 | 3:13.707 | 3:12.1513 | 3:51.8014 | 3:51.8018 | 8:47.7514 | 1:16.78 | ||||||||
15th | 1 | Chris ARNOLD | Team Ballyhoura | 1:47.6615 | 1:51.1015 | 1:47.6617 | 3:22.1618 | 3:18.1611 | 3:18.1619 | 4:00.3520 | 3:49.9010 | 3:49.9016 | 8:55.7215 | 1:24.75 | |||||||
16th | 54 | Liam SWIFT | 1:48.1516 | 1:50.5614 | 1:48.1518 | 3:16.4914 | 3:19.9413 | 3:16.4916 | 3:57.1416 | 3:51.4011 | 3:51.4017 | 8:56.0416 | 1:25.07 | ||||||||
17th | 39 | Conor O SULLIVAN | Clonmel MBC | 1:46.3112 | 1:46.3115 | 3:13.0013 | 3:16.559 | 3:13.0014 | 3:57.2517 | 3:57.2520 | 8:56.5617 | 1:25.59 | |||||||||
18th | 19 | Eoin GLEESON | Limerick MBC | 1:51.8517 | 1:49.4012 | 1:49.4019 | 4:47.0435 | 3:23.4515 | 3:23.4521 | 3:43.9611 | 3:48.699 | 3:43.9614 | 8:56.8118 | 1:25.84 | |||||||
19th | 22 | Cathal HANNAN | LMBC | 1:46.7914 | 1:46.6511 | 1:46.6516 | 3:29.6621 | 3:31.1019 | 3:29.6624 | 3:42.8510 | 3:42.8513 | 8:59.1619 | 1:28.19 | ||||||||
20th | 14 | Morgan DURSTON | Team Dave | 1:55.6619 | 1:51.3616 | 1:51.3620 | 3:17.2615 | 3:24.2516 | 3:17.2617 | 3:58.1118 | 3:56.0012 | 3:56.0019 | 9:04.6220 | 1:33.65 | |||||||
21st | 33 | Paddy MOORE | Killarney CC | 2:05.1031 | 1:51.4617 | 1:51.4621 | 3:36.4923 | 3:22.3014 | 3:22.3020 | 6:14.6537 | 4:04.0113 | 4:04.0122 | 9:17.7721 | 1:46.80 | |||||||
22nd | 23 | Ben HATHAWAY | Rebel MTB | 1:59.9626 | 2:04.1625 | 1:59.9629 | 3:20.0416 | 3:18.0410 | 3:18.0418 | 4:01.3621 | 4:01.3621 | 9:19.3622 | 1:48.39 | ||||||||
23rd | 5 | Cathal BUTLER | Cahir MTB | 1:56.4121 | 1:54.7919 | 1:54.7924 | 3:38.6926 | 3:28.0518 | 3:32.711 | 3:28.0523 | 4:10.2522 | 4:10.2523 | 9:33.0923 | 2:02.12 | |||||||
24th | 6 | David BUTLER | Killarney CC | 1:54.4518 | 1:55.8420 | 1:54.4523 | 3:26.7519 | 3:24.8517 | 3:24.8522 | 4:16.1025 | 4:16.1615 | 4:16.1027 | 9:35.4024 | 2:04.43 | |||||||
25th | 37 | Matthew NESTOR | Team Dave | 1:55.9020 | 1:54.3918 | 1:54.3922 | 3:30.5022 | 3:30.5025 | 4:11.1923 | 4:11.1924 | 9:36.0825 | 2:05.11 | |||||||||
26th | 12 | Cillian CULLEN | Galway MTB | 1:56.8022 | 1:56.8026 | 3:36.8524 | 3:31.2520 | 3:31.2526 | 4:22.8426 | 4:13.0014 | 4:13.0025 | 9:41.0526 | 2:10.08 | ||||||||
27th | 51 | John SMYTH | Rebel MTB | 2:05.2532 | 2:00.0023 | 2:00.0030 | 3:42.8128 | 3:58.1523 | 3:42.8129 | 4:14.7524 | 4:14.7526 | 9:57.5627 | 2:26.59 | ||||||||
28th | 25 | Samuel ISKRZYCKI | MBCC | 1:57.8924 | 2:00.7924 | 1:57.8928 | 3:41.6527 | 3:35.0621 | 3:35.0627 | 4:29.7128 | 4:25.6616 | 4:25.6628 | 9:58.6128 | 2:27.64 | |||||||
29th | 48 | Cian SHEEHAN | Clonmel MBC | 1:57.7023 | 1:59.6522 | 1:57.7027 | 3:37.6525 | 6:49.6927 | 3:37.6528 | 4:32.6529 | 4:32.6531 | 10:08.0029 | 2:37.03 | ||||||||
30th | 11 | Tom COSTELLO | Killarney CC | 2:00.3528 | 2:00.3532 | 3:50.0031 | 3:48.5422 | 3:48.5432 | 4:34.9630 | 4:29.6117 | 4:29.6130 | 10:18.5030 | 2:47.53 | ||||||||
31st | 45 | Tom RAHER | GAP MTB | 2:26.9438 | 2:15.7528 | 2:15.7537 | 3:44.7930 | 3:44.7931 | 4:53.2532 | 4:44.8518 | 4:44.8532 | 10:45.3931 | 3:14.42 | ||||||||
32nd | 9 | Chris CHIUZBAIAN | GAP MTB | 2:00.1527 | 2:15.8529 | 2:00.1531 | 5:25.3038 | 4:19.4624 | 4:19.4636 | 4:29.2027 | 4:29.2029 | 10:48.8132 | 3:17.84 | ||||||||
33rd | 24 | Johnny HOLDEN | GAP MTB | 2:03.8630 | 2:03.8633 | 3:51.5032 | 3:51.5033 | 4:54.6033 | 4:54.6035 | 10:49.9633 | 3:18.99 | ||||||||||
34th | 21 | Peter GUBAN (u17) | Killarney CC | 2:11.3033 | 2:11.3035 | 3:59.9033 | 3:59.9034 | 4:51.1031 | 4:51.1033 | 11:02.3034 | 3:31.33 | ||||||||||
35th | 34 | Tiarnach MORAN | Galway MTB | 2:13.2934 | 2:07.7626 | 2:07.7634 | 4:03.6634 | 5:38.6126 | 4:03.6635 | 5:05.6634 | 5:05.6636 | 11:17.0835 | 3:46.11 | ||||||||
36th | 8 | Finlay CARRY | Galway MTB | 2:13.4435 | 2:13.4436 | 5:00.3037 | 4:24.4525 | 4:24.4537 | 5:12.8535 | 4:54.2519 | 4:54.2534 | 11:32.1436 | 4:01.17 | ||||||||
37th | 55 | Fionn TERRY | 2:20.9436 | 2:20.9438 | 4:49.5536 | 4:49.5538 | 5:15.7936 | 5:15.7937 | 12:26.2837 | 4:55.31 | |||||||||||
38th | 27 | Harrison MARSHALL | 2:01.9429 | 1:56.5521 | 1:56.211 | 1:56.2125 | 3:43.9029 | 3:43.9030 | 27:25.4638 | 27:25.4638 | 33:05.5738 | 25:34.60 |
Male: U21 Event progression Finish spread
13 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 r4 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 r4 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 36 | Adam MURPHY | Killarney CC | 1:31.301 | 1:26.751 | 1:26.751 | 2:51.201 | 2:52.061 | 2:51.201 | 3:18.151 | 3:10.961 | 3:10.961 | 7:28.911 | - | |||||||
2nd | 128 | Conor FLAHERTY | Clonmel MBC | 1:38.063 | 1:36.663 | 1:35.161 | 1:35.162 | 2:58.413 | 2:58.294 | 2:58.294 | 3:41.694 | 3:22.102 | 3:22.102 | 7:55.552 | 26.64s | ||||||
3rd | 229 | Isaac SCOTT | 1:39.554 | 1:35.252 | 1:35.253 | 2:57.462 | 2:54.102 | 2:54.102 | 3:32.853 | 3:26.603 | 3:26.603 | 7:55.953 | 27.04s | ||||||||
4th | 208 | Shane O SULLIVAN | Team Ballyhoura | 1:35.252 | 1:35.253 | 3:02.944 | 2:55.803 | 2:55.803 | 3:31.252 | 3:58.6010 | 3:31.254 | 8:02.304 | 33.39s | ||||||||
5th | 29 | Ronan MCELHINNEY | 1:49.066 | 1:42.215 | 1:42.402 | 1:42.216 | 3:13.757 | 3:07.655 | 3:07.655 | 3:45.456 | 3:36.104 | 3:36.105 | 8:25.965 | 57.05s | |||||||
6th | 42 | Sean O'REILLY | MBCC | 3:34.3513 | 1:40.604 | 1:40.605 | 3:32.4112 | 3:10.367 | 3:10.367 | 3:44.755 | 3:41.115 | 3:41.116 | 8:32.076 | 1:03.16 | |||||||
7th | 70 | Cian BICHARD | Galway MTB | 1:46.465 | 1:50.0010 | 1:46.4611 | 3:12.005 | 3:21.4010 | 3:12.008 | 9:30.6913 | 3:44.416 | 3:44.417 | 8:42.877 | 1:13.96 | |||||||
8th | 182 | John MCELHINNEY | Team Dave / TU Dublin | 1:50.257 | 1:45.259 | 1:43.403 | 1:43.407 | 3:13.356 | 3:20.199 | 3:13.359 | 3:58.359 | 3:49.158 | 3:49.159 | 8:45.908 | 1:16.99 | ||||||
9th | 243 | Matthew WEIGHT | 2:56.8512 | 1:43.466 | 1:43.468 | 3:15.858 | 3:15.858 | 3:15.8510 | 3:49.697 | 3:48.697 | 3:48.698 | 8:48.009 | 1:19.09 | ||||||||
10th | 40 | Ruari O'BRIEN | Mullaghmeen MBC | 2:08.6011 | 1:43.957 | 1:43.964 | 1:43.959 | 3:17.569 | 3:09.256 | 3:09.256 | 3:56.768 | 3:56.7611 | 8:49.9610 | 1:21.05 | |||||||
11th | 13 | Liam DUFFY | MBCC | 1:50.318 | 1:50.3112 | 3:26.4611 | 3:24.8111 | 3:24.8112 | 4:06.0011 | 3:52.969 | 3:52.9610 | 9:08.0811 | 1:39.17 | ||||||||
12th | 190 | Adam MOFFETT | 1:53.809 | 1:45.048 | 1:45.0410 | 3:23.8010 | 3:28.0612 | 3:23.8011 | 4:02.5410 | 4:02.5412 | 9:11.3812 | 1:42.47 | |||||||||
13th | 30 | Tadhg MERRIGAN | MBCC | 2:07.6510 | 1:51.2111 | 1:51.2113 | 3:51.6013 | 3:29.1513 | 3:29.1513 | 4:26.0112 | 4:26.0113 | 9:46.3713 | 2:17.46 |
Male: 21-29 Event progression Finish spread
28 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 r4 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 r4 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 89 | Gavin CARROLL | K Captial Rocky Mountain | 1:30.791 | 1:27.941 | 1:27.941 | 2:48.601 | 2:43.191 | 2:43.191 | 3:14.211 | 3:08.851 | 3:08.851 | 7:19.981 | - | |||||||
2nd | 79 | Harry BYRNE | Expert Cycles | 1:31.392 | 1:28.202 | 1:28.202 | 3:47.6524 | 2:48.203 | 2:48.203 | 3:19.713 | 3:13.702 | 3:13.702 | 7:30.102 | 10.12s | |||||||
3rd | 152 | Youen HORNER | DUBLIN2BIKE | 1:54.8520 | 1:30.753 | 1:30.753 | 2:50.463 | 2:44.652 | 2:44.652 | 3:19.052 | 3:17.463 | 3:17.463 | 7:32.863 | 12.88s | |||||||
4th | 101 | Jack CROWLEY | MBCC | 1:34.563 | 1:34.704 | 1:34.565 | 2:48.601 | 2:48.604 | 3:25.504 | 3:25.505 | 7:48.664 | 28.68s | |||||||||
5th | 84 | Emmet CALLAGHAN | IMBRC | 1:43.445 | 1:35.906 | 1:33.711 | 1:32.291 | 1:32.294 | 2:59.045 | 2:54.964 | 2:54.965 | 3:27.856 | 3:22.904 | 3:22.904 | 7:50.155 | 30.17s | |||||
6th | 94 | Alan CONNOLLY | Rebel MTB | 2:05.9427 | 1:35.165 | 1:35.166 | 3:10.797 | 2:57.765 | 2:57.767 | 3:36.047 | 3:27.655 | 3:27.657 | 8:00.576 | 40.59s | |||||||
7th | 230 | Oisin SHANAHAN | Tralee Bay MBC | 1:39.754 | 1:37.507 | 1:37.508 | 2:56.904 | 3:00.606 | 2:56.906 | 3:27.355 | 3:29.446 | 3:27.356 | 8:01.757 | 41.77s | |||||||
8th | 212 | Charlie O'NEILL | PH Racing | 1:44.207 | 1:40.168 | 1:35.652 | 1:35.657 | 3:11.8410 | 3:02.557 | 3:02.558 | 3:40.549 | 3:34.367 | 3:34.368 | 8:12.568 | 52.58s | ||||||
9th | 205 | Sean O CALLAGHAN | Midlands mtb | 1:44.308 | 1:45.7514 | 1:44.3013 | 3:11.409 | 3:11.469 | 3:11.4012 | 3:37.608 | 3:47.7510 | 3:37.609 | 8:33.309 | 1:13.32 | |||||||
10th | 179 | Damien MCCARTHY (KCC) | Killarney CC | 1:50.7513 | 1:43.7010 | 1:43.7010 | 3:52.9126 | 3:10.298 | 3:10.2910 | 3:44.0510 | 3:41.708 | 3:41.7010 | 8:35.6910 | 1:15.71 | |||||||
11th | 123 | Robert FARRINGTON | 1:47.7011 | 1:43.309 | 1:43.309 | 3:11.008 | 3:13.5410 | 3:11.0011 | 3:53.5514 | 3:46.599 | 3:46.5911 | 8:40.8911 | 1:20.91 | ||||||||
12th | 238 | Alan WALLACE | MBCC | 1:52.2516 | 1:45.0613 | 1:45.0615 | 3:09.756 | 3:09.759 | 3:53.8915 | 3:53.8915 | 8:48.7012 | 1:28.72 | |||||||||
13th | 72 | Eoin BRADLEY | 1:44.359 | 1:45.9015 | 1:44.3514 | 3:13.6411 | 3:18.7512 | 3:13.6413 | 3:52.6013 | 3:52.0411 | 3:52.0414 | 8:50.0313 | 1:30.05 | ||||||||
14th | 121 | John EGAN | Mullaghmeen MBC | 1:50.3612 | 1:46.5016 | 1:46.5016 | 3:30.5018 | 3:15.9511 | 3:15.9514 | 3:51.2512 | 3:51.2513 | 8:53.7014 | 1:33.72 | ||||||||
15th | 125 | Mike FINUCANE | Limerick MBC | 1:53.3917 | 1:48.5017 | 1:48.5017 | 3:20.3014 | 3:20.3018 | 3:51.1411 | 4:02.4615 | 3:51.1412 | 8:59.9415 | 1:39.96 | ||||||||
16th | 147 | Stephen HICKEY | 1:47.5010 | 1:44.1011 | 1:44.1011 | 3:19.5013 | 3:19.2013 | 3:19.2015 | 3:57.1416 | 3:57.7913 | 3:57.1417 | 9:00.4416 | 1:40.46 | ||||||||
17th | 168 | Donal LONERGAN | 1:44.146 | 1:45.0012 | 1:44.1412 | 3:19.4912 | 3:19.4917 | 4:28.0625 | 3:59.6414 | 3:59.6418 | 9:03.2717 | 1:43.29 | |||||||||
18th | 124 | David FINNEGAN | LMBC | 1:56.6921 | 1:49.7519 | 1:49.7519 | 3:21.3015 | 3:19.3614 | 3:19.3616 | 4:09.1017 | 3:54.6012 | 3:54.6016 | 9:03.7118 | 1:43.73 | |||||||
19th | 217 | Jason PENNY | Team Ballyhoura | 1:53.6518 | 1:51.2120 | 1:51.2121 | 3:22.0016 | 3:29.1517 | 3:22.0019 | 4:10.9619 | 4:21.6117 | 4:10.9620 | 9:24.1719 | 2:04.19 | |||||||
20th | 86 | Brian CAREY | Limerick MBC | 1:52.0515 | 1:49.7118 | 1:49.7118 | 3:25.4417 | 3:25.7116 | 3:25.4421 | 4:10.6018 | 4:10.6019 | 9:25.7520 | 2:05.77 | ||||||||
21st | 162 | Blake LACEY | Mullaghmeen MBC | 1:51.1614 | 1:51.1620 | 3:30.7519 | 3:24.8015 | 3:24.8020 | 4:15.3020 | 4:15.3021 | 9:31.2621 | 2:11.28 | |||||||||
22nd | 231 | Ryan SHAW | Mad | 1:57.8122 | 1:57.8124 | 3:33.3621 | 3:42.0020 | 3:30.811 | 3:30.8122 | 4:21.4523 | 4:17.0016 | 4:17.0022 | 9:45.6222 | 2:25.64 | |||||||
23rd | 111 | Philip DOLLERY | 1:59.5523 | 1:57.4522 | 1:57.4523 | 3:31.0020 | 3:31.6518 | 3:31.0023 | 4:17.3521 | 4:17.3523 | 9:45.8023 | 2:25.82 | |||||||||
24th | 172 | Matthew LYNE | Tralee Bay MBC | 1:54.5019 | 1:52.1021 | 1:52.1022 | 3:35.6522 | 3:36.4519 | 3:35.6524 | 4:21.2522 | 4:35.1518 | 4:21.2524 | 9:49.0024 | 2:29.02 | |||||||
25th | 150 | Derek HOGAN | 2:02.3426 | 2:02.8123 | 2:02.3427 | 3:44.2523 | 3:44.2525 | 4:21.5024 | 4:35.2519 | 4:21.5025 | 10:08.0925 | 2:48.11 | |||||||||
26th | 160 | Hugh KINSELLA | 2:01.7525 | 2:05.8525 | 2:07.253 | 2:01.7526 | 3:48.2025 | 4:02.6521 | 3:48.2026 | 4:30.0626 | 4:47.0521 | 4:30.0626 | 10:20.0126 | 3:00.03 | |||||||
27th | 144 | Conor HEFFERNAN | 2:00.6024 | 2:02.9024 | 2:00.6025 | 4:53.3527 | 4:53.3527 | 5:03.3027 | 4:43.0620 | 4:43.0627 | 11:37.0127 | 4:17.03 | |||||||||
28th | 106 | Valerio DE SIMONE | Clonmel MBC | 2:21.0628 | 2:29.2526 | 2:21.0628 | 5:05.6628 | 5:05.6628 | 6:49.5028 | 6:49.5028 | 14:16.2228 | 6:56.24 |
Male: 30-39 Event progression Finish spread
44 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 r4 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 r4 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 175 | Jonathan MAUNSELL | Team Ballyhoura | 1:32.311 | 1:28.501 | 1:28.501 | 2:55.004 | 2:52.693 | 2:52.693 | 3:13.251 | 3:12.751 | 3:12.751 | 7:33.941 | - | |||||||
2nd | 166 | Michael LEE | 1:36.255 | 1:29.802 | 1:29.802 | 2:50.801 | 2:48.251 | 2:48.251 | 3:23.313 | 3:18.812 | 3:18.813 | 7:36.862 | 2.92s | ||||||||
3rd | 198 | Jason MURPHY | Killarney CC | 1:35.954 | 1:30.863 | 1:30.863 | 2:53.862 | 2:52.252 | 2:52.252 | 3:16.352 | 3:19.693 | 3:15.501 | 3:15.502 | 7:38.613 | 4.67s | ||||||
4th | 164 | Kyle LAWSON (mas) | Hush mtb | 1:37.606 | 1:53.5025 | 1:33.201 | 1:33.205 | 2:55.245 | 3:06.446 | 2:55.246 | 3:26.255 | 3:22.715 | 3:20.912 | 3:20.914 | 7:49.354 | 15.41s | |||||
5th | 62 | Xavier ARNOLD | Mullaghmeen MBC | 1:35.903 | 1:42.509 | 1:33.692 | 1:33.696 | 2:57.417 | 2:55.044 | 2:55.045 | 3:40.6012 | 3:22.314 | 3:22.315 | 7:51.045 | 17.10s | ||||||
6th | 222 | Chris MURPHY (mas) | GAP MTB | 1:35.562 | 1:31.694 | 1:31.694 | 2:53.943 | 3:13.1412 | 2:53.944 | 3:25.554 | 3:42.1610 | 3:25.557 | 7:51.186 | 17.24s | |||||||
7th | 98 | Scott COYNE | Midlands mtb | 1:38.358 | 2:57.4632 | 1:38.359 | 2:57.396 | 3:00.665 | 2:57.397 | 3:32.796 | 3:25.306 | 3:25.306 | 8:01.047 | 27.10s | |||||||
8th | 129 | Brendan FOLEY | LMBC | 1:38.347 | 1:39.756 | 1:38.348 | 3:09.5010 | 3:07.657 | 3:07.659 | 3:37.909 | 3:32.067 | 3:32.068 | 8:18.058 | 44.11s | |||||||
9th | 109 | Hugh DESMOND | MBCC | 1:40.509 | 1:41.297 | 1:40.5010 | 3:02.908 | 3:12.9010 | 3:05.961 | 3:02.908 | 3:36.598 | 3:35.108 | 3:35.109 | 8:18.509 | 44.56s | ||||||
10th | 158 | Darren KENNEALLY | Kilkenny Collective | 1:44.5011 | 1:44.5016 | 3:09.369 | 3:09.3610 | 3:35.257 | 3:49.4016 | 3:35.2510 | 8:29.1110 | 55.17s | |||||||||
11th | 91 | Dermot CASHIN | 1:50.2625 | 1:45.6614 | 1:45.6619 | 3:12.9512 | 3:18.6514 | 3:12.9515 | 3:38.5410 | 3:36.299 | 3:36.2911 | 8:34.9011 | 1:00.96 | ||||||||
12th | 186 | Shane MCMANUS | Rebel MTB | 1:47.1519 | 1:37.045 | 1:37.047 | 3:20.8119 | 3:09.458 | 3:13.692 | 3:09.4511 | 3:49.3515 | 3:49.3517 | 8:35.8412 | 1:01.90 | |||||||
13th | 139 | Stephen GRANT | South Tipperary CC | 1:43.1010 | 1:44.4612 | 1:43.1013 | 3:26.4025 | 3:12.9111 | 3:12.9114 | 3:46.9514 | 3:42.5111 | 3:42.5113 | 8:38.5213 | 1:04.58 | |||||||
