The official results can be found here.

Male: Hardtail Event progression Finish spread
9 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 215 | Ray TOOMEY | 3:52.211 | 3:52.211 | 2:39.791 | 2:39.791 | 3:14.001 | 3:14.001 | 9:46.001 | - | |||||||||
2nd | 204 | Jack RYAN | Kilkenny Collective | 4:08.212 | 4:08.212 | 3:04.062 | 3:31.961 | 3:04.062 | 3:45.352 | 3:48.301 | 3:45.352 | 10:57.622 | - | ||||||
3rd | 183 | John O'RIORDAN | MBCC | 4:35.503 | 4:35.503 | 3:30.703 | 3:59.502 | 3:30.703 | 3:52.603 | 4:43.752 | 3:52.603 | 11:58.803 | - | ||||||
4th | 70 | Vladislav BODAREV | 5:16.858 | 5:16.858 | 3:35.744 | 5:24.853 | 3:35.744 | 4:23.214 | 4:23.214 | 13:15.804 | - | ||||||||
5th | 6 | Callum BURKE | Galway MTB | 5:00.157 | 7:29.502 | 5:00.157 | 3:42.355 | 3:42.355 | 4:36.395 | 4:36.395 | 13:18.895 | - | |||||||
6th | 82 | Peter BURTON | Rebel MTB | 4:57.156 | 4:57.156 | 3:50.316 | 3:50.316 | 4:58.466 | 4:58.466 | 13:45.926 | - | ||||||||
7th | 5 | Jack BOGENBERGER | Galway MTB | 4:47.455 | 5:31.501 | 4:47.455 | 4:01.947 | 4:01.947 | 5:17.908 | 5:17.908 | 14:07.297 | - | |||||||
8th | 177 | William MURRAY | Galway MTB | 5:53.099 | 5:53.099 | 4:05.148 | 4:05.148 | 5:10.597 | 5:10.597 | 15:08.828 | - | ||||||||
9th | 40 | Ethan PENNY | Team Ballyhoura | 4:46.314 | 4:46.314 | 4:21.549 | 4:21.549 | 7:13.799 | 7:13.799 | 16:21.649 | - |
Male: U14 Event progression Finish spread
9 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 28 | Michal MICHNIACKI | GAP MTB | 3:54.153 | 3:38.101 | 3:38.101 | 2:46.452 | 2:46.453 | 3:11.512 | 3:25.701 | 3:11.512 | 9:36.061 | - | ||||||
2nd | 11 | Jamie DUFFY | GAP MTB | 3:47.961 | 3:47.963 | 2:54.004 | 2:45.861 | 2:45.862 | 3:03.601 | 3:03.601 | 9:37.422 | - | |||||||
3rd | 22 | Luke JENNINGS | 4:01.854 | 3:47.902 | 3:47.902 | 2:48.313 | 2:46.902 | 2:46.904 | 3:14.463 | 3:14.463 | 9:49.263 | - | |||||||
4th | 48 | Harry SMITH | Team Dave | 3:53.752 | 3:53.754 | 2:37.711 | 2:37.711 | 3:19.004 | 3:19.004 | 9:50.464 | - | ||||||||
5th | 3 | Alex BARRETT | MBCC | 4:02.095 | 4:02.095 | 2:54.195 | 2:54.195 | 3:30.355 | 3:30.355 | 10:26.635 | - | ||||||||
6th | 45 | James SHIMMIN | 4:11.906 | 4:11.906 | 3:14.156 | 3:02.303 | 3:02.306 | 3:52.907 | 3:52.907 | 11:07.106 | - | ||||||||
7th | 4 | Calvin BARRY | GAP MTB | 4:48.008 | 4:48.009 | 3:21.817 | 3:21.817 | 3:44.896 | 3:44.896 | 11:54.707 | - | ||||||||
8th | 21 | Aleksander JARZEBINSKI | 9:44.299 | 4:14.663 | 4:14.667 | 3:34.408 | 3:31.944 | 3:31.948 | 4:17.319 | 4:17.319 | 12:03.918 | - | |||||||
9th | 55 | Dylan YARROW | Midlands mtb | 4:44.017 | 4:44.018 | 3:56.309 | 3:56.309 | 4:12.268 | 4:12.268 | 12:52.579 | - |
Male: U17 Event progression Finish spread
30 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13 | Oscar DURSTON | Team Dave / Trail Breaker | 3:16.851 | 3:14.101 | 3:15.151 | 3:14.101 | 2:10.701 | 2:09.601 | 2:09.601 | 2:36.601 | 2:42.001 | 2:46.351 | 2:36.601 | 8:00.301 | - | |||
2nd | 44 | Darragh RYAN | Biking.ie | 3:24.152 | 3:24.152 | 2:21.812 | 2:31.703 | 2:21.812 | 2:54.104 | 2:51.312 | 2:51.313 | 8:37.272 | - | ||||||
3rd | 15 | Will FARRELL | Team Dave | 3:32.243 | 3:36.404 | 3:32.243 | 2:22.043 | 2:40.505 | 2:22.043 | 2:46.712 | 2:46.712 | 8:40.993 | - | ||||||
4th | 24 | Danny MCCOY | Team Dave | 3:34.794 | 3:35.753 | 3:34.794 | 2:26.904 | 2:25.942 | 2:25.944 | 2:57.315 | 2:59.145 | 3:00.692 | 2:57.316 | 8:58.044 | - | ||||
5th | 27 | Aaron MEREDITH | Team Dave | 3:37.405 | 3:41.355 | 3:37.406 | 2:39.066 | 3:19.6412 | 2:53.001 | 2:39.066 | 2:52.663 | 3:07.456 | 2:52.664 | 9:09.125 | - | ||||
6th | 16 | Daragh FARRELLY | GAP MTB | 3:50.4010 | 3:43.207 | 3:43.209 | 2:34.395 | 2:34.294 | 2:34.295 | 3:01.906 | 3:01.908 | 9:19.396 | - | ||||||
7th | 41 | Cian QUINN | Limerick MBC | 3:43.658 | 3:43.6510 | 2:46.008 | 2:46.009 | 3:07.898 | 2:54.503 | 2:54.505 | 9:24.157 | - | |||||||
8th | 52 | Fionn SWEENY | Limerick MBC | 3:40.156 | 3:40.157 | 2:50.1511 | 3:05.5610 | 2:50.1512 | 3:08.249 | 2:58.294 | 2:58.297 | 9:28.598 | - | ||||||
9th | 46 | Daniel SLEVIN | Limerick MBC | 3:42.207 | 3:43.096 | 3:42.208 | 2:52.7914 | 2:41.866 | 2:41.867 | 3:11.3010 | 3:11.3010 | 9:35.369 | - | ||||||
10th | 36 | Ros O KEEFFE | Bree MTB | 3:46.219 | 3:46.2111 | 2:42.007 | 3:13.1011 | 2:42.008 | 3:07.407 | 3:16.608 | 3:07.409 | 9:35.6110 | - | ||||||
11th | 50 | Rowan STUART | 3:51.3111 | 3:35.002 | 3:35.005 | 2:58.2615 | 2:58.2615 | 3:27.1515 | 3:14.847 | 3:14.8413 | 9:48.1011 | - | |||||||
12th | 17 | Eoin GLEESON | Limerick MBC | 3:55.4013 | 3:51.1410 | 3:51.1414 | 3:50.2124 | 3:00.009 | 3:00.0016 | 3:13.1412 | 3:13.1412 | 10:04.2812 | - | ||||||
13th | 18 | Jack GREGORY | CUCHULLAIN CC | 4:06.8516 | 4:06.8517 | 2:50.7112 | 2:51.198 | 2:50.7113 | 3:11.7911 | 3:11.7911 | 10:09.3513 | - | |||||||
14th | 19 | Ben HATHAWAY | Rebel MTB | 4:01.8915 | 3:49.758 | 3:49.7512 | 3:01.8516 | 3:01.8517 | 3:22.5014 | 3:22.5015 | 10:14.1014 | - | |||||||
15th | 35 | Jack NUGENT | GAP MTB | 4:09.6118 | 4:06.2511 | 4:06.2516 | 2:47.859 | 2:49.707 | 2:47.8510 | 3:29.6517 | 3:29.6517 | 10:23.7515 | - | ||||||
16th | 31 | Paddy MOORE | Killarney CC | 4:01.5514 | 4:17.7112 | 4:01.5515 | 2:52.6513 | 3:23.3113 | 2:52.6514 | 3:30.7518 | 3:33.259 | 3:30.7518 | 10:24.9516 | - | |||||
17th | 12 | Morgan DURSTON | Team Dave | 4:09.0417 | 4:09.0418 | 2:48.9510 | 2:48.9511 | 3:29.5016 | 3:29.5016 | 10:27.4917 | - | ||||||||
18th | 1 | Chris ARNOLD | Team Ballyhoura | 3:54.7512 | 3:50.469 | 3:50.4613 | 3:27.2919 | 3:27.2920 | 3:19.0513 | 3:19.0514 | 10:36.8018 | - | |||||||
19th | 23 | Dylan KIRWAN | Clonmel MBC | 4:36.0022 | 4:46.9614 | 4:36.0023 | 3:05.2517 | 3:05.2518 | 3:40.0020 | 3:40.0020 | 11:21.2519 | - | |||||||
20th | 9 | Cillian CULLEN | Galway MTB | 4:23.0520 | 4:23.0520 | 3:34.4021 | 3:34.4022 | 3:34.9419 | 4:03.4010 | 3:34.9419 | 11:32.3920 | - | |||||||
21st | 49 | Tomos STONE | BALLINA CC | 4:15.5119 | 4:15.5119 | 3:43.4023 | 3:43.4024 | 3:52.0023 | 3:52.0023 | 11:50.9121 | - | ||||||||
22nd | 20 | Samuel ISKRZYCKI | MBCC | 4:58.5627 | 4:31.6913 | 4:31.6921 | 3:33.8920 | 4:50.3014 | 3:33.8921 | 3:49.5622 | 3:49.5622 | 11:55.1422 | - | ||||||
23rd | 7 | Finlay CARRY | Galway MTB | 4:53.8526 | 4:48.9515 | 4:48.9527 | 3:42.7522 | 3:42.7523 | 4:02.1124 | 7:08.3111 | 4:02.1124 | 12:33.8123 | - | ||||||
24th | 14 | Jacques DWYER | Mullaghmeen MBC | 4:33.6021 | 4:33.6022 | 3:54.9125 | 3:54.9125 | 4:09.6025 | 4:09.6025 | 12:38.1124 | - | ||||||||
25th | 26 | Shane MC LOUGHLIN | Bree MTB | 4:42.2124 | 4:42.2125 | 4:17.9527 | 4:17.9527 | 3:48.5021 | 3:48.5021 | 12:48.6625 | - | ||||||||
26th | 42 | Callum REILLY | GAP MTB | 4:39.6523 | 4:39.6524 | 3:14.4118 | 3:14.4119 | 5:24.0429 | 5:24.0429 | 13:18.1026 | - | ||||||||
27th | 32 | Tiarnach MORAN | Galway MTB | 4:42.8525 | 4:42.8526 | 4:14.3526 | 4:14.3526 | 4:27.9526 | 4:27.9526 | 13:25.1527 | - | ||||||||
28th | 53 | Fionn TERRY | 5:29.6928 | 5:29.6928 | 5:09.2530 | 5:09.2530 | 4:44.2527 | 4:44.2527 | 15:23.1928 | - | |||||||||
29th | 8 | Chris CHIUZBAIAN | GAP MTB | 5:41.5029 | 5:41.5029 | 4:21.4129 | 4:21.4129 | 5:26.3530 | 5:26.3530 | 15:29.2629 | - | ||||||||
30th | 25 | Cian MCLAUGHLIN | Galway MTB | 7:58.4930 | 6:27.2516 | 6:27.2530 | 4:19.0628 | 4:19.0628 | 5:20.0028 | 5:20.0028 | 16:06.3130 | - |
Male: U21 Event progression Finish spread
15 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 111 | Jake KAVANAGH | Bree MTB | 3:16.791 | 3:16.791 | 2:17.841 | 2:50.302 | 2:17.841 | 2:42.101 | 4:53.2110 | 2:42.101 | 8:16.731 | - | ||||||
2nd | 180 | Jamie O CALLAGHAN | MBCC.IE | 3:23.162 | 3:24.251 | 3:23.162 | 2:23.163 | 4:37.319 | 2:23.163 | 2:53.752 | 2:44.191 | 2:44.192 | 8:30.512 | - | |||||
3rd | 185 | Shane O SULLIVAN | Team Ballyhoura | 3:36.707 | 3:36.053 | 3:36.057 | 2:22.102 | 3:05.056 | 2:22.102 | 3:11.759 | 2:54.542 | 2:54.544 | 8:52.693 | - | |||||
4th | 113 | Daniel FEOKRYTOV | Hush mtb / Rh suspension | 3:33.416 | 3:33.416 | 2:28.254 | 2:28.254 | 2:54.604 | 2:54.605 | 8:56.264 | - | ||||||||
5th | 30 | Shane MOONEY | IMBRC | 3:27.103 | 3:27.103 | 2:39.048 | 2:39.048 | 2:54.403 | 3:01.555 | 2:54.403 | 9:00.545 | - | |||||||
6th | 208 | Isaac SCOTT | Team Dave | 3:31.044 | 3:35.152 | 3:31.044 | 2:30.595 | 2:30.595 | 3:00.356 | 3:00.664 | 3:00.357 | 9:01.986 | - | ||||||
7th | 199 | Tadhg QUIRKE | Team Ballyhoura | 3:32.365 | 3:32.365 | 2:35.506 | 3:04.045 | 2:35.301 | 2:35.306 | 2:56.315 | 2:57.853 | 2:56.316 | 9:03.977 | - | |||||
8th | 156 | Ronan MCELHINNEY | Team Dave | 3:42.849 | 3:47.915 | 3:42.849 | 2:42.009 | 3:11.107 | 2:49.013 | 2:42.009 | 3:05.707 | 3:03.007 | 3:03.009 | 9:27.848 | - | ||||
9th | 39 | Sean O'REILLY | MBCC | 5:56.1515 | 3:44.464 | 3:44.4610 | 2:42.3010 | 3:43.158 | 2:42.3010 | 3:07.908 | 3:02.566 | 3:02.568 | 9:29.329 | - | |||||
10th | 155 | John MCELHINNEY | Team Dave / TU Dublin | 3:41.668 | 3:54.656 | 3:41.668 | 2:38.717 | 2:47.701 | 2:44.852 | 2:38.717 | 3:16.1610 | 3:10.318 | 3:10.3110 | 9:30.6810 | - | ||||
11th | 38 | Ruari O'BRIEN | Mullaghmeen MBC | 3:49.5010 | 3:49.5011 | 4:09.1613 | 2:50.803 | 2:50.8012 | 3:16.9011 | 3:16.9011 | 9:57.2011 | - | |||||||
12th | 68 | Cian BICHARD | Galway MTB | 4:03.2511 | 4:03.2512 | 4:15.0014 | 3:03.314 | 3:03.3113 | 3:20.4512 | 4:04.269 | 3:20.4512 | 10:27.0112 | - | ||||||
13th | 170 | Ciaran MOORE | Team Dave | 4:48.9013 | 4:48.9014 | 4:33.1615 | 4:33.1615 | 4:11.6613 | 4:11.6613 | 13:33.7213 | - | ||||||||
14th | 47 | Callum SMITH | 5:11.8514 | 5:18.018 | 5:11.8515 | 3:45.6512 | 3:45.6514 | 5:24.4914 | 5:24.4914 | 14:21.9914 | - | ||||||||
15th | 207 | Max SCHONE | Bree MTB | 4:16.6012 | 4:53.897 | 4:16.6013 | 2:45.2511 | 2:45.2511 | 9:38.8015 | 9:38.8015 | 16:40.6515 | - |
Male: 21-29 Event progression Finish spread
20 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 133 | Youen HORNER | DUBLIN2BIKE | 3:18.901 | 3:14.201 | 3:14.201 | 7:32.4519 | 2:18.411 | 2:35.001 | 2:18.412 | 2:47.443 | 2:47.101 | 2:47.103 | 8:19.711 | - | ||||
2nd | 106 | Anthony DUNNE | 3:19.942 | 3:22.853 | 3:19.943 | 2:16.101 | 2:16.101 | 2:44.401 | 2:44.401 | 8:20.442 | - | ||||||||
3rd | 87 | Emmet CALLAGHAN | IMBRC | 3:22.414 | 3:23.404 | 3:22.414 | 2:20.802 | 2:24.963 | 2:20.803 | 2:47.042 | 2:48.602 | 2:47.042 | 8:30.253 | - | |||||
4th | 192 | Michael O'REGAN | 3:27.066 | 3:27.066 | 2:40.355 | 2:24.252 | 2:24.254 | 2:48.654 | 2:48.654 | 8:39.964 | - | ||||||||
5th | 80 | Chris BROWN | Chain Reaction Cycles | 3:20.363 | 3:19.512 | 3:19.512 | 2:49.409 | 2:31.214 | 2:31.216 | 2:51.905 | 2:49.453 | 2:49.455 | 8:40.175 | - | |||||
6th | 186 | Rory O'KELLY | 3:27.297 | 3:29.055 | 3:27.297 | 2:31.103 | 2:31.105 | 2:52.446 | 2:52.446 | 8:50.836 | - | ||||||||
7th | 136 | Ben IRWIN | Ned Birwin Industries | 3:25.455 | 3:25.455 | 2:37.504 | 2:37.508 | 3:10.6011 | 3:10.6011 | 9:13.557 | - | ||||||||
8th | 189 | Joseph O GRADY | 3:47.919 | 3:41.056 | 3:41.059 | 2:49.5910 | 2:31.655 | 2:31.657 | 3:02.669 | 3:19.855 | 3:01.351 | 3:01.358 | 9:14.058 | - | |||||
9th | 179 | Alex NOWOTYNSKI | Rebel MTB | 3:31.568 | 3:31.568 | 2:40.656 | 2:40.659 | 3:02.148 | 3:02.149 | 9:14.359 | - | ||||||||
10th | 191 | Charlie O'NEILL | PH Racing | 3:49.1010 | 3:49.1011 | 2:44.257 | 2:44.2510 | 2:58.807 | 2:58.807 | 9:32.1510 | - | ||||||||
11th | 220 | Alan WALLACE | 3:58.2513 | 3:54.508 | 3:54.5012 | 2:48.758 | 2:48.7511 | 3:05.3510 | 3:20.046 | 3:05.3510 | 9:48.6011 | - | |||||||
12th | 100 | Damian DABROWSKI | MBCC | 3:57.8512 | 3:46.157 | 3:46.1510 | 2:58.9014 | 2:50.816 | 2:50.8112 | 3:16.5012 | 3:17.304 | 3:16.5012 | 9:53.4612 | - | |||||
13th | 132 | Noah HOLMES | IMBRC | 4:01.3114 | 4:05.969 | 4:01.3114 | 3:07.1015 | 3:07.1016 | 3:23.7513 | 3:20.507 | 3:20.5013 | 10:28.9113 | - | ||||||
14th | 69 | Jordan BLOOMFIELD | 3:55.8011 | 3:55.8013 | 2:54.7911 | 2:54.7914 | 3:50.8917 | 3:50.8917 | 10:41.4814 | - | |||||||||
15th | 86 | Denis CAHILL | 4:10.0515 | 4:14.1510 | 4:10.0515 | 2:56.8912 | 2:52.857 | 2:52.8513 | 3:43.1615 | 4:10.1510 | 3:43.1615 | 10:46.0615 | - | ||||||
16th | 195 | Jason PENNY | Team Ballyhoura | 4:25.1517 | 4:23.1611 | 4:23.1616 | 2:58.4513 | 2:58.4515 | 3:32.7614 | 3:34.758 | 3:32.7614 | 10:54.3716 | - | ||||||
17th | 94 | Íosac COLEMAN | Gravity BC | 4:24.7416 | 4:24.7417 | 3:26.9016 | 3:26.9017 | 3:46.2016 | 4:09.909 | 3:46.2016 | 11:37.8417 | - | |||||||
18th | 107 | Padraig DUNNE | 5:16.0019 | 4:25.0012 | 4:25.0018 | 3:28.1617 | 3:28.1618 | 4:22.4018 | 4:22.4018 | 12:15.5618 | - | ||||||||
19th | 227 | Jonathan WITHERS | Ned Birwin Industries | 6:16.3120 | 6:16.3120 | 4:00.8418 | 4:00.8419 | 5:00.5520 | 5:00.5520 | 15:17.7019 | - | ||||||||
206 | Dominic SCHONE | Bree MTB | 5:10.6418 | 4:28.3113 | 4:28.3119 | 4:54.0419 | 4:54.0419 | DNF |
Male: 30-39 Event progression Finish spread
27 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 143 | Kyle LAWSON (mas) | Hush mtb | 3:22.101 | 3:14.561 | 3:14.561 | 2:16.502 | 2:40.314 | 2:16.502 | 2:42.151 | 2:42.151 | 8:13.211 | - | ||||||
2nd | 72 | Colm BRADLEY | 3:26.063 | 3:19.613 | 3:19.613 | 2:14.791 | 2:11.941 | 2:11.941 | 2:43.752 | 2:44.641 | 2:43.752 | 8:15.302 | - | ||||||
3rd | 174 | Jason MURPHY | Killarney CC | 3:23.452 | 3:18.962 | 3:18.962 | 2:17.803 | 2:22.452 | 2:31.811 | 2:17.803 | 2:49.604 | 2:49.312 | 2:49.314 | 8:26.073 | - | ||||
4th | 131 | Cal HOLLYWOOD | Hush mtb | 3:32.414 | 3:32.414 | 2:25.354 | 2:33.463 | 2:25.354 | 2:48.653 | 3:03.204 | 2:48.653 | 8:46.414 | - | ||||||
5th | 153 | Damien MCCORMICK | Mullaghmeen MBC | 3:35.606 | 3:41.064 | 3:35.606 | 2:36.095 | 2:36.095 | 3:04.206 | 3:02.413 | 3:02.416 | 9:14.105 | - | ||||||
6th | 121 | Aiden GALLAGHER | 4:10.9017 | 3:52.865 | 3:52.867 | 2:47.757 | 3:16.9410 | 2:47.758 | 2:56.605 | 2:56.605 | 9:37.216 | - | |||||||
7th | 97 | Scott COYNE | Midlands mtb | 3:52.947 | 3:52.948 | 2:49.259 | 3:01.906 | 2:49.259 | 3:05.647 | 3:05.647 | 9:47.837 | - | |||||||
8th | 187 | Rory O'DONNELL (vet2) ° | Republic of Bike | 3:35.205 | 3:35.205 | 2:49.208 | 2:44.505 | 2:44.506 | 3:34.7017 | 3:34.7018 | 9:54.408 | - | |||||||
9th | 101 | Mantas DAINYS | Mad | 4:01.5010 | 3:58.046 | 3:58.049 | 2:45.856 | 3:16.559 | 2:45.857 | 3:16.258 | 3:12.855 | 3:23.291 | 3:12.858 | 9:56.749 | - | ||||
10th | 119 | William GAFFNEY | Mad | 4:56.8625 | 4:02.007 | 4:02.0013 | 2:55.2510 | 3:07.108 | 3:13.752 | 2:55.2510 | 3:18.0510 | 3:29.107 | 3:18.0510 | 10:15.3010 | - | ||||
11th | 167 | Stephen MOLLOY | Midland MBT | 4:01.7111 | 4:01.7112 | 3:03.7011 | 3:05.817 | 3:03.7011 | 3:23.2012 | 3:23.2012 | 10:28.6111 | - | |||||||
12th | 161 | Shane MCMANUS | 4:03.6013 | 4:03.6015 | 3:11.0014 | 3:11.0014 | 3:21.9611 | 3:21.9611 | 10:36.5612 | - | |||||||||
13th | 194 | James PECHEREK | Hush mtb | 4:04.8514 | 4:04.8516 | 3:09.4413 | 3:09.4413 | 3:42.2519 | 3:23.846 | 3:23.8413 | 10:38.1313 | - | |||||||
14th | 57 | George ALLEN | Feel Good Bicycles / Mullaghmeen MBC | 4:00.749 | 4:00.7411 | 3:16.3619 | 3:16.3619 | 3:24.0013 | 3:24.0014 | 10:41.1014 | - | ||||||||
15th | 148 | Thomas LYONS | IMBRC | 4:07.9515 | 4:07.9517 | 3:15.9118 | 3:15.9118 | 3:28.2515 | 4:06.2012 | 3:28.2516 | 10:52.1115 | - | |||||||
16th | 149 | Eoin MALONE | 4:35.0023 | 4:25.9111 | 4:25.9122 | 3:20.5520 | 3:29.9612 | 3:20.5520 | 3:17.719 | 3:30.418 | 3:41.942 | 3:17.719 | 11:04.1716 | - | |||||
17th | 209 | Eoghan SHERIDAN | Mullaghmeen MBC | 4:10.5516 | 4:10.5518 | 3:05.2612 | 3:05.2612 | 3:51.8621 | 3:51.8621 | 11:07.6717 | - | ||||||||
18th | 151 | Kevin MCCAFFREY | Galway MTB | 4:27.9521 | 4:27.9523 | 3:14.6016 | 3:14.6016 | 3:27.7514 | 3:30.919 | 3:27.7515 | 11:10.3018 | - | |||||||
19th | 152 | Niall MCENTEGART | CUCHULLAIN CC | 4:26.6920 | 4:21.049 | 4:21.0421 | 3:13.3015 | 3:13.3015 | 3:39.9618 | 3:47.5411 | 3:39.9619 | 11:14.3019 | - | ||||||
20th | 64 | George BARRETT | Clonmel MBC | 4:20.2919 | 4:20.2920 | 3:14.9017 | 3:14.9017 | 3:50.3620 | 3:50.3620 | 11:25.5520 | - | ||||||||
21st | 219 | Danny TURNER | 11:50.9127 | 4:33.2512 | 4:33.2525 | 3:25.5421 | 3:25.5422 | 3:34.6416 | 3:33.7010 | 3:33.7017 | 11:32.4921 | - | |||||||
22nd | 190 | Paul O'GRADY | NWMTB | 4:00.448 | 4:00.4410 | 3:41.5624 | 3:41.5625 | 3:54.3022 | 3:54.3022 | 11:36.3022 | - | ||||||||
23rd | 135 | Imants IGNATJEVS | CUCHULLAIN CC | 4:11.9418 | 4:24.6610 | 4:11.9419 | 3:27.8122 | 3:27.8123 | 3:57.7524 | 3:57.7524 | 11:37.5023 | - | |||||||
24th | 164 | Shane MEAGHER | Mad | 4:31.4422 | 4:31.4424 | 3:28.7523 | 3:23.8111 | 3:23.8121 | 3:56.1523 | 3:56.1523 | 11:51.4024 | - | |||||||
25th | 92 | Frank CLEERE | Mad | 4:46.5424 | 4:46.5426 | 4:08.8126 | 3:36.6613 | 3:36.6624 | 4:06.3026 | 4:06.3026 | 12:29.5025 | - | |||||||
26th | 202 | Gary ROE | Midlands mtb | 4:58.5026 | 4:58.5027 | 4:09.5027 | 4:09.5027 | 4:01.4125 | 4:01.4125 | 13:09.4126 | - | ||||||||
193 | James O'REILLY | Devils Bit | 4:02.7112 | 4:08.268 | 4:02.7114 | 3:45.0625 | 3:44.3914 | 3:44.3926 | DNF |
° Rider racing out of category
Male: 40-49 Event progression Finish spread
29 competitors found
Pos⇧ | Bib | Name | Sponsors | S1 r1 | S1 r2 | S1 r3 | S1 best | S2 r1 | S2 r2 | S2 r3 | S2 best | S3 r1 | S3 r2 | S3 r3 | S3 best | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 129 | Sean HERLIHY | 3:35.461 | 3:27.441 | 3:27.441 | 2:21.361 | 2:20.501 | 2:20.501 | 2:58.461 | 5:32.8110 | 3:06.751 | 2:58.461 | 8:46.401 | - | |||||
2nd | 62 | Ross BARBOUR | ML Syndicate | 3:43.793 | 3:49.152 | 3:43.793 | 2:51.8611 | 2:41.403 | 2:41.406 | 3:00.412 | 3:00.412 | 9:25.602 | - | ||||||
3rd | 93 | Alan CLOGHER | Mullaghmeen MBC | 3:46.504 | 3:51.043 | 3:46.504 | 2:49.4010 | 2:37.602 | 2:37.604 | 3:11.755 | 3:07.811 | 3:07.813 | 9:31.913 | - | |||||
4th | 139 | Matthew KELLY | IMBRC | 3:47.815 | 4:00.049 | 3:47.815 | 2:35.212 | 6:22.4618 | 2:35.212 | 3:12.107 | 3:10.042 | 3:10.045 | 9:33.064 | - | |||||
5th | 74 | Declan BRADY | GAP MTB | 3:59.619 | 3:53.914 | 3:53.918 | 2:36.003 | 3:17.5413 | 2:36.003 | 3:07.853 | 3:07.854 | 9:37.765 | - | ||||||
6th | 188 | Jim O'DONOGHUE | 3:43.202 | 3:43.202 | 2:43.815 | 3:13.0011 | 2:43.817 | 3:11.454 | 3:11.456 | 9:38.466 | - | ||||||||
7th | 109 | John DURSTON | Team Dave | 3:50.657 | 3:56.256 | 3:50.657 | 2:39.144 | 3:09.756 | 2:39.145 | 3:12.006 | 3:12.007 | 9:41.797 | - | ||||||
8th | 154 | John Joe MCCOY | Team Dave | 3:49.816 | 3:58.008 | 3:49.816 | 2:48.859 | 3:11.758 | 3:04.601 | 2:48.8511 | 3:14.159 | 3:14.159 | 9:52.818 | - | |||||
9th | 138 | Ken KELLY | 4:04.0411 | 4:04.0412 | 2:44.106 | 2:44.108 | 3:17.8010 | 3:17.8010 | 10:05.949 | - | |||||||||
10th | 134 | Tommy HUTCHINSON | Mad | 3:54.058 | 3:55.215 | 3:54.059 | 2:59.1012 | 3:10.007 | 2:59.1013 | 3:13.908 | 3:13.908 | 10:07.0510 | - | ||||||
11th | 198 | Fergal POWER | Mad | 4:09.9113 | 3:57.297 | 3:57.2910 | 3:27.1023 | 2:52.914 | 3:37.652 | 2:52.9112 | 3:19.1011 | 3:31.906 | 3:19.1012 | 10:09.3011 | - | ||||
12th | 115 | Eoin FITZGERALD | Limerick MBC | 4:03.3510 | 4:17.2512 | 4:03.3511 | 2:47.297 | 3:24.3114 | 2:47.299 | 3:19.2412 | 3:25.904 | 3:19.2413 | 10:09.8812 | - | |||||
