The official results can be found here.

Male: Elite Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 47 | Laurie TENNANT | Reverse / Team Mitchell Cycles | 56.254s1 | 56.140s1 | 56.140s1 | - | ||
2nd | 49 | Ben LEACH | TMC - Team Mitchell Cycles | 58.153s2 | 58.500s2 | 58.153s2 | 2.013s | ||
3rd | 48 | Mckinley LOXTON-READ | B1KE Loughborough Gravity | 59.027s5 | 58.562s3 | 58.562s3 | 2.422s | ||
4th | 46 | Freddie THOMSON | B1KE Loughborough Gravity | 58.977s4 | 58.766s4 | 58.766s4 | 2.626s | ||
5th | 50 | Ben JONES (sen1) | B1KE Loughborough Gravity | 58.961s3 | 1:03.4655 | 58.961s5 | 2.821s |
Male: U13 Finish spread
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 187 | George WILKES | 1:03.6761 | 1:02.8131 | 1:02.8131 | - | |||
2nd | 199 | Harry CARR | TMC - Team Mitchell Cycles | 1:05.2732 | 1:04.5352 | 1:04.5352 | 1.722s | ||
3rd | 197 | Seb FLYNN | 1:08.2583 | 1:10.2744 | 1:08.2583 | 5.445s | |||
4th | 192 | Bruce OLIVER | MB Cyclery | 1:08.9544 | 1:08.5503 | 1:08.5504 | 5.737s | ||
5th | 194 | Isaac LEACH | TMC - Team Mitchell Cycles | 1:13.6096 | 1:12.9655 | 1:12.9655 | 10.152s | ||
6th | 193 | Bryce MASON | 1:13.2705 | 1:15.5717 | 1:13.2706 | 10.457s | |||
7th | 196 | Tommy JAMES | 1:19.41012 | 1:14.8176 | 1:14.8177 | 12.004s | |||
8th | 195 | Marley KING | Zom-B Riders | 1:15.3397 | 1:18.2388 | 1:15.3398 | 12.526s | ||
9th | 198 | Will DARLEY | OIOI MTB / zombie riders | 1:17.1458 | 1:18.4309 | 1:17.1459 | 14.332s | ||
10th | 191 | Archie PALMER | 1:17.9539 | 1:25.38211 | 1:17.95310 | 15.140s | |||
11th | 157 | Jack STONEHILL | The Mountain bike club | 1:18.52010 | 1:18.52011 | 15.707s | |||
12th | 189 | Henry WATT | 1:18.68711 | 1:22.68010 | 1:18.68712 | 15.874s | |||
13th | 50001 | Alex CARR | 1:22.77013 | 1:22.77013 | 19.957s | ||||
14th | 188 | Tyler WEBB | TEAM MITCHELL CYCLES TMC | 1:28.04314 | 1:29.62912 | 1:28.04314 | 25.230s | ||
15th | 190 | Kilian SNELLING | 1:34.53115 | 1:37.89913 | 1:34.53115 | 31.718s |
Male: 13-14 Finish spread
20 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 169 | Reed DARLEY | OIOI MTB / zombie riders | 1:01.4882 | 1:00.8361 | 1:00.8361 | - | ||
2nd | 167 | Max GRAY | LIOS Bikes | 1:01.1481 | 1:02.0122 | 1:01.1482 | 0.312s | ||
3rd | 174 | Will ANTELL | 1:03.2893 | 1:02.9223 | 1:02.9223 | 2.086s | |||
4th | 155 | Barnaby TUCKER | Bournemouth BMX | 1:03.7424 | 1:03.3674 | 1:03.3674 | 2.531s | ||
5th | 161 | Jake PAUL | 1:05.1605 | 1:07.4616 | 1:05.1605 | 4.324s | |||
6th | 170 | Sean COATES | 1:07.0087 | 1:06.2195 | 1:06.2196 | 5.383s | |||
7th | 159 | Ruan PLATTEN | 1:06.5866 | 1:07.9417 | 1:06.5867 | 5.750s | |||
8th | 158 | Callum STEVENS | 1:08.0478 | 1:13.48413 | 1:08.0478 | 7.211s | |||
9th | 166 | Teddy HAJEK | 1:08.0599 | 1:12.08611 | 1:08.0599 | 7.223s | |||
10th | 156 | Elliot TILLING | 1:09.48911 | 1:08.6498 | 1:08.64910 | 7.813s | |||
11th | 162 | Phoenix MOTLEY | 1:08.75410 | 1:09.4849 | 1:08.75411 | 7.918s | |||
12th | 173 | Rory ARNOTT | 1:09.84412 | 1:09.65210 | 1:09.65212 | 8.816s | |||
13th | 168 | Russell ELLIS | 1:10.31313 | 1:20.82817 | 1:10.31313 | 9.477s | |||
14th | 164 | Max KEEFE | 1:13.53114 | 1:12.74212 | 1:12.74214 | 11.906s | |||
15th | 154 | Myles WOOD | 1:14.12515 | 1:27.59418 | 1:14.12515 | 13.289s | |||
16th | 163 | Charlie LANGFORD | 1:19.43018 | 1:14.82914 | 1:14.82916 | 13.993s | |||
17th | 172 | Jake CAMERON | 1:15.00016 | 1:32.01219 | 1:15.00017 | 14.164s | |||
18th | 202 | George PHAIR | 1:15.38317 | 1:15.28115 | 1:15.28118 | 14.445s | |||
19th | 165 | Leo JAMES | 1:28.88219 | 1:15.62516 | 1:15.62519 | 14.789s | |||
20th | 171 | Oliver ??? | 1h28:03.18720 | 1h28:03.18720 | 1h27:02.351 |
Male: 15-16 Finish spread
32 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 152 | Casper BRADLEY | Melon Optics, Guard House Sports | 57.867s1 | 59.996s2 | 57.867s1 | - | ||
2nd | 139 | Theo GRIFFIN | 58.371s2 | 58.797s1 | 58.371s2 | 0.504s | |||
3rd | 145 | Ryan CLARK (yth) | 1:00.0943 | 1:00.3593 | 1:00.0943 | 2.227s | |||
4th | 131 | Seth PETTIFER | 1:00.4614 | 1:00.8325 | 1:00.4614 | 2.594s | |||
5th | 135 | Ed HODGES | 1:00.7425 | 1:01.8957 | 1:00.7425 | 2.875s | |||
6th | 144 | Patrick COATES (yth) | 1:01.8127 | 1:00.7704 | 1:00.7706 | 2.903s | |||
7th | 123 | Charlie WOODLAND | 1:01.2546 | 1:01.5046 | 1:01.2547 | 3.387s | |||
8th | 146 | Henry CLARE | 1:02.3058 | 1:02.2078 | 1:02.2078 | 4.340s | |||
9th | 134 | Will MAYBURY | 1:03.9699 | 1:02.9149 | 1:02.9149 | 5.047s | |||
10th | 149 | Luke BURNSIDE | 1:04.34410 | 1:04.28510 | 1:04.28510 | 6.418s | |||
11th | 15 | Montgomery WALKER | 1:04.51211 | 1:04.51211 | 6.645s | ||||
12th | 127 | Joshua STEVENS | 1:04.67912 | 1:11.01123 | 1:04.67912 | 6.812s | |||
13th | 216 | John BURGESS | 1:04.89013 | 1:04.89013 | 7.023s | ||||
14th | 125 | Max WHITELAW | 1:05.19514 | 1:06.47315 | 1:05.19514 | 7.328s | |||
15th | 147 | Leo CLARE | 1:07.70322 | 1:05.46111 | 1:05.46115 | 7.594s | |||
16th | 132 | Jack PATTIMORE | The Flamingo Room | 1:05.50415 | 1:13.39026 | 1:05.50416 | 7.637s | ||
17th | 141 | Harry FLOREY | 1:06.13716 | 1:07.56317 | 1:06.13717 | 8.270s | |||
18th | 153 | Davy ATHERTON | 1:06.57117 | 1:06.26512 | 1:06.26518 | 8.398s | |||
19th | 148 | Henry CLAGUE | 1:08.26624 | 1:06.28913 | 1:06.28919 | 8.422s | |||
20th | 124 | Samual WILLIAMS | 1:06.65318 | 1:06.38714 | 1:06.38720 | 8.520s | |||
21st | 129 | Ben SHANNON | 1:06.94119 | 1:06.95316 | 1:06.94121 | 9.074s | |||
22nd | 138 | Oli HANKIN | 1:07.28220 | 1:08.98019 | 1:07.28222 | 9.415s | |||
23rd | 130 | Charlie ROEBUCK | 1:07.43421 | 1:15.35227 | 1:07.43423 | 9.567s | |||
24th | 128 | Louie SMITH (yth) | 1:07.98023 | 1:09.76521 | 1:07.98024 | 10.113s | |||
25th | 137 | Brandon HARRIS | 1:10.27027 | 1:08.38718 | 1:08.38725 | 10.520s | |||
26th | 204 | George COATES | 1:08.44525 | 1:10.12522 | 1:08.44526 | 10.578s | |||
27th | 140 | Joby GIBBS | 1:10.26926 | 1:09.71920 | 1:09.71927 | 11.852s | |||
28th | 142 | Dylan EDGE | 1:14.15629 | 1:11.37824 | 1:11.37828 | 13.511s | |||
29th | 122 | Will WYETH | 1:28.90232 | 1:12.16425 | 1:12.16429 | 14.297s | |||
30th | 136 | Troy HENDERSON | 1:14.10528 | 1:27.62529 | 1:14.10530 | 16.238s | |||
31st | 151 | Olly BRADLEY | 1:21.13730 | 1:20.12528 | 1:20.12531 | 22.258s | |||
32nd | 133 | Charlie NAGLE | 1:26.01231 | 1:26.01232 | 28.145s |
Male: 17-18 Finish spread
18 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 114 | Soli HARVEY | 59.191s1 | 58.867s1 | 58.867s1 | - | |||
2nd | 115 | Raif FURMENGER | melon / ODI | 59.632s2 | 59.976s2 | 59.632s2 | 0.765s | ||
3rd | 19 | Joel PYMAN | 1:00.1953 | 1:02.3435 | 1:00.1953 | 1.328s | |||
4th | 113 | Freddie VON HESSE-NASSAU | 1:00.2934 | 1:00.2934 | 1.426s | ||||
5th | 105 | Joey SMITH | B1ke ShredSchool | 1:01.6255 | 1:00.9023 | 1:00.9025 | 2.035s | ||
6th | 111 | Saxon JAMES-SMITH | 1:01.8606 | 1:01.6914 | 1:01.6916 | 2.824s | |||
7th | 121 | Ollie ADAMS | 1:01.9387 | 1:01.9387 | 3.071s | ||||
8th | 117 | Will BRUCE | 1:01.9418 | 1:12.40315 | 1:01.9418 | 3.074s | |||
9th | 120 | Maxwell BAILEY | B1ke ShredSchool / Surrey Hills | 1:02.97311 | 1:02.5516 | 1:02.5519 | 3.684s | ||
10th | 104 | Alfred SOMMARSTROM | 1:02.5519 | 1:02.6717 | 1:02.55110 | 3.684s | |||
11th | 118 | Adam BERRY | 137 RACING | 1:02.87210 | 1:03.3828 | 1:02.87211 | 4.005s | ||
12th | 107 | Tor RICHARDSON | steel is real | 1:03.02012 | 1:03.9269 | 1:03.02012 | 4.153s | ||
13th | 109 | Reuben MUSSON | 1:04.61713 | 1:05.21510 | 1:04.61713 | 5.750s | |||
14th | 110 | Samuel MARSDEN | 1:05.38614 | 1:05.32411 | 1:05.32414 | 6.457s | |||
15th | 5 | Thomas FRITH | 1:06.65615 | 1:06.93412 | 1:06.65615 | 7.789s | |||
16th | 102 | Todd WHIBLEY | 1:07.75816 | 1:08.89513 | 1:07.75816 | 8.891s | |||
17th | 119 | Samuel BEATTY | Bank of Dad | 1:22.34018 | 1:10.50014 | 1:10.50017 | 11.633s | ||
18th | 103 | Evan TIZARD | 1:16.62117 | 1:15.46116 | 1:15.46118 | 16.594s |
Male: 19-29 Finish spread
22 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 84 | Sam TURNER (ebike) | Mountain maina racing | 59.207s1 | 59.531s1 | 59.207s1 | - | ||
2nd | 106 | George SHEPPARD | 1:01.0203 | 1:00.4372 | 1:00.4372 | 1.230s | |||
3rd | 85 | Tom THORNHILL | 1:00.9532 | 1:00.9423 | 1:00.9423 | 1.735s | |||
4th | 96 | Scot HAMMOND | B1KE Loughborough Gravity | 1:02.1646 | 1:00.9974 | 1:00.9974 | 1.790s | ||
5th | 98 | Archie COULSEY-BELGEONNE | Viris Brand, Recce Clothing | 1:01.1524 | 1:01.1525 | 1.945s | |||
6th | 82 | Sam YEOMANS | 1:04.5159 | 1:01.5275 | 1:01.5276 | 2.320s | |||
7th | 101 | Joe ADAMS | 1:01.9845 | 1:02.0826 | 1:01.9847 | 2.777s | |||
8th | 87 | Billy SPICE | 1:02.6257 | 1:02.5367 | 1:02.5368 | 3.329s | |||
9th | 90 | Connor MYRING | 1:02.9888 | 1:03.5008 | 1:02.9889 | 3.781s | |||
10th | 91 | Toby MASON | Flying meta crew | 1:05.07512 | 1:03.5589 | 1:03.55810 | 4.351s | ||
11th | 86 | Ben TARRANT | 1:04.62510 | 1:03.66410 | 1:03.66411 | 4.457s | |||
12th | 93 | James LEDIARD | 1:13.62522 | 1:03.96911 | 1:03.96912 | 4.762s | |||
13th | 181 | Douglas HENDERSON | Evans Cycles | 1:04.91011 | 1:05.20314 | 1:04.91013 | 5.703s | ||
14th | 92 | Brooklyn MACKENZIE-BLACK | Whyte Bikes | 1:09.08618 | 1:04.95712 | 1:04.95714 | 5.750s | ||
15th | 83 | George WILLIAMS (sen) | B1KE Loughborough Gravity | 1:06.27413 | 1:05.10213 | 1:05.10215 | 5.895s | ||
16th | 95 | Emils JANSONS | FlyingMeta | 1:07.19216 | 1:05.45015 | 1:05.45016 | 6.243s | ||
17th | 100 | Oliver ATWELL | 1:06.67614 | 1:05.61416 | 1:05.61417 | 6.407s | |||
18th | 94 | Jack KINGMAN | Rockets & Rascals | 1:06.92215 | 1:08.48019 | 1:06.92218 | 7.715s | ||
19th | 99 | Jacob AUSTIN | 1:07.39017 | 1:07.46517 | 1:07.39019 | 8.183s | |||
20th | 97 | Jordan GIBBS | 1:09.36019 | 1:07.71518 | 1:07.71520 | 8.508s | |||
21st | 89 | Finlay PITMAN | 1:10.74221 | 1:08.97720 | 1:08.97721 | 9.770s | |||
22nd | 88 | Jacob PITMAN | 1:09.84420 | 1:09.81321 | 1:09.81322 | 10.606s |
Male: 30-39 Finish spread
10 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 81 | Michael BOYLES | Team Mitchell Cycles / TF Tuned | 57.469s1 | 57.469s1 | - | |||
2nd | 20 | Scott PALMER (mas) | 1:01.9142 | 1:00.9801 | 1:00.9802 | 3.511s | |||
3rd | 79 | Dan CAPES | 1:02.2933 | 1:02.4072 | 1:02.2933 | 4.824s | |||
4th | 75 | Krzysztof MICHALIK | 1:04.8876 | 1:02.9683 | 1:02.9684 | 5.499s | |||
5th | 80 | Aaron BUDDEN | Stella artois | 1:03.4694 | 1:03.3004 | 1:03.3005 | 5.831s | ||
6th | 72 | George RICKMAN | Team Michell's Cycles | 1:05.8797 | 1:04.2345 | 1:04.2346 | 6.765s | ||
7th | 78 | Darren ELLIS | 1:04.4965 | 1:06.0317 | 1:04.4967 | 7.027s | |||
8th | 71 | Oliver SMART (mas) | 1:07.6018 | 1:05.5866 | 1:05.5868 | 8.117s | |||
9th | 77 | Logan FOSKETT | 1:12.4499 | 1:13.3248 | 1:12.4499 | 14.980s | |||
10th | 76 | Drew FREEMAN | Guardhouse Sports | 1:18.28110 | 1:16.4929 | 1:16.49210 | 19.023s |
Male: 40-49 Finish spread
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 61 | Adrian PAUL | 59.066s1 | 59.066s1 | - | ||||
2nd | 69 | Sean BARTLETT | Sasmechanix | 1:04.6214 | 1:03.2541 | 1:03.2542 | 4.188s | ||
3rd | 65 | Joby HOLFORD | Me | 1:04.5863 | 1:03.3982 | 1:03.3983 | 4.332s | ||
4th | 64 | Steven KING (vet) | 1:03.9492 | 1:03.8783 | 1:03.8784 | 4.812s | |||
5th | 60 | Adam PEARSON | Squid Squad | 1:05.8595 | 1:04.3164 | 1:04.3165 | 5.250s | ||
6th | 59 | Ben ROBERTS (mas1) | Activate Cycle Academy | 1:06.4576 | 1:06.4305 | 1:06.4306 | 7.364s | ||
7th | 63 | Fred KING | Zom-B Riders | 1:07.2077 | 1:06.6016 | 1:06.6017 | 7.535s | ||
8th | 62 | Tim MATTHEWS (vet) | 1:09.2388 | 1:08.5677 | 1:08.5678 | 9.501s | |||
9th | 70 | Colin ADAMS (vet1) | 1:09.2429 | 1:10.3558 | 1:09.2429 | 10.176s | |||
10th | 45 | Toby WHITE | 1:27.48911 | 1:14.2669 | 1:14.26610 | 15.200s | |||
11th | 67 | James FORD (vet2) | 1:16.44910 | 1:15.78110 | 1:15.78111 | 16.715s |
Male: 50+ Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 52 | Aaron YOUNG | LOMAG | 1:04.1091 | 1:04.1641 | 1:04.1091 | - | ||
2nd | 55 | Gareth HAYWOOD | Filthy King Designs | 1:06.2342 | 1:06.1992 | 1:06.1992 | 2.090s | ||
3rd | 57 | Tony ANDREWS | 1:08.0473 | 1:07.9843 | 1:07.9843 | 3.875s | |||
4th | 53 | Jason SCHIEL | 1:25.4574 | 1:11.9064 | 1:11.9064 | 7.797s |
Female: U13
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 186 | Brooke KING | Zom-B Riders | 1:41.4771 | 1:41.4771 | - |
Female: 13-18 Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 185 | Willow BAKER | OTEC Bikes and The Riders Hub | 1:10.0861 | 1:10.2391 | 1:10.0861 | - | ||
2nd | 183 | Sienna PAUL | 2:28.1803 | 1:13.0862 | 1:13.0862 | 3.000s | |||
3rd | 184 | Amelia MATTHEWS | 1:16.3632 | 1:15.2543 | 1:15.2543 | 5.168s |
Female: 19-29 Finish spread
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 51 | Ellie JONES (u30) | B1KE Loughborough Gravity | 1:10.5321 | 1:10.1291 | 1:10.1291 | - | ||
2nd | 177 | Lucy ROOTS | 1:11.6292 | 1:10.6092 | 1:10.6092 | 0.480s | |||
3rd | 178 | Rebecca RICKMAN | TMC | 1:15.2353 | 1:14.1833 | 1:14.1833 | 4.054s | ||
4th | 180 | Laura JONES | 1:17.7464 | 1:50.4618 | 1:17.7464 | 7.617s | |||
5th | 182 | Kitty CLARKSON | Trek Poole | 1:20.0905 | 1:20.9964 | 1:20.0905 | 9.961s | ||
6th | 179 | Emma PURSALL | Trek Bath | 1:25.9186 | 1:21.7075 | 1:21.7076 | 11.578s | ||
7th | 176 | Alice TOMS | 1:26.4617 | 1:24.3716 | 1:24.3717 | 14.242s | |||
8th | 175 | Rozy TOOMER | 1:40.1568 | 1:32.6607 | 1:32.6608 | 22.531s |