Note: the results for this race are split into the following groups:
Advanced courseBeginner course

Male:
U91 competitor found
Male: Finish spread
U103 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 57 | Wilfred MARSH | 1:52.201 | 2:10.982 | 1:52.201 | - | ||
2nd | 73 | Rowan SANDERSON | 2:01.532 | 1:59.331 | 1:59.332 | 7.13s | ||
3rd | 53 | Marlo GONZALES | 2:05.883 | 2:25.953 | 2:05.883 | 13.68s |
Male: Finish spread
U129 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 76 | Logan JILES | 1:50.502 | 1:41.311 | 1:41.311 | - | ||
2nd | 56 | George SHELDON | 1:42.691 | 1:41.892 | 1:41.892 | 0.58s | ||
3rd | 77 | Zac ELLWAY | 1:51.423 | 1:47.323 | 1:47.323 | 6.01s | ||
4th | 49 | William BAILEY | 1:57.004 | 1:49.144 | 1:49.144 | 7.83s | ||
5th | 75 | Ben MILES | 1:57.235 | 1:53.285 | 1:53.285 | 11.97s | ||
6th | 67 | Reuben SPALL | 2:07.227 | 2:02.246 | 2:02.246 | 20.93s | ||
7th | 69 | Aidy KELSALL | DNF | 2:02.957 | 2:02.957 | 21.64s | ||
8th | 55 | Dan RUBBLE | 2:06.676 | 2:03.298 | 2:03.298 | 21.98s | ||
9th | 45 | Dilon LIPPETT | 2:13.998 | 2:11.719 | 2:11.719 | 30.40s |
Male: Finish spread
12+10 competitors found
Pos⇧ | Bib | Name | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|
1st | 21 | Oliver MORGAN (u18) | 1:43.562 | 1:39.681 | 1:39.681 | - | ||
2nd | 65 | Aiden JONES | 1:40.431 | 1:39.972 | 1:39.972 | 0.29s | ||
3rd | 66 | Jago PHILLIPS | 1:54.094 | 1:47.943 | 1:47.943 | 8.26s | ||
4th | 78 | Peter DAWSON | 1:50.933 | 2:04.929 | 1:50.934 | 11.25s | ||
5th | 61 | Ieuan PEDFIELD | 1:55.365 | 1:52.124 | 1:52.125 | 12.44s | ||
6th | 79 | Joshua TAYLOR | 2:06.129 | 1:52.655 | 1:52.656 | 12.97s | ||
7th | 60 | Seb JENNINGS | 1:55.817 | 1:53.966 | 1:53.967 | 14.28s | ||
8th | 68 | Archie HOUSTON | 1:55.406 | 1:54.077 | 1:54.078 | 14.39s | ||
9th | 64 | Sebbie GRIMA | 1:56.398 | 1:54.688 | 1:54.689 | 15.00s | ||
10th | 63 | Mathew LAMOUT SMITH | 2:14.7010 | 2:07.9710 | 2:07.9710 | 28.29s |
Female:
U101 competitor found
Female:
U121 competitor found
Female:
12+1 competitor found