The official results can be found here.

Male: Elite Finish spread
21 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 = | Run 1 | sector1 + | sector2 = | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 19 | Matt WALKER (elt) | Madison Saracen Factory Team | 1:41.3371 | 1:11.4851 | 2:52.8221 | 1:39.6551 | 1:10.5962 | 2:50.2511 | 2:50.2511 | - | ||
2nd | 20 | Jordan WILLIAMS (elt) | Specialized Gravity | 1:42.2002 | 1:12.4942 | 2:54.6942 | 1:41.1842 | 1:10.0091 | 2:51.1932 | 2:51.1932 | 0.942s | ||
3rd | 17 | Roger VIEIRA ![]() | 1:44.9714 | 1:13.5003 | 2:58.4713 | 1:44.3854 | 1:12.5833 | 2:56.9683 | 2:56.9683 | 6.717s | |||
4th | 22 | Luke WILLIAMSON | 555 GRAVITY RACING | 1:47.8295 | 1:15.1634 | 3:02.9925 | 1:45.1215 | 1:13.4244 | 2:58.5454 | 2:58.5454 | 8.294s | ||
5th | 6 | Joe BREEDEN | 1:44.7833 | 1:15.5145 | 3:00.2974 | 1:44.0703 | 1:14.8927 | 2:58.9625 | 2:58.9625 | 8.711s | |||
6th | 1 | Declan WILLICOMBE | Brink.uk / Plush Suspension / Smith | 1:50.0118 | 1:16.5547 | 3:06.5658 | 1:46.4466 | 1:13.9955 | 3:00.4416 | 3:00.4416 | 10.190s | ||
7th | 18 | Douglas VIEIRA | 1:49.5287 | 1:15.8646 | 3:05.3926 | 1:47.4567 | 1:14.8536 | 3:02.3097 | 3:02.3097 | 12.058s | |||
8th | 2 | Aaron DALLEYWATER | Brink.uk | 1:48.4896 | 1:17.1479 | 3:05.6367 | 1:48.0958 | 1:16.0369 | 3:04.1318 | 3:04.1318 | 13.880s | ||
9th | 21 | Jay WILLIAMSON | Jungle Products / Santa Cruz | 1:50.2719 | 1:17.1408 | 3:07.4119 | 1:49.0669 | 1:15.8868 | 3:04.9529 | 3:04.9529 | 14.701s | ||
10th | 11 | Luke KNIGHT | Creation Cycles | 1:53.10911 | 1:18.58411 | 3:11.69310 | 1:49.13210 | 1:16.36410 | 3:05.49610 | 3:05.49610 | 15.245s | ||
11th | 5 | James BOURNE | Spokes Bikeshop | 1:53.61512 | 1:18.54910 | 3:12.16412 | 1:51.40611 | 1:18.22611 | 3:09.63211 | 3:09.63211 | 19.381s | ||
12th | 8 | Tomas ELSMORE | Impact Racing (UCI MTB Team) | 1:53.10310 | 1:18.87712 | 3:11.98011 | 1:52.02312 | 1:19.17812 | 3:11.20112 | 3:11.20112 | 20.950s | ||
13th | 9 | William FUELL | Green 6 Trek | 1:54.51214 | 1:21.53915 | 3:16.05114 | 1:52.16313 | 1:19.65814 | 3:11.82113 | 3:11.82113 | 21.570s | ||
14th | 16 | Ryan TUNNELL | BikeGloveStore.com ![]() | 1:55.41816 | 1:20.97814 | 3:16.39615 | 1:53.29214 | 1:19.65713 | 3:12.94914 | 3:12.94914 | 22.698s | ||
15th | 14 | Leith ROWE | DHaRCO | 1:54.22213 | 1:19.85213 | 3:14.07413 | 1:53.63715 | 1:20.09615 | 3:13.73315 | 3:13.73315 | 23.482s | ||
16th | 3 | Kieran DAVIES | Mudhugger / Schwalbe | 1:54.75815 | 1:22.88816 | 3:17.64616 | DNS | 3:17.64616 | 27.395s | ||||
17th | 15 | Morgan SIMMONS | 1:58.81018 | 1:24.93017 | 3:23.74017 | 1:56.87816 | 1:23.61516 | 3:20.49316 | 3:20.49317 | 30.242s | |||
18th | 10 | Stuart JONES (elt) | Impact Racing | 1:58.54917 | 1:26.55518 | 3:25.10418 | 1:56.89117 | 1:24.69917 | 3:21.59017 | 3:21.59018 | 31.339s | ||
4 | James ANDERSON (elt) | DNF | DNS | ||||||||||
7 | Toby DRISCOLL | DNS | DNS | ||||||||||
12 | Oliver MORRIS (elt) | DNS | DNS |
Male: Expert Finish spread
24 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 = | Run 1 | sector1 + | sector2 = | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 123 | Josh BRAZIER | team Trailhead | 1:45.5491 | 1:13.7351 | 2:59.2841 | 1:45.7081 | 1:12.8061 | 2:58.5141 | 2:58.5141 | - | ||
2nd | 122 | Rueben TAYLOR | Gravity School Racing by SR Suntour | 1:50.5293 | 1:16.3672 | 3:06.8963 | 1:48.5523 | 1:15.6982 | 3:04.2502 | 3:04.2502 | 5.736s | ||
3rd | 107 | Toby DOWN | 661 Protection / Carder Technology | 1:49.0682 | 1:16.8083 | 3:05.8762 | 1:48.3532 | 1:16.1053 | 3:04.4583 | 3:04.4583 | 5.944s | ||
4th | 114 | Owen MAPLESON | Gravity Racing | 1:50.7634 | 1:19.4138 | 3:10.1764 | 1:49.1474 | 1:17.4434 | 3:06.5904 | 3:06.5904 | 8.076s | ||
5th | 102 | Joel ANDERSON | Loose Riders / Specialized | 1:52.2377 | 1:18.9675 | 3:11.2047 | 1:50.2515 | 1:17.6495 | 3:07.9005 | 3:07.9005 | 9.386s | ||
6th | 119 | John RIDDELL | Blazing Bikes / Unite Components | 1:51.4276 | 1:19.1216 | 3:10.5485 | 1:50.8426 | 1:17.7436 | 3:08.5856 | 3:08.5856 | 10.071s | ||
7th | 100 | Luther GRIFFITHS | TrailHead | 1:51.3155 | 1:19.4179 | 3:10.7326 | 1:52.0077 | 1:18.8178 | 3:10.8247 | 3:10.7327 | 12.218s | ||
8th | 121 | Chris SPINKS | 1:52.7628 | 1:19.2647 | 3:12.0268 | 1:52.2548 | 1:27.89721 | 3:20.15116 | 3:12.0268 | 13.512s | |||
9th | 104 | Vinicio CRIGHTON-POLI | The Trailhead | 1:53.68010 | 1:19.81710 | 3:13.49710 | 1:53.31910 | 1:19.08110 | 3:12.4008 | 3:12.4009 | 13.886s | ||
10th | 110 | Alex FLORIAN | Burgtec | 1:53.6019 | 1:18.8754 | 3:12.4769 | 1:54.51214 | 1:19.0739 | 3:13.58510 | 3:12.47610 | 13.962s | ||
11th | 105 | Freddie DAVIES (exp) | 1:57.36112 | 1:21.47213 | 3:18.83311 | 1:54.05712 | 1:18.8107 | 3:12.8679 | 3:12.86711 | 14.353s | |||
12th | 109 | James FLINDERS | Leisure Lakes | 2:00.28216 | 1:22.36514 | 3:22.64714 | 1:53.0259 | 1:20.92012 | 3:13.94511 | 3:13.94512 | 15.431s | ||
13th | 103 | Jake CARTLIDGE | Schwalbe Tyres / Uncrafted Uk | 2:12.30623 | 1:20.83911 | 3:33.14520 | 1:54.15313 | 1:20.10511 | 3:14.25812 | 3:14.25813 | 15.744s | ||
14th | 101 | Isaac ANDERSON | Carder Technology | 1:56.68611 | 1:23.97118 | 3:20.65712 | 1:53.52711 | 1:23.12516 | 3:16.65213 | 3:16.65214 | 18.138s | ||
15th | 116 | Tom NISBET | British Army Downhill Team | 2:04.14119 | 1:21.23912 | 3:25.38017 | 1:56.02615 | 1:21.11713 | 3:17.14314 | 3:17.14315 | 18.629s | ||
16th | 117 | Tyler POLLINGTON | Carder Technology / SouthforkRacing.co.uk ![]() | 1:57.73113 | 1:22.94716 | 3:20.67813 | 1:56.19016 | 1:21.72914 | 3:17.91915 | 3:17.91916 | 19.405s | ||
17th | 111 | Matthew FOSTER | Spokes Bikeshop | 1:59.09314 | 1:25.02920 | 3:24.12216 | 1:57.55817 | 1:23.56918 | 3:21.12717 | 3:21.12717 | 22.613s | ||
18th | 106 | George DAVIES (exp) | 2:02.20817 | 1:24.99019 | 3:27.19819 | 1:59.96019 | 1:22.19315 | 3:22.15318 | 3:22.15318 | 23.639s | |||
19th | 120 | Josh SMITH (exp) | Huckers | 1:59.17015 | 1:23.62717 | 3:22.79715 | 1:58.89418 | 1:23.53317 | 3:22.42719 | 3:22.42719 | 23.913s | ||
20th | 112 | Alexander GRAY | 2:03.33318 | 1:22.87215 | 3:26.20518 | 2:02.69020 | 1:26.15919 | 3:28.84920 | 3:26.20520 | 27.691s | |||
21st | 115 | Thomas MILLS | Army Cycling | 2:05.70720 | 1:30.84322 | 3:36.55022 | 2:03.51321 | 1:28.49623 | 3:32.00921 | 3:32.00921 | 33.495s | ||
22nd | 113 | Robert JONES (exp) | Army CSR | 2:06.32821 | 1:29.05221 | 3:35.38021 | 2:05.28024 | 1:27.46420 | 3:32.74422 | 3:32.74422 | 34.230s | ||
23rd | 118 | Alex POWELL (exp) | Clive Powell Bikes | DNF | 2:04.68222 | 1:28.21822 | 3:32.90023 | 3:32.90023 | 34.386s | ||||
24th | 108 | Harry FARNHILL | 2:07.57222 | 1:45.64923 | 3:53.22123 | 2:05.17723 | 1:29.20624 | 3:34.38324 | 3:34.38324 | 35.869s |
Male: 13-14 Finish spread
24 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 = | Run 1 | sector1 + | sector2 = | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1402 | George CHAPMAN (mtb) | 1:57.8861 | 1:22.1051 | 3:19.9911 | 1:57.4591 | 1:21.7051 | 3:19.1641 | 3:19.1641 | - | |||
2nd | 1404 | Nick ETHERTON | Viris | 2:01.3284 | 1:23.2602 | 3:24.5882 | 2:00.3663 | 1:22.6552 | 3:23.0212 | 3:23.0212 | 3.857s | ||
3rd | 1413 | Rhys PRICE | Pearce Cycles | 2:00.1682 | 1:24.7003 | 3:24.8683 | 1:58.9472 | 1:24.0903 | 3:23.0373 | 3:23.0373 | 3.873s | ||
4th | 1405 | Thomas FRANCIS | Ace bicycles | 2:03.8126 | 1:29.3435 | 3:33.1554 | 2:01.4574 | 1:28.4406 | 3:29.8974 | 3:29.8974 | 10.733s | ||
5th | 1417 | Charlie TOOMER | Kev Factory Racing | 2:07.2567 | 1:27.4924 | 3:34.7485 | 2:03.9856 | 1:25.9394 | 3:29.9245 | 3:29.9245 | 10.760s | ||
6th | 1407 | Oscar LAMP | 2:00.3333 | 1:34.52814 | 3:34.8616 | 2:03.0105 | 1:28.0565 | 3:31.0666 | 3:31.0666 | 11.902s | |||
7th | 1403 | Callum CHRISTIAN | 2:08.1148 | 1:29.7866 | 3:37.9007 | 2:07.6388 | 1:28.9748 | 3:36.6127 | 3:36.6127 | 17.448s | |||
8th | 1408 | Oliver LAURIE | firecrest mtb | 2:02.6695 | 1:35.65915 | 3:38.3288 | 2:04.7697 | 1:35.21814 | 3:39.98710 | 3:38.3288 | 19.164s | ||
9th | 1414 | Leo RANSOM | 2:10.74911 | 1:31.12710 | 3:41.87612 | 2:08.0849 | 1:30.60712 | 3:38.6918 | 3:38.6919 | 19.527s | |||
10th | 1401 | Ruben BYRNE | 2:10.61910 | 1:30.8029 | 3:41.42111 | 2:09.49610 | 1:29.5239 | 3:39.0199 | 3:39.01910 | 19.855s | |||
11th | 1423 | Logan IRELAND | 2:09.8529 | 1:29.9907 | 3:39.8429 | 2:12.50412 | 1:28.5237 | 3:41.02712 | 3:39.84211 | 20.678s | |||
12th | 1420 | Rowan WILLIAMS-HOWELLS | 2:10.79712 | 1:30.1398 | 3:40.93610 | 2:10.85511 | 1:30.03310 | 3:40.88811 | 3:40.88812 | 21.724s | |||
13th | 1409 | Ben LEWIS (juv) | 2:13.19813 | 1:31.57611 | 3:44.77413 | 2:13.42813 | 1:30.14511 | 3:43.57313 | 3:43.57313 | 24.409s | |||
14th | 1412 | Ethan MORRIS | 2:14.79514 | 1:34.07113 | 3:48.86614 | 2:14.35714 | 2:29.11620 | 4:43.47318 | 3:48.86614 | 29.702s | |||
15th | 1415 | Harry SADLER | 2:20.27616 | 1:33.69512 | 3:53.97115 | 2:18.83815 | 1:33.58813 | 3:52.42614 | 3:52.42615 | 33.262s | |||
16th | 1419 | Toby WILLIAMS (juv) | 2:19.52015 | 1:48.90518 | 4:08.42516 | 2:21.37516 | 1:35.97015 | 3:57.34515 | 3:57.34516 | 38.181s | |||
17th | 1410 | Logan MCMAHON | Spa Riders | 2:22.41117 | 1:47.48017 | 4:09.89117 | 2:27.20717 | 1:38.41716 | 4:05.62416 | 4:05.62417 | 46.460s | ||
18th | 1416 | Morgan STEPTO | 2:30.12618 | 1:44.61016 | 4:14.73618 | DNS | 4:14.73618 | 55.572s | |||||
19th | 1400 | Charlie BROADBENT | 2:42.00920 | 1:56.10019 | 4:38.10919 | 3:23.97520 | 1:49.46317 | 5:13.43820 | 4:38.10919 | 1:18.945 | |||
20th | 1418 | Kai TURPIN | 2:40.80119 | 2:02.98520 | 4:43.78620 | 2:49.29418 | 1:53.30618 | 4:42.60017 | 4:42.60020 | 1:23.436 | |||
21st | 1406 | Dylan GRAY | 2:54.24121 | 2:12.28621 | 5:06.52721 | 3:01.05719 | 2:09.32119 | 5:10.37819 | 5:06.52721 | 1:47.363 | |||
1411 | Owen MORGAN | Ridgehill Race Syndicate | DNS | DNS | |||||||||
1421 | Finn WILLIS | DNS | DNS | ||||||||||
1422 | Gruff WYNNE-EYTON | DNS | DNS |
Male: 15-16 Finish spread
46 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 = | Run 1 | sector1 + | sector2 = | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1200 | George MADLEY | Madison Saracen Development Team | 1:51.5151 | 1:15.9221 | 3:07.4371 | 1:46.9181 | 1:14.7261 | 3:01.6441 | 3:01.6441 | - | ||
2nd | 1226 | Max LEWIS | Muc-Off Young Guns | 1:55.6706 | 1:19.0003 | 3:14.6705 | 1:53.6603 | 1:17.9082 | 3:11.5682 | 3:11.5682 | 9.924s | ||
3rd | 1215 | Max EDDON | 1:53.6312 | 1:18.7782 | 3:12.4092 | 1:54.5035 | 1:18.8453 | 3:13.3483 | 3:12.4093 | 10.765s | |||
4th | 1214 | Nathan DIWELL-WILSON | DC Cycles | 1:56.1847 | 1:20.8167 | 3:17.0007 | 1:54.3364 | 1:19.2685 | 3:13.6044 | 3:13.6044 | 11.960s | ||
5th | 1227 | Thomas MAPLESDEN | 1:54.6694 | 1:19.0824 | 3:13.7513 | 1:55.0506 | 1:19.8157 | 3:14.8655 | 3:13.7515 | 12.107s | |||
6th | 1203 | Isaac BATTY | 1:54.6113 | 1:19.5535 | 3:14.1644 | 1:53.2222 | 1:28.43724 | 3:21.65914 | 3:14.1646 | 12.520s | |||
7th | 1229 | Ted MORRIS | 1:58.54712 | 1:19.5616 | 3:18.1088 | 1:56.87110 | 1:18.8564 | 3:15.7276 | 3:15.7277 | 14.083s | |||
8th | 1238 | Sebastian SUMNER | 1:57.0328 | 1:21.40310 | 3:18.43510 | 1:55.6307 | 1:20.9228 | 3:16.5527 | 3:16.5528 | 14.908s | |||
9th | 1220 | Thomas HAWKINS (2) | 1:55.5945 | 1:21.1619 | 3:16.7556 | 1:56.2389 | 1:21.51712 | 3:17.7559 | 3:16.7559 | 15.111s | |||
10th | 1225 | Bayden LAMP | 1:58.61413 | 1:22.65314 | 3:21.26712 | 1:55.8548 | 1:21.0019 | 3:16.8558 | 3:16.85510 | 15.211s | |||
11th | 1206 | Seth CAINS | Pearce Cycles | 1:57.4839 | 1:20.8558 | 3:18.3389 | 1:57.08411 | 1:21.20510 | 3:18.28910 | 3:18.28911 | 16.645s | ||
12th | 1224 | Noah KILLEEN | Muc Off Young Guns | 2:08.86728 | 1:21.59711 | 3:30.46422 | 1:59.15514 | 1:19.5506 | 3:18.70511 | 3:18.70512 | 17.061s | ||
13th | 1221 | Ioan HEPBURN | Geometron / Mojo Suspension | 2:00.23315 | 1:21.94213 | 3:22.17514 | 1:58.06413 | 1:21.47211 | 3:19.53612 | 3:19.53613 | 17.892s | ||
14th | 1216 | Rory EDDON | 1:58.45911 | 1:21.88312 | 3:20.34211 | 2:01.96820 | 1:24.49919 | 3:26.46719 | 3:20.34214 | 18.698s | |||
15th | 1228 | Daniel MAPLESDEN | 1:59.38614 | 1:25.17619 | 3:24.56217 | 1:57.60412 | 1:22.96314 | 3:20.56713 | 3:20.56715 | 18.923s | |||
16th | 1244 | Harry WILLIAMS (u18) | 1:58.17910 | 1:23.65116 | 3:21.83013 | 1:59.55016 | 1:22.28513 | 3:21.83515 | 3:21.83016 | 20.186s | |||
17th | 1231 | Seth PETTIFER | 2:00.23416 | 1:24.00817 | 3:24.24215 | 1:59.59417 | 1:23.26115 | 3:22.85516 | 3:22.85517 | 21.211s | |||
18th | 1217 | Theo GOODSMITH | LIOS Bikes | 2:02.94422 | 1:26.68621 | 3:29.63021 | 1:59.40915 | 1:23.65016 | 3:23.05917 | 3:23.05918 | 21.415s | ||
19th | 1210 | Charlie COOPER-DAVIES | 2:00.93119 | 1:23.61515 | 3:24.54616 | 1:59.73418 | 1:23.98317 | 3:23.71718 | 3:23.71719 | 22.073s | |||
20th | 1246 | Charlie WOODLAND | 2:00.68517 | 1:26.74822 | 3:27.43319 | 2:01.21019 | 1:25.61022 | 3:26.82020 | 3:26.82020 | 25.176s | |||
21st | 1243 | Thomas WILLIAMS (u18) | 2:02.36321 | 1:24.59918 | 3:26.96218 | 2:03.71723 | 1:25.05920 | 3:28.77623 | 3:26.96221 | 25.318s | |||
22nd | 1222 | Louie HUGHES | Can't Quit Cartel / Kev Factory Racing | 2:01.80120 | 1:25.98920 | 3:27.79020 | 2:03.37021 | 1:25.32021 | 3:28.69022 | 3:27.79022 | 26.146s | ||
23rd | 1233 | Saul ROBERTSON | Blumilk.com ![]() | 2:14.04434 | 1:28.94625 | 3:42.99028 | 2:03.52422 | 1:24.32018 | 3:27.84421 | 3:27.84423 | 26.200s | ||
24th | 1242 | James WEEKS | Katy Curd Coaching / Privateer Bikes | 2:00.76918 | 2:42.05838 | 4:42.82738 | 2:03.83124 | 1:28.97126 | 3:32.80224 | 3:32.80224 | 31.158s | ||
25th | 1211 | Drew CORBIJN | Katy Curd Coaching | 2:03.72423 | 1:36.56332 | 3:40.28726 | 2:04.58325 | 1:28.58625 | 3:33.16925 | 3:33.16925 | 31.525s | ||
26th | 1232 | Barney RAWSON | Expert Bike Repair | 2:07.14426 | 1:27.93324 | 3:35.07723 | 2:08.98228 | 1:46.42538 | 3:55.40738 | 3:35.07726 | 33.433s | ||
27th | 1230 | Oliver PEARCE | Pearce Cycles | 2:10.90232 | 1:27.48023 | 3:38.38224 | 2:09.38130 | 1:25.86323 | 3:35.24426 | 3:35.24427 | 33.600s | ||
28th | 1212 | Harry DALLOW | Pearce Cycles | 2:06.99825 | 1:39.87436 | 3:46.87232 | 2:07.59027 | 1:30.59627 | 3:38.18627 | 3:38.18628 | 36.542s | ||
29th | 1202 | Shay BAKER | 2:10.26531 | 1:29.44826 | 3:39.71325 | 2:10.46434 | 1:31.09228 | 3:41.55628 | 3:39.71329 | 38.069s | |||
30th | 1235 | George SADDINGTON | Reaper Racing | 2:11.25433 | 1:29.51127 | 3:40.76527 | 2:09.30829 | 1:53.73040 | 4:03.03839 | 3:40.76530 | 39.121s | ||
31st | 1237 | Harry SMITH (yth) | 2:08.68727 | 1:38.07434 | 3:46.76131 | 2:09.77331 | 1:31.95630 | 3:41.72929 | 3:41.72931 | 40.085s | |||
32nd | 1201 | Rares ACHIM | DNF | 2:09.97432 | 1:31.83129 | 3:41.80530 | 3:41.80532 | 40.161s | |||||
33rd | 1209 | Thorne CLARKE | 2:10.04030 | 1:33.29829 | 3:43.33829 | 2:11.10035 | 1:34.00032 | 3:45.10032 | 3:43.33833 | 41.694s | |||
34th | 1208 | Ed CARLESS | 2:14.30236 | 1:29.54528 | 3:43.84730 | 2:37.13940 | 1:34.47535 | 4:11.61440 | 3:43.84734 | 42.203s | |||
35th | 1213 | Will DELDERFIELD | 2:16.29338 | 1:38.50235 | 3:54.79536 | 2:10.06033 | 1:34.01433 | 3:44.07431 | 3:44.07435 | 42.430s | |||
36th | 1207 | Alex CALVER | 2:14.18735 | 1:33.94430 | 3:48.13133 | 2:13.98936 | 1:34.13334 | 3:48.12233 | 3:48.12236 | 46.478s | |||
37th | 1241 | Freddie VAUGHAN | 2:16.59839 | 1:34.02731 | 3:50.62534 | 2:15.24938 | 1:33.75131 | 3:49.00034 | 3:49.00037 | 47.356s | |||
38th | 1263 | Toby SHEPHERDSON | 2:14.66537 | 1:36.63033 | 3:51.29535 | 2:15.52539 | 1:34.85236 | 3:50.37735 | 3:50.37738 | 48.733s | |||
39th | 1234 | Byron RODERICK | 2:08.91829 | 4:13.76139 | 6:22.67939 | 2:14.77737 | 1:37.16337 | 3:51.94036 | 3:51.94039 | 50.296s | |||
40th | 1204 | Jake BAZELEY | MSW | 2:06.58224 | 1:59.02137 | 4:05.60337 | 2:07.25526 | 1:47.78039 | 3:55.03537 | 3:55.03540 | 53.391s | ||
1205 | Louis BROOKES | DNS | DNS | ||||||||||
1218 | Felix GRIFFITHS | Madison Saracen Development Team | DNS | DNS | |||||||||
1223 | Dylan KELMAN-MCCARTHY | firecrest mtb | DNS | DNS | |||||||||
1240 | Fraser TOPP | Topp Tree Care | DNS | DNS | |||||||||
1245 | Travis WILLIAMS | DNS | DNS | ||||||||||
1247 | Zain YOUNG | DNS | DNS |
Male: 17-18 Finish spread
28 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 = | Run 1 | sector1 + | sector2 = | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 408 | Leo FRATER | 1:46.5963 | 1:15.0733 | 3:01.6693 | 1:43.5262 | 1:13.0862 | 2:56.6121 | 2:56.6121 | - | |||
2nd | 411 | Oscar GRIFFITHS | Resolute Racing | 1:44.2691 | 1:12.9751 | 2:57.2441 | 1:43.0671 | 1:46.99721 | 3:30.06418 | 2:57.2442 | 0.632s | ||
3rd | 419 | Dom PLATT | Continental Atherton | 1:46.5942 | 1:14.6712 | 3:01.2652 | 1:44.6403 | 1:13.5103 | 2:58.1502 | 2:58.1503 | 1.538s | ||
4th | 400 | Archie TOWNSEND | 1:46.8794 | 1:20.93510 | 3:07.8148 | 1:46.0824 | 1:13.0731 | 2:59.1553 | 2:59.1554 | 2.543s | |||
5th | 415 | Josh LANCETT-EDWARDS | J-Tech / Schwalbe Tyres | 1:50.8137 | 1:16.8636 | 3:07.6767 | 1:48.7206 | 1:14.4934 | 3:03.2134 | 3:03.2135 | 6.601s | ||
6th | 420 | Owen RICK | Pinned Attire / Stanton Bikes / Tred shop | 1:50.3276 | 1:16.4745 | 3:06.8015 | 1:48.5045 | 1:14.8005 | 3:03.3045 | 3:03.3046 | 6.692s | ||
7th | 427 | Finlay SYKES | Gravity School Racing | 1:51.3188 | 1:16.2804 | 3:07.5986 | 1:49.8388 | 1:15.5816 | 3:05.4196 | 3:05.4197 | 8.807s | ||
8th | 422 | Will SAVERY | 1:49.5195 | 1:17.1057 | 3:06.6244 | 1:49.2717 | 1:16.9687 | 3:06.2397 | 3:06.2398 | 9.627s | |||
9th | 406 | Ollie DE LAROQUE | Bike Goo | 1:54.4619 | 1:22.61514 | 3:17.0769 | 1:52.6229 | 1:21.09612 | 3:13.7188 | 3:13.7189 | 17.106s | ||
10th | 404 | Kieran CALVER | Fly-Up Race Team | 1:57.62011 | 1:20.6679 | 3:18.28710 | 1:54.99210 | 1:20.1119 | 3:15.1039 | 3:15.10310 | 18.491s | ||
11th | 410 | Jacob GONZALEZ | 2:00.75216 | 1:20.0128 | 3:20.76413 | 1:58.01412 | 1:18.8078 | 3:16.82110 | 3:16.82111 | 20.209s | |||
12th | 416 | Luke MADLEY | Brink.uk | 1:58.22012 | 1:21.28212 | 3:19.50211 | 1:57.05211 | 1:21.60213 | 3:18.65411 | 3:18.65412 | 22.042s | ||
13th | 412 | James HADFIELD | 2:00.98717 | 1:22.21513 | 3:23.20215 | 1:58.52715 | 1:20.37410 | 3:18.90112 | 3:18.90113 | 22.289s | |||
14th | 409 | Rhys GELDER | 1:58.50613 | 1:21.14711 | 3:19.65312 | 1:58.92716 | 1:23.54415 | 3:22.47114 | 3:19.65314 | 23.041s | |||
15th | 418 | James ONIONS | Trails Don't Pay Bills | 1:55.13210 | 1:34.17822 | 3:29.31019 | 2:00.47517 | 1:20.65611 | 3:21.13113 | 3:21.13115 | 24.519s | ||
16th | 428 | Noah TILEY | C&C Carpentry / Race co cycles | 1:58.78814 | 1:23.51115 | 3:22.29914 | 1:58.03413 | 1:33.50819 | 3:31.54219 | 3:22.29916 | 25.687s | ||
17th | 403 | Tom BUTLER (jun) | 1:58.92715 | 1:27.28119 | 3:26.20816 | 1:58.39014 | 1:26.17016 | 3:24.56015 | 3:24.56017 | 27.948s | |||
18th | 423 | William SMITH (jun3) | Spectre Screws Team | 2:04.80019 | 1:24.49416 | 3:29.29418 | 2:02.16520 | 1:23.03214 | 3:25.19716 | 3:25.19718 | 28.585s | ||
19th | 417 | Dan NADIN | 2:01.78718 | 1:24.79617 | 3:26.58317 | DNS | 3:26.58319 | 29.971s | |||||
20th | 424 | Harry SMITH (jun) | DNF | 2:01.85319 | 1:26.63317 | 3:28.48617 | 3:28.48620 | 31.874s | |||||
21st | 425 | Charles SMITH (jun) | 2:05.11320 | 1:27.00318 | 3:32.11620 | 2:01.54518 | 1:37.98920 | 3:39.53420 | 3:32.11621 | 35.504s | |||
22nd | 401 | Adam BATH | 2:07.74421 | 1:28.52020 | 3:36.26421 | DNS | 3:36.26422 | 39.652s | |||||
23rd | 407 | Ethan DOWELL | DRA Team | 2:14.33322 | 1:31.48321 | 3:45.81622 | 2:11.86321 | 1:28.98518 | 3:40.84821 | 3:40.84823 | 44.236s | ||
24th | 402 | Will BRIERLEY | 2:16.71223 | 1:36.05223 | 3:52.76423 | DNS | 3:52.76424 | 56.152s | |||||
25th | 405 | Jamie COOKE | 2:44.67524 | 1:54.67724 | 4:39.35224 | 2:46.10822 | 1:51.24422 | 4:37.35222 | 4:37.35225 | 1:40.740 | |||
413 | Alfie HEMING | Impact Racing (UCI MTB Team) | DNS | DNS | |||||||||
421 | Fred SAVAGE | Trainsharp Cycling | DNS | DNS | |||||||||
426 | Aiden SWABY | OTEC Bikes | DNS | DNS |
Male: 19-29 Finish spread
39 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 = | Run 1 | sector1 + | sector2 = | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 234 | Josh TURNER | 1:53.0913 | 1:19.2223 | 3:12.3133 | 1:48.6421 | 1:17.8933 | 3:06.5351 | 3:06.5351 | - | |||
2nd | 206 | Finn CLARK | Sorted Racegear TLD | 1:52.4082 | 1:19.0752 | 3:11.4832 | 1:49.6432 | 1:17.1912 | 3:06.8342 | 3:06.8342 | 0.299s | ||
3rd | 235 | Lewis WEBBER | Raaw Mountain Bikes | 1:51.6651 | 1:19.6174 | 3:11.2821 | 1:52.0573 | 1:16.6491 | 3:08.7063 | 3:08.7063 | 2.171s | ||
4th | 226 | Max GRIFFITHS-PALMER | Ridgehill Race Syndicate | 1:58.3467 | 1:22.0716 | 3:20.4175 | 1:53.4474 | 1:19.5204 | 3:12.9674 | 3:12.9674 | 6.432s | ||
5th | 212 | Ally EVANS | Brooks Cycles | 1:58.8108 | 1:23.71710 | 3:22.5277 | 1:53.9595 | 1:20.4405 | 3:14.3995 | 3:14.3995 | 7.864s | ||
6th | 238 | Jack KLIMOWICZ | 1:54.9815 | 1:20.1665 | 3:15.1474 | DNS | 3:15.1476 | 8.612s | |||||
7th | 201 | Edward BALLARD | 1:58.9249 | 1:22.1797 | 3:21.1036 | 1:55.0976 | 1:20.4776 | 3:15.5746 | 3:15.5747 | 9.039s | |||
