The official results can be found here.

Male: Elite Finish spread
8 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 + | sector3 = | Run 1 | sector1 + | sector2 + | sector3 = | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | Luke KNIGHT | Creation Cycles | 31.286s2 | 51.279s2 | 36.614s1 | 1:59.1791 | 30.131s3 | 47.927s1 | 34.427s2 | 1:52.4851 | 1:52.4851 | - | ||
2nd | 2 | Aaron DALLEYWATER | Brink.uk | 30.897s1 | 49.235s1 | 42.023s8 | 2:02.1553 | 29.919s1 | 48.056s2 | 34.523s3 | 1:52.4982 | 1:52.4982 | - | ||
3rd | 25 | Seth BARRETT (elt) | Forbidden Bikes | 32.051s3 | 51.614s3 | 36.999s2 | 2:00.6642 | 31.596s5 | 48.776s4 | 33.509s1 | 1:53.8813 | 1:53.8813 | - | ||
4th | 23 | Robert SMITH (elt) | 32.857s6 | 54.477s7 | 38.399s7 | 2:05.7336 | 31.115s4 | 51.286s7 | 35.593s6 | 1:57.9944 | 1:57.9944 | - | |||
5th | 5 | James BOURNE | Spokes Bikeshop | 32.706s5 | 53.224s4 | 37.430s3 | 2:03.3604 | 32.927s7 | 50.297s5 | 35.172s5 | 1:58.3965 | 1:58.3965 | - | ||
6th | 16 | Ryan TUNNELL | Hot Pursuit Cycles | 35.214s7 | 54.308s6 | 37.952s5 | 2:07.4747 | 32.628s6 | 51.283s6 | 34.619s4 | 1:58.5306 | 1:58.5306 | - | ||
7th | 1 | Declan WILLICOMBE | Brink.uk / Plush Suspension / Smith | 32.420s4 | 53.261s5 | 37.758s4 | 2:03.4395 | 30.099s2 | 48.421s3 | 46.112s8 | 2:04.6327 | 2:03.4397 | - | ||
8th | 15 | Morgan SIMMONS | 35.970s8 | 54.868s8 | 38.008s6 | 2:08.8468 | 35.840s8 | 54.155s8 | 36.814s7 | 2:06.8098 | 2:06.8098 | - |
Male: Expert Finish spread
23 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 + | sector3 = | Run 1 | sector1 + | sector2 + | sector3 = | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 123 | Joshua BRAZIER | team Trailhead | 31.065s1 | 48.605s1 | 35.173s1 | 1:54.8431 | 29.863s1 | 46.699s1 | 32.471s1 | 1:49.0331 | 1:49.0331 | - | ||
2nd | 107 | Toby DOWN | 661 Protection / Carder Technology | 31.713s3 | 56.659s16 | 37.385s5 | 2:05.7578 | 30.266s2 | 48.624s2 | 32.876s2 | 1:51.7662 | 1:51.7662 | - | ||
3rd | 102 | Joel ANDERSON | Loose Riders / Melon Optics / Specialized | 31.257s2 | 50.879s2 | 36.715s3 | 1:58.8512 | 30.493s3 | 48.839s5 | 34.102s4 | 1:53.4343 | 1:53.4343 | - | ||
4th | 122 | Rueben TAYLOR | Gravity School Racing by SR Suntour | 31.723s4 | 51.373s3 | 36.393s2 | 1:59.4893 | 31.068s4 | 48.784s4 | 33.944s3 | 1:53.7964 | 1:53.7964 | - | ||
5th | 109 | James FLINDERS | Leisure Lakes | 33.209s8 | 52.319s4 | 38.225s8 | 2:03.7536 | 31.565s6 | 48.669s3 | 34.619s5 | 1:54.8535 | 1:54.8535 | - | ||
6th | 103 | Jake CARTLIDGE | Schwalbe Tyres / Uncrafted Uk | 33.480s11 | 53.060s6 | 37.954s6 | 2:04.4947 | 31.100s5 | 49.053s6 | 35.039s7 | 1:55.1926 | 1:55.1926 | - | ||
7th | 101 | Isaac ANDERSON | Carder Technology | 32.804s7 | 53.191s7 | 37.038s4 | 2:03.0334 | 31.606s7 | 50.449s7 | 34.677s6 | 1:56.7327 | 1:56.7327 | - | ||
8th | 116 | Tom NISBET | British Army Downhill Team | 32.802s6 | 52.558s5 | 38.185s7 | 2:03.5455 | 31.672s8 | 50.550s8 | 35.348s8 | 1:57.5708 | 1:57.5708 | - | ||
9th | 112 | Alexander GRAY | 34.319s16 | 55.925s14 | 38.787s10 | 2:09.03110 | 32.644s10 | 51.410s9 | 35.809s9 | 1:59.8639 | 1:59.8639 | - | |||
10th | 121 | Chris SPINKS | 32.468s5 | 54.270s10 | 45.820s19 | 2:12.55814 | 31.825s9 | 52.426s12 | 36.316s11 | 2:00.56710 | 2:00.56710 | - | |||
11th | 130 | Eric HARVEY-FISHENDEN | Pearce Cycles | 34.291s15 | 56.695s17 | 38.357s9 | 2:09.34311 | 32.850s12 | 51.887s11 | 36.003s10 | 2:00.74011 | 2:00.74011 | - | ||
12th | 129 | Ed SMITH (exp) | 33.905s13 | 55.288s12 | 40.647s15 | 2:09.84012 | 32.986s14 | 51.769s10 | 37.072s15 | 2:01.82712 | 2:01.82712 | - | |||
13th | 118 | Alex POWELL (exp) | Clive Powell Bikes | 34.689s18 | 55.374s13 | 46.116s20 | 2:16.17917 | 32.980s13 | 53.330s13 | 36.720s12 | 2:03.03013 | 2:03.03013 | - | ||
14th | 111 | Mattie FOSTER | Spokes Bikeshop | 33.504s12 | 53.601s8 | 51.131s21 | 2:18.23619 | 32.777s11 | 53.366s14 | 37.054s14 | 2:03.19714 | 2:03.19714 | - | ||
15th | 106 | George DAVIES (exp) | 33.249s9 | 55.034s11 | 39.980s12 | 2:08.2639 | 33.053s15 | 53.521s15 | 37.259s16 | 2:03.83315 | 2:03.83315 | - | |||
16th | 136 | Rory HEMMINGS | 35.183s19 | 59.161s19 | 40.330s13 | 2:14.67416 | 33.506s17 | 54.082s16 | 37.042s13 | 2:04.63016 | 2:04.63016 | - | |||
17th | 124 | Iain DOCHERTY | 33.969s14 | 56.469s15 | 39.904s11 | 2:10.34213 | 33.610s18 | 54.123s17 | 37.910s18 | 2:05.64317 | 2:05.64317 | - | |||
18th | 125 | Dean COLLISTER | 33.424s10 | 53.969s9 | 54.070s22 | 2:21.46320 | 34.157s19 | 54.393s18 | 38.813s19 | 2:07.36318 | 2:07.36318 | - | |||
19th | 141 | Brendan JONES (exp) | 35.232s20 | 57.348s18 | 40.540s14 | 2:13.12015 | 35.307s22 | 54.884s19 | 37.616s17 | 2:07.80719 | 2:07.80719 | - | |||
20th | 108 | Harry FARNHILL | 34.626s17 | 59.993s20 | 42.445s16 | 2:17.06418 | 33.371s16 | 56.085s21 | 39.323s20 | 2:08.77920 | 2:08.77920 | - | |||
21st | 113 | Robert JONES (exp) | 37.704s22 | 1:02.21522 | 44.612s17 | 2:24.53122 | 34.312s20 | 55.569s20 | 40.445s21 | 2:10.32621 | 2:10.32621 | - | |||
22nd | 120 | Josh SMITH (exp) | Huckers / Performance Polished&Perfection | 37.067s21 | 1:00.74021 | 45.283s18 | 2:23.09021 | 35.402s23 | 56.506s22 | 40.750s22 | 2:12.65822 | 2:12.65822 | - | ||
23rd | 115 | Thomas MILLS | DNS | 35.283s21 | 57.570s23 | 41.631s23 | 2:14.48423 | 2:14.48423 | - |
Male: 13-14 Finish spread
26 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 + | sector3 = | Run 1 | sector1 + | sector2 + | sector3 = | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1417 | Charlie TOOMER | Kev Factory Racing | 31.329s3 | 50.124s1 | 34.267s2 | 1:55.7201 | 35.597s8 | 53.861s3 | 46.768s20 | 2:16.22611 | 1:55.7201 | - | ||
2nd | 1438 | Osian MORRIS | 31.260s2 | 50.791s2 | 34.454s4 | 1:56.5052 | 34.476s4 | 56.794s6 | 40.382s7 | 2:11.6525 | 1:56.5052 | - | |||
3rd | 1402 | George CHAPMAN (mtb) | 31.103s1 | 52.296s5 | 33.745s1 | 1:57.1443 | 32.968s1 | 53.841s2 | 37.745s1 | 2:04.5541 | 1:57.1443 | - | |||
4th | 1413 | Rhys PRICE | Pearce Cycles | 31.785s4 | 51.863s3 | 34.417s3 | 1:58.0654 | 33.710s2 | 53.407s1 | 38.083s2 | 2:05.2002 | 1:58.0654 | - | ||
5th | 1408 | Ollie LAURIE | firecrest mtb | 31.837s5 | 52.083s4 | 35.115s5 | 1:59.0355 | 34.062s3 | 54.209s4 | 39.243s5 | 2:07.5143 | 1:59.0355 | - | ||
6th | 1424 | Cooper CASSELLS | mij racing / RSR Bike Works | 32.531s7 | 52.325s6 | 35.388s6 | 2:00.2446 | 35.013s7 | 56.875s7 | 39.238s4 | 2:11.1264 | 2:00.2446 | - | ||
7th | 1420 | Rowan WILLIAMS-HOWELLS | 34.101s12 | 53.508s8 | 36.543s9 | 2:04.1527 | 35.836s10 | 58.544s11 | 40.384s8 | 2:14.7646 | 2:04.1527 | - | |||
8th | 1428 | Corban SARGENT | 32.750s8 | 54.596s9 | 36.962s13 | 2:04.3088 | 34.506s5 | 55.194s5 | 49.162s24 | 2:18.86212 | 2:04.3088 | - | |||
9th | 1439 | Brandon HALL | 32.502s6 | 55.850s11 | 36.686s11 | 2:05.0389 | 36.043s11 | 57.470s9 | 41.680s11 | 2:15.1939 | 2:05.0389 | - | |||
10th | 1409 | Ben LEWIS (juv) | 33.805s10 | 55.604s10 | 36.763s12 | 2:06.17210 | 37.819s17 | 1:03.01716 | 41.150s10 | 2:21.98614 | 2:06.17210 | - | |||
11th | 1426 | Jake SMITH (juv1) | Banshee / Bike Bros / Deity | 38.391s24 | 52.493s7 | 35.749s7 | 2:06.63311 | 34.637s6 | 1:00.51713 | 40.076s6 | 2:15.23010 | 2:06.63311 | - | ||
12th | 1412 | Ethan MORRIS | 34.780s16 | 56.770s13 | 36.580s10 | 2:08.13012 | 35.777s9 | 1:00.02412 | 39.136s3 | 2:14.9378 | 2:08.13012 | - | |||
13th | 1425 | Robin SHIPP | 35.483s19 | 56.514s12 | 36.982s14 | 2:08.97913 | 37.570s15 | 58.389s10 | 46.947s21 | 2:22.90615 | 2:08.97913 | - | |||
14th | 1435 | Jake PAUL | 34.644s14 | 57.812s14 | 38.218s17 | 2:10.67414 | 38.624s19 | 2:13.99225 | 42.465s14 | 3:35.08125 | 2:10.67414 | - | |||
15th | 1415 | Harry SADLER | 34.974s18 | 58.182s15 | 38.288s18 | 2:11.44415 | 43.601s23 | 1:10.76221 | 48.396s23 | 2:42.75922 | 2:11.44415 | - | |||
16th | 1432 | Callum SYKES | 34.089s11 | 58.817s17 | 38.859s19 | 2:11.76516 | 36.370s13 | 1:04.42818 | 1:04.42425 | 2:45.22224 | 2:11.76516 | - | |||
17th | 1403 | Callum CHRISTIAN | 34.934s17 | 59.052s18 | 37.922s16 | 2:11.90817 | 36.153s12 | 1:01.44714 | 42.161s13 | 2:19.76113 | 2:11.90817 | - | |||
18th | 1421 | Finn WILLIS | 34.316s13 | 1:03.76022 | 36.414s8 | 2:14.49018 | 36.519s14 | 57.377s8 | 40.932s9 | 2:14.8287 | 2:14.49018 | - | |||
19th | 1410 | Logan MCMAHON | Spa Riders | 38.006s23 | 58.442s16 | 39.052s20 | 2:15.50019 | 40.567s20 | 1:03.81017 | 44.777s17 | 2:29.15417 | 2:15.50019 | - | ||
20th | 1448 | Mayson PUGH | 36.926s20 | 1:00.48519 | 39.243s21 | 2:16.65420 | 43.712s24 | 1:13.62223 | 47.482s22 | 2:44.81623 | 2:16.65420 | - | |||
21st | 1411 | Owen MORGAN | Ridgehill Race Syndicate | 33.763s9 | 1:06.21924 | 37.086s15 | 2:17.06821 | 38.164s18 | 1:02.03615 | 42.752s15 | 2:22.95216 | 2:17.06821 | - | ||
22nd | 1434 | Gethin SERJEANT | 37.764s22 | 1:01.47320 | 39.327s22 | 2:18.56422 | 40.999s21 | 1:07.58720 | 44.409s16 | 2:32.99519 | 2:18.56422 | - | |||
23rd | 1400 | Charlie BROADBENT | 37.153s21 | 1:02.82721 | 40.063s23 | 2:20.04323 | 42.885s22 | 1:05.02719 | 42.131s12 | 2:30.04318 | 2:20.04323 | - | |||
24th | 1442 | Rhys VINER | 39.643s25 | 1:06.02723 | 40.178s25 | 2:25.84824 | 43.784s25 | 1:11.93822 | 45.489s18 | 2:41.21121 | 2:25.84824 | - | |||
25th | 1441 | Monty STEVENSON | 34.753s15 | 1:14.22025 | 40.116s24 | 2:29.08925 | 37.695s16 | 1:15.02024 | 45.610s19 | 2:38.32520 | 2:29.08925 | - | |||
1444 | Ewan KELMAN-MCCARTHY | firecrest mtb | DNS | DNS |
Male: 15-16 Finish spread
53 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 + | sector3 = | Run 1 | sector1 + | sector2 + | sector3 = | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1249 | Hadley COPPARD | 30.092s1 | 46.543s1 | 44.413s47 | 2:01.04810 | 31.094s1 | 48.521s1 | 34.617s1 | 1:54.2321 | 1:54.2321 | - | |||
2nd | 1206 | Seth CAINS | Pearce Cycles | 32.294s7 | 49.708s4 | 34.444s2 | 1:56.4461 | 36.150s31 | 54.164s14 | 36.532s6 | 2:06.84612 | 1:56.4462 | - | ||
3rd | 1248 | Ollie SINDEN | Sterlands Cycles | 32.337s9 | 49.951s5 | 34.887s6 | 1:57.1752 | 32.922s9 | 49.094s2 | 35.322s2 | 1:57.3383 | 1:57.1753 | - | ||
4th | 1227 | Thomas MAPLESDEN | 32.181s5 | 51.848s10 | 36.674s20 | 2:00.7038 | 31.118s2 | 49.647s3 | 36.426s5 | 1:57.1912 | 1:57.1914 | - | |||
5th | 1212 | Harry DALLOW | Pearce Cycles | 31.283s3 | 51.140s8 | 35.586s10 | 1:58.0093 | 31.693s4 | 52.728s10 | 37.966s11 | 2:02.3878 | 1:58.0095 | - | ||
6th | 1278 | Tom WESTGATE | 34.108s30 | 49.568s2 | 34.770s4 | 1:58.4464 | 31.338s3 | 50.909s5 | 36.211s3 | 1:58.4584 | 1:58.4466 | - | |||
7th | 1256 | Fin COOPER | 32.951s14 | 51.221s9 | 34.706s3 | 1:58.8785 | 34.999s19 | 53.406s12 | 46.568s35 | 2:14.97325 | 1:58.8787 | - | |||
8th | 1229 | Ted MORRIS | 32.115s4 | 50.750s7 | 36.131s12 | 1:58.9966 | 32.341s8 | 53.972s13 | 37.137s8 | 2:03.4509 | 1:58.9968 | - | |||
9th | 1269 | Kaden CAMPBELL | 32.895s13 | 52.027s11 | 34.820s5 | 1:59.7427 | DNS | 1:59.7429 | - | ||||||
10th | 1215 | Max EDDON | 33.367s20 | 56.659s32 | 39.101s38 | 2:09.12730 | 31.757s5 | 51.817s7 | 36.702s7 | 2:00.2765 | 2:00.27610 | - | |||
11th | 1238 | Sebastian SUMNER | 49.307s48 | 54.672s23 | 38.612s37 | 2:22.59142 | 32.255s7 | 51.818s8 | 36.217s4 | 2:00.2906 | 2:00.29011 | - | |||
12th | 1260 | Ed HODGES | 33.065s16 | 52.579s13 | 35.371s8 | 2:01.0159 | DNS | 2:01.01512 | - | ||||||
13th | 1244 | Harry WILLIAMS (yth) | 32.184s6 | 52.849s15 | 36.152s13 | 2:01.18511 | 34.057s14 | 55.541s19 | 1:21.85645 | 2:51.45445 | 2:01.18513 | - | |||
14th | 1257 | William TURNER (yth) | 32.332s8 | 52.818s14 | 36.266s16 | 2:01.41612 | DNF | 2:01.41614 | - | ||||||
15th | 1211 | Drew CORBIJN | Katy Curd Coaching / Privateer | 32.432s10 | 53.043s16 | 36.211s14 | 2:01.68613 | DNS | 2:01.68615 | - | |||||
16th | 1250 | Harry SIMPSON | 33.270s17 | 52.293s12 | 36.395s19 | 2:01.95814 | 33.382s11 | 52.376s9 | 37.861s10 | 2:03.61910 | 2:01.95816 | - | |||
17th | 1282 | Lewis WILLIAMSON | 33.611s23 | 53.187s18 | 35.414s9 | 2:02.21215 | 35.680s27 | 55.112s17 | 40.006s18 | 2:10.79817 | 2:02.21217 | - | |||
18th | 1220 | Thomas HAWKINS (2) | 31.136s2 | 50.252s6 | 43.984s46 | 2:05.37223 | 32.189s6 | 50.521s4 | 39.508s15 | 2:02.2187 | 2:02.21818 | - | |||
19th | 1210 | Charlie COOPER-DAVIES | 33.363s19 | 53.284s19 | 36.867s21 | 2:03.51416 | 35.129s21 | 54.642s16 | 38.273s12 | 2:08.04413 | 2:03.51419 | - | |||
20th | 1242 | James WEEKS | Katy Curd Coaching / Privateer Bikes | 33.909s28 | 53.332s20 | 36.371s17 | 2:03.61217 | DNS | 2:03.61220 | - | |||||
21st | 1275 | Sam GILBERT-WALKER | 32.985s15 | 55.373s26 | 35.342s7 | 2:03.70018 | 35.515s25 | 59.578s32 | 46.687s36 | 2:21.78031 | 2:03.70021 | - | |||
22nd | 1246 | Charlie WOODLAND | 33.764s25 | 53.175s17 | 36.869s22 | 2:03.80819 | 34.157s15 | 54.597s15 | 39.518s16 | 2:08.27214 | 2:03.80822 | - | |||
23rd | 1254 | Tyler EDWARDS | 33.467s22 | 54.571s22 | 36.247s15 | 2:04.28520 | 33.856s12 | 57.074s27 | 51.178s41 | 2:22.10832 | 2:04.28523 | - | |||
24th | 1301 | Fletcher GALLAGHER | Midlands mtb | 33.743s24 | 53.685s21 | 36.922s23 | 2:04.35021 | 35.308s24 | 58.210s30 | 48.166s39 | 2:21.68430 | 2:04.35024 | - | ||
25th | 1230 | Oliver PEARCE | Pearce Cycles | 32.653s12 | 55.319s25 | 36.390s18 | 2:04.36222 | 35.131s22 | 56.912s26 | 40.358s21 | 2:12.40122 | 2:04.36225 | - | ||
26th | 1214 | Nathan DIWELL-WILSON | 32.633s11 | 3:05.80050 | 40.647s43 | 4:19.08050 | 34.028s13 | 52.751s11 | 37.855s9 | 2:04.63411 | 2:04.63426 | - | |||
27th | 1202 | Shay BAKER | 33.802s26 | 56.089s29 | 37.412s25 | 2:07.30324 | 34.991s18 | 55.887s21 | 39.723s17 | 2:10.60116 | 2:07.30327 | - | |||
28th | 1204 | Jake BAZELEY | MSW | 34.790s33 | 56.143s30 | 36.948s24 | 2:07.88125 | 35.693s28 | 56.282s23 | 38.856s13 | 2:10.83118 | 2:07.88128 | - | ||
29th | 1284 | Sebastian BALL | 34.078s29 | 56.405s31 | 37.577s27 | 2:08.06026 | 36.300s34 | 56.567s24 | 40.165s19 | 2:13.03223 | 2:08.06029 | - | |||
30th | 1241 | Freddie VAUGHAN | 33.293s18 | 55.979s27 | 39.157s39 | 2:08.42927 | 36.167s32 | 1:01.40936 | 51.095s40 | 2:28.67138 | 2:08.42930 | - | |||
31st | 1240 | Fraser TOPP | Topp Tree Care | 34.150s31 | 56.032s28 | 38.354s36 | 2:08.53628 | 38.421s37 | 1:02.49838 | 47.162s38 | 2:28.08136 | 2:08.53631 | - | ||
32nd | 1279 | Jake WAREING | 1:00.59350 | 49.600s3 | 33.996s1 | 2:24.18943 | 33.255s10 | 51.561s6 | 43.755s30 | 2:08.57115 | 2:08.57132 | - | |||
33rd | 1266 | Harry KIRBY | firecrest mtb | 33.409s21 | 57.896s35 | 37.516s26 | 2:08.82129 | 34.613s16 | 58.028s29 | 39.011s14 | 2:11.65220 | 2:08.82133 | - | ||
34th | 1207 | Alex CALVER | 34.798s34 | 57.174s34 | 38.170s31 | 2:10.14231 | 35.777s29 | 58.637s31 | 40.941s23 | 2:15.35526 | 2:10.14234 | - | |||
35th | 1263 | Toby SHEPHERDSON | 38.228s42 | 55.237s24 | 37.910s29 | 2:11.37533 | 34.666s17 | 55.932s22 | 40.277s20 | 2:10.87519 | 2:10.87535 | - | |||
36th | 1297 | Isaac EASTLAKE | 36.262s38 | 56.763s33 | 38.323s33 | 2:11.34832 | 38.710s38 | 1:10.27345 | 40.927s22 | 2:29.91039 | 2:11.34836 | - | |||
37th | 1223 | Dylan KELMAN-MCCARTHY | firecrest mtb | 35.409s37 | 58.426s36 | 37.865s28 | 2:11.70034 | 36.364s35 | 59.689s33 | 41.036s25 | 2:17.08927 | 2:11.70037 | - | ||
38th | 1292 | Frank SIERACKI | DNF | 35.242s23 | 55.804s20 | 40.950s24 | 2:11.99621 | 2:11.99638 | - | ||||||
39th | 1208 | Ed CARLESS | 35.213s35 | 58.486s37 | 38.323s33 | 2:12.02235 | 38.330s36 | 1:00.39134 | 41.140s26 | 2:19.86129 | 2:12.02239 | - | |||
40th | 1232 | Barney RAWSON | Expert Bike Repair | 35.345s36 | 59.994s40 | 38.097s30 | 2:13.43636 | 36.095s30 | 1:08.48343 | 43.555s29 | 2:28.13337 | 2:13.43640 | - | ||
41st | 1253 | Jonny TILT | 46.076s47 | 1:49.80349 | 44.816s48 | 3:20.69549 | 35.518s26 | 56.836s25 | 41.503s27 | 2:13.85724 | 2:13.85741 | - | |||
42nd | 1209 | Thorne CLARKE | 36.619s39 | 59.179s39 | 38.343s35 | 2:14.14137 | DNS | 2:14.14142 | - | ||||||
43rd | 1295 | Dexter RYMER | Focal Elite / x5cape | 37.216s40 | 1:00.20741 | 38.289s32 | 2:15.71238 | 40.112s42 | 1:01.65737 | 44.830s34 | 2:26.59934 | 2:15.71243 | - | ||
44th | 1234 | Byron RODERICK | 7idp / mij racing / Royal | 33.802s26 | 1:06.25045 | 36.116s11 | 2:16.16839 | 35.079s20 | 57.285s28 | 46.787s37 | 2:19.15128 | 2:16.16844 | - | ||
45th | 1298 | George TURNER (yth) | 37.420s41 | 1:03.12743 | 39.279s41 | 2:19.82640 | 41.162s44 | 1:07.48342 | 44.602s33 | 2:33.24742 | 2:19.82645 | - | |||
46th | 1251 | Finn BRADLEY | 42.924s46 | 58.667s38 | 40.533s42 | 2:22.12441 | 38.788s39 | 1:01.39035 | 58.305s44 | 2:38.48343 | 2:22.12446 | - | |||
47th | 1252 | Edward BOUGHEY | x5cape | 59.259s49 | 1:00.39642 | 39.200s40 | 2:38.85546 | 38.908s40 | 1:03.04339 | 43.121s28 | 2:25.07233 | 2:25.07247 | - | ||
48th | 1291 | Bede ROFFE | 34.210s32 | 1:33.45848 | 40.835s44 | 2:48.50348 | 36.218s33 | 55.342s18 | 55.901s43 | 2:27.46135 | 2:27.46148 | - | |||
49th | 1296 | Theo POWELL | 38.342s43 | 1:15.07647 | 42.138s45 | 2:35.55645 | 39.893s41 | 1:05.89740 | 44.355s31 | 2:30.14540 | 2:30.14549 | - | |||
50th | 1285 | William DOLEY | 38.900s44 | 1:04.21544 | 49.142s49 | 2:32.25744 | 40.572s43 | 1:06.39741 | 44.468s32 | 2:31.43741 | 2:31.43750 | - | |||
51st | 1268 | Alex AUSTEN | 40.903s45 | 1:08.08246 | 54.085s50 | 2:43.07047 | 42.029s45 | 1:09.66444 | 54.680s42 | 2:46.37344 | 2:43.07051 | - | |||
1221 | Ioan HEPBURN | Geometron / Mojo Suspension | DNS | DNS | |||||||||||
1302 | Josh PRICE | DNS | DNS |
Male: 17-18 Finish spread
25 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 + | sector3 = | Run 1 | sector1 + | sector2 + | sector3 = | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 415 | Josh LANCETT-EDWARDS | J-Tech / Schwalbe Tyres | 31.863s2 | 51.511s1 | 37.071s3 | 2:00.4451 | 30.369s1 | 48.629s2 | 33.569s1 | 1:52.5671 | 1:52.5671 | - | ||
2nd | 454 | Raif FURMENGER | 31.860s1 | 52.537s3 | 36.425s1 | 2:00.8222 | 31.085s3 | 47.753s1 | 34.009s2 | 1:52.8472 | 1:52.8472 | - | |||
3rd | 427 | Finlay SYKES | Gravity School Racing | 31.955s3 | 53.301s5 | 36.832s2 | 2:02.0883 | 30.595s2 | 49.777s3 | 34.183s3 | 1:54.5553 | 1:54.5553 | - | ||
4th | 431 | Sam TURTLE | 32.451s5 | 54.836s7 | 37.297s4 | 2:04.5845 | 31.946s7 | 51.675s5 | 34.877s4 | 1:58.4984 | 1:58.4984 | - | |||
5th | 412 | James HADFIELD | 33.317s6 | 52.887s4 | 38.317s6 | 2:04.5214 | 32.281s8 | 50.806s4 | 35.803s7 | 1:58.8905 | 1:58.8905 | - | |||
6th | 404 | Kieran CALVER | Fly-Up Race Team | 33.605s9 | 56.117s10 | 39.224s9 | 2:08.9469 | 31.695s5 | 52.055s7 | 35.601s5 | 1:59.3516 | 1:59.3516 | - | ||
7th | 417 | Daniel NADIN | 33.724s10 | 54.360s6 | 38.842s7 | 2:06.9267 | 31.848s6 | 52.069s8 | 35.782s6 | 1:59.6997 | 1:59.6997 | - | |||
8th | 430 | Finn COOPER (jun) | Creation Cycles | 34.105s11 | 55.141s8 | 38.873s8 | 2:08.1198 | 33.012s11 | 51.786s6 | 36.550s9 | 2:01.3488 | 2:01.3488 | - | ||
9th | 416 | Luke MADLEY | Brink.uk | 34.789s13 | 57.216s11 | 39.842s11 | 2:11.84710 | 32.612s9 | 53.857s10 | 36.672s10 | 2:03.1419 | 2:03.1419 | - | ||
10th | 438 | Jacob NOLAN | 33.604s8 | 55.143s9 | 37.927s5 | 2:06.6746 | 32.613s10 | 54.288s13 | 36.445s8 | 2:03.34610 | 2:03.34610 | - | |||
11th | 441 | Harry REYNOLDS (jun) | 36.554s19 | 1:05.00417 | 40.921s13 | 2:22.47916 | 34.442s15 | 53.005s9 | 37.537s11 | 2:04.98411 | 2:04.98411 | - | |||
12th | 452 | Reuben BOOTH | 35.219s15 | 1:00.76216 | 48.651s18 | 2:24.63217 | 34.332s14 | 54.109s12 | 37.634s12 | 2:06.07512 | 2:06.07512 | - | |||
13th | 423 | William SMITH (jun3) | Spectre Screws Team | 35.460s16 | 57.861s13 | 40.390s12 | 2:13.71111 | 33.608s13 | 55.020s14 | 38.355s13 | 2:06.98313 | 2:06.98313 | - | ||
14th | 432 | Liam WATTS (jun) | 35.564s17 | 59.308s15 | 52.825s22 | 2:27.69718 | 35.014s16 | 57.741s17 | 39.507s14 | 2:12.26214 | 2:12.26214 | - | |||
15th | 424 | Harry SMITH (jun) | 33.450s7 | 1:07.77718 | 39.232s10 | 2:20.45914 | 31.682s4 | 56.633s15 | 46.270s17 | 2:14.58515 | 2:14.58515 | - | |||
16th | 418 | James ONIONS | Kev Factory / Trails Don't Pay Bills | 32.148s4 | 51.649s2 | 51.057s20 | 2:14.85412 | 46.233s19 | 56.872s16 | 39.810s15 | 2:22.91517 | 2:14.85416 | - | ||
17th | 435 | Kris LANCASTER | 34.646s12 | 58.257s14 | 48.442s17 | 2:21.34515 | 33.130s12 | 53.972s11 | 49.438s19 | 2:16.54016 | 2:16.54017 | - | |||
18th | 410 | Jacob GONZALEZ | 35.206s14 | 57.782s12 | 45.224s16 | 2:18.21213 | DNF | 2:18.21218 | - | ||||||
19th | 439 | James SMALL | 44.473s21 | 1:15.48720 | 48.996s19 | 2:48.95620 | 40.281s18 | 1:02.40519 | 43.800s16 | 2:26.48618 | 2:26.48619 | - | |||
20th | 433 | Ryan SMALLMAN | 37.680s20 | 1:12.79519 | 42.510s14 | 2:32.98519 | 37.696s17 | 1:00.84518 | 49.038s18 | 2:27.57919 | 2:27.57920 | - | |||
21st | 405 | Jamie COOKE | 47.904s22 | 1:47.08321 | 51.889s21 | 3:26.87621 | DNS | 3:26.87621 | - | ||||||
22nd | 440 | Gabriel BROWN | 36.053s18 | 4:08.00222 | 44.188s15 | 5:28.24322 | DNS | 5:28.24322 | - | ||||||
437 | Mason CORNICK | DNS | DNS | ||||||||||||
442 | Harry DE ST CROIX | DNS | DNS | ||||||||||||
451 | Edward RANKIN | DNS | DNS |
Male: 19-29 Finish spread
26 competitors found
Pos⇧ | Bib | Name | Sponsors | sector1 + | sector2 + | sector3 = | Run 1 | sector1 + | sector2 + | sector3 = | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
