
Male: U13 Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 19 | Rich RAE | 3:18.901 | 3:04.101 | 3:04.101 | - | |||
2nd | 16 | Thomas BATTEN | Hamsterley Trailblazers | 4:27.062 | 3:11.352 | 3:11.352 | - | ||
3rd | 18 | Ollie LYNCH (u13) | Derwentside CC | 6:29.854 | 3:18.653 | 3:18.653 | - | ||
4th | 14 | Josh NOTMAN | ORGANISED CHAOS | 11:44.907 | 3:38.394 | 3:38.394 | - | ||
5th | 13 | Connor PRINGLE | 9:07.806 | 4:14.955 | 4:14.955 | - | |||
6th | 17 | Rudy JONES | 5:42.003 | 5:07.866 | 5:07.866 | - | |||
7th | 15 | Finley HAMMOND | 6:51.255 | DNF | 6:51.257 | - |
Male: 13-14 Finish spread
20 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 20 | George MASON (juv) | 3:13.291 | 2:31.291 | 2:31.291 | - | |||
2nd | 27 | Will DAVISON | mtb race team / Northern Outlaws bmx | 3:30.454 | 2:38.252 | 2:38.252 | - | ||
3rd | 23 | Reuben ELEY | 3:33.255 | 2:44.103 | 2:44.103 | - | |||
4th | 28 | Freddie GASKELL | 3:19.753 | 2:47.604 | 2:47.604 | - | |||
5th | 21 | Max HOPPER | 3:48.367 | 2:53.505 | 2:53.505 | - | |||
6th | 24 | Jack SCOTT | 3:44.106 | 2:57.506 | 2:57.506 | - | |||
7th | 32 | Arthur HENDERSON | 3:14.012 | 3:03.317 | 3:03.317 | - | |||
8th | 36 | Kaiden INGLIS | 3:57.159 | 3:05.948 | 3:05.948 | - | |||
9th | 35 | David WAYMAN | 4:09.2510 | 3:07.369 | 3:07.369 | - | |||
10th | 26 | Miles SMITH (u15) | RideSunderland | 4:23.1912 | 3:08.7510 | 3:08.7510 | - | ||
11th | 31 | Michael HODGSON | 3:54.698 | 3:12.8111 | 3:12.8111 | - | |||
12th | 22 | Luke WILSON (juv) | 5:11.4015 | 3:21.1512 | 3:21.1512 | - | |||
13th | 162 | Daniel RAMSEY | 5:44.3518 | 3:36.6513 | 3:36.6513 | - | |||
14th | 34 | Vinny PARKS | 4:14.3911 | 3:39.6014 | 3:39.6014 | - | |||
15th | 30 | Henry FOX (juv) | 4:35.5913 | 3:53.7515 | 3:53.7515 | - | |||
16th | 33 | Evan ROBERTSON | 4:56.9614 | 4:07.4616 | 4:07.4616 | - | |||
17th | 39 | Kyle NOTMAN | ORGANISED CHAOS | 6:56.0419 | 5:11.6617 | 5:11.6617 | - | ||
18th | 42 | Seth PERSSON | 5:19.8516 | DNF | 5:19.8518 | - | |||
19th | 38 | Fraser SECCOMBE | 5:35.5617 | DNF | 5:35.5619 | - | |||
41 | Adam PRINGLE |
Male: 15-16 Finish spread
28 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 66 | P.J. WATSON | Akkeri Racing | 3:02.405 | 2:19.251 | 2:19.251 | - | ||
2nd | 73 | Sam POWELL | AVS Racing | 2:41.801 | 2:19.952 | 2:19.952 | - | ||
3rd | 68 | Matthew TAYLOR (yth) | 3:10.008 | 2:22.353 | 2:22.353 | - | |||
4th | 50 | Mason BEEVERS | M.B Racing | 2:50.664 | 2:25.194 | 2:25.194 | - | ||
5th | 47 | Fin BENNISON | 3:17.1510 | 2:25.605 | 2:25.605 | - | |||
6th | 75 | Declan SPROAT | 2:42.362 | 2:26.646 | 2:26.646 | - | |||
7th | 43 | Archie BURLEY | A B racing | 3:14.559 | 2:28.357 | 2:28.357 | - | ||
8th | 71 | Harry COE | Click Racing | 3:31.2913 | 2:28.508 | 2:28.508 | - | ||
9th | 69 | Matthew OATES | 2:45.813 | 2:28.659 | 2:28.659 | - | |||
10th | 74 | Jackson MAY | Cyclefix Ltd | 3:05.817 | 2:30.3510 | 2:30.3510 | - | ||
11th | 70 | Adam STOUT | 3:57.7118 | 2:36.8111 | 2:36.8111 | - | |||
12th | 65 | Ben JACKSON (yth) | 3:28.2012 | 2:44.4112 | 2:44.4112 | - | |||
13th | 72 | Herbie LAMB | Patina Clothing Co | 3:54.7916 | 2:55.7113 | 2:55.7113 | - | ||
14th | 67 | Toby TAYLOR | 3:03.656 | 2:57.2014 | 2:57.2014 | - | |||
15th | 48 | Astile ICETON | 5:00.5021 | 2:58.1115 | 2:58.1115 | - | |||
16th | 44 | Jack MEEK (hams) | 3:55.1917 | 2:58.3516 | 2:58.3516 | - | |||
17th | 58 | Toby WINDSOR | 3:39.1014 | 3:01.3517 | 3:01.3517 | - | |||
18th | 59 | Nate PARKS | 4:10.4519 | 3:05.1118 | 3:05.1118 | - | |||
19th | 60 | Ethan WAUGH | 6:12.5625 | 3:06.5019 | 3:06.5019 | - | |||
20th | 56 | Joseph BARRON | Tin Donkeys | 3:21.4011 | 3:11.6920 | 3:11.6920 | - | ||
21st | 62 | Noah RAINE | 5:27.3123 | 3:13.8121 | 3:13.8121 | - | |||
22nd | 63 | Josh BINGHAM | Chieftain - tindonkey riders | 3:41.3515 | 3:16.4022 | 3:16.4022 | - | ||
23rd | 52 | Mason FRANCIS | 4:42.5920 | 3:25.7523 | 3:25.7523 | - | |||
24th | 53 | Sam DAVISON (u17) | mtb race team / Northern Outlaws bmx | 5:14.7122 | DNF | 5:14.7124 | - | ||
25th | 45 | Thomas HOGGARTH | 7:26.5027 | 5:16.0024 | 5:16.0025 | - | |||
26th | 55 | Harry SCOTT (yth) | 5:35.0424 | DNF | 5:35.0426 | - | |||
27th | 49 | Ben EVANS (yth) | 6:42.0126 | DNF | 6:42.0127 | - | |||
51 | Jake PARKER |
Male: 17-18 Finish spread
10 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 76 | Elliott COOPER | 2:49.902 | 2:15.461 | 2:15.461 | - | |||
2nd | 81 | Duncan FRASER | 2:57.293 | 2:29.002 | 2:29.002 | - | |||
3rd | 86 | Josh COGDON | 3:07.655 | 2:31.393 | 2:31.393 | - | |||
4th | 83 | Lewis PEPPER | 2:58.814 | 2:34.594 | 2:34.594 | - | |||
5th | 78 | Tom STRONG | 2:41.101 | 2:37.105 | 2:37.105 | - | |||
6th | 79 | Owain INNES-WILKIN | Red Van Factory Racing | 3:52.549 | 2:38.816 | 2:38.816 | - | ||
7th | 80 | Jamie MACKIE | Progression Bikes | 3:25.556 | 2:41.047 | 2:41.047 | - | ||
8th | 77 | Ronan COLLINS | 3:49.148 | 2:51.098 | 2:51.098 | - | |||
9th | 85 | Eric PROUD | 3:31.607 | 3:08.299 | 3:08.299 | - | |||
10th | 84 | Ryan HORNER (sen) | 4:04.5010 | DNF | 4:04.5010 | - |
Male: 19-29 Finish spread
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 99 | Paul GRANGE | 2:33.961 | 2:25.201 | 2:25.201 | - | |||
1st | 98 | Matthew BRAVINGTON | MTB Bandits | 2:50.502 | 2:25.201 | 2:25.201 | - | ||
3rd | 100 | Matthew GOLIGHTLY | 2:58.753 | 2:26.353 | 2:26.353 | - | |||
4th | 97 | Tim KNOX | 3:04.254 | 2:31.314 | 2:31.314 | - | |||
5th | 96 | Ethan CAMPBELL (sen) | Click Racing | 3:24.455 | 2:36.615 | 2:36.615 | - | ||
6th | 94 | Thomas GORHAM | Patina Clothing Co | 3:24.966 | 2:39.356 | 2:39.356 | - | ||
7th | 90 | Joshua BRADNAM | 3:25.857 | 2:48.157 | 2:48.157 | - | |||
8th | 101 | Reece LILLICO | 3:27.258 | DNF | 3:27.258 | - | |||
9th | 91 | Liam COLLINGWOOD | 3:35.569 | DNF | 3:35.569 | - | |||
10th | 89 | Michael WATTS (sen) | MTB Bandits | 3:46.2110 | 3:37.318 | 3:37.3110 | - | ||
11th | 93 | Richard VERDEN | 4:44.3611 | 3:58.459 | 3:58.4511 | - |
Male: 30-39 Finish spread
9 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 104 | Wayne GASCOIGNE | 2:20.801 | 2:04.551 | 2:04.551 | - | |||
2nd | 103 | Adam BURNSIDE | 3:03.894 | 2:06.702 | 2:06.702 | - | |||
3rd | 105 | Tom SYKES (mas1) | 3:14.715 | 2:35.213 | 2:35.213 | - | |||
4th | 109 | Matthew AIRTON | 2:57.042 | 2:38.204 | 2:38.204 | - | |||
5th | 112 | Luke JOBLING | 3:16.046 | 2:43.605 | 2:43.605 | - | |||
6th | 106 | Craig WATTERS | 3:02.443 | 3:09.456 | 3:02.446 | - | |||
7th | 107 | Lewis BRETT | Patina Clothing Co | 3:25.357 | 3:09.667 | 3:09.667 | - | ||
8th | 113 | Matt BROOK | 3:30.948 | DNF | 3:30.948 | - | |||
9th | 110 | Elliot MILES | 4:28.209 | DNF | 4:28.209 | - |
Male: 40-49 Finish spread
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 127 | Mark NEAL (vet) | Mondraker UK | 2:32.412 | 2:13.961 | 2:13.961 | - | ||
2nd | 120 | Peter GRANGE | 2:49.155 | 2:27.412 | 2:27.412 | - | |||
3rd | 125 | Nick BARBER | Rex Racing | 2:29.691 | 2:34.355 | 2:29.693 | - | ||
4th | 122 | Jon MOSS | 2:47.714 | 2:31.103 | 2:31.104 | - | |||
5th | 123 | Stephen OATES | 2:47.343 | 2:32.144 | 2:32.145 | - | |||
6th | 159 | Tom WHIPHAM | 3:18.356 | 2:47.596 | 2:47.596 | - | |||
7th | 116 | Chris BLAKEY | Royal Engineers Gravity Enduro | 3:31.107 | 2:55.657 | 2:55.657 | - | ||
8th | 118 | John J. MIDDLETON | 3:36.358 | 3:40.859 | 3:36.358 | - | |||
9th | 117 | Dan SMALL | Hamsterley Trailblazers | 3:59.759 | 3:39.908 | 3:39.909 | - | ||
10th | 114 | Mark EVANS (vet) | 4:34.8510 | DNF | 4:34.8510 | - | |||
11th | 115 | Alan HUDSON | 9:19.3111 | 7:20.2510 | 7:20.2511 | - |
Male: 50+ Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 128 | Steve MELVILLE | 3:05.851 | 2:28.291 | 2:28.291 | - | |||
2nd | 129 | Colin SANDERSON | Morzine Mountain Goats | 3:19.212 | 2:38.392 | 2:38.392 | - |
Male: E-bike Finish spread
17 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 150 | Jack HARRISON (sen2) | Bike Club | 2:48.853 | 2:22.351 | 2:22.351 | - | ||
2nd | 149 | Dale ELLIS | 3:05.466 | 2:23.252 | 2:23.252 | - | |||
3rd | 147 | Michael PEARSON | Bike Club | 2:38.391 | 2:24.153 | 2:24.153 | - | ||
4th | 148 | Kris ARMSTRONG | Infinity Cycles | 2:40.852 | 2:26.254 | 2:26.254 | - | ||
5th | 146 | Jamie STEPHENSON (gvet) | 2:57.065 | 2:26.755 | 2:26.755 | - | |||
6th | 161 | James JOYCE-GIBBONS | 2:56.504 | 2:27.856 | 2:27.856 | - | |||
7th | 158 | Steven THOMPSON (mas) | Doghouse Downhill | 3:08.5010 | 2:31.007 | 2:31.007 | - | ||
8th | 140 | Ian CORNER | 3:32.2512 | 2:36.498 | 2:36.498 | - | |||
9th | 157 | Chris EMERY | 3:39.4613 | 2:40.169 | 2:40.169 | - | |||
10th | 152 | Steven GARDHAM | TGR | 3:06.647 | 2:41.0610 | 2:41.0610 | - | ||
11th | 142 | Mark THOMAS (ebike) | 3:06.859 | 2:41.8511 | 2:41.8511 | - | |||
12th | 156 | Tony KAY | 3:06.818 | 2:46.2012 | 2:46.2012 | - | |||
13th | 145 | James EDGAR | Velocity MTB | 3:53.1015 | 2:47.7513 | 2:47.7513 | - | ||
14th | 155 | Michael HILL | 3:44.0014 | 3:04.4514 | 3:04.4514 | - | |||
15th | 139 | Danny KELLY | 3:21.1611 | 3:05.2515 | 3:05.2515 | - | |||
16th | 133 | Tom JEWSON | 5:18.9516 | 3:33.6916 | 3:33.6916 | - | |||
17th | 137 | Matthew CHAMBERLAIN | 6:52.6617 | DNF | 6:52.6617 | - |
Female: U16 Finish spread
6 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 1 | Katie MELVILLE | 3:09.161 | 3:03.101 | 3:03.101 | - | |||
2nd | 6 | Macie MCCARTHY | Descend Hamsterley | 5:01.604 | 3:25.762 | 3:25.762 | - | ||
3rd | 12 | Darcy SMITH | Hamsterley Trailblazers | 5:00.403 | 3:54.353 | 3:54.353 | - | ||
4th | 2 | Ellie PROCTOR | Goodyear Wingfoot Alliance | 4:31.052 | 4:02.944 | 4:02.944 | - | ||
5th | 5 | Amelia BATTEN | Hamsterley Trailblazers | 6:21.606 | 4:02.955 | 4:02.955 | - | ||
6th | 8 | Aspen MATHEWS | Hamsterley Trailblazers | 5:09.065 | 4:18.506 | 4:18.506 | - |
Female: 16+ Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 3 | Jess DART | MTB Bandits | 4:46.501 | 3:33.251 | 3:33.251 | - | ||
2nd | 4 | Rachel GODDARD | 6:33.503 | 4:35.752 | 4:35.752 | - | |||
3rd | 7 | Krista CARMICHAEL | 5:59.912 | 4:42.003 | 4:42.003 | - | |||
4th | 11 | Gabby WALKER | 9:21.205 | 5:30.704 | 5:30.704 | - | |||
5th | 9 | Candice RENHAM | 7:08.464 | 5:35.355 | 5:35.355 | - |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified