The official results can be found here.

Male: U18 Event progression Finish spread
25 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 85 | Charlie BENNETT (jun) | Hope / MonsRoyaleUk / NoLimitsCycling | 1:54.441 | 1:29.501 | 2:08.561 | 1:38.601 | 1:46.251 | 8:57.351 | - | ||
2nd | 253 | Harry DE ST CROIX | BWMB | 1:57.953 | 1:34.263 | 2:12.152 | 1:42.912 | 1:53.343 | 9:20.612 | 23.26s | ||
3rd | 349 | Adam GARSIDE | Wheelie Bike Shop | 1:57.792 | 1:33.542 | 2:13.353 | 1:44.363 | 1:52.312 | 9:21.353 | 24.00s | ||
4th | 558 | Jack JENKINS (jun) | 2:01.254 | 1:37.204 | 2:21.205 | 1:52.354 | 2:00.614 | 9:52.614 | 55.26s | |||
5th | 1003 | Zach STAINTHORPE | 2:09.968 | 1:42.848 | 2:20.404 | 1:52.946 | 2:02.345 | 10:08.485 | 1:11.13 | |||
6th | 347 | Ez GARFORTH | Patina | 2:08.767 | 1:39.705 | 2:28.9110 | 1:52.405 | 2:05.257 | 10:15.026 | 1:17.67 | ||
7th | 997 | Declan SPROAT | Uncrafted Uk | 2:07.206 | 1:47.4610 | 2:24.467 | 1:57.558 | 2:04.056 | 10:20.727 | 1:23.37 | ||
8th | 150 | Joe BURGHOPE | Bandit Racing | 2:13.5112 | 1:42.217 | 2:25.558 | 2:06.6913 | 2:06.148 | 10:34.108 | 1:36.75 | ||
9th | 354 | Sam GASKIN | U Hire | 2:10.859 | 1:41.856 | 2:29.5511 | 2:02.009 | 2:11.5512 | 10:35.809 | 1:38.45 | ||
10th | 432 | James HARKER | JH | 2:14.4613 | 1:47.7511 | 2:28.459 | 2:02.3110 | 2:09.2410 | 10:42.2110 | 1:44.86 | ||
11th | 926 | Charlie RUNHAM | Runham Racing | 2:06.105 | 1:44.369 | 2:47.1919 | 2:04.0011 | 2:09.2511 | 10:50.9011 | 1:53.55 | ||
12th | 341 | Toryn GALLAGHER | Infinity Cycles | 2:13.0110 | 1:50.5413 | 2:31.0112 | 2:04.1912 | 2:15.3513 | 10:54.1012 | 1:56.75 | ||
13th | 57 | Henry BARNFATHER | U Hire | 2:39.0024 | 1:49.0012 | 2:24.416 | 1:57.157 | 2:07.409 | 10:56.9613 | 1:59.61 | ||
14th | 517 | Milo HULL | 2:17.7116 | 1:57.8016 | 2:33.0413 | 2:11.3416 | 2:19.4414 | 11:19.3314 | 2:21.98 | |||
15th | 853 | Ben PLASKITT | The Bike Stable Ltd | 2:13.2511 | 2:11.2019 | 2:36.8514 | 2:08.0014 | 2:20.2415 | 11:29.5415 | 2:32.19 | ||
16th | 961 | Samuel SHARP | Biffer Racing | 2:16.5014 | 1:56.8015 | 2:42.5016 | 2:08.9615 | 2:24.8117 | 11:29.5716 | 2:32.22 | ||
17th | 83 | Roman BEMBENEK | Bembo | 2:16.8515 | 1:58.0017 | 2:42.4015 | 2:16.7118 | 2:34.4019 | 11:48.3617 | 2:51.01 | ||
18th | 895 | Euan ROBINSON | 2:30.0019 | 2:21.3522 | 2:42.8617 | 2:11.4017 | 2:22.5016 | 12:08.1118 | 3:10.76 | |||
19th | 151 | Tom BURGHOPE | 2:29.3118 | 1:56.4514 | 2:53.3620 | 2:21.9619 | 2:36.5422 | 12:17.6219 | 3:20.27 | |||
20th | 778 | Ben NICHOLSON | 2:28.2517 | 1:58.5418 | 2:58.9622 | 2:24.0921 | 2:29.0518 | 12:18.8920 | 3:21.54 | |||
21st | 704 | Gaelen MCCLEAN | 2:31.5621 | 2:12.4120 | 2:42.9018 | 2:25.2622 | 2:36.4021 | 12:28.5321 | 3:31.18 | |||
22nd | 671 | Ethan LOUGH | Esholt Senders | 2:36.6523 | 2:15.4021 | 3:01.2023 | 2:23.2520 | 2:39.0423 | 12:55.5422 | 3:58.19 | ||
23rd | 889 | Chris OGG | 2:30.3920 | 2:24.0024 | 2:56.7521 | 2:36.5524 | 2:36.3520 | 13:04.0423 | 4:06.69 | |||
24th | 338 | Leo FROST | Tin Donkey Riders | 2:35.9122 | 2:23.0523 | 3:09.2124 | 2:36.3523 | 3:16.0025 | 14:00.5224 | 5:03.17 | ||
25th | 814 | Reuben OSEMAN | Sherwood Foresters | 2:43.1025 | 3:04.7525 | 3:21.2525 | 3:16.5625 | 3:04.7524 | 15:30.4125 | 6:33.06 |
Male: 18-29 Event progression Finish spread
99 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 276 | Robbie DOWSON | Rose Racing | 1:49.112 | 1:29.156 | 2:05.651 | 1:35.811 | 1:46.554 | 8:46.271 | - | ||
2nd | 1213 | Hamish ADAMSKI | Rose Racing | 1:53.0610 | 1:28.103 | 2:06.452 | 1:38.866 | 1:44.752 | 8:51.222 | 4.95s | ||
3rd | 298 | James ELLIOTT (exp) | Scott Bikes | 1:47.401 | 1:29.257 | 2:07.545 | 1:38.205 | 1:49.2514 | 8:51.643 | 5.37s | ||
4th | 224 | Matt CREWTHER | Burgtec / Stif Mountain Bikes | 1:52.858 | 1:27.501 | 2:10.0515 | 1:37.164 | 1:44.591 | 8:52.154 | 5.88s | ||
5th | 920 | Tom ROSS | 1:55.0017 | 1:28.404 | 2:06.794 | 1:36.962 | 1:46.945 | 8:54.095 | 7.82s | |||
6th | 1144 | Josef WESTGARTH | 1:54.1114 | 1:29.257 | 2:09.3612 | 1:37.153 | 1:45.353 | 8:55.226 | 8.95s | |||
7th | 431 | Jack HARKER (sen) | Stif Mountain Bikes | 1:50.314 | 1:29.509 | 2:09.9014 | 1:39.108 | 1:49.0113 | 8:57.827 | 11.55s | ||
8th | 770 | Tom NEEDHAM | GNFR | 1:51.946 | 1:30.6511 | 2:08.358 | 1:39.007 | 1:48.1010 | 8:58.048 | 11.77s | ||
9th | 1145 | Wil WESTGARTH | 1:53.6613 | 1:28.042 | 2:06.593 | 1:41.6915 | 1:48.3112 | 8:58.299 | 12.02s | |||
10th | 1212 | Scott WOOLLEY | Stif MTB | 1:51.615 | 1:32.0013 | 2:09.009 | 1:39.569 | 1:47.758 | 8:59.9210 | 13.65s | ||
11th | 624 | Tom LAMPKIN | 1:56.2918 | 1:28.605 | 2:07.756 | 1:39.7911 | 1:47.717 | 9:00.1411 | 13.87s | |||
12th | 1041 | Michael TAIT | SCOTT Racing UK | 1:50.103 | 1:33.4923 | 2:09.6613 | 1:40.3612 | 1:48.099 | 9:01.7012 | 15.43s | ||
13th | 980 | Harvey SLACK | Platinum MTB Racing | 1:53.6412 | 1:33.1919 | 2:07.847 | 1:39.6910 | 1:50.2516 | 9:04.6113 | 18.34s | ||
14th | 232 | Callum CROSSLAND | Rose Racing | 1:54.7515 | 1:31.2512 | 2:10.7617 | 1:40.6513 | 1:47.666 | 9:05.0714 | 18.80s | ||
15th | 198 | Archie CLARK | Burgtec | 1:56.9020 | 1:30.2510 | 2:12.1518 | 1:41.3514 | 1:48.2111 | 9:08.8615 | 22.59s | ||
16th | 316 | Wes FIFE | 1:52.657 | 1:32.0514 | 2:12.5520 | 1:44.6120 | 1:51.5418 | 9:13.4016 | 27.13s | |||
17th | 545 | Luke JACKSON | GNFR | 1:58.2126 | 1:33.2520 | 2:09.0910 | 1:45.7524 | 1:51.0417 | 9:17.3417 | 31.07s | ||
18th | 774 | Mike NEWBOULD | SHS | 1:58.0625 | 1:33.0618 | 2:13.6025 | 1:41.7516 | 1:52.7120 | 9:19.1818 | 32.91s | ||
19th | 543 | James JACKSON (sen) | Ride nutrition | 1:53.009 | 1:33.3121 | 2:12.8522 | 1:48.0130 | 1:53.4022 | 9:20.5719 | 34.30s | ||
20th | 121 | Grant BRADDOCK | F4R / Felltrax / RM Cycleworks / SIK | 1:54.7515 | 1:32.2615 | 2:19.3640 | 1:41.7516 | 1:52.6919 | 9:20.8120 | 34.54s | ||
21st | 504 | Alex HOPPER | 1:59.3131 | 1:32.4516 | 2:10.4016 | 1:45.2021 | 1:53.7924 | 9:21.1521 | 34.88s | |||
22nd | 695 | Ross MARSHALL | 1:59.2529 | 1:32.7517 | 2:13.2524 | 1:42.6018 | 1:54.9027 | 9:22.7522 | 36.48s | |||
23rd | 352 | Wayne GASCOIGNE | 1:56.9522 | 1:33.4422 | 2:13.1423 | 1:44.3519 | 1:55.0628 | 9:22.9423 | 36.67s | |||
24th | 1012 | Henry STEPHENSON | 1:53.5511 | 1:33.7524 | 2:17.1535 | 1:47.2529 | 1:54.7526 | 9:26.4524 | 40.18s | |||
25th | 669 | Sam LONSDALE | Patina Clothing Co | 1:59.2630 | 1:35.8627 | 2:12.8121 | 1:48.2931 | 1:53.0521 | 9:29.2725 | 43.00s | ||
26th | 23 | Taylor ARNOLD | RADBRAD INC | 1:58.6928 | 1:35.1025 | 2:13.8026 | 1:45.7023 | 1:57.1035 | 9:30.3926 | 44.12s | ||
27th | 346 | Josh GARDNER | Ride nutrition | 1:56.8919 | 1:36.2030 | 2:15.2129 | 1:46.9128 | 1:56.3032 | 9:31.5127 | 45.24s | ||
28th | 161 | Sam CAIZLEY | Patina Clothing Co | 2:00.7534 | 1:36.1929 | 2:14.7528 | 1:46.8026 | 1:53.5523 | 9:32.0428 | 45.77s | ||
29th | 1028 | Ben SUNLEY | 1:57.3524 | 1:42.1645 | 2:12.2019 | 1:45.9025 | 1:55.5630 | 9:33.1729 | 46.90s | |||
30th | 699 | Luke MARTIN-AINSLEY | 1:56.9020 | 1:35.7526 | 2:13.8927 | 1:46.8127 | 2:02.0041 | 9:35.3530 | 49.08s | |||
31st | 728 | Luke MIDDLEMISS | Team Bike Scene | 1:57.2523 | 1:38.0434 | 2:15.3530 | 1:49.2033 | 1:56.5034 | 9:36.3431 | 50.07s | ||
32nd | 329 | Alex FOSTER (sen) | Bandit Racing | 2:04.3541 | 1:35.9028 | 2:16.2631 | 1:49.1632 | 1:54.2525 | 9:39.9232 | 53.65s | ||
33rd | 1120 | Joel WALTON | No Limits Cycling | 2:00.4032 | 1:37.2032 | 2:17.1034 | 1:52.5040 | 1:56.4533 | 9:43.6533 | 57.38s | ||
34th | 76 | Olly BEEDEN | People's Republic of Chinley | 1:58.3927 | 1:41.9043 | 2:19.6541 | 1:52.1639 | 1:55.9431 | 9:48.0434 | 1:01.77 | ||
35th | 1083 | Adam TOWNSEND (u21) | 2:02.7037 | 1:39.7937 | 2:21.9543 | 1:51.5636 | 1:55.2429 | 9:51.2435 | 1:04.97 | |||
36th | 319 | Harry FIRTH (sen) | RADBRAD INC | 2:02.2036 | 1:37.6933 | 2:17.1535 | 1:55.5045 | 1:59.4438 | 9:51.9836 | 1:05.71 | ||
37th | 1132 | Aaron WATSON | Bellenders | 2:03.7938 | 1:36.2431 | 2:22.3546 | 1:52.1538 | 2:01.0040 | 9:55.5337 | 1:09.26 | ||
38th | 492 | Joe HOLDSWORTH | 2:06.1647 | 1:40.2539 | 2:19.1139 | 1:50.4435 | 1:59.7039 | 9:55.6638 | 1:09.39 | |||
39th | 691 | Declan MARSDEN | 2:00.9635 | 1:52.4567 | 2:16.3032 | 1:49.7534 | 1:57.5036 | 9:56.9639 | 1:10.69 | |||
40th | 1172 | Sam WILLIAMS (sen) | 2:04.9643 | 1:39.7035 | 2:16.3433 | 1:59.2956 | 1:58.5637 | 9:58.8540 | 1:12.58 | |||
41st | 65 | Dominic BARRY | TRASH FREE TRAILS | 2:06.0146 | 1:39.7536 | 2:18.8138 | 1:52.1437 | 2:02.1442 | 9:58.8541 | 1:12.58 | ||
42nd | 569 | Josh JOHNSON | Patina | 2:05.1044 | 1:40.7141 | 2:26.5054 | 1:53.6543 | 2:04.1143 | 10:10.0742 | 1:23.80 | ||
43rd | 1125 | Callum WARDMAN | 2:08.9655 | 1:44.1050 | 2:22.1945 | 1:53.0541 | 2:04.4545 | 10:12.7543 | 1:26.48 | |||
44th | 500 | Jack MACKLEY | 2:05.2545 | 1:42.8048 | 2:24.5451 | 1:57.6151 | 2:06.4455 | 10:16.6444 | 1:30.37 | |||
45th | 783 | Sonny NIKE | 2:10.6060 | 1:40.4640 | 2:27.4156 | 1:53.6944 | 2:04.9048 | 10:17.0645 | 1:30.79 | |||
46th | 176 | Matthew CAREY | 2:08.8154 | 1:42.2046 | 2:22.6547 | 2:00.3059 | 2:05.3650 | 10:19.3246 | 1:33.05 | |||
47th | 21 | Stuart ARKLE | 2:08.2951 | 1:47.4659 | 2:22.0444 | 1:56.7549 | 2:05.5551 | 10:20.0947 | 1:33.82 | |||
48th | 61 | Jake WRIGHT | 2:03.9639 | 1:45.8954 | 2:23.0048 | 1:59.5657 | 2:09.5060 | 10:21.9148 | 1:35.64 | |||
49th | 897 | Kyle ROBINSON | 2:07.3450 | 1:54.5170 | 2:21.5642 | 1:53.1942 | 2:05.9653 | 10:22.5649 | 1:36.29 | |||
50th | 929 | Thomas RUSHWORTH | 2:11.9063 | 1:41.1142 | 2:24.1950 | 1:56.3647 | 2:09.3159 | 10:22.8750 | 1:36.60 | |||
51st | 1164 | Max WILKINSON | MTB sendys | 2:13.0466 | 1:42.5447 | 2:26.1553 | 1:56.7048 | 2:04.8147 | 10:23.2451 | 1:36.97 | ||
52nd | 17 | Ben APPLEYARD | Appleyard | 2:04.6042 | 1:47.1058 | 2:29.0059 | 1:59.1055 | 2:04.4444 | 10:24.2452 | 1:37.97 | ||
53rd | 807 | Edwyn OLIVER-EVANS | MTB Support Bubble | 2:07.2948 | 1:46.9156 | 2:23.9049 | 1:57.8453 | 2:08.8157 | 10:24.7553 | 1:38.48 | ||
54th | 901 | Nate ROBINSON | 2:00.5033 | 1:45.4452 | 2:17.9137 | 2:15.5477 | 2:06.3054 | 10:25.6954 | 1:39.42 | |||
55th | 551 | Max JAMES | DTVEnduro | 2:10.0657 | 1:44.8551 | 2:26.1452 | 1:57.6151 | 2:08.5456 | 10:27.2055 | 1:40.93 | ||
56th | 417 | Jack HALLIDAY | MTB Support Bubble | 2:11.9464 | 1:45.8553 | 2:27.4457 | 2:00.0558 | 2:04.7146 | 10:29.9956 | 1:43.72 | ||
57th | 1226 | Dean WILSON (sen) | Scatty | 2:04.2140 | 1:51.3966 | 2:27.5558 | 2:00.5160 | 2:13.4664 | 10:37.1257 | 1:50.85 | ||
58th | 787 | Peter NOCON | 2:10.3059 | 1:48.6562 | 2:31.0163 | 1:58.7554 | 2:08.8558 | 10:37.5658 | 1:51.29 | |||
59th | 190 | Ryan CHAPMAN (sen) | No Limits Cycling | 2:10.1058 | 1:44.0049 | 2:30.0661 | 2:00.6061 | 2:16.3967 | 10:41.1559 | 1:54.88 | ||
60th | 18 | Mathew APPLEYARD | Appleyard | 2:08.5052 | 1:48.1160 | 2:33.0666 | 2:03.4062 | 2:14.4065 | 10:47.4760 | 2:01.20 | ||
61st | 1057 | Coel THOMAS | 2:13.7967 | 1:48.9463 | 2:39.0073 | 2:04.3164 | 2:09.9061 | 10:55.9461 | 2:09.67 | |||
62nd | 199 | George CLARK (1) | Cleveland Steamers | 2:07.3149 | 1:39.8638 | 3:07.1094 | 1:57.3550 | 2:04.9449 | 10:56.5662 | 2:10.29 | ||
63rd | 700 | Will MASTERTON | 2:10.9661 | 1:46.0055 | 2:37.2570 | 2:05.5665 | 2:18.7969 | 10:58.5663 | 2:12.29 | |||
64th | 784 | Michael NILSEN | Bandit Racing | 2:13.9568 | 1:51.1164 | 2:30.3562 | 2:03.5063 | 2:25.0078 | 11:03.9164 | 2:17.64 | ||
65th | 544 | Lewis JACKSON (sen) | GNFR | 2:22.1583 | 1:54.5471 | 2:33.6567 | 2:06.5666 | 2:10.5462 | 11:07.4465 | 2:21.17 | ||
66th | 597 | Daniel KILSBY | BWMB | 2:28.4689 | 2:12.7587 | 2:26.5054 | 1:55.8046 | 2:05.7052 | 11:09.2166 | 2:22.94 | ||
67th | 381 | Thomas GORHAM | Patina Clothing Co | 2:19.4177 | 1:55.0072 | 2:37.8171 | 2:10.0470 | 2:16.1666 | 11:18.4267 | 2:32.15 | ||
68th | 514 | Damon HUGHES (sen) | 2:09.3056 | 1:56.0673 | 2:36.9568 | 2:15.2976 | 2:23.6173 | 11:21.2168 | 2:34.94 | |||
69th | 751 | Joseph MOORE-YOUNG | SECRET SQUIRRELS | 2:15.0669 | 1:53.6969 | 2:39.9174 | 2:07.8667 | 2:26.6083 | 11:23.1269 | 2:36.85 | ||
70th | 972 | Jake SILK | Cleveland Steamers | 2:20.0978 | 1:48.5661 | 2:36.9669 | 2:13.7073 | 2:24.6074 | 11:23.9170 | 2:37.64 | ||
71st | 320 | Aden FIRTH-CORNER | 2:18.3972 | 1:51.1665 | 2:40.6578 | 2:11.5571 | 2:24.9677 | 11:26.7171 | 2:40.44 | |||
72nd | 985 | Charles SMITH (sen) | 2:11.4062 | 1:52.9568 | 2:45.0085 | 2:15.2675 | 2:25.6581 | 11:30.2672 | 2:43.99 | |||
73rd | 1111 | Dan WALLER | Amigos | 2:15.5670 | 2:00.8077 | 2:41.6181 | 2:15.1974 | 2:17.7668 | 11:30.9273 | 2:44.65 | ||
74th | 299 | Alfie ELSE | 2:08.7153 | 2:14.0489 | 2:46.3686 | 2:09.9469 | 2:13.2163 | 11:32.2674 | 2:45.99 | |||
75th | 37 | Curtis BAILEY | North Lincs Enduro | 2:12.5065 | 2:19.5092 | 2:32.6465 | 2:08.9068 | 2:22.9571 | 11:36.4975 | 2:50.22 | ||
76th | 1040 | George TAIT | DownCountry Dudes | 2:23.6184 | 1:57.9674 | 2:40.1075 | 2:12.7072 | 2:23.2572 | 11:37.6276 | 2:51.35 | ||
77th | 472 | Jordan HEYS | 2:20.5079 | 2:05.1681 | 2:31.7564 | 2:19.3580 | 2:27.3084 | 11:44.0677 | 2:57.79 | |||
78th | 1062 | Harry THOMPSON (1) | Witty Bike Pun | 2:21.9082 | 2:00.4076 | 2:40.3576 | 2:22.2685 | 2:20.4070 | 11:45.3178 | 2:59.04 | ||
79th | 1204 | Nick WRIGHT | 2:26.6086 | 1:59.1075 | 2:40.3576 | 2:16.0078 | 2:25.0679 | 11:47.1179 | 3:00.84 | |||
80th | 1011 | Whill STEEPLES | BSB | 2:20.7980 | 2:01.3179 | 2:43.2083 | 2:21.0082 | 2:24.9576 | 11:51.2580 | 3:04.98 | ||
81st | 591 | Louie KENDALL | 2:19.2176 | 2:03.1080 | 2:38.1672 | 2:26.0087 | 2:26.1582 | 11:52.6281 | 3:06.35 | |||
82nd | 245 | Brad DAVIES | RADBRAD INC | 2:20.9081 | 2:08.8585 | 2:41.3579 | 2:19.5081 | 2:25.4180 | 11:56.0182 | 3:09.74 | ||
83rd | 969 | Luke SHIELDS | Scatty | 2:18.3071 | 2:11.6586 | 2:44.3684 | 2:18.8579 | 2:28.9586 | 12:02.1183 | 3:15.84 | ||
84th | 615 | James KRASSOWSKI | 2:18.7974 | 2:08.0483 | 2:46.7187 | 2:21.2583 | 2:28.5485 | 12:03.3384 | 3:17.06 | |||
85th | 142 | Thomas BROWN (sen) | 2:26.8587 | 2:00.8578 | 2:42.6182 | 2:33.1590 | 2:30.6587 | 12:14.1185 | 3:27.84 | |||
86th | 435 | Dom HARLEY | 3 Hulats Factory Racing | 2:18.9675 | 2:16.2191 | 2:47.0088 | 2:23.5686 | 2:32.9088 | 12:18.6386 | 3:32.36 | ||
87th | 496 | Reace HOLLAND | Wet Bandits | 2:33.7091 | 2:08.8484 | 2:41.4680 | 2:22.1684 | 2:34.2089 | 12:20.3687 | 3:34.09 | ||
88th | 1112 | Jack WALLER (sen) | Amigos | 2:25.5985 | 2:15.1690 | 2:51.9090 | 2:27.5088 | 2:39.7590 | 12:39.9088 | 3:53.63 | ||
89th | 1211 | Alex MYERS | Pace Cycles | 2:27.5488 | 2:08.0082 | 2:56.2091 | 2:40.5192 | 2:55.4491 | 13:07.6989 | 4:21.42 | ||
90th | 949 | Lleyton SCOTT | 2:18.6073 | 1:47.0057 | 2:29.4060 | 4:13.5098 | 2:24.8575 | 13:13.3590 | 4:27.08 | |||
91st | 1134 | Will SWARBRICK | Witty Bike Pun | 2:43.0994 | 2:23.5493 | 3:04.0093 | 2:48.0593 | 3:00.2092 | 13:58.8891 | 5:12.61 | ||
92nd | 1227 | Thomas GOULD (sen) | Scatty | 2:32.3590 | 2:29.6694 | 3:02.7592 | 2:50.7594 | 3:13.1093 | 14:08.6192 | 5:22.34 | ||
93rd | 871 | Joshua PYRAH | Sherwood Foresters | 2:38.9193 | 2:30.3595 | 3:13.2195 | 2:35.0591 | 3:28.1594 | 14:25.6793 | 5:39.40 | ||
94th | 859 | Alex POTTS | youngish talentish | 2:57.5098 | 2:42.4696 | 3:38.5998 | 3:04.2195 | 3:28.6495 | 15:51.4094 | 7:05.13 | ||
95th | 113 | Eric BOLAM | 2:34.1692 | 2:13.4588 | 2:51.2589 | 2:31.4589 | 5:44.6199 | 15:54.9295 | 7:08.65 | |||
96th | 828 | Sam PARKER | DRUFCMBC | 2:57.2997 | 2:51.4997 | 3:25.7196 | 3:06.3096 | 4:20.3597 | 16:41.1496 | 7:54.87 | ||
97th | 1195 | Brandon WORSNOP | #2 | 2:50.9495 | 2:51.5598 | 3:38.0697 | 3:37.0697 | 3:49.9196 | 16:47.5297 | 8:01.25 | ||
86 | Harry BENNETT (sen) | No Limits Cycling | 1:42.0644 | 2:09.1511 | 1:45.3522 | 1:50.0015 | DNF | |||||
687 | Sam MANN | Here we go again | 2:54.0096 | 3:16.3999 | 4:50.7599 | 5:21.5598 | DNF |
Male: 30-39 Event progression Finish spread
275 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 905 | Sean ROBINSON (vet) ° | No Limits Cycling | 1:45.141 | 1:30.091 | 2:07.391 | 1:37.652 | 1:47.902 | 8:48.171 | - | ||
2nd | 675 | Sean LUKE | SCOTT Racing UK | 1:47.852 | 1:32.195 | 2:17.2015 | 1:37.251 | 1:47.491 | 9:01.982 | 13.81s | ||
3rd | 156 | Adam BURNSIDE | 1:55.257 | 1:33.4110 | 2:10.563 | 1:42.865 | 1:51.005 | 9:13.083 | 24.91s | |||
4th | 531 | Brad ILLINGWORTH | MM | 1:51.303 | 1:33.118 | 2:11.955 | 1:42.404 | 1:54.6011 | 9:13.364 | 25.19s | ||
5th | 726 | James METCALFE (mas) | 1:59.9114 | 1:31.914 | 2:10.854 | 1:43.166 | 1:50.353 | 9:16.185 | 28.01s | |||
6th | 795 | Ryan O'DONNELL | 1:51.694 | 1:33.259 | 2:13.057 | 1:47.4415 | 1:52.657 | 9:18.086 | 29.91s | |||
7th | 568 | Jamie JOHNSON (mas) | Buxton MTB | 1:59.5613 | 1:31.813 | 2:14.7511 | 1:39.503 | 1:53.758 | 9:19.377 | 31.20s | ||
8th | 991 | Jacob SMITH (mas) | 1:57.0010 | 1:36.2515 | 2:12.446 | 1:45.469 | 1:54.099 | 9:25.248 | 37.07s | |||
9th | 1008 | Robert STEAD | No Limits Cycling | 1:56.509 | 1:32.907 | 2:18.3620 | 1:47.0614 | 1:52.156 | 9:26.979 | 38.80s | ||
10th | 5 | Tom AFFLECK | U Hire | 2:02.6627 | 1:32.366 | 2:14.549 | 1:46.7512 | 1:50.844 | 9:27.1510 | 38.98s | ||
11th | 498 | Richard HOLLOWS | 1:57.1511 | 1:40.9132 | 2:09.662 | 1:44.208 | 1:57.1519 | 9:29.0711 | 40.90s | |||
12th | 564 | Craig JOHNSON (mas) | MM | 1:57.2512 | 1:35.0012 | 2:14.6510 | 1:47.0513 | 1:57.0018 | 9:30.9512 | 42.78s | ||
13th | 1026 | Matthew STROUD | Team Colin | 2:01.1520 | 1:31.752 | 2:14.048 | 1:51.0628 | 1:54.5410 | 9:32.5413 | 44.37s | ||
14th | 785 | Ashleigh NIXON | Patina | 2:01.1019 | 1:33.5011 | 2:16.0012 | 1:46.6011 | 2:00.5033 | 9:37.7014 | 49.53s | ||
15th | 98 | Alex BISI | 1:55.868 | 1:37.5619 | 2:20.0034 | 1:48.7516 | 1:58.7126 | 9:40.8815 | 52.71s | |||
16th | 185 | Matthew CATCHPOLE | Whopper Racing Ltd | 2:00.7517 | 1:36.8917 | 2:19.4031 | 1:50.9027 | 1:56.2016 | 9:44.1416 | 55.97s | ||
17th | 1131 | Abe WATKINSON | Red bull racing | 2:03.7532 | 1:36.9018 | 2:17.9617 | 1:49.0517 | 1:56.6117 | 9:44.2717 | 56.10s | ||
18th | 958 | William SEWELL | Benidorm Bangers | 1:54.895 | 1:40.4429 | 2:18.8523 | 1:54.2542 | 1:58.5024 | 9:46.9318 | 58.76s | ||
19th | 1196 | Aaron WORWOOD | 2:01.6021 | 1:42.5045 | 2:18.0618 | 1:49.9421 | 1:55.5013 | 9:47.6019 | 59.43s | |||
20th | 978 | Paul SINGLETON | 2:03.3131 | 1:39.3126 | 2:19.0525 | 1:49.6418 | 1:57.2620 | 9:48.5720 | 1:00.40 | |||
21st | 528 | Sam HUTCHINSON | Cleveland Steamers | 2:06.3454 | 1:35.6113 | 2:18.2919 | 1:50.6125 | 1:58.7025 | 9:49.5521 | 1:01.38 | ||
22nd | 1067 | Ryan THURSTON | 2:04.8636 | 1:36.4916 | 2:16.5113 | 1:52.1433 | 1:59.8032 | 9:49.8022 | 1:01.63 | |||
23rd | 590 | Kian KENDALL | 2:02.3025 | 1:39.2525 | 2:21.7043 | 1:50.0522 | 1:57.5122 | 9:50.8123 | 1:02.64 | |||
24th | 1135 | Chris WATSON (mas) | MTB Support Bubble | 2:06.8058 | 1:39.0024 | 2:20.1036 | 1:49.8620 | 1:55.2512 | 9:51.0124 | 1:02.84 | ||
25th | 1222 | Lewis BRAITHWAITE | JRG | 2:00.8918 | 1:51.50120 | 2:17.0614 | 1:45.5010 | 1:56.1014 | 9:51.0525 | 1:02.88 | ||
26th | 1080 | Chris TOONE | 2:00.1016 | 1:44.4068 | 2:19.6932 | 1:50.6426 | 1:57.5021 | 9:52.3326 | 1:04.16 | |||
27th | 617 | Tomas KUPSTYS | Bird Cycleworks Factory Racing | 1:55.066 | 1:36.1014 | 2:24.1157 | 1:43.817 | 2:14.05112 | 9:53.1327 | 1:04.96 | ||
28th | 408 | Simon GUMMER | Team Colin | 2:02.2924 | 1:38.8923 | 2:18.9024 | 1:52.6136 | 2:00.7937 | 9:53.4828 | 1:05.31 | ||
29th | 748 | Michael MOORE | Farndale massive | 1:59.9415 | 1:44.3065 | 2:18.6622 | 1:51.6030 | 1:59.1429 | 9:53.6429 | 1:05.47 | ||
30th | 914 | Daniel ROGERS (mas) | 2:09.2674 | 1:37.7120 | 2:19.1629 | 1:51.7931 | 1:56.1115 | 9:54.0330 | 1:05.86 | |||
31st | 1199 | Andrew WRIGHT (mas) | 2:02.9129 | 1:38.5021 | 2:18.6021 | 1:54.7548 | 1:59.7931 | 9:54.5531 | 1:06.38 | |||
32nd | 379 | Joe GOODSON | 2:04.1534 | 1:42.5647 | 2:19.1128 | 1:50.0522 | 2:00.6436 | 9:56.5132 | 1:08.34 | |||
33rd | 153 | Ian BURKINSHAW | Army Enduro MTB Team | 2:05.4543 | 1:42.3640 | 2:20.0935 | 1:52.9137 | 1:58.1523 | 9:58.9633 | 1:10.79 | ||
34th | 945 | Andy SCHOFIELD | Benidorm Bangers | 2:02.2023 | 1:39.3627 | 2:22.4048 | 1:53.7538 | 2:02.4644 | 10:00.1734 | 1:12.00 | ||
