The official results can be found here.

Male: Pro Event progression Finish spread
10 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Willem MYERS | TM ENDURO | 3:561 | 5:421 | 3:521 | 4:401 | 4:211 | 22:311 | - | ||
2nd | Brandon GOEBEL | 4:002 | 5:562 | 4:012 | 4:492 | 4:313 | 23:172 | 46s | |||
3rd | Ryan LEECH | 4:096 | 6:013 | 4:043 | 5:004 | 4:282 | 23:423 | 1:11 | |||
4th | J. Shane O'SHURA | Bikesport / Leatt / Magura / ShockPro Suspension | 4:023 | 6:013 | 4:096 | 5:015 | 4:325 | 23:454 | 1:14 | ||
5th | Tom FLAHERTY | 4:044 | 6:056 | 4:074 | 4:593 | 4:397 | 23:545 | 1:23 | |||
6th | Zach SHEARON | KESWICK CYCLES / Rare Disease Cycling | 4:096 | 6:025 | 4:127 | 5:015 | 4:418 | 24:056 | 1:34 | ||
7th | Zach ROMAN (pro) | Cutters Bike Shop | 4:118 | 6:107 | 4:085 | 5:048 | 4:346 | 24:077 | 1:36 | ||
8th | Ridge LARICK | Rare Disease Cycling | 4:065 | 6:238 | 4:148 | 5:037 | 4:313 | 24:178 | 1:46 | ||
9th | Pat MCKEE | 5:039 | 7:449 | 5:249 | 6:119 | 5:389 | 30:009 | 7:29 | |||
10th | Elijah MIKLOS | 5:3410 | 8:1210 | 5:3710 | 6:1210 | 6:0510 | 31:4010 | 9:09 |
Male: U15 Event progression Finish spread
12 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adam HINTZE | ZANGI BIKES | 4:461 | 6:591 | 4:541 | 5:551 | 5:432 | 28:171 | - | ||
2nd | James PETROFF | ZANGI BIKES | 5:033 | 7:313 | 5:194 | 6:215 | 5:421 | 29:562 | 1:39 | ||
3rd | Donald STEPHENS Iii | CEDAR BICYCLE | 5:116 | 7:435 | 5:112 | 6:162 | 5:463 | 30:073 | 1:50 | ||
4th | Jacob RAUDENSKY | 5:105 | 7:586 | 5:285 | 6:183 | 5:595 | 30:534 | 2:36 | |||
5th | Abram ZELLERS | MANHEIM TOWNSHIP | 5:074 | 7:334 | 5:468 | 6:204 | 6:136 | 30:595 | 2:42 | ||
6th | Tyler KREIDER | Sticks and Stones Trail Co | 4:482 | 7:302 | 5:183 | 7:429 | 5:554 | 31:136 | 2:56 | ||
7th | Calder ANDERSON | 5:449 | 8:268 | 5:426 | 6:346 | 6:177 | 32:437 | 4:26 | |||
8th | Weston WARWOOD | MANHEIM TOWNSHIP MOUNTAIN BIKE | 5:347 | 8:247 | 5:529 | 6:437 | 6:208 | 32:538 | 4:36 | ||
9th | Phinneas GILBURG | 5:4510 | 9:399 | 6:3410 | 7:028 | 6:469 | 35:469 | 7:29 | |||
10th | Noah TAYLOR | 6:1611 | 12:1912 | 6:5311 | 8:0011 | 8:1610 | 41:4410 | 13:27 | |||
Liam DELUSSEY | DELCO RPM | 5:418 | 10:3610 | 5:437 | 7:429 | DNF | |||||
Roy WILSON | 7:0312 | 11:1411 | DNF |
Male: U19 Event progression Finish spread
29 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Beck TORO GORDON | B-Team / KETL / Trail1 / Worldwide Cyclery | 4:061 | 6:021 | 4:071 | 5:001 | 4:371 | 23:521 | - | ||
2nd | Ryan ODONNELL | HANDUP GLOVES CITRUS EYEWEAR | 4:102 | 6:173 | 4:5210 | 5:102 | 4:402 | 25:092 | 1:17 | ||
3rd | Elliot PURRINGTON | EASTERN SHORE COMPOSITE | 4:276 | 6:314 | 4:222 | 5:224 | 4:534 | 25:353 | 1:43 | ||
4th | Christopher GEORGOPULOS | AD ASTRA / REVENIR | 4:264 | 6:457 | 4:284 | 5:213 | 5:066 | 26:064 | 2:14 | ||
5th | Carter UNGER | 4:264 | 6:345 | 4:295 | 5:317 | 5:077 | 26:075 | 2:15 | |||
6th | Isaac THOMPSON | ZANGI BIKES | 4:4111 | 6:446 | 4:222 | 5:359 | 4:513 | 26:136 | 2:21 | ||
7th | Hugo ROWBOTHAM | DELCO RPM | 4:163 | 6:152 | 5:4223 | 5:224 | 5:128 | 26:477 | 2:55 | ||
8th | Gray STEVES | KENT ISLAND HIGHSCHOOL | 4:339 | 7:0611 | 4:458 | 5:256 | 5:055 | 26:548 | 3:02 | ||
9th | Liam DUDLEY | LOWER BUCKS YOUTH MTB TEAM | 4:307 | 6:558 | 4:406 | 5:3810 | 5:169 | 26:599 | 3:07 | ||
10th | Henry ZELLERS | MANHEIM TOWNSHIP | 4:3510 | 7:009 | 4:469 | 5:328 | 5:2710 | 27:2010 | 3:28 | ||
11th | Matthew FERELLO | 4:318 | 7:0410 | 4:447 | 5:4011 | 5:5118 | 27:5011 | 3:58 | |||
12th | Joshua TAYLOR (east) | LIFESAVER RACING | 4:5318 | 7:1212 | 5:0216 | 5:5112 | 5:4314 | 28:4112 | 4:49 | ||
13th | Tyler REED (u19) | 4:4111 | 7:2820 | 5:0216 | 6:0716 | 5:2911 | 28:4713 | 4:55 | |||
14th | Leighton UNDERWOOD | 4:4111 | 7:2619 | 4:5411 | 5:5513 | 5:5219 | 28:4814 | 4:56 | |||
15th | Ryan LAVELLE | STICKS AND STONES TRAIL CO. | 4:4214 | 7:1212 | 4:5813 | 6:1018 | 5:5420 | 28:5615 | 5:04 | ||
16th | Ivan GATSKI | DANVILLE HAMMERS | 5:0120 | 7:3021 | 4:5411 | 6:0315 | 5:3112 | 28:5916 | 5:07 | ||
17th | Ben HOLLIS | 4:5919 | 7:2117 | 4:5914 | 6:0917 | 5:4415 | 29:1217 | 5:20 | |||
18th | Luke PHILLIPS (u19) | MANHEIM TOWNSHIP MTB CLUB | 4:4817 | 7:1916 | 5:0819 | 6:2020 | 5:4415 | 29:1918 | 5:27 | ||
19th | John KUHL | DELAWARE DIRT DESTROYERS | 5:1123 | 7:2518 | 5:0518 | 5:5714 | 5:4213 | 29:2019 | 5:28 | ||
20th | Jordan HAKE | ZANGI BIKES | 5:0522 | 7:5522 | 5:2520 | 6:3421 | 5:5017 | 30:4920 | 6:57 | ||
21st | Bodee FLANNERY | UNKNOWN | 5:0321 | 7:5823 | 5:3021 | 6:3822 | 6:1721 | 31:2621 | 7:34 | ||
22nd | Wyatt HAEGELE | 4:4616 | 7:1815 | 5:0115 | 6:1219 | 11:5625 | 35:1322 | 11:21 | |||
23rd | Elliot SALISBURY | EASTERN SHORE COMPOSITE | 6:2729 | 9:2327 | 5:5124 | 7:0624 | 7:0022 | 35:4723 | 11:55 | ||
24th | Cayden SCHMIDT | 5:2827 | 9:0226 | 6:2927 | 7:4627 | 7:3223 | 36:1724 | 12:25 | |||
25th | Luke THOMPSON | ZANGI BIKES | 5:3028 | 10:4128 | 6:1226 | 7:1925 | 7:3924 | 37:2125 | 13:29 | ||
Cameron KREIDER | Sticks and Stones Trail Co | 5:1123 | 8:5725 | 5:3922 | 6:5523 | DNF | |||||
Carter KISHBAUGH | DANVILLE HAMMERS | 5:2125 | 8:2524 | 5:5625 | 7:3426 | DNF | |||||
Austin DOTSEY | TEAM BABA'S BUCHA | 4:4515 | 7:1514 | DNF | |||||||
Talon BELLUSCIO | 5:2226 | DNF |
Male: 19-29 Event progression Finish spread
9 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | William WEIGNER | 4:111 | 5:511 | 4:031 | 4:511 | 4:191 | 23:151 | - | |||
2nd | Austin LUCAS | KESWICK CYCLES / Rare Disease Cycling | 4:111 | 6:142 | 4:182 | 5:082 | 4:392 | 24:302 | 1:15 | ||
3rd | Joshua DIEKER | B-Team / KETL / Trail1 / Worldwide Cyclery | 4:325 | 6:303 | 4:344 | 5:253 | 4:503 | 25:513 | 2:36 | ||
4th | Austin SHEIDY | 4:284 | 6:424 | 4:303 | 5:305 | 4:554 | 26:054 | 2:50 | |||
5th | Robert SEBASTIANELLI | 4:173 | 7:146 | 4:396 | 5:466 | 5:035 | 26:595 | 3:44 | |||
6th | Josh FIESEHER | ShockPro | 4:588 | 6:495 | 4:355 | 5:294 | 5:136 | 27:046 | 3:49 | ||
7th | Teage KOLAR | 4:366 | 7:408 | 4:598 | 6:048 | 5:177 | 28:367 | 5:21 | |||
8th | Austin CLARK | 4:577 | 7:177 | 4:567 | 6:017 | 5:488 | 28:598 | 5:44 | |||
Sky MCCULLAGH | 5:369 | 8:299 | 6:499 | 6:439 | DNF |
Male: 30-39 Event progression Finish spread
21 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Josh SCHMIDT | Saucon Valley Bikes | 4:171 | 6:201 | 4:181 | 5:121 | 4:411 | 24:481 | - | ||
2nd | Daniel KOCOTAS | B-Team / KETL / Trail1 / Worldwide Cyclery | 4:192 | 6:252 | 4:213 | 5:243 | 4:533 | 25:222 | 34s | ||
3rd | Andrew STEELE | TEAM TRICK SHOT | 4:3511 | 6:313 | 4:202 | 5:182 | 4:522 | 25:363 | 48s | ||
4th | Calvin ZIMMERMAN | 4:3912 | 6:394 | 4:284 | 5:254 | 4:554 | 26:064 | 1:18 | |||
5th | Marcus NOLT | 4:295 | 6:415 | 4:295 | 5:296 | 5:079 | 26:155 | 1:27 | |||
6th | Shawn CLARK | B-Team / KETL / Trail1 / Worldwide Cyclery | 4:329 | 6:415 | 4:397 | 5:285 | 5:067 | 26:266 | 1:38 | ||
7th | Jonathan WOLFF | 7idp / Bikesport / Ext / ShockPro Suspension / Tag Metals | 4:329 | 6:487 | 4:306 | 5:5411 | 4:575 | 26:417 | 1:53 | ||
8th | Matt DAVIDOW | 4:307 | 6:569 | 4:4810 | 5:296 | 5:067 | 26:498 | 2:01 | |||
9th | Jose LOZANO | 4:295 | 7:1914 | 4:438 | 5:469 | 5:056 | 27:229 | 2:34 | |||
10th | Isaac BURKHOLDER | 4:318 | 7:1112 | 4:4810 | 5:5512 | 5:1410 | 27:3910 | 2:51 | |||
11th | Elliott HURD | B-Team / KETL / Trail1 / Worldwide Cyclery | 4:233 | 6:548 | 4:438 | 5:458 | 6:0315 | 27:4811 | 3:00 | ||
12th | Roderick HASKE | LIQUOR & CHEEZ-ITS | 4:284 | 7:0310 | 4:5512 | 5:5210 | 5:3311 | 27:5112 | 3:03 | ||
13th | Jamie BALL (PA) | LIQUOR & CHEEZ-ITS | 4:4413 | 7:1011 | 5:0114 | 6:0514 | 5:4614 | 28:4613 | 3:58 | ||
14th | Wes EVASICK | PEDAL LABS | 4:5614 | 7:1413 | 5:0715 | 6:0615 | 5:3613 | 28:5914 | 4:11 | ||
15th | Paul NOLT | 5:1216 | 7:3415 | 4:5713 | 5:5913 | 5:3412 | 29:1615 | 4:28 | |||
16th | John JAMISON | 5:1115 | 7:5716 | 5:1016 | 6:1916 | 6:3916 | 31:1616 | 6:28 | |||
17th | Cody NORRIS | 5:2817 | 8:0917 | 5:5718 | 6:3817 | 6:4817 | 33:0017 | 8:12 | |||
18th | Zachary JAMISON | 5:3018 | 8:5818 | 6:1520 | 6:4418 | 6:5419 | 34:2118 | 9:33 | |||
19th | Alex HALL | 5:5620 | 9:0519 | 5:4317 | 6:5119 | 6:5318 | 34:2819 | 9:40 | |||
20th | Marcus GRECO | 5:4019 | 9:2020 | 6:1921 | 7:1320 | 7:0521 | 35:3720 | 10:49 | |||
21st | Nick JOHNSON | 5:5721 | 9:2621 | 6:1419 | 7:2321 | 6:5920 | 35:5921 | 11:11 |
Male: 40-49 Event progression Finish spread
12 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike DOTSEY | TEAM BABA'S BUCHA | 4:262 | 6:321 | 4:281 | 5:261 | 4:531 | 25:451 | - | ||
2nd | Ryan GORDON | Revolution Mobile Bike Repair / ROOSTIT Industries / STAAR TRUCKING / TEAM TRICK SHOT | 4:251 | 6:503 | 4:364 | 5:272 | 4:582 | 26:162 | 31s | ||
3rd | Brian BUTLER (east) | 4:314 | 6:452 | 4:322 | 5:465 | 5:094 | 26:433 | 58s | |||
4th | Jonathan FERGUSON | B.TRAIL 1 | 4:405 | 7:104 | 4:495 | 5:344 | 5:094 | 27:224 | 1:37 | ||
5th | Omar LINARES | B-Team / KETL / Trail1 / Worldwide Cyclery | 4:526 | 7:226 | 4:566 | 5:496 | 5:386 | 28:375 | 2:52 | ||
6th | Matt MIKUSKA | B-Team / Trail1 | 5:048 | 7:327 | 5:017 | 6:037 | 5:437 | 29:236 | 3:38 | ||
7th | Andrew ZELLERS | 4:526 | 7:125 | 5:078 | 6:188 | 6:079 | 29:367 | 3:51 | |||
8th | Matthew REED | HUMP DAY HAMMERHEADS | 4:262 | 10:3611 | 4:322 | 5:303 | 4:593 | 30:038 | 4:18 | ||
9th | Jeremy KNOEBEL | 5:309 | 9:019 | 5:4810 | 6:5610 | 6:2610 | 33:419 | 7:56 | |||
10th | Michael HAUER | 5:5210 | 10:0310 | 5:5711 | 7:2711 | 6:5811 | 36:1710 | 10:32 | |||
Jonathan KNOEBEL | 8:118 | 5:249 | 6:279 | 6:038 | DNF | ||||||
Glenn WARWOOD | MANHEIM TOWNSHIP MOUNTAIN BIKE | 7:2411 | 11:3512 | DNF |
Male: 50+ Event progression Finish spread
13 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chris O'DONNELL | Bikesport / ShockPro Suspension | 4:352 | 6:461 | 4:423 | 5:261 | 5:061 | 26:351 | - | ||
2nd | Luis ERASO | B-Team / KETL / Trail1 / Worldwide Cyclery | 4:311 | 7:053 | 4:412 | 5:322 | 5:092 | 26:582 | 23s | ||
3rd | Matt AYERS | ZANGI BIKES | 4:444 | 7:002 | 4:401 | 5:433 | 5:405 | 27:473 | 1:12 | ||
4th | Antonino SECCHI | B-Team / KETL / Trail1 / Worldwide Cyclery | 4:393 | 7:214 | 4:554 | 5:494 | 5:253 | 28:094 | 1:34 | ||
5th | Troy MILLER | 4:485 | 7:385 | 4:595 | 5:545 | 5:384 | 28:575 | 2:22 | |||
6th | Eric YOST | 5:056 | 8:017 | 5:308 | 6:499 | 5:526 | 31:176 | 4:42 | |||
7th | Bradley HAKE | 5:4710 | 8:006 | 5:297 | 6:286 | 6:248 | 32:087 | 5:33 | |||
8th | Shannon CRONE | THE NORTH | 5:339 | 8:459 | 5:236 | 6:397 | 6:187 | 32:388 | 6:03 | ||
9th | Peter GORDON | 5:257 | 8:308 | 5:5210 | 6:488 | 7:5111 | 34:269 | 7:51 | |||
10th | Markus HOUSER | 5:5012 | 10:2412 | 5:449 | 7:0311 | 7:009 | 36:0110 | 9:26 | |||
11th | Jeff HAAS | SOUTHERN CHESTER COUNTY HELLBENDERS | 6:0113 | 8:5910 | 6:0011 | 7:0010 | 8:1412 | 36:1411 | 9:39 | ||
12th | Paul ODONNELL | 5:4911 | 11:3213 | 6:3412 | 7:3612 | 7:3110 | 39:0212 | 12:27 | |||
Rich FARNAN | 5:308 | 9:4711 | 6:5113 | DNF |
Male: E-bike
1 competitor found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | John STENGER | KESWICK CYCLES / Rare Disease Cycling | 4:301 | 6:361 | 4:451 | 5:381 | 5:081 | 26:371 | - |
Female: Pro Event progression Finish spread
7 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Janel DEMETER | KESWICK CYCLES / Rare Disease Cycling | 4:551 | 7:481 | 5:131 | 6:151 | 5:461 | 29:571 | - | ||
2nd | Heather DOTSEY | TEAM BABA'S BUCHA | 5:162 | 8:152 | 5:292 | 6:182 | 6:282 | 31:462 | 1:49 | ||
3rd | Robin DUNN | Cognition Coaching | 5:494 | 8:493 | 5:564 | 6:573 | 7:064 | 34:373 | 4:40 | ||
4th | Meredith RHODES | 5:555 | 9:364 | 5:553 | 7:325 | 7:003 | 35:584 | 6:01 | |||
5th | Stephanie MYERS | BABA'S BUCHA | 6:036 | 9:566 | 6:265 | 7:134 | 7:235 | 37:015 | 7:04 | ||
6th | Maria LOGAN | Team Bikenetic | 6:117 | 12:077 | 8:537 | 7:396 | 8:346 | 43:246 | 13:27 | ||
Tracy GANJOIN | KESWICK CYCLES / Rare Disease Cycling | 5:343 | 9:435 | 7:306 | DNF |
Female: Amateur Event progression Finish spread
6 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Louise BORTHWICK | F1RE | 5:191 | 7:501 | 5:472 | 6:221 | 6:121 | 31:301 | - | ||
2nd | Maggie ORTLIP | F1RE | 5:402 | 9:233 | 5:421 | 7:023 | 6:252 | 34:122 | 2:42 | ||
3rd | Laura DIEBOLD CLARK | 6:424 | 8:582 | 6:464 | 6:572 | 7:283 | 36:513 | 5:21 | |||
4th | Shelly GEORGOPULOS | F1REMTB | 6:323 | 9:464 | 6:423 | 7:474 | 7:434 | 38:304 | 7:00 | ||
5th | Lauren THRAILKILL | F1RE | 6:515 | 10:365 | 7:345 | 7:555 | 7:455 | 40:415 | 9:11 | ||
Teri MCWILLIAMS | BLACK BEAR CYCLING | 8:526 | 14:186 | DNF |
Female: U19 Event progression Finish spread
6 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hannah HAFER | F1RE | 5:311 | 8:091 | 5:271 | 6:451 | 6:171 | 32:091 | - | ||
2nd | Camron JAMES | F1RE | 5:452 | 8:512 | 6:092 | 6:512 | 6:482 | 34:242 | 2:15 | ||
3rd | Emmalene HAUER | F1RE | 6:054 | 10:114 | 6:263 | 8:024 | 7:103 | 37:543 | 5:45 | ||
4th | Parker HAAS | F1RE | 5:533 | 9:463 | 7:304 | 7:383 | 8:404 | 39:274 | 7:18 | ||
5th | Lucy AYERS | 6:545 | 10:185 | 8:125 | 9:256 | 9:286 | 44:175 | 12:08 | |||
6th | Ava AYERS | ZANGI BIKES | 7:046 | 10:256 | 9:076 | 9:055 | 9:235 | 45:046 | 12:55 |