The official results can be found here.
Note: the results for this race are split into the following groups:
Pro/Expert course - 6 stagesAmateur course - 5 stages

Male: Event progression Finish spread
Pro5 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3149 | Brandon WEIR | 1:15.651 | 50.00s1 | 47.88s1 | 59.66s1 | 1:01.521 | 41.27s1 | 5:35.981 | - | ||
2nd | 3150 | Alan SUDDERTH | 1:17.212 | 51.60s2 | 49.50s2 | 1:02.652 | 1:02.852 | 44.00s2 | 5:47.812 | 11.83s | ||
3rd | 3135 | Jones INGRAM | 1:18.533 | 53.20s5 | 51.53s3 | 1:05.353 | 1:04.563 | 46.31s4 | 5:59.483 | 23.50s | ||
4th | 3073 | Bryant BOLE | 1:19.784 | 52.56s3 | 52.35s4 | 1:07.084 | 1:06.364 | 44.95s3 | 6:03.084 | 27.10s | ||
5th | 3141 | Dan SANDS | 1:25.285 | 52.58s4 | 54.70s5 | 1:07.135 | 1:10.565 | 48.35s5 | 6:18.605 | 42.62s |
Male: Event progression Finish spread
Expert: U152 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3111 | Trey MCALISTER | 1:26.301 | 58.57s1 | 55.85s1 | 1:14.271 | 1:13.021 | 54.45s1 | 6:42.461 | - | ||
2nd | 3106 | Harrison LEE | 1:34.732 | 1:00.882 | 1:03.472 | 1:20.132 | 1:28.412 | 1:03.572 | 7:31.192 | 48.73s |
Male: Event progression Finish spread
Expert: 15-186 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3097 | Caven HILLS | 1:18.981 | 52.55s1 | 50.22s1 | 1:05.401 | 1:05.041 | 46.37s1 | 5:58.561 | - | ||
2nd | 3112 | James MCCALLISTER | 1:24.852 | 53.70s2 | 55.72s2 | 1:11.372 | 1:09.742 | 47.59s2 | 6:22.972 | 24.41s | ||
3rd | 3105 | Daniel KOLB | 1:30.205 | 57.32s4 | 1:00.374 | 1:17.474 | 1:11.653 | 52.95s5 | 6:49.963 | 51.40s | ||
4th | 3118 | John Thomas PRUITT | 1:29.884 | 57.44s5 | 1:01.785 | 1:18.885 | 1:15.814 | 52.29s4 | 6:56.084 | 57.52s | ||
5th | 3132 | Gil WILLIAM | 1:26.363 | 55.72s3 | 57.30s3 | 1:13.823 | 1:44.456 | 50.70s3 | 7:08.355 | 1:09.79 | ||
6th | 3129 | Kernon COOPER | 1:34.456 | 58.23s6 | 1:02.106 | 1:19.886 | 1:23.875 | 54.90s6 | 7:13.436 | 1:14.87 |
Male: Event progression Finish spread
Expert: 19-292 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3124 | Zachary SMITH (east) | 1:20.021 | 51.15s1 | 50.53s1 | 1:04.861 | 1:03.551 | 45.45s1 | 5:55.561 | - | ||
2nd | 3101 | Eric JOHNSON (AL) | 1:23.502 | 53.61s2 | 58.52s2 | 1:23.232 | 1:14.812 | 50.45s2 | 6:44.122 | 48.56s |
Male: Event progression Finish spread
Expert: 40-493 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3068 | John BALL | 1:26.301 | 55.44s1 | 56.13s2 | 1:10.102 | 1:11.211 | 49.87s2 | 6:29.051 | - | ||
2nd | 3120 | Alejandro PULLIN | 1:27.122 | 55.75s2 | 56.07s1 | 1:09.101 | 1:11.952 | 49.25s1 | 6:29.242 | 0.19s | ||
3rd | 3119 | Scott PRUITT | 1:36.053 | 1:01.293 | 1:02.123 | 1:20.473 | 1:17.183 | 1:02.733 | 7:19.843 | 50.79s |
Male: Event progression Finish spread
Expert: 50+5 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3145 | Jay WARREN | 1:22.952 | 52.65s1 | 53.28s1 | 1:06.501 | 1:05.951 | 44.03s1 | 6:05.361 | - | ||
2nd | 3081 | John DIXON | 1:22.411 | 52.67s2 | 54.80s3 | 1:08.752 | 1:08.263 | 48.42s3 | 6:15.312 | 9.95s | ||
3rd | 3139 | Shane RICHARDSON | 1:24.043 | 53.42s3 | 54.30s2 | 1:10.603 | 1:07.512 | 48.23s2 | 6:18.103 | 12.74s | ||
4th | 3134 | Greg HOVEN | 1:28.354 | 55.63s4 | 55.95s4 | 1:11.614 | 1:10.604 | 50.95s5 | 6:33.094 | 27.73s | ||
5th | 3136 | Jerry MAILLOUX | 1:32.315 | 57.65s5 | 56.50s5 | 1:12.255 | 1:12.395 | 48.95s4 | 6:40.055 | 34.69s |
Male: Event progression Finish spread
E-MTB: Expert4 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3086 | Nelson GLUPS | 1:23.251 | 53.65s2 | 54.32s1 | 1:08.651 | 1:09.133 | 50.59s3 | 6:19.591 | - | ||
2nd | 3143 | Brandon SMITH | 1:25.363 | 53.78s3 | 55.18s2 | 1:09.372 | 1:07.201 | 49.33s2 | 6:20.222 | 0.63s | ||
3rd | 3108 | John DIXON | 1:24.972 | 52.68s1 | 56.50s3 | 1:11.163 | 1:08.502 | 48.33s1 | 6:22.143 | 2.55s | ||
4th | 3125 | Nick SPAIN | 1:28.714 | 55.62s4 | 56.68s4 | 1:11.814 | 1:09.764 | 51.34s4 | 6:33.924 | 14.33s |
Female: Event progression Finish spread
Pro2 competitors found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3107 | Peyton LEE | 1:32.651 | 1:02.251 | 1:07.501 | 1:25.171 | 1:26.201 | 1:04.751 | 7:38.521 | - | ||
2nd | 3138 | Mary MCWHIRTER | 1:43.472 | 1:11.972 | 1:08.502 | 1:37.712 | 1:31.442 | 1:10.442 | 8:23.532 | 45.01s |
Female:
Expert: 30-391 competitor found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3071 | Raechel BENEFIELD | 1:41.851 | 1:07.981 | 1:12.731 | 1:27.681 | 1:24.001 | 1:05.271 | 7:59.511 | - |
Female:
Expert: 40-491 competitor found
Pos⇧ | Bib | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3076 | Jennifer BRADDOCK | 1:36.751 | 1:02.561 | 1:06.551 | 1:23.101 | 1:19.271 | 59.50s1 | 7:27.731 | - |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified