The official results can be found here.

Male: Elite Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 91 | Josh TURNER | 58.382s1 | 59.269s1 | 58.382s1 | - | |||
2nd | 84 | Casper BRADLEY | 1:00.4222 | 59.977s2 | 59.977s2 | 1.595s | |||
3rd | 210 | Laurie TENNANT | Team Mitchell Cycles | 1:00.8283 | 1:09.6367 | 1:00.8283 | 2.446s | ||
4th | 207 | Ben DEAKIN | DMR / Focus Bikes / MUCOFF | 1:02.4454 | 1:03.0393 | 1:02.4454 | 4.063s | ||
5th | 208 | Stephen FENNER | Knolly Bikes / Vee Tires | 1:11.4967 | 1:04.1724 | 1:04.1725 | 5.790s | ||
6th | 209 | Ben LEACH | Team Mitchell Cycles | 1:04.2935 | 1:06.5315 | 1:04.2936 | 5.911s | ||
7th | 206 | Ryan CARTER | 1:04.5196 | 1:09.2696 | 1:04.5197 | 6.137s |
Male: U13 Finish spread
13 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 1 | Harry CARR | Team Mitchell Cycles | 1:09.0121 | 1:11.2421 | 1:09.0121 | - | ||
2nd | 13 | Harry SAWYER | 1:13.0782 | 1:14.2582 | 1:13.0782 | 4.066s | |||
3rd | 8 | Marley KING | Zom-B Riders | 1:18.2383 | 1:20.3554 | 1:18.2383 | 9.226s | ||
4th | 10 | Bryce MASON | 1:19.9534 | 1:18.6883 | 1:18.6884 | 9.676s | |||
5th | 11 | Bruce OLIVER | MB Cyclery | 1:21.4505 | 1:48.27011 | 1:21.4505 | 12.438s | ||
6th | 4 | Edward FERNELEY | 1:25.8916 | 1:30.3675 | 1:25.8916 | 16.879s | |||
7th | 17 | Ollie VESEY-THOMPSON | Mum | 1:28.2277 | 1:35.6689 | 1:28.2277 | 19.215s | ||
8th | 3 | Will DARLEY | Zom-B Riders | 1:29.1688 | 1:31.7466 | 1:29.1688 | 20.156s | ||
9th | 15 | Felix THODAY | 1:30.2669 | 1:33.2318 | 1:30.2669 | 21.254s | |||
10th | 6 | Fin KELLY | 1:32.50810 | 1:32.50810 | 23.496s | ||||
11th | 12 | Archie PALMER | 1:33.19911 | 1:32.7467 | 1:32.74611 | 23.734s | |||
12th | 5 | Jonby GROVES | Spokey Dokeys | 1:36.50412 | 1:42.34710 | 1:36.50412 | 27.492s | ||
13th | 16 | Jake VANDENBOSCH | 1:48.14413 | 1:50.18712 | 1:48.14413 | 39.132s |
Male: 13-14 Finish spread
43 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 40 | Reed DARLEY | OIOI MTB | 1:03.7271 | 2:10.62138 | 1:03.7271 | - | ||
2nd | 74 | Josh UNDERWOOD | 1:04.9882 | 1:05.0511 | 1:04.9882 | 1.261s | |||
3rd | 43 | Max GRAY | LIOS Bikes | 1:06.5153 | 1:07.5553 | 1:06.5153 | 2.788s | ||
4th | 47 | Riley INGRAM | 1:08.4454 | 1:07.1492 | 1:07.1494 | 3.422s | |||
5th | 75 | Tibor WALKER | 1:08.9105 | 1:09.8134 | 1:08.9105 | 5.183s | |||
6th | 69 | Beau TIMPSON | 1:10.0436 | 1:11.6757 | 1:10.0436 | 6.316s | |||
7th | 46 | Jake HOLMAN | 1:11.6027 | 1:10.4495 | 1:10.4497 | 6.722s | |||
8th | 64 | Ruan PLATTEN | 1:11.9658 | 1:10.8126 | 1:10.8128 | 7.085s | |||
9th | 70 | Barnaby TUCKER | 1:12.8639 | 1:11.7588 | 1:11.7589 | 8.031s | |||
10th | 42 | William FARRAR | 1:13.46510 | 1:12.5049 | 1:12.50410 | 8.777s | |||
11th | 48 | Jack ISENMAN | 1:17.74614 | 1:13.70310 | 1:13.70311 | 9.976s | |||
12th | 50 | Ewan KELMAN-MCCARTHY | firecrest mtb | 1:15.44111 | 1:13.75811 | 1:13.75812 | 10.031s | ||
13th | 32 | Reece BARNETT | 1:15.63612 | 1:13.98912 | 1:13.98913 | 10.262s | |||
14th | 53 | Charlie LANGFORD | 1:19.45321 | 1:14.30113 | 1:14.30114 | 10.574s | |||
15th | 36 | Harry COOPER (juv) | 1:15.67613 | 1:14.91414 | 1:14.91415 | 11.187s | |||
16th | 54 | Rory LANGRIDGE | 1:18.40717 | 1:15.18815 | 1:15.18816 | 11.461s | |||
17th | 61 | Harry MOORE (juv) | 1:18.00015 | 1:29.69533 | 1:18.00017 | 14.273s | |||
18th | 65 | Leon WHITBREAD | 1:18.01216 | 1:29.09031 | 1:18.01218 | 14.285s | |||
19th | 77 | Ben WILLIS (juv) | 1:22.83226 | 1:18.12916 | 1:18.12919 | 14.402s | |||
20th | 66 | Aaron REED | 1:19.06620 | 1:18.15617 | 1:18.15620 | 14.429s | |||
21st | 60 | Dylan MOORE | 1:19.60222 | 1:18.23118 | 1:18.23121 | 14.504s | |||
22nd | 62 | George PHAIR | 1:31.95335 | 1:18.57819 | 1:18.57822 | 14.851s | |||
23rd | 31 | James BABER | 1:18.67218 | 1:18.59420 | 1:18.59423 | 14.867s | |||
24th | 68 | James THORNTON (juv) | TTT-Bike | 1:19.00019 | 1:37.60636 | 1:19.00024 | 15.273s | ||
25th | 55 | Leighton LLOYD-DENMAN | 1:21.18423 | 1:19.80121 | 1:19.80125 | 16.074s | |||
26th | 41 | Callum ELLIS | 1:24.18729 | 1:20.03522 | 1:20.03526 | 16.308s | |||
27th | 71 | Cody TUCKER-BROWN | SWSC | 1:23.27027 | 1:20.26923 | 1:20.26927 | 16.542s | ||
28th | 49 | Sam KELLY (juv) | 1:25.75030 | 1:20.65224 | 1:20.65228 | 16.925s | |||
29th | 33 | Cameron BLABER-ANNETTS | 1:41.14140 | 1:21.00025 | 1:21.00029 | 17.273s | |||
30th | 63 | Jago PHILLIPS | 1:21.20324 | 8:33.56340 | 1:21.20330 | 17.476s | |||
31st | 51 | Karol KORUS | FatherRacing.co | 1:35.34038 | 1:22.23826 | 1:22.23831 | 18.511s | ||
32nd | 39 | Leo CURRIE | 1:22.44625 | 1:24.14427 | 1:22.44632 | 18.719s | |||
33rd | 59 | Oliver MILLER | 1:23.80528 | 1:29.45732 | 1:23.80533 | 20.078s | |||
34th | 72 | Harvey TUNNELL | 1:28.41034 | 1:24.68028 | 1:24.68034 | 20.953s | |||
35th | 45 | Joe HILES | 1:26.14131 | 1:31.61734 | 1:26.14135 | 22.414s | |||
36th | 44 | Will HATCH | 1:36.99639 | 1:26.23429 | 1:26.23436 | 22.507s | |||
37th | 57 | Austin MATHERS | Guardhouse Sports | 1:26.25432 | 1:34.69935 | 1:26.25437 | 22.527s | ||
38th | 34 | Jake CAMERON | 1:26.27833 | 1:26.41430 | 1:26.27838 | 22.551s | |||
39th | 76 | Freddie WILLIAMS (juv) | 1:33.08636 | 1:33.08639 | 29.359s | ||||
40th | 224 | Archie TWISTON-DAVIES | 1:34.73037 | 2:08.71537 | 1:34.73040 | 31.003s | |||
41st | 35 | Jayo CHAMSINE | 1:57.03241 | 1:57.03241 | 53.305s | ||||
42nd | 56 | Alexander MARTISAUSKAS | 3:43.35142 | 3:13.09439 | 3:13.09442 | 2:09.367 | |||
43rd | 37 | Unknown RIDER (M) | 7:44.37543 | 7:44.37543 | 6:40.648 |
Male: 15-16 Finish spread
44 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 111 | Haris MEIKLE | 1:05.3482 | 1:03.2501 | 1:03.2501 | - | |||
2nd | 110 | Will MAYBURY | 1:16.18423 | 1:03.5002 | 1:03.5002 | 0.250s | |||
3rd | 116 | Ben PRIMROSE | 1:05.7584 | 1:04.1993 | 1:04.1993 | 0.949s | |||
4th | 121 | James WEEKS | Katy Curd Coaching | 1:04.7421 | 1:04.4884 | 1:04.4884 | 1.238s | ||
5th | 94 | Drew CORBIJN | Katy Curd Coaching | 1:05.6803 | 1:05.3085 | 1:05.3085 | 2.058s | ||
6th | 124 | Charlie WOODLAND | 1:07.5315 | 1:06.4036 | 1:06.4036 | 3.153s | |||
7th | 81 | Aaron BALMER | 1:10.91412 | 1:07.2117 | 1:07.2117 | 3.961s | |||
8th | 78 | Will ANTELL | 1:07.5586 | 1:11.30914 | 1:07.5588 | 4.308s | |||
9th | 119 | Joshua THORNTON | TTT-Bike | 1:07.9727 | 1:08.4658 | 1:07.9729 | 4.722s | ||
10th | 100 | Thomas FIELDEN | 1:09.5748 | 1:08.4929 | 1:08.49210 | 5.242s | |||
11th | 96 | Charlie DOVE | looking for one | 1:10.0119 | 1:08.63310 | 1:08.63311 | 5.383s | ||
12th | 99 | Malachai EPAPARA | Muc Off Young Guns | 2:23.98041 | 1:09.06211 | 1:09.06212 | 5.812s | ||
13th | 85 | John BURGESS | 1:10.10210 | 1:09.43312 | 1:09.43313 | 6.183s | |||
14th | 98 | Isaac EASTLAKE | 1:12.37115 | 1:10.44913 | 1:10.44914 | 7.199s | |||
15th | 106 | Jamie HOME | 1:10.54711 | 1:20.03628 | 1:10.54715 | 7.297s | |||
16th | 82 | Sean BEST | Blazing Saddles Cycles | 1:11.07813 | 1:15.88321 | 1:11.07816 | 7.828s | ||
17th | 125 | Louis WRIGHT | 1:11.56614 | 1:23.74734 | 1:11.56617 | 8.316s | |||
18th | 122 | Max WHITELAW | 1:12.63316 | 1:12.38215 | 1:12.38218 | 9.132s | |||
19th | 108 | Riley MATTHEWS | 1:20.60630 | 1:12.64416 | 1:12.64419 | 9.394s | |||
20th | 103 | Oli HANKIN | 1:13.21917 | 1:27.71838 | 1:13.21920 | 9.969s | |||
21st | 115 | Oliver OSMENT | 1:14.30819 | 1:13.65617 | 1:13.65621 | 10.406s | |||
22nd | 112 | Jack PATTIMORE | Mud, Sweat & Gears | 1:13.73018 | 1:14.17918 | 1:13.73022 | 10.480s | ||
23rd | 123 | Cai WILSON | Bovrill | 1:14.61320 | 1:22.34432 | 1:14.61323 | 11.363s | ||
24th | 86 | Luke BURNSIDE | 1:15.68422 | 1:15.02019 | 1:15.02024 | 11.770s | |||
25th | 83 | Angus BOTTOMLEY | 1:15.17221 | 1:25.75835 | 1:15.17225 | 11.922s | |||
26th | 105 | Ted HOLT | Ben's Bicycle Repairs | 1:17.10524 | 1:15.28920 | 1:15.28926 | 12.039s | ||
27th | 90 | Seth CHECKLEY | 1:20.01229 | 1:16.34422 | 1:16.34427 | 13.094s | |||
28th | 88 | Joseph CHAPMAN (yth) | 1:18.51928 | 1:17.35923 | 1:17.35928 | 14.109s | |||
29th | 89 | Oliver CHAPMAN (yth) | 1:17.68025 | 1:18.65224 | 1:17.68029 | 14.430s | |||
30th | 80 | Davy ATHERTON | 1:17.75426 | 1:19.25825 | 1:17.75430 | 14.504s | |||
31st | 87 | Alex BYRNE (yth) | 1:18.05927 | 1:20.28129 | 1:18.05931 | 14.809s | |||
32nd | 101 | Joby GIBBS | 1:21.69133 | 1:19.70726 | 1:19.70732 | 16.457s | |||
33rd | 92 | Alex CLARK (yth) | 1:20.74331 | 1:20.01527 | 1:20.01533 | 16.765s | |||
34th | 79 | Dylan ARNOLD | 1:21.57832 | 1:21.27330 | 1:21.27334 | 18.023s | |||
35th | 95 | Joe CRIDLAND-LEE | 1:23.34835 | 1:21.46931 | 1:21.46935 | 18.219s | |||
36th | 104 | Tommy HISCOTT | Mountain Mania Racing | 1:23.21134 | 1:35.61341 | 1:23.21136 | 19.961s | ||
37th | 107 | Finlay KICK | 1:23.52036 | 1:23.52037 | 20.270s | ||||
38th | 102 | Beau GREEN | 1:51.59440 | 1:23.55533 | 1:23.55538 | 20.305s | |||
39th | 109 | Vincent MATTHEWS | 1:26.45737 | 1:31.32840 | 1:26.45739 | 23.207s | |||
40th | 97 | Eric DOWNES | 1:27.18338 | 1:26.98136 | 1:26.98140 | 23.731s | |||
41st | 93 | Jacob COLLINGS | LDS | 1:39.84739 | 1:27.07037 | 1:27.07041 | 23.820s | ||
42nd | 114 | Charlie NAGLE | 3:38.87542 | 1:30.45439 | 1:30.45442 | 27.204s | |||
43rd | 118 | Oliver SECKER | 19:28.96943 | 19:28.96943 | 18:25.719 | ||||
120 | Edwin WARMAN | DNF |
Male: 17-18 Finish spread
12 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 129 | Josh COLLINS | 1:04.2072 | 1:01.0231 | 1:01.0231 | - | |||
2nd | 131 | Raif FURMENGER | 1:02.8671 | 1:01.8832 | 1:01.8832 | 0.860s | |||
3rd | 127 | Maxwell BAILEY | BIKE - ShredSchool | 1:08.6414 | 1:05.5943 | 1:05.5943 | 4.571s | ||
4th | 137 | Joey SMITH | B1ke ShredSchool | 1:06.9613 | 1:16.1969 | 1:06.9614 | 5.938s | ||
5th | 126 | Ollie ADAMS | 1:09.0555 | 1:09.0555 | 8.032s | ||||
6th | 130 | Bert DUNNE | 13:44.96512 | 1:09.4414 | 1:09.4416 | 8.418s | |||
7th | 136 | Thomas ROOK | 1:11.0127 | 1:09.7465 | 1:09.7467 | 8.723s | |||
8th | 128 | Adam BERRY | 137 RACING | 1:11.5908 | 1:10.6106 | 1:10.6108 | 9.587s | ||
9th | 134 | Sam MARSDEN | 1:10.8136 | 1:11.1297 | 1:10.8139 | 9.790s | |||
10th | 133 | Lloyd GRIFFITHS-JONES | Hobbs cycles | 1:13.0989 | 1:12.6998 | 1:12.69910 | 11.676s | ||
11th | 132 | Hugh GLANVILLE | 1:18.87510 | 1:24.44511 | 1:18.87511 | 17.852s | |||
12th | 138 | Samual WILLIAMS | LDS land and building | 1:24.01511 | 1:22.36410 | 1:22.36412 | 21.341s |
Male: 19-29 Finish spread
23 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 160 | Harvey WILKINSON | Wheelie Bike Shop | 1:03.4651 | 1:02.3601 | 1:02.3601 | - | ||
2nd | 23 | Luke BARBER | 1:03.9922 | 1:03.1442 | 1:03.1442 | 0.784s | |||
3rd | 159 | Thor TUCKER | 1:04.7003 | 1:04.0353 | 1:04.0353 | 1.675s | |||
4th | 200 | James VALENTNO | 1:08.7155 | 1:06.1214 | 1:06.1214 | 3.761s | |||
5th | 150 | Toby MASON | Okeford Hill Bike Park | 1:11.17212 | 1:06.4225 | 1:06.4225 | 4.062s | ||
6th | 154 | Adam ROOK | University of Bath | 1:07.8524 | 1:06.5076 | 1:06.5076 | 4.147s | ||
7th | 139 | Joe ADAMS | 1:10.34010 | 1:06.7737 | 1:06.7737 | 4.413s | |||
8th | 142 | Joseph SAWTELL | 1:09.0086 | 1:07.1068 | 1:07.1068 | 4.746s | |||
9th | 155 | Tobias SAMMUT | 1:17.85118 | 1:08.1379 | 1:08.1379 | 5.777s | |||
10th | 143 | Rob FRITH | 1:09.0907 | 1:08.39510 | 1:08.39510 | 6.035s | |||
11th | 181 | Sam EADSFORTH | 1:12.72314 | 1:08.75011 | 1:08.75011 | 6.390s | |||
12th | 151 | Karl MICHELINI | 99 Bikes / Hargroves Cycles | 1:14.36716 | 1:08.90612 | 1:08.90612 | 6.546s | ||
13th | 149 | Emils JANSONS | FlyingMeta | 1:10.1499 | 1:09.16813 | 1:09.16813 | 6.808s | ||
14th | 157 | Jack SMALLPEICE | 1:09.4898 | 1:12.95317 | 1:09.48914 | 7.129s | |||
15th | 145 | Douglas HENDERSON | 1:10.78111 | 1:11.64815 | 1:10.78115 | 8.421s | |||
16th | 147 | Thomas HOLLAND | Okeford Hill Bike Park | 1:12.21113 | 1:10.82814 | 1:10.82816 | 8.468s | ||
17th | 141 | Jack DEARDEN | 1:14.93717 | 1:12.83216 | 1:12.83217 | 10.472s | |||
18th | 26 | Edgaras JUSKEVICIUS | 1:18.39919 | 1:13.74218 | 1:13.74218 | 11.382s | |||
19th | 152 | Connor MYRING | 1:13.81715 | 1:13.88319 | 1:13.81719 | 11.457s | |||
20th | 153 | Charlie PEARCE | 1:20.74221 | 1:15.64420 | 1:15.64420 | 13.284s | |||
21st | 148 | Oliver JACKSON | 1:20.73820 | 1:17.76621 | 1:17.76621 | 15.406s | |||
22nd | 144 | Jordan GIBBS | 1:22.71923 | 1:19.98822 | 1:19.98822 | 17.628s | |||
23rd | 146 | Charlie HEWLETT | 1:21.31322 | 2:11.07823 | 1:21.31323 | 18.953s |
Male: 30-39 Finish spread
12 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 178 | Josh SPINKS | 2 Wheels Only, Tamworth | 1:00.8321 | 1:05.3941 | 1:00.8321 | - | ||
2nd | 167 | James KASHEL | 1:06.6052 | 1:05.7422 | 1:05.7422 | 4.910s | |||
3rd | 169 | Chris MASSEY | 1:10.6415 | 1:05.8673 | 1:05.8673 | 5.035s | |||
4th | 177 | Antonio SOUZA | 1:10.7236 | 1:07.7074 | 1:07.7074 | 6.875s | |||
5th | 172 | Scott PALMER (mas) | 1:08.0163 | 1:13.0357 | 1:08.0165 | 7.184s | |||
6th | 180 | Tom SAMANE | Off Rood Baby | 1:14.0007 | 1:09.5115 | 1:09.5116 | 8.679s | ||
7th | 232 | George RICKMAN | Team Mitchell Cycles | 1:09.8754 | 1:09.7116 | 1:09.7117 | 8.879s | ||
8th | 165 | Michael HARVEY-BROWNE | 1:15.5358 | 1:14.5788 | 1:14.5788 | 13.746s | |||
9th | 171 | Paulius NARASKEVICIUS | Off Rood Baby | 1:23.1339 | 1:25.3019 | 1:23.1339 | 22.301s | ||
10th | 179 | Tomas STALMACIONOKAS | 1:26.58610 | 1:46.63712 | 1:26.58610 | 25.754s | |||
11th | 168 | Robert KRUB | Off Road Baby | 1:43.14111 | 1:30.98810 | 1:30.98811 | 30.156s | ||
12th | 163 | Dainius KAIRYS | Off Rood Baby | 1:50.30912 | 1:41.36411 | 1:41.36412 | 40.532s |
Male: 40-49 Finish spread
16 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 183 | Stephen ALDEN | 1:09.0591 | 1:08.8791 | 1:08.8791 | - | |||
2nd | 196 | Martin PALMER | 1:13.2424 | 1:09.4292 | 1:09.4292 | 0.550s | |||
3rd | 194 | Lewis MATHESON | Physics Online | 1:10.3362 | 1:09.7343 | 1:09.7343 | 0.855s | ||
4th | 188 | Joby HOLFORD | 1:11.7153 | 1:12.4344 | 1:11.7154 | 2.836s | |||
5th | 195 | Krzysztof MICHALIK | 1:14.2775 | 1:17.7195 | 1:14.2775 | 5.398s | |||
6th | 199 | Paul WILLS | 1:23.4069 | 1:20.3676 | 1:20.3676 | 11.488s | |||
7th | 189 | Richard ILES | 1:23.3598 | 1:21.4817 | 1:21.4817 | 12.602s | |||
8th | 186 | Robert GROVES | Spokey Dokeys | 1:37.00816 | 1:21.7318 | 1:21.7318 | 12.852s | ||
9th | 190 | Fred KING | Zom-B Riders | 1:21.7776 | 1:27.12914 | 1:21.7779 | 12.898s | ||
10th | 198 | Ruslanas VRISTIUK | Off Road Baby | 1:26.61312 | 1:22.9579 | 1:22.95710 | 14.078s | ||
11th | 184 | Scott ARNOLD | 1:23.0857 | 1:36.23016 | 1:23.08511 | 14.206s | |||
12th | 192 | Redas MANKELEVICIUS | 1:26.05110 | 1:24.89110 | 1:24.89112 | 16.012s | |||
13th | 197 | Viktoras SIRADZE | Off Road Baby | 1:27.12113 | 1:25.03211 | 1:25.03213 | 16.153s | ||
14th | 191 | Juozas KUDZMA | Off Road Baby | 1:26.58211 | 1:25.55012 | 1:25.55014 | 16.671s | ||
15th | 182 | Colin ADAMS (vet1) | 1:27.34414 | 1:27.03113 | 1:27.03115 | 18.152s | |||
16th | 193 | Rutenis MARTISAUSKAS | 1:36.55515 | 1:35.49215 | 1:35.49216 | 26.613s |
Male: 50+ Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 202 | Scott COOPER (gvet) | 1:17.5821 | 1:16.2111 | 1:16.2111 | - | |||
2nd | 203 | Gareth HAYWOOD | FKD | 1:20.1992 | 1:17.3832 | 1:17.3832 | 1.172s | ||
3rd | 204 | Wayne HOLFORD | Winging it | 1:22.6053 | 1:21.7893 | 1:21.7893 | 5.578s | ||
4th | 205 | Ben HOLT (gvet) | 1:25.0314 | 1:25.0314 | 8.820s | ||||
5th | 201 | Christopher CHIPPING | Hucking 56 | 1:30.9855 | 1:29.6174 | 1:29.6175 | 13.406s |
Female: U13 Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 20 | Lucy SAWYER | 1:50.5191 | 1:51.0001 | 1:50.5191 | - | |||
2nd | 18 | Brooke KING | Zom-B Riders | 2:10.0742 | 2:10.6572 | 2:10.0742 | 19.555s |
Female: 13-18 Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 21 | Willow BAKER | Propain / the riders | 1:18.3361 | 1:18.1961 | 1:18.1961 | - | ||
2nd | 22 | Kitty CHEETHAM | 1:41.7612 | 1:41.7612 | 23.565s |
Female: 19+ Finish spread
5 competitors found
Pos⇧ | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 24 | Rhiannon GUNNER | Cannondale | 1:17.0431 | 1:18.3481 | 1:17.0431 | - | ||
2nd | 27 | Rebecca RICKMAN | Team Mitchell Cycles | 1:17.2192 | 1:18.6172 | 1:17.2192 | 0.176s | ||
3rd | 28 | Alice WARMAN | 1:29.0163 | 1:31.0353 | 1:29.0163 | 11.973s | |||
4th | 29 | Amy WITZMANN | 1:40.1415 | 1:37.9494 | 1:37.9494 | 20.906s | |||
5th | 25 | Laura JONES | 1:39.9654 | 1:43.5005 | 1:39.9655 | 22.922s |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified