Note: the results for this race are split into the following groups:
Full course - 5 stagesU14 & Sport course - 4 stages

Male: Event progression Finish spread
Pro36 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Evan KOCSIS | Dirt Rooster Racing | 2:57.43 | 3:07.77 | 3:53.91 | 3:37.03 | 6:41.02 | 20:17.01 | - | ||
2nd | Ethan FLANIGAN | Factor / PIKE STREET BIKES / Stone Tower Coffee | 3:07.95 | 3:02.04 | 4:18.75 | 3:30.71 | 6:37.11 | 20:36.42 | 19.4s | ||
3rd | Aaron COXEN | Pike Street | 3:04.14 | 3:01.03 | 3:59.72 | 3:39.44 | 7:03.65 | 20:47.83 | 30.8s | ||
4th | Colvin HARVEY | Banshee | 2:56.42 | 3:02.04 | 4:01.73 | 3:33.92 | 7:19.69 | 20:53.74 | 36.7s | ||
5th | Harlan PRICE | TakeAim Cycing LLC | 3:13.38 | 3:08.29 | 4:36.912 | 3:41.75 | 6:55.64 | 21:35.75 | 1:18.7 | ||
6th | William ARBOGAST | Pike St. Bikes | 3:09.16 | 3:12.914 | 4:21.36 | 3:47.79 | 7:06.67 | 21:37.66 | 1:20.6 | ||
7th | Kevin BROWN | 3:13.79 | 3:06.36 | 4:30.310 | 3:45.06 | 7:03.86 | 21:39.07 | 1:22.0 | |||
8th | Ronnie VANCE | Take Aim Cycling | 2:53.21 | 3:00.92 | 4:43.315 | 4:09.429 | 6:55.43 | 21:42.28 | 1:25.2 | ||
9th | William JONES (pro) | 3:20.113 | 3:08.08 | 4:14.54 | 3:51.513 | 7:13.88 | 21:47.99 | 1:30.9 | |||
10th | Clinton BEDICK | 3:24.716 | 3:15.316 | 4:23.87 | 3:45.57 | 7:23.510 | 22:12.910 | 1:55.9 | |||
11th | Sam HAWKINBERRY | 3:12.47 | 3:09.310 | 4:40.113 | 3:47.68 | 7:31.811 | 22:21.211 | 2:04.2 | |||
12th | Shane GOSNELL | Church of Chain / The circus | 3:19.712 | 3:12.511 | 4:41.314 | 3:47.910 | 7:42.012 | 22:43.312 | 2:26.3 | ||
13th | Ben MUSSER | Dirt Rooster Bicycles | 3:17.411 | 3:14.315 | 4:28.48 | 3:51.614 | 8:02.517 | 22:54.213 | 2:37.2 | ||
14th | Jonathan PINKER | 3:15.410 | 3:12.812 | 4:29.79 | 3:54.116 | 8:08.918 | 23:00.814 | 2:43.8 | |||
15th | Howard MCDANNELL | Church of Chain / The circus | 3:31.217 | 3:12.812 | 4:53.721 | 3:52.015 | 7:45.813 | 23:15.515 | 2:58.5 | ||
16th | Conor FUNGAROLI | Fat Jimmy's | 3:35.119 | 3:24.524 | 4:32.811 | 3:56.317 | 7:49.815 | 23:18.516 | 3:01.5 | ||
17th | Jake FIOLA | WFO Racing | 3:38.222 | 3:20.919 | 4:52.919 | 3:51.312 | 7:48.614 | 23:31.917 | 3:14.9 | ||
18th | Andrew YOUNG (1) | Dirt Rooster Racing | 3:37.221 | 3:17.917 | 4:48.717 | 3:48.811 | 8:14.120 | 23:46.618 | 3:29.6 | ||
19th | Foster TUCKER | PIKE STREET BIKES | 3:23.215 | 3:20.318 | 4:51.318 | 4:02.625 | 8:09.819 | 23:47.119 | 3:30.1 | ||
20th | James ZASTROW | 3:23.114 | 3:22.022 | 4:47.916 | 4:00.921 | 8:19.121 | 23:53.020 | 3:36.0 | |||
21st | Jan DOUBEK | 3:35.520 | 3:25.925 | 5:02.422 | 3:57.918 | 8:02.416 | 24:04.121 | 3:47.1 | |||
22nd | Sean SHAPIRO | Aero Tech Designs Factory Racing | 3:33.818 | 3:21.020 | 4:53.120 | 4:01.122 | 8:35.324 | 24:24.222 | 4:07.2 | ||
23rd | Henry POOL | 4:35.734 | 33.7s1 | 5:12.325 | 4:14.731 | 9:51.233 | 24:27.623 | 4:10.6 | |||
24th | Rick MARD | 3:47.024 | 3:32.928 | 5:02.623 | 4:03.126 | 8:32.722 | 24:58.324 | 4:41.3 | |||
25th | Jason ALLEN (pro) | Shed shredders | 3:49.425 | 3:30.926 | 5:06.824 | 4:06.827 | 8:39.625 | 25:13.525 | 4:56.5 | ||
26th | Patrick REISINGER | The circus | 3:46.223 | 3:21.421 | 5:31.930 | 4:02.223 | 8:33.823 | 25:15.526 | 4:58.5 | ||
27th | Ryan GROGG | Bankers Life / PIKE STREET BIKES | 4:05.528 | 3:23.523 | 5:17.326 | 3:59.320 | 8:42.526 | 25:28.127 | 5:11.1 | ||
28th | Josh GRAYBILL | 4:03.627 | 3:32.027 | 5:24.328 | 4:02.424 | 8:55.029 | 25:57.428 | 5:40.4 | |||
29th | Liam HAYES | 3:59.526 | 3:43.733 | 5:32.131 | 3:59.219 | 8:43.627 | 25:58.229 | 5:41.2 | |||
30th | Peter BENGTSON | DCMTB | 4:19.930 | 3:38.531 | 5:20.327 | 4:08.828 | 8:46.928 | 26:14.430 | 5:57.4 | ||
31st | Jonathan CALHOUN | 4:07.429 | 3:42.932 | 5:31.529 | 4:11.930 | 8:58.130 | 26:31.831 | 6:14.8 | |||
32nd | Andrew MCKENNA | DCMTB | 4:25.032 | 3:34.929 | 5:36.033 | 4:15.732 | 9:10.531 | 27:02.032 | 6:45.0 | ||
33rd | Nick MAFFEI | Shed shredders / TRAILWERKS CYCLERY | 4:23.731 | 3:48.335 | 5:34.432 | 4:28.034 | 9:58.734 | 28:13.133 | 7:56.1 | ||
34th | Garrett TALKINGTON | 4:48.535 | 3:35.730 | 5:53.934 | 4:19.033 | 9:41.632 | 28:18.834 | 8:01.8 | |||
35th | James MCFADDEN | 4:27.333 | 3:45.134 | 6:47.135 | 4:31.935 | 10:17.935 | 29:49.335 | 9:32.3 | |||
36th | Nathaniel FISCHER | SSO | 5:31.236 | 4:45.236 | 8:05.636 | 5:09.536 | 12:00.636 | 35:32.136 | 15:15.1 |
Male: Event progression Finish spread
Hardtail7 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nathan FOX | Church of Chain / The circus | 3:48.81 | 3:32.12 | 5:11.41 | 4:05.91 | 9:13.92 | 25:52.21 | - | ||
2nd | Cornelius James CARELSEN | THE CROZET BICYCLE SHOP | 4:29.53 | 3:26.91 | 5:44.02 | 4:15.02 | 8:59.41 | 26:54.82 | 1:02.6 | ||
3rd | Michael HOOD | 4:21.52 | 3:46.93 | 6:09.14 | 4:15.23 | 9:28.63 | 28:01.33 | 2:09.1 | |||
4th | David REPLOGLE | Michaux Frameworks | 4:51.94 | 3:57.86 | 5:58.13 | 4:31.34 | 10:32.64 | 29:51.84 | 3:59.6 | ||
5th | Patrick TRICE | 5:03.15 | 3:52.34 | 6:49.65 | 4:41.36 | 11:37.25 | 32:03.55 | 6:11.3 | |||
6th | William TUSCANO | FLAT TIRE | 5:15.06 | 3:55.45 | 8:13.16 | 4:37.45 | 11:53.46 | 33:54.36 | 8:02.1 | ||
7th | Nickolas BLONSKI | 10:04.47 | 5:28.17 | 12:15.37 | 6:00.57 | 19:25.47 | 53:13.87 | 27:21.6 |
Male: Event progression Finish spread
U1836 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue JOHNSON | ShenRock / TakeAimDevo | 3:19.04 | 3:11.94 | 4:28.54 | 3:48.72 | 7:21.11 | 22:09.21 | - | ||
2nd | Benjamin JOHNSTON | Take Aim Cycling | 3:23.86 | 3:12.56 | 4:26.63 | 3:49.85 | 7:37.93 | 22:30.62 | 21.4s | ||
3rd | Charlie CULBERTSON | Miller School of Albermarle | 3:21.15 | 3:15.48 | 4:30.65 | 3:50.26 | 7:33.52 | 22:30.83 | 21.6s | ||
4th | Spencer STRASSBERGER | Dirt Rooster Racing | 3:13.42 | 3:19.611 | 4:22.91 | 3:58.19 | 8:12.913 | 23:07.04 | 57.8s | ||
5th | Colt COFFMAN | Pathfinder Factory Racing | 3:26.08 | 3:19.010 | 4:34.68 | 3:49.74 | 8:01.38 | 23:10.65 | 1:01.4 | ||
6th | Timothy BEYELER | ShenRock / TakeAim | 3:39.914 | 3:13.27 | 4:51.213 | 3:46.81 | 7:42.64 | 23:13.66 | 1:04.4 | ||
7th | Jesse CORN | Zero Gravity | 3:29.59 | 3:20.913 | 4:42.410 | 3:59.210 | 7:44.05 | 23:16.17 | 1:06.9 | ||
8th | Jameson QUICK | Dirt Rooster Racing | 3:18.43 | 3:12.05 | 4:24.82 | 3:57.68 | 8:24.714 | 23:17.58 | 1:08.3 | ||
9th | Felix FACTEAU | Take Aim Devo | 3:46.619 | 3:17.79 | 4:31.06 | 3:56.17 | 7:47.76 | 23:19.29 | 1:10.0 | ||
10th | Gavin SHUM | Workshop11 / Zero Gravity | 3:25.17 | 3:21.215 | 4:32.17 | 4:07.816 | 8:12.212 | 23:38.410 | 1:29.2 | ||
11th | Dylan MAYNARD | Bluestone Factory Racing | 3:31.111 | 3:25.319 | 4:41.29 | 4:04.714 | 7:58.37 | 23:40.611 | 1:31.4 | ||
12th | Sam KLIMAS | 3:41.716 | 3:23.116 | 4:46.711 | 4:00.511 | 8:04.49 | 23:56.412 | 1:47.2 | |||
13th | Gabriel WIESEN | MoCo sMORE's | 3:32.812 | 3:21.114 | 5:12.917 | 3:48.72 | 8:04.610 | 24:00.013 | 1:50.8 | ||
14th | Kai FUSCO | TakeAim Cycling | 3:30.710 | 3:23.317 | 5:06.616 | 4:03.312 | 8:11.511 | 24:15.414 | 2:06.2 | ||
15th | Johnny BIHUN | 3:50.721 | 3:23.718 | 4:50.212 | 4:04.513 | 8:36.015 | 24:45.115 | 2:35.9 | |||
16th | Levi SHUM | Workshop11 / Zero Gravity | 3:39.013 | 3:30.420 | 5:20.718 | 4:18.320 | 9:09.619 | 25:58.016 | 3:48.8 | ||
17th | Max LOONEY | Take Aim Devo | 3:46.417 | 3:36.523 | 5:36.623 | 4:15.718 | 8:52.016 | 26:07.117 | 3:57.9 | ||
18th | Michael GALLIK | TakeAim Devo | 4:03.223 | 3:19.912 | 5:23.119 | 4:18.721 | 9:06.518 | 26:11.418 | 4:02.2 | ||
19th | Aidan BURNETTE | 3:47.620 | 3:40.625 | 5:24.920 | 4:23.224 | 9:02.917 | 26:19.219 | 4:10.0 | |||
20th | Gavin ATKINS | Dirt Rooster Racing | 3:46.417 | 3:33.621 | 4:56.715 | 4:17.419 | 10:12.925 | 26:47.020 | 4:37.8 | ||
21st | Ian LOOMIS | Velociraptors | 4:16.224 | 3:41.326 | 5:38.824 | 4:06.815 | 10:07.524 | 27:50.721 | 5:41.5 | ||
22nd | Brayden JOHNSON (u18) | FLAT TIRE | 4:02.422 | 3:52.731 | 5:34.922 | 4:56.933 | 9:39.422 | 28:06.422 | 5:57.2 | ||
23rd | Harry PLAISTED | Dirt roosters | 4:51.831 | 4:00.633 | 5:33.221 | 4:20.022 | 9:28.621 | 28:14.223 | 6:05.0 | ||
24th | Egan PHILLIPS | 4:18.326 | 3:48.530 | 5:43.125 | 4:23.123 | 10:03.923 | 28:16.924 | 6:07.7 | |||
25th | Nathan YOKUM | 4:34.629 | 1:42.93 | 5:48.127 | 4:49.831 | 11:27.728 | 28:23.225 | 6:14.0 | |||
26th | Owen SHREVE | Pike Street | 4:24.528 | 4:45.235 | 5:46.026 | 4:12.117 | 9:16.920 | 28:24.826 | 6:15.6 | ||
27th | Aiden MCBRIDE | Take Aim | 4:18.125 | 3:40.524 | 6:17.329 | 4:29.825 | 11:02.027 | 29:47.727 | 7:38.5 | ||
28th | Gunnar WILLEN | 5:45.034 | 37.6s2 | 8:32.935 | 4:56.532 | 11:54.031 | 31:46.128 | 9:36.9 | |||
29th | Joshua PEPIN | Dirt Rooster Racing | 5:23.532 | 3:59.732 | 7:53.834 | 4:44.229 | 10:13.226 | 32:14.429 | 10:05.2 | ||
30th | Donovan STULL | Dirt Rooster Racing | 4:22.427 | 3:42.127 | 6:17.430 | 4:40.226 | 13:47.533 | 32:49.630 | 10:40.4 | ||
31st | Darrian BERTRAM | 5:43.533 | 4:31.634 | 7:12.033 | 4:40.427 | 11:33.530 | 33:40.931 | 11:31.7 | |||
32nd | Calvin POOL | 6:07.535 | 35.7s1 | 4:56.614 | 10:11.634 | 11:57.232 | 33:48.632 | 11:39.4 | |||
33rd | Will POOLE | Dirt Rooster Racing | 4:35.630 | 3:44.328 | 6:14.828 | 4:49.030 | 14:43.035 | 34:06.733 | 11:57.5 | ||
34th | Alexander KRAFT | Dirt Rooster Racing | 3:06.11 | 3:46.229 | DNF | ||||||
35th | Noah EVANS (u21) | Dirt roosters racing | 3:41.115 | 3:33.922 | 6:22.831 | 11:29.029 | DNF | ||||
36th | Noah GEYER | Geyer Improvements | 6:46.232 | 4:40.728 | 14:08.034 | DNF |
Male: Event progression Finish spread
40+25 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cor CARELSEN | Crozet Bicycle Shop | 3:09.21 | 3:15.72 | 4:23.11 | 3:50.21 | 7:32.81 | 22:11.11 | - | ||
2nd | B.J. TREGLIA | Shirks Bike Shop | 3:25.43 | 3:16.93 | 4:37.12 | 3:57.53 | 7:44.12 | 23:01.12 | 50.0s | ||
3rd | Stephen SHUM | Workshop11 / Zero Gravity | 3:16.52 | 3:12.11 | 4:41.73 | 3:52.12 | 7:59.54 | 23:01.83 | 50.7s | ||
4th | Joshua FABER | 3:59.213 | 3:20.64 | 5:01.36 | 4:02.27 | 8:12.46 | 24:35.84 | 2:24.7 | |||
5th | Greg KING | 3:31.84 | 3:23.45 | 4:57.75 | 4:02.16 | 8:51.411 | 24:46.45 | 2:35.3 | |||
6th | John MARTIN | 3:39.25 | 3:24.36 | 4:53.64 | 5:05.323 | 7:49.13 | 24:51.46 | 2:40.3 | |||
7th | Tom OVEN | 3:48.56 | 3:48.219 | 5:12.49 | 4:01.44 | 8:07.55 | 24:58.07 | 2:46.9 | |||
8th | Craig MERRITTS | GPOA | 3:49.07 | 3:27.99 | 5:08.87 | 4:01.75 | 8:31.58 | 24:58.88 | 2:47.7 | ||
9th | Doug ARBOGAST | Pike St. Bikes | 3:50.28 | 3:37.213 | 5:26.110 | 4:13.013 | 8:31.69 | 25:38.19 | 3:27.0 | ||
10th | Dennis FLINT | 3:58.512 | 3:24.47 | 5:10.48 | 4:07.79 | 9:24.516 | 26:05.510 | 3:54.4 | |||
11th | Cory BRYANT | Shed shredders | 4:14.517 | 3:36.112 | 6:03.117 | 4:08.111 | 8:47.610 | 26:49.411 | 4:38.3 | ||
12th | Evan SIEGEL | 4:02.614 | 3:30.910 | 5:37.812 | 4:08.010 | 9:52.718 | 27:12.012 | 5:00.9 | |||
13th | Julio VARGAS | 4:30.020 | 3:38.314 | 5:55.215 | 4:09.712 | 9:19.515 | 27:32.613 | 5:21.5 | |||
14th | Justin KULESA | 4:17.418 | 3:41.116 | 5:57.116 | 4:03.68 | 10:00.920 | 28:00.214 | 5:49.1 | |||
15th | Alex BERNARD | EVL / EVS / Leatt / Magura | 4:10.415 | 3:52.521 | 5:43.813 | 4:28.416 | 9:58.319 | 28:13.415 | 6:02.3 | ||
16th | Jeff HURST | 4:29.619 | 3:44.017 | 5:53.214 | 4:28.315 | 9:47.217 | 28:22.316 | 6:11.2 | |||
17th | Robert LEARY | Juggernaut ESF | 3:50.99 | 3:26.58 | 8:05.722 | 4:47.518 | 8:21.17 | 28:31.817 | 6:20.7 | ||
18th | Oscar AQUINO | Catoctin Mountain Cyclery / Shed shredders | 4:13.616 | 3:47.618 | 8:53.823 | 4:15.014 | 9:02.413 | 30:12.518 | 8:01.4 | ||
19th | Abdul GUELZIM | DuleeMac / Shed shredders | 4:32.721 | 3:49.520 | 6:55.918 | 4:33.917 | 10:52.121 | 30:44.119 | 8:33.0 | ||
20th | Jeremy MCBRIDE | 5:26.723 | 4:20.024 | 7:43.521 | 4:59.422 | 11:00.522 | 33:30.220 | 11:19.1 | |||
21st | Robert WATSON | 5:58.124 | 4:07.223 | 7:39.220 | 4:53.719 | 11:46.223 | 34:24.321 | 12:13.2 | |||
22nd | Geoff GENTILUCCI | 4:47.222 | 4:03.022 | 7:07.319 | 4:55.120 | 14:01.625 | 34:54.322 | 12:43.2 | |||
23rd | Justin HAINES | DADBODSQUAD | 3:51.710 | 3:38.815 | 12:18.624 | 8:58.912 | DNF | ||||
24th | Elliot GALAND | Laurel Highlands Singletrack / WELS | 3:55.611 | 3:35.611 | 5:37.011 | 9:17.914 | DNF | ||||
25th | Luis BERRIOS | 7:12.825 | 8:55.324 | 4:57.621 | 13:07.324 | DNF |
Male: Event progression Finish spread
50+9 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jason CYR | Cycle Strategies | 3:22.61 | 3:16.51 | 4:25.91 | 3:59.11 | 7:36.41 | 22:40.61 | - | ||
2nd | Steve COOK | Church of Chain | 3:55.53 | 3:26.23 | 5:19.23 | 4:04.92 | 8:28.32 | 25:14.02 | 2:33.4 | ||
3rd | Marc CALDERONE | Merritt Clubs Eldersburg | 3:36.72 | 3:25.92 | 5:07.72 | 4:08.33 | 9:01.93 | 25:20.53 | 2:39.9 | ||
4th | Andrew BURNETTE | 4:25.55 | 3:47.05 | 6:16.15 | 4:35.86 | 9:41.74 | 28:46.14 | 6:05.5 | |||
5th | Scott KRAMER | 4:35.56 | 3:50.57 | 6:22.86 | 4:31.45 | 10:51.06 | 30:11.25 | 7:30.6 | |||
6th | Ron MOHRING | The circus Church of chain | 4:14.44 | 3:51.48 | 6:32.17 | 4:44.89 | 11:22.68 | 30:45.26 | 8:04.6 | ||
7th | Donald LOOMIS | 5:08.28 | 3:50.46 | 7:34.49 | 4:40.38 | 11:15.57 | 32:28.87 | 9:48.2 | |||
8th | Scott GROGG | PIKE STREET BIKES | 4:59.97 | 3:44.74 | 6:49.18 | 4:36.57 | 12:19.19 | 32:29.48 | 9:48.8 | ||
9th | Burr VOGEL | 5:11.19 | 6:03.04 | 4:18.84 | 10:19.85 | DNF |
Male: Event progression Finish spread
E-bike5 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Elkin PRIETO | Shed shredders | 3:56.21 | 3:29.81 | 4:35.81 | 4:07.21 | 8:05.41 | 24:14.51 | - | ||
2nd | Jason STOOKS | 4:01.32 | 3:36.03 | 5:15.92 | 4:13.74 | 9:13.02 | 26:19.92 | 2:05.4 | |||
3rd | Chris GUARLOTTI | FLAT TIRE LLC | 4:27.23 | 3:38.64 | 5:32.74 | 4:11.92 | 9:26.44 | 27:16.73 | 3:02.2 | ||
4th | Robin TUSCANO | FLAT TIRE | 4:44.74 | 3:39.65 | 5:29.23 | 4:40.15 | 9:23.93 | 27:57.54 | 3:43.0 | ||
5th | Jacob FUNK | 5:09.45 | 3:33.02 | 5:56.35 | 4:12.53 | 10:38.35 | 29:29.55 | 5:15.0 |
Female: Event progression Finish spread
Pro8 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kelsey KRADEL | 3:43.21 | 3:37.92 | 5:29.72 | 4:18.71 | 9:47.83 | 26:57.41 | - | |||
2nd | Ashley REEFER | Flat Tire Co. Bike Shop | 4:26.52 | 3:43.64 | 5:47.84 | 4:20.53 | 9:18.91 | 27:37.32 | 39.9s | ||
3rd | Mary ZELL | 4:27.43 | 3:37.71 | 5:26.81 | 4:19.12 | 9:51.64 | 27:42.73 | 45.3s | |||
4th | Catherine RIEDEL | Team XXL | 4:27.43 | 3:42.23 | 5:39.83 | 4:27.04 | 9:36.32 | 27:52.74 | 55.3s | ||
5th | Annalise GROVES | 4:32.95 | 3:53.55 | 6:15.46 | 4:29.35 | 10:11.85 | 29:23.05 | 2:25.6 | |||
6th | Courtney MOORE | F1RE | 6:58.47 | 4:56.96 | 8:14.37 | 5:15.17 | 13:44.28 | 39:08.96 | 12:11.5 | ||
7th | Jamy VOGEL | NPS Trek | 6:08.16 | 7:40.97 | 8:30.58 | 4:51.76 | 12:54.07 | 40:05.17 | 13:07.7 | ||
8th | Madison LEE | TakeAim Devo | 5:49.95 | 11:35.16 | DNF |
Female: Event progression Finish spread
U184 competitors found
Pos⇧ | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Maraid JOHNSON | WVU | 4:19.71 | 3:42.41 | 5:44.21 | 4:32.62 | 10:39.41 | 28:58.41 | - | ||
2nd | Camille CULBERTSON | seven rivers day school | 4:49.83 | 3:59.82 | 6:57.33 | 4:39.13 | 10:49.92 | 31:15.82 | 2:17.4 | ||
3rd | Addison GEYER | 4:49.32 | 4:02.73 | 6:45.62 | 4:32.21 | 11:14.23 | 31:23.93 | 2:25.5 | |||
4th | Abigail ARBOGAST | Pike St. Bikes | 5:23.54 | 4:04.54 | 7:43.24 | 4:40.74 | 12:14.84 | 34:06.74 | 5:08.3 |
Female:
50+1 competitor found