
Male: Pro Finish spread
13 competitors found
Pos⇧ | Bib | Name | Area | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Patrick PARÉ-MARTIN | Bromont, QC, Canada | 35.21s4 | 39.00s1 | 32.64s2 | 1:46.851 | - | ||
2nd | 11 | Nathan STERCKX (pro) | Prevost, QC, Canada | 34.22s1 | 39.30s2 | 33.50s5 | 1:47.022 | 0.17s | ||
3rd | 3 | Dylan CONTE | Killington, VT | 35.03s3 | 39.30s2 | 33.11s4 | 1:47.443 | 0.59s | ||
4th | 4 | Steve ESTABROOK | 34.34s2 | 40.30s5 | 32.97s3 | 1:47.614 | 0.76s | |||
5th | 47 | Tucker SHEARER | Canaan, CT | 37.42s9 | 40.40s6 | 32.63s1 | 1:50.455 | 3.60s | ||
6th | 70 | Tyler ZENONI | Short Hills, NJ | 35.42s5 | 39.70s4 | 37.35s10 | 1:52.476 | 5.62s | ||
7th | 135 | Kory NAGY | Lake George, NY | 36.48s6 | 42.70s8 | 34.32s7 | 1:53.507 | 6.65s | ||
8th | 36 | Saben ROSSI | Cherryfield, ME | 36.66s7 | 41.20s7 | 37.59s12 | 1:55.458 | 8.60s | ||
9th | 5 | Colby BENOIT | Suffield, CT | 37.77s11 | 44.50s11 | 33.82s6 | 1:56.099 | 9.24s | ||
10th | 87 | Collin BOURQUE | Hamden, CT | 37.05s8 | 43.00s10 | 37.39s11 | 1:57.4410 | 10.59s | ||
11th | 88 | Josh POIRIER | Killington, VT | 39.36s12 | 42.90s9 | 35.57s8 | 1:57.8311 | 10.98s | ||
12th | 17 | Sean SURPRENANT | Waterbury, VT | 37.75s10 | 45.80s12 | 36.06s9 | 1:59.6112 | 12.76s | ||
13th | 75 | Mario CORNEJO GUALOTO | Ecuador | 39.57s13 | 51.70s13 | 45.22s13 | 2:16.4913 | 29.64s |
Male: Amateur: 18U Finish spread
26 competitors found
Pos⇧ | Bib | Name | Area | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 833 | Anthony GAGNON | Quebec, QC, Canada | 43.77s4 | 46.20s1 | 37.19s2 | 2:07.161 | - | ||
2nd | 464 | Ty DAVIS | Victor/ Ny, NY | 42.22s2 | 47.80s3 | 38.62s9 | 2:08.642 | 1.48s | ||
3rd | 357 | James SHERMAN | Medfield, MA | 42.96s3 | 49.40s7 | 38.37s8 | 2:10.733 | 3.57s | ||
4th | 460 | William SULAS | Schenevus, NY | 46.28s9 | 47.80s3 | 37.90s4 | 2:11.984 | 4.82s | ||
5th | 679 | Andrew STESHENKO | Bayside, NY | 46.24s8 | 50.10s11 | 36.40s1 | 2:12.745 | 5.58s | ||
6th | 236 | Owen JANSEN | Ghent, NY | 46.21s7 | 48.90s6 | 38.04s5 | 2:13.156 | 5.99s | ||
7th | 253 | Wyatt NORFLEET | Scarborough, ME | 46.93s11 | 50.20s12 | 39.22s10 | 2:16.357 | 9.19s | ||
8th | 567 | Ian PREBBLE | Hingham, MA | 45.98s6 | 50.50s13 | 40.63s13 | 2:17.118 | 9.95s | ||
9th | 378 | Emmett SNYDER | Beverly, MA | 52.18s18 | 49.60s8 | 38.17s7 | 2:19.959 | 12.79s | ||
10th | 301 | Tanner STICCO | Fairfield, CT | 56.43s22 | 46.80s2 | 37.70s3 | 2:20.9310 | 13.77s | ||
11th | 354 | Jaxon PARKER | Medfield, MA | 44.39s5 | 49.80s10 | 47.64s22 | 2:21.8311 | 14.67s | ||
12th | 376 | Jake CORTES | 26 | 42.56s16 | 2:22.7612 | 15.60s | ||||
13th | 313 | Sam LAWLESS | Hamden, CT | 49.10s14 | 54.20s16 | 39.99s11 | 2:23.2913 | 16.13s | ||
14th | 405 | Cam LAMSON | Middletown Springs, VT | 52.06s17 | 53.80s15 | 38.16s6 | 2:24.0214 | 16.86s | ||
15th | 599 | Brady LANNON | Hamilton, MA | 50.05s16 | 53.30s14 | 41.03s14 | 2:24.3815 | 17.22s | ||
16th | 260 | Luke BENANE | Glastonbury, CT | 48.42s13 | 54.20s16 | 42.31s15 | 2:24.9316 | 17.77s | ||
17th | 449 | John MAKES | Brooklyn, NY | 46.65s10 | 48.60s5 | 50.71s23 | 2:25.9617 | 18.80s | ||
18th | 353 | Daniel ARGASINSKI | Cranford, NJ | 49.62s15 | 56.90s19 | 42.59s17 | 2:29.1118 | 21.95s | ||
19th | 309 | Cody KIESMAN | Manchester, CT | 48.32s12 | 49.70s9 | 51.42s25 | 2:29.4419 | 22.28s | ||
20th | 359 | Owen HESDON | Glenside, PA | 52.55s19 | 57.20s20 | 40.05s12 | 2:29.8020 | 22.64s | ||
21st | 457 | Andreas KAMBAS | Fairfield, CT | 52.70s20 | 54.40s18 | 44.37s19 | 2:31.4721 | 24.31s | ||
22nd | 408 | Huckle PERKINS | 53.49s21 | 59.40s22 | 46.46s20 | 2:39.3522 | 32.19s | |||
23rd | 208 | Benjamin LABAREE | Cumberland, ME | 1:00.3223 | 1:02.1023 | 43.07s18 | 2:45.4923 | 38.33s | ||
24th | 347 | Taschen GRAMITT | Barrington, RI | 1:02.1024 | 1:08.9024 | 46.55s21 | 2:57.5524 | 50.39s | ||
25th | 374 | Jack MODAFFERI | Saddle River, NJ | 1:07.3525 | 1:11.3025 | 58.65s26 | 3:17.3025 | 1:10.14 | ||
26th | 504 | Jacob HATT | Salem, CT | 3:52.6126 | 57.80s21 | 50.86s24 | 5:41.2726 | 3:34.11 |
Male: Amateur: 19-29 Finish spread
27 competitors found
Pos⇧ | Bib | Name | Area | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 266 | Alexander WELCH | London, ON, Canada | 41.56s2 | 46.20s2 | 36.71s1 | 2:04.471 | - | ||
2nd | 523 | Juan LEON | West New York, NJ | 39.73s1 | 46.80s3 | 38.06s4 | 2:04.592 | 0.12s | ||
3rd | 797 | Dylan GOBEL | Saratoga Springs, NY | 42.50s3 | 47.80s4 | 38.03s3 | 2:08.333 | 3.86s | ||
4th | 324 | Nevin STILES | 44.10s5 | 48.90s6 | 39.24s9 | 2:12.244 | 7.77s | |||
5th | 439 | Jackson VARA | Millis, MA | 45.58s9 | 48.30s5 | 38.72s8 | 2:12.605 | 8.13s | ||
6th | 440 | Ethan VARA | West Roxbury, MA | 49.84s16 | 45.40s1 | 38.70s7 | 2:13.946 | 9.47s | ||
7th | 549 | Keaton WITZ | Morristown, NJ | 49.53s15 | 49.00s7 | 37.99s2 | 2:16.527 | 12.05s | ||
8th | 458 | Avila BERNAL ANTUCO | 44.60s7 | 51.40s9 | 41.69s16 | 2:17.698 | 13.22s | |||
9th | 888 | Francis MALTAIS | Atholville, Canada | 48.08s13 | 50.30s8 | 39.84s11 | 2:18.229 | 13.75s | ||
10th | 209 | David VERWYS | Troy, NY | 47.77s12 | 54.10s14 | 39.60s10 | 2:21.4710 | 17.00s | ||
11th | 462 | Elvis ZAMORA | 51.44s17 | 53.30s13 | 38.62s6 | 2:23.3611 | 18.89s | |||
12th | 389 | Will MCRACKEN | North East, MD | 47.60s10 | 55.10s15 | 40.82s13 | 2:23.5212 | 19.05s | ||
13th | 377 | Greg POLYAKOV | East Greenbush, NY | 48.18s14 | 55.70s17 | 41.04s14 | 2:24.9213 | 20.45s | ||
14th | 277 | Justin TOWEY | Peabody, MA | 44.06s4 | 51.70s10 | 49.69s23 | 2:25.4514 | 20.98s | ||
15th | 474 | Henry HATT | East Lyme, CT | 47.69s11 | 1:01.1022 | 40.40s12 | 2:29.1915 | 24.72s | ||
16th | 426 | Bryann PINDO | 1:01.6827 | 52.30s12 | 41.05s15 | 2:35.0316 | 30.56s | |||
17th | 381 | Marco CORONEL | 54.63s21 | 52.00s11 | 49.82s24 | 2:36.4517 | 31.98s | |||
18th | 1626 | Ryan MEDEIROS | New Bedford, MA | 52.07s18 | 55.40s16 | 50.08s25 | 2:37.5518 | 33.08s | ||
19th | 620 | Chris RUPAR | Chaplin, CT | 54.71s22 | 58.10s19 | 45.96s21 | 2:38.7719 | 34.30s | ||
20th | 455 | Ehren DOHERTY | Lawrenceville, NJ | 53.12s19 | 1:02.0024 | 45.24s20 | 2:40.3620 | 35.89s | ||
21st | 669 | Jarred ENSLEY | Stroudsburg, PA | 59.50s25 | 1:00.3021 | 43.82s17 | 2:43.6221 | 39.15s | ||
22nd | 388 | Felipe CASTRO | Elizabeth, NJ | 1:00.1126 | 58.80s20 | 44.72s18 | 2:43.6322 | 39.16s | ||
23rd | 619 | Elijah HICKEY | Rockport, MA | 53.68s20 | 57.60s18 | 52.85s27 | 2:44.1323 | 39.66s | ||
24th | 618 | Brian LAPOINTE | Gloucester, MA | 55.47s23 | 1:03.8025 | 44.98s19 | 2:44.2524 | 39.78s | ||
25th | 418 | Luke CASHDOLLAR | Cranberry Twp, PA | 59.08s24 | 1:01.7023 | 47.70s22 | 2:48.4825 | 44.01s | ||
26th | 380 | Jack RIVADEREIRA | 45.24s8 | 1:13.3026 | 50.83s26 | 2:49.3726 | 44.90s | |||
27th | 318 | Camden SAWICKI | Mendham, NJ | 44.47s6 | 1:28.1027 | 38.19s5 | 2:50.7627 | 46.29s |
Male: Amateur: 30-39 Finish spread
16 competitors found
Pos⇧ | Bib | Name | Area | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 385 | Miguel POZO | Bayonne, NJ | 40.73s1 | 44.80s1 | 40.11s4 | 2:05.641 | - | ||
2nd | 452 | Jake HEINS | 46.55s5 | 46.20s2 | 38.16s1 | 2:10.912 | 5.27s | |||
3rd | 319 | Nick SOKOL | Sturbridge, MA | 46.63s6 | 47.30s4 | 38.67s2 | 2:12.603 | 6.96s | ||
4th | 320 | Gregory KISSEL | Monson, MA | 47.85s7 | 48.50s5 | 40.27s5 | 2:16.624 | 10.98s | ||
5th | 317 | Erik ROMAN | Franklin Square, NY | 44.13s3 | 49.90s6 | 42.60s8 | 2:16.635 | 10.99s | ||
6th | 255 | Tyler RENZ | Stratham, NH | 48.33s9 | 52.10s8 | 39.05s3 | 2:19.486 | 13.84s | ||
7th | 312 | Matthew DAHLMEYER | East Haven, CT | 46.50s4 | 53.50s9 | 41.12s6 | 2:21.127 | 15.48s | ||
8th | 272 | Robert GOBEL | Wilton, NY | 42.85s2 | 47.10s3 | 52.42s13 | 2:22.378 | 16.73s | ||
9th | 268 | Jeremiah GALBRAITH | Thompsontown, PA | 51.35s11 | 50.70s7 | 42.31s7 | 2:24.369 | 18.72s | ||
10th | 240 | Jay CHILENSKI | Glenwood, NJ | 51.34s10 | 57.20s12 | 42.99s9 | 2:31.5310 | 25.89s | ||
11th | 757 | Evan ROONEY | Oxford, CT | 47.90s8 | 53.60s10 | 50.85s12 | 2:32.3511 | 26.71s | ||
12th | 626 | Weslley VILELA | 57.42s12 | 1:00.5014 | 48.26s11 | 2:46.1812 | 40.54s | |||
13th | 441 | Shane LANGE | Branford, CT | 1:08.3916 | 59.10s13 | 45.13s10 | 2:52.6213 | 46.98s | ||
14th | 9999 | Nik ORLANDO | 1:02.2014 | 1:06.7016 | 53.33s14 | 3:02.2314 | 56.59s | |||
15th | 267 | Luis FIGUEROA | Clifton, NJ | 1:06.6915 | 1:05.9015 | 53.47s15 | 3:06.0615 | 1:00.42 | ||
16th | 303 | Anthony BELLISSIMO | Spotswood, NJ | 1:00.0513 | 56.90s11 | 1:10.3116 | 3:07.2616 | 1:01.62 |
Male: Amateur: 40-49 Finish spread
16 competitors found
Pos⇧ | Bib | Name | Area | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 296 | Terry GAGNON | Sterling, MA | 48.81s5 | 50.00s1 | 37.15s1 | 2:15.961 | - | ||
2nd | 218 | David ZYJESKI | Granby, CT | 46.35s1 | 50.80s3 | 42.46s4 | 2:19.612 | 3.65s | ||
3rd | 341 | Jader SANDY | 48.17s3 | 51.10s4 | 40.46s2 | 2:19.733 | 3.77s | |||
4th | 270 | Daniel GALBRAITH | Mcclure, PA | 46.82s2 | 50.20s2 | 48.73s11 | 2:25.754 | 9.79s | ||
5th | 259 | Luke GEORGIAN | Niantic, CT | 49.53s6 | 55.10s6 | 42.94s7 | 2:27.575 | 11.61s | ||
6th | 1029 | Craig RILEY | East Lyme, CT | 53.66s9 | 54.00s5 | 40.79s3 | 2:28.456 | 12.49s | ||
7th | 332 | Leyandro TORRES | 48.71s4 | 56.00s7 | 44.86s9 | 2:29.577 | 13.61s | |||
8th | 585 | Justin NORTON | Rochester/ Ny, NY | 52.83s8 | 56.20s8 | 42.51s5 | 2:31.548 | 15.58s | ||
9th | 286 | Hector CEDILLO | Southbridge, MA | 51.06s7 | 59.10s10 | 43.82s8 | 2:33.989 | 18.02s | ||
10th | 1025 | Eric STRIETER | Amherst, MA | 55.16s11 | 57.40s9 | 42.72s6 | 2:35.2810 | 19.32s | ||
11th | 274 | Jonathan TASCA | Westerly, RI | 53.74s10 | 1:15.0015 | 46.00s10 | 2:54.7411 | 38.78s | ||
12th | 667 | Sam LAKAS | 58.83s12 | 1:04.2012 | 51.75s15 | 2:54.7812 | 38.82s | |||
13th | 518 | Joe DEANGELIS | Milford, CT | 1:03.4613 | 1:06.3013 | 49.53s12 | 2:59.2913 | 43.33s | ||
14th | 383 | Juan BELTRAN | 1:06.8715 | 1:03.1011 | 50.26s13 | 3:00.2314 | 44.27s | |||
15th | 373 | Michael BOOHER | Norton, MA | 1:04.7214 | 1:10.2014 | 50.81s14 | 3:05.7315 | 49.77s | ||
16th | 295 | Josh WOOD | East Chatham, NY | 1:07.8716 | 1:24.6016 | 1:34.1316 | 4:06.6016 | 1:50.64 |
Male: Expert: 16U Finish spread
6 competitors found
Pos⇧ | Bib | Name | Area | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 228 | Matthew SPAIN | Mahopac, NY | 36.99s1 | 41.70s2 | 34.11s2 | 1:52.801 | - | ||
2nd | 238 | Noah COUTURE | Belchertown, MA | 39.50s4 | 40.90s1 | 33.68s1 | 1:54.082 | 1.28s | ||
3rd | 490 | Parker DOWNING | 38.20s2 | 41.80s3 | 34.50s3 | 1:54.503 | 1.70s | |||
4th | 310 | Andrew O'DONNELL | Keene, NH | 41.67s6 | 49.00s5 | 37.44s4 | 2:08.114 | 15.31s | ||
5th | 379 | Xavier LETENDRE | Quebec, QC, Canada | 39.38s3 | 46.90s4 | 46.46s5 | 2:12.745 | 19.94s | ||
6th | 429 | Lev DRANSFIELD | Huntington, VT | 39.67s5 | 52.00s6 | 49.39s6 | 2:21.066 | 28.26s |
Male: Expert: 18U Finish spread
9 competitors found
Pos⇧ | Bib | Name | Area | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 622 | Luca CATALANO | Hurley, NY | 39.04s2 | 43.40s1 | 36.23s2 | 1:58.671 | - | ||
2nd | 222 | Sam CHOUINARD | Bromont, QC, Canada | 39.24s3 | 43.70s2 | 36.47s3 | 1:59.412 | 0.74s | ||
3rd | 316 | Jesse BRUNELLE | Stonington, CT | 39.65s4 | 47.40s4 | 34.90s1 | 2:01.953 | 3.28s | ||
4th | 273 | Henry MIX | Medfield, MA | 39.00s1 | 48.40s5 | 38.42s6 | 2:05.824 | 7.15s | ||
5th | 416 | Tristan MURPHY | East Burke, VT | 41.98s5 | 47.30s3 | 37.16s4 | 2:06.445 | 7.77s | ||
6th | 756 | Owen THARP | Glenside, PA | 43.50s6 | 49.40s6 | 38.30s5 | 2:11.206 | 12.53s | ||
7th | 348 | Liam ATTEBURY | Ludlow, VT | 44.53s7 | 51.40s8 | 40.20s7 | 2:16.137 | 17.46s | ||
8th | 522 | Luke BAYLISS | Hurley, NY | 45.52s8 | 50.60s7 | 48.30s8 | 2:24.428 | 25.75s | ||
9th | 244 | Jake SOWLES | Colchester, VT | 1:27.399 | 59.70s9 | 49.07s9 | 3:16.169 | 1:17.49 |
Male: Expert: 19-29 Finish spread
9 competitors found
Pos⇧ | Bib | Name | Area | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 111 | Tanner VALHOULI | Hampton, NH | 39.10s1 | 44.50s3 | 36.02s3 | 1:59.621 | - | ||
2nd | 711 | Thomas KRAUS | 40.02s3 | 46.00s5 | 34.94s1 | 2:00.962 | 1.34s | |||
3rd | 327 | Ben KOWALEWSKI | Hallstead, PA | 41.69s8 | 44.10s1 | 35.79s2 | 2:01.583 | 1.96s | ||
4th | 456 | Marco VASQUEZ | Queens, NY | 40.24s4 | 44.20s2 | 37.53s6 | 2:01.974 | 2.35s | ||
5th | 258 | James MILLER (east1) | King Of Prussia, PA | 41.67s7 | 45.40s4 | 36.75s5 | 2:03.825 | 4.20s | ||
6th | 343 | Henry DAVIS | East Berlin, CT | 41.12s5 | 46.30s8 | 36.68s4 | 2:04.106 | 4.48s | ||
6th | 342 | Luke LABORDE | Brookline, NH | 39.54s2 | 46.00s5 | 38.56s8 | 2:04.106 | 4.48s | ||
8th | 375 | Anthony LAPEDOTA | North Adams, MA | 41.53s6 | 46.10s7 | 38.18s7 | 2:05.818 | 6.19s | ||
9th | 247 | Joel GALBRAITH | Mcclure, PA | 49.33s9 | 49.60s9 | 38.84s9 | 2:17.779 | 18.15s |
Male: Expert: 30-39 Finish spread
10 competitors found
Pos⇧ | Bib | Name | Area | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 326 | Ian SCAGLIONE | Goshen, CT | 37.83s1 | 46.90s5 | 36.43s1 | 2:01.161 | - | ||
2nd | 423 | Dustin GEIS | Easton, PA | 39.10s2 | 45.20s2 | 38.22s7 | 2:02.522 | 1.36s | ||
3rd | 425 | Aaron PERRY | Dudley, MA | 41.99s6 | 46.70s4 | 36.73s2 | 2:05.423 | 4.26s | ||
4th | 372 | Mark MARRONGELLI | Endicott, NY | 41.31s5 | 44.80s1 | 39.88s8 | 2:05.994 | 4.83s | ||
5th | 400 | Salvatore MARTELLI | Oceanport, NJ | 41.09s4 | 48.30s7 | 37.17s3 | 2:06.565 | 5.40s | ||
6th | 315 | Joshua MILLER | Harrisville, NY | 44.34s8 | 45.40s3 | 37.63s5 | 2:07.376 | 6.21s | ||
7th | 459 | Shaun AYKROID | Manchester, NH | 40.55s3 | 49.20s8 | 37.65s6 | 2:07.407 | 6.24s | ||
8th | 501 | Alex DA SILVA | Peabody, MA | 42.82s7 | 47.20s6 | 37.53s4 | 2:07.558 | 6.39s | ||
9th | 500 | Felipe SOUSA | Newark, NJ | 48.26s10 | 50.00s9 | 40.68s9 | 2:18.949 | 17.78s | ||
10th | 335 | Sam TAYLOR | 45.96s9 | 55.00s10 | 45.29s10 | 2:26.2510 | 25.09s |
Male: Expert: 40+ Finish spread
12 competitors found
Pos⇧ | Bib | Name | Area | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 337 | Nathan REED (east) | Harrisville, NY | 40.84s2 | 45.10s1 | 37.25s3 | 2:03.191 | - | ||
2nd | 397 | Jason BECKLEY | Morton, PA | 42.21s3 | 47.20s2 | 36.73s1 | 2:06.142 | 2.95s | ||
3rd | 1981 | Ramerom KOBLINGER | Livingston, NJ | 39.77s1 | 47.50s4 | 39.20s5 | 2:06.473 | 3.28s | ||
4th | 606 | Andy MAREK | West Tisbury, MA | 42.23s4 | 48.40s7 | 37.11s2 | 2:07.744 | 4.55s | ||
5th | 417 | Shane MURPHY (40+) | East Burke, VT | 43.58s8 | 47.20s2 | 39.23s6 | 2:10.015 | 6.82s | ||
6th | 495 | Renato DA SILVA | Woburn, MA | 42.31s5 | 49.90s8 | 39.07s4 | 2:11.286 | 8.09s | ||
7th | 772 | Mike GARBACIK | Tresckow, PA | 43.20s6 | 48.10s6 | 41.43s8 | 2:12.737 | 9.54s | ||
8th | 398 | Andrew FARRELL | Park City, UT | 43.55s7 | 50.00s9 | 39.58s7 | 2:13.138 | 9.94s | ||
9th | 1023 | Matthew SULLIVAN | Greenfield, MA | 44.61s9 | 47.60s5 | 42.92s10 | 2:15.139 | 11.94s | ||
10th | 205 | Chad SHARROW | Shrewsbury, VT | 45.57s10 | 53.80s10 | 42.51s9 | 2:21.8810 | 18.69s | ||
11th | 414 | Edward SCHÄFER | Brookline, VT | 48.87s11 | 55.40s12 | 43.29s11 | 2:27.5611 | 24.37s | ||
12th | 415 | Damian SANCHEZ | 1:01.4312 | 54.70s11 | 54.83s12 | 2:50.9612 | 47.77s |
Male: 14U Finish spread
24 competitors found
Pos⇧ | Bib | Name | Area | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 827 | Conor HENNESSEY | Fishkill, NY | 43.76s3 | 45.40s1 | 35.49s1 | 2:04.651 | - | ||
2nd | 1234 | Holden TRAHAN | Princeton, MA | 43.02s2 | 47.30s3 | 35.67s2 | 2:05.992 | 1.34s | ||
3rd | 252 | Dexter SHEARER | Canaan, CT | 44.01s6 | 47.00s2 | 37.20s3 | 2:08.213 | 3.56s | ||
4th | 884 | Carson MORGAN | Gouldsboro, PA | 42.14s1 | 50.90s9 | 37.84s5 | 2:10.884 | 6.23s | ||
5th | 308 | Jacob MANNING | Killington, VT | 43.85s4 | 48.70s5 | 40.43s10 | 2:12.985 | 8.33s | ||
6th | 307 | Ashe MORRISSETTE | Clinton, NY | 43.86s5 | 48.60s4 | 42.97s15 | 2:15.436 | 10.78s | ||
7th | 216 | Nassim NIRSCHEL | Falls Village, CT | 47.84s10 | 49.40s6 | 38.64s6 | 2:15.887 | 11.23s | ||
8th | 1419 | Reese GUERTIN | Sutton, MA | 46.81s9 | 52.90s13 | 37.33s4 | 2:17.048 | 12.39s | ||
9th | 777 | Theo BEDARD | QC, Canada | 45.37s8 | 49.50s7 | 42.66s14 | 2:17.539 | 12.88s | ||
10th | 215 | Jerron NIRSCHEL | Falls Village, CT | 48.46s11 | 49.80s8 | 39.35s8 | 2:17.6110 | 12.96s | ||
11th | 403 | Travis GAUVIN | Avon, CT | 45.14s7 | 54.40s16 | 39.09s7 | 2:18.6311 | 13.98s | ||
12th | 304 | Cooper MEAD | Saratoga Springs, NY | 49.60s12 | 51.10s10 | 39.60s9 | 2:20.3012 | 15.65s | ||
13th | 206 | Mason SHARROW | Shrewsbury, VT | 52.91s17 | 52.10s12 | 40.73s11 | 2:25.7413 | 21.09s | ||
14th | 328 | Mylow LACHAPELLE | Granby, QC, Canada | 50.18s13 | 51.70s11 | 44.90s17 | 2:26.7814 | 22.13s | ||
15th | 261 | Brady MILLER | East Greenville, PA | 50.82s14 | 55.70s19 | 41.39s12 | 2:27.9115 | 23.26s | ||
16th | 220 | Thelo KASTAN | Warwick, NY | 52.38s16 | 54.80s17 | 43.37s16 | 2:30.5516 | 25.90s | ||
17th | 358 | Liam ZEBROWSKI | Westmore, VT | 54.27s18 | 55.20s18 | 41.58s13 | 2:31.0517 | 26.40s | ||
18th | 1323 | Cyrus KIDDER | Newbury, VT | 55.70s21 | 54.20s15 | 45.35s18 | 2:35.2518 | 30.60s | ||
19th | 370 | Alex HORNIAK | Southington, CT | 54.61s20 | 58.90s20 | 47.90s19 | 2:41.4119 | 36.76s | ||
20th | 290 | Caleb MORSE | Amherst, MA | 51.79s15 | 53.70s14 | 1:01.3624 | 2:46.8520 | 42.20s | ||
21st | 265 | Riely GEORGIAN | Niantic, CT | 54.43s19 | 59.30s21 | 59.60s23 | 2:53.3321 | 48.68s | ||
22nd | 390 | James GALLIGAN | Albany, NY | 1:06.1323 | 1:13.3023 | 51.47s21 | 3:10.9022 | 1:06.25 | ||
23rd | 445 | Benjamin SMITH | Manchester, VT | 1:04.3722 | 1:11.0022 | 59.51s22 | 3:14.8823 | 1:10.23 | ||
24th | 625 | James COTE | East Hampton, CT | 1:07.3924 | 1:21.4024 | 48.04s20 | 3:16.8324 | 1:12.18 |
Male: GT 16U Finish spread
40 competitors found
Pos⇧ | Bib | Name | Area | sector1 + | sector2 + | sector3 = | Run 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 365 | Nick FRAZIER | Vernon, CT | 38.55s1 | 43.50s2 | 33.90s1 | 1:55.951 | - | ||
2nd | 281 | Jack MCKINNEY | Medford Lakes, NJ | 41.29s9 | 43.00s1 | 33.94s2 | 1:58.232 | 2.28s | ||
3rd | 250 | Peter SHEARER | Canaan, CT | 39.20s3 | 43.50s2 | 35.85s5 | 1:58.553 | 2.60s | ||
4th | 451 | Liam GREEN | Shelburne Falls, MA | 38.79s2 | 45.00s4 | 35.54s4 | 1:59.334 | 3.38s | ||
5th | 292 | Ryan DORR | Pembroke, NH | 40.00s4 | 46.10s7 | 34.30s3 | 2:00.405 | 4.45s | ||
6th | 331 | Matthew KEEGAN Jr. | Closter, NJ | 41.56s10 | 45.00s4 | 36.74s6 | 2:03.306 | 7.35s | ||
7th | 278 | James BODINO | Wyckoff, NJ | 41.23s8 | 45.90s6 | 37.26s8 | 2:04.397 | 8.44s | ||
8th | 818 | Jack CARPENTIER | Franklin Lakes, NJ | 41.07s7 | 47.80s9 | 38.08s11 | 2:06.958 | 11.00s | ||
9th | 256 | Connor PARMELEE | 40.87s6 | 48.80s10 | 37.68s9 | 2:07.359 | 11.40s | |||
10th | 225 | Jonah TIBBALS | Pleasant Valley, CT | 42.16s11 | 47.30s8 | 38.74s14 | 2:08.2010 | 12.25s | ||
11th | 575 | Johnathan YORKE | 40.69s5 | 48.80s10 | 39.32s17 | 2:08.8111 | 12.86s | |||
12th | 1215 | Ezra WOOD | East Chatham, NY | 42.36s13 | 49.80s13 | 37.16s7 | 2:09.3212 | 13.37s | ||
13th | 642 | Antoine LESSARD | Bromont, QC, Canada | 44.70s14 | 50.30s15 | 38.13s12 | 2:13.1313 | 17.18s | ||
14th | 751 | James WOLF | Woodbury, CT | 45.61s16 | 49.00s12 | 39.74s19 | 2:14.3514 | 18.40s | ||
15th | 346 | Ethan FINN | Madison, NJ | 42.18s12 | 50.30s15 | 42.57s27 | 2:15.0515 | 19.10s | ||
16th | 227 | Finn MARSH | Poughkeepsie, NY | 45.59s15 | 50.40s17 | 39.11s15 | 2:15.1016 | 19.15s | ||
17th | 211 | Toren GLEIMAN | Ludlow, VT | 46.69s18 | 51.90s19 | 37.93s10 | 2:16.5217 | 20.57s | ||
18th | 294 | Anthony PORTER | Sanbornton, NH | 46.69s18 | 53.40s25 | 39.26s16 | 2:19.3518 | 23.40s | ||
19th | 350 | Hunter PECK | Fiskdale, MA | 47.33s20 | 52.00s21 | 40.14s20 | 2:19.4719 | 23.52s | ||
20th | 224 | Chesley WILL | Falmouth, ME | 49.90s25 | 50.20s14 | 39.58s18 | 2:19.6820 | 23.73s | ||
21st | 349 | Henry BRUHN | New York, NY | 49.41s24 | 52.40s23 | 40.43s21 | 2:22.2421 | 26.29s | ||
