Note: the results for this race are split into the following groups:
Full - 5 stagesLite/14U/12U - 4 stages

Male: Event progression Finish spread
Pro30 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 53 | Max BEAUPRE | 2:04.8511 | 1:54.3521 | 2:07.8522 | 2:16.7501 | 1:39.5553 | 10:03.3601 | - | |||
2nd | 135 | Kory NAGY | Gravity Alliance | 2:08.8515 | 1:57.1563 | 2:07.5541 | 2:20.8993 | 1:35.6961 | 10:10.1562 | 6.796s | ||
3rd | 1 | Isaac ALLAIRE | Chuck's Bikes / Fast house / Fox / Motorex / Renthal / Schwalbe / SMBA / Stans / Transition Bikes | 2:06.4062 | 1:55.7032 | 2:10.2504 | 2:19.4452 | 1:42.1486 | 10:13.9523 | 10.592s | ||
4th | 47 | Tucker SHEARER | Berkshire Bike and Board / Crazy Chain Gravity / Deity / TRP | 2:10.8449 | 1:59.2039 | 2:10.0553 | 2:21.3525 | 1:37.6562 | 10:19.1104 | 15.750s | ||
5th | 11 | Nathan STERCKX (pro) | Blueprint Athlete Development / Enve Composites / Leatt / Maxxis / NRG / Pivot / RST Enduro Team | 2:08.4933 | 1:58.8516 | 2:11.7506 | 2:21.9066 | 1:40.5474 | 10:21.5475 | 18.187s | ||
6th | 30 | Dan O'CONNOR | 2:08.9066 | 1:59.0547 | 2:10.8045 | 2:21.2974 | 1:43.35911 | 10:23.4206 | 20.060s | |||
7th | 49 | Mark GILBERT | CoalMTB | 2:10.0547 | 2:00.85213 | 2:12.3517 | 2:22.5008 | 1:45.60116 | 10:31.3587 | 27.998s | ||
8th | 64 | Adam ROBBINS | GT Bicycles | 2:12.35116 | 1:59.69610 | 2:13.0009 | 2:22.2977 | 1:44.30413 | 10:31.6488 | 28.288s | ||
9th | 54 | Noah COUTURE | 100% / MonsterArmy / Outer limits / Stage one cycling / Transition Bikes | 2:10.89010 | 2:01.20317 | 2:19.04720 | 2:23.79711 | 1:41.7975 | 10:36.7349 | 33.374s | ||
10th | 111 | Tanner VALHOULI | 5Dev / GT Bicycles | 2:10.1018 | 2:00.34412 | 2:12.7038 | 2:32.04725 | 1:42.1567 | 10:37.35110 | 33.991s | ||
11th | 62 | Zachary SIEGEL | CCF Devo | 2:11.89814 | 1:59.1568 | 2:17.55515 | 2:24.39812 | 1:44.45314 | 10:37.46011 | 34.100s | ||
12th | 118 | Zeke NEUBAUER | TLD 100% RynoPower | 2:12.64817 | 1:58.3984 | 2:15.54712 | 2:25.25013 | 1:46.30519 | 10:38.14812 | 34.788s | ||
13th | 57 | Luke MELLO | 2:08.7584 | 1:58.4535 | 2:17.55515 | 2:35.79726 | 1:42.6499 | 10:43.21213 | 39.852s | |||
14th | 19 | Willem COOPER | CCF Devo | 2:11.19612 | 2:03.05421 | 2:16.20313 | 2:27.35116 | 1:45.69517 | 10:43.49914 | 40.139s | ||
15th | 55 | Burke WARREN | 2:14.00021 | 2:01.12516 | 2:18.66819 | 2:27.76917 | 1:42.1878 | 10:43.74915 | 40.389s | |||
16th | 88 | Josh POIRIER | KMS | 2:15.25022 | 2:01.85218 | 2:18.20317 | 2:23.55510 | 1:46.25018 | 10:45.11016 | 41.750s | ||
17th | 5 | Colby BENOIT | Comp Edge Racing | 2:12.20315 | 2:00.85213 | 2:28.30427 | 2:23.5479 | 1:43.65612 | 10:48.56217 | 45.202s | ||
18th | 45 | Jade JENNY | MTB Training Collective / MTN Trail Paddle & Bike | 2:15.50024 | 2:03.10222 | 2:16.85114 | 2:26.14814 | 1:47.50021 | 10:49.10118 | 45.741s | ||
19th | 25 | Scott SMITH (east) | Valley Bike and Ski Werks | 2:10.95311 | 2:05.75026 | 2:14.60210 | 2:26.45315 | 1:52.20328 | 10:49.96119 | 46.601s | ||
20th | 877 | Collin BOURQUE | Defiant Racing | 2:16.14926 | 1:59.95411 | 2:24.05426 | 2:31.65624 | 1:43.29710 | 10:55.11020 | 51.750s | ||
21st | 50 | Jack GILBERT | 100% / CoalMTB / Honey Stinger / Maxxis / Motorex | 2:13.64820 | 2:02.79720 | 2:22.25024 | 2:29.50821 | 1:48.64922 | 10:56.85221 | 53.492s | ||
22nd | 48 | Adam WESOLOWSKI | 2:17.00027 | 2:04.50024 | 2:18.50018 | 2:28.60119 | 1:49.89924 | 10:58.50022 | 55.140s | |||
23rd | 63 | Chris OBERTHER | West Hill Shop | 2:15.75025 | 2:02.70319 | 2:23.00025 | 2:28.19518 | 1:49.40623 | 10:59.05423 | 55.694s | ||
24th | 35 | Ajay NAGY | 2:15.25022 | 2:05.14925 | 2:20.29722 | 2:29.75022 | 1:49.89924 | 11:00.34524 | 56.985s | |||
25th | 56 | Roger CREEKMORE | 2:13.44518 | 2:26.35130 | 2:19.70321 | 2:29.39920 | 1:50.50026 | 11:19.39825 | 1:16.038 | |||
26th | 81 | Allan BISHOP | Winni Bike Club | 2:20.50028 | 2:09.00727 | 2:21.25023 | 2:47.50028 | 1:51.89927 | 11:30.15626 | 1:26.796 | ||
27th | 97 | John FOODY | Outer limits racing | 2:23.09429 | 2:10.64828 | 2:30.10228 | 2:36.14927 | 1:58.59429 | 11:38.58727 | 1:35.227 | ||
28th | 15 | Sam POIRIER | CCF Devo | 2:11.50013 | 2:01.10115 | 2:15.14911 | 3:41.75030 | 1:46.75720 | 11:56.25728 | 1:52.897 | ||
29th | 42 | Brian ANZELLOTTI | The Ideal Skateshop Vans | 2:27.00030 | 2:13.19629 | 2:48.54029 | 3:11.14129 | 2:00.90230 | 12:40.77929 | 2:37.419 | ||
30th | 33 | Eli GADBOIS | Crank Brothers / DHaRCO / Maxxis / Rocky Mountain Cycles / The Notch Cyclery / TRP | 2:13.55419 | 2:04.10123 | 4:55.70330 | 2:30.75023 | 1:45.55415 | 13:29.66230 | 3:26.302 |
Male: Event progression Finish spread
GT 16U53 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 365 | Nick FRAZIER | 2:08.5471 | 2:04.5004 | 2:18.1021 | 2:24.5551 | 1:41.8442 | 10:37.5481 | - | |||
2nd | 1693 | Mattson CLEMENT | Team Magnetic | 2:15.1564 | 2:02.0071 | 2:18.4532 | 2:27.6492 | 1:45.1025 | 10:48.3672 | 10.819s | ||
3rd | 250 | Peter SHEARER | Crazy Chain | 2:13.1562 | 2:03.8363 | 2:21.8295 | 2:30.2783 | 1:43.0473 | 10:52.1463 | 14.598s | ||
4th | 451 | Liam GREEN | Outer limits | 2:15.0003 | 2:05.1577 | 2:20.1713 | 2:30.8014 | 1:43.6874 | 10:54.8164 | 17.268s | ||
5th | 331 | Matthew KEEGAN Jr. | Gears In Action | 2:20.39911 | 2:06.65612 | 2:21.2504 | 2:31.7976 | 1:45.7977 | 11:05.8995 | 28.351s | ||
6th | 490 | Parker DOWNING | 100% / BoltonValley / Crank Brothers / Deity / Eastern States Cup / FinishlineUSA / Maxxis / MonsterArmy | 2:17.0555 | 2:03.8052 | 2:29.45310 | 2:36.60212 | 1:41.7501 | 11:08.6656 | 31.117s | ||
7th | 1428 | Eli HOULE | CCF Devo | 2:17.7507 | 2:06.00010 | 2:28.1497 | 2:32.5007 | 1:52.1019 | 11:16.5007 | 38.952s | ||
8th | 429 | Lev DRANSFIELD | 100% / Deity / Galfer / Magura / Maxxis / ODI | 2:17.1566 | 2:04.8406 | 2:37.43419 | 2:33.6459 | 1:45.5166 | 11:18.5918 | 41.043s | ||
9th | 225 | Jonah TIBBALS | Crazy Chain / Deity / Fly | 2:17.9538 | 2:05.2508 | 2:35.04715 | 2:33.0008 | 1:49.7038 | 11:20.9539 | 43.405s | ||
10th | 1158 | Tristan HEALEY | CCF Devo | 2:21.54713 | 2:05.6489 | 2:28.2978 | 2:35.04710 | 1:52.75010 | 11:23.28910 | 45.741s | ||
11th | 229 | Ethan SIEGEL | 7idp / CCF Devo / Deity | 2:22.15614 | 2:07.84013 | 2:28.8339 | 2:38.03914 | 1:54.27011 | 11:31.13811 | 53.590s | ||
12th | 707 | Oliver VANTUYL | IdeRide | 2:18.5119 | 2:04.8365 | 2:32.82912 | 2:36.13711 | 2:08.11731 | 11:40.43012 | 1:02.882 | ||
13th | 1115 | Javier REYNAUD | Gould Academy | 2:19.14910 | 2:06.30411 | 2:25.5006 | 2:30.8525 | 2:22.20342 | 11:44.00813 | 1:06.460 | ||
14th | 1113 | Henry GROHMAN | Gould Academy | 2:23.69617 | 2:10.95318 | 2:31.85211 | 2:38.50016 | 2:01.20321 | 11:46.20414 | 1:08.656 | ||
15th | 1325 | Calvin DAVIS (2008) | Trout Run Racing | 2:25.20319 | 2:10.70317 | 2:35.15616 | 2:40.64919 | 1:59.80420 | 11:51.51515 | 1:13.967 | ||
16th | 1159 | Henri ZIGMONT | 2:24.45318 | 2:09.30415 | 2:36.50017 | 2:39.35218 | 2:03.54724 | 11:53.15616 | 1:15.608 | |||
17th | 227 | Finn MARSH | Crazy Chain | 2:25.54722 | 2:13.25726 | 2:40.20326 | 2:40.80420 | 1:54.35112 | 11:54.16217 | 1:16.614 | ||
18th | 1419 | Reese GUERTIN | CCF Devo | 2:29.10129 | 2:11.14919 | 2:38.20321 | 2:37.10213 | 1:59.00017 | 11:54.55518 | 1:17.007 | ||
19th | 1164 | Beckett HICKEY | 2:25.39821 | 2:12.04721 | 2:34.89914 | 2:39.25017 | 2:03.10122 | 11:54.69519 | 1:17.147 | |||
20th | 224 | Chesley WILL | Southern Maine MTB Syndicate | 2:29.00027 | 2:16.75832 | 2:34.21113 | 2:42.92223 | 1:56.88315 | 11:59.77420 | 1:22.226 | ||
21st | 1286 | Afton DANFORTH | SMBA | 2:23.30516 | 2:12.64822 | 2:38.89923 | 2:45.80428 | 1:59.40619 | 12:00.06221 | 1:22.514 | ||
22nd | 1432 | Phineas PYECROFT | Outer limits racing | 2:26.00024 | 2:19.84034 | 2:38.83322 | 2:43.63725 | 1:55.52714 | 12:03.83722 | 1:26.289 | ||
23rd | 376 | Xavier LETENDRE | 2:25.20319 | 2:14.10127 | 2:45.85231 | 2:43.35224 | 1:55.50013 | 12:04.00823 | 1:26.460 | |||
24th | 1472 | Colby WALLS | CCF Devo | 2:22.54715 | 2:09.14914 | 2:43.14930 | 2:46.54730 | 2:05.50028 | 12:06.89224 | 1:29.344 | ||
25th | 1215 | Ezra WOOD | Crazy Chain | 2:25.75723 | 2:22.85241 | 2:37.55520 | 2:44.14826 | 1:57.60216 | 12:07.91425 | 1:30.366 | ||
26th | 1269 | Trevor BERGMANN | CCF Devo | 2:31.39933 | 2:14.75028 | 2:36.84418 | 2:41.00021 | 2:07.20329 | 12:11.19626 | 1:33.648 | ||
27th | 216 | Nassim NIRSCHEL | Crazy Chain | 2:28.00026 | 2:12.75023 | 2:41.30427 | 2:46.25029 | 2:03.75026 | 12:12.05427 | 1:34.506 | ||
28th | 338 | Magnus KEARNEY | 2:31.15632 | 2:11.83620 | 2:42.07528 | 2:49.68731 | 1:59.19118 | 12:13.94528 | 1:36.397 | |||
29th | 215 | Jerron NIRSCHEL | Crazy Chain | 2:29.15630 | 2:16.84033 | 2:42.83329 | 2:44.74227 | 2:04.76227 | 12:18.33329 | 1:40.785 | ||
30th | 1119 | Jack FURNEAUX | Gould Academy | 2:36.39835 | 2:12.94524 | 2:39.10224 | 2:42.30522 | 2:08.14932 | 12:18.89930 | 1:41.351 | ||
31st | 1466 | Aiden SAND | 2:29.00027 | 2:15.95331 | 2:39.85225 | 2:53.20340 | 2:03.55525 | 12:21.56331 | 1:44.015 | |||
32nd | 751 | James WOLF | 2:30.00031 | 2:13.16425 | 2:46.17132 | 2:50.62133 | 2:07.95730 | 12:27.91332 | 1:50.365 | |||
33rd | 1120 | Brian SQUATRITO | Cycle Craft Fitness CCF | 2:27.05525 | 2:15.10129 | 2:53.94541 | 2:50.55532 | 2:03.39823 | 12:30.05433 | 1:52.506 | ||
34th | 1467 | Ricky LEEDS | Wild Ones | 2:36.40636 | 2:20.75038 | 2:50.89836 | 2:53.80541 | 2:10.70334 | 12:52.56234 | 2:15.014 | ||
35th | 1585 | Trevor MARTIN (east) | CCF | 2:36.80537 | 2:20.05536 | 2:51.89837 | 2:52.79739 | 2:14.35237 | 12:55.90735 | 2:18.359 | ||
36th | 1284 | Julian WIMLER | Stage One | 2:40.10141 | 2:20.00035 | 2:47.64833 | 2:51.30535 | 2:17.05538 | 12:56.10936 | 2:18.561 | ||
37th | 239 | Dylan MACHNIK | CCF Devo | 2:37.79738 | 2:21.80439 | 2:52.85139 | 2:52.59438 | 2:12.80536 | 12:57.85137 | 2:20.303 | ||
38th | 1116 | Aiden BAKER | Gould Academy | 2:36.15634 | 2:15.84030 | 2:52.76538 | 2:58.12544 | 2:17.12139 | 13:00.00738 | 2:22.459 | ||
39th | 1297 | Anthony LAPILA | Stage 1 Cycling | 2:41.64845 | 2:20.50037 | 2:50.25034 | 2:51.75036 | 2:24.35243 | 13:08.50039 | 2:30.952 | ||
40th | 1463 | Jax SCHMITZ | CCF Devo | 2:45.55547 | 2:26.45345 | 2:56.30543 | 2:58.14945 | 2:11.10135 | 13:17.56340 | 2:40.015 | ||
41st | - | James TUCKER | Gould | 2:39.00039 | 2:35.14951 | 2:56.83344 | 2:54.56742 | 2:18.46940 | 13:24.01841 | 2:46.470 | ||
42nd | 1090 | William SHINE | 2:42.62846 | 2:23.89542 | 3:03.17146 | 2:56.47243 | 2:26.29744 | 13:32.46342 | 2:54.915 | |||
43rd | 1022 | Tanner PIERCE | Horst Junior Squad | 2:41.25043 | 2:28.89846 | 3:02.60245 | 2:52.04737 | 2:28.64946 | 13:33.44643 | 2:55.898 | ||
44th | 1103 | Camden GUERTIN | 2:41.25043 | 2:25.55443 | 2:53.14840 | 3:07.64949 | 2:27.00045 | 13:34.60144 | 2:57.053 | |||
45th | 1498 | Cade ALLENBY | Outer Limits Cycle & Ski | 2:41.10142 | 2:30.65648 | 3:09.20348 | 3:00.29746 | 2:19.89841 | 13:41.15545 | 3:03.607 | ||
46th | 1261 | Aiden QUIMBY | 2:39.84440 | 2:21.83640 | 3:17.17149 | 3:00.30447 | 2:35.37549 | 13:54.53046 | 3:16.982 | |||
47th | 1096 | Kyle EMBREE | Wild Ones | 2:45.85148 | 2:30.84049 | 3:18.53251 | 3:05.70348 | 2:28.91847 | 14:09.84447 | 3:32.296 | ||
48th | 1194 | Dylan BECKER | CCF Devo | 3:07.14953 | 2:29.79747 | 3:08.50047 | 3:08.50050 | 2:33.90648 | 14:27.85248 | 3:50.304 | ||
49th | 1691 | Bradford CORVI | SMBA Diety | 2:20.94512 | 2:10.34416 | 2:54.00042 | 2:38.10215 | 4:43.50053 | 14:46.89149 | 4:09.343 | ||
50th | 1281 | Thomas DORMAN | 4:54.50055 | 2:25.75044 | 2:50.60135 | 2:51.29734 | 2:10.00033 | 15:12.14850 | 4:34.600 | |||
51st | 1288 | Cam BOUSQUET | 2:57.55451 | 2:43.10253 | 3:33.60152 | 3:22.35152 | 2:54.25052 | 15:30.85851 | 4:53.310 | |||
52nd | 1533 | Caleb KEPNES | Wildones - Gravity | 2:55.10150 | 2:40.75052 | 4:03.10254 | 3:28.00053 | 2:40.10250 | 15:47.05552 | 5:09.507 | ||
53rd | - | Thomas CHOQUET | IW&M | 3:50.29754 | 2:45.80454 | 3:17.54750 | 3:11.50051 | 2:54.09451 | 15:59.24253 | 5:21.694 |
Male: Event progression Finish spread
20U33 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1198 | Justin GAGNE | 2:11.0001 | 2:00.8792 | 2:15.2611 | 2:24.1791 | 1:46.1873 | 10:37.5061 | - | |||
2nd | 231 | Dan MOON | CCF Devo | 2:12.9532 | 2:00.6021 | 2:17.1012 | 2:26.0002 | 1:45.6492 | 10:42.3052 | 4.799s | ||
3rd | 316 | Jesse BRUNELLE | CCF Devo | 2:14.1493 | 2:02.0473 | 2:17.5473 | 2:30.7036 | 1:43.6481 | 10:48.0943 | 10.588s | ||
4th | 1483 | Owen WILSON | 2:16.6494 | 2:07.7505 | 2:19.1014 | 2:27.2503 | 1:49.9454 | 11:00.6954 | 23.189s | |||
5th | 1292 | Reuben STIEF | STOWE MOUNTAIN BIKE ACADEMY | 2:19.0008 | 2:08.3949 | 2:27.2578 | 2:30.0464 | 1:54.5558 | 11:19.2525 | 41.746s | ||
6th | 1122 | Jac DAHROUGE | Berkshire Bike and Board | 2:18.5006 | 2:08.1018 | 2:24.5005 | 2:30.6015 | 1:57.85212 | 11:19.5546 | 42.048s | ||
7th | 1084 | Markus DUMOULIN | Leatt / MTB Burton Coaching / ODI | 2:18.6487 | 2:08.89810 | 2:29.05511 | 2:31.2977 | 1:53.5476 | 11:21.4457 | 43.939s | ||
8th | 1138 | Finneran STEELE | 2:17.2035 | 2:07.7936 | 2:27.4469 | 2:31.6968 | 1:59.79715 | 11:23.9358 | 46.429s | |||
9th | 1402 | Gavin WIGGIN | 2:19.60110 | 2:07.7977 | 2:27.0087 | 2:33.1499 | 1:57.10111 | 11:24.6569 | 47.150s | |||
10th | 727 | Chris DEBROSKY | 2:21.00011 | 2:10.91412 | 2:32.07914 | 2:39.17914 | 1:52.1875 | 11:35.35910 | 57.853s | |||
11th | 1226 | Sean MURPHY | 2:22.10115 | 2:07.5544 | 2:28.79710 | 2:41.30518 | 1:58.14913 | 11:37.90611 | 1:00.400 | |||
12th | 1093 | Seamus FAHERTY | Mainely Bicycle | 2:21.79713 | 2:14.10116 | 2:31.60213 | 2:39.60215 | 1:53.7507 | 11:40.85212 | 1:03.346 | ||
13th | 363 | Cole CASEY | Ridgewood Cycle Shop | 2:19.0008 | 2:27.19629 | 2:26.8526 | 2:33.52310 | 1:55.1879 | 11:41.75813 | 1:04.252 | ||
14th | 1195 | Ross ROOKER | Dirt roosters racing | 2:25.83518 | 2:12.59414 | 2:31.20012 | 2:36.82112 | 2:02.81316 | 11:49.26314 | 1:11.757 | ||
15th | 1217 | Myles HAAS | EUIN Racing Team | 2:27.00020 | 2:14.82017 | 2:37.85916 | 2:35.09411 | 1:55.81710 | 11:50.59015 | 1:13.084 | ||
16th | 230 | Zach RUSSO | 2:21.34412 | 2:09.50011 | 2:43.15622 | 2:38.45313 | 1:58.50014 | 11:50.95316 | 1:13.447 | |||
17th | 1224 | Stacy RITCHIE | 2:26.64919 | 2:11.75813 | 2:42.04719 | 2:40.79716 | 2:06.80419 | 12:08.05517 | 1:30.549 | |||
18th | 1126 | Henry LEDUC | Gould Academy | 2:27.70321 | 2:16.75020 | 2:38.60217 | 2:44.54721 | 2:04.39918 | 12:12.00118 | 1:34.495 | ||
19th | 1296 | Logan MAHER | 2:24.25017 | 2:17.00022 | 2:47.54724 | 2:41.29717 | 2:04.05417 | 12:14.14819 | 1:36.642 | |||
20th | 253 | Wyatt NORFLEET | SMMTBS | 2:29.75023 | 2:15.95319 | 2:42.00018 | 2:43.59419 | 2:07.60120 | 12:18.89820 | 1:41.392 | ||
21st | 1121 | Nat SQUATRITO | Cycle Craft Fitness CCF | 2:23.00016 | 2:16.87521 | 2:42.92621 | 2:51.64025 | 2:08.13321 | 12:22.57421 | 1:45.068 | ||
22nd | 1700 | Zavion COSME | CCF Devo | 2:30.29024 | 2:20.04725 | 2:42.68720 | 2:43.60120 | 2:09.25022 | 12:25.87522 | 1:48.369 | ||
23rd | 1132 | Michael SCHIMENTI | 2:38.00028 | 2:14.90718 | 2:43.82923 | 2:53.45727 | 2:11.69923 | 12:41.89223 | 2:04.386 | |||
24th | 1275 | Devon KRUGER | Wild Ones | 2:31.10225 | 2:17.04723 | 2:50.70325 | 3:05.14831 | 2:14.80426 | 12:58.80424 | 2:21.298 | ||
25th | 1136 | Eamon GARCEAU | 2:37.45327 | 2:24.80427 | 3:01.89927 | 2:52.85226 | 2:29.14829 | 13:26.15625 | 2:48.650 | |||
26th | 1391 | Benjamin SILVA | 2:22.00014 | 2:12.92115 | 4:00.45434 | 2:51.13224 | 2:13.18724 | 13:39.69426 | 3:02.188 | |||
27th | 1426 | Nico DEMARINIS | 2:41.39829 | 2:32.94630 | 3:02.50028 | 2:55.50028 | 2:28.40628 | 13:40.75027 | 3:03.244 | |||
28th | 1094 | Marcus DONFRANCESCO | 2:42.14830 | 2:25.45328 | 3:10.45329 | 2:59.50029 | 2:24.10127 | 13:41.65528 | 3:04.149 | |||
29th | 1508 | Andrew DALPE | CCF Devo | 2:29.19522 | 2:18.95324 | 3:56.10133 | 2:47.35123 | 2:14.75025 | 13:46.35029 | 3:08.844 | ||
30th | 1504 | Noah SCROFANI | 2:47.00031 | 2:33.75031 | 2:58.82926 | 3:03.55930 | 2:31.60530 | 13:54.74330 | 3:17.237 | |||
31st | 1294 | Dylan LEE | 2:58.20332 | 2:46.14833 | 3:37.00030 | 3:22.19632 | 3:09.14832 | 15:52.69531 | 5:15.189 | |||
32nd | 1092 | Teddy CONNOLLY | 3:09.89934 | 2:48.65634 | 3:48.55431 | 3:56.39933 | 3:20.55433 | 17:04.06232 | 6:26.556 | |||
33rd | 1389 | Alex HITE | 3:00.00033 | 2:43.50832 | 3:49.59432 | 4:56.53134 | 2:59.81731 | 17:29.45033 | 6:51.944 |
Male: Event progression Finish spread
21-2924 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1200 | Ben POIRIER | CB Racing | 2:12.0001 | 2:03.3322 | 2:20.1791 | 2:26.8752 | 1:50.5312 | 10:52.9171 | - | ||
2nd | 1130 | Larry FORTIN | 100% / 6D Helmets / FXR | 2:14.0002 | 2:00.0311 | 2:25.9292 | 2:24.4101 | 1:51.8173 | 10:56.1872 | 3.270s | ||
3rd | 375 | Anthony LAPEDOTA | Crawler Coffee House / Outer Limits Cycle & Ski | 2:19.6174 | 2:15.28117 | 2:35.78513 | 2:31.8213 | 1:48.6601 | 11:31.1643 | 38.247s | ||
4th | 1192 | Nathan BENHAM | Benidorm Bikes | 2:21.5945 | 2:12.29210 | 2:31.0355 | 2:35.8217 | 1:56.5234 | 11:37.2654 | 44.348s | ||
5th | 1394 | Justin COWDREY | 100% / Deity / GRIT Racing | 2:24.0006 | 2:09.8054 | 2:31.5707 | 2:34.8324 | 1:57.8137 | 11:38.0205 | 45.103s | ||
6th | 202 | Kyle HAMEL | The wheelhouse bike shop | 2:17.8983 | 2:12.40711 | 2:37.55415 | 2:34.8515 | 1:59.1019 | 11:41.8116 | 48.894s | ||
7th | 1517 | Nicholas FERRANTE | 2:24.30510 | 2:14.54715 | 2:27.0083 | 2:35.7036 | 2:00.80510 | 11:42.3687 | 49.451s | |||
8th | 816 | Dan HOPMANS | GRIT Racing | 2:27.14816 | 2:10.4536 | 2:31.2506 | 2:39.64911 | 1:57.7506 | 11:46.2508 | 53.333s | ||
9th | 1509 | Jake WHITLOCK | Hitchhiker Bike Shop | 2:24.94612 | 2:10.2655 | 2:34.14011 | 2:40.82113 | 1:57.1875 | 11:47.3599 | 54.442s | ||
10th | 1293 | Tyler NADEAU | NorthEast Racing Co. | 2:24.0006 | 2:11.3518 | 2:32.2828 | 2:40.45312 | 2:01.54711 | 11:49.63310 | 56.716s | ||
11th | 1277 | Oliver COLE | 2:26.00015 | 2:12.0519 | 2:32.6729 | 2:39.47610 | 2:01.81712 | 11:52.01611 | 59.099s | |||
12th | 1478 | Chris POKORNEY | 2:24.0006 | 2:14.79716 | 2:36.60214 | 2:36.2908 | 2:03.29715 | 11:54.98612 | 1:02.069 | |||
13th | 1514 | Max BORGUS | 2:24.0949 | 2:09.0003 | 2:34.09410 | 2:42.82014 | 2:09.55417 | 11:59.56213 | 1:06.645 | |||
14th | 1201 | Nate GRAHAM | 2:24.85211 | 2:12.75812 | 2:30.5944 | 2:47.04720 | 2:05.20316 | 12:00.45414 | 1:07.537 | |||
15th | 1496 | Timothy GILMOUR | 2:25.80514 | 2:13.39813 | 2:35.00012 | 2:46.04718 | 2:01.95313 | 12:02.20315 | 1:09.286 | |||
16th | 1251 | Kyle HOTCHKISS | NorthEast Racing Co. | 2:28.05517 | 2:14.44514 | 2:39.89817 | 2:43.00015 | 1:58.1018 | 12:03.49916 | 1:10.582 | ||
17th | 1630 | Joseph RESUMA | Chuck N Roll Racing Team | 2:30.04718 | 2:17.70319 | 2:39.79716 | 2:43.94617 | 2:02.70314 | 12:14.19617 | 1:21.279 | ||
18th | 1468 | Ethan HENSINGER | Azonic GoPro / O'Neal | 2:25.25713 | 2:11.1497 | 2:45.20319 | 2:38.8529 | 2:25.20323 | 12:25.66418 | 1:32.747 | ||
19th | 1229 | Sam ESKEW | 2:34.70319 | 2:17.14818 | 2:49.00020 | 2:43.20316 | 2:16.95320 | 12:41.00719 | 1:48.090 | |||
20th | 1137 | David IEZZI | 2:35.85120 | 2:22.14822 | 2:44.65618 | 2:55.10122 | 2:22.25022 | 13:00.00620 | 2:07.089 | |||
21st | 1505 | Christopher MURPHY (u30) | 2:38.94522 | 2:21.89821 | 2:58.95323 | 2:46.25019 | 2:15.94518 | 13:01.99121 | 2:09.074 | |||
22nd | 1131 | Zachary CANNING | Busy living co. Callus moto / mtb. Rocket cycles. Melo | 2:36.26921 | 2:21.11820 | 2:52.41521 | 2:52.65221 | 2:20.18721 | 13:02.64122 | 2:09.724 | ||
23rd | 1471 | Cole SHORTER | 2:48.00023 | 2:31.46024 | 3:08.82924 | 3:01.17924 | 2:28.18724 | 13:57.65523 | 3:04.738 | |||
24th | 1626 | Ryan MEDEIROS | 8:48.14925 | 2:27.55423 | 2:57.29722 | 2:59.34423 | 2:16.85119 | 19:29.19524 | 8:36.278 |
Male: Event progression Finish spread
30-3944 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1474 | Tyler ANNIELLO | 2:20.5003 | 2:08.5472 | 2:29.7502 | 2:35.3522 | 1:49.7971 | 11:23.9461 | - | |||
2nd | 319 | Nick SOKOL | 100% / Acerbis / GoPro / Holeshot Coffee / O'Neal / ODI / Ryno Power / SkullCandy | 2:16.2501 | 2:08.5554 | 2:29.2961 | 2:33.1951 | 2:03.64910 | 11:30.9452 | 6.999s | ||
3rd | 1499 | Luke TANCREDI | Crank Cycles | 2:20.0002 | 2:08.4451 | 2:35.93810 | 2:37.6256 | 1:55.5552 | 11:37.5633 | 13.617s | ||
4th | 311 | Kyle WOLMER | 2:24.0007 | 2:08.5472 | 2:32.9535 | 2:35.8443 | 1:58.1016 | 11:39.4454 | 15.499s | |||
5th | 1193 | Carlos RODRIGUEZ VILLA | 2:23.3984 | 2:10.6027 | 2:31.0544 | 2:38.60210 | 1:55.9063 | 11:39.5625 | 15.616s | |||
6th | 1420 | Nickolas VAN DE KAMP | Outer Limits Cycle & Ski | 2:23.4535 | 2:16.40613 | 2:38.10113 | 2:36.7974 | 1:55.9534 | 11:50.7106 | 26.764s | ||
7th | 1430 | Christopher DONZE | 2:23.5546 | 2:10.1565 | 2:38.35214 | 2:38.1959 | 2:05.20312 | 11:55.4607 | 31.514s | |||
