
Male: Pro Event progression Finish spread
8 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 85 | Adrian HAYDEN | Rocky Mountain Cycles / The Notch Cyclery | 1:51.0471 | 2:15.7581 | 1:45.3521 | 1:48.1961 | 1:59.0003 | 1:16.5472 | 10:55.9001 | - | ||
2nd | 57 | Luke MELLO | 1:53.7502 | 2:19.7033 | 1:48.0472 | 1:49.0002 | 1:55.4451 | 1:13.4461 | 10:59.3912 | - | |||
3rd | 114 | Sandy GRAY ROBERGE | 2:05.0476 | 2:30.5005 | 1:53.5003 | 1:56.0554 | 1:58.7972 | 1:21.3993 | 11:45.2983 | - | |||
4th | 123 | Sam SILLAY | 2:01.7504 | 2:26.3514 | 1:53.8984 | 1:59.7505 | 2:04.3515 | 1:26.5006 | 11:52.6004 | - | |||
5th | 118 | Zeke NEUBAUER | 100% / Ryno Power / TLD | 2:04.0475 | 2:40.6027 | 1:59.4535 | 1:53.6563 | 2:00.3054 | 1:21.7504 | 11:59.8135 | - | ||
6th | 122 | Eric JOHNSON (19+) | 2:06.0547 | 2:43.5938 | 2:12.8046 | 2:07.8516 | 2:11.6486 | 1:26.4935 | 12:48.4436 | - | |||
7th | 81 | Allan BISHOP | Winni Bike Club Piches Ski and Sport | 2:25.6959 | 2:39.9536 | 2:22.2038 | 2:11.2507 | 2:20.8048 | 1:30.6487 | 13:30.5537 | - | ||
8th | 56 | Roger CREEKMORE | 2:18.4538 | 2:58.0479 | 2:19.1487 | 2:14.3058 | 2:18.5007 | 1:33.9538 | 13:42.4068 | - |
Male: GT 16U Event progression Finish spread
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1571 | Lucas SOURBEER | IdeRide / Kingdom Camps | 1:59.8041 | 2:23.7031 | 2:00.9531 | 1:55.9531 | 1:58.5471 | 1:15.7501 | 11:34.7101 | - | ||
2nd | 331 | Matthew KEEGAN Jr. | GIA Racing | 2:11.6496 | 2:37.0003 | 2:03.2033 | 1:59.3524 | 2:00.3042 | 1:18.4532 | 12:09.9612 | - | ||
3rd | 1357 | Asa TOMS | White Mountain School Enduro Team | 2:08.7034 | 2:30.6022 | 2:06.5005 | 1:58.7503 | 2:01.7034 | 1:41.6019 | 12:27.8593 | - | ||
4th | 1158 | Tristan HEALEY | CCF Devo | 2:07.9062 | 2:41.2035 | 2:01.6022 | 1:59.9455 | 2:07.3045 | 1:31.3056 | 12:29.2654 | - | ||
5th | 707 | Oliver VANTUYL | IdeRide | 2:11.6485 | 2:44.5556 | 2:13.6966 | 1:57.3992 | 2:01.2503 | 1:28.7035 | 12:37.2515 | - | ||
6th | 1019 | Deven ARTHUR | 2:29.4068 | 3:02.5007 | 2:16.4068 | 2:16.8058 | 2:14.9537 | 1:37.1028 | 13:57.1726 | - | |||
7th | 346 | Ethan FINN | Deity / GIA Racing / MonsterArmy | 2:26.7977 | 3:18.4459 | 2:19.8519 | 2:12.2037 | 2:18.6498 | 1:26.8984 | 14:02.8437 | - | ||
8th | 1311 | Gavin NEPHEW | 2:08.6023 | 3:03.1098 | 2:05.2974 | 3:07.44611 | 2:29.0479 | 1:34.7507 | 14:28.2518 | - | |||
9th | 1466 | Aiden SAND | 2:52.6489 | 3:38.40610 | 3:07.35211 | 2:30.3049 | 2:38.75010 | 1:46.14810 | 16:33.6089 | - | |||
10th | 1623 | Sisu LANGE | IdeRide | 2:57.25710 | 3:55.50011 | 2:55.64810 | 2:54.45310 | 2:45.85211 | 2:13.50011 | 17:42.21010 | - | ||
11th | 1325 | Calvin DAVIS (2008) | 27:35.64911 | 2:38.1564 | 2:14.2507 | 2:05.7506 | 2:09.7506 | 1:23.7973 | 38:07.35211 | - |
Male: 20U Event progression Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1122 | Jac DAHROUGE | Berkshire Bike and Board | 2:04.0473 | 2:29.3052 | 1:52.9061 | 2:01.6013 | 1:59.1561 | 1:18.0551 | 11:45.0701 | - | ||
2nd | 1483 | Owen WILSON | 2:02.6562 | 2:28.5001 | 1:57.6482 | 1:54.6491 | 2:02.8522 | 1:24.2033 | 11:50.5082 | - | |||
3rd | 1088 | Gavin BOARDMAN | Dirt Church Elite Racing Academy | 2:02.1951 | 2:47.7975 | 2:07.8995 | 2:01.3442 | 2:09.1013 | 1:20.8512 | 12:29.1873 | - | ||
4th | 1629 | Simon PHIPPS | 2:15.5006 | 2:30.0003 | 2:04.5003 | 2:09.2036 | 2:09.6014 | 1:29.2976 | 12:38.1014 | - | |||
5th | 1226 | Sean MURPHY | 2:10.8445 | 2:42.4534 | 2:07.5004 | 2:02.3984 | 2:12.8986 | 1:25.4065 | 12:41.4995 | - | |||
6th | 1667 | Ben FRITHSEN | West Hill Shop | 2:07.7034 | 2:53.7506 | 2:11.9066 | 2:02.4535 | 2:11.3045 | 1:25.1014 | 12:52.2176 | - | ||
7th | 271 | Justin FORAN | 100% | 2:29.1967 | 3:26.0557 | 2:32.2037 | 2:21.2507 | 2:20.0007 | 1:56.6967 | 15:05.4007 | - |
Male: 21-29 Event progression Finish spread
11 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 202 | Kyle HAMEL | DHaRCO | 2:04.3041 | 2:32.3521 | 2:00.9531 | 2:00.1011 | 2:04.2972 | 1:21.7971 | 12:03.8041 | - | ||
2nd | 1304 | Charlie MCLEAN | 100% / ODI / Valley Bike and Ski Werks | 2:12.6013 | 2:38.1023 | 2:07.7972 | 2:00.7502 | 2:03.0001 | 1:26.7972 | 12:29.0472 | - | ||
3rd | 1192 | Nathan BENHAM | Benidorm Bikes | 2:10.8042 | 2:36.9532 | 2:08.5554 | 2:04.1023 | 2:09.1013 | 1:34.7978 | 12:44.3123 | - | ||
4th | 1201 | Nate GRAHAM | 2:14.1014 | 2:57.2976 | 2:08.3043 | 2:05.2974 | 2:09.1964 | 1:31.7585 | 13:05.9534 | - | |||
5th | 1168 | Pierrick SARTHOU | Deity / GRIT Racing | 2:23.1028 | 2:49.0074 | 2:11.1956 | 2:13.0006 | 2:16.7038 | 1:29.5473 | 13:22.5545 | - | ||
6th | 1478 | Chris POKORNEY | 2:20.8446 | 3:01.3528 | 2:09.9535 | 2:13.3527 | 2:15.0477 | 1:34.4537 | 13:35.0016 | - | |||
7th | 1517 | Nicholas FERRANTE | 2:21.2037 | 2:52.6015 | 2:21.0009 | 2:13.7509 | 2:14.3986 | 1:32.1496 | 13:35.1017 | - | |||
8th | 1394 | Justin COWDREY | 100% / Deity / GRIT Racing | 2:23.1959 | 2:58.2977 | 2:17.1017 | 2:13.6488 | 2:20.85110 | 1:37.9539 | 13:51.0458 | - | ||
9th | 1581 | Jamie MOORE (M) | 2:17.1565 | 3:39.35911 | 2:23.64910 | 2:10.7505 | 2:14.0005 | 1:30.9534 | 14:15.8679 | - | |||
10th | 816 | Dan HOPMANS | GRIT Racing | 2:28.89811 | 3:03.8059 | 2:19.0948 | 2:28.39911 | 2:26.14911 | 1:42.75010 | 14:29.09510 | - | ||
11th | 1620 | Patrick REILLY | 2:27.09410 | 3:22.80410 | 2:31.64911 | 2:14.00010 | 2:18.5549 | 1:50.10211 | 14:44.20311 | - |
Male: 30-39 Event progression Finish spread
10 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1590 | Tucker NUGENT | Team Granite MTB | 2:13.3521 | 2:38.3591 | 2:07.5551 | 2:06.0471 | 2:14.7031 | 1:31.6961 | 12:51.7121 | - | ||
2nd | 1563 | Dustin CRESSMAN | 2:22.2503 | 3:01.2036 | 2:12.0472 | 2:09.0472 | 2:18.1493 | 1:34.6494 | 13:37.3452 | - | |||
3rd | 1582 | Elijah BURKE | The Dirt Chuch Elite Racing Team for the Stars | 2:29.0475 | 2:50.9532 | 2:16.3043 | 2:10.1023 | 2:20.9064 | 1:32.3512 | 13:39.6633 | - | ||
4th | 1354 | Thomas HARTHAN | Dirt Church Elite Racing Academy / The Wheel House | 2:23.7574 | 2:54.8984 | 2:17.5944 | 2:23.1565 | 2:24.3526 | 1:34.0003 | 13:57.7574 | - | ||
5th | 1579 | Shawn SHAW | 2:16.0002 | 2:53.2973 | 2:18.1025 | 2:31.1487 | 2:25.4537 | 1:39.4535 | 14:03.4535 | - | |||
6th | 319 | Nick SOKOL | 100% / Acerbis / GoPro / Holeshot Coffee / Motool / O'Neal / ODI / Ryno Power / SkullCandy | 2:33.8446 | 2:59.8045 | 2:27.8517 | 2:12.5474 | 2:17.5552 | 1:48.3997 | 14:20.0006 | - | ||
7th | 1142 | Joe DANSAK | Deity / GRIT Racing | 2:40.3998 | 3:33.1027 | 2:23.6026 | 2:28.7506 | 2:23.8985 | 1:40.2506 | 15:10.0017 | - | ||
8th | 1625 | Alexander WHALEN | top right racing | 2:43.8529 | 4:44.0009 | 2:42.8048 | 2:47.1498 | 2:45.0478 | 1:56.5008 | 17:39.3528 | - | ||
9th | 1271 | Michael GRIMSHAW | 3:06.64810 | 4:13.5478 | 3:13.3529 | 2:52.84410 | 2:50.5009 | 2:11.6029 | 18:28.4939 | - | |||
10th | 1775 | Bryan GUENTHNER | 3:11.35211 | 4:49.94510 | 4:06.85210 | 2:48.8049 | 3:26.80510 | 2:32.45310 | 20:56.21110 | - |
Male: 40-49 Event progression Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1553 | Rob WALKER | Dirt Church / The Wheel House | 2:23.5001 | 3:01.0081 | 2:16.5941 | 2:17.3051 | 2:22.1021 | 1:35.5471 | 13:56.0561 | - | ||
2nd | 1644 | Brendan CAVANAUGH | 2:50.8052 | 3:36.6013 | 2:52.2973 | 2:32.6412 | 2:36.7502 | 1:50.1022 | 16:19.1962 | - | |||
3rd | 1029 | Craig RILEY | Deity / GRIT Racing | 3:03.0473 | 3:33.7032 | 2:47.5002 | 2:51.6493 | 2:50.3513 | 1:50.5003 | 16:56.7503 | - | ||
4th | 1314 | Ben NEPHEW | 3:13.7974 | 3:57.1494 | 3:09.9064 | 3:18.7504 | 3:05.5544 | 2:28.1014 | 19:13.2574 | - |
Male: 50+
1 competitor found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1326 | Aaron BENHAM | 4:43.8991 | 5:03.3041 | 4:40.1561 | 3:25.5001 | 3:18.8521 | 2:22.0001 | 23:33.7111 | - |
Female: Pro Event progression Finish spread
3 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 91 | Avery ELLIS | 2:27.2571 | 3:09.2972 | 2:19.8441 | 2:10.7031 | 2:16.8041 | 1:30.3991 | 13:54.3041 | - | |||
2nd | 14 | Maxine BERGERON | CNCB BOLT / Lama Cycles | 2:35.2032 | 3:00.4071 | 2:27.4532 | 2:16.9532 | 2:26.4532 | 1:38.7032 | 14:25.1722 | - | ||
3rd | 1352 | Kelly DUBE | 2:35.5473 | 3:11.3993 | 2:35.7503 | 2:34.2033 | 2:32.2973 | 1:49.7503 | 15:18.9463 | - |
Female: Amateur Event progression Finish spread
4 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1390 | Ariana WALKER | Valley Bike and Ski Werks | 3:45.3524 | 4:31.6482 | 3:19.6482 | 3:00.5001 | 3:13.2501 | 2:32.7972 | 20:23.1951 | - | ||
2nd | 1643 | Becky CHRISTENSEN | 4:02.1565 | 4:45.6964 | 3:22.5003 | 3:02.6952 | 3:20.9532 | 2:37.9063 | 21:11.9062 | - | |||
3rd | 1139 | Abigail ERNEST-BECK | 3:31.6962 | 4:33.5553 | 3:30.8994 | 3:49.1494 | 3:49.4453 | 2:31.8051 | 21:46.5493 | - | |||
4th | 1140 | Erin VANTUYL | A-Line Race Team | 3:35.1023 | 5:35.7585 | 4:37.5005 | 3:42.7033 | 4:22.6014 | 4:54.6564 | 26:48.3204 | - |
Female: GT 18U Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1218 | Tillie LANGE | IdeRide | 2:59.0941 | 3:35.9451 | 3:04.7032 | 2:41.5071 | 2:44.1101 | 1:50.2501 | 16:55.6091 | - | ||
2nd | 731 | Kai WALDMAN | Stowe MTB Academy | 3:04.8982 | 3:54.1482 | 3:01.3051 | 2:46.2032 | 2:52.7032 | 2:02.4532 | 17:41.7102 | - |
Mixed: KATE'S 12U Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1669 | Cedric ARTHUR | Dirt Diggers | 3:14.0941 | 4:36.7582 | 3:11.1011 | 2:56.2971 | 3:06.2031 | 2:15.3051 | 19:19.7581 | - | ||
2nd | 724 | Callum WALDMAN | Stowe MTB Academy | 3:59.2972 | 4:25.5001 | 3:32.7972 | 3:06.6012 | 3:34.5552 | 2:36.1482 | 21:14.8982 | - |
Mixed: 14U Event progression Finish spread
2 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1091 | Ayrton FRENCH | Karbon Bikes | 2:06.2031 | 2:32.5071 | 1:59.2031 | 1:57.5001 | 2:07.4531 | 1:25.2501 | 12:08.1161 | - | ||
2nd | 1270 | Benjamin SOUSA | 3:12.3512 | 3:40.1012 | 2:51.1562 | 2:50.6562 | 2:49.1562 | 2:01.1492 | 17:24.5692 | - |
Mixed: MOTOREX E-bike Event progression Finish spread
7 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 490 | Parker DOWNING | 100% / Bolton Valley / Crankbrothers / Deity / Eastern States Cup / Finishline USA / Maxxis / MonsterArmy | 2:17.2031 | 2:50.1011 | 2:17.2501 | 2:01.6011 | 2:08.8041 | 1:27.2971 | 13:02.2561 | - | ||
2nd | 814 | Craig DEBROSKY | 2:28.8984 | 2:53.7502 | 2:20.1023 | 2:17.6013 | 2:15.8522 | 1:41.3984 | 13:57.6012 | - | |||
3rd | 480 | Chance LONGLEY | West Hill Shop | 2:28.2503 | 3:07.8993 | 2:26.0004 | 2:36.3514 | 2:17.4533 | 1:39.3053 | 14:35.2583 | - | ||
4th | 1105 | Matthew SULLIVAN | Kates Real Food / Motorex / Outer Limits | 2:24.8442 | 3:45.6025 | 2:19.7502 | 2:15.6022 | 2:19.2504 | 1:36.8512 | 14:41.8994 | - | ||
5th | 952 | Steve BATTAGLINI | Eastern States Cup | 2:39.6485 | 3:21.6024 | 2:57.9536 | 2:40.8985 | 2:50.9065 | 1:58.8516 | 16:29.8585 | - | ||
6th | 963 | Damian RUSSELL | 2:46.0476 | 3:52.8986 | 2:52.8055 | 2:45.0007 | 3:16.0947 | 1:57.5005 | 17:30.3446 | - | |||
7th | - | Nik ORLANDO | Eastern States Cup | 3:21.8987 | 4:17.2047 | 3:09.0007 | 2:43.7976 | 2:55.4456 | 2:31.7037 | 18:59.0477 | - |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified