Note: the results for this race are split into the following groups:
Full - 5 stagesLite/14U/12U - 4 stages

Male: Event progression Finish spread
Pro13 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 161 | Wells TANNER | Benidorm Bikes / CCF | 5:17.6494 | 4:08.7033 | 2:46.9532 | 8:32.2501 | 3:54.4461 | 24:40.0011 | - | ||
2nd | 57 | Luke MELLO | Fisk Tree Service | 5:08.7502 | 4:07.2502 | 2:46.6491 | 8:37.3053 | 4:05.0472 | 24:45.0012 | - | ||
3rd | 64 | Adam ROBBINS | GT Bicycles | 5:10.6493 | 4:03.8521 | 2:48.7503 | 8:35.3512 | 4:07.4933 | 24:46.0953 | - | ||
4th | 85 | Adrian HAYDEN | Rocky Mountain Cycles / The Notch Cyclery | 5:07.3991 | 4:24.8058 | 2:49.1024 | 8:38.0004 | 4:08.5005 | 25:07.8064 | - | ||
5th | 19 | Willem COOPER | CCF Devo | 5:19.4066 | 4:17.1017 | 2:54.8987 | 8:44.3525 | 4:09.2977 | 25:25.0545 | - | ||
6th | 54 | Noah COUTURE | 5:21.3048 | 4:10.1025 | 2:53.8996 | 8:53.8517 | 4:09.0006 | 25:28.1566 | - | |||
7th | 30 | Dan O'CONNOR | 5:19.1495 | 4:09.4534 | 3:00.70310 | 8:56.7038 | 4:08.3994 | 25:34.4077 | - | |||
8th | 4 | Steve ESTABROOK | 5:21.1027 | 4:12.8516 | 2:50.5005 | 9:02.7039 | 4:10.9068 | 25:38.0628 | - | |||
9th | 118 | Zeke NEUBAUER | TLD Deity 100% | 5:25.3449 | 4:53.20311 | 2:57.6019 | 8:48.6486 | 4:33.75810 | 26:38.5549 | - | ||
10th | 25 | Scott SMITH (east) | Valley Bike and Ski Werks | 5:52.85212 | 4:29.7579 | 2:57.0558 | 9:10.35110 | 4:21.7039 | 26:51.71810 | - | ||
11th | 162 | Andre VALERIO | 5:35.64810 | 5:01.85112 | 3:17.60111 | 9:17.55511 | 5:13.55512 | 28:26.21011 | - | |||
12th | 150 | Adin BAIRD | 5:49.44611 | 4:45.05510 | 3:59.35112 | 9:25.35212 | 4:53.80511 | 28:53.00912 | - | |||
13th | 141 | Kyle JOHNSON (pro) | 7:31.39813 | 7:10.50013 | 4:06.95313 | 12:18.65613 | 7:19.14913 | 38:26.65613 | - |
Male: Event progression Finish spread
GT 16U25 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 250 | Peter SHEARER | Berkshire Bike and Board / Crazy Chain / Deity / Fly | 5:26.6011 | 4:19.6012 | 2:50.8521 | 8:51.5001 | 4:09.2031 | 25:37.7571 | - | ||
2nd | 461 | Liam GREEN | Outer Limits | 5:29.6482 | 4:24.0003 | 2:57.9463 | 9:19.5005 | 4:28.7972 | 26:39.8912 | - | ||
3rd | 365 | Nick FRAZIER | 100% / CFM / Country Carpenters | 6:00.95313 | 4:16.2031 | 2:54.4532 | 8:56.3042 | 4:38.1565 | 26:46.0693 | - | ||
4th | 1841 | Tristan HEALEY | CCF Devo | 5:34.6963 | 4:35.2977 | 3:12.59411 | 9:17.8524 | 4:31.5473 | 27:11.9864 | - | ||
5th | 1269 | Trevor BERGMANN | CCF Devo | 5:41.7506 | 4:34.8045 | 3:05.8516 | 9:15.5553 | 4:39.0477 | 27:17.0075 | - | ||
6th | 331 | Matthew KEEGAN Jr. | GIA Racing | 5:41.2504 | 4:38.4538 | 3:07.8047 | 9:52.2039 | 4:34.0944 | 27:53.8046 | - | ||
7th | 225 | Jonah TIBBALS | Berkshire Bike / Crazy Chain / Fly | 5:41.6015 | 4:28.1484 | 3:02.8994 | 10:12.45312 | 4:40.7978 | 28:05.8987 | - | ||
8th | 1091 | Ayrton FRENCH | Karbon Bikes | 6:04.45315 | 4:40.6569 | 3:16.95312 | 9:48.2978 | 4:47.14810 | 28:37.5078 | - | ||
9th | 1346 | Andreas BECK | Pedal Montclair | 5:50.1028 | 4:42.84410 | 3:19.10213 | 10:19.70316 | 4:45.3449 | 28:57.0959 | - | ||
10th | 1670 | C.J. GOGAN | 5:50.6489 | 5:01.10214 | 3:10.1018 | 9:41.8527 | 5:19.05415 | 29:02.75710 | - | |||
11th | 1494 | Aaron HURDER | CCF Devo | 5:56.75011 | 4:45.10111 | 3:23.29715 | 10:15.50013 | 4:50.25711 | 29:10.90511 | - | ||
12th | 1557 | Phineas PYECROFT | Outer Limits | 6:19.10118 | 4:45.89912 | 3:11.75010 | 10:17.10214 | 4:38.3996 | 29:12.25112 | - | ||
13th | 1440 | Ethan BERGMANN | CCF Devo | 5:50.75010 | 4:58.89813 | 3:11.6969 | 10:05.40611 | 5:17.14914 | 29:23.89913 | - | ||
14th | 1108 | Gavin DUNCAN | Outer Limits | 5:59.00012 | 5:17.79715 | 3:19.20314 | 9:54.54710 | 5:15.04712 | 29:45.59414 | - | ||
15th | 707 | Oliver VANTUYL | IdeRide | 5:50.1017 | 4:35.1566 | 3:04.2575 | 9:41.5476 | 7:26.20325 | 30:37.26415 | - | ||
16th | 1668 | Jacob MCDONOUGH | CCF Devo | 6:15.94617 | 5:18.64816 | 3:36.25018 | 10:17.14915 | 5:17.05413 | 30:45.04716 | - | ||
17th | 1419 | Reese GUERTIN | CCF Devo | 6:04.85116 | 5:20.50017 | 3:26.80517 | 10:57.29718 | 5:36.75017 | 31:26.20317 | - | ||
18th | 1103 | Camden GUERTIN | Cosmo | 6:43.49321 | 5:55.39919 | 3:41.14919 | 11:01.64919 | 6:01.14920 | 33:22.83918 | - | ||
19th | 1323 | Cyrus KIDDER | IdeRide | 6:37.25019 | 5:55.89820 | 4:00.80424 | 11:25.85220 | 5:56.85219 | 33:56.65619 | - | ||
20th | 1466 | Aiden SAND | 6:43.39820 | 5:45.90618 | 3:59.64823 | 12:08.60122 | 5:42.29718 | 34:19.85020 | - | |||
21st | 1623 | Sisu LANGE | IdeRide | 7:10.00024 | 6:11.45321 | 3:50.00021 | 11:51.10221 | 6:20.70321 | 35:23.25821 | - | ||
22nd | 1692 | Ryan FAUCHER | 6:02.00014 | 11:40.27425 | 3:25.39916 | 10:27.73017 | 5:21.18316 | 36:56.58622 | - | |||
23rd | 1845 | Roman PHILLIPS | 7:00.40622 | 6:21.50023 | 3:45.70320 | 12:57.64824 | 6:52.39924 | 36:57.65623 | - | |||
24th | 1690 | Alexander JELENIEWSKI | 7:02.69523 | 6:25.20324 | 3:56.54722 | 13:12.95325 | 6:27.25022 | 37:04.64824 | - | |||
25th | 1189 | William GEHRING | Wild Ones | 8:13.50025 | 6:14.20322 | 4:22.45325 | 12:49.50723 | 6:52.29723 | 38:31.96025 | - |
Male: Event progression Finish spread
20U10 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1122 | Jac DAHROUGE | Berkshire Bike and Board | 5:11.1951 | 4:09.9462 | 2:50.7971 | 8:21.6491 | 4:07.0941 | 24:40.6811 | - | ||
2nd | 1298 | Will MIEMIS | 5:16.8042 | 4:14.9463 | 2:56.0542 | 8:34.6482 | 4:18.3043 | 25:20.7562 | - | |||
3rd | 231 | Dan MOON | CCF Devo | 5:21.1013 | 4:08.3041 | 2:56.7503 | 8:55.8993 | 4:12.2972 | 25:34.3513 | - | ||
4th | 1084 | Markus DUMOULIN | Leatt / ODI | 5:34.0004 | 4:28.4534 | 2:59.7574 | 9:27.7035 | 4:34.7504 | 27:04.6634 | - | ||
5th | 1415 | Owen KEAL | 5:42.9465 | 4:29.7035 | 3:04.4465 | 9:13.6024 | 4:43.2505 | 27:13.9475 | - | |||
6th | 1048 | Aidan RILEY | CCF Devo | 5:49.2576 | 4:54.4537 | 3:14.9537 | 9:49.1016 | 4:48.6496 | 28:36.4136 | - | ||
7th | 1094 | Seamus FAHERTY | Mainely Bicycle | 5:50.0007 | 4:52.4806 | 3:09.4656 | 9:50.2347 | 5:05.0587 | 28:47.2377 | - | ||
8th | 1121 | Nat SQUATRITO | CCF | 6:02.3058 | 5:02.8998 | 3:22.9538 | 10:05.5948 | 5:24.3048 | 29:58.0558 | - | ||
9th | 1391 | Benjamin SILVA | 6:04.5009 | 5:26.3049 | 4:13.79710 | 10:18.1569 | 6:10.09410 | 32:12.8519 | - | |||
10th | 1094 | Marcus DONFRANCESCO | CCF Devo | 6:24.25010 | 5:46.35210 | 3:44.2509 | 11:31.94510 | 5:37.4539 | 33:04.25010 | - |
Male: Event progression Finish spread
21-2912 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1192 | Nathan BENHAM | Benidorm Bikes | 5:42.6481 | 4:43.3991 | 3:09.1481 | 9:27.5541 | 4:43.0002 | 27:45.7491 | - | ||
2nd | 202 | Kyle HAMEL | DHaRCO / Dirt Church Elite Racing Academy / The Wheel House / top right racing | 5:48.2972 | 4:48.7972 | 3:09.1962 | 9:41.4062 | 4:37.9461 | 28:05.6422 | - | ||
3rd | 1478 | Chris POKORNEY | 5:58.2034 | 4:58.6484 | 3:11.0553 | 9:55.8983 | 5:05.6025 | 29:09.4063 | - | |||
4th | 816 | Dan HOPMANS | GRIT Racing | 6:23.2977 | 5:01.7505 | 3:18.7504 | 10:16.6496 | 4:59.9534 | 30:00.3994 | - | ||
5th | 1517 | Nicholas FERRANTE | 5:57.7973 | 4:58.2503 | 3:41.95310 | 10:05.3525 | 5:33.5007 | 30:16.8525 | - | |||
6th | 1201 | Nate GRAHAM | 6:14.6015 | 5:10.8986 | 3:25.4455 | 10:31.2037 | 4:57.9533 | 30:20.1006 | - | |||
7th | 1394 | Justin COWDREY | 100% / Deity / GRIT Racing | 6:15.2036 | 6:18.0009 | 3:30.3057 | 10:03.2974 | 5:15.8516 | 31:22.6567 | - | ||
8th | 1891 | Paul LONGTINE | 6:35.3519 | 5:34.4468 | 3:32.6018 | 10:50.6498 | 6:14.75010 | 32:47.7978 | - | |||
9th | 1823 | Henry MOSKOUITZ | 6:29.0008 | 5:20.9467 | 3:28.4536 | 11:58.25010 | 6:13.9069 | 33:30.5559 | - | |||
10th | 1437 | William LUKSIC | 6:40.00010 | 6:23.75010 | 3:34.3519 | 12:50.84411 | 5:54.5478 | 35:23.49210 | - | |||
11th | 1762 | Jonah BACHAND | Ahearn Equipment / Valley Bike and Ski Werks | 7:15.45311 | 6:53.54711 | 3:58.00011 | 11:27.3449 | 6:51.25011 | 36:25.59411 | - | ||
12th | 1817 | Cameron SULLIVAN | 8:34.35212 | 8:05.80412 | 4:48.40612 | 15:54.25012 | 7:30.75012 | 44:53.56212 | - |
Male: Event progression Finish spread
30-3919 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1450 | Chris MARI | Speed Legion Racing / Yorktown Cycles | 5:25.4531 | 4:30.1491 | 3:13.2504 | 9:11.6961 | 4:30.3511 | 26:50.8991 | - | ||
2nd | 1362 | Tom DITCHBURN | 5:58.1495 | 4:49.7033 | 3:04.2501 | 9:22.3512 | 4:47.6564 | 28:02.1092 | - | |||
3rd | 1824 | Pedro Jose SERENO BERRIZBEITIA | 5:45.6562 | 4:52.5005 | 3:24.3998 | 9:31.9463 | 4:41.8992 | 28:16.4003 | - | |||
4th | 3311 | Kyle WOLMER | Storrs Center Cycle | 5:47.5473 | 4:50.5474 | 3:12.0002 | 9:53.2034 | 4:44.6963 | 28:27.9934 | - | ||
5th | 1795 | Daniel WORLEY | Asheville Bicycle Company / Team Stages | 5:56.8514 | 4:48.4532 | 3:12.5003 | 10:04.6495 | 4:56.4466 | 28:58.8995 | - | ||
6th | 432 | Brennan DELPHIA | Crawler Coffee House / Outer Limits | 6:06.7977 | 5:06.0476 | 3:19.0476 | 10:07.3526 | 4:49.5945 | 29:28.8376 | - | ||
7th | 1930 | Erich GUSTENHOVEN | BGR | 6:09.6498 | 5:37.8529 | 3:28.5479 | 10:25.7508 | 5:24.8988 | 31:06.6967 | - | ||
8th | 1142 | Joe DANSAK | Deity / GRIT | 6:12.6019 | 5:37.4468 | 3:35.70310 | 10:39.7039 | 5:05.0477 | 31:10.5008 | - | ||
9th | 1193 | Carlos RODRIGUEZ VILLA | 5:58.2506 | 6:59.20317 | 3:15.3985 | 10:12.0007 | 5:31.5949 | 31:56.4459 | - | |||
10th | 1724 | Gage COFFIN | 6:43.80412 | 5:27.7507 | 3:23.0007 | 11:27.35113 | 6:02.05512 | 33:03.96010 | - | |||
11th | - | Ronan JUNIOR | Empire Home Solutions | 6:51.94514 | 6:03.20312 | 3:37.15611 | 11:13.85211 | 6:07.64913 | 33:53.80511 | - | ||
12th | 1847 | Aaron SOULES | 6:57.45315 | 5:57.64811 | 3:40.25012 | 11:26.14912 | 5:56.40611 | 33:57.90612 | - | |||
13th | 1851 | Jarred RAYMOND | 6:43.60211 | 5:49.25010 | 4:49.90619 | 11:03.79710 | 5:37.15610 | 34:03.71113 | - | |||
14th | 1271 | Michael GRIMSHAW | 7:07.69616 | 6:40.94615 | 3:44.89913 | 11:59.10115 | 6:12.35114 | 35:44.99314 | - | |||
15th | 1318 | Jeffry RODRIGUEZ VILLA | 6:42.25010 | 6:53.35116 | 3:53.69514 | 12:23.30416 | 6:17.40615 | 36:10.00615 | - | |||
16th | 1626 | Ryan MEDEIROS | 6:51.50013 | 6:05.34413 | 3:59.25016 | 13:03.55417 | 6:23.40616 | 36:23.05416 | - | |||
17th | 1641 | Matt WARNER | 7:29.19517 | 6:28.39914 | 3:53.69615 | 11:32.75014 | 7:00.50017 | 36:24.54017 | - | |||
18th | 1775 | Bryan GUENTHNER | 7:51.60119 | 7:10.50018 | 4:22.00018 | 14:49.79719 | 8:29.05519 | 42:42.95318 | - | |||
19th | 1828 | Lane ZIMMERMAN | 7:47.89918 | 12:18.95319 | 4:20.55517 | 14:10.25018 | 7:03.79718 | 45:41.45419 | - |
Male: Event progression Finish spread
40-4922 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 720 | Sammy NELSON | 5:43.9451 | 4:43.3441 | 3:14.5002 | 9:46.8042 | 4:44.6481 | 28:13.2411 | - | |||
2nd | 1606 | B.J. TREGLIA ° | Shirks Bike Shop | 6:04.3043 | 5:07.7972 | 3:18.2503 | 10:05.5474 | 4:46.7502 | 29:22.6482 | - | ||
3rd | 1846 | Brian WHITE (east) | Swift River Racing EQLT | 5:59.0002 | 5:14.2034 | 3:10.9531 | 9:49.2033 | 5:39.2978 | 29:52.6563 | - | ||
4th | 1232 | Antoine RICHARD | 6:33.0009 | 5:12.5423 | 3:27.0235 | 10:19.2585 | 5:12.3873 | 30:44.2104 | - | |||
5th | 1034 | Brett BAUMANN | Burnside Forge | 6:07.4064 | 5:50.1498 | 3:23.3044 | 9:45.6961 | 6:10.10212 | 31:16.6575 | - | ||
6th | 414 | Edward SCHÄFER | West Hill Shop | 6:32.0008 | 5:27.4535 | 3:32.1028 | 10:40.3356 | 5:13.3874 | 31:25.2776 | - | ||
7th | 1024 | Jason HENNESSEY | Spoke apparel beacon bombers | 6:23.3996 | 5:31.0476 | 3:30.8057 | 10:54.9468 | 5:27.5005 | 31:47.6977 | - | ||
8th | 1781 | Ben KINNAMAN | 054 Syndicate | 6:16.4535 | 6:20.44613 | 3:29.1486 | 10:46.3517 | 5:31.5476 | 32:23.9458 | - | ||
9th | 1644 | Brendan CAVANAUGH | 6:44.80412 | 5:55.4459 | 3:38.3519 | 11:09.70312 | 5:36.5477 | 33:04.8509 | - | |||
10th | 1948 | Antoine TREMBLAY | 6:49.35113 | 5:42.0547 | 3:38.69510 | 11:03.70310 | 6:08.45311 | 33:22.25610 | - | |||
11th | 1029 | Craig RILEY | Deity / GRIT Racing | 6:31.3517 | 5:56.45310 | 3:40.10211 | 11:28.45313 | 5:49.3519 | 33:25.71011 | - | ||
12th | 1314 | Ben NEPHEW | CCF | 6:36.35210 | 6:08.79711 | 3:44.25014 | 11:05.75011 | 6:37.00016 | 34:12.14912 | - | ||
13th | 1244 | Josh MOON | Farmington Valley | 6:39.85211 | 6:27.90614 | 3:41.14912 | 11:44.29715 | 6:13.25013 | 34:46.45413 | - | ||
14th | 1978 | Jamie FAUCHER | 6:51.85114 | 6:33.48415 | 3:43.57413 | 10:58.7509 | 6:56.61017 | 35:04.26914 | - | |||
15th | 286 | Hector CEDILLO | 7:16.75015 | 6:12.55512 | 4:10.85119 | 12:39.69617 | 6:01.00010 | 36:20.85215 | - | |||
16th | 1586 | David WILHELM | 7:20.75016 | 6:46.14916 | 4:06.00016 | 11:41.19614 | 6:28.75015 | 36:22.84516 | - | |||
17th | 295 | Josh WOOD | Berkshire Bike and Board / Crazy Chain / Fly | 7:50.65620 | 6:46.85117 | 4:06.14917 | 13:36.35119 | 6:24.79714 | 38:44.80417 | - | ||
18th | 524 | Evan WALDMAN | 7:44.55418 | 7:55.39820 | 4:05.05515 | 12:07.25016 | 7:41.60121 | 39:33.85818 | - | |||
19th | 1556 | Josh PYECROFT | Outer Limits | 8:05.29721 | 7:41.40619 | 4:23.75821 | 12:53.25018 | 7:17.54719 | 40:21.25819 | - | ||
20th | 1431 | Richard FULTON | 7:49.54719 | 7:23.10118 | 4:08.00018 | 14:37.50022 | 7:16.64818 | 41:14.79620 | - | |||
21st | 1204 | David GONCALVES | 7:37.50017 | 8:15.89821 | 4:42.00822 | 14:00.95321 | 7:18.25020 | 41:54.60921 | - | |||
22nd | 1075 | Charles PICARD | 8:47.25022 | 10:27.04722 | 4:15.95320 | 13:54.29720 | 9:24.30422 | 46:48.85122 | - |
° Rider racing out of category
Male: Event progression Finish spread
50+8 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 251 | Todd SHEARER | Berkshire Bike and Board / Crazy Chain / Deity / Fly | 5:54.3051 | 4:56.3051 | 3:06.0551 | 9:27.9451 | 4:47.4531 | 28:12.0631 | - | ||
2nd | 1699 | Derek PIERCE | CFM / Kelly-Fradet Lumber | 6:07.0473 | 5:04.8522 | 3:15.5002 | 9:37.0002 | 5:14.8982 | 29:19.2972 | - | ||
3rd | 1834 | Manny PERILLO | Spoke Apparel | 6:09.6965 | 5:31.7574 | 3:28.0004 | 10:15.7034 | 5:25.3513 | 30:50.5073 | - | ||
4th | 1153 | Brian KELLEY | 5:59.2032 | 6:20.1016 | 3:33.5005 | 9:47.4453 | 5:28.3994 | 31:08.6484 | - | |||
5th | 1021 | Joe BELLIVEAU | 6:07.6024 | 5:31.4063 | 3:26.5003 | 10:27.8985 | 5:36.5555 | 31:09.9615 | - | |||
6th | 953 | Steve BATTAGLINI | Eastern States Cup | 6:27.7976 | 5:51.1025 | 3:36.0556 | 10:50.5476 | 6:00.1026 | 32:45.6036 | - | ||
7th | 1449 | Heath FRAZIER | 6:56.7037 | 6:33.8527 | 4:02.5947 | 11:20.4537 | 6:40.6967 | 35:34.2987 | - | |||
8th | 1573 | Andy LIMJOCO | Damage Inc NY | 8:00.6498 | 8:13.7978 | 4:54.7038 | 14:29.2038 | 8:20.8528 | 43:59.2048 | - |
Female: Event progression Finish spread
Pro5 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 91 | Avery ELLIS | First Trax ski bike shop | 6:05.8511 | 4:45.1561 | 3:16.6481 | 9:49.0471 | 5:21.3994 | 29:18.1011 | - | ||
2nd | 8 | Mia MIGLIORINO | American Dream Nut Butter / Halter's / Maxxis / MTBNJ.com ![]() | 6:24.4064 | 5:09.0002 | 3:20.8993 | 9:57.4532 | 5:11.1011 | 30:02.8592 | - | ||
3rd | 140 | Ellen NOBLE | 6:08.7502 | 5:15.1483 | 3:19.3992 | 10:15.3523 | 5:16.0002 | 30:14.6493 | - | |||
4th | 160 | Rachel PAGEAU | Propain North America | 6:15.4063 | 5:22.6024 | 3:29.8984 | 10:30.1494 | 5:17.8513 | 30:55.9064 | - | ||
5th | 129 | Serefina KRAJEWSKA | CCF Devo | 6:28.2435 | 6:03.5005 | 3:37.2035 | 10:55.3515 | 5:52.4535 | 32:56.7505 | - |
Female: Event progression Finish spread
Amateur6 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1827 | Corinne SUMMERS | 7:02.3991 | 5:49.5541 | 3:45.6011 | 11:23.6021 | 6:17.3992 | 34:18.5551 | - | |||
2nd | 1141 | Michelle GUY | Hustle Hive | 7:13.7432 | 6:35.9532 | 3:54.1022 | 12:00.0002 | 5:48.0541 | 35:31.8522 | - | ||
3rd | 1643 | Becky CHRISTENSEN | 7:49.3984 | 7:12.0004 | 4:19.3044 | 12:01.8523 | 6:42.2033 | 38:04.7573 | - | |||
4th | 1390 | Ariana WALKER | 7:32.5553 | 6:50.2033 | 4:09.7503 | 13:53.1494 | 7:08.8514 | 39:34.5084 | - | |||
5th | 1822 | Katie LOZANCICH | 8:28.8995 | 7:46.6025 | 4:46.3526 | 14:19.6015 | 7:28.8045 | 42:50.2585 | - | |||
6th | 1140 | Erin VANTUYL | A-Line Race Team | 9:05.2036 | 9:03.3046 | 4:44.0555 | 14:34.3996 | 9:24.1496 | 46:51.1106 | - |
Female: Event progression Finish spread
GT 18U3 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1218 | Tillie LANGE | IdeRide | 6:55.7971 | 5:34.5071 | 3:37.2031 | 11:47.1021 | 5:40.2501 | 33:34.8591 | - | ||
2nd | 731 | Kai WALDMAN | 7:01.0002 | 6:17.3992 | 4:08.3052 | 11:48.6962 | 6:06.8052 | 35:22.2052 | - | |||
3rd | 1312 | Avery MCCONNELL | Stowe MTB Academy | 7:20.6013 | 6:29.2033 | 4:12.4533 | 12:27.3513 | 6:41.8513 | 37:11.4593 | - |
Mixed:
KATE'S Lite1 competitor found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1842 | Chris HILTON | 8:19.9061 | 7:49.3511 | 4:48.1021 | 14:09.0001 | 35:06.3591 | - |
Mixed: Event progression Finish spread
MOTOREX E-bike7 competitors found
Pos⇧ | Bib | Name | Sponsors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1105 | Matthew SULLIVAN | Kates Real Food / Outer Limits | 5:51.3984 | 4:52.9531 | 3:08.0542 | 9:07.6961 | 4:46.3521 | 27:46.4531 | - | ||
2nd | 1278 | Chance LONGLEY | West Hill Shop | 5:40.5471 | 4:57.6483 | 3:01.8511 | 9:23.9533 | 5:21.9063 | 28:25.9052 | - | ||
3rd | 1003 | Michal MATEJOVIC | Beachwood cycles | 5:48.5002 | 4:57.5542 | 3:15.0474 | 9:30.9064 | 5:14.3522 | 28:46.3593 | - | ||
4th | 1463 | Jax SCHMITZ | CCF Devo | 5:51.2973 | 5:14.7974 | 3:13.8993 | 9:17.8522 | 5:26.7034 | 29:04.5484 | - | ||
5th | 963 | Damian RUSSELL | 6:35.8525 | 5:44.8515 | 3:35.3525 | 10:31.6025 | 6:21.7506 | 32:49.4075 | - | |||
6th | - | Nik ORLANDO | Eastern States Cup | 6:53.8986 | 6:06.2036 | 3:41.6496 | 10:54.1016 | 6:07.2505 | 33:43.1016 | - | ||
7th | 1511 | Craig HURDER | 8:29.8527 | 8:53.3517 | 4:45.2037 | 14:13.5547 | 8:17.0007 | 44:38.9607 | - |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified