The official results can be found here.
Note: the results for this race are split into the following groups:
XXC courseXC courseBeginner courseYouth course

Male: Finish spread
Open15 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 186 | Kerry WERNER Jr. | Vinton | Bikeflights p/b Kona Adventure Team | 1 | 3h22:15.31 | - | ||
2nd | 198 | Jeremiah BISHOP | 1 | 3h33:51.32 | 11:36.0 | ||||
3rd | 185 | Luke VROUWENVELDER | Charlottesville | Dirt Camp Racing | 1 | 4h03:13.73 | 40:58.4 | ||
4th | 188 | Benjamin WRIGHT | Lynchburg | 1 | 4h05:04.94 | 42:49.6 | |||
5th | 175 | Brian FRAZIER | Lexington | Ridge Supply | 1 | 4h21:56.15 | 59:40.8 | ||
6th | 173 | Jake DYSART | Richmond | 1 | 4h30:09.26 | 1h07:53.9 | |||
7th | 167 | Griffin CLUBB | Christiansburg | NRV Composite / Ride Fierce Racing | 1 | 4h45:46.07 | 1h23:30.7 | ||
8th | 164 | Trandon BENDER | Norfolk | 1 | 4h53:36.38 | 1h31:21.0 | |||
9th | 168 | Alan CROSS | Madison Heights | Bikes Unlimited - Lynchburg | 1 | 4h56:45.19 | 1h34:29.8 | ||
10th | 165 | David BLINN | College Station | 1 | 5h00:59.310 | 1h38:44.0 | |||
11th | 166 | Michael BUEHRING | Roanoke | Cardinal Bicycle | 1 | 5h08:21.611 | 1h46:06.3 | ||
12th | 176 | Jack GEORGE | Chapel Hill | First Flight | 1 | 5h20:09.012 | 1h57:53.7 | ||
13th | 172 | Carl DORNAN | Chapel Hill | Delta Cycle and Home | 1 | 5h23:18.713 | 2h01:03.4 | ||
14th | 180 | Jeff OSWALD | Harrisonburg | Team Chainslapper | 1 | 6h10:18.414 | 2h48:03.1 | ||
15th | 177 | Brandon HERNDON | Blacksburg | 1 | 6h20:26.115 | 2h58:10.8 |
Male: Finish spread
45+6 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 135 | Joseph DABBS | Birmingham | Dirt Camp Racing | 1 | 4h17:43.81 | - | ||
2nd | 138 | Greg HOUSER | Richmond | Pedal Power RVA | 1 | 4h50:15.72 | 32:31.9 | ||
3rd | 139 | Jared NIETERS | Haymarket | Haymarket / SEAVS | 1 | 4h52:28.13 | 34:44.3 | ||
4th | 141 | Todd REIGHLEY | Blacksburg | 1 | 4h57:51.24 | 40:07.4 | |||
5th | 137 | Simon GEORGE | Chapel Hill | East Chapel Hill | 1 | 5h45:44.55 | 1h28:00.7 | ||
6th | 140 | Aaron REAMS | Raleigh | 1 | 7h42:43.46 | 3h24:59.6 |
Male: Finish spread
50+11 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 145 | Derek DAGOSTINO | Moseley | Pedal Power RVA | 1 | 4h27:48.21 | - | ||
2nd | 146 | Clint DEPOY | Harrisonburg | 1 | 4h52:49.92 | 25:01.7 | |||
3rd | 153 | Tom HAINES | Henrico | Design Physics Racing | 1 | 5h00:59.43 | 33:11.2 | ||
4th | 156 | Chris POHOWSKY | Blacksburg | moon stomper | 1 | 5h01:01.84 | 33:13.6 | ||
5th | 143 | Doug ATKINS | 1 | 5h20:10.95 | 52:22.7 | ||||
6th | 150 | Bryan FINDLEY | Hayes | 1 | 5h37:28.26 | 1h09:40.0 | |||
7th | 154 | Joe KNECHTEL | Winchester | SASS | 1 | 5h53:27.37 | 1h25:39.1 | ||
8th | 155 | Dave PAULSON | Charlottesville | Blue Ridge Cyclery | 1 | 5h56:20.08 | 1h28:31.8 | ||
9th | 159 | John STRATIOU | Richmond | 1 | 6h14:22.99 | 1h46:34.7 | |||
10th | 158 | Dave RULLER | Kent | Eddys Bike Shop / RAR Gang | 1 | 6h30:49.910 | 2h03:01.7 | ||
11th | 147 | Tom EAGLESON | Earlysville | Green Bean Machine | 1 | 6h37:40.011 | 2h09:51.8 |
Male: Finish spread
60+3 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 161 | Russ ADAMS | Roanoke | Valley Vello Racing Club | 1 | 5h29:31.11 | - | ||
2nd | 162 | Chris BERRY | Roanoke | Valley Velo Racing Club | 1 | 5h39:11.32 | 9:40.2 | ||
3rd | 157 | Rob ROBERTSON | Hurricane | MMTA | 1 | 6h44:28.93 | 1h14:57.8 |
Male: Finish spread
Single-speed5 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 190 | Ryan MOBERLEY | Williamsburg | 1 | 5h23:28.71 | - | |||
2nd | 152 | James GOMEZ | Arlington | Team Gomez | 1 | 5h33:49.22 | 10:20.5 | ||
3rd | 189 | Toren CARTER | Boise | Toren | 1 | 5h45:03.63 | 21:34.9 | ||
4th | 200 | Todd HOGE | Jangle & Stomp | 1 | 5h54:21.74 | 30:53.0 | |||
5th | 191 | Dave WILLIAMS | Blacksburg | Moonstompers | 1 | 5h56:21.45 | 32:52.7 |
Female: Finish spread
Open6 competitors found
Pos⇧ | Bib | Name | Area | Sponsors | Laps | Lap 1 | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1st | 196 | Michelle FAVICHIA | Charlottesville | 1 | 5h16:00.41 | - | |||
2nd | 195 | Lynn FAUST | Fredericksburg | Fred Trails | 1 | 6h02:26.32 | 46:25.9 | ||
3rd | 194 | Alexandra DAHLGREN | Maidens | 1 | 6h21:17.23 | 1h05:16.8 | |||
4th | 192 | Vye BRATOR | Berryville | SASS | 1 | 6h59:13.74 | 1h43:13.3 | ||
5th | 193 | Ally CARLTON | Brevard | 1 | 7h16:56.25 | 2h00:55.8 | |||
907 | Tasha ROEMER | Roanoke |