The official results can be found here.

Male: U14 Lap chart Finish spread
77 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Rhuairdh FULTON | West Lothian Clarion CC | 3 | 10:15.91 | 10:31.21 | 11:02.62 | 7.6% | 31:49.61 | - | ||
2nd | 1 | Zach BUCHAN | PENTLAND RACERS | 3 | 10:17.32 | 10:38.13 | 11:16.54 | 9.6% | 32:11.82 | 22.2s | ||
3rd | 8 | Josh STEWART | SteppingStanes Youth CC | 3 | 10:41.35 | 10:31.92 | 11:25.96 | 8.5% | 32:39.03 | 49.4s | ||
4th | 12 | Matthew MATHER | Derwentside CC | 3 | 10:51.57 | 11:03.94 | 11:19.85 | 4.3% | 33:15.14 | 1:25.5 | ||
5th | 16 | Casey JACKSON | Shibden CC | 3 | 11:15.611 | 11:19.55 | 10:56.41 | 3.5% | 33:31.45 | 1:41.8 | ||
6th | 5 | Guy RORKE | Peebles CC | 3 | 10:31.63 | 11:35.410 | 11:32.48 | 10.1% | 33:39.46 | 1:49.8 | ||
7th | 9 | Lewis ANDERSON | Manilla Cycling | 3 | 10:53.98 | 11:33.38 | 11:30.17 | 6.0% | 33:57.37 | 2:07.7 | ||
8th | 28 | James HARDISTY | Nottingham Clarion CC | 3 | 11:02.89 | 11:23.36 | 11:47.611 | 6.8% | 34:13.68 | 2:24.0 | ||
9th | 6 | Rowan CAIRNS | Derwentside CC | 3 | 10:48.36 | 11:46.615 | 11:49.313 | 9.4% | 34:24.29 | 2:34.6 | ||
10th | 3 | Benjamin WHITEHOUSE (u14) | Wolverhampton Wheelers | 3 | 10:40.44 | 11:33.49 | 12:16.917 | 15.1% | 34:30.710 | 2:41.1 | ||
11th | 11 | Harry COOPER (u14) | Palmer Park Velo RT | 3 | 11:24.013 | 11:39.913 | 11:35.99 | 2.3% | 34:39.811 | 2:50.2 | ||
12th | 59 | Thomas WILKS | Sotonia CC | 3 | 11:55.019 | 11:38.712 | 11:14.53 | 6.0% | 34:48.212 | 2:58.6 | ||
13th | 7 | Wilfred PUGH | One Life Racing (Hexham) | 3 | 11:39.117 | 11:36.511 | 11:56.614 | 2.9% | 35:12.213 | 3:22.6 | ||
14th | 22 | Cody BASSETT | Derby Mercury RC | 3 | 11:36.716 | 11:48.116 | 11:48.912 | 1.8% | 35:13.614 | 3:24.0 | ||
15th | 20 | Sam OLDHAM | Barrow Central Wheelers | 3 | 11:54.618 | 11:40.714 | 11:40.710 | 2.0% | 35:16.015 | 3:26.4 | ||
16th | 14 | Oliver GLASS | Hetton Hawks CC | 3 | 11:10.210 | 11:32.07 | 12:44.026 | 14.0% | 35:26.116 | 3:36.5 | ||
17th | 45 | Olly SMITH | Rotor RT | 3 | 11:30.715 | 12:00.518 | 12:10.315 | 5.7% | 35:41.517 | 3:51.9 | ||
18th | 19 | Reuben MCLARDIE | 3 | 11:28.014 | 11:59.217 | 12:15.816 | 6.9% | 35:43.018 | 3:53.4 | |||
19th | 17 | Joseph BROWN (juv) | Derwentside CC | 3 | 11:56.020 | 12:15.920 | 12:18.718 | 3.2% | 36:30.519 | 4:40.9 | ||
20th | 76 | Finlay BURNS | Maindy Flyers CC | 3 | 11:18.412 | 13:06.630 | 12:25.020 | 15.9% | 36:50.120 | 5:00.5 | ||
21st | 62 | Edward GRAVES | 4T+ Cyclopark | 3 | 12:32.630 | 12:05.419 | 12:28.222 | 3.7% | 37:06.121 | 5:16.5 | ||
22nd | 60 | Luke FLETCHER | 4T+ Cyclopark | 3 | 12:21.026 | 12:23.021 | 12:57.029 | 4.9% | 37:41.022 | 5:51.4 | ||
23rd | 21 | Cameron REEVES | Abergavenny RC | 3 | 12:19.625 | 12:49.027 | 12:35.625 | 4.0% | 37:44.223 | 5:54.6 | ||
24th | 4 | Zachary HUTCHINSON | Clifton CC | 3 | 11:59.921 | 12:36.722 | 13:09.231 | 9.6% | 37:45.824 | 5:56.2 | ||
25th | 38 | Frank WHITE | Shibden CC | 3 | 12:32.529 | 12:47.326 | 12:30.223 | 2.3% | 37:49.925 | 6:00.3 | ||
26th | 70 | Oliver MANNION | Shibden CC | 3 | 12:47.733 | 12:39.723 | 12:25.721 | 3.0% | 37:53.026 | 6:03.4 | ||
27th | 15 | Matthew HOLMES (u14) | Mid Devon CC | 3 | 12:17.524 | 12:50.728 | 12:47.828 | 4.5% | 37:56.127 | 6:06.5 | ||
28th | 63 | Daniel BRANFORD | Poole Wheelers | 3 | 13:02.535 | 12:43.524 | 12:33.624 | 3.8% | 38:19.628 | 6:30.0 | ||
29th | 81 | Lenz HARING | Entente Cycliste Luxeuil | 3 | 12:38.631 | 12:53.429 | 12:58.930 | 2.7% | 38:30.929 | 6:41.3 | ||
30th | 13 | Osian ROWE | Maindy Flyers CC | 3 | 12:11.223 | 14:05.344 | 12:19.619 | 15.6% | 38:36.130 | 6:46.5 | ||
31st | 23 | Joshua PAGE | Marsh Tracks Racing - Trek | 3 | 12:25.627 | 13:13.631 | 13:13.433 | 6.4% | 38:52.631 | 7:03.0 | ||
32nd | 51 | Rowan MURPHY | 4T+ Cyclopark | 3 | 13:06.538 | 12:43.725 | 13:23.734 | 5.2% | 39:13.932 | 7:24.3 | ||
33rd | 10 | Daniel ELLIOTT | Welwyn Wheelers CC | 3 | 12:08.022 | 13:50.940 | 13:34.936 | 14.1% | 39:33.833 | 7:44.2 | ||
34th | 27 | Jude WHITE | Mid-Shropshire Wheelers | 3 | 12:32.028 | 13:36.735 | 13:28.735 | 8.6% | 39:37.234 | 7:47.6 | ||
35th | 68 | Adam SHORT | Cotswold Veldrijden | 3 | 13:19.142 | 13:38.536 | 12:47.527 | 6.6% | 39:45.135 | 7:55.5 | ||
36th | 30 | Sennen BROWN | Mid-Shropshire Wheelers | 3 | 12:39.732 | 13:30.233 | 13:39.237 | 7.8% | 39:49.136 | 7:59.5 | ||
37th | 69 | Hedd GRIFFITHS | Maindy Flyers CC | 3 | 13:04.336 | 13:43.238 | 13:12.432 | 5.0% | 39:59.937 | 8:10.3 | ||
38th | 25 | Sammy BAKER | Palmer Park Velo RT | 3 | 13:04.837 | 13:32.634 | 14:13.040 | 8.7% | 40:50.538 | 9:00.9 | ||
39th | 24 | Reuben HART | Huddersfield Star Wheelers | 3 | 13:23.946 | 13:52.742 | 14:08.038 | 5.5% | 41:24.539 | 9:34.9 | ||
40th | 42 | Oliver HOWARD | Halesowen A & CC | 3 | 13:32.348 | 13:49.539 | 14:28.241 | 6.9% | 41:50.040 | 10:00.4 | ||
41st | 41 | William BUTCHER | Lee Valley Youth CC | 3 | 13:39.149 | 13:22.532 | 15:00.245 | 12.2% | 42:01.841 | 10:12.2 | ||
42nd | 33 | Zavier CLEATHERO | Derwentside CC | 3 | 13:06.939 | 13:39.137 | 15:39.550 | 19.4% | 42:25.442 | 10:35.8 | ||
43rd | 35 | Luke SPENCER | North Cheshire Clarion | 3 | 13:53.052 | 14:28.949 | 14:08.038 | 4.3% | 42:29.843 | 10:40.2 | ||
44th | 48 | Ben BRAMFORD-HALE | Newport Shropshire CC | 3 | 13:23.445 | 14:02.743 | 15:08.046 | 13.0% | 42:34.144 | 10:44.5 | ||
45th | 65 | Charlie PRIEST | Sheffield Youth CC | 3 | 13:28.847 | 14:18.946 | 15:13.248 | 12.9% | 43:00.945 | 11:11.3 | ||
46th | 29 | Thomas CRAGG | Sleaford Wheelers CC | 3 | 13:19.744 | 13:52.441 | 15:51.552 | 19.0% | 43:03.546 | 11:13.9 | ||
47th | 37 | Lewis BENTLEY | Shibden CC | 3 | 13:41.650 | 14:46.251 | 14:45.744 | 7.9% | 43:13.447 | 11:23.8 | ||
48th | 32 | Riley MAHONEY | Limited Edition Cycling | 3 | 15:11.668 | 14:23.848 | 14:39.642 | 5.5% | 44:14.948 | 12:25.3 | ||
49th | 34 | Lucas MCCANN | Newport Shropshire CC | 3 | 14:08.656 | 14:08.645 | 16:10.655 | 14.4% | 44:27.749 | 12:38.1 | ||
50th | 44 | Brodie STEWART | Shibden CC | 3 | 14:27.560 | 14:53.253 | 15:10.147 | 4.9% | 44:30.950 | 12:41.3 | ||
51st | 53 | Leo BARKER (u14) | Shibden CC | 3 | 14:41.164 | 15:07.754 | 14:44.143 | 3.0% | 44:32.851 | 12:43.2 | ||
52nd | 36 | Joseph THROP | Matlock CC | 3 | 13:13.441 | 16:23.662 | 15:17.449 | 24.0% | 44:54.352 | 13:04.7 | ||
53rd | 31 | Albert WINKLEY | Shibden CC | 3 | 14:26.859 | 14:30.450 | 16:07.254 | 11.6% | 45:04.453 | 13:14.8 | ||
54th | 66 | Zachary BRAMLEY | Derby Mercury RC | 3 | 13:58.455 | 15:29.757 | 16:05.653 | 15.2% | 45:33.754 | 13:44.1 | ||
55th | 49 | Arthur STEER | CC Hackney | 3 | 13:57.254 | 14:51.152 | 16:48.057 | 20.4% | 45:36.255 | 13:46.6 | ||
56th | 43 | George STACEY | Wheal Velocity | 3 | 14:59.167 | 15:49.358 | 15:42.251 | 5.6% | 46:30.556 | 14:40.9 | ||
57th | 79 | Henry WILSON (u14) | Ilkeston CC | 3 | 14:32.461 | 15:20.555 | 17:06.859 | 17.7% | 46:59.657 | 15:10.0 | ||
58th | 54 | Jake DAVIDSON | Manilla Cycling | 3 | 14:35.162 | 14:20.347 | 18:46.362 | 30.9% | 47:41.658 | 15:52.0 | ||
59th | 58 | Guy HERRINGTON | Oxonian CC | 3 | 13:19.142 | 15:59.559 | 18:28.161 | 38.7% | 47:46.659 | 15:57.0 | ||
60th | 77 | William GOOCH | Palmer Park Velo RT | 3 | 14:40.763 | 16:04.860 | 17:03.158 | 16.2% | 47:48.660 | 15:59.0 | ||
61st | 67 | Tom OXLEY | Mid-Shropshire Wheelers | 3 | 14:46.166 | 16:35.463 | 16:33.856 | 12.3% | 47:55.261 | 16:05.6 | ||
62nd | 56 | Oliver LIPTROT | Graham Weigh Racing | 3 | 15:27.070 | 15:22.456 | 18:09.760 | 18.1% | 48:59.162 | 17:09.5 | ||
63rd | 74 | Joshua HALDEN | Welwyn Wheelers CC | 2 | 14:42.465 | 17:29.166 | 18.9% | 32:11.563 | -1LAP | |||
64th | 57 | Charles PARRY | Shibden CC | 2 | 15:49.071 | 16:45.264 | 5.9% | 32:34.164 | -1LAP | |||
65th | 71 | Talan JONES | Maindy Flyers CC | 2 | 16:30.373 | 16:15.761 | 1.5% | 32:46.065 | -1LAP | |||
66th | 73 | Osian PHILLIPS | Maindy Flyers CC | 2 | 14:16.557 | 18:31.469 | 29.8% | 32:47.966 | -1LAP | |||
67th | 55 | Harry MORAN | Palmer Park Velo RT | 2 | 15:19.969 | 18:02.068 | 17.6% | 33:21.967 | -1LAP | |||
68th | 46 | Ollie LYNCH (u14) | Derwentside CC | 2 | 16:22.172 | 17:05.465 | 4.4% | 33:27.568 | -1LAP | |||
69th | 80 | Ted CAREY | Harrogate Nova CC | 2 | 13:57.053 | 19:33.771 | 40.2% | 33:30.769 | -1LAP | |||
70th | 72 | Laurence DENNEY | Maindy Flyers CC | 2 | 14:22.058 | 19:13.870 | 33.9% | 33:35.870 | -1LAP | |||
71st | 47 | Marcus BOX | NSP Cycling Team | 1 | 32:26.275 | n/a | 32:26.271 | -2LAP | ||||
61 | Harvey WOODROFFE | Ely & District CC | 2 | 13:47.651 | 17:32.567 | 27.2% | DNF | |||||
39 | Harry READ | Cleveland Wheelers CC | 1 | 12:57.534 | n/a | DNF | ||||||
50 | Josh BUCHAN | PENTLAND RACERS | 1 | 13:09.740 | n/a | DNF | ||||||
52 | George WOOD | CTW Racing | 1 | 16:59.674 | n/a | DNF | ||||||
75 | Stanley RUSSELL | NEWARK CASTLE CC | n/a | DNS | ||||||||
18 | Isaac VICKERY | Rotor RT | n/a | DNS |
Male: U16 Lap chart Finish spread
82 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Leon ATKINS | Ribble - Verge | 3 | 8:29.71 | 9:07.11 | 9:27.62 | 11.4% | 27:04.41 | - | ||
2nd | 12 | Arthur LIMB | Matlock CC | 3 | 8:44.43 | 9:16.82 | 9:22.81 | 7.3% | 27:24.12 | 19.7s | ||
3rd | 2 | Milo WILLS | GKR Racing | 3 | 8:40.32 | 9:21.33 | 9:52.76 | 13.9% | 27:54.23 | 49.8s | ||
4th | 6 | Luca HILL | BW Cycling | 3 | 8:44.43 | 9:46.26 | 9:54.78 | 13.4% | 28:25.44 | 1:21.0 | ||
5th | 3 | Evander WISHART | Beeston CC | 3 | 8:59.25 | 9:45.75 | 9:42.93 | 8.6% | 28:27.85 | 1:23.4 | ||
6th | 5 | Jem HENDERSON | Hetton Hawks CC | 3 | 9:20.48 | 9:40.04 | 9:50.24 | 5.3% | 28:50.66 | 1:46.2 | ||
7th | 10 | Jody MILLS | Inspire Racing Adaston Scape | 3 | 9:06.26 | 9:54.99 | 10:03.510 | 10.5% | 29:04.67 | 2:00.2 | ||
8th | 70 | Joseph RAFFO | 3 | n/a | 29:06.08 | 2:01.6 | ||||||
9th | 14 | Noah WHITE | Mid-Shropshire Wheelers | 3 | 9:20.69 | 9:50.77 | 10:00.39 | 7.1% | 29:11.79 | 2:07.3 | ||
10th | 25 | Theo SANDELL | Southborough & District Whls | 3 | 9:28.112 | 10:09.112 | 9:52.76 | 7.2% | 29:30.010 | 2:25.6 | ||
11th | 19 | Alarik KNOX | Verulam - reallymoving.com ![]() | 3 | 9:35.415 | 9:51.48 | 10:14.313 | 6.8% | 29:41.111 | 2:36.7 | ||
12th | 4 | Samuel STACEY | Verulam - reallymoving.com ![]() | 3 | 9:21.210 | 10:13.714 | 10:19.315 | 10.4% | 29:54.112 | 2:49.7 | ||
13th | 30 | Daniel DAVIES (u16) | Maindy Flyers CC | 3 | 9:15.27 | 10:11.713 | 10:27.918 | 13.1% | 29:54.913 | 2:50.5 | ||
14th | 8 | Jacob STEED | Sherwood Pines Cycles Forme | 3 | 9:22.811 | 10:17.416 | 10:17.314 | 9.7% | 29:57.614 | 2:53.2 | ||
15th | 7 | Luke TRAFFORD | Shibden CC | 3 | 9:40.217 | 10:18.617 | 10:05.511 | 6.6% | 30:04.215 | 2:59.8 | ||
16th | 49 | Jack MORGAN (yth2) | Solent Pirates | 3 | 9:32.914 | 10:06.911 | 10:28.419 | 9.7% | 30:08.216 | 3:03.8 | ||
17th | 50 | Fionn KILLEEN | 3 | 9:49.019 | 10:29.320 | 9:50.95 | 6.8% | 30:09.217 | 3:04.8 | |||
18th | 69 | Henri THATCHER | 3 | 9:44.918 | 10:32.822 | 10:26.417 | 8.2% | 30:44.118 | 3:39.7 | |||
19th | 13 | William MCCRISTAL | Matlock CC | 3 | 9:53.022 | 10:31.821 | 10:21.116 | 6.5% | 30:45.919 | 3:41.5 | ||
20th | 9 | Freddie WINKLEY | Shibden CC | 3 | 10:19.133 | 10:21.718 | 10:07.912 | 2.3% | 30:48.720 | 3:44.3 | ||
21st | 17 | Sam GENAZZINI | Solent Pirates | 3 | 10:20.135 | 10:04.910 | 10:28.720 | 3.9% | 30:53.721 | 3:49.3 | ||
22nd | 18 | Harrison HENDY | Team HUP | 3 | 9:49.820 | 10:42.324 | 10:48.624 | 10.0% | 31:20.722 | 4:16.3 | ||
23rd | 32 | Teddy TAYLOR | CHASE RACING | 3 | 10:17.332 | 10:17.315 | 10:50.327 | 5.3% | 31:24.823 | 4:20.4 | ||
24th | 16 | Noah SMITH (u16) | GKR Racing | 3 | 9:53.323 | 10:51.628 | 10:44.422 | 9.8% | 31:29.224 | 4:24.8 | ||
25th | 23 | Harrison EVANS | Ellmore Factory Racing | 3 | 9:40.116 | 10:54.029 | 10:56.728 | 13.2% | 31:30.825 | 4:26.4 | ||
26th | 20 | Oliver SWINBURN | Velo Club Lincoln | 3 | 9:56.225 | 10:47.425 | 10:50.125 | 9.0% | 31:33.726 | 4:29.3 | ||
27th | 75 | Isaac STARMER | Colchester Rovers CC | 3 | 10:20.336 | 10:25.219 | 10:50.125 | 4.8% | 31:35.427 | 4:31.0 | ||
28th | 28 | Oscar MAKEPEACE | NSP Cycling Team | 3 | 9:54.524 | 10:47.425 | 11:11.535 | 13.0% | 31:53.328 | 4:48.9 | ||
29th | 86 | Cameron ANNABLE | Derwentside CC | 3 | 10:45.244 | 10:37.823 | 10:36.721 | 1.3% | 31:59.729 | 4:55.3 | ||
30th | 15 | Dillon PREECE | RTD - J'sCycleShack | 3 | 10:07.127 | 11:08.637 | 10:46.123 | 10.1% | 32:01.830 | 4:57.4 | ||
31st | 21 | Daniel THOMPSON (u16) | Cleveland Wheelers CC | 3 | 9:32.713 | 11:08.838 | 11:28.540 | 20.2% | 32:09.931 | 5:05.5 | ||
32nd | 26 | Rocco SCHUMACHER | Matlock CC | 3 | 10:03.526 | 11:04.933 | 11:08.133 | 10.7% | 32:16.432 | 5:12.0 | ||
33rd | 72 | Matthew FLETCHER (u16) | 4T+ Cyclopark | 3 | 10:28.640 | 11:01.531 | 11:02.030 | 5.3% | 32:32.133 | 5:27.7 | ||
34th | 29 | Daniel WARD (u16) | Rotor RT | 3 | 10:10.328 | 11:04.532 | 11:19.938 | 11.4% | 32:34.834 | 5:30.4 | ||
35th | 42 | Cypher TINDELL | Sprockets CC | 3 | 10:13.731 | 11:29.445 | 11:01.829 | 12.3% | 32:45.035 | 5:40.6 | ||
36th | 58 | Oscar SHAW | Beeston CC | 3 | 10:22.538 | 11:04.933 | 11:18.837 | 9.0% | 32:46.236 | 5:41.8 | ||
37th | 31 | Alfie STEED | Sherwood Pines Cycles Forme | 3 | 10:43.942 | 10:54.630 | 11:08.032 | 3.7% | 32:46.437 | 5:42.0 | ||
38th | 22 | Charlie ALBONE | Shibden CC | 3 | 10:11.129 | 11:27.443 | 11:13.336 | 12.5% | 32:51.938 | 5:47.5 | ||
39th | 71 | Thomas ALLEN (u16) | Sotonia CC | 3 | 10:11.230 | 11:07.536 | 11:47.545 | 15.8% | 33:06.239 | 6:01.8 | ||
40th | 11 | Finn DAVIES | Clee Cycles | 3 | 9:50.521 | 10:49.627 | 12:35.057 | 27.9% | 33:15.040 | 6:10.6 | ||
41st | 38 | Jacob MAUGER | Jersey Youth Cycling | 3 | 10:22.037 | 11:28.744 | 11:29.641 | 10.9% | 33:20.341 | 6:15.9 | ||
42nd | 27 | Finlay STORRIE | Team HUP | 3 | 10:19.834 | 11:05.735 | 11:56.747 | 15.6% | 33:22.242 | 6:17.8 | ||
43rd | 40 | Finley WILKINSON | Shibden CC | 3 | 10:26.639 | 11:26.041 | 11:38.843 | 11.5% | 33:31.443 | 6:27.0 | ||
44th | 33 | Joel GIBBON | Hetton Hawks CC | 3 | 11:03.051 | 11:27.142 | 11:04.231 | 3.6% | 33:34.444 | 6:30.0 | ||
45th | 39 | Xander GRAHAM | Scott racing | 3 | 11:10.754 | 11:20.940 | 11:09.134 | 1.8% | 33:40.745 | 6:36.3 | ||
46th | 83 | Sam PARKER (u16) | Beeston CC | 3 | 10:46.545 | 11:42.247 | 11:42.244 | 8.6% | 34:10.946 | 7:06.5 | ||
47th | 37 | Oliver LARNER | Lichfield City CC | 3 | 10:49.148 | 11:16.439 | 12:21.655 | 14.3% | 34:27.047 | 7:22.6 | ||
48th | 91 | Harry SPEAK | Clifton CC | 3 | n/a | 34:30.048 | 7:25.6 | |||||
49th | 63 | Jamie KERSHAW | Welland Valley CC | 3 | 11:00.250 | 11:37.646 | 11:58.049 | 8.8% | 34:35.849 | 7:31.4 | ||
50th | 77 | Patrick MANNION | Shibden CC | 3 | 10:58.749 | 11:50.550 | 11:57.248 | 8.9% | 34:46.450 | 7:42.0 | ||
51st | 48 | Noah ROSCOE | CTW Racing | 3 | n/a | 34:35.851 | 7:31.4 | |||||
52nd | 35 | Alex BOX | NSP Cycling Team | 3 | 11:08.753 | 12:22.157 | 11:22.039 | 11.0% | 34:52.852 | 7:48.4 | ||
53rd | 74 | Jake BIRD (u16) | Beeston CC | 3 | 11:14.355 | 11:50.349 | 12:00.850 | 6.9% | 35:05.353 | 8:00.9 | ||
54th | 24 | Ashley WATTON | CHASE RACING | 3 | 11:23.957 | 11:57.851 | 11:52.546 | 5.0% | 35:14.154 | 8:09.7 | ||
55th | 36 | Joseph WOOLISCROFT | Shibden CC | 3 | 10:47.146 | 12:13.355 | 12:16.553 | 13.8% | 35:16.855 | 8:12.4 | ||
56th | 45 | Ivo THWAITES | Southborough & District Whls | 3 | 10:41.641 | 12:10.853 | 12:35.558 | 17.8% | 35:27.856 | 8:23.4 | ||
57th | 34 | George HUGHES (u16) | Shibden CC | 3 | 10:48.947 | 12:40.660 | 12:05.151 | 17.2% | 35:34.557 | 8:30.1 | ||
58th | 46 | Corin BRADLEY | Lichfield City CC | 3 | 11:24.058 | 11:48.448 | 12:38.359 | 10.9% | 35:50.758 | 8:46.3 | ||
59th | 84 | Isaac PEARCEY | Avid Sport | 3 | 11:38.459 | 12:05.852 | 12:23.656 | 6.5% | 36:07.859 | 9:03.4 | ||
60th | 51 | Arthur OLIVER | Matlock CC | 3 | 12:03.464 | 12:11.454 | 12:08.052 | 1.1% | 36:22.860 | 9:18.4 | ||
61st | 52 | Fraser CUMMINGS (xc) | Matlock CC | 3 | 11:51.161 | 13:10.265 | 11:31.342 | 14.3% | 36:32.661 | 9:28.2 | ||
62nd | 62 | Isaac HOLWELL | Matlock CC | 3 | 11:04.052 | 13:39.069 | 12:19.054 | 23.3% | 37:01.962 | 9:57.5 | ||
63rd | 79 | Ruben STRINGFELLOW | Stratford CC | 3 | 11:23.556 | 12:33.458 | 13:16.464 | 16.5% | 37:13.363 | 10:08.9 | ||
64th | 64 | Malakhi BAILEY | Halesowen A & CC | 3 | 11:44.760 | 12:47.961 | 13:00.162 | 10.7% | 37:32.764 | 10:28.3 | ||
65th | 61 | William BROWN (u16) | Clancy Briggs Cycling Academy | 3 | 10:43.942 | 13:21.666 | 13:29.765 | 25.7% | 37:35.065 | 10:30.6 | ||
66th | 68 | Samuel BROOK | West Suffolk Wheelers | 3 | 12:15.467 | 13:06.264 | 12:50.361 | 6.9% | 38:11.966 | 11:07.5 | ||
67th | 87 | Rupert HEXT | Marsh Tracks Racing - Trek | 3 | 12:27.771 | 13:04.063 | 12:41.460 | 4.9% | 38:13.067 | 11:08.6 | ||
68th | 65 | Matthew SANDERSON | VC Azzurri | 3 | 11:52.162 | 12:37.559 | 14:00.767 | 18.1% | 38:30.368 | 11:25.9 | ||
69th | 44 | Zack STOBBS | Tyneside Vagabonds CC | 3 | 12:41.273 | 12:51.862 | 13:01.063 | 2.6% | 38:34.069 | 11:29.6 | ||
70th | 55 | Theo MCFADDEN | Inspire Racing Adaston Scape | 3 | 12:30.472 | 13:24.967 | 13:43.066 | 9.7% | 39:38.370 | 12:33.9 | ||
71st | 60 | Thomas NABB | Otley CC | 3 | 12:16.568 | 12:15.756 | 16:12.871 | 32.2% | 40:45.071 | 13:40.6 | ||
72nd | 53 | Samuel FREEMAN | Beeston CC | 3 | 12:15.166 | 13:38.068 | 15:05.969 | 23.2% | 40:59.072 | 13:54.6 | ||
73rd | 66 | Freddie MOORHOUSE-SMITH | Shibden CC | 3 | 12:17.069 | 13:58.771 | 14:53.768 | 21.3% | 41:09.373 | 14:04.9 | ||
74th | 67 | Matt BAKER | Hetton Hawks CC | 3 | 12:23.670 | 13:50.570 | 15:19.770 | 23.7% | 41:33.774 | 14:29.3 | ||
75th | 47 | Harper JOHNSON | North Cheshire Clarion | 2 | 12:02.163 | 15:11.674 | 26.2% | 27:13.775 | -1LAP | |||
76th | 81 | Xander BRANDON-HIGGS | Hafren CC | 2 | 12:51.574 | 14:27.172 | 12.4% | 27:18.776 | -1LAP | |||
77th | 78 | Joseph LAIDLER | Stafford RC | 2 | 12:11.165 | 15:08.573 | 24.3% | 27:19.777 | -1LAP | |||
78th | 57 | Yousef HARDAKER | Inspire Racing Adaston Scape | 2 | 13:57.477 | 15:58.575 | 14.5% | 29:55.878 | -1LAP | |||
79th | 85 | Ben SOUTHALL | Solihull CC | 2 | 14:15.278 | 16:11.676 | 13.6% | 30:26.879 | -1LAP | |||
80th | 80 | Joseph TAYLOR (u16) | Derby Mercury RC | 2 | 13:05.275 | 17:22.577 | 32.8% | 30:27.780 | -1LAP | |||
81st | 56 | Will HOCKING | North Cheshire Clarion | 2 | 13:45.176 | 17:50.178 | 29.7% | 31:35.381 | -1LAP | |||
82nd | 89 | Freddie FARR | Matlock CC | 2 | 15:33.779 | 21:01.879 | 35.1% | 36:35.582 | -1LAP |
Male: U18 Lap chart Finish spread
61 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Oscar AMEY | GKR Racing | 5 | 8:32.41 | 8:53.710 | 8:48.72 | 8:40.31 | 8:53.13 | 4.2% | 43:48.21 | - | ||
2nd | 13 | Luke GIBSON | 4T+ Cyclopark | 5 | 8:46.88 | 8:46.24 | 8:50.75 | 8:40.72 | 8:44.41 | 1.9% | 43:48.72 | 0.5s | ||
3rd | 3 | Alfie AMEY | GKR Racing | 5 | 8:32.64 | 8:47.77 | 8:49.34 | 9:02.77 | 8:55.94 | 5.9% | 44:08.23 | 20.0s | ||
4th | 5 | Joel HURT | Beeston CC | 5 | 8:36.65 | 8:43.93 | 8:53.47 | 9:04.69 | 8:52.72 | 5.4% | 44:11.14 | 22.9s | ||
5th | 2 | Lewis TINSLEY | BCC RT | 5 | 8:32.52 | 9:04.117 | 8:36.41 | 8:59.33 | 8:58.85 | 6.2% | 44:11.25 | 23.0s | ||
6th | 4 | Jamie STEWART (u18) | Shibden CC | 5 | 8:32.52 | 8:47.56 | 8:55.79 | 9:00.04 | 9:21.311 | 9.5% | 44:37.06 | 48.8s | ||
7th | 9 | Innes MCDONALD | Scotia Offroad RT | 5 | 8:47.49 | 9:00.014 | 8:50.75 | 9:01.56 | 9:02.06 | 2.8% | 44:41.57 | 53.3s | ||
8th | 17 | Freddie DIXON | Hope Tech Factory Racing | 5 | 8:57.012 | 8:52.29 | 8:49.13 | 9:01.45 | 9:10.08 | 4.0% | 44:49.78 | 1:01.5 | ||
9th | 7 | Declan OLDHAM | Hope Tech Factory Racing | 5 | 9:06.417 | 8:41.92 | 9:01.512 | 9:04.28 | 9:10.39 | 5.4% | 45:04.39 | 1:16.1 | ||
10th | 14 | Ben COPPOLA | Scott racing | 5 | 8:46.67 | 8:39.71 | 8:53.78 | 9:29.916 | 9:24.313 | 9.7% | 45:14.110 | 1:25.9 | ||
11th | 15 | Noah ELLISON | Shibden CC | 5 | 8:50.110 | 8:57.811 | 9:17.419 | 9:17.612 | 9:05.97 | 5.2% | 45:28.811 | 1:40.6 | ||
12th | 6 | Nathaniel HENDERSON | Hetton Hawks CC | 5 | 8:46.46 | 8:46.35 | 9:12.516 | 9:32.719 | 9:18.210 | 8.8% | 45:36.012 | 1:47.8 | ||
13th | 31 | Charlie HOYLE | Shibden CC | 5 | 8:50.511 | 8:58.012 | 9:05.313 | 9:25.115 | 9:28.717 | 7.2% | 45:47.513 | 1:59.3 | ||
