The official results can be found here.

Male: U14 Lap chart Finish spread
48 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | Zachary HUTCHINSON | Clifton CC | 3 | 9:19.81 | 9:19.82 | 9:35.01 | 2.7% | 28:14.61 | - | ||
2nd | 15 | James HARDISTY | Nottingham Clarion CC | 3 | 9:24.42 | 9:16.61 | 9:38.62 | 4.0% | 28:19.52 | 4.9s | ||
3rd | 3 | Benjamin WHITEHOUSE (u14) | Wolverhampton Wheelers | 3 | 9:30.14 | 9:29.33 | 9:46.23 | 3.0% | 28:45.53 | 30.9s | ||
4th | 4 | Josh STEWART | 3 | 9:27.73 | 9:37.84 | 9:55.96 | 5.0% | 29:01.44 | 46.8s | |||
5th | 1 | Rhuairdh FULTON | West Lothian Clarion CC | 3 | 9:41.06 | 9:38.85 | 10:00.09 | 3.7% | 29:19.75 | 1:05.1 | ||
6th | 2 | Guy RORKE | Peebles CC | 3 | 9:32.35 | 9:57.58 | 10:03.512 | 5.5% | 29:33.36 | 1:18.7 | ||
7th | 8 | Casey JACKSON | Shibden CC | 3 | 9:41.67 | 10:03.712 | 9:54.14 | 3.8% | 29:39.47 | 1:24.8 | ||
8th | 9 | Oliver GLASS | Hetton Hawks CC | 3 | 9:57.79 | 10:06.014 | 9:56.08 | 1.7% | 29:43.08 | 1:28.4 | ||
9th | 14 | Cody BASSETT | Derby Mercury RC | 3 | 9:58.510 | 9:50.36 | 9:55.96 | 1.4% | 29:44.79 | 1:30.1 | ||
10th | 11 | Sam OLDHAM | Barrow Central Wheelers | 3 | 9:48.08 | 9:59.19 | 10:06.113 | 3.1% | 29:53.210 | 1:38.6 | ||
11th | 20 | Isaac VICKERY | Rotor RT | 3 | 10:01.011 | 9:54.57 | 10:06.714 | 2.1% | 30:02.211 | 1:47.6 | ||
12th | 19 | Olly SMITH | Rotor RT | 3 | 10:13.215 | 10:01.610 | 9:54.25 | 3.2% | 30:08.912 | 1:54.3 | ||
13th | 32 | Thomas WILKS | Sotonia CC | 3 | 10:17.117 | 10:03.311 | 10:02.811 | 2.4% | 30:23.113 | 2:08.5 | ||
14th | 38 | Daniel BRANFORD | Poole Wheelers | 3 | 10:21.518 | 10:04.213 | 10:00.810 | 3.4% | 30:26.414 | 2:11.8 | ||
15th | 13 | Matthew HOLMES (u14) | Mid Devon CC | 3 | 10:06.713 | 10:11.016 | 10:09.115 | 0.7% | 30:26.915 | 2:12.3 | ||
16th | 39 | Adam SHORT | Cotswold Veldrijden | 3 | 10:14.016 | 10:11.918 | 10:18.317 | 1.0% | 30:44.216 | 2:29.6 | ||
17th | 7 | Matthew MATHER | Derwentside CC | 3 | 10:02.112 | 10:23.520 | 10:22.919 | 3.6% | 30:48.517 | 2:33.9 | ||
18th | 35 | Finlay BURNS | Maindy Flyers CC | 3 | 10:11.314 | 10:07.915 | 10:36.720 | 4.7% | 30:55.918 | 2:41.3 | ||
19th | 12 | Osian ROWE | Maindy Flyers CC | 3 | 10:32.522 | 10:12.819 | 10:14.716 | 3.2% | 31:00.019 | 2:45.4 | ||
20th | 41 | Hedd GRIFFITHS | Maindy Flyers CC | 3 | 10:42.924 | 10:11.717 | 10:20.018 | 5.1% | 30:05.020 | 1:50.4 | ||
21st | 10 | Daniel ELLIOTT | Welwyn Wheelers CC | 3 | 10:28.619 | 10:41.923 | 10:47.321 | 3.0% | 31:57.721 | 3:43.1 | ||
22nd | 16 | Cameron REEVES | Abergavenny RC | 3 | 10:28.619 | 10:38.322 | 10:53.522 | 4.0% | 32:00.422 | 3:45.8 | ||
23rd | 18 | Jude WHITE | Mid-Shropshire Wheelers | 3 | 10:41.323 | 10:44.825 | 11:01.324 | 3.1% | 32:27.423 | 4:12.8 | ||
24th | 22 | Thomas CRAGG | Sleaford Wheelers CC | 3 | 11:01.029 | 10:38.121 | 10:56.723 | 3.6% | 32:35.724 | 4:21.1 | ||
25th | 46 | William PHILLIPS (u14) | Avid Sport | 3 | 10:29.621 | 10:43.124 | 11:24.629 | 8.7% | 32:37.225 | 4:22.6 | ||
26th | 23 | Zavier CLEATHERO | Derwentside CC | 3 | 10:52.026 | 11:10.128 | 11:21.125 | 4.5% | 33:23.026 | 5:08.4 | ||
27th | 48 | James ALLEN (u14) | Mid Devon CC | 3 | 11:00.528 | 10:59.827 | 11:32.830 | 5.0% | 33:33.027 | 5:18.4 | ||
28th | 21 | Sennen BROWN | Mid-Shropshire Wheelers | 3 | 10:52.227 | 11:20.131 | 11:33.131 | 6.3% | 33:45.428 | 5:30.8 | ||
29th | 33 | Finley STAUNTON | Sprockets CC | 3 | 11:01.330 | 11:38.134 | 11:21.726 | 5.6% | 34:01.129 | 5:46.5 | ||
30th | 31 | Rowan MURPHY | 4T+ Cyclopark | 3 | 11:27.934 | 11:17.930 | 11:23.027 | 1.5% | 34:08.830 | 5:54.2 | ||
31st | 43 | Talan JONES | Maindy Flyers CC | 3 | 11:37.836 | 11:13.729 | 11:23.228 | 3.6% | 34:14.631 | 6:00.0 | ||
32nd | 25 | Riley MAHONEY | Limited Edition Cycling | 3 | 11:04.731 | 11:36.933 | 11:33.532 | 4.8% | 34:15.132 | 6:00.5 | ||
33rd | 37 | Harry MORAN | Palmer Park Velo RT | 3 | 11:24.633 | 11:46.037 | 11:52.034 | 4.0% | 35:02.633 | 6:48.0 | ||
34th | 45 | Finley CUMMINS | WestSide Coaching 73 Degrees | 3 | 11:44.139 | 11:32.532 | 11:53.735 | 3.1% | 35:10.334 | 6:55.7 | ||
35th | 26 | William BUTCHER | Lee Valley Youth CC | 3 | 11:36.435 | 11:41.736 | 11:59.238 | 3.3% | 35:17.335 | 7:02.7 | ||
36th | 47 | Zak LEWIS | Abergavenny RC | 3 | 11:48.241 | 12:00.541 | 11:34.333 | 3.8% | 35:22.936 | 7:08.3 | ||
37th | 42 | William GOOCH | Palmer Park Velo RT | 3 | 11:43.837 | 11:38.134 | 12:02.739 | 3.5% | 35:24.637 | 7:10.0 | ||
38th | 44 | Osian PHILLIPS | Maindy Flyers CC | 3 | 11:50.143 | 11:50.138 | 11:59.137 | 1.3% | 35:39.338 | 7:24.7 | ||
39th | 36 | Oliver LIPTROT | Graham Weigh Racing | 3 | 11:48.642 | 11:55.839 | 11:55.836 | 1.0% | 35:40.339 | 7:25.7 | ||
40th | 30 | George STACEY | Wheal Velocity | 3 | 11:43.837 | 12:00.842 | 12:09.941 | 3.7% | 35:54.440 | 7:39.8 | ||
41st | 27 | Lucas MCCANN | Newport Shropshire CC | 3 | 11:23.632 | 12:06.944 | 12:29.543 | 9.6% | 36:00.041 | 7:45.4 | ||
42nd | 28 | Oliver HOWARD | Halesowen A & CC | 3 | 11:45.740 | 12:05.743 | 12:09.440 | 3.4% | 36:00.742 | 7:46.1 | ||
43rd | 40 | George WOOD | CTW Racing | 3 | 11:53.744 | 11:56.140 | 12:28.542 | 4.9% | 36:18.343 | 8:03.7 | ||
44th | 50 | Lucas RICHES | 3 | 12:05.546 | 12:17.345 | 13:05.344 | 8.2% | 37:28.044 | 9:13.4 | |||
45th | 51 | Harley CLARKE | Preston Park Youth CC | 3 | 11:57.745 | 12:40.946 | 13:10.045 | 10.1% | 37:39.045 | 9:24.4 | ||
46th | 24 | Albert WINKLEY | Shibden CC | 3 | 10:43.725 | 10:51.626 | 16:28.248 | 53.5% | 38:03.446 | 9:48.8 | ||
47th | 34 | Rory STANTON-SPENCER | Shibden CC | 3 | 12:42.548 | 12:55.847 | 14:02.347 | 10.5% | 39:40.747 | 11:26.1 | ||
48th | 49 | Omar WILSON | Mid Devon CC | 3 | 12:42.147 | 13:05.048 | 13:58.646 | 10.0% | 39:45.748 | 11:31.1 |
Male: U16 Lap chart Finish spread
45 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Leon ATKINS | Ribble - Verge | 5 | 11.1s10 | 8:27.11 | 8:49.31 | 9:06.74 | 9:18.13 | 10.1% | 35:52.31 | - | ||
2nd | 4 | Jem HENDERSON | Hetton Hawks CC | 5 | 10.8s4 | 8:44.02 | 9:05.83 | 9:06.63 | 9:15.02 | 5.9% | 36:22.22 | 29.9s | ||
3rd | 2 | Milo WILLS | GKR Racing | 5 | 10.5s1 | 8:49.74 | 9:09.14 | 9:04.01 | 9:13.51 | 4.5% | 36:26.63 | 34.3s | ||
4th | 6 | Arthur LIMB | Matlock CC | 5 | 12.4s29 | 8:56.66 | 9:01.52 | 9:05.92 | 9:31.44 | 6.5% | 36:47.84 | 55.5s | ||
5th | 18 | Dillon PREECE | RTD - J'sCycleShack | 5 | 11.6s14 | 8:57.67 | 9:22.17 | 9:24.95 | 9:35.57 | 7.0% | 37:31.75 | 1:39.4 | ||
6th | 8 | Jody MILLS | Inspire Racing Adaston Scape | 5 | 10.8s4 | 8:45.63 | 9:33.314 | 9:41.110 | 9:32.95 | 10.6% | 37:43.66 | 1:51.3 | ||
7th | 3 | Luca HILL | BW Cycling | 5 | 10.5s1 | 8:52.05 | 9:19.36 | 9:44.111 | 9:43.08 | 9.8% | 37:48.97 | 1:56.6 | ||
8th | 5 | Samuel STACEY | Verulam - reallymoving.com ![]() | 5 | 11.0s7 | 9:08.011 | 9:24.08 | 9:39.17 | 9:32.95 | 5.7% | 37:55.08 | 2:02.7 | ||
9th | 10 | Noah WHITE | Mid-Shropshire Wheelers | 5 | 11.0s7 | 9:05.49 | 9:26.49 | 9:39.17 | 9:43.08 | 6.9% | 38:04.99 | 2:12.6 | ||
10th | 7 | Luke TRAFFORD | Shibden CC | 5 | 10.5s1 | 9:05.28 | 9:26.710 | 9:39.69 | 9:54.713 | 9.1% | 38:16.810 | 2:24.5 | ||
11th | 11 | Freddie WINKLEY | Shibden CC | 5 | 11.9s18 | 9:17.116 | 9:15.75 | 9:50.114 | 9:49.311 | 6.2% | 38:24.211 | 2:31.9 | ||
12th | 9 | Jacob STEED | Sherwood Pines Cycles Forme | 5 | 11.6s14 | 9:21.419 | 9:26.710 | 9:47.113 | 9:49.912 | 5.1% | 38:36.712 | 2:44.4 | ||
13th | 12 | Alarik KNOX | Verulam - reallymoving.com ![]() | 5 | 12.0s23 | 9:21.820 | 9:41.417 | 9:37.76 | 9:47.610 | 4.6% | 38:40.613 | 2:48.3 | ||
14th | 23 | Jack MORGAN (yth2) | Solent Pirates | 5 | 11.1s10 | 9:06.110 | 9:27.912 | 10:01.217 | 9:58.914 | 10.1% | 38:45.114 | 2:52.8 | ||
15th | 21 | Teddy TAYLOR | CHASE RACING | 5 | 11.1s10 | 9:26.023 | 9:38.816 | 9:46.212 | 10:01.716 | 6.3% | 39:03.715 | 3:11.4 | ||
16th | 19 | Oliver SWINBURN | Velo Club Lincoln | 5 | 11.9s18 | 9:14.213 | 9:31.513 | 10:00.316 | 10:11.521 | 10.3% | 39:09.416 | 3:17.1 | ||
17th | 20 | Daniel DAVIES (u16) | Maindy Flyers CC | 5 | 12.1s25 | 9:21.018 | 9:45.420 | 9:56.915 | 10:02.217 | 7.3% | 39:17.617 | 3:25.3 | ||
18th | 16 | Theo SANDELL | Southborough & District Whls | 5 | 10.8s4 | 9:15.414 | 9:42.918 | 10:04.618 | 10:10.220 | 9.9% | 39:23.918 | 3:31.6 | ||
19th | 14 | Noah SMITH (u16) | GKR Racing | 5 | 11.0s7 | 9:18.317 | 9:49.421 | 10:13.722 | 10:00.815 | 9.9% | 39:33.219 | 3:40.9 | ||
20th | 33 | Isaac STARMER | Colchester Rovers CC | 5 | 12.2s26 | 9:25.022 | 9:50.322 | 10:05.219 | 10:07.818 | 7.6% | 39:40.520 | 3:48.2 | ||
21st | 15 | Finn DAVIES | Clee Cycles | 5 | 11.7s16 | 9:16.815 | 9:34.515 | 10:15.224 | 10:35.327 | 14.1% | 39:53.421 | 4:01.1 | ||
22nd | 39 | Niclas OLLEY | Sotonia CC | 5 | 13.2s40 | 9:47.429 | 9:44.219 | 10:09.120 | 10:12.822 | 4.9% | 40:06.722 | 4:14.4 | ||
23rd | 13 | Sam GENAZZINI | Solent Pirates | 5 | 11.7s16 | 9:33.024 | 10:00.724 | 10:09.120 | 10:33.326 | 10.5% | 40:27.123 | 4:34.8 | ||
24th | 24 | Jacob MAUGER | Jersey Youth Cycling | 5 | 13.2s40 | 9:23.021 | 10:10.927 | 10:35.130 | 10:10.119 | 12.8% | 40:31.824 | 4:39.5 | ||
25th | 30 | Oscar SHAW | Beeston CC | 5 | 12.3s28 | 9:41.128 | 9:51.723 | 10:13.923 | 10:33.025 | 8.9% | 40:31.925 | 4:39.6 | ||
26th | 22 | Daniel WARD (u16) | Rotor RT | 5 | 11.5s13 | 9:11.512 | 10:19.429 | 10:17.225 | 10:48.329 | 17.6% | 40:47.726 | 4:55.4 | ||
27th | 17 | Harrison HENDY | Team HUP | 5 | 11.9s18 | 9:40.326 | 10:10.026 | 10:22.728 | 10:24.324 | 7.6% | 40:49.227 | 4:56.9 | ||
28th | 53 | Dexter TOWNSEND | 5 | 13.4s43 | 9:54.531 | 10:02.025 | 10:21.927 | 10:23.823 | 4.9% | 40:55.528 | 5:03.2 | |||
29th | 31 | Fraser CUMMINGS (xc) | Matlock CC | 5 | 12.0s23 | 9:40.727 | 10:23.731 | 10:20.126 | 10:40.328 | 10.3% | 41:16.829 | 5:24.5 | ||
30th | 52 | Jed CLAXTON | Wheal Velocity | 5 | 12.9s36 | 9:34.525 | 10:31.032 | 10:26.629 | 10:58.431 | 14.6% | 41:43.330 | 5:51.0 | ||
31st | 47 | Milo CLARKE | Preston Park Youth CC | 5 | 12.9s36 | 9:58.932 | 10:11.828 | 10:41.332 | 10:50.530 | 8.6% | 41:55.331 | 6:03.0 | ||
32nd | 36 | Thomas ALLEN (u16) | Sotonia CC | 5 | 12.4s29 | 9:51.330 | 10:22.530 | 10:55.933 | 11:24.834 | 15.8% | 42:46.932 | 6:54.6 | ||
33rd | 42 | Iestyn John ROWLANDS | Hafren CC | 5 | 13.2s40 | 10:24.336 | 10:52.537 | 10:40.331 | 11:13.833 | 7.9% | 43:24.033 | 7:31.7 | ||
34th | 25 | George HUGHES (u16) | Shibden CC | 5 | 12.4s29 | 10:09.734 | 10:41.734 | 11:04.734 | 11:28.936 | 13.0% | 43:37.434 | 7:45.1 | ||
35th | 28 | Noah ROSCOE | CTW Racing | 5 | 11.9s18 | 10:28.438 | 10:38.933 | 11:21.235 | 11:03.532 | 8.4% | 43:43.935 | 7:51.6 | ||
36th | 38 | Edward HOME | Hillingdon Slipstreamers | 5 | 12.7s32 | 10:04.633 | 10:50.735 | 11:24.536 | 11:37.237 | 15.3% | 44:09.736 | 8:17.4 | ||
37th | 51 | Bayley WOODGER | Mid Devon CC | 5 | 13.6s44 | 10:34.440 | 10:57.138 | 11:27.337 | 11:37.638 | 10.0% | 44:49.937 | 8:57.6 | ||
38th | 27 | Ivo THWAITES | Southborough & District Whls | 5 | 12.7s32 | 10:29.039 | 11:02.740 | 11:52.441 | 11:26.035 | 13.3% | 45:02.638 | 9:10.3 | ||
39th | 54 | Timothée GAY | 5 | 12.2s26 | 10:22.335 | 10:51.336 | 11:36.038 | 12:07.741 | 16.9% | 45:09.539 | 9:17.2 | |||
40th | 29 | Arthur OLIVER | Matlock CC | 5 | 11.9s18 | 10:25.137 | 10:59.539 | 11:46.440 | 11:47.740 | 13.2% | 45:10.640 | 9:18.3 | ||
41st | 34 | Malakhi BAILEY | Halesowen A & CC | 5 | 12.7s32 | 10:50.342 | 11:08.841 | 11:45.339 | 12:08.943 | 12.1% | 46:05.841 | 10:13.5 | ||
42nd | 43 | Hadley DAVIS | Preston Park Youth CC | 5 | 13.0s38 | 10:39.141 | 11:26.443 | 12:11.943 | 11:46.839 | 14.5% | 46:17.242 | 10:24.9 | ||
43rd | 50 | Oliver RICHES (u16) | Wheal Velocity | 5 | 13.1s39 | 10:51.143 | 11:19.242 | 11:56.542 | 12:07.741 | 11.8% | 46:27.643 | 10:35.3 | ||
44th | 32 | Theo MCFADDEN | Inspire Racing Adaston Scape | 4 | 12.8s35 | 11:15.844 | 12:23.644 | 13:13.444 | 17.4% | 37:05.644 | -1LAP | |||
45th | 46 | Meryn KITCHING | Taunton Bike Club | 4 | 13.8s45 | 13:01.145 | 14:48.845 | 14:36.645 | 13.8% | 42:40.345 | -1LAP |
Male: U18 Lap chart Finish spread
35 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | Sebastian GRINDLEY | Trinity Racing Cross | 6 | 3.0s7 | 7:50.61 | 8:07.81 | 8:17.43 | 8:21.62 | 8:22.82 | 6.8% | 41:03.21 | - | ||
2nd | 3 | Alfie AMEY | GKR Racing | 6 | 2.9s4 | 7:59.45 | 8:11.04 | 8:18.74 | 8:20.01 | 8:23.03 | 4.9% | 41:15.02 | 11.8s | ||
3rd | 1 | Oscar AMEY | GKR Racing | 6 | 3.7s12 | 8:01.28 | 8:10.22 | 8:10.21 | 8:26.44 | 8:33.17 | 6.6% | 41:24.83 | 21.6s | ||
4th | 4 | Joel HURT | Ribble Verge Sport | 6 | 3.0s7 | 7:59.86 | 8:10.83 | 8:22.06 | 8:24.43 | 8:30.05 | 6.3% | 41:30.04 | 26.8s | ||
5th | 11 | Mak LARKIN | trainSharp Development Team | 6 | 4.9s25 | 7:59.24 | 8:13.25 | 8:16.72 | 8:28.15 | 8:30.56 | 6.5% | 41:32.55 | 29.3s | ||
6th | 16 | Noah ELLISON | Shibden CC | 6 | 2.8s2 | 7:54.62 | 8:17.47 | 8:23.38 | 8:38.210 | 8:18.01 | 9.2% | 41:34.26 | 31.0s | ||
7th | 6 | Declan OLDHAM | Hope Tech Factory Racing | 6 | 2.5s1 | 7:59.86 | 8:16.36 | 8:20.05 | 8:36.59 | 8:26.14 | 7.6% | 41:41.07 | 37.8s | ||
8th | 9 | Luke GIBSON | 4T+ Cyclopark | 6 | 2.8s2 | 8:09.612 | 8:22.711 | 8:23.79 | 8:30.86 | 8:33.17 | 4.8% | 42:02.58 | 59.3s | ||
9th | 13 | Spencer CORDER | Rotor RT | 6 | 3.1s10 | 8:14.414 | 8:22.010 | 8:23.07 | 8:31.27 | 8:39.810 | 5.1% | 42:13.39 | 1:10.1 | ||
10th | 7 | Nathaniel HENDERSON | Hetton Hawks CC | 6 | 2.9s4 | 8:06.910 | 8:21.09 | 8:33.013 | 8:36.18 | 8:40.511 | 6.9% | 42:20.410 | 1:17.2 | ||
11th | 15 | Freddie DIXON | Hope Tech Factory Racing | 6 | 3.3s11 | 8:10.413 | 8:24.112 | 8:24.810 | 8:41.612 | 8:46.317 | 7.3% | 42:30.411 | 1:27.2 | ||
12th | 17 | Isaac OLIVER | Sheffield Youth CC | 6 | 3.7s12 | 8:09.211 | 8:31.914 | 8:29.011 | 8:43.613 | 8:43.714 | 7.1% | 42:41.112 | 1:37.9 | ||
13th | 14 | Ben COPPOLA | Scott racing | 6 | 2.9s4 | 7:55.23 | 8:19.88 | 8:49.117 | 9:09.522 | 8:35.19 | 15.6% | 42:51.513 | 1:48.3 | ||
14th | 10 | Mack MELLISH | trainSharp Development Team | 6 | 3.0s7 | 8:04.29 | 8:34.416 | 8:31.612 | 9:00.021 | 8:41.713 | 11.5% | 42:54.814 | 1:51.6 | ||
15th | 21 | Charlie HOYLE | Shibden CC | 6 | 4.2s18 | 8:23.217 | 8:28.813 | 8:39.815 | 8:40.111 | 8:53.420 | 6.0% | 43:09.415 | 2:06.2 | ||
16th | 20 | Ewan DIX | trainSharp Development Team | 6 | 4.1s17 | 8:18.915 | 8:34.215 | 8:39.314 | 8:49.514 | 8:45.315 | 6.1% | 43:11.216 | 2:08.0 | ||
17th | 26 | Alex HART | Mid-Shropshire Wheelers | 6 | 3.7s12 | 8:28.419 | 8:36.917 | 8:49.218 | 8:56.618 | 8:57.022 | 5.6% | 43:51.617 | 2:48.4 | ||
18th | 12 | Matthew BELL (u18) | Shibden CC | 6 | 5.5s32 | 8:21.716 | 8:50.822 | 8:51.621 | 8:49.815 | 8:53.721 | 6.4% | 43:53.218 | 2:50.0 | ||
19th | 22 | Miles HORNER | Ignite | 6 | 4.7s23 | 8:36.421 | 8:43.719 | 8:50.520 | 8:58.319 | 8:40.912 | 4.2% | 43:54.519 | 2:51.3 | ||
20th | 18 | Thomas LEWIS (u18) | Rotor RT | 6 | 3.8s15 | 8:24.518 | 8:48.121 | 8:54.622 | 8:59.820 | 8:45.716 | 7.0% | 43:56.420 | 2:53.2 | ||
21st | 34 | Finlay MOWAT | Avid Sport | 6 | 4.9s25 | 8:39.523 | 8:45.420 | 8:48.816 | 8:53.216 | 8:46.618 | 2.6% | 43:58.521 | 2:55.3 | ||
22nd | 37 | Dylan CHERRUAULT | Avid Sport | 6 | 5.3s30 | 8:39.022 | 8:41.918 | 8:50.319 | 8:53.417 | 8:51.119 | 2.8% | 44:00.922 | 2:57.7 | ||
23rd | 23 | Ben SCOTT (u18) | Racing Metro 15 | 6 | 4.5s20 | 8:30.620 | 8:57.524 | 9:24.925 | 9:32.625 | 9:37.928 | 13.2% | 46:08.023 | 5:04.8 | ||
24th | 32 | James MARTIN (u18) | REVOLVE | 6 | 4.4s19 | 8:43.924 | 9:16.626 | 9:19.823 | 9:30.323 | 9:28.125 | 8.9% | 46:23.024 | 5:19.8 | ||
25th | 19 | Dillon AIR | Ilkeston CC | 6 | 3.8s15 | 8:53.627 | 8:53.623 | 9:29.726 | 9:46.129 | 9:34.727 | 9.8% | 46:41.425 | 5:38.2 | ||
26th | 25 | Sam BUDD | CTW Racing | 6 | 4.5s20 | 8:51.926 | 9:28.228 | 9:36.828 | 9:30.524 | 9:23.023 | 8.4% | 46:54.826 | 5:51.6 | ||
27th | 28 | Oliver MORGAN (cx) | Ignite | 6 | 4.7s23 | 8:51.725 | 9:27.627 | 9:35.527 | 9:37.126 | 9:27.824 | 8.5% | 47:04.227 | 6:01.0 | ||
28th | 33 | Tommy STROUD | Ignite | 6 | 5.0s27 | 9:12.729 | 9:44.731 | 9:24.824 | 9:38.527 | 9:40.829 | 5.8% | 47:46.328 | 6:43.1 | ||
29th | 27 | Evan WILLIAMS (2) | Ignite | 6 | 4.6s22 | 9:12.328 | 9:28.729 | 9:42.229 | 9:46.930 | 9:34.526 | 6.3% | 47:49.129 | 6:45.9 | ||
30th | 36 | Jack BEVERIDGE | Avid Sport | 6 | 6.0s33 | 9:16.130 | 9:16.125 | 9:43.530 | 9:44.228 | 9:43.530 | 5.1% | 47:49.630 | 6:46.4 | ||
31st | 29 | Oliver AGOMBAR | Magspeed Racing | 6 | 5.2s29 | 9:16.931 | 9:39.330 | 9:44.231 | 9:50.531 | 10:05.232 | 8.7% | 48:41.131 | 7:37.9 | ||
32nd | 30 | Kyran LEVEY | Ignite | 6 | 6.0s33 | 9:23.433 | 9:49.332 | 9:54.932 | 10:10.332 | 10:17.334 | 9.6% | 49:41.032 | 8:37.8 | ||
33rd | 35 | Oliver OLDHAM | Barrow Central Wheelers | 6 | 5.0s27 | 9:25.435 | 10:22.235 | 10:11.333 | 10:12.533 | 9:51.631 | 10.0% | 50:08.033 | 9:04.8 | ||
34th | 31 | Harrison WARNER | VC Venta | 6 | 6.6s35 | 9:19.332 | 10:06.433 | 10:11.834 | 10:26.234 | 10:07.633 | 12.0% | 50:17.934 | 9:14.7 | ||
35th | 38 | Oscar PASMORE | Rotor RT | 6 | 5.3s30 | 9:24.034 | 10:10.334 | 10:47.235 | 10:32.735 | 10:43.535 | 14.8% | 51:43.035 | 10:39.8 |
Male: U23 Lap chart Finish spread
15 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Intro lap | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Daniel BARNES | Team Spectra Cannondale | 9 | 8.2s4 | 7:56.81 | 8:09.51 | 8:12.71 | 8:19.31 | 8:16.01 | 8:21.31 | 8:26.63 | 8:20.52 | 6.2% | 1h06:11.01 | - | ||
2nd | 9 | Huw BUCK JONES | Wales Racing Academy | 9 | 8.1s3 | 7:58.02 | 8:09.92 | 8:18.52 | 8:24.53 | 8:24.52 | 8:24.42 | 8:25.82 | 8:28.84 | 6.4% | 1h06:42.02 | 31.0s | ||
3rd | 7 | Simon WYLLIE | Team Spectra Cannondale | 9 | 8.0s2 | 8:13.45 | 8:19.14 | 8:25.03 | 8:22.02 | 8:25.33 | 8:28.74 | 8:33.64 | 8:24.13 | 4.1% | 1h07:19.03 | 1:08.0 | ||
4th | 16 | Joseph SMITH (u23) | WHEELBASE CabTech Castelli | 9 | 8.2s4 | 8:23.96 | 8:20.55 | 8:34.25 | 8:27.04 | 8:27.65 | 8:25.83 | 8:19.51 | 8:15.91 | 3.7% | 1h07:22.04 | 1:11.0 | ||
5th | 13 | Scott FISHER (u23) | Hope Tech Factory Racing | 9 | 8.2s4 | 8:00.23 | 8:16.83 | 8:25.64 | 8:37.15 | 8:26.34 | 8:39.35 | 8:41.05 | 9:04.87 | 13.5% | 1h08:19.05 | 2:08.0 | ||
6th | 19 | Benjamin BRIGHT | Wales Racing Academy | 9 | 8.4s8 | 8:34.47 | 8:38.06 | 8:39.36 | 8:44.27 | 8:39.17 | 8:41.76 | 8:50.67 | 8:57.56 | 4.5% | 1h09:53.06 | 3:42.0 | ||
7th | 21 | Flynn GREGORY | WHEELBASE CabTech Castelli | 9 | 9.5s14 | 8:49.011 | 8:55.39 | 9:01.010 | 8:41.36 | 8:36.36 | 8:45.87 | 8:49.46 | 8:52.45 | 4.8% | 1h10:30.07 | 4:19.0 | ||
8th | 27 | Oscar TAYLOR | Shibden CC | 9 | 9.1s12 | 8:37.19 | 8:42.38 | 8:55.38 | 8:56.38 | 8:57.69 | 9:06.310 | 9:12.58 | 9:08.48 | 6.8% | 1h11:45.08 | 5:34.0 | ||
9th | 39 | Spencer DAVIES | Wales Racing Academy | 7 | 9.5s14 | 8:55.913 | 8:56.810 | 8:58.39 | 9:03.29 | 8:56.18 | 8:53.08 | 1.9% | 53:53.09 | -2LAP | ||||
10th | 6 | Oliver AKERS | Ribble - Verge Sport | 7 | 7.8s1 | 8:07.34 | 9:04.912 | 9:03.911 | 9:22.412 | 9:12.511 | 9:00.99 | 15.4% | 54:00.010 | -2LAP | ||||
11th | 25 | Thomas CRAPPER | Magspeed Racing | 7 | 8.8s9 | 8:52.712 | 9:01.111 | 9:09.312 | 9:10.610 | 9:08.910 | 9:36.611 | 8.2% | 55:08.011 | -2LAP | ||||
12th | 31 | Ethan WHITESIDE* | 6 | 8.9s10 | 8:35.58 | 8:41.77 | 8:51.87 | 9:16.111 | 9:15.412 | 7.9% | 44:49.012 | -3LAP | ||||||
13th | 24 | Sullivan BERRY | Rotor RT | 6 | 8.9s10 | 8:40.810 | 9:06.413 | 9:21.814 | 9:23.213 | 9:30.813 | 9.6% | 46:12.013 | -3LAP | |||||
14th | 30 | Oscar PRATT | 05-Mar | 6 | 8.3s7 | 9:00.414 | 9:12.714 | 9:18.613 | 9:42.515 | 9:33.014 | 7.8% | 46:49.014 | -3LAP | |||||
