The official results can be found here.
Note: the results for this race are split into the following groups:
Snr/Jnr/V40 raceWomen's raceV50/V60+ raceYouth raceU12 raceU10 raceU8 race

Male: Lap chart Finish spread
U189 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 509 | Oliver MEENTZEN-ALLDRITT | Wolverhampton Wheelers | 8 | 5:421 | 6:081 | 6:141 | 6:191 | 6:414 | 6:171 | 6:141 | 6:171 | 17.3% | 49:561 | - | ||
2nd | 701 | Dillon AIR | Ilkeston cycling club | 8 | 6:052 | 7:379 | 6:262 | 6:212 | 6:201 | 6:252 | 6:262 | 6:212 | 25.2% | 52:052 | 2:09 | ||
3rd | 762 | Kai BUCKLEY | Beeston race team | 8 | 6:174 | 6:232 | 6:344 | 6:283 | 6:403 | 6:354 | 6:373 | 6:293 | 6.1% | 52:063 | 2:10 | ||
4th | 500 | Sam BROWNSWORD | Solihull CC | 8 | 6:133 | 6:383 | 6:313 | 6:314 | 6:292 | 6:343 | 6:485 | 6:364 | 9.4% | 52:224 | 2:26 | ||
5th | 518 | Euan WHITE | Chase Racing Team | 8 | 7:027 | 6:404 | 6:568 | 6:435 | 6:414 | 6:596 | 6:414 | 6:425 | 5.5% | 54:275 | 4:31 | ||
6th | 507 | Tom JACKSON (u18) | Newport Shropshire CC | 8 | 6:245 | 6:435 | 6:495 | 6:537 | 6:557 | 6:565 | 7:007 | 7:219 | 14.8% | 55:056 | 5:09 | ||
7th | 501 | Ethan CAMPBELL (u18) | Newport Shropshire CC | 8 | 7:139 | 7:027 | 6:495 | 6:486 | 6:476 | 7:057 | 6:566 | 7:027 | 6.4% | 55:457 | 5:49 | ||
8th | 510 | Patrick NEELY | Solihull CC | 8 | 6:486 | 6:556 | 6:517 | 6:548 | 7:119 | 7:099 | 7:048 | 6:536 | 5.6% | 55:498 | 5:53 | ||
9th | 516 | Ben SOUTHGATE | Wrekinsport CC | 8 | 7:088 | 7:078 | 6:568 | 7:089 | 7:038 | 7:057 | 7:079 | 7:038 | 2.9% | 56:429 | 6:46 |
Male: Lap chart Finish spread
18+20 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 757 | Frederik SCHESKE | Team Spectra Cannondale | 8 | 6:212 | 6:172 | 6:161 | 6:131 | 6:221 | 6:211 | 6:211 | 6:181 | 2.4% | 50:321 | 33s | ||
2nd | 592 | Kirk VICKERS | Holohan Coaching RT | 8 | 6:101 | 6:131 | 6:182 | 6:212 | 6:292 | 6:322 | 6:242 | 6:242 | 5.9% | 50:542 | 55s | ||
3rd | 578 | Thomas PAYTON | Stourbridge CC | 8 | 6:223 | 6:314 | 6:345 | 6:374 | 6:333 | 6:322 | 6:413 | 6:263 | 5.0% | 52:193 | 2:20 | ||
4th | 572 | Nick MORRIS | Clee Cycles RT | 8 | 6:284 | 6:253 | 6:303 | 6:374 | 6:374 | 6:385 | 6:413 | 6:364 | 4.2% | 52:354 | 2:36 | ||
5th | 570 | John MCALLISTER | 8 | 6:355 | 6:335 | 6:366 | 6:353 | 6:374 | 6:467 | 6:446 | 6:396 | 3.3% | 53:085 | 3:09 | |||
6th | 540 | Dean CALLISTER | Revolutions Racing | 8 | 6:376 | 6:335 | 6:334 | 6:396 | 6:436 | 6:374 | 6:497 | 6:427 | 4.1% | 53:176 | 3:18 | ||
7th | 541 | Steven CHAMBERS | Cycle Mickleover | 8 | 6:509 | 6:417 | 6:377 | 6:447 | 6:488 | 6:456 | 6:549 | 6:458 | 4.3% | 54:087 | 4:09 | ||
8th | 522 | Andrew ATKINSON (spt) | Team V-Sprint Racing | 8 | 6:5811 | 6:438 | 6:398 | 6:458 | 6:5711 | 6:549 | 6:497 | 6:385 | 5.0% | 54:278 | 4:28 | ||
9th | 581 | Chris ROBERTS (cx) | Hafren CC | 8 | 7:1618 | 6:5813 | 6:4810 | 6:469 | 6:447 | 6:488 | 6:435 | 6:469 | 8.2% | 54:529 | 4:53 | ||
10th | 593 | Daniel WATTS | RAF-CA | 8 | 6:407 | 6:438 | 6:469 | 6:5911 | 6:5812 | 6:5510 | 6:5710 | 6:5612 | 4.8% | 54:5810 | 4:59 | ||
11th | 520 | John ALCOCK | Dynamic Rides CC | 8 | 7:0012 | 6:5813 | 6:4911 | 7:0214 | 6:529 | 7:0915 | 7:1116 | 7:0714 | 5.4% | 56:1211 | 6:13 | ||
12th | 560 | Rikky HUGHES | Droitwich cycling club | 8 | 7:0012 | 6:5411 | 6:5715 | 7:0012 | 6:5812 | 7:1317 | 7:0111 | 7:0815 | 4.6% | 56:1312 | 6:14 | ||
13th | 778 | James FRENCH | MSW | 8 | 7:0214 | 7:0116 | 6:5715 | 6:5710 | 7:1116 | 7:0915 | 7:0111 | 6:5411 | 4.1% | 56:1513 | 6:16 | ||
14th | 758 | Josh POPHAM | Rotor RT | 8 | 7:2219 | 7:0417 | 6:5614 | 7:0113 | 6:5410 | 7:0312 | 7:0914 | 6:5612 | 6.8% | 56:2814 | 6:29 | ||
15th | 545 | Nathan DAVERSON | Summit Cycles | 8 | 7:4120 | 6:5813 | 7:0618 | 7:0517 | 6:5915 | 6:5510 | 7:0111 | 6:5210 | 11.9% | 56:4115 | 6:42 | ||
16th | 586 | Martyn SOUTHWICK | 8 | 7:1117 | 7:0618 | 6:5513 | 7:0316 | 6:5812 | 7:0614 | 7:1217 | 7:1016 | 4.1% | 56:4516 | 6:46 | |||
17th | 543 | Thomas COLLEY | CHASE RACING | 8 | 6:509 | 6:5512 | 6:5817 | 7:1118 | 7:1617 | 7:2218 | 7:2119 | 7:3417 | 10.7% | 57:3017 | 7:31 | ||
18th | 561 | Daniel HUNT | Litchfield CCC | 7 | 6:438 | 6:5010 | 6:5112 | 7:2820 | 7:2018 | 7:3019 | 7:1318 | 11.7% | 49:5918 | - | |||
19th | 726 | Nate BOMANS | 7 | 7:0214 | 7:1320 | 7:3220 | 7:0214 | 7:2419 | 7:0312 | 7:1015 | 7.1% | 50:2919 | - | ||||
20th | 711 | Marcus WILLDAY | 7 | 7:0214 | 7:0618 | 7:0618 | 7:1819 | 7:4220 | 7:3620 | 7:2820 | 9.5% | 51:2120 | - |
Male: Lap chart Finish spread
U236 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 733 | Ben BARNETT (cx) | Team Novo Nordisk Development | 8 | 6:231 | 6:171 | 6:231 | 6:201 | 6:261 | 6:331 | 6:391 | 6:321 | 5.8% | 51:361 | 1:07 | ||
2nd | 556 | Luke HARRIS | Halesowen A & CC | 8 | 6:333 | 6:202 | 6:292 | 6:423 | 6:342 | 6:502 | 6:422 | 6:372 | 7.9% | 52:502 | 2:21 | ||
3rd | 524 | Oliver BAKER | Wolverhampton Wheelers | 8 | 6:292 | 6:373 | 6:383 | 6:362 | 6:463 | 6:554 | 6:574 | 6:463 | 7.2% | 53:483 | 3:19 | ||
4th | 528 | Jamieson BLAIN | Embark spirit | 8 | 6:404 | 6:394 | 6:464 | 7:024 | 6:594 | 6:543 | 6:453 | 6:554 | 5.8% | 54:424 | 4:13 | ||
5th | 766 | Adam MORRIS (spt) | Fibrax Wrexham Roads Club | 7 | 7:085 | 7:075 | 7:246 | 7:106 | 7:206 | 7:076 | 7:115 | 4.0% | 50:295 | - | |||
6th | 715 | Leon BROWN | Bridgnorth CC | 7 | 7:176 | 7:075 | 7:225 | 7:085 | 7:175 | 7:065 | 7:326 | 6.1% | 50:536 | - |
Male: Lap chart Finish spread
40-4915 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 672 | Chris POOK | Holohan Coaching RT | 8 | 8:121 | 6:281 | 6:191 | 6:191 | 6:221 | 6:232 | 6:292 | 6:191 | 29.8% | 52:531 | 2:54 | ||
2nd | 634 | Phil GLAZE | Private | 8 | 8:121 | 6:281 | 6:191 | 6:202 | 6:221 | 6:211 | 6:281 | 6:252 | 29.8% | 52:592 | 3:00 | ||
3rd | 691 | Andrew WEARING | Mike Vaughan Cycles | 8 | 8:133 | 6:313 | 6:243 | 6:273 | 6:323 | 6:333 | 6:393 | 6:373 | 28.4% | 53:593 | 4:00 | ||
4th | 682 | Richard SHEPHARD | Stratford CC | 8 | 8:214 | 6:444 | 6:386 | 6:488 | 6:466 | 6:476 | 6:393 | 6:485 | 25.9% | 55:354 | 5:36 | ||
5th | 686 | Darryl THOMAS | Dynamic Rides CC | 8 | 8:437 | 6:455 | 6:365 | 6:466 | 6:487 | 6:464 | 6:518 | 6:506 | 32.1% | 56:075 | 6:08 | ||
6th | 649 | Matthew LEWIS (vet1) | Pontypool RC | 8 | 8:448 | 7:0515 | 6:5510 | 6:445 | 6:414 | 6:517 | 6:495 | 6:474 | 30.7% | 56:406 | 6:41 | ||
7th | 681 | Paul SHEERS | Vicious Velo | 8 | 8:325 | 6:496 | 6:344 | 6:434 | 6:435 | 6:5610 | 7:0212 | 7:367 | 29.9% | 56:587 | 6:59 | ||
8th | 656 | Chris MAPP | Gorilla Coffee Cafe Cycling Club | 7 | 8:336 | 6:527 | 6:529 | 6:549 | 6:5911 | 6:464 | 7:0111 | 26.4% | 49:598 | - | |||
9th | 660 | Jason MCNULTY | RLSCC | 7 | 8:519 | 6:579 | 6:478 | 7:0214 | 6:5810 | 6:548 | 6:507 | 30.5% | 50:229 | - | |||
10th | 680 | Karl SCHUMACHER | ROTOR | 7 | 8:519 | 6:5910 | 6:5510 | 6:477 | 6:548 | 7:0013 | 6:5310 | 30.5% | 50:2310 | - | |||
11th | 676 | David PUGH | WattShop | 7 | 8:5211 | 7:0012 | 6:5912 | 6:5811 | 7:0212 | 6:559 | 6:518 | 29.4% | 50:4111 | - | |||
12th | 665 | Robert NEELY | Solihull CC | 7 | 8:5913 | 6:527 | 6:457 | 7:0113 | 7:0715 | 6:5610 | 7:0314 | 33.1% | 50:4612 | - | |||
13th | 668 | Scott PALMER (vet) | AeroLogic RT | 7 | 8:5412 | 7:0012 | 7:1015 | 7:0214 | 7:0414 | 6:5610 | 6:495 | 30.6% | 50:5813 | - | |||
14th | 627 | Andrew DOWNING | Wolverhampton Wheelers | 7 | 9:0715 | 6:5910 | 7:0614 | 6:5510 | 6:559 | 7:0415 | 7:0212 | 31.8% | 51:0914 | - | |||
15th | 643 | Philip HUNT | Wyre Forest CRC | 7 | 9:0514 | 7:0114 | 7:0113 | 6:5912 | 7:0313 | 7:0013 | 7:1015 | 30.1% | 51:2215 | - |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified