The official results can be found here.
Note: the results for this race are split into the following groups:
Snr/Jnr/V40 raceWomen's raceV50/V60+ raceYouth raceU12 raceU10 raceU8 race

Male: Lap chart Finish spread
U187 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 502 | Spencer CORDER | Rotor RT | 9 | 5:161 | 5:461 | 5:421 | 5:491 | 5:541 | 5:541 | 5:571 | 6:021 | 5:471 | 14.6% | 52:111 | - | ||
2nd | 511 | Ryan OLDFIELD | Cystic Fibrosis Race | 9 | 5:372 | 5:572 | 6:022 | 6:092 | 6:152 | 6:342 | 6:422 | 6:472 | 6:422 | 20.8% | 56:502 | 4:39 | ||
3rd | 500 | Sam BROWNSWORD | Solihull CC | 8 | 6:043 | 6:203 | 6:273 | 6:273 | 6:453 | 6:583 | 7:013 | 6:583 | 15.7% | 53:033 | -1LAP | |||
4th | 501 | Ethan CAMPBELL (u18) | Newport Shropshire CC | 8 | 6:555 | 7:024 | 7:134 | 7:234 | 7:485 | 7:464 | 7:425 | 7:594 | 15.4% | 59:524 | -1LAP | |||
5th | 510 | Patrick NEELY | Solihull CC | 7 | 7:077 | 7:215 | 7:346 | 7:536 | 7:464 | 8:015 | 7:394 | 12.6% | 53:265 | -2LAP | ||||
6th | 516 | Ben SOUTHGATE | Wrekinsport CC | 7 | 6:586 | 7:327 | 7:315 | 7:495 | 8:056 | 8:226 | 8:076 | 20.1% | 54:276 | -2LAP | ||||
7th | 514 | Max SAUNDERS | Solihull CC | 7 | 6:434 | 7:276 | 7:527 | 8:037 | 8:327 | 8:407 | 9:037 | 34.7% | 56:227 | -2LAP |
Male: Lap chart Finish spread
U234 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 602 | Simon WYLLIE | Team Spectra | 9 | 5:362 | 5:341 | 5:421 | 5:351 | 5:451 | 5:511 | 5:571 | 5:481 | 6:051 | 9.3% | 51:561 | - | ||
2nd | 527 | Sullivan BERRY | Rotor RT | 9 | 5:241 | 5:562 | 6:132 | 6:092 | 6:072 | 6:222 | 6:162 | 6:512 | 6:492 | 26.9% | 56:102 | 4:14 | ||
3rd | 584 | William SIMONS | HA&CC academy | 8 | 6:113 | 6:453 | 7:113 | 6:573 | 7:463 | 7:373 | 7:433 | 7:353 | 25.6% | 57:483 | -1LAP | |||
4th | 559 | Joe HOMER | Halesowen Academy | 7 | 6:424 | 7:474 | 8:064 | 8:284 | 8:114 | 9:224 | 9:244 | 40.3% | 58:044 | -2LAP |
Male: Lap chart Finish spread
23+16 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 578 | Thomas PAYTON | Stourbridge CC | 9 | 5:491 | 6:191 | 6:151 | 6:121 | 6:231 | 6:261 | 6:261 | 6:461 | 6:421 | 16.3% | 57:221 | - | ||
2nd | 573 | Anthony NEAVE | Stourbridge CC | 8 | 6:033 | 6:293 | 6:262 | 6:282 | 6:382 | 6:322 | 6:462 | 6:482 | 12.4% | 52:122 | -1LAP | |||
3rd | 570 | John MCALLISTER | 8 | 5:582 | 6:304 | 6:293 | 6:383 | 6:483 | 6:585 | 6:513 | 6:514 | 16.8% | 53:073 | -1LAP | ||||
4th | 592 | Kirk VICKERS | Holohan Coaching RT | 8 | 6:246 | 6:355 | 6:325 | 6:584 | 6:494 | 6:373 | 7:156 | 6:503 | 13.3% | 54:034 | -1LAP | |||
5th | 572 | Nick MORRIS | Clee Cycles RT | 8 | 6:044 | 6:242 | 6:304 | 7:056 | 7:096 | 6:454 | 7:104 | 7:357 | 25.0% | 54:465 | -1LAP | |||
6th | 540 | Dean CALLISTER | Revolutions Racing | 8 | 6:288 | 6:497 | 6:476 | 7:035 | 7:025 | 7:046 | 7:104 | 7:185 | 12.9% | 55:446 | -1LAP | |||
7th | 545 | Nathan DAVERSON | Summit Cycles | 8 | 6:135 | 6:456 | 7:118 | 7:127 | 7:167 | 7:388 | 7:5414 | 7:518 | 27.1% | 58:027 | -1LAP | |||
8th | 752 | Nate BOMANS | Solihull CC | 8 | 6:4110 | 6:538 | 7:047 | 7:3311 | 7:3810 | 7:4710 | 7:5213 | 7:266 | 17.7% | 58:588 | -1LAP | |||
9th | 564 | Stuart JONES (cx) | Black Country Racing Club | 7 | 6:4211 | 7:1410 | 7:2610 | 7:329 | 7:359 | 7:399 | 7:4610 | 15.9% | 51:579 | -2LAP | ||||
10th | 751 | Ben BOLLANS | RLSCC | 7 | 6:5712 | 7:2912 | 7:118 | 7:288 | 7:248 | 8:0313 | 7:317 | 15.8% | 52:0510 | -2LAP | ||||
11th | 753 | Harry CRONIN | Team V-Sprint Racing | 7 | 7:1513 | 7:109 | 7:2610 | 7:3612 | 7:3810 | 7:377 | 7:4610 | 8.4% | 52:3111 | -2LAP | ||||
12th | 561 | Daniel HUNT | Litchfield CCC | 7 | 6:409 | 7:1711 | 7:3212 | 7:3612 | 7:4712 | 8:0011 | 7:399 | 20.0% | 52:3512 | -2LAP | ||||
13th | 522 | Andrew ATKINSON (spt) | Team V-Sprint Racing | 7 | 6:257 | 7:2912 | 7:3313 | 7:329 | 8:1714 | 8:0011 | 7:4912 | 29.1% | 53:0813 | -2LAP | ||||
14th | 560 | Rikky HUGHES | Droitwich CC | 7 | 7:1614 | 7:2912 | 7:5314 | 8:0214 | 7:5413 | 8:1414 | 7:368 | 13.3% | 54:2714 | -2LAP | ||||
15th | 531 | Thomas BRADLEY (18+) | Team Enable | 7 | 7:3016 | 7:4415 | 8:0215 | 8:1015 | 8:1915 | 8:2515 | 9:0716 | 21.6% | 57:1915 | -2LAP | ||||
16th | 591 | Toby TURNER | Private | 7 | 7:2315 | 7:5016 | 8:0516 | 8:4316 | 8:4616 | 9:0716 | 8:4315 | 23.5% | 58:4016 | -2LAP |
Male: Lap chart Finish spread
40-4923 competitors found
Pos⇧ | Bib | Name | Sponsors | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Spread | Total time | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 674 | Gary PRICE | Dynamic Rides | 8 | 7:171 | 6:171 | 6:426 | 6:363 | 6:416 | 6:424 | 6:282 | 6:233 | 15.9% | 53:101 | - | ||
2nd | 672 | Chris POOK | Holohan Coaching RT | 8 | 7:322 | 6:235 | 6:173 | 6:374 | 6:437 | 6:231 | 6:566 | 6:151 | 20.5% | 53:112 | 1s | ||
3rd | 664 | Simon MYATT | Matlock | 8 | 8:3013 | 6:307 | 6:162 | 6:322 | 6:231 | 6:242 | 6:221 | 6:212 | 35.6% | 53:223 | 12s | ||
4th | 663 | Ed MOSELEY | Malvern Cyclesport | 8 | 7:405 | 6:213 | 6:254 | 6:385 | 6:405 | 6:313 | 6:364 | 6:344 | 20.7% | 53:294 | 19s | ||
5th | 812 | Ryan HENRY | Enable M I Racing | 8 | 7:384 | 6:192 | 6:151 | 6:311 | 6:394 | 6:435 | 7:037 | 6:598 | 22.1% | 54:115 | 1:01 | ||
6th | 661 | Colin MILLER (vet) | MI Racing | 8 | 7:333 | 6:224 | 6:365 | 6:507 | 6:383 | 6:537 | 6:333 | 6:587 | 18.6% | 54:286 | 1:18 | ||
7th | 682 | Richard SHEPHARD | Stratford CC | 8 | 7:426 | 6:398 | 6:467 | 6:426 | 6:372 | 6:456 | 6:505 | 6:425 | 16.4% | 54:467 | 1:36 | ||
8th | 662 | David MORRIS (vet1) | Cyclocrossrider.com ![]() | 8 | 7:447 | 6:276 | 6:467 | 6:538 | 6:468 | 6:568 | 7:119 | 7:199 | 19.9% | 56:068 | 2:56 | ||
9th | 691 | Andrew WEARING | Mike Vaughan Cycles | 8 | 7:468 | 6:469 | 6:529 | 7:079 | 7:029 | 7:1010 | 7:1210 | 6:546 | 14.8% | 56:529 | 3:42 | ||
10th | 686 | Darryl THOMAS | Dynamic Rides CC | 8 | 8:089 | 6:5810 | 6:5410 | 7:2110 | 7:2811 | 7:069 | 7:088 | 7:2210 | 17.9% | 58:2910 | 5:19 | ||
11th | 656 | Chris MAPP | Gorilla Coffee Cafe CC | 7 | 8:089 | 7:0611 | 7:5620 | 7:3613 | 7:1310 | 7:3212 | 7:4013 | 14.6% | 53:1611 | -1LAP | |||
12th | 665 | Robert NEELY | Solihull CC | 7 | 8:1111 | 7:1412 | 7:1511 | 7:2812 | 7:4315 | 7:5216 | 7:4013 | 13.1% | 53:2712 | -1LAP | |||
13th | 690 | Steven WASLEY | Warwick Lanterne Rouge CC | 7 | 8:4717 | 7:2213 | 7:3313 | 7:4416 | 7:3612 | 7:2511 | 7:2611 | 19.2% | 53:5613 | -1LAP | |||
14th | 685 | James STRAIN | Rotor RT | 7 | 8:5320 | 7:3117 | 7:3212 | 7:2711 | 7:4213 | 7:5015 | 7:3312 | 19.2% | 54:3114 | -1LAP | |||
15th | 623 | Paul DANIELS | Royal Leamington Spa CC (RLSCC) | 7 | 8:3114 | 7:2614 | 7:5019 | 7:4818 | 7:4213 | 7:4413 | 7:4816 | 14.6% | 54:5115 | -1LAP | |||
16th | 642 | Lee HOLTON | Gorilla coffee club | 7 | 8:2212 | 7:2815 | 7:4116 | 7:3714 | 7:5417 | 8:0419 | 7:4515 | 12.1% | 54:5516 | -1LAP | |||
17th | 637 | Chris GRIMLEY | BRAT | 7 | 8:4516 | 7:2916 | 7:3414 | 7:4015 | 7:5316 | 7:4413 | 8:0217 | 16.9% | 55:0917 | -1LAP | |||
18th | 670 | Stewart PHIPPS | Bromsgrove Olympique CC | 7 | 8:3815 | 7:3718 | 7:3414 | 7:4717 | 7:5819 | 7:5918 | 8:0619 | 14.1% | 55:4218 | -1LAP | |||
19th | 813 | Spencer TAPIA | Cheltenham & County CC | 7 | 9:0222 | 7:4620 | 7:4417 | 7:4919 | 7:5618 | 7:5517 | 8:0518 | 16.8% | 56:1919 | -1LAP | |||
20th | 692 | Mark WHITE (vet) | Mid-Shropshire Wheelers | 7 | 8:4918 | 7:3819 | 7:4718 | 8:0621 | 8:2423 | 8:3123 | 8:2622 | 15.5% | 57:4320 | -1LAP | |||
21st | 650 | Marcus LEYLAND | Pulse Events | 7 | 8:5421 | 8:0823 | 8:0321 | 8:0120 | 8:1821 | 8:2821 | 8:2121 | 11.0% | 58:1521 | -1LAP | |||
22nd | 616 | Hamish CAMPBELL (vet) | Nova Raiders CC | 7 | 8:4918 | 7:5721 | 8:1423 | 8:3023 | 8:1620 | 8:2821 | 8:2723 | 10.9% | 58:4422 | -1LAP | |||
23rd | 658 | Russell MCAUSLAND | Lichfield CCC | 7 | 9:1223 | 8:0622 | 8:1022 | 8:2922 | 8:1922 | 8:2520 | 8:1720 | 13.6% | 59:0023 | -1LAP |
Key: DNS - did not start DNF - did not finish DSQ - disqualified DNQ - did not qualify DNP - did not proceed NTR - no time recorded CUT - did not make the cut-off TBC - to be confirmed N/C - not classified